100 Closest NEO Approaches for 1910 — The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Fullname Calendar Date Nominal Distance (Earth Radii) Nominal Distance (LD) Nominal Distance (AU) Nominal Distance (km) Min Distance (Earth Radii) Min Distance (LD) Min Distance (AU) Min Distance (km) Max Distance (Earth Radii) Max Distance (LD) Max Distance (AU) Max Distance (km) Max - Min (LD) Max - Min (AU) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius

Distances are measured from the center of Earth.

1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 4.73 0.39 0.12
(2007 JB21) 1910-05-09 08:37 27.45 0.455 0.00117 174858 9.82 0.163 0.00042 62587 111.77 1.852 0.00476 712084 1.690 0.0043 7.70 7.40 1 25.4 22.11 49.44 125.22 10.43 3.18
(2018 VO6) 1910-05-07 04:38 182.59 3.026 0.00778 1163300 177.28 2.938 0.00755 1129469 187.93 3.115 0.00800 1197299 0.176 0.0005 12.22 12.19 0 24.3 36.36 81.30 859.82 71.65 21.84
(2020 TK5) 1910-10-10 13:50 203.72 3.376 0.00868 1297920 186.98 3.099 0.00796 1191245 220.68 3.657 0.00940 1405940 0.559 0.0014 13.98 13.96 0 23.7 48.82 109.17 959.87 79.99 24.38
(2025 SC5) 1910-09-22 03:34 328.58 5.446 0.01399 2093370 134.02 2.221 0.00571 853819 2139.20 35.455 0.09110 13628813 33.234 0.0854 12.98 12.97 6 23.8 46.20 103.30 1551.04 129.25 39.40
(2025 FS6) 1910-03-18 07:47 356.64 5.911 0.01519 2272150 228.95 3.795 0.00975 1458625 724.63 12.010 0.03086 4616602 8.215 0.0211 7.87 7.85 1 27.0 10.39 23.23 1683.91 140.33 42.77
(2013 TR12) 1910-10-02 07:10 387.49 6.422 0.01650 2468700 140.43 2.328 0.00598 894701 1416.66 23.480 0.06033 9025532 21.152 0.0544 13.91 13.90 4 28.6 5.07 11.33 1829.98 152.50 46.48
(2024 MC) 1910-06-19 22:59 395.31 6.552 0.01684 2518550 390.73 6.476 0.01664 2489355 399.95 6.629 0.01703 2548097 0.153 0.0004 14.35 14.34 0 24.0 41.94 93.78 1867.02 155.59 47.42
(2022 FS2) 1910-03-23 12:14 417.08 6.913 0.01776 2657230 315.47 5.229 0.01344 2009862 3773.99 62.550 0.16073 24044101 57.321 0.1473 6.42 6.40 8 28.3 5.95 13.31 1970.09 164.17 50.04
(2014 MV18) 1910-07-01 18:35 417.61 6.921 0.01778 2660590 406.22 6.733 0.01730 2588049 429.25 7.114 0.01828 2734737 0.382 0.0010 6.55 6.53 3 23.8 45.56 101.89 1972.59 164.38 50.10
(2025 BL) 1910-07-19 13:26 454.55 7.534 0.01936 2895940 436.54 7.235 0.01859 2781192 472.60 7.833 0.02013 3010923 0.598 0.0015 7.11 7.09 0 25.6 20.54 45.93 2147.50 178.96 54.55
(2026 DQ10) 1910-11-08 10:27 491.35 8.144 0.02093 3130420 410.18 6.798 0.01747 2613289 6226.14 103.191 0.26516 39666765 96.393 0.2477 13.21 13.20 4 25.7 18.99 42.47 2321.76 193.48 58.97
(2001 TD) 1910-10-05 13:15 500.11 8.289 0.02130 3186230 190.35 3.155 0.00811 1212701 2473.01 40.987 0.10532 15755522 37.832 0.0972 6.52 6.50 1 25.1 25.39 56.77 2363.24 196.94 60.03
(2015 WA13) 1910-12-08 01:42 506.57 8.396 0.02157 3227350 492.89 8.169 0.02099 3140208 520.41 8.625 0.02216 3315534 0.456 0.0012 4.33 4.30 9 26.1 16.02 35.82 2393.80 199.48 60.80
(2024 RR14) 1910-01-12 20:19 511.96 8.485 0.02180 3261670 511.67 8.480 0.02179 3259839 512.24 8.490 0.02182 3263501 0.010 0.0000 8.05 8.03 0 22.0 104.87 234.49 2419.30 201.61 61.45
(2022 UV5) 1910-10-26 16:50 519.75 8.614 0.02213 3311350 502.62 8.330 0.02141 3202212 540.85 8.964 0.02303 3445724 0.633 0.0016 6.56 6.54 0 25.7 19.53 43.66 2456.22 204.69 62.39
(2020 OD) 1910-07-20 20:17 537.90 8.915 0.02291 3426940 537.67 8.911 0.02290 3425480 538.13 8.919 0.02292 3428402 0.008 0.0000 6.14 6.12 0 23.8 47.06 105.22 2542.13 211.84 64.57
(2017 FN127) 1910-03-11 08:06 564.31 9.353 0.02403 3595240 539.60 8.943 0.02298 3437791 1377.06 22.823 0.05865 8773244 13.880 0.0357 9.28 9.27 2 25.6 20.17 45.09 2667.21 222.27 67.75
(2024 WJ4) 1910-10-26 12:17 569.61 9.441 0.02426 3628970 569.47 9.438 0.02425 3628102 569.74 9.443 0.02426 3629843 0.005 0.0000 16.11 16.10 0 21.6 129.61 289.81 2692.28 224.36 68.38
(2018 KD2) 1910-05-18 18:20 583.64 9.673 0.02486 3718380 573.89 9.512 0.02444 3656275 1130.96 18.744 0.04816 7205341 9.233 0.0237 12.47 12.46 4 25.7 18.99 42.47 2758.72 229.89 70.07
(2025 JH2) 1910-05-12 00:44 599.95 9.944 0.02555 3822310 599.44 9.935 0.02553 3819044 696.12 11.537 0.02965 4434968 1.602 0.0041 5.46 5.44 1 27.1 10.34 23.13 2835.96 236.33 72.03
(2018 GL2) 1910-10-10 21:20 613.21 10.163 0.02611 3906740 343.03 5.685 0.01461 2185468 883.69 14.646 0.03763 5630017 8.961 0.0230 12.50 12.49 10 24.3 36.70 82.06 2898.71 241.56 73.63
(2016 TM56) 1910-10-18 22:38 620.15 10.278 0.02641 3950960 275.76 4.570 0.01174 1756842 2188.42 36.271 0.09320 13942430 31.700 0.0815 4.16 4.13 9 26.9 11.08 24.78 2931.58 244.30 74.46
(2017 BM123) 1910-03-02 07:14 620.24 10.280 0.02641 3951550 619.98 10.275 0.02640 3949878 620.50 10.284 0.02643 3953234 0.009 0.0000 7.97 7.96 0 23.8 45.99 102.83 2932.02 244.33 74.47
(2022 WK3) 1910-11-15 19:16 620.42 10.283 0.02642 3952690 439.14 7.278 0.01870 2797770 1395.47 23.128 0.05943 8890517 15.850 0.0407 5.67 5.65 5 27.0 10.53 23.56 2932.86 244.41 74.49
(2004 OW10) 1910-03-24 00:58 622.78 10.322 0.02652 3967740 620.25 10.280 0.02641 3951586 626.46 10.383 0.02668 3991185 0.103 0.0003 6.28 6.26 4 24.6 31.81 71.14 2944.05 245.34 74.78
(2004 RO111) 1910-09-28 04:49 624.39 10.349 0.02659 3977980 624.38 10.348 0.02659 3977912 624.40 10.349 0.02659 3978047 0.000 0.0000 9.84 9.83 0 23.3 58.16 130.05 2951.66 245.97 74.97
(2002 VX91) 1910-03-29 01:05 630.57 10.451 0.02685 4017380 595.51 9.870 0.02536 3794004 668.43 11.078 0.02847 4258537 1.208 0.0031 7.12 7.10 1 24.3 36.70 82.06 2980.94 248.41 75.72
(2010 VQ) 1910-11-02 21:23 668.46 11.079 0.02847 4258770 666.01 11.038 0.02836 4243123 670.92 11.120 0.02857 4274422 0.081 0.0002 4.07 4.05 1 27.7 7.60 16.99 3160.34 263.36 80.27
(2024 YY21) 1910-02-04 21:10 674.81 11.184 0.02874 4299220 438.46 7.267 0.01867 2793443 960.31 15.916 0.04090 6118129 8.649 0.0222 4.74 4.72 2 26.9 11.24 25.13 3190.40 265.87 81.04
(2022 EC6) 1910-03-14 20:52 674.99 11.187 0.02875 4300330 545.32 9.038 0.02322 3474251 5709.13 94.622 0.24314 36372898 85.584 0.2199 7.48 7.47 5 27.1 10.11 22.60 3191.23 265.94 81.06
(2013 TJ6) 1910-10-07 07:23 709.87 11.765 0.03023 4522560 705.34 11.690 0.03004 4493736 6493.59 107.624 0.27655 41370667 95.934 0.2465 14.37 14.37 8 25.2 24.25 54.21 3356.38 279.70 85.25
(2022 JU1) 1910-05-26 18:02 731.20 12.119 0.03114 4658460 168.27 2.789 0.00717 1072063 1306.51 21.654 0.05564 8323782 18.865 0.0485 7.84 7.83 16 25.0 26.83 60.00 3457.38 288.11 87.82
(2024 VO2) 1910-11-13 10:10 732.62 12.142 0.03120 4667520 652.35 10.812 0.02778 4156126 2075.70 34.402 0.08840 13224307 23.590 0.0606 7.08 7.07 2 27.0 10.49 23.45 3464.11 288.68 87.99
(2006 BZ147) 1910-08-24 19:45 735.37 12.188 0.03132 4685020 73.92 1.225 0.00315 470926 4633.25 76.791 0.19732 29518409 75.566 0.1942 4.24 4.22 9 25.4 22.11 49.44 3477.12 289.76 88.32
(2018 HF2) 1910-06-01 09:03 754.41 12.503 0.03213 4806340 479.79 7.952 0.02043 3056725 1029.33 17.060 0.04384 6557852 9.108 0.0234 6.18 6.17 5 26.2 15.16 33.89 3567.28 297.27 90.61
(2016 DV1) 1910-08-14 00:47 755.64 12.524 0.03218 4814200 752.84 12.478 0.03206 4796375 758.45 12.570 0.03230 4832082 0.093 0.0002 17.31 17.30 0 24.8 29.55 66.09 3573.13 297.76 90.76
(2012 EO5) 1910-03-04 16:33 763.79 12.659 0.03253 4866090 731.53 12.124 0.03115 4660597 809.53 13.417 0.03448 5157510 1.293 0.0033 13.01 13.00 9 23.4 55.54 124.20 3611.69 300.97 91.74
(2021 AN) 1910-01-04 14:29 789.62 13.087 0.03363 5030640 679.43 11.261 0.02894 4328673 1114.65 18.474 0.04747 7101440 7.213 0.0185 17.06 17.05 0 24.6 32.11 71.80 3733.99 311.17 94.84
(2016 XC18) 1910-11-20 05:02 802.38 13.299 0.03417 5111990 801.64 13.286 0.03414 5107233 803.13 13.311 0.03420 5116758 0.025 0.0001 18.36 18.35 0 22.0 107.80 241.05 3794.44 316.20 96.38
(2004 PR92) 1910-08-21 07:31 809.41 13.415 0.03447 5156740 655.34 10.861 0.02791 4175143 3200.65 53.047 0.13631 20391325 42.186 0.1084 11.25 11.24 3 25.1 25.39 56.77 3827.70 318.97 97.22
(2015 LE21) 1910-08-02 02:47 817.05 13.542 0.03480 5205440 384.29 6.369 0.01637 2448306 3807.62 63.107 0.16216 24258345 56.738 0.1458 3.76 3.74 9 24.8 29.83 66.70 3863.90 321.99 98.14
(2013 GA80) 1910-04-18 05:49 831.38 13.779 0.03541 5296710 830.98 13.773 0.03539 5294168 831.78 13.786 0.03542 5299263 0.013 0.0000 16.92 16.92 0 21.5 133.24 297.93 3931.73 327.64 99.87
(2008 WM61) 1910-11-13 17:25 841.05 13.939 0.03582 5358350 833.37 13.812 0.03549 5309426 848.73 14.067 0.03615 5407280 0.255 0.0007 5.69 5.68 2 26.6 12.72 28.45 3977.54 331.46 101.03
(2025 DC) 1910-02-15 00:50 841.18 13.942 0.03582 5359170 31.02 0.514 0.00132 197599 5030.06 83.367 0.21422 32046520 82.853 0.2129 12.38 12.37 2 27.5 8.33 18.63 3978.15 331.51 101.04
(2018 QT1) 1910-09-23 09:46 843.64 13.982 0.03593 5374840 843.53 13.981 0.03592 5374124 843.76 13.984 0.03593 5375568 0.004 0.0000 12.64 12.63 0 22.1 101.07 226.00 3989.79 332.48 101.34
794904 (2007 SQ6) 1910-10-13 04:17 852.80 14.134 0.03632 5433180 852.78 14.134 0.03632 5433072 852.82 14.134 0.03632 5433290 0.001 0.0000 5.87 5.86 0 22.3 92.18 206.12 4033.15 336.10 102.44
(2014 JU15) 1910-04-26 05:32 854.12 14.156 0.03637 5441590 166.41 2.758 0.00709 1060168 3649.75 60.490 0.15543 23252545 57.732 0.1483 11.30 11.29 4 24.8 29.15 65.18 4039.40 336.62 102.60
853424 (2009 FU4) 1910-05-14 03:18 854.22 14.158 0.03638 5442210 852.81 14.134 0.03632 5433268 855.62 14.181 0.03644 5451169 0.047 0.0001 13.79 13.79 0 17.8 718.84 1607.37 4039.86 336.66 102.61
(2017 WO16) 1910-11-26 19:46 856.14 14.189 0.03646 5454440 168.13 2.787 0.00716 1071172 2013.88 33.378 0.08577 12830453 30.591 0.0786 7.86 7.85 7 25.0 26.10 58.36 4048.95 337.41 102.84
154590 (2003 MA3) 1910-07-02 06:51 862.85 14.301 0.03675 5497220 862.81 14.300 0.03674 5496931 862.89 14.302 0.03675 5497501 0.001 0.0000 11.33 11.32 0 21.7 121.52 271.72 4080.74 340.06 103.65
(2022 DN1) 1910-03-04 14:28 865.31 14.342 0.03685 5512900 600.82 9.958 0.02559 3827831 3217.05 53.319 0.13701 20495834 43.361 0.1114 9.44 9.43 9 26.3 14.48 32.37 4092.39 341.03 103.95
(2024 RU13) 1910-09-10 20:51 874.28 14.490 0.03723 5570030 806.30 13.364 0.03434 5136952 996.92 16.523 0.04246 6351365 3.159 0.0081 11.83 11.82 18 23.3 57.36 128.27 4134.86 344.57 105.03
(2018 YH) 1910-02-01 05:58 888.56 14.727 0.03784 5660990 888.02 14.718 0.03782 5657558 889.10 14.736 0.03786 5664429 0.018 0.0000 10.40 10.39 0 21.9 113.40 253.58 4202.45 350.20 106.74
(2021 TO8) 1910-10-09 12:22 918.93 15.230 0.03913 5854510 860.14 14.256 0.03663 5479958 982.03 16.276 0.04182 6256498 2.020 0.0052 10.01 10.00 2 27.9 7.02 15.71 4346.27 362.19 110.40
(2021 AM2) 1910-01-08 11:14 924.15 15.317 0.03936 5887780 663.60 10.998 0.02826 4227810 4050.80 67.137 0.17251 25807674 56.139 0.1443 4.60 4.58 3 27.2 9.74 21.78 4371.00 364.25 111.02
(2016 CF137) 1910-10-31 03:35 927.46 15.372 0.03950 5908880 926.45 15.355 0.03946 5902385 928.54 15.389 0.03954 5915698 0.035 0.0001 1.57 1.52 15 25.8 18.48 41.32 4386.68 365.56 111.42
(1996 TD9) 1910-05-03 02:00 934.89 15.495 0.03981 5956150 932.57 15.456 0.03972 5941399 937.20 15.533 0.03991 5970925 0.077 0.0002 10.86 10.86 0 23.7 48.38 108.17 4421.82 368.48 112.31
(2019 QK7) 1910-08-07 06:24 936.34 15.519 0.03988 5965440 907.01 15.033 0.03863 5778566 966.54 16.019 0.04116 6157796 0.987 0.0025 5.33 5.32 6 25.5 21.12 47.22 4428.71 369.06 112.49
(2010 VZ) 1910-10-01 23:15 938.54 15.555 0.03997 5979410 938.13 15.548 0.03995 5976823 938.94 15.562 0.03999 5982001 0.013 0.0000 10.27 10.26 0 19.3 365.28 816.80 4439.10 369.93 112.75
(2025 UF4) 1910-11-01 10:35 939.31 15.568 0.04000 5984370 924.85 15.328 0.03939 5892245 1173.94 19.457 0.05000 7479171 4.128 0.0106 10.58 10.57 2 23.4 56.58 126.51 4442.78 370.23 112.85
138175 (2000 EE104) 1910-04-10 05:29 964.78 15.990 0.04109 6146640 964.68 15.988 0.04108 6145963 964.89 15.992 0.04109 6147310 0.004 0.0000 10.94 10.93 0 20.5 212.14 474.37 4563.38 380.28 115.91
(2024 WR17) 1910-06-13 09:47 966.66 16.021 0.04117 6158570 959.10 15.896 0.04085 6110397 1236.24 20.489 0.05265 7876105 4.593 0.0118 11.13 11.12 13 22.5 83.30 186.26 4572.25 381.02 116.14
(2019 QW2) 1910-08-02 17:39 984.61 16.319 0.04193 6272950 970.39 16.083 0.04133 6182334 1000.07 16.575 0.04259 6371452 0.492 0.0013 5.07 5.06 4 24.8 29.15 65.18 4657.26 388.10 118.29
(2023 LN1) 1910-07-21 06:08 986.09 16.343 0.04200 6282380 978.73 16.221 0.04168 6235485 1190.70 19.734 0.05071 7585940 3.513 0.0090 6.21 6.20 5 23.8 45.36 101.42 4664.26 388.69 118.47
(2017 ED) 1910-02-16 15:32 987.46 16.366 0.04205 6291120 732.19 12.135 0.03118 4664802 1242.70 20.596 0.05292 7917253 8.461 0.0217 5.68 5.67 3 26.3 14.61 32.67 4670.76 389.23 118.64
(2018 WW1) 1910-05-29 22:43 1012.30 16.778 0.04311 6449380 890.59 14.761 0.03793 5673981 4902.53 81.254 0.20879 31233988 66.493 0.1709 9.69 9.69 6 25.0 26.58 59.45 4788.38 399.03 121.62
(2025 VU1) 1910-11-06 17:13 1012.77 16.785 0.04313 6452360 1007.08 16.691 0.04289 6416122 3193.70 52.932 0.13601 20347074 36.241 0.0931 11.99 11.99 7 25.3 23.37 52.25 4790.59 399.22 121.68
(2020 QU5) 1910-08-19 10:55 1035.02 17.154 0.04408 6594130 1034.32 17.143 0.04405 6589632 1035.73 17.166 0.04411 6598624 0.023 0.0001 12.96 12.95 0 25.7 19.71 44.07 4895.95 408.00 124.36
(2008 GC110) 1910-10-22 17:31 1037.62 17.197 0.04419 6610690 1037.57 17.197 0.04419 6610378 1037.67 17.198 0.04419 6611001 0.002 0.0000 8.46 8.45 0 22.3 92.18 206.12 4908.26 409.02 124.67
(2022 LE1) 1910-06-04 01:02 1038.05 17.204 0.04421 6613420 534.37 8.857 0.02276 3404495 4793.78 79.451 0.20416 30541189 70.595 0.1814 15.23 15.23 3 25.8 18.22 40.75 4910.29 409.19 124.72
(2020 OA3) 1910-07-14 20:59 1040.11 17.239 0.04430 6626510 1039.54 17.229 0.04427 6622883 1040.68 17.248 0.04432 6630154 0.019 0.0000 6.94 6.93 0 24.8 29.69 66.39 4920.02 410.00 124.97
(2020 NO) 1910-07-09 18:10 1045.10 17.321 0.04451 6658300 627.70 10.403 0.02673 3999089 1465.45 24.288 0.06241 9336367 13.885 0.0357 8.98 8.98 3 26.8 11.60 25.95 4943.64 411.97 125.57
(2017 BL30) 1910-07-29 02:25 1047.25 17.357 0.04460 6672020 1038.79 17.217 0.04424 6618099 1055.71 17.497 0.04496 6725932 0.281 0.0007 5.90 5.89 1 23.3 59.24 132.47 4953.84 412.82 125.83
(2024 YP9) 1910-06-03 00:09 1053.71 17.464 0.04487 6713180 1052.84 17.450 0.04484 6707638 1054.60 17.479 0.04491 6718828 0.029 0.0001 5.68 5.67 0 22.4 90.08 201.43 4984.43 415.37 126.60
(2020 UB5) 1910-11-18 04:07 1054.73 17.481 0.04492 6719690 1032.14 17.107 0.04396 6575782 1078.70 17.878 0.04594 6872392 0.772 0.0020 3.59 3.57 2 25.1 25.27 56.51 4989.27 415.77 126.73
(2021 JF1) 1910-05-24 16:20 1058.32 17.540 0.04507 6742540 1058.27 17.540 0.04507 6742253 1058.36 17.541 0.04507 6742820 0.001 0.0000 18.24 18.23 0 22.3 93.46 208.99 5006.25 417.19 127.16
(2003 LW2) 1910-04-01 07:31 1073.61 17.794 0.04572 6839940 1073.40 17.790 0.04571 6838648 1073.81 17.797 0.04573 6841229 0.007 0.0000 8.67 8.67 0 25.8 18.39 41.13 5078.63 423.22 129.00
(2024 GB15) 1910-04-12 23:32 1083.08 17.951 0.04613 6900290 1082.91 17.948 0.04612 6899245 1083.24 17.954 0.04613 6901343 0.005 0.0000 0.46 0.31 0 27.0 10.83 24.22 5123.49 426.96 130.14
(2019 KD3) 1910-07-12 20:33 1086.30 18.004 0.04626 6920810 1030.10 17.073 0.04387 6562764 1155.94 19.158 0.04923 7364519 2.086 0.0054 8.14 8.13 1 23.2 60.62 135.56 5138.74 428.23 130.52
481817 (2008 UL90) 1910-12-14 12:12 1091.58 18.092 0.04649 6954450 1090.64 18.076 0.04645 6948481 1092.52 18.107 0.04653 6960428 0.031 0.0001 13.00 13.00 0 18.5 535.34 1197.06 5163.74 430.31 131.16
(2008 YZ28) 1910-12-19 12:26 1099.89 18.229 0.04684 7007410 1099.50 18.223 0.04683 7004929 1100.28 18.236 0.04686 7009899 0.013 0.0000 24.16 24.16 0 20.1 253.88 567.70 5203.10 433.59 132.16
(2007 DS84) 1910-04-11 14:44 1099.91 18.230 0.04684 7007550 1099.41 18.222 0.04682 7004357 1100.41 18.238 0.04686 7010738 0.017 0.0000 7.54 7.53 0 20.8 183.92 411.26 5203.20 433.60 132.16
363116 (2001 GQ2) 1910-04-28 16:38 1113.55 18.456 0.04742 7094430 1112.96 18.446 0.04740 7090696 1114.14 18.466 0.04745 7098171 0.019 0.0000 18.24 18.23 0 20.3 229.42 513.00 5267.77 438.98 133.80
(2025 XL6) 1910-12-09 23:28 1114.33 18.469 0.04746 7099420 848.54 14.064 0.03614 5406038 1380.11 22.874 0.05878 8792668 8.810 0.0226 10.15 10.15 1 27.7 7.74 17.30 5271.48 439.29 133.90
(2025 YQ4) 1910-04-29 14:36 1128.60 18.705 0.04806 7190280 1102.95 18.280 0.04697 7026878 4333.84 71.828 0.18457 27610894 53.548 0.1376 8.28 8.27 3 25.7 19.26 43.06 5339.00 444.92 135.61
(2019 YQ5) 1910-01-12 01:53 1130.37 18.735 0.04814 7201580 877.65 14.546 0.03738 5591508 4365.45 72.352 0.18591 27812265 57.806 0.1485 5.34 5.33 6 25.1 25.51 57.03 5347.40 445.62 135.82
(2024 RE) 1910-08-26 17:48 1132.52 18.770 0.04823 7215310 531.56 8.810 0.02264 3386569 2636.14 43.691 0.11227 16794870 34.881 0.0896 7.35 7.34 1 23.4 56.06 125.35 5357.61 446.47 136.08
(2024 QH3) 1910-01-28 19:35 1137.45 18.852 0.04844 7246710 911.55 15.108 0.03882 5807475 1368.44 22.680 0.05828 8718343 7.572 0.0195 5.31 5.30 1 25.5 21.12 47.22 5380.94 448.41 136.68
(2025 TU10) 1910-10-21 09:39 1138.65 18.872 0.04849 7254340 591.31 9.800 0.02518 3767228 2970.77 49.237 0.12652 18926768 39.437 0.1013 7.44 7.43 2 25.6 19.89 44.47 5386.61 448.88 136.82
(2020 PN1) 1910-08-09 13:19 1139.00 18.878 0.04851 7256570 1138.87 18.875 0.04850 7255718 1139.14 18.880 0.04851 7257430 0.004 0.0000 3.66 3.64 0 25.5 21.61 48.32 5388.27 449.02 136.86
357439 (2004 BL86) 1910-01-29 01:45 1140.56 18.904 0.04857 7266530 1140.49 18.902 0.04857 7266063 1140.64 18.905 0.04858 7266997 0.002 0.0000 16.43 16.42 0 19.3 368.66 824.36 5395.67 449.64 137.05
4769 Castalia (1989 PB) 1910-08-27 03:46 1149.15 19.046 0.04894 7321200 1149.11 19.045 0.04894 7320989 1149.18 19.046 0.04894 7321418 0.001 0.0000 13.85 13.85 0 17.4 880.30 1968.41 5436.31 453.03 138.08
(2016 TP11) 1910-10-03 06:39 1181.33 19.579 0.05031 7526240 189.63 3.143 0.00808 1208135 2899.61 48.058 0.12349 18473438 44.915 0.1154 7.30 7.29 4 24.3 36.70 82.06 5588.69 465.72 141.95
(2020 BF10) 1910-02-07 21:33 1190.98 19.739 0.05072 7587720 119.13 1.974 0.00507 758984 3440.09 57.016 0.14651 21916819 55.041 0.1414 7.18 7.17 4 27.2 9.65 21.58 5634.38 469.53 143.11
(2023 XN) 1910-11-15 11:35 1201.03 19.906 0.05115 7651740 1200.14 19.891 0.05111 7646080 1201.92 19.920 0.05119 7657407 0.029 0.0001 12.48 12.47 0 23.6 51.36 114.85 5681.96 473.50 144.32
(2017 VE) 1910-05-06 00:37 1201.89 19.920 0.05119 7657230 653.84 10.837 0.02785 4165624 6437.58 106.695 0.27416 41013804 95.859 0.2463 14.91 14.90 8 26.6 12.72 28.45 5686.04 473.84 144.43
(2011 YE40) 1910-12-27 14:40 1202.20 19.925 0.05120 7659200 621.04 10.293 0.02645 3956620 5869.39 97.278 0.24996 37393876 86.985 0.2235 12.78 12.78 8 25.2 24.25 54.21 5687.50 473.96 144.46
(2018 WE2) 1910-12-02 23:59 1220.75 20.232 0.05199 7777370 1058.81 17.549 0.04509 6745694 1766.13 29.272 0.07521 11251985 11.723 0.0301 13.87 13.86 15 25.9 17.97 40.19 5775.33 481.28 146.69
(2022 KD) 1910-11-16 20:28 1232.51 20.427 0.05249 7852340 735.79 12.195 0.03134 4687707 1738.12 28.807 0.07402 11073539 16.612 0.0427 9.83 9.82 19 24.8 29.02 64.88 5831.04 485.92 148.11
(2018 UQ1) 1910-03-10 07:18 1236.35 20.491 0.05265 7876800 1236.33 20.491 0.05265 7876683 1236.37 20.491 0.05265 7876909 0.001 0.0000 10.33 10.33 0 22.0 108.30 242.17 5849.22 487.43 148.57


Asteroids follow predictable orbits governed by well–understood celestial mechanics. The “known” orbit of an asteroid is determined by calculating the ellipse around the Sun that “best” places the object in the sky where it was observed. Astronomers adjust the orbital elements until the asteroid’s postdicted positions “align” with its observed positions. There is no such thing as a perfectly “known” orbit. As additional observations are collected, the orbit is refined, increasing confidence in both postdicting the object’s past positions and predicting its future positions. Postdiction allows precovery searches, in which older astronomical images are examined to detect the object at dates prior to its official discovery.

Near–Earth objects can sometimes pass relatively close to Earth as they orbit the Sun. However, “close” in astronomical terms still often means millions, or even tens of millions, of kilometers. To put these encounters into proper context, our NEO close approach tables list recorded, postdicted, or predicted close approaches of known NEOs. Distances are shown in multiple units: astronomical units (AU), lunar distances (LD), kilometers, and Earth radii to help illustrate the true scale of these flybys. Inclusion in this list does not necessarily imply an impact threat; it reflects orbital geometry and well–understood celestial mechanics.


The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pulled from the API  webpage coding  was done with the aid of Chatgpt under the guidance of webmaster.

Why Earth Radii is a Better Yardstick for Close Approaches? Kilometers answers the question “how far in absolute terms.” However, Earth Radii is better at answering the question “how close relative to Earth.” Therefore, we are using Earth Radii For close-approaches context, we believe the relative distance is a meaningful measure.