100 Closest NEO Approaches for 1957 — The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Fullname Calendar Date Nominal Distance (Earth Radii) Nominal Distance (LD) Nominal Distance (AU) Nominal Distance (km) Min Distance (Earth Radii) Min Distance (LD) Min Distance (AU) Min Distance (km) Max Distance (Earth Radii) Max Distance (LD) Max Distance (AU) Max Distance (km) Max - Min (LD) Max - Min (AU) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius

Distances are measured from the center of Earth.

1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 4.73 0.39 0.12
(2010 XW58) 1957-12-10 07:06 9.54 0.158 0.00041 60810 9.45 0.157 0.00040 60186 9.65 0.160 0.00041 61457 0.003 0.0000 7.29 6.32 0 24.9 27.84 62.25 40.46 3.37 1.03
(2019 CD2) 1957-02-01 12:15 11.82 0.196 0.00050 75303 11.71 0.194 0.00050 74591 11.93 0.198 0.00051 76021 0.004 0.0000 19.90 19.63 0 20.0 263.41 589.00 51.23 4.27 1.30
(2020 TK5) 1957-10-10 09:09 60.34 1.000 0.00257 384408 60.30 0.999 0.00257 384141 60.38 1.001 0.00257 384675 0.001 0.0000 14.30 14.23 0 23.7 48.82 109.17 280.95 23.41 7.14
(2008 CD6) 1957-09-13 19:49 72.98 1.210 0.00311 464945 72.96 1.209 0.00311 464809 73.00 1.210 0.00311 465081 0.001 0.0000 14.12 14.06 0 23.8 45.56 101.89 340.81 28.40 8.66
(2009 SH2) 1957-03-27 04:14 91.62 1.519 0.00390 583722 88.11 1.460 0.00375 561332 129.24 2.142 0.00550 823412 0.682 0.0018 4.38 4.22 1 24.9 27.84 62.25 429.08 35.76 10.90
(2019 UY7) 1957-10-26 10:22 121.00 2.005 0.00515 770884 2.79 0.046 0.00012 17797 1131.34 18.751 0.04818 7207758 18.704 0.0481 10.81 10.77 2 27.4 8.80 19.68 568.18 47.35 14.43
(2026 DA) 1957-02-13 02:19 122.86 2.036 0.00523 782722 121.00 2.006 0.00515 770915 999.40 16.564 0.04256 6367148 14.558 0.0374 9.96 9.91 2 28.1 6.41 14.33 576.98 48.08 14.66
(2021 JE1) 1957-05-19 10:39 125.22 2.075 0.00533 797777 124.87 2.070 0.00532 795561 125.57 2.081 0.00535 800015 0.012 0.0000 8.30 8.24 0 26.6 12.67 28.32 588.16 49.01 14.94
(2022 UV15) 1957-12-06 03:21 133.53 2.213 0.00569 850695 60.55 1.004 0.00258 385764 1759.30 29.158 0.07492 11208515 28.155 0.0723 11.45 11.41 6 26.0 16.77 37.51 627.49 52.29 15.94
(2024 TK2) 1957-10-10 04:01 146.20 2.423 0.00623 931426 121.00 2.006 0.00515 770922 707.54 11.727 0.03013 4507734 9.721 0.0250 14.47 14.44 10 25.3 23.69 52.98 687.49 57.29 17.46
(2015 XC352) 1957-12-28 22:27 169.01 2.801 0.00720 1076790 108.01 1.790 0.00460 688114 419.16 6.947 0.01785 2670491 5.157 0.0133 5.11 5.03 11 25.8 18.22 40.75 795.52 66.29 20.21
(2006 SR131) 1957-09-24 04:15 170.43 2.825 0.00726 1085790 23.66 0.392 0.00101 150758 1051.67 17.430 0.04479 6700158 17.038 0.0438 8.71 8.67 4 28.0 6.68 14.93 802.21 66.85 20.38
(2017 SM2) 1957-09-20 14:39 171.49 2.842 0.00730 1092540 126.38 2.095 0.00538 805198 216.64 3.591 0.00923 1380212 1.496 0.0038 8.25 8.20 5 27.3 9.22 20.61 807.23 67.27 20.50
(2018 CW2) 1957-02-17 11:06 185.47 3.074 0.00790 1181650 184.30 3.054 0.00785 1174149 186.66 3.094 0.00795 1189230 0.039 0.0001 10.49 10.46 0 25.7 19.62 43.86 873.46 72.79 22.19
(2022 QT5) 1957-08-22 05:05 187.79 3.112 0.00800 1196440 67.28 1.115 0.00287 428620 1329.53 22.035 0.05662 8470435 20.920 0.0538 10.16 10.13 1 25.8 18.06 40.38 884.44 73.70 22.46
(2024 SQ) 1957-02-16 10:11 190.94 3.165 0.00813 1216500 54.60 0.905 0.00233 347837 1313.36 21.767 0.05593 8367422 20.863 0.0536 12.89 12.87 4 25.9 17.97 40.19 899.35 74.95 22.84
(2018 LD1) 1957-06-15 12:39 203.03 3.365 0.00865 1293510 78.87 1.307 0.00336 502470 716.31 11.872 0.03051 4563597 10.565 0.0271 10.60 10.58 2 26.2 15.30 34.21 956.59 79.72 24.30
(2025 UZ7) 1957-10-27 06:36 222.83 3.693 0.00949 1419680 0.02 0.000 0.00000 107 1047.09 17.354 0.04459 6671029 17.354 0.0446 8.70 8.66 5 29.6 3.14 7.02 1050.35 87.53 26.68
(2006 WV1) 1957-11-29 09:09 230.18 3.815 0.00980 1466500 195.60 3.242 0.00833 1246195 1925.65 31.915 0.08201 12268305 28.674 0.0737 7.25 7.21 8 25.9 17.56 39.27 1085.15 90.43 27.56
(2012 VE26) 1957-05-15 09:35 242.89 4.026 0.01034 1547440 233.65 3.872 0.00995 1488577 751.32 12.452 0.03200 4786690 8.580 0.0220 18.99 18.98 6 28.4 5.55 12.42 1145.31 95.44 29.09
(2004 KG1) 1957-05-18 13:22 243.78 4.040 0.01038 1553140 243.44 4.035 0.01037 1550959 244.13 4.046 0.01040 1555330 0.011 0.0000 9.93 9.91 0 24.0 42.92 95.97 1149.55 95.80 29.20
(2021 SO) 1957-10-13 01:43 246.44 4.085 0.01050 1570090 188.78 3.129 0.00804 1202714 862.93 14.302 0.03675 5497709 11.173 0.0287 6.20 6.16 7 25.4 22.63 50.60 1162.14 96.84 29.52
(2008 FO) 1957-03-15 13:11 283.76 4.703 0.01208 1807850 283.72 4.702 0.01208 1807606 283.80 4.704 0.01209 1808088 0.001 0.0000 6.68 6.64 0 23.4 54.53 121.93 1338.84 111.57 34.01
(2020 UO4) 1957-10-23 13:39 287.14 4.759 0.01223 1829380 271.66 4.502 0.01157 1730716 302.65 5.016 0.01289 1928182 0.514 0.0013 3.67 3.61 0 28.6 4.97 11.12 1354.84 112.90 34.41
(2001 TD) 1957-10-05 03:08 321.35 5.326 0.01369 2047350 238.13 3.947 0.01014 1517139 413.11 6.847 0.01759 2631955 2.900 0.0075 6.70 6.68 1 25.1 25.39 56.77 1516.84 126.40 38.53
(2024 VC2) 1957-11-06 12:33 323.20 5.357 0.01376 2059080 312.86 5.185 0.01332 1993263 1881.49 31.184 0.08013 11986984 25.998 0.0668 8.14 8.12 4 25.7 19.35 43.26 1525.55 127.13 38.75
(2022 AE1) 1957-07-04 08:01 331.99 5.502 0.01414 2115120 330.01 5.469 0.01405 2102476 333.98 5.535 0.01422 2127761 0.066 0.0002 15.96 15.95 0 23.5 53.53 119.71 1567.20 130.60 39.81
(2023 TE) 1957-10-10 12:22 331.99 5.502 0.01414 2115140 81.98 1.359 0.00349 522322 1188.07 19.691 0.05060 7569202 18.332 0.0471 5.64 5.61 3 26.9 10.93 24.44 1567.21 130.60 39.81
(2025 XN1) 1957-03-29 10:15 357.56 5.926 0.01523 2278010 356.84 5.914 0.01520 2273427 361.23 5.987 0.01538 2301407 0.073 0.0002 4.60 4.56 8 25.0 27.08 60.55 1688.26 140.69 42.88
35396 (1997 XF11) 1957-10-25 07:37 360.48 5.975 0.01535 2296650 360.47 5.974 0.01535 2296582 360.49 5.975 0.01535 2296710 0.000 0.0000 13.63 13.62 0 17.0 1053.49 2355.67 1702.11 141.84 43.23
(2020 DK) 1957-02-05 22:16 363.56 6.026 0.01548 2316240 147.57 2.446 0.00628 940168 1395.80 23.134 0.05944 8892613 20.688 0.0532 10.90 10.88 4 26.1 16.32 36.49 1716.67 143.06 43.60
(2022 KC2) 1957-05-15 22:49 378.57 6.274 0.01612 2411840 358.20 5.937 0.01526 2282112 1554.42 25.763 0.06620 9903216 19.826 0.0509 7.08 7.05 3 27.1 10.15 22.70 1787.72 148.98 45.41
(2025 RC2) 1957-07-07 09:53 396.30 6.568 0.01688 2524850 162.11 2.687 0.00690 1032813 4773.03 79.108 0.20327 30408994 76.421 0.1964 19.36 19.35 3 26.2 15.09 33.74 1871.71 155.98 47.54
(2023 TC7) 1957-10-14 16:28 396.34 6.569 0.01688 2525070 334.78 5.549 0.01426 2132910 458.33 7.596 0.01952 2920018 2.048 0.0053 7.08 7.05 0 26.9 11.13 24.90 1871.87 155.99 47.55
(2016 AU65) 1957-01-31 23:00 409.65 6.789 0.01745 2609870 409.56 6.788 0.01744 2609334 409.73 6.791 0.01745 2610410 0.003 0.0000 16.44 16.43 0 22.8 73.22 163.73 1934.89 161.24 49.15
(2022 UQ12) 1957-10-25 08:23 420.07 6.962 0.01789 2676270 413.54 6.854 0.01761 2634675 534.26 8.855 0.02275 3403771 2.001 0.0051 7.67 7.65 10 27.4 9.01 20.14 1984.24 165.35 50.40
(2023 TZ5) 1957-10-09 05:34 424.68 7.039 0.01809 2705660 398.54 6.605 0.01697 2539106 3231.40 53.557 0.13762 20587267 46.951 0.1206 13.63 13.62 6 26.6 12.49 27.93 2006.08 167.17 50.95
745311 (2010 XC15) 1957-12-25 03:27 427.33 7.083 0.01820 2722540 390.78 6.477 0.01664 2489651 463.91 7.689 0.01976 2955602 1.212 0.0031 9.51 9.50 4 21.5 134.47 300.69 2018.63 168.22 51.27
(2026 BN1) 1957-08-29 02:33 430.56 7.136 0.01834 2743130 294.81 4.886 0.01256 1878234 1087.05 18.017 0.04629 6925577 13.130 0.0337 11.24 11.23 1 24.4 35.21 78.73 2033.93 169.49 51.66
(2016 RM20) 1957-09-21 12:24 441.62 7.319 0.01881 2813580 335.11 5.554 0.01427 2134955 1625.27 26.937 0.06922 10354607 21.383 0.0549 5.68 5.65 5 26.2 15.09 33.74 2086.29 173.86 52.99
(2018 CB2) 1957-02-10 23:48 444.40 7.365 0.01893 2831260 378.00 6.265 0.01610 2408222 1839.60 30.489 0.07834 11720081 24.224 0.0622 15.66 15.66 22 25.0 26.58 59.45 2099.43 174.95 53.33
(2019 CJ) 1957-03-02 10:42 455.94 7.557 0.01942 2904800 455.90 7.556 0.01942 2904512 455.98 7.557 0.01942 2905079 0.001 0.0000 4.51 4.48 0 25.3 22.84 51.06 2154.08 179.51 54.71
(2023 MJ) 1957-06-30 07:34 464.06 7.691 0.01976 2956550 458.81 7.604 0.01954 2923061 469.44 7.780 0.01999 2990770 0.176 0.0005 8.21 8.19 0 23.7 49.28 110.18 2192.54 182.71 55.69
(2023 CX2) 1957-03-07 12:07 477.63 7.916 0.02034 3042950 459.25 7.612 0.01956 2925891 496.55 8.230 0.02115 3163547 0.618 0.0016 1.74 1.67 1 27.6 8.22 18.37 2256.75 188.06 57.32
(2024 EB) 1957-03-03 03:53 479.13 7.941 0.02040 3052540 404.34 6.702 0.01722 2576068 564.09 9.349 0.02402 3593814 2.648 0.0068 6.22 6.20 12 26.0 17.01 38.03 2263.88 188.66 57.50
(2024 CH2) 1957-06-21 19:54 491.60 8.148 0.02094 3132000 491.51 8.146 0.02093 3131382 901.25 14.937 0.03838 5741873 6.791 0.0175 9.93 9.92 3 26.0 16.62 37.16 2322.94 193.58 59.00
(2022 VQ) 1957-03-19 20:51 493.20 8.174 0.02100 3142190 118.18 1.959 0.00503 752948 890.69 14.762 0.03793 5674596 12.803 0.0329 9.41 9.39 1 25.5 21.12 47.22 2330.51 194.21 59.19
(2024 DQ) 1957-04-01 19:55 500.47 8.295 0.02131 3188490 321.40 5.327 0.01369 2047660 1068.63 17.711 0.04551 6808254 12.384 0.0318 3.03 2.99 3 24.9 28.22 63.11 2364.92 197.08 60.07
(2008 YC3) 1957-12-24 13:52 549.63 9.109 0.02341 3501700 292.96 4.856 0.01248 1866474 7376.70 122.260 0.31416 46996968 117.405 0.3017 6.60 6.58 1 25.3 23.15 51.77 2597.69 216.47 65.98
(2003 BM4) 1957-01-30 09:05 550.33 9.121 0.02344 3506180 549.55 9.108 0.02340 3501184 551.12 9.134 0.02347 3511186 0.026 0.0001 11.45 11.44 0 25.0 27.20 60.83 2601.02 216.75 66.07
(2019 VV) 1957-11-01 18:09 560.46 9.289 0.02387 3570690 559.63 9.275 0.02383 3565408 561.29 9.303 0.02390 3575972 0.027 0.0001 8.47 8.45 0 25.3 22.84 51.06 2648.96 220.75 67.28
(2024 UG21) 1957-10-26 16:25 588.77 9.758 0.02507 3751070 52.78 0.875 0.00225 336235 1189.01 19.707 0.05064 7575193 18.832 0.0484 12.84 12.83 1 27.2 9.79 21.88 2783.02 231.92 70.69
(2025 GL) 1957-09-22 17:50 594.18 9.848 0.02530 3785530 580.89 9.628 0.02474 3700881 3158.47 52.348 0.13451 20122636 42.720 0.1098 5.58 5.56 7 29.5 3.41 7.62 2808.63 234.05 71.34
(2024 TN2) 1957-10-10 15:45 602.15 9.980 0.02564 3836290 415.37 6.884 0.01769 2646297 1894.73 31.403 0.08069 12071335 24.519 0.0630 22.18 22.17 2 25.3 23.05 51.54 2846.36 237.20 72.30
(2007 EC) 1957-01-15 18:12 602.30 9.982 0.02565 3837230 602.29 9.982 0.02565 3837202 602.30 9.982 0.02565 3837262 0.000 0.0000 6.24 6.23 0 22.2 95.20 212.87 2847.06 237.25 72.32
(2020 XB2) 1957-07-19 03:01 608.82 10.090 0.02593 3878770 381.37 6.321 0.01624 2429738 1553.97 25.755 0.06618 9900365 19.435 0.0499 13.91 13.90 3 26.1 16.39 36.65 2877.93 239.83 73.10
(2016 CB31) 1957-03-07 05:02 611.71 10.138 0.02605 3897190 611.67 10.138 0.02605 3896920 611.75 10.139 0.02605 3897462 0.001 0.0000 7.28 7.26 0 25.0 27.08 60.55 2891.62 240.97 73.45
(2021 TC21) 1957-09-06 09:45 618.53 10.251 0.02634 3940680 393.62 6.524 0.01676 2507781 1036.65 17.181 0.04415 6604490 10.657 0.0274 7.56 7.55 8 26.5 13.45 30.07 2923.94 243.66 74.27
(2017 FZ2) 1957-03-29 08:35 627.44 10.399 0.02672 3997400 627.29 10.397 0.02671 3996459 627.59 10.402 0.02673 3998344 0.005 0.0000 7.75 7.74 0 26.6 12.72 28.45 2966.09 247.17 75.34
(2016 AW65) 1957-08-01 07:16 629.00 10.425 0.02679 4007380 628.99 10.425 0.02679 4007275 629.02 10.425 0.02679 4007490 0.001 0.0000 5.34 5.32 0 24.4 34.56 77.29 2973.51 247.79 75.53
(2023 CM) 1957-07-04 17:53 635.02 10.525 0.02704 4045690 601.21 9.964 0.02560 3830333 668.87 11.086 0.02849 4261350 1.121 0.0029 14.55 14.54 3 21.5 134.47 300.69 3001.98 250.16 76.25
(2017 FM1) 1957-03-23 05:14 637.36 10.564 0.02714 4060640 21.51 0.356 0.00092 137022 1828.92 30.312 0.07789 11652037 29.956 0.0770 9.48 9.47 5 29.5 3.35 7.48 3013.09 251.09 76.53
(2020 KD4) 1957-05-29 22:58 639.42 10.598 0.02723 4073760 605.85 10.041 0.02580 3859887 744.73 12.343 0.03172 4744681 2.302 0.0059 5.20 5.18 9 26.3 14.61 32.67 3022.84 251.90 76.78
712200 (2014 SM143) 1957-10-22 21:05 645.02 10.690 0.02747 4109430 644.93 10.689 0.02747 4108850 645.11 10.692 0.02747 4110004 0.003 0.0000 16.95 16.94 0 20.4 222.14 496.72 3049.35 254.11 77.45
(2011 FQ6) 1957-03-22 18:52 646.06 10.708 0.02751 4116040 34.41 0.570 0.00147 219231 5889.37 97.610 0.25081 37521195 97.039 0.2493 9.67 9.66 4 27.7 7.67 17.14 3054.26 254.52 77.58
(2023 RE15) 1957-10-10 16:35 649.79 10.770 0.02767 4139810 645.40 10.697 0.02749 4111829 947.26 15.700 0.04034 6034984 5.003 0.0129 3.53 3.50 7 25.9 17.73 39.64 3071.93 255.99 78.03
(2021 GV4) 1957-04-18 04:29 653.40 10.829 0.02783 4162800 46.87 0.777 0.00200 298627 1496.95 24.810 0.06375 9537077 24.033 0.0618 7.14 7.13 9 29.0 4.27 9.55 3089.02 257.42 78.46
(2011 YU74) 1957-02-22 23:20 665.19 11.025 0.02833 4237900 665.17 11.025 0.02833 4237827 665.20 11.025 0.02833 4237974 0.000 0.0000 5.32 5.30 0 22.9 71.55 160.00 3144.83 262.07 79.88
(2004 PR92) 1957-08-20 16:15 680.68 11.281 0.02899 4336600 609.27 10.098 0.02595 3881654 1150.28 19.065 0.04899 7328449 8.967 0.0230 11.57 11.56 2 25.1 25.39 56.77 3218.18 268.18 81.74
(2014 UD57) 1957-06-21 06:51 694.08 11.504 0.02956 4421970 216.54 3.589 0.00922 1379569 2019.69 33.474 0.08601 12867469 29.885 0.0768 9.57 9.56 5 25.8 18.39 41.13 3281.63 273.47 83.35
(2024 VK3) 1957-07-23 10:13 698.41 11.575 0.02974 4449580 682.18 11.306 0.02905 4346183 2091.41 34.663 0.08907 13324401 23.356 0.0600 11.13 11.12 7 27.4 8.76 19.59 3302.14 275.18 83.87
(2014 UD176) 1957-10-23 10:49 700.20 11.605 0.02982 4460950 47.04 0.780 0.00200 299667 1780.76 29.514 0.07584 11345237 28.735 0.0738 15.07 15.06 2 24.8 29.15 65.18 3310.59 275.88 84.09
(2007 TR68) 1957-10-16 03:08 702.07 11.636 0.02990 4472920 638.56 10.583 0.02719 4068243 1192.24 19.760 0.05077 7595785 9.177 0.0236 8.01 8.00 2 25.9 17.56 39.27 3319.49 276.62 84.32
(2020 TH6) 1957-05-03 20:50 705.57 11.694 0.03005 4495160 697.30 11.557 0.02970 4442514 1400.31 23.208 0.05964 8921343 11.652 0.0299 6.46 6.45 2 28.8 4.62 10.33 3336.02 278.00 84.73
(2025 SS5) 1957-04-10 22:26 706.35 11.707 0.03008 4500140 63.85 1.058 0.00272 406787 2554.67 42.341 0.10880 16275829 41.283 0.1061 6.59 6.58 4 27.8 7.19 16.07 3339.72 278.31 84.83
(2019 WJ) 1957-10-06 13:01 709.09 11.752 0.03020 4517630 709.06 11.752 0.03020 4517428 709.13 11.753 0.03020 4517836 0.001 0.0000 12.71 12.71 0 22.5 84.46 188.85 3352.72 279.39 85.16
525268 (2004 XL14) 1957-12-20 09:09 746.88 12.379 0.03181 4758350 746.55 12.373 0.03179 4756288 747.20 12.384 0.03182 4760423 0.011 0.0000 13.93 13.92 0 21.4 137.60 307.69 3531.62 294.30 89.70
(2022 QB6) 1957-08-24 16:00 753.03 12.481 0.03207 4797570 243.75 4.040 0.01038 1552957 4405.24 73.012 0.18761 28065786 68.972 0.1772 22.33 22.33 6 24.4 35.70 79.82 3560.77 296.73 90.44
(2013 LE7) 1957-05-15 00:54 758.15 12.565 0.03229 4830170 758.14 12.565 0.03229 4830137 758.15 12.566 0.03229 4830199 0.000 0.0000 1.59 1.53 0 27.5 8.41 18.80 3584.99 298.75 91.06
(2019 WQ19) 1957-11-20 01:40 760.34 12.602 0.03238 4844150 760.31 12.601 0.03238 4843941 760.38 12.602 0.03238 4844367 0.001 0.0000 23.67 23.67 0 20.8 184.77 413.16 3595.39 299.62 91.32
(2024 CL1) 1957-02-12 07:16 761.65 12.623 0.03244 4852460 749.61 12.424 0.03192 4775775 773.69 12.823 0.03295 4929183 0.399 0.0010 15.04 15.03 0 25.7 18.91 42.28 3601.56 300.13 91.48
(2020 LO) 1957-06-05 00:35 761.73 12.625 0.03244 4853010 16.49 0.273 0.00070 105042 6585.34 109.144 0.28045 41955226 108.871 0.2798 7.32 7.31 4 26.8 11.60 25.95 3601.97 300.16 91.49
(2016 PA40) 1957-08-29 15:54 761.81 12.626 0.03244 4853510 746.25 12.368 0.03178 4754367 5516.25 91.425 0.23492 35144009 79.057 0.2031 9.42 9.41 2 24.5 33.62 75.18 3602.34 300.19 91.50
(2018 VP5) 1957-11-02 20:34 769.39 12.752 0.03277 4901750 728.95 12.082 0.03104 4644139 1059.40 17.558 0.04512 6749451 5.477 0.0141 13.43 13.42 2 25.3 23.15 51.77 3638.20 303.18 92.41
(2024 CZ) 1957-02-04 05:23 773.59 12.821 0.03295 4928540 491.83 8.151 0.02095 3133421 1088.84 18.046 0.04637 6937011 9.895 0.0254 5.51 5.50 1 26.6 12.67 28.32 3658.10 304.84 92.92
467336 (2002 LT38) 1957-06-27 04:15 788.97 13.076 0.03360 5026510 788.94 13.076 0.03360 5026350 788.99 13.077 0.03360 5026662 0.001 0.0000 7.67 7.66 0 20.6 200.74 448.86 3730.91 310.91 94.77
(2022 WF1) 1957-11-05 04:54 789.22 13.080 0.03361 5028120 73.08 1.211 0.00311 465624 2194.74 36.375 0.09347 13982679 35.164 0.0904 10.92 10.91 5 24.5 33.47 74.84 3732.11 311.01 94.80
(2016 SW1) 1957-10-10 10:26 793.38 13.149 0.03379 5054600 747.98 12.397 0.03185 4765358 838.91 13.904 0.03573 5344712 1.507 0.0039 4.68 4.66 20 28.5 5.30 11.86 3751.79 312.65 95.30
37638 (1993 VB) 1957-02-19 10:26 801.66 13.287 0.03414 5107380 801.64 13.286 0.03414 5107248 801.68 13.287 0.03414 5107522 0.001 0.0000 10.80 10.79 0 19.3 370.37 828.16 3791.02 315.92 96.29
(2019 UW8) 1957-10-23 08:52 802.90 13.307 0.03419 5115250 211.43 3.504 0.00900 1347007 3479.54 57.669 0.14819 22168136 54.165 0.1392 25.16 25.15 4 25.3 23.15 51.77 3796.86 316.41 96.44
(2023 VT3) 1957-11-01 15:36 802.99 13.309 0.03420 5115860 750.84 12.444 0.03198 4783601 890.70 14.762 0.03793 5674641 2.318 0.0060 7.49 7.48 2 26.3 14.54 32.52 3797.32 316.44 96.45
(2018 ER1) 1957-10-08 17:13 808.17 13.394 0.03442 5148830 741.14 12.284 0.03156 4721791 876.21 14.522 0.03732 5582352 2.239 0.0058 5.37 5.35 4 25.7 19.08 42.67 3821.82 318.48 97.07
(2024 BA5) 1957-06-03 20:32 808.80 13.405 0.03444 5152890 331.21 5.489 0.01411 2110133 1559.50 25.847 0.06642 9935592 20.358 0.0523 10.10 10.10 13 26.0 16.62 37.16 3824.84 318.74 97.15
(2014 MZ17) 1957-06-07 02:27 811.49 13.449 0.03456 5169990 811.04 13.442 0.03454 5167128 811.95 13.457 0.03458 5172915 0.015 0.0000 5.94 5.93 0 24.1 40.24 89.97 3837.54 319.80 97.47
(2026 BV5) 1957-01-23 03:11 825.84 13.687 0.03517 5261440 424.95 7.043 0.01810 2707345 5104.77 84.606 0.21740 32522468 77.563 0.1993 11.25 11.24 7 24.5 33.62 75.18 3905.51 325.46 99.20
(2014 ME6) 1957-12-29 20:23 849.83 14.085 0.03619 5414280 193.13 3.201 0.00822 1230423 2752.73 45.623 0.11723 17537649 42.422 0.1090 17.23 17.22 4 25.6 20.17 45.09 4019.10 334.93 102.09
(2022 OX) 1957-07-12 16:14 851.06 14.105 0.03624 5422070 3.48 0.058 0.00015 22193 6139.44 101.754 0.26146 39114400 101.696 0.2613 12.88 12.88 2 22.6 81.03 181.18 4024.89 335.41 102.23
163243 (2002 FB3) 1957-04-12 08:10 851.10 14.106 0.03625 5422370 851.07 14.106 0.03625 5422171 851.13 14.107 0.03625 5422575 0.001 0.0000 19.63 19.62 0 16.4 1382.39 3091.11 4025.12 335.43 102.24
(2020 TK6) 1957-10-25 14:12 859.44 14.244 0.03660 5475470 148.11 2.455 0.00631 943608 4380.78 72.606 0.18657 27909944 70.152 0.1803 6.90 6.89 9 26.3 14.61 32.67 4064.57 338.71 103.24
523732 (2014 PG51) 1957-07-30 00:34 864.95 14.336 0.03684 5510590 864.91 14.335 0.03683 5510347 864.99 14.336 0.03684 5510824 0.001 0.0000 14.46 14.45 0 20.7 197.07 440.67 4090.67 340.89 103.90


Asteroids follow predictable orbits governed by well–understood celestial mechanics. The “known” orbit of an asteroid is determined by calculating the ellipse around the Sun that “best” places the object in the sky where it was observed. Astronomers adjust the orbital elements until the asteroid’s postdicted positions “align” with its observed positions. There is no such thing as a perfectly “known” orbit. As additional observations are collected, the orbit is refined, increasing confidence in both postdicting the object’s past positions and predicting its future positions. Postdiction allows precovery searches, in which older astronomical images are examined to detect the object at dates prior to its official discovery.

Near–Earth objects can sometimes pass relatively close to Earth as they orbit the Sun. However, “close” in astronomical terms still often means millions, or even tens of millions, of kilometers. To put these encounters into proper context, our NEO close approach tables list recorded, postdicted, or predicted close approaches of known NEOs. Distances are shown in multiple units: astronomical units (AU), lunar distances (LD), kilometers, and Earth radii to help illustrate the true scale of these flybys. Inclusion in this list does not necessarily imply an impact threat; it reflects orbital geometry and well–understood celestial mechanics.


The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pulled from the API  webpage coding  was done with the aid of Chatgpt under the guidance of webmaster.

Why Earth Radii is a Better Yardstick for Close Approaches? Kilometers answers the question “how far in absolute terms.” However, Earth Radii is better at answering the question “how close relative to Earth.” Therefore, we are using Earth Radii For close-approaches context, we believe the relative distance is a meaningful measure.