
Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
NEO close approaches are sorted in ascending order by nominal distance (Earth Radii) from the best-fit orbital solution. Minimum and maximum distances represent 3-sigma orbital uncertainty bounds and do not represent equally probable encounter distances.
A large uncertainty range does not necessary imply impact probability; it reflects observational arc limitations and orbital solution dispersion.
| Fullname | Calendar Date | Nominal Distance (Earth Radii) | Nominal Distance (LD) | Nominal Distance (AU) | Nominal Distance (km) | Min Distance (Earth Radii) | Min Distance (LD) | Min Distance (AU) | Min Distance (km) | Max Distance (Earth Radii) | Max Distance (LD) | Max Distance (AU) | Max Distance (km) | Max - Min (LD) | Max - Min (AU) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | ||||||||||||||||||||||
| Earth radius
Distances are measured from the center of Earth. |
— | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | — | — | — | — | — | — | — | — | 4.73 | 0.39 | 0.12 |
| (1991 BA) | 1991-01-18 17:19 | 26.40 | 0.438 | 0.00112 | 168217 | 21.82 | 0.362 | 0.00093 | 139038 | 30.96 | 0.513 | 0.00132 | 197252 | 0.151 | 0.0004 | 17.89 | 17.76 | 0 | 28.6 | 5.07 | 11.33 | 120.28 | 10.02 | 3.06 |
| (2012 UE34) | 1991-04-08 15:50 | 51.75 | 0.858 | 0.00220 | 329678 | 51.70 | 0.857 | 0.00220 | 329357 | 51.80 | 0.858 | 0.00221 | 330000 | 0.002 | 0.0000 | 5.73 | 5.52 | 0 | 23.3 | 58.16 | 130.05 | 240.28 | 20.02 | 6.10 |
| (1991 VG) | 1991-12-05 09:23 | 71.94 | 1.192 | 0.00306 | 458329 | 71.94 | 1.192 | 0.00306 | 458325 | 71.94 | 1.192 | 0.00306 | 458334 | 0.000 | 0.0000 | 1.66 | 1.01 | 0 | 28.3 | 5.82 | 13.01 | 335.89 | 27.99 | 8.53 |
| (2024 VK3) | 1991-11-16 16:38 | 75.69 | 1.255 | 0.00322 | 482247 | 73.40 | 1.217 | 0.00313 | 467647 | 129.51 | 2.147 | 0.00552 | 825138 | 0.930 | 0.0024 | 11.07 | 11.00 | 0 | 27.4 | 8.76 | 19.59 | 353.67 | 29.47 | 8.98 |
| (2022 VF) | 1991-10-31 14:41 | 78.61 | 1.303 | 0.00335 | 500792 | 73.18 | 1.213 | 0.00312 | 466239 | 244.74 | 4.056 | 0.01042 | 1559257 | 2.843 | 0.0073 | 6.43 | 6.31 | 14 | 27.9 | 7.09 | 15.85 | 367.45 | 30.62 | 9.33 |
| (1991 TU) | 1991-10-08 06:12 | 116.72 | 1.935 | 0.00497 | 743654 | 96.65 | 1.602 | 0.00412 | 615744 | 136.68 | 2.265 | 0.00582 | 870786 | 0.663 | 0.0017 | 7.62 | 7.55 | 0 | 28.4 | 5.55 | 12.42 | 547.94 | 45.66 | 13.92 |
| (2022 TW2) | 1991-10-13 20:12 | 143.24 | 2.374 | 0.00610 | 912569 | 65.05 | 1.078 | 0.00277 | 414415 | 550.15 | 9.118 | 0.02343 | 3505029 | 8.040 | 0.0207 | 4.24 | 4.13 | 1 | 28.6 | 5.16 | 11.54 | 673.48 | 56.12 | 17.11 |
| (2019 AQ2) | 1991-12-27 08:20 | 177.96 | 2.949 | 0.00758 | 1133780 | 176.78 | 2.930 | 0.00753 | 1126293 | 179.14 | 2.969 | 0.00763 | 1141271 | 0.039 | 0.0001 | 5.46 | 5.40 | 0 | 25.6 | 20.17 | 45.09 | 837.88 | 69.82 | 21.28 |
| (2023 SU5) | 1991-09-21 04:38 | 200.45 | 3.322 | 0.00854 | 1277060 | 120.93 | 2.004 | 0.00515 | 770437 | 1561.95 | 25.888 | 0.06652 | 9951205 | 23.883 | 0.0614 | 8.20 | 8.16 | 3 | 23.6 | 50.42 | 112.75 | 944.36 | 78.70 | 23.99 |
| (2020 BW) | 1991-10-13 19:48 | 230.24 | 3.816 | 0.00981 | 1466870 | 229.78 | 3.808 | 0.00979 | 1463919 | 234.14 | 3.881 | 0.00997 | 1491694 | 0.072 | 0.0002 | 10.26 | 10.24 | 0 | 24.3 | 36.70 | 82.06 | 1085.43 | 90.45 | 27.57 |
| (2016 XE) | 1991-06-10 04:22 | 248.65 | 4.121 | 0.01059 | 1584160 | 243.22 | 4.031 | 0.01036 | 1549545 | 254.12 | 4.212 | 0.01082 | 1618974 | 0.181 | 0.0005 | 6.73 | 6.70 | 0 | 28.2 | 6.09 | 13.62 | 1172.60 | 97.72 | 29.78 |
| (2023 GQ1) | 1991-04-22 13:12 | 264.39 | 4.382 | 0.01126 | 1684440 | 189.52 | 3.141 | 0.00807 | 1207412 | 341.52 | 5.660 | 0.01454 | 2175845 | 2.519 | 0.0065 | 2.10 | 1.99 | 6 | 30.3 | 2.35 | 5.25 | 1247.12 | 103.93 | 31.68 |
| (2011 GG60) | 1991-03-31 19:03 | 279.08 | 4.625 | 0.01189 | 1778030 | 278.68 | 4.619 | 0.01187 | 1775489 | 279.48 | 4.632 | 0.01190 | 1780572 | 0.013 | 0.0000 | 19.88 | 19.87 | 0 | 22.2 | 98.32 | 219.84 | 1316.68 | 109.72 | 33.44 |
| (2018 VB) | 1991-11-02 06:49 | 292.70 | 4.851 | 0.01247 | 1864800 | 259.25 | 4.297 | 0.01104 | 1651665 | 3690.96 | 61.173 | 0.15719 | 23515125 | 56.877 | 0.1461 | 8.97 | 8.95 | 8 | 26.0 | 16.77 | 37.51 | 1381.17 | 115.10 | 35.08 |
| (1991 VA) | 1991-10-29 16:01 | 292.91 | 4.855 | 0.01247 | 1866130 | 289.48 | 4.798 | 0.01233 | 1844286 | 296.34 | 4.911 | 0.01262 | 1887971 | 0.114 | 0.0003 | 8.86 | 8.83 | 0 | 26.5 | 13.32 | 29.79 | 1382.15 | 115.18 | 35.11 |
| (2015 YA) | 1991-05-15 17:29 | 315.42 | 5.228 | 0.01343 | 2009530 | 315.21 | 5.224 | 0.01342 | 2008229 | 393.76 | 6.526 | 0.01677 | 2508659 | 1.302 | 0.0033 | 8.75 | 8.73 | 4 | 27.4 | 8.80 | 19.68 | 1488.73 | 124.06 | 37.81 |
| (2023 BH7) | 1991-08-13 01:44 | 340.32 | 5.640 | 0.01449 | 2168170 | 79.35 | 1.315 | 0.00338 | 505542 | 2642.44 | 43.795 | 0.11254 | 16835002 | 42.480 | 0.1092 | 6.99 | 6.97 | 7 | 25.9 | 17.56 | 39.27 | 1606.62 | 133.89 | 40.81 |
| (2025 HN6) | 1991-06-14 23:01 | 348.28 | 5.772 | 0.01483 | 2218920 | 310.42 | 5.145 | 0.01322 | 1977666 | 386.99 | 6.414 | 0.01648 | 2465540 | 1.269 | 0.0033 | 2.24 | 2.16 | 3 | 25.9 | 17.32 | 38.74 | 1644.34 | 137.03 | 41.77 |
| 613403 (2006 GB) | 1991-03-22 23:43 | 360.57 | 5.976 | 0.01536 | 2297160 | 360.56 | 5.976 | 0.01536 | 2297107 | 360.57 | 5.976 | 0.01536 | 2297216 | 0.000 | 0.0000 | 6.78 | 6.76 | 0 | 20.2 | 239.13 | 534.71 | 1702.49 | 141.87 | 43.24 |
| (2011 CL50) | 1991-02-24 02:31 | 389.59 | 6.457 | 0.01659 | 2482060 | 389.37 | 6.453 | 0.01658 | 2480670 | 389.81 | 6.461 | 0.01660 | 2483450 | 0.007 | 0.0000 | 3.06 | 3.00 | 0 | 27.3 | 9.22 | 20.61 | 1839.91 | 153.33 | 46.73 |
| 415713 (1998 XX2) | 1991-11-30 11:27 | 398.36 | 6.602 | 0.01697 | 2537980 | 398.36 | 6.602 | 0.01697 | 2537946 | 398.37 | 6.603 | 0.01697 | 2538011 | 0.000 | 0.0000 | 8.03 | 8.01 | 0 | 20.0 | 265.85 | 594.45 | 1881.46 | 156.79 | 47.79 |
| (2026 EK) | 1991-03-08 12:52 | 400.65 | 6.640 | 0.01706 | 2552540 | 134.19 | 2.224 | 0.00571 | 854920 | 5760.97 | 95.482 | 0.24535 | 36703171 | 93.257 | 0.2396 | 15.15 | 15.14 | 7 | 26.6 | 12.84 | 28.72 | 1892.29 | 157.69 | 48.06 |
| (2009 HC) | 1991-10-29 23:56 | 401.82 | 6.660 | 0.01711 | 2559970 | 401.74 | 6.658 | 0.01711 | 2559499 | 401.89 | 6.661 | 0.01712 | 2560437 | 0.002 | 0.0000 | 4.01 | 3.97 | 0 | 24.7 | 31.23 | 69.84 | 1897.81 | 158.15 | 48.20 |
| 529366 (2009 WM1) | 1991-11-23 22:08 | 412.00 | 6.828 | 0.01755 | 2624870 | 411.98 | 6.828 | 0.01755 | 2624726 | 412.02 | 6.829 | 0.01755 | 2625007 | 0.001 | 0.0000 | 14.27 | 14.26 | 0 | 20.4 | 219.09 | 489.91 | 1946.04 | 162.17 | 49.43 |
| (2021 XB6) | 1991-08-02 21:49 | 414.37 | 6.868 | 0.01765 | 2639960 | 414.25 | 6.866 | 0.01764 | 2639218 | 414.49 | 6.870 | 0.01765 | 2640700 | 0.004 | 0.0000 | 15.04 | 15.03 | 0 | 24.1 | 40.99 | 91.65 | 1957.25 | 163.10 | 49.71 |
| (2014 TW) | 1991-04-02 05:57 | 429.01 | 7.110 | 0.01827 | 2733200 | 428.43 | 7.101 | 0.01825 | 2729516 | 429.66 | 7.121 | 0.01830 | 2737364 | 0.020 | 0.0001 | 4.72 | 4.69 | 0 | 26.1 | 16.32 | 36.49 | 2026.55 | 168.88 | 51.47 |
| (2017 SB20) | 1991-10-11 16:03 | 448.30 | 7.430 | 0.01909 | 2856130 | 245.99 | 4.077 | 0.01048 | 1567176 | 907.85 | 15.047 | 0.03866 | 5783942 | 10.970 | 0.0282 | 6.15 | 6.12 | 5 | 25.0 | 26.58 | 59.45 | 2117.91 | 176.49 | 53.79 |
| (2018 WR1) | 1991-12-31 04:06 | 454.63 | 7.535 | 0.01936 | 2896440 | 451.17 | 7.478 | 0.01921 | 2874392 | 471.14 | 7.809 | 0.02006 | 3001651 | 0.331 | 0.0009 | 17.41 | 17.41 | 5 | 20.3 | 231.54 | 517.74 | 2147.87 | 178.99 | 54.56 |
| (2022 MP) | 1991-06-27 04:49 | 459.00 | 7.607 | 0.01955 | 2924270 | 457.55 | 7.583 | 0.01949 | 2915042 | 460.45 | 7.631 | 0.01961 | 2933517 | 0.048 | 0.0001 | 7.70 | 7.68 | 0 | 24.0 | 41.94 | 93.78 | 2168.55 | 180.71 | 55.08 |
| (2023 CR3) | 1991-02-01 03:44 | 472.07 | 7.824 | 0.02010 | 3007580 | 410.39 | 6.802 | 0.01748 | 2614584 | 1818.55 | 30.140 | 0.07745 | 11585991 | 23.339 | 0.0600 | 7.24 | 7.22 | 9 | 25.8 | 18.48 | 41.32 | 2230.47 | 185.87 | 56.65 |
| (2024 JP17) | 1991-05-14 14:30 | 498.76 | 8.266 | 0.02124 | 3177620 | 103.00 | 1.707 | 0.00439 | 656238 | 937.69 | 15.541 | 0.03993 | 5974050 | 13.834 | 0.0355 | 10.30 | 10.29 | 4 | 26.8 | 11.77 | 26.31 | 2356.84 | 196.40 | 59.86 |
| (2019 EM1) | 1991-02-28 10:25 | 501.95 | 8.319 | 0.02138 | 3197930 | 501.61 | 8.314 | 0.02136 | 3195779 | 502.29 | 8.325 | 0.02139 | 3200072 | 0.011 | 0.0000 | 17.13 | 17.13 | 0 | 22.3 | 92.60 | 207.07 | 2371.93 | 197.66 | 60.25 |
| (2019 TB7) | 1991-10-14 03:22 | 507.60 | 8.413 | 0.02162 | 3233900 | 293.31 | 4.861 | 0.01249 | 1868653 | 864.85 | 14.334 | 0.03683 | 5509963 | 9.473 | 0.0243 | 5.53 | 5.51 | 1 | 26.8 | 11.60 | 25.95 | 2398.66 | 199.89 | 60.93 |
| (2020 CL1) | 1991-02-15 02:07 | 509.94 | 8.452 | 0.02172 | 3248850 | 509.90 | 8.451 | 0.02172 | 3248590 | 509.98 | 8.452 | 0.02172 | 3249104 | 0.001 | 0.0000 | 21.83 | 21.82 | 0 | 20.0 | 270.79 | 605.50 | 2409.77 | 200.81 | 61.21 |
| (2019 SU) | 1991-09-23 23:41 | 510.35 | 8.458 | 0.02173 | 3251430 | 451.73 | 7.487 | 0.01924 | 2877975 | 576.58 | 9.556 | 0.02456 | 3673402 | 2.069 | 0.0053 | 7.29 | 7.28 | 18 | 22.7 | 76.32 | 170.65 | 2411.69 | 200.97 | 61.26 |
| 612924 (2005 CL) | 1991-02-26 09:19 | 511.76 | 8.482 | 0.02179 | 3260410 | 511.73 | 8.481 | 0.02179 | 3260228 | 511.79 | 8.482 | 0.02180 | 3260598 | 0.001 | 0.0000 | 24.12 | 24.11 | 0 | 20.3 | 233.69 | 522.54 | 2418.37 | 201.53 | 61.43 |
| (2012 GV17) | 1991-09-29 11:13 | 512.21 | 8.489 | 0.02181 | 3263320 | 511.91 | 8.484 | 0.02180 | 3261385 | 512.52 | 8.494 | 0.02183 | 3265249 | 0.010 | 0.0000 | 11.68 | 11.67 | 0 | 21.1 | 159.45 | 356.55 | 2420.53 | 201.71 | 61.48 |
| (2012 UU68) | 1991-10-31 17:13 | 513.64 | 8.513 | 0.02187 | 3272380 | 513.62 | 8.513 | 0.02187 | 3272288 | 513.65 | 8.513 | 0.02188 | 3272478 | 0.000 | 0.0000 | 6.29 | 6.27 | 0 | 23.1 | 64.66 | 144.58 | 2427.27 | 202.27 | 61.65 |
| (2025 XP2) | 1991-12-05 23:09 | 514.40 | 8.526 | 0.02191 | 3277260 | 512.18 | 8.489 | 0.02181 | 3263098 | 518.91 | 8.600 | 0.02210 | 3305993 | 0.112 | 0.0003 | 4.69 | 4.67 | 7 | 27.8 | 7.46 | 16.68 | 2430.89 | 202.57 | 61.74 |
| (2024 DQ) | 1991-10-16 18:17 | 516.38 | 8.558 | 0.02199 | 3289860 | 418.53 | 6.937 | 0.01782 | 2666464 | 619.56 | 10.269 | 0.02639 | 3947236 | 3.332 | 0.0086 | 2.60 | 2.56 | 1 | 24.9 | 28.22 | 63.11 | 2440.25 | 203.35 | 61.98 |
| (2026 AH3) | 1991-08-08 22:00 | 536.38 | 8.890 | 0.02284 | 3417270 | 436.09 | 7.228 | 0.01857 | 2778341 | 647.16 | 10.726 | 0.02756 | 4123032 | 3.498 | 0.0090 | 4.72 | 4.70 | 14 | 26.0 | 16.62 | 37.16 | 2534.94 | 211.25 | 64.39 |
| (2024 TV6) | 1991-09-29 17:19 | 536.72 | 8.896 | 0.02286 | 3419470 | 532.88 | 8.832 | 0.02269 | 3394970 | 540.58 | 8.959 | 0.02302 | 3444015 | 0.128 | 0.0003 | 5.44 | 5.41 | 0 | 24.0 | 43.12 | 96.41 | 2536.58 | 211.38 | 64.43 |
| (2018 WU) | 1991-11-17 20:25 | 541.15 | 8.969 | 0.02305 | 3447680 | 497.84 | 8.251 | 0.02120 | 3171716 | 1427.20 | 23.654 | 0.06078 | 9092667 | 15.403 | 0.0396 | 10.71 | 10.70 | 7 | 24.7 | 30.52 | 68.25 | 2557.54 | 213.13 | 64.96 |
| (2023 BL2) | 1991-01-25 14:30 | 541.19 | 8.970 | 0.02305 | 3447930 | 18.01 | 0.299 | 0.00077 | 114751 | 1409.74 | 23.365 | 0.06004 | 8981437 | 23.066 | 0.0593 | 10.97 | 10.96 | 1 | 29.1 | 3.99 | 8.91 | 2557.73 | 213.14 | 64.97 |
| (2025 VO) | 1991-11-05 20:41 | 552.68 | 9.160 | 0.02354 | 3521150 | 267.70 | 4.437 | 0.01140 | 1705536 | 1627.99 | 26.982 | 0.06933 | 10371942 | 22.545 | 0.0579 | 12.11 | 12.10 | 21 | 26.2 | 15.09 | 33.74 | 2612.15 | 217.68 | 66.35 |
| (2011 YG6) | 1991-06-26 07:13 | 571.73 | 9.476 | 0.02435 | 3642520 | 571.71 | 9.476 | 0.02435 | 3642396 | 571.75 | 9.476 | 0.02435 | 3642640 | 0.001 | 0.0000 | 16.72 | 16.71 | 0 | 21.1 | 160.93 | 359.85 | 2702.35 | 225.20 | 68.64 |
| (2025 SL15) | 1991-04-02 18:05 | 572.56 | 9.490 | 0.02438 | 3647800 | 67.71 | 1.122 | 0.00288 | 431380 | 3292.55 | 54.570 | 0.14022 | 20976853 | 53.448 | 0.1373 | 18.02 | 18.02 | 7 | 28.6 | 5.09 | 11.38 | 2706.27 | 225.52 | 68.74 |
| (2019 UP13) | 1991-10-30 18:36 | 580.85 | 9.627 | 0.02474 | 3700590 | 393.53 | 6.522 | 0.01676 | 2507189 | 926.90 | 15.362 | 0.03947 | 5905281 | 8.840 | 0.0227 | 17.11 | 17.10 | 8 | 23.5 | 54.28 | 121.37 | 2745.51 | 228.79 | 69.74 |
| (2024 AP2) | 1991-01-18 12:35 | 587.02 | 9.729 | 0.02500 | 3739880 | 577.49 | 9.571 | 0.02459 | 3679217 | 596.54 | 9.887 | 0.02541 | 3800560 | 0.316 | 0.0008 | 6.63 | 6.61 | 0 | 24.6 | 31.52 | 70.49 | 2774.70 | 231.23 | 70.48 |
| (2025 HQ4) | 1991-04-26 12:44 | 592.85 | 9.826 | 0.02525 | 3777050 | 548.78 | 9.095 | 0.02337 | 3496259 | 637.56 | 10.567 | 0.02715 | 4061905 | 1.472 | 0.0038 | 12.94 | 12.93 | 6 | 26.0 | 16.47 | 36.82 | 2802.33 | 233.53 | 71.18 |
| (2025 NP1) | 1991-07-24 10:49 | 596.93 | 9.893 | 0.02542 | 3803030 | 299.72 | 4.968 | 0.01276 | 1909539 | 1191.37 | 19.746 | 0.05074 | 7590210 | 14.778 | 0.0380 | 34.02 | 34.02 | 1 | 18.9 | 445.28 | 995.67 | 2821.64 | 235.14 | 71.67 |
| (2021 JE1) | 1991-05-21 00:35 | 597.43 | 9.902 | 0.02544 | 3806200 | 597.41 | 9.901 | 0.02544 | 3806112 | 597.44 | 9.902 | 0.02544 | 3806281 | 0.000 | 0.0000 | 7.43 | 7.42 | 0 | 26.6 | 12.67 | 28.32 | 2823.99 | 235.33 | 71.73 |
| (2024 KB2) | 1991-05-15 15:35 | 611.13 | 10.129 | 0.02603 | 3893510 | 245.03 | 4.061 | 0.01044 | 1561098 | 6625.34 | 109.807 | 0.28216 | 42210059 | 105.746 | 0.2717 | 16.80 | 16.80 | 7 | 23.5 | 52.32 | 116.98 | 2888.88 | 240.74 | 73.38 |
| (2017 UE) | 1991-10-12 11:17 | 615.38 | 10.199 | 0.02621 | 3920590 | 248.79 | 4.123 | 0.01060 | 1585048 | 2302.50 | 38.161 | 0.09806 | 14669253 | 34.038 | 0.0875 | 7.68 | 7.67 | 3 | 26.9 | 11.08 | 24.78 | 2909.01 | 242.42 | 73.89 |
| (2016 EV28) | 1991-10-11 21:44 | 616.21 | 10.213 | 0.02624 | 3925880 | 486.36 | 8.061 | 0.02071 | 3098607 | 4863.59 | 80.608 | 0.20713 | 30985949 | 72.548 | 0.1864 | 25.91 | 25.90 | 9 | 28.5 | 5.40 | 12.08 | 2912.94 | 242.74 | 73.99 |
| (2012 AP10) | 1991-01-12 16:20 | 627.49 | 10.400 | 0.02672 | 3997760 | 627.42 | 10.399 | 0.02672 | 3997284 | 627.57 | 10.401 | 0.02673 | 3998241 | 0.002 | 0.0000 | 3.11 | 3.08 | 0 | 26.5 | 13.32 | 29.79 | 2966.36 | 247.20 | 75.35 |
| (2025 UN) | 1991-10-14 10:36 | 630.46 | 10.449 | 0.02685 | 4016640 | 22.94 | 0.380 | 0.00098 | 146167 | 1983.64 | 32.877 | 0.08448 | 12637753 | 32.496 | 0.0835 | 9.20 | 9.19 | 6 | 28.8 | 4.62 | 10.33 | 2980.39 | 248.37 | 75.70 |
| (2023 RX1) | 1991-11-09 08:31 | 630.70 | 10.453 | 0.02686 | 4018180 | 628.20 | 10.412 | 0.02675 | 4002270 | 633.42 | 10.498 | 0.02698 | 4035523 | 0.087 | 0.0002 | 1.18 | 1.10 | 3 | 30.3 | 2.37 | 5.30 | 2981.54 | 248.46 | 75.73 |
| (2021 GF2) | 1991-03-11 06:45 | 631.09 | 10.460 | 0.02688 | 4020660 | 629.68 | 10.436 | 0.02682 | 4011681 | 4020.13 | 66.629 | 0.17121 | 25612220 | 56.193 | 0.1444 | 5.05 | 5.03 | 3 | 26.7 | 11.93 | 26.68 | 2983.38 | 248.61 | 75.78 |
| (2019 JR1) | 1991-10-09 12:50 | 647.01 | 10.723 | 0.02755 | 4122070 | 646.72 | 10.719 | 0.02754 | 4120283 | 647.29 | 10.728 | 0.02757 | 4123867 | 0.009 | 0.0000 | 11.23 | 11.22 | 0 | 24.4 | 34.56 | 77.29 | 3058.75 | 254.90 | 77.69 |
| (2020 OY4) | 1991-02-09 07:32 | 665.84 | 11.035 | 0.02836 | 4242060 | 190.66 | 3.160 | 0.00812 | 1214669 | 1359.13 | 22.526 | 0.05788 | 8659017 | 19.366 | 0.0498 | 12.41 | 12.40 | 1 | 30.4 | 2.26 | 5.06 | 3147.92 | 262.33 | 79.96 |
| (1998 KY26) | 1991-07-08 23:55 | 698.85 | 11.583 | 0.02976 | 4452370 | 698.84 | 11.582 | 0.02976 | 4452299 | 698.86 | 11.583 | 0.02976 | 4452445 | 0.000 | 0.0000 | 3.74 | 3.72 | 0 | 25.9 | 17.48 | 39.09 | 3304.22 | 275.35 | 83.93 |
| (1991 GO) | 1991-04-05 04:52 | 713.39 | 11.824 | 0.03038 | 4545020 | 713.38 | 11.823 | 0.03038 | 4544924 | 713.41 | 11.824 | 0.03038 | 4545122 | 0.001 | 0.0000 | 18.32 | 18.31 | 0 | 20.1 | 249.25 | 557.33 | 3373.08 | 281.09 | 85.68 |
| (2012 FX35) | 1991-03-23 00:11 | 716.49 | 11.875 | 0.03051 | 4564780 | 715.47 | 11.858 | 0.03047 | 4558258 | 717.52 | 11.892 | 0.03056 | 4571305 | 0.034 | 0.0001 | 5.81 | 5.79 | 0 | 25.8 | 18.22 | 40.75 | 3387.76 | 282.31 | 86.05 |
| (2017 SS10) | 1991-09-27 09:56 | 718.19 | 11.903 | 0.03059 | 4575570 | 580.51 | 9.621 | 0.02472 | 3698400 | 946.57 | 15.688 | 0.04031 | 6030592 | 6.067 | 0.0156 | 11.51 | 11.50 | 8 | 25.2 | 24.25 | 54.21 | 3395.78 | 282.98 | 86.25 |
| (1991 TT) | 1991-10-07 16:44 | 724.72 | 12.011 | 0.03086 | 4617210 | 708.42 | 11.741 | 0.03017 | 4513325 | 741.03 | 12.282 | 0.03156 | 4721081 | 0.540 | 0.0014 | 8.28 | 8.27 | 0 | 26.0 | 16.77 | 37.51 | 3426.73 | 285.56 | 87.04 |
| (2024 TQ9) | 1991-12-29 13:36 | 727.55 | 12.058 | 0.03098 | 4635240 | 724.59 | 12.009 | 0.03086 | 4616332 | 730.52 | 12.108 | 0.03111 | 4654160 | 0.098 | 0.0003 | 7.54 | 7.53 | 1 | 30.8 | 1.87 | 4.19 | 3440.13 | 286.68 | 87.38 |
| 414286 (2008 OC6) | 1991-09-19 10:47 | 735.66 | 12.193 | 0.03133 | 4686900 | 735.65 | 12.193 | 0.03133 | 4686849 | 735.67 | 12.193 | 0.03133 | 4686952 | 0.000 | 0.0000 | 12.11 | 12.11 | 0 | 18.6 | 508.90 | 1137.93 | 3478.52 | 289.88 | 88.35 |
| (2017 DB) | 1991-02-18 07:57 | 743.77 | 12.327 | 0.03168 | 4738530 | 13.66 | 0.226 | 0.00058 | 87034 | 2674.53 | 44.327 | 0.11390 | 17039454 | 44.101 | 0.1133 | 9.00 | 9.00 | 5 | 27.0 | 10.58 | 23.67 | 3516.89 | 293.07 | 89.33 |
| 513171 (2004 MD6) | 1991-06-17 03:17 | 748.12 | 12.399 | 0.03186 | 4766250 | 748.08 | 12.399 | 0.03186 | 4766048 | 748.15 | 12.400 | 0.03186 | 4766445 | 0.001 | 0.0000 | 22.27 | 22.26 | 0 | 20.5 | 213.12 | 476.56 | 3537.49 | 294.79 | 89.85 |
| (2025 UC6) | 1991-05-02 22:41 | 759.63 | 12.590 | 0.03235 | 4839600 | 751.85 | 12.461 | 0.03202 | 4790014 | 1671.07 | 27.696 | 0.07117 | 10646390 | 15.235 | 0.0391 | 4.44 | 4.43 | 4 | 29.5 | 3.36 | 7.52 | 3592.00 | 299.33 | 91.24 |
| (2017 VG1) | 1991-11-06 11:34 | 759.76 | 12.592 | 0.03236 | 4840410 | 304.02 | 5.039 | 0.01295 | 1936896 | 1282.58 | 21.257 | 0.05462 | 8171306 | 16.219 | 0.0417 | 8.29 | 8.28 | 19 | 24.2 | 38.43 | 85.92 | 3592.61 | 299.38 | 91.25 |
| (2019 DP) | 1991-02-16 01:15 | 760.01 | 12.596 | 0.03237 | 4842030 | 751.46 | 12.455 | 0.03200 | 4787525 | 768.69 | 12.740 | 0.03274 | 4897353 | 0.286 | 0.0007 | 8.26 | 8.25 | 0 | 25.1 | 25.98 | 58.09 | 3593.81 | 299.48 | 91.28 |
| (2012 WS3) | 1991-05-20 04:24 | 760.79 | 12.609 | 0.03240 | 4847010 | 40.05 | 0.664 | 0.00171 | 255187 | 2662.67 | 44.131 | 0.11340 | 16963868 | 43.467 | 0.1117 | 9.72 | 9.71 | 4 | 26.0 | 16.77 | 37.51 | 3597.51 | 299.79 | 91.38 |
| (2020 GQ) | 1991-03-16 20:55 | 769.38 | 12.752 | 0.03277 | 4901730 | 577.20 | 9.566 | 0.02458 | 3677322 | 1664.43 | 27.586 | 0.07088 | 10604084 | 18.020 | 0.0463 | 5.19 | 5.17 | 6 | 26.4 | 13.95 | 31.20 | 3638.18 | 303.18 | 92.41 |
| (2017 EZ2) | 1991-03-10 06:27 | 778.11 | 12.896 | 0.03314 | 4957350 | 439.88 | 7.291 | 0.01873 | 2802475 | 2336.32 | 38.722 | 0.09950 | 14884696 | 31.431 | 0.0808 | 10.43 | 10.42 | 2 | 25.1 | 25.39 | 56.77 | 3679.52 | 306.63 | 93.46 |
| 6489 Golevka (1991 JX) | 1991-06-11 19:17 | 779.21 | 12.914 | 0.03318 | 4964340 | 779.21 | 12.915 | 0.03318 | 4964342 | 779.21 | 12.915 | 0.03318 | 4964342 | 0.000 | 0.0000 | 8.71 | 8.70 | 0 | 19.2 | 380.74 | 851.36 | 3684.71 | 307.06 | 93.59 |
| (2025 XS4) | 1991-04-22 09:09 | 781.29 | 12.949 | 0.03327 | 4977570 | 177.91 | 2.949 | 0.00758 | 1133461 | 1477.68 | 24.491 | 0.06293 | 9414310 | 21.542 | 0.0554 | 5.86 | 5.85 | 5 | 25.8 | 18.73 | 41.89 | 3694.54 | 307.88 | 93.84 |
| (2023 KL4) | 1991-05-25 09:47 | 783.41 | 12.984 | 0.03336 | 4991080 | 433.27 | 7.181 | 0.01845 | 2760351 | 1864.24 | 30.898 | 0.07939 | 11877044 | 23.717 | 0.0609 | 14.19 | 14.18 | 11 | 22.9 | 69.60 | 155.64 | 3704.59 | 308.72 | 94.10 |
| (2020 TV5) | 1991-05-03 10:05 | 805.84 | 13.356 | 0.03432 | 5134040 | 779.09 | 12.913 | 0.03318 | 4963561 | 833.59 | 13.816 | 0.03550 | 5310810 | 0.903 | 0.0023 | 6.24 | 6.22 | 1 | 28.1 | 6.26 | 14.00 | 3810.83 | 317.57 | 96.79 |
