100 Closest NEO Approaches for 2011 -- The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech


Fullname Calendar Date Distance (AU) Min Distance (AU) Max Distance (LD) Min Distance (km) Min Distance (Earth Radii) Miss Distance (km) Miss Distance (Earth Radii) Max Distance (AU) Max Distance (LD) Max Distance (km) Max Distance (Earth Radii) Max - Min (AU) Max - Min (LD) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as if the Earth were the size of a basketball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius 6,378 4.73 0.39 0.12
(2011 CQ1) 2011-02-04 19:39 0.0001 0.0001 0.000 11847 1.86 11852 1.86 0.0001 0.000 11856 1.86 0.0000 0.000 9.69 5.17 0 32.1 1.01 2.26 8.80 0.73 0.22
(2011 CQ1) 2011-02-04 19:39 0.0001 0.0001 0.000 11847 1.86 11852 1.86 0.0001 0.000 11856 1.86 0.0000 0.000 9.69 5.17 0 32.1 1.01 2.26 8.80 0.73 0.22
(2011 MD) 2011-06-27 17:01 0.0001 0.0001 0.000 18651 2.92 18651 2.92 0.0001 0.000 18652 2.92 0.0000 0.000 6.70 1.48 0 28.0 6.68 14.93 13.85 1.15 0.35
(2011 MD) 2011-06-27 17:01 0.0001 0.0001 0.000 18651 2.92 18651 2.92 0.0001 0.000 18652 2.92 0.0000 0.000 6.70 1.48 0 28.0 6.68 14.93 13.85 1.15 0.35
(2011 CF22) 2011-02-06 11:40 0.0003 0.0002 0.000 35535 5.57 40187 6.30 0.0003 0.000 44898 7.04 0.0001 0.000 19.61 19.10 2 30.9 1.78 3.97 29.83 2.49 0.76
(2011 CF22) 2011-02-06 11:40 0.0003 0.0002 0.000 35535 5.57 40187 6.30 0.0003 0.000 44898 7.04 0.0001 0.000 19.61 19.10 2 30.9 1.78 3.97 29.83 2.49 0.76
(2011 GP28) 2011-04-06 19:38 0.0006 0.0006 0.001 94644 14.84 95096 14.91 0.0006 0.001 95549 14.98 0.0000 0.000 14.81 14.53 0 29.4 3.50 7.84 70.60 5.88 1.79
(2011 GP28) 2011-04-06 19:38 0.0006 0.0006 0.001 94644 14.84 95096 14.91 0.0006 0.001 95549 14.98 0.0000 0.000 14.81 14.53 0 29.4 3.50 7.84 70.60 5.88 1.79
(2011 CA7) 2011-02-09 19:28 0.0007 0.0007 0.001 103022 16.15 103580 16.24 0.0007 0.001 104138 16.33 0.0000 0.000 9.33 8.91 0 30.3 2.32 5.18 76.89 6.41 1.95
(2011 CA7) 2011-02-09 19:28 0.0007 0.0007 0.001 103022 16.15 103580 16.24 0.0007 0.001 104138 16.33 0.0000 0.000 9.33 8.91 0 30.3 2.32 5.18 76.89 6.41 1.95
(2011 YC40) 2011-12-28 02:31 0.0007 0.0007 0.001 105768 16.58 106879 16.76 0.0007 0.001 107989 16.93 0.0000 0.000 11.37 11.04 0 29.6 3.14 7.02 79.34 6.61 2.02
(2011 YC40) 2011-12-28 02:31 0.0007 0.0007 0.001 105768 16.58 106879 16.76 0.0007 0.001 107989 16.93 0.0000 0.000 11.37 11.04 0 29.6 3.14 7.02 79.34 6.61 2.02
(2011 AM37) 2011-01-11 11:49 0.0009 0.0009 0.001 128178 20.10 128716 20.18 0.0009 0.001 129253 20.27 0.0000 0.000 4.42 3.65 0 29.9 2.78 6.22 95.55 7.96 2.43
(2011 AM37) 2011-01-11 11:49 0.0009 0.0009 0.001 128178 20.10 128716 20.18 0.0009 0.001 129253 20.27 0.0000 0.000 4.42 3.65 0 29.9 2.78 6.22 95.55 7.96 2.43
(2011 TO) 2011-09-28 15:26 0.0009 0.0009 0.001 128645 20.17 128754 20.19 0.0009 0.001 128864 20.20 0.0000 0.000 8.86 8.51 0 26.6 12.84 28.72 95.58 7.97 2.43
(2011 TO) 2011-09-28 15:26 0.0009 0.0009 0.001 128645 20.17 128754 20.19 0.0009 0.001 128864 20.20 0.0000 0.000 8.86 8.51 0 26.6 12.84 28.72 95.58 7.97 2.43
(2011 BW11) 2011-01-25 06:34 0.0009 0.0009 0.001 128405 20.13 128840 20.20 0.0009 0.001 129275 20.27 0.0000 0.000 23.95 23.82 0 28.3 5.82 13.01 95.65 7.97 2.43
(2011 BW11) 2011-01-25 06:34 0.0009 0.0009 0.001 128405 20.13 128840 20.20 0.0009 0.001 129275 20.27 0.0000 0.000 23.95 23.82 0 28.3 5.82 13.01 95.65 7.97 2.43
(2011 EY11) 2011-03-07 03:27 0.0009 0.0009 0.001 130935 20.53 131055 20.55 0.0009 0.001 131175 20.57 0.0000 0.000 11.86 11.60 0 28.5 5.30 11.86 97.29 8.11 2.47
(2011 EY11) 2011-03-07 03:27 0.0009 0.0009 0.001 130935 20.53 131055 20.55 0.0009 0.001 131175 20.57 0.0000 0.000 11.86 11.60 0 28.5 5.30 11.86 97.29 8.11 2.47
(2011 UX255) 2011-10-28 17:44 0.0009 0.0009 0.001 137810 21.61 138582 21.73 0.0009 0.001 139354 21.85 0.0000 0.000 27.03 26.92 0 27.4 8.80 19.68 102.88 8.57 2.61
(2011 UX255) 2011-10-28 17:44 0.0009 0.0009 0.001 137810 21.61 138582 21.73 0.0009 0.001 139354 21.85 0.0000 0.000 27.03 26.92 0 27.4 8.80 19.68 102.88 8.57 2.61
(2011 OD18) 2011-07-28 08:38 0.0012 0.0011 0.001 171115 26.83 172272 27.01 0.0012 0.001 173428 27.19 0.0000 0.000 9.54 9.29 0 26.5 13.32 29.79 127.89 10.66 3.25
(2011 OD18) 2011-07-28 08:38 0.0012 0.0011 0.001 171115 26.83 172272 27.01 0.0012 0.001 173428 27.19 0.0000 0.000 9.54 9.29 0 26.5 13.32 29.79 127.89 10.66 3.25
(2011 GW9) 2011-04-06 04:54 0.0013 0.0013 0.001 198598 31.14 198896 31.18 0.0013 0.001 199195 31.23 0.0000 0.000 11.36 11.18 0 28.1 6.38 14.26 147.65 12.30 3.75
(2011 GW9) 2011-04-06 04:54 0.0013 0.0013 0.001 198598 31.14 198896 31.18 0.0013 0.001 199195 31.23 0.0000 0.000 11.36 11.18 0 28.1 6.38 14.26 147.65 12.30 3.75
(2011 UT) 2011-10-12 19:15 0.0015 0.0015 0.002 226503 35.51 226690 35.54 0.0015 0.002 226877 35.57 0.0000 0.000 10.17 10.00 0 25.8 18.48 41.32 168.28 14.02 4.27
(2011 UT) 2011-10-12 19:15 0.0015 0.0015 0.002 226503 35.51 226690 35.54 0.0015 0.002 226877 35.57 0.0000 0.000 10.17 10.00 0 25.8 18.48 41.32 168.28 14.02 4.27
(2011 SE58) 2011-09-27 02:47 0.0016 0.0016 0.002 236922 37.15 237495 37.24 0.0016 0.002 238068 37.33 0.0000 0.000 15.84 15.73 0 27.8 7.32 16.37 176.31 14.69 4.48
(2011 SE58) 2011-09-27 02:47 0.0016 0.0016 0.002 236922 37.15 237495 37.24 0.0016 0.002 238068 37.33 0.0000 0.000 15.84 15.73 0 27.8 7.32 16.37 176.31 14.69 4.48
(2011 YC63) 2011-12-30 02:16 0.0016 0.0016 0.002 238909 37.46 240876 37.77 0.0016 0.002 242844 38.07 0.0000 0.000 18.80 18.71 0 29.0 4.21 9.42 178.82 14.90 4.54
(2011 YC63) 2011-12-30 02:16 0.0016 0.0016 0.002 238909 37.46 240876 37.77 0.0016 0.002 242844 38.07 0.0000 0.000 18.80 18.71 0 29.0 4.21 9.42 178.82 14.90 4.54
(2011 EM40) 2011-03-08 04:06 0.0016 0.0016 0.002 240568 37.72 241813 37.91 0.0016 0.002 243057 38.11 0.0000 0.000 10.79 10.64 0 28.0 6.68 14.93 179.51 14.96 4.56
(2011 EM40) 2011-03-08 04:06 0.0016 0.0016 0.002 240568 37.72 241813 37.91 0.0016 0.002 243057 38.11 0.0000 0.000 10.79 10.64 0 28.0 6.68 14.93 179.51 14.96 4.56
(2011 CA4) 2011-01-31 04:08 0.0017 0.0016 0.002 246423 38.64 247437 38.79 0.0017 0.002 248452 38.95 0.0000 0.000 6.00 5.73 0 27.1 10.11 22.60 183.69 15.31 4.67
(2011 CA4) 2011-01-31 04:08 0.0017 0.0016 0.002 246423 38.64 247437 38.79 0.0017 0.002 248452 38.95 0.0000 0.000 6.00 5.73 0 27.1 10.11 22.60 183.69 15.31 4.67
(2011 EN11) 2011-03-03 08:47 0.0017 0.0017 0.002 247938 38.87 248444 38.95 0.0017 0.002 248951 39.03 0.0000 0.000 11.21 11.06 0 27.9 6.99 15.64 184.43 15.37 4.68
(2011 EN11) 2011-03-03 08:47 0.0017 0.0017 0.002 247938 38.87 248444 38.95 0.0017 0.002 248951 39.03 0.0000 0.000 11.21 11.06 0 27.9 6.99 15.64 184.43 15.37 4.68
(2011 UL169) 2011-10-26 02:32 0.0018 0.0018 0.002 264686 41.50 265086 41.56 0.0018 0.002 265486 41.62 0.0000 0.000 9.54 9.38 0 28.3 5.90 13.19 196.79 16.40 5.00
(2011 UL169) 2011-10-26 02:32 0.0018 0.0018 0.002 264686 41.50 265086 41.56 0.0018 0.002 265486 41.62 0.0000 0.000 9.54 9.38 0 28.3 5.90 13.19 196.79 16.40 5.00
(2012 AQ) 2011-12-29 08:32 0.0018 0.0018 0.002 268475 42.09 268930 42.16 0.0018 0.002 269384 42.24 0.0000 0.000 3.28 2.79 0 30.7 1.93 4.31 199.64 16.64 5.07
(2012 AQ) 2011-12-29 08:32 0.0018 0.0018 0.002 268475 42.09 268930 42.16 0.0018 0.002 269384 42.24 0.0000 0.000 3.28 2.79 0 30.7 1.93 4.31 199.64 16.64 5.07
(2011 DU9) 2011-02-23 19:03 0.0019 0.0019 0.002 286846 44.97 287611 45.09 0.0019 0.002 288376 45.21 0.0000 0.000 8.92 8.77 0 26.7 12.15 27.17 213.51 17.79 5.42
(2011 DU9) 2011-02-23 19:03 0.0019 0.0019 0.002 286846 44.97 287611 45.09 0.0019 0.002 288376 45.21 0.0000 0.000 8.92 8.77 0 26.7 12.15 27.17 213.51 17.79 5.42
(2011 SM173) 2011-09-30 17:03 0.0019 0.0019 0.002 289649 45.41 290587 45.56 0.0019 0.002 291524 45.71 0.0000 0.000 12.71 12.60 0 27.8 7.32 16.37 215.72 17.98 5.48
(2011 SM173) 2011-09-30 17:03 0.0019 0.0019 0.002 289649 45.41 290587 45.56 0.0019 0.002 291524 45.71 0.0000 0.000 12.71 12.60 0 27.8 7.32 16.37 215.72 17.98 5.48
(2011 AN52) 2011-01-17 23:19 0.0021 0.0021 0.002 317634 49.80 318891 50.00 0.0021 0.002 320148 50.19 0.0000 0.000 15.92 15.85 0 28.6 5.07 11.33 236.73 19.73 6.01
(2011 AN52) 2011-01-17 23:19 0.0021 0.0021 0.002 317634 49.80 318891 50.00 0.0021 0.002 320148 50.19 0.0000 0.000 15.92 15.85 0 28.6 5.07 11.33 236.73 19.73 6.01
308635 (2005 YU55) 2011-11-08 23:29 0.0022 0.0022 0.002 324930 50.94 324931 50.94 0.0022 0.002 324931 50.94 0.0000 0.000 13.72 13.63 0 21.9 110.31 246.67 241.21 20.10 6.13
308635 (2005 YU55) 2011-11-08 23:29 0.0022 0.0022 0.002 324930 50.94 324931 50.94 0.0022 0.002 324931 50.94 0.0000 0.000 13.72 13.63 0 21.9 110.31 246.67 241.21 20.10 6.13
(2011 EB74) 2011-03-16 21:50 0.0022 0.0015 0.003 222857 34.94 327230 51.31 0.0029 0.003 430831 67.55 0.0014 0.001 7.69 7.53 3 26.9 11.08 24.78 242.92 20.24 6.17
(2011 EB74) 2011-03-16 21:50 0.0022 0.0015 0.003 222857 34.94 327230 51.31 0.0029 0.003 430831 67.55 0.0014 0.001 7.69 7.53 3 26.9 11.08 24.78 242.92 20.24 6.17
(2011 PU1) 2011-07-24 19:30 0.0022 0.0022 0.002 335463 52.60 335478 52.60 0.0022 0.002 335493 52.60 0.0000 0.000 5.60 5.39 0 25.6 20.17 45.09 249.04 20.75 6.33
(2011 PU1) 2011-07-24 19:30 0.0022 0.0022 0.002 335463 52.60 335478 52.60 0.0022 0.002 335493 52.60 0.0000 0.000 5.60 5.39 0 25.6 20.17 45.09 249.04 20.75 6.33
(2009 TM8) 2011-10-17 11:19 0.0023 0.0012 0.010 178389 27.97 337867 52.97 0.0104 0.010 1560381 244.65 0.0092 0.009 8.18 8.03 1 28.4 5.55 12.42 250.82 20.90 6.37
(2009 TM8) 2011-10-17 11:19 0.0023 0.0012 0.010 178389 27.97 337867 52.97 0.0104 0.010 1560381 244.65 0.0092 0.009 8.18 8.03 1 28.4 5.55 12.42 250.82 20.90 6.37
(2009 BD) 2011-06-02 00:52 0.0023 0.0023 0.002 346057 54.26 346058 54.26 0.0023 0.002 346059 54.26 0.0000 0.000 1.91 1.15 0 28.1 6.38 14.26 256.90 21.41 6.53
(2009 BD) 2011-06-02 00:52 0.0023 0.0023 0.002 346057 54.26 346058 54.26 0.0023 0.002 346059 54.26 0.0000 0.000 1.91 1.15 0 28.1 6.38 14.26 256.90 21.41 6.53
(2011 JV10) 2011-05-05 17:14 0.0023 0.0023 0.002 345622 54.19 346803 54.37 0.0023 0.002 347984 54.56 0.0000 0.000 5.34 5.12 0 29.7 3.05 6.83 257.45 21.45 6.54
(2011 JV10) 2011-05-05 17:14 0.0023 0.0023 0.002 345622 54.19 346803 54.37 0.0023 0.002 347984 54.56 0.0000 0.000 5.34 5.12 0 29.7 3.05 6.83 257.45 21.45 6.54
(2011 XC2) 2011-12-03 15:21 0.0023 0.0023 0.002 346297 54.29 347386 54.47 0.0023 0.002 348476 54.64 0.0000 0.000 20.93 20.87 0 23.2 60.90 136.18 257.88 21.49 6.55
(2011 XC2) 2011-12-03 15:21 0.0023 0.0023 0.002 346297 54.29 347386 54.47 0.0023 0.002 348476 54.64 0.0000 0.000 20.93 20.87 0 23.2 60.90 136.18 257.88 21.49 6.55
(2011 BY10) 2011-01-20 08:29 0.0024 0.0024 0.002 355186 55.69 356291 55.86 0.0024 0.002 357395 56.03 0.0000 0.000 7.84 7.70 0 27.1 10.11 22.60 264.50 22.04 6.72
(2011 BY10) 2011-01-20 08:29 0.0024 0.0024 0.002 355186 55.69 356291 55.86 0.0024 0.002 357395 56.03 0.0000 0.000 7.84 7.70 0 27.1 10.11 22.60 264.50 22.04 6.72
(2011 YQ1) 2011-12-14 14:20 0.0026 0.0026 0.003 389635 61.09 390697 61.26 0.0026 0.003 391759 61.42 0.0000 0.000 11.79 11.70 0 25.6 20.17 45.09 290.04 24.17 7.37
(2011 YQ1) 2011-12-14 14:20 0.0026 0.0026 0.003 389635 61.09 390697 61.26 0.0026 0.003 391759 61.42 0.0000 0.000 11.79 11.70 0 25.6 20.17 45.09 290.04 24.17 7.37
(2012 AP10) 2011-12-30 20:22 0.0027 0.0027 0.003 406123 63.67 406166 63.68 0.0027 0.003 406209 63.69 0.0000 0.000 3.86 3.60 0 26.5 13.32 29.79 301.52 25.13 7.66
(2012 AP10) 2011-12-30 20:22 0.0027 0.0027 0.003 406123 63.67 406166 63.68 0.0027 0.003 406209 63.69 0.0000 0.000 3.86 3.60 0 26.5 13.32 29.79 301.52 25.13 7.66
(2003 XV) 2011-12-07 06:42 0.0027 0.0027 0.003 406452 63.73 406461 63.73 0.0027 0.003 406470 63.73 0.0000 0.000 11.93 11.84 0 26.7 12.15 27.17 301.74 25.14 7.66
(2003 XV) 2011-12-07 06:42 0.0027 0.0027 0.003 406452 63.73 406461 63.73 0.0027 0.003 406470 63.73 0.0000 0.000 11.93 11.84 0 26.7 12.15 27.17 301.74 25.14 7.66
(2011 SO189) 2011-09-24 08:07 0.0031 0.0031 0.003 460317 72.17 463126 72.61 0.0031 0.003 465935 73.05 0.0000 0.000 13.06 13.00 0 26.5 13.32 29.79 343.81 28.65 8.73
(2011 SO189) 2011-09-24 08:07 0.0031 0.0031 0.003 460317 72.17 463126 72.61 0.0031 0.003 465935 73.05 0.0000 0.000 13.06 13.00 0 26.5 13.32 29.79 343.81 28.65 8.73
(2011 SC108) 2011-09-27 22:09 0.0032 0.0032 0.003 474163 74.34 477131 74.81 0.0032 0.003 480099 75.27 0.0000 0.000 20.66 20.62 0 27.9 6.99 15.64 354.20 29.52 9.00
(2011 SC108) 2011-09-27 22:09 0.0032 0.0032 0.003 474163 74.34 477131 74.81 0.0032 0.003 480099 75.27 0.0000 0.000 20.66 20.62 0 27.9 6.99 15.64 354.20 29.52 9.00
(2011 AZ22) 2011-01-09 20:17 0.0034 0.0032 0.004 474106 74.33 507806 79.62 0.0036 0.004 541524 84.90 0.0005 0.000 12.70 12.63 1 28.6 5.07 11.33 376.97 31.41 9.58
(2011 AZ22) 2011-01-09 20:17 0.0034 0.0032 0.004 474106 74.33 507806 79.62 0.0036 0.004 541524 84.90 0.0005 0.000 12.70 12.63 1 28.6 5.07 11.33 376.97 31.41 9.58
(2011 UC64) 2011-10-24 08:12 0.0034 0.0034 0.003 507584 79.58 508633 79.75 0.0034 0.003 509682 79.91 0.0000 0.000 14.02 13.97 0 27.9 6.99 15.64 377.59 31.47 9.59
(2011 UC64) 2011-10-24 08:12 0.0034 0.0034 0.003 507584 79.58 508633 79.75 0.0034 0.003 509682 79.91 0.0000 0.000 14.02 13.97 0 27.9 6.99 15.64 377.59 31.47 9.59
(2011 GP59) 2011-04-15 19:10 0.0036 0.0036 0.004 533357 83.62 533364 83.62 0.0036 0.004 533370 83.62 0.0000 0.000 8.05 7.96 0 24.3 36.70 82.06 395.95 33.00 10.06
(2011 GP59) 2011-04-15 19:10 0.0036 0.0036 0.004 533357 83.62 533364 83.62 0.0036 0.004 533370 83.62 0.0000 0.000 8.05 7.96 0 24.3 36.70 82.06 395.95 33.00 10.06
(2011 WN69) 2011-11-25 14:00 0.0037 0.0037 0.004 556448 87.24 559404 87.71 0.0038 0.004 562361 88.17 0.0000 0.000 23.86 23.83 0 26.2 15.30 34.21 415.28 34.61 10.55
(2011 WN69) 2011-11-25 14:00 0.0037 0.0037 0.004 556448 87.24 559404 87.71 0.0038 0.004 562361 88.17 0.0000 0.000 23.86 23.83 0 26.2 15.30 34.21 415.28 34.61 10.55
(2011 WP4) 2011-11-24 07:58 0.0038 0.0038 0.004 561186 87.99 561792 88.08 0.0038 0.004 562399 88.18 0.0000 0.000 10.83 10.77 0 27.2 9.88 22.09 417.05 34.75 10.59
(2011 WP4) 2011-11-24 07:58 0.0038 0.0038 0.004 561186 87.99 561792 88.08 0.0038 0.004 562399 88.18 0.0000 0.000 10.83 10.77 0 27.2 9.88 22.09 417.05 34.75 10.59
(2011 EV73) 2011-03-09 23:03 0.0038 0.0038 0.004 567013 88.90 569755 89.33 0.0038 0.004 572496 89.76 0.0000 0.000 5.49 5.36 0 28.4 5.66 12.65 422.96 35.25 10.74
(2011 EV73) 2011-03-09 23:03 0.0038 0.0038 0.004 567013 88.90 569755 89.33 0.0038 0.004 572496 89.76 0.0000 0.000 5.49 5.36 0 28.4 5.66 12.65 422.96 35.25 10.74
(2011 FQ6) 2011-03-23 21:18 0.0039 0.0039 0.004 588887 92.33 590833 92.63 0.0040 0.004 592779 92.94 0.0000 0.000 10.40 10.34 0 27.7 7.67 17.14 438.61 36.55 11.14
(2011 FQ6) 2011-03-23 21:18 0.0039 0.0039 0.004 588887 92.33 590833 92.63 0.0040 0.004 592779 92.94 0.0000 0.000 10.40 10.34 0 27.7 7.67 17.14 438.61 36.55 11.14
(2011 FQ21) 2011-03-23 02:33 0.0040 0.0039 0.004 576974 90.46 591190 92.69 0.0040 0.004 605406 94.92 0.0002 0.000 7.49 7.40 2 28.2 6.09 13.62 438.87 36.57 11.15
(2011 FQ21) 2011-03-23 02:33 0.0040 0.0039 0.004 576974 90.46 591190 92.69 0.0040 0.004 605406 94.92 0.0002 0.000 7.49 7.40 2 28.2 6.09 13.62 438.87 36.57 11.15
(2011 HN24) 2011-04-21 14:30 0.0041 0.0041 0.004 614846 96.40 616216 96.61 0.0041 0.004 617584 96.83 0.0000 0.000 6.28 6.18 0 27.7 7.67 17.14 457.45 38.12 11.62
(2011 HN24) 2011-04-21 14:30 0.0041 0.0041 0.004 614846 96.40 616216 96.61 0.0041 0.004 617584 96.83 0.0000 0.000 6.28 6.18 0 27.7 7.67 17.14 457.45 38.12 11.62
(2011 JA) 2011-04-25 14:25 0.0042 0.0042 0.004 624149 97.86 624154 97.86 0.0042 0.004 624160 97.86 0.0000 0.000 22.74 22.71 0 21.4 136.97 306.28 463.35 38.61 11.77
(2011 JA) 2011-04-25 14:25 0.0042 0.0042 0.004 624149 97.86 624154 97.86 0.0042 0.004 624160 97.86 0.0000 0.000 22.74 22.71 0 21.4 136.97 306.28 463.35 38.61 11.77
(2011 EU20) 2011-03-11 10:26 0.0042 0.0042 0.004 623302 97.72 624603 97.93 0.0042 0.004 625904 98.13 0.0000 0.000 9.33 9.26 0 27.2 9.65 21.58 463.68 38.64 11.78
(2011 EU20) 2011-03-11 10:26 0.0042 0.0042 0.004 623302 97.72 624603 97.93 0.0042 0.004 625904 98.13 0.0000 0.000 9.33 9.26 0 27.2 9.65 21.58 463.68 38.64 11.78
(2018 XA4) 2011-12-11 23:50 0.0043 0.0015 0.104 219247 34.37 646140 101.31 0.1041 0.104 15577073 2442.26 0.1027 0.103 12.77 12.73 4 29.0 4.21 9.42 479.67 39.97 12.18
(2018 XA4) 2011-12-11 23:50 0.0043 0.0015 0.104 219247 34.37 646140 101.31 0.1041 0.104 15577073 2442.26 0.1027 0.103 12.77 12.73 4 29.0 4.21 9.42 479.67 39.97 12.18
(2011 EO11) 2011-03-06 11:32 0.0046 0.0045 0.005 679471 106.53 682881 107.07 0.0046 0.005 686291 107.60 0.0000 0.000 11.57 11.52 0 27.4 8.80 19.68 506.94 42.25 12.88
(2011 EO11) 2011-03-06 11:32 0.0046 0.0045 0.005 679471 106.53 682881 107.07 0.0046 0.005 686291 107.60 0.0000 0.000 11.57 11.52 0 27.4 8.80 19.68 506.94 42.25 12.88


The Asteroid News