100 Closest NEO Approaches for 2011 — The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Fullname Calendar Date Nominal Distance (Earth Radii) Nominal Distance (LD) Nominal Distance (AU) Nominal Distance (km) Min Distance (Earth Radii) Min Distance (LD) Min Distance (AU) Min Distance (km) Max Distance (Earth Radii) Max Distance (LD) Max Distance (AU) Max Distance (km) Max - Min (LD) Max - Min (AU) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius

Distances are measured from the center of Earth.

1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 4.73 0.39 0.12
(2011 CQ1) 2011-02-04 19:39 1.86 0.031 0.00008 11852 1.86 0.031 0.00008 11847 1.86 0.031 0.00008 11856 0.000 0.0000 9.69 5.17 0 32.1 1.01 2.26 4.07 0.34 0.10
(2011 MD) 2011-06-27 17:01 2.93 0.049 0.00012 18651 2.93 0.049 0.00012 18651 2.93 0.049 0.00012 18652 0.000 0.0000 6.70 1.48 0 28.0 6.74 15.07 9.13 0.76 0.23
(2011 CF22) 2011-02-06 11:40 6.31 0.105 0.00027 40187 5.58 0.092 0.00024 35535 7.05 0.117 0.00030 44898 0.024 0.0001 19.61 19.10 2 30.9 1.78 3.97 25.13 2.09 0.64
(2011 GP28) 2011-04-06 19:38 14.93 0.247 0.00064 95096 14.86 0.246 0.00063 94644 15.00 0.249 0.00064 95549 0.002 0.0000 14.81 14.53 0 29.4 3.50 7.84 65.94 5.49 1.67
(2011 CA7) 2011-02-09 19:28 16.26 0.269 0.00069 103580 16.17 0.268 0.00069 103022 16.35 0.271 0.00070 104138 0.003 0.0000 9.33 8.91 0 30.3 2.32 5.18 72.24 6.02 1.84
(2011 YC40) 2011-12-28 02:31 16.78 0.278 0.00071 106879 16.60 0.275 0.00071 105768 16.95 0.281 0.00072 107989 0.006 0.0000 11.37 11.04 0 29.6 3.14 7.02 74.70 6.22 1.90
(2011 AM37) 2011-01-11 11:49 20.20 0.335 0.00086 128716 20.12 0.333 0.00086 128178 20.29 0.336 0.00086 129253 0.003 0.0000 4.42 3.65 0 29.9 2.78 6.22 90.93 7.58 2.31
(2011 TO) 2011-09-28 15:26 20.21 0.335 0.00086 128754 20.19 0.335 0.00086 128645 20.23 0.335 0.00086 128864 0.001 0.0000 8.86 8.51 0 26.6 12.84 28.72 90.95 7.58 2.31
(2011 BW11) 2011-01-25 06:34 20.22 0.335 0.00086 128840 20.15 0.334 0.00086 128405 20.29 0.336 0.00086 129275 0.002 0.0000 23.95 23.82 0 28.3 5.82 13.01 91.02 7.58 2.31
(2011 EY11) 2011-03-07 03:27 20.57 0.341 0.00088 131055 20.55 0.341 0.00088 130935 20.59 0.341 0.00088 131175 0.001 0.0000 11.86 11.60 0 28.5 5.30 11.86 92.66 7.72 2.35
(2011 UX255) 2011-10-28 17:44 21.75 0.361 0.00093 138582 21.63 0.359 0.00092 137810 21.87 0.363 0.00093 139354 0.004 0.0000 27.03 26.92 0 27.4 8.80 19.68 98.26 8.19 2.50
(2011 OD18) 2011-07-28 08:38 27.04 0.448 0.00115 172272 26.86 0.445 0.00114 171115 27.22 0.451 0.00116 173428 0.006 0.0000 9.54 9.29 0 26.5 13.32 29.79 123.30 10.27 3.13
(2011 GW9) 2011-04-06 04:54 31.22 0.517 0.00133 198896 31.17 0.517 0.00133 198598 31.27 0.518 0.00133 199195 0.002 0.0000 11.36 11.18 0 28.1 6.38 14.26 143.08 11.92 3.63
(2011 UT) 2011-10-12 19:15 35.58 0.590 0.00152 226690 35.55 0.589 0.00151 226503 35.61 0.590 0.00152 226877 0.001 0.0000 10.17 10.00 0 25.8 18.48 41.32 163.74 13.64 4.16
(2011 SE58) 2011-09-27 02:47 37.28 0.618 0.00159 237495 37.19 0.616 0.00158 236922 37.37 0.619 0.00159 238068 0.003 0.0000 15.84 15.73 0 27.8 7.32 16.37 171.77 14.31 4.36
(2011 YC63) 2011-12-30 02:16 37.81 0.627 0.00161 240876 37.50 0.622 0.00160 238909 38.12 0.632 0.00162 242844 0.010 0.0000 18.80 18.71 0 29.0 4.21 9.42 174.28 14.52 4.43
(2011 EM40) 2011-03-08 04:06 37.96 0.629 0.00162 241813 37.76 0.626 0.00161 240568 38.15 0.632 0.00162 243057 0.006 0.0000 10.79 10.64 0 28.0 6.68 14.93 174.98 14.58 4.44
(2011 CA4) 2011-01-31 04:08 38.84 0.644 0.00165 247437 38.68 0.641 0.00165 246423 39.00 0.646 0.00166 248452 0.005 0.0000 6.00 5.73 0 27.1 10.11 22.60 179.16 14.93 4.55
(2011 EN11) 2011-03-03 08:47 39.00 0.646 0.00166 248444 38.92 0.645 0.00166 247938 39.08 0.648 0.00166 248951 0.003 0.0000 11.21 11.06 0 27.9 6.99 15.64 179.91 14.99 4.57
(2011 UL169) 2011-10-26 02:32 41.61 0.690 0.00177 265086 41.55 0.689 0.00177 264686 41.67 0.691 0.00177 265486 0.002 0.0000 9.54 9.38 0 28.3 5.90 13.19 192.27 16.02 4.88
(2012 AQ) 2011-12-29 08:32 42.21 0.700 0.00180 268930 42.14 0.698 0.00179 268475 42.28 0.701 0.00180 269384 0.002 0.0000 3.28 2.79 0 30.7 1.93 4.31 195.13 16.26 4.96
(2011 DU9) 2011-02-23 19:03 45.14 0.748 0.00192 287611 45.02 0.746 0.00192 286846 45.26 0.750 0.00193 288376 0.004 0.0000 8.92 8.77 0 26.7 12.15 27.17 209.01 17.42 5.31
(2011 SM173) 2011-09-30 17:03 45.61 0.756 0.00194 290587 45.46 0.754 0.00194 289649 45.76 0.758 0.00195 291524 0.005 0.0000 12.71 12.60 0 27.8 7.32 16.37 211.23 17.60 5.37
(2011 AN52) 2011-01-17 23:19 50.05 0.830 0.00213 318891 49.86 0.826 0.00212 317634 50.25 0.833 0.00214 320148 0.007 0.0000 15.92 15.85 0 28.6 5.07 11.33 232.26 19.36 5.90
308635 (2005 YU55) 2011-11-08 23:29 51.00 0.845 0.00217 324931 51.00 0.845 0.00217 324930 51.00 0.845 0.00217 324931 0.000 0.0000 13.72 13.63 0 21.9 110.31 246.67 236.75 19.73 6.01
(2011 EB74) 2011-03-16 21:50 51.36 0.851 0.00219 327230 34.98 0.580 0.00149 222857 67.62 1.121 0.00288 430831 0.541 0.0014 7.69 7.53 3 26.9 11.08 24.78 238.46 19.87 6.06
(2011 PU1) 2011-07-24 19:30 52.66 0.873 0.00224 335478 52.65 0.873 0.00224 335463 52.66 0.873 0.00224 335493 0.000 0.0000 5.60 5.39 0 25.6 20.17 45.09 244.59 20.38 6.21
(2009 TM8) 2011-10-17 11:19 53.03 0.879 0.00226 337867 28.00 0.464 0.00119 178389 244.92 4.059 0.01043 1560381 3.595 0.0092 8.18 8.03 1 28.4 5.55 12.42 246.36 20.53 6.26
(2009 BD) 2011-06-02 00:52 54.32 0.900 0.00231 346058 54.32 0.900 0.00231 346057 54.32 0.900 0.00231 346059 0.000 0.0000 1.91 1.15 0 28.1 6.38 14.26 252.45 21.04 6.41
(2011 JV10) 2011-05-05 17:14 54.43 0.902 0.00232 346803 54.25 0.899 0.00231 345622 54.62 0.905 0.00233 347984 0.006 0.0000 5.34 5.12 0 29.7 3.05 6.83 253.01 21.08 6.43
(2011 XC2) 2011-12-03 15:21 54.53 0.904 0.00232 347386 54.36 0.901 0.00231 346297 54.70 0.907 0.00233 348476 0.006 0.0000 20.93 20.87 0 23.2 60.90 136.18 253.44 21.12 6.44
(2011 BY10) 2011-01-20 08:29 55.92 0.927 0.00238 356291 55.75 0.924 0.00237 355186 56.10 0.930 0.00239 357395 0.006 0.0000 7.84 7.70 0 27.1 10.11 22.60 260.06 21.67 6.61
(2011 YQ1) 2011-12-14 14:20 61.32 1.016 0.00261 390697 61.16 1.014 0.00260 389635 61.49 1.019 0.00262 391759 0.006 0.0000 11.79 11.70 0 25.6 20.17 45.09 285.63 23.80 7.25
(2012 AP10) 2011-12-30 20:22 63.75 1.057 0.00272 406166 63.75 1.057 0.00271 406123 63.76 1.057 0.00272 406209 0.000 0.0000 3.86 3.60 0 26.5 13.32 29.79 297.12 24.76 7.55
(2003 XV) 2011-12-07 06:42 63.80 1.057 0.00272 406461 63.80 1.057 0.00272 406452 63.80 1.057 0.00272 406470 0.000 0.0000 11.93 11.84 0 26.7 12.15 27.17 297.34 24.78 7.55
(2011 SO189) 2011-09-24 08:07 72.69 1.205 0.00310 463126 72.25 1.197 0.00308 460317 73.13 1.212 0.00311 465935 0.015 0.0000 13.06 13.00 0 26.5 13.32 29.79 339.46 28.29 8.62
(2011 SC108) 2011-09-27 22:09 74.89 1.241 0.00319 477131 74.43 1.234 0.00317 474163 75.36 1.249 0.00321 480099 0.015 0.0000 20.66 20.62 0 27.9 6.99 15.64 349.86 29.16 8.89
(2011 AZ22) 2011-01-09 20:17 79.71 1.321 0.00339 507806 74.42 1.233 0.00317 474106 85.00 1.409 0.00362 541524 0.175 0.0005 12.70 12.63 1 28.6 5.07 11.33 372.66 31.06 9.47
(2011 UC64) 2011-10-24 08:12 79.84 1.323 0.00340 508633 79.67 1.320 0.00339 507584 80.00 1.326 0.00341 509682 0.005 0.0000 14.02 13.97 0 27.9 6.99 15.64 373.28 31.11 9.48
(2011 GP59) 2011-04-15 19:10 83.72 1.388 0.00357 533364 83.72 1.388 0.00357 533357 83.72 1.388 0.00357 533370 0.000 0.0000 8.05 7.96 0 24.3 36.70 82.06 391.66 32.64 9.95
(2011 WN69) 2011-11-25 14:00 87.80 1.455 0.00374 559404 87.34 1.448 0.00372 556448 88.27 1.463 0.00376 562361 0.015 0.0000 23.86 23.83 0 26.2 15.30 34.21 411.01 34.25 10.44
(2011 WP4) 2011-11-24 07:58 88.18 1.461 0.00376 561792 88.08 1.460 0.00375 561186 88.27 1.463 0.00376 562399 0.003 0.0000 10.83 10.77 0 27.2 9.88 22.09 412.78 34.40 10.48
(2011 EV73) 2011-03-09 23:03 89.43 1.482 0.00381 569755 89.00 1.475 0.00379 567013 89.86 1.489 0.00383 572496 0.014 0.0000 5.49 5.36 0 28.4 5.66 12.65 418.70 34.89 10.64
(2011 FQ6) 2011-03-23 21:18 92.74 1.537 0.00395 590833 92.43 1.532 0.00394 588887 93.04 1.542 0.00396 592779 0.010 0.0000 10.40 10.34 0 27.7 7.67 17.14 434.37 36.20 11.03
(2011 FQ21) 2011-03-23 02:33 92.79 1.538 0.00395 591190 90.56 1.501 0.00386 576974 95.03 1.575 0.00405 605406 0.074 0.0002 7.49 7.40 2 28.2 6.09 13.62 434.63 36.22 11.04
(2011 HN24) 2011-04-21 14:30 96.72 1.603 0.00412 616216 96.51 1.599 0.00411 614846 96.94 1.607 0.00413 617584 0.007 0.0000 6.28 6.18 0 27.7 7.67 17.14 453.23 37.77 11.51
(2011 JA) 2011-04-25 14:25 97.97 1.624 0.00417 624154 97.97 1.624 0.00417 624149 97.97 1.624 0.00417 624160 0.000 0.0000 22.74 22.71 0 21.4 136.97 306.28 459.13 38.26 11.66
(2011 EU20) 2011-03-11 10:26 98.04 1.625 0.00418 624603 97.83 1.621 0.00417 623302 98.24 1.628 0.00418 625904 0.007 0.0000 9.33 9.26 0 27.2 9.65 21.58 459.46 38.29 11.67
(2018 XA4) 2011-12-11 23:50 101.42 1.681 0.00432 646140 34.41 0.570 0.00147 219247 2445.00 40.523 0.10413 15577073 39.953 0.1027 12.77 12.73 4 29.0 4.21 9.42 475.47 39.62 12.08
(2011 EO11) 2011-03-06 11:32 107.19 1.776 0.00456 682881 106.65 1.768 0.00454 679471 107.72 1.785 0.00459 686291 0.018 0.0000 11.57 11.52 0 27.4 8.80 19.68 502.78 41.90 12.77
(2011 UC190) 2011-10-26 13:12 109.30 1.812 0.00465 696369 109.09 1.808 0.00465 695038 109.51 1.815 0.00466 697700 0.007 0.0000 10.91 10.86 0 26.1 16.02 35.82 512.80 42.73 13.03
(2016 LY10) 2011-06-11 14:36 111.99 1.856 0.00477 713510 49.63 0.823 0.00211 316191 371.53 6.158 0.01582 2367026 5.335 0.0137 6.89 6.81 6 28.5 5.30 11.86 525.54 43.79 13.35
(2024 YS2) 2011-01-02 05:23 114.08 1.891 0.00486 726798 74.46 1.234 0.00317 474370 366.72 6.078 0.01562 2336366 4.844 0.0124 4.51 4.38 1 28.1 6.38 14.26 535.41 44.62 13.60
(2011 UD21) 2011-10-13 14:52 114.59 1.899 0.00488 730042 114.55 1.899 0.00488 729824 114.62 1.900 0.00488 730259 0.001 0.0000 1.52 1.11 0 28.5 5.30 11.86 537.82 44.82 13.66
(2011 DS) 2011-02-18 14:36 119.99 1.989 0.00511 764456 119.71 1.984 0.00510 762644 120.27 1.993 0.00512 766268 0.009 0.0000 6.47 6.39 0 26.9 11.08 24.78 563.40 46.95 14.31
(2011 WQ4) 2011-11-21 22:53 120.47 1.997 0.00513 767502 120.42 1.996 0.00513 767197 120.52 1.997 0.00513 767808 0.002 0.0000 7.57 7.50 0 27.4 8.80 19.68 565.66 47.14 14.37
(2011 FA23) 2011-04-01 03:12 126.46 2.096 0.00539 805671 125.08 2.073 0.00533 796871 127.84 2.119 0.00544 814470 0.046 0.0001 14.07 14.04 0 28.9 4.41 9.87 594.03 49.50 15.09
(2011 AE3) 2011-01-03 13:17 133.51 2.213 0.00569 850605 0.00 0.000 0.00000 0 448.39 7.432 0.01910 2856690 7.432 0.0191 6.63 6.56 13 26.9 11.34 25.36 627.43 52.29 15.94
(2011 AL37) 2011-01-26 21:51 134.19 2.224 0.00571 854923 133.89 2.219 0.00570 852993 134.49 2.229 0.00573 856854 0.010 0.0000 14.63 14.60 0 24.3 36.70 82.06 630.64 52.55 16.02
(2011 WV74) 2011-12-02 11:35 136.90 2.269 0.00583 872209 136.64 2.265 0.00582 870531 137.17 2.273 0.00584 873887 0.009 0.0000 18.24 18.22 0 27.6 8.03 17.95 643.48 53.62 16.34
(2011 EB) 2011-02-26 11:29 147.57 2.446 0.00628 940140 147.06 2.437 0.00626 936932 148.07 2.454 0.00631 943347 0.017 0.0000 10.27 10.23 0 26.9 11.08 24.78 693.97 57.83 17.63
(2011 MX) 2011-06-20 04:49 150.87 2.500 0.00643 961186 149.81 2.483 0.00638 954412 151.93 2.518 0.00647 967960 0.035 0.0001 12.37 12.33 0 26.9 11.08 24.78 709.61 59.13 18.02
(2011 CZ3) 2011-02-10 01:18 151.00 2.503 0.00643 962042 150.41 2.493 0.00641 958257 151.60 2.513 0.00646 965827 0.020 0.0001 13.44 13.41 0 26.3 14.61 32.67 710.24 59.19 18.04
(2011 WF44) 2011-11-19 13:57 154.96 2.568 0.00660 987269 154.07 2.553 0.00656 981560 155.86 2.583 0.00664 992977 0.030 0.0001 14.82 14.79 0 25.3 23.15 51.77 728.99 60.75 18.52
(2011 WJ15) 2011-11-20 12:08 156.71 2.597 0.00667 998397 155.87 2.583 0.00664 993038 157.55 2.611 0.00671 1003756 0.028 0.0001 26.29 26.27 0 25.2 24.25 54.21 737.26 61.44 18.73
(2011 GZ2) 2011-04-08 23:36 160.78 2.665 0.00685 1024330 160.31 2.657 0.00683 1021323 161.25 2.673 0.00687 1027342 0.016 0.0000 15.56 15.53 0 26.1 16.02 35.82 756.54 63.04 19.22
(2000 YA) 2011-12-26 05:37 173.13 2.869 0.00737 1103030 173.13 2.869 0.00737 1103031 173.13 2.869 0.00737 1103033 0.000 0.0000 13.62 13.60 0 23.9 44.53 99.57 815.03 67.92 20.70
(2011 JM5) 2011-05-01 07:35 175.98 2.917 0.00749 1121140 175.38 2.907 0.00747 1117327 176.57 2.927 0.00752 1124951 0.020 0.0001 6.78 6.73 0 26.3 14.61 32.67 828.48 69.04 21.04
(2009 BS5) 2011-01-12 13:09 179.72 2.979 0.00765 1145020 129.31 2.143 0.00551 823837 401.46 6.654 0.01710 2557685 4.511 0.0116 5.61 5.54 8 27.4 8.80 19.68 846.23 70.52 21.49
(2011 KG13) 2011-05-24 21:03 191.65 3.176 0.00816 1221020 190.08 3.150 0.00810 1211005 193.23 3.202 0.00823 1231040 0.052 0.0001 13.04 13.01 0 25.7 19.26 43.06 902.72 75.23 22.93
(2011 EL40) 2011-03-08 04:36 198.18 3.285 0.00844 1262600 196.49 3.257 0.00837 1251825 199.87 3.313 0.00851 1273381 0.056 0.0001 17.86 17.85 0 26.4 13.95 31.20 933.62 77.80 23.71
(2011 CH22) 2011-02-04 23:08 198.73 3.294 0.00846 1266080 0.00 0.000 0.00000 0 1307.30 21.667 0.05567 8328833 21.667 0.0557 5.39 5.33 2 27.3 9.30 20.80 936.21 78.02 23.78
(2011 HP4) 2011-05-01 12:50 199.76 3.311 0.00851 1272700 199.01 3.298 0.00848 1267873 200.52 3.323 0.00854 1277532 0.025 0.0001 14.34 14.32 0 27.6 8.03 17.95 941.12 78.43 23.90
(2011 EC12) 2011-03-08 17:24 200.97 3.331 0.00856 1280400 200.11 3.317 0.00852 1274903 201.84 3.345 0.00860 1285892 0.029 0.0001 15.25 15.23 0 25.8 18.39 41.13 946.84 78.90 24.05
(2011 AH5) 2011-01-13 08:53 201.97 3.347 0.00860 1286780 201.97 3.347 0.00860 1286764 201.98 3.348 0.00860 1286799 0.000 0.0000 9.74 9.71 0 26.0 16.77 37.51 951.59 79.30 24.17
(2011 QF48) 2011-08-27 23:15 203.56 3.374 0.00867 1296870 203.28 3.369 0.00866 1295123 203.83 3.378 0.00868 1298627 0.009 0.0000 20.08 20.07 0 25.4 22.11 49.44 959.09 79.92 24.36
(2020 HP1) 2011-10-15 09:42 206.74 3.426 0.00880 1317130 194.89 3.230 0.00830 1241650 219.31 3.635 0.00934 1397254 0.405 0.0010 4.33 4.26 3 28.6 5.07 11.33 974.14 81.18 24.74
(2022 FB2) 2011-03-29 06:52 207.48 3.439 0.00884 1321850 18.00 0.298 0.00077 114655 768.64 12.739 0.03273 4896992 12.441 0.0320 13.32 13.30 1 26.8 11.55 25.83 977.65 81.47 24.83
(2011 UL10) 2011-10-21 07:09 208.66 3.458 0.00889 1329360 208.27 3.452 0.00887 1326901 209.05 3.465 0.00890 1331827 0.013 0.0000 15.10 15.08 0 25.1 25.39 56.77 983.23 81.94 24.97
(2011 PE2) 2011-07-30 23:26 210.32 3.486 0.00896 1339920 210.27 3.485 0.00895 1339604 210.37 3.487 0.00896 1340239 0.002 0.0000 9.50 9.47 0 23.1 63.77 142.60 991.08 82.59 25.17
(2025 KR4) 2011-11-06 13:40 222.28 3.684 0.00947 1416150 209.19 3.467 0.00891 1332746 235.79 3.908 0.01004 1502195 0.441 0.0011 4.96 4.90 1 26.0 16.70 37.33 1047.73 87.31 26.61
(2011 KE15) 2011-06-03 12:51 224.92 3.728 0.00958 1432990 224.51 3.721 0.00956 1430370 225.33 3.735 0.00960 1435606 0.014 0.0000 8.14 8.10 0 26.9 11.08 24.78 1060.25 88.35 26.93
(2019 LU) 2011-06-25 14:16 227.95 3.778 0.00971 1452260 211.94 3.513 0.00903 1350266 244.40 4.051 0.01041 1557099 0.538 0.0014 7.48 7.45 11 25.1 25.51 57.03 1074.57 89.55 27.29
(2011 ED12) 2011-02-28 17:03 238.75 3.957 0.01017 1521050 238.52 3.953 0.01016 1519590 238.97 3.961 0.01018 1522504 0.008 0.0000 3.24 3.15 0 26.8 11.60 25.95 1125.69 93.81 28.59
(2011 AY22) 2011-01-14 14:08 246.00 4.077 0.01048 1567240 243.68 4.039 0.01038 1552507 248.31 4.115 0.01057 1581983 0.077 0.0002 13.35 13.33 0 27.1 10.11 22.60 1160.02 96.67 29.46
(2011 WU74) 2011-12-04 10:15 253.38 4.199 0.01079 1614250 251.83 4.174 0.01072 1604400 254.92 4.225 0.01086 1624104 0.051 0.0001 17.60 17.58 0 26.3 14.61 32.67 1194.96 99.58 30.35
(2011 UQ63) 2011-10-05 23:32 259.30 4.298 0.01104 1652000 257.06 4.260 0.01095 1637713 261.54 4.335 0.01114 1666286 0.074 0.0002 13.30 13.28 0 24.2 38.43 85.92 1223.01 101.92 31.06
(2011 UK10) 2011-10-09 11:14 264.29 4.380 0.01126 1683820 263.75 4.371 0.01123 1680376 264.84 4.389 0.01128 1687269 0.018 0.0000 7.24 7.21 0 25.1 25.39 56.77 1246.66 103.89 31.67
(2011 CU46) 2011-02-08 03:32 269.07 4.459 0.01146 1714230 264.81 4.389 0.01128 1687128 273.32 4.530 0.01164 1741327 0.141 0.0004 16.55 16.54 0 25.7 18.99 42.47 1269.26 105.77 32.24
(2006 HF6) 2011-04-19 12:26 273.62 4.535 0.01165 1743230 56.81 0.942 0.00242 361929 3657.96 60.626 0.15578 23304861 59.685 0.1534 16.72 16.71 8 24.4 35.05 78.36 1290.81 107.57 32.79
(2011 OJ45) 2011-08-17 05:36 276.16 4.577 0.01176 1759380 274.81 4.555 0.01170 1750801 277.50 4.599 0.01182 1767966 0.045 0.0001 6.05 6.01 0 26.0 16.77 37.51 1302.82 108.57 33.09
530520 (2011 LT17) 2011-06-15 06:32 279.77 4.637 0.01191 1782420 279.77 4.637 0.01191 1782411 279.77 4.637 0.01191 1782435 0.000 0.0000 13.56 13.55 0 21.9 113.40 253.58 1319.94 110.00 33.53
(2011 GE) 2011-04-13 01:35 288.12 4.775 0.01227 1835640 287.22 4.760 0.01223 1829899 289.03 4.790 0.01231 1841383 0.030 0.0001 9.69 9.67 0 25.9 17.48 39.09 1359.49 113.29 34.53
(2011 BZ11) 2011-01-22 02:38 291.05 4.824 0.01240 1854280 282.07 4.675 0.01201 1797042 300.04 4.973 0.01278 1911532 0.298 0.0008 13.01 13.00 3 25.7 19.26 43.06 1373.35 114.45 34.88
(2011 DE5) 2011-03-01 17:44 295.91 4.904 0.01260 1885240 295.28 4.894 0.01258 1881226 296.54 4.915 0.01263 1889246 0.021 0.0001 15.07 15.06 0 26.4 13.95 31.20 1396.35 116.36 35.47
(2011 UB) 2011-10-17 01:27 302.60 5.015 0.01289 1927850 302.54 5.014 0.01288 1927504 302.65 5.016 0.01289 1928204 0.002 0.0000 6.36 6.33 0 27.5 8.41 18.80 1428.03 119.00 36.27
(2011 AN4) 2011-01-09 23:21 308.47 5.112 0.01314 1965230 307.39 5.095 0.01309 1958372 309.54 5.130 0.01318 1972095 0.036 0.0001 10.46 10.44 0 26.4 13.95 31.20 1455.81 121.32 36.98
(2011 SS26) 2011-09-06 10:26 308.78 5.118 0.01315 1967250 302.77 5.018 0.01289 1928964 314.79 5.217 0.01341 2005538 0.199 0.0005 9.36 9.34 0 24.5 33.47 74.84 1457.31 121.44 37.02
(2011 YW15) 2011-12-22 20:27 309.03 5.122 0.01316 1968800 308.87 5.119 0.01315 1967818 309.18 5.124 0.01317 1969786 0.005 0.0000 5.09 5.05 0 24.7 30.52 68.25 1458.46 121.54 37.04
(2011 TB4) 2011-10-10 23:38 311.08 5.156 0.01325 1981860 311.07 5.156 0.01325 1981831 311.08 5.156 0.01325 1981893 0.000 0.0000 13.07 13.06 0 25.4 22.11 49.44 1468.16 122.35 37.29


Asteroids follow predictable orbits governed by well–understood celestial mechanics. The “known” orbit of an asteroid is determined by calculating the ellipse around the Sun that “best” places the object in the sky where it was observed. Astronomers adjust the orbital elements until the asteroid’s postdicted positions “align” with its observed positions. There is no such thing as a perfectly “known” orbit. As additional observations are collected, the orbit is refined, increasing confidence in both postdicting the object’s past positions and predicting its future positions. Postdiction allows precovery searches, in which older astronomical images are examined to detect the object at dates prior to its official discovery.

Near–Earth objects can sometimes pass relatively close to Earth as they orbit the Sun. However, “close” in astronomical terms still often means millions, or even tens of millions, of kilometers. To put these encounters into proper context, our NEO close approach tables list recorded, postdicted, or predicted close approaches of known NEOs. Distances are shown in multiple units: astronomical units (AU), lunar distances (LD), kilometers, and Earth radii to help illustrate the true scale of these flybys. Inclusion in this list does not necessarily imply an impact threat; it reflects orbital geometry and well–understood celestial mechanics.


The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pulled from the API  webpage coding  was done with the aid of Chatgpt under the guidance of webmaster.

Why Earth Radii is a Better Yardstick for Close Approaches? Kilometers answers the question “how far in absolute terms.” However, Earth Radii is better at answering the question “how close relative to Earth.” Therefore, we are using Earth Radii For close-approaches context, we believe the relative distance is a meaningful measure.