100 Closest NEO Approaches for 2011 -- The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech


Fullname Calendar Date Distance (AU) Min Distance (AU) Max Distance (LD) Min Distance (km) Min Distance (Earth Radii) Miss Distance (km) Miss Distance (Earth Radii) Max Distance (AU) Max Distance (LD) Max Distance (km) Max Distance (Earth Radii) Max - Min (AU) Max - Min (LD) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as if the Earth were the size of a basketball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius 6,378 4.73 0.39 0.12
(2011 CQ1) 2011-02-04 19:39 0.0001 0.0001 0.000 11847 1.86 11852 1.86 0.0001 0.000 11856 1.86 0.0000 0.000 9.69 5.17 0 32.1 1.01 2.26 8.80 0.73 0.22
(2011 MD) 2011-06-27 17:01 0.0001 0.0001 0.000 18651 2.92 18651 2.92 0.0001 0.000 18652 2.92 0.0000 0.000 6.70 1.48 0 28.0 6.68 14.93 13.85 1.15 0.35
(2011 CF22) 2011-02-06 11:40 0.0003 0.0002 0.000 35535 5.57 40187 6.30 0.0003 0.000 44898 7.04 0.0001 0.000 19.61 19.10 2 30.9 1.78 3.97 29.83 2.49 0.76
(2011 GP28) 2011-04-06 19:38 0.0006 0.0006 0.001 94644 14.84 95096 14.91 0.0006 0.001 95549 14.98 0.0000 0.000 14.81 14.53 0 29.4 3.50 7.84 70.60 5.88 1.79
(2011 CA7) 2011-02-09 19:28 0.0007 0.0007 0.001 103022 16.15 103580 16.24 0.0007 0.001 104138 16.33 0.0000 0.000 9.33 8.91 0 30.3 2.32 5.18 76.89 6.41 1.95
(2011 YC40) 2011-12-28 02:31 0.0007 0.0007 0.001 105768 16.58 106879 16.76 0.0007 0.001 107989 16.93 0.0000 0.000 11.37 11.04 0 29.6 3.14 7.02 79.34 6.61 2.02
(2011 AM37) 2011-01-11 11:49 0.0009 0.0009 0.001 128178 20.10 128716 20.18 0.0009 0.001 129253 20.27 0.0000 0.000 4.42 3.65 0 29.9 2.78 6.22 95.55 7.96 2.43
(2011 TO) 2011-09-28 15:26 0.0009 0.0009 0.001 128645 20.17 128754 20.19 0.0009 0.001 128864 20.20 0.0000 0.000 8.86 8.51 0 26.6 12.84 28.72 95.58 7.97 2.43
(2011 BW11) 2011-01-25 06:34 0.0009 0.0009 0.001 128405 20.13 128840 20.20 0.0009 0.001 129275 20.27 0.0000 0.000 23.95 23.82 0 28.3 5.82 13.01 95.65 7.97 2.43
(2011 EY11) 2011-03-07 03:27 0.0009 0.0009 0.001 130935 20.53 131055 20.55 0.0009 0.001 131175 20.57 0.0000 0.000 11.86 11.60 0 28.5 5.30 11.86 97.29 8.11 2.47
(2011 UX255) 2011-10-28 17:44 0.0009 0.0009 0.001 137810 21.61 138582 21.73 0.0009 0.001 139354 21.85 0.0000 0.000 27.03 26.92 0 27.4 8.80 19.68 102.88 8.57 2.61
(2011 OD18) 2011-07-28 08:38 0.0012 0.0011 0.001 171115 26.83 172272 27.01 0.0012 0.001 173428 27.19 0.0000 0.000 9.54 9.29 0 26.5 13.32 29.79 127.89 10.66 3.25
(2011 GW9) 2011-04-06 04:54 0.0013 0.0013 0.001 198598 31.14 198896 31.18 0.0013 0.001 199195 31.23 0.0000 0.000 11.36 11.18 0 28.1 6.38 14.26 147.65 12.30 3.75
(2011 UT) 2011-10-12 19:15 0.0015 0.0015 0.002 226503 35.51 226690 35.54 0.0015 0.002 226877 35.57 0.0000 0.000 10.17 10.00 0 25.8 18.48 41.32 168.28 14.02 4.27
(2011 SE58) 2011-09-27 02:47 0.0016 0.0016 0.002 236922 37.15 237495 37.24 0.0016 0.002 238068 37.33 0.0000 0.000 15.84 15.73 0 27.8 7.32 16.37 176.31 14.69 4.48
(2011 YC63) 2011-12-30 02:16 0.0016 0.0016 0.002 238909 37.46 240876 37.77 0.0016 0.002 242844 38.07 0.0000 0.000 18.80 18.71 0 29.0 4.21 9.42 178.82 14.90 4.54
(2011 EM40) 2011-03-08 04:06 0.0016 0.0016 0.002 240568 37.72 241813 37.91 0.0016 0.002 243057 38.11 0.0000 0.000 10.79 10.64 0 28.0 6.68 14.93 179.51 14.96 4.56
(2011 CA4) 2011-01-31 04:08 0.0017 0.0016 0.002 246423 38.64 247437 38.79 0.0017 0.002 248452 38.95 0.0000 0.000 6.00 5.73 0 27.1 10.11 22.60 183.69 15.31 4.67
(2011 EN11) 2011-03-03 08:47 0.0017 0.0017 0.002 247938 38.87 248444 38.95 0.0017 0.002 248951 39.03 0.0000 0.000 11.21 11.06 0 27.9 6.99 15.64 184.43 15.37 4.68
(2011 UL169) 2011-10-26 02:32 0.0018 0.0018 0.002 264686 41.50 265086 41.56 0.0018 0.002 265486 41.62 0.0000 0.000 9.54 9.38 0 28.3 5.90 13.19 196.79 16.40 5.00
(2012 AQ) 2011-12-29 08:32 0.0018 0.0018 0.002 268475 42.09 268930 42.16 0.0018 0.002 269384 42.24 0.0000 0.000 3.28 2.79 0 30.7 1.93 4.31 199.64 16.64 5.07
(2011 DU9) 2011-02-23 19:03 0.0019 0.0019 0.002 286846 44.97 287611 45.09 0.0019 0.002 288376 45.21 0.0000 0.000 8.92 8.77 0 26.7 12.15 27.17 213.51 17.79 5.42
(2011 SM173) 2011-09-30 17:03 0.0019 0.0019 0.002 289649 45.41 290587 45.56 0.0019 0.002 291524 45.71 0.0000 0.000 12.71 12.60 0 27.8 7.32 16.37 215.72 17.98 5.48
(2011 AN52) 2011-01-17 23:19 0.0021 0.0021 0.002 317634 49.80 318891 50.00 0.0021 0.002 320148 50.19 0.0000 0.000 15.92 15.85 0 28.6 5.07 11.33 236.73 19.73 6.01
308635 (2005 YU55) 2011-11-08 23:29 0.0022 0.0022 0.002 324930 50.94 324931 50.94 0.0022 0.002 324931 50.94 0.0000 0.000 13.72 13.63 0 21.9 110.31 246.67 241.21 20.10 6.13
(2011 EB74) 2011-03-16 21:50 0.0022 0.0015 0.003 222857 34.94 327230 51.31 0.0029 0.003 430831 67.55 0.0014 0.001 7.69 7.53 3 26.9 11.08 24.78 242.92 20.24 6.17
(2011 PU1) 2011-07-24 19:30 0.0022 0.0022 0.002 335463 52.60 335478 52.60 0.0022 0.002 335493 52.60 0.0000 0.000 5.60 5.39 0 25.6 20.17 45.09 249.04 20.75 6.33
(2009 TM8) 2011-10-17 11:19 0.0023 0.0012 0.010 178389 27.97 337867 52.97 0.0104 0.010 1560381 244.65 0.0092 0.009 8.18 8.03 1 28.4 5.55 12.42 250.82 20.90 6.37
(2009 BD) 2011-06-02 00:52 0.0023 0.0023 0.002 346057 54.26 346058 54.26 0.0023 0.002 346059 54.26 0.0000 0.000 1.91 1.15 0 28.1 6.38 14.26 256.90 21.41 6.53
(2011 JV10) 2011-05-05 17:14 0.0023 0.0023 0.002 345622 54.19 346803 54.37 0.0023 0.002 347984 54.56 0.0000 0.000 5.34 5.12 0 29.7 3.05 6.83 257.45 21.45 6.54
(2011 XC2) 2011-12-03 15:21 0.0023 0.0023 0.002 346297 54.29 347386 54.47 0.0023 0.002 348476 54.64 0.0000 0.000 20.93 20.87 0 23.2 60.90 136.18 257.88 21.49 6.55
(2011 BY10) 2011-01-20 08:29 0.0024 0.0024 0.002 355186 55.69 356291 55.86 0.0024 0.002 357395 56.03 0.0000 0.000 7.84 7.70 0 27.1 10.11 22.60 264.50 22.04 6.72
(2011 YQ1) 2011-12-14 14:20 0.0026 0.0026 0.003 389635 61.09 390697 61.26 0.0026 0.003 391759 61.42 0.0000 0.000 11.79 11.70 0 25.6 20.17 45.09 290.04 24.17 7.37
(2012 AP10) 2011-12-30 20:22 0.0027 0.0027 0.003 406123 63.67 406166 63.68 0.0027 0.003 406209 63.69 0.0000 0.000 3.86 3.60 0 26.5 13.32 29.79 301.52 25.13 7.66
(2003 XV) 2011-12-07 06:42 0.0027 0.0027 0.003 406452 63.73 406461 63.73 0.0027 0.003 406470 63.73 0.0000 0.000 11.93 11.84 0 26.7 12.15 27.17 301.74 25.14 7.66
(2011 SO189) 2011-09-24 08:07 0.0031 0.0031 0.003 460317 72.17 463126 72.61 0.0031 0.003 465935 73.05 0.0000 0.000 13.06 13.00 0 26.5 13.32 29.79 343.81 28.65 8.73
(2011 SC108) 2011-09-27 22:09 0.0032 0.0032 0.003 474163 74.34 477131 74.81 0.0032 0.003 480099 75.27 0.0000 0.000 20.66 20.62 0 27.9 6.99 15.64 354.20 29.52 9.00
(2011 AZ22) 2011-01-09 20:17 0.0034 0.0032 0.004 474106 74.33 507806 79.62 0.0036 0.004 541524 84.90 0.0005 0.000 12.70 12.63 1 28.6 5.07 11.33 376.97 31.41 9.58
(2011 UC64) 2011-10-24 08:12 0.0034 0.0034 0.003 507584 79.58 508633 79.75 0.0034 0.003 509682 79.91 0.0000 0.000 14.02 13.97 0 27.9 6.99 15.64 377.59 31.47 9.59
(2011 GP59) 2011-04-15 19:10 0.0036 0.0036 0.004 533357 83.62 533364 83.62 0.0036 0.004 533370 83.62 0.0000 0.000 8.05 7.96 0 24.3 36.70 82.06 395.95 33.00 10.06
(2011 WN69) 2011-11-25 14:00 0.0037 0.0037 0.004 556448 87.24 559404 87.71 0.0038 0.004 562361 88.17 0.0000 0.000 23.86 23.83 0 26.2 15.30 34.21 415.28 34.61 10.55
(2011 WP4) 2011-11-24 07:58 0.0038 0.0038 0.004 561186 87.99 561792 88.08 0.0038 0.004 562399 88.18 0.0000 0.000 10.83 10.77 0 27.2 9.88 22.09 417.05 34.75 10.59
(2011 EV73) 2011-03-09 23:03 0.0038 0.0038 0.004 567013 88.90 569755 89.33 0.0038 0.004 572496 89.76 0.0000 0.000 5.49 5.36 0 28.4 5.66 12.65 422.96 35.25 10.74
(2011 FQ6) 2011-03-23 21:18 0.0039 0.0039 0.004 588887 92.33 590833 92.63 0.0040 0.004 592779 92.94 0.0000 0.000 10.40 10.34 0 27.7 7.67 17.14 438.61 36.55 11.14
(2011 FQ21) 2011-03-23 02:33 0.0040 0.0039 0.004 576974 90.46 591190 92.69 0.0040 0.004 605406 94.92 0.0002 0.000 7.49 7.40 2 28.2 6.09 13.62 438.87 36.57 11.15
(2011 HN24) 2011-04-21 14:30 0.0041 0.0041 0.004 614846 96.40 616216 96.61 0.0041 0.004 617584 96.83 0.0000 0.000 6.28 6.18 0 27.7 7.67 17.14 457.45 38.12 11.62
(2011 JA) 2011-04-25 14:25 0.0042 0.0042 0.004 624149 97.86 624154 97.86 0.0042 0.004 624160 97.86 0.0000 0.000 22.74 22.71 0 21.4 136.97 306.28 463.35 38.61 11.77
(2011 EU20) 2011-03-11 10:26 0.0042 0.0042 0.004 623302 97.72 624603 97.93 0.0042 0.004 625904 98.13 0.0000 0.000 9.33 9.26 0 27.2 9.65 21.58 463.68 38.64 11.78
(2018 XA4) 2011-12-11 23:50 0.0043 0.0015 0.104 219247 34.37 646140 101.31 0.1041 0.104 15577073 2442.26 0.1027 0.103 12.77 12.73 4 29.0 4.21 9.42 479.67 39.97 12.18
(2011 EO11) 2011-03-06 11:32 0.0046 0.0045 0.005 679471 106.53 682881 107.07 0.0046 0.005 686291 107.60 0.0000 0.000 11.57 11.52 0 27.4 8.80 19.68 506.94 42.25 12.88
(2011 UC190) 2011-10-26 13:12 0.0047 0.0046 0.005 695038 108.97 696369 109.18 0.0047 0.005 697700 109.39 0.0000 0.000 10.91 10.86 0 26.1 16.02 35.82 516.95 43.08 13.13
(2016 LY10) 2011-06-11 14:36 0.0048 0.0021 0.016 316191 49.57 713510 111.87 0.0158 0.016 2367026 371.12 0.0137 0.014 6.89 6.81 6 28.5 5.30 11.86 529.68 44.14 13.45
(2011 UD21) 2011-10-13 14:52 0.0049 0.0049 0.005 729824 114.43 730042 114.46 0.0049 0.005 730259 114.49 0.0000 0.000 1.52 1.11 0 28.5 5.30 11.86 541.95 45.16 13.77
(2011 DS) 2011-02-18 14:36 0.0051 0.0051 0.005 762644 119.57 764456 119.86 0.0051 0.005 766268 120.14 0.0000 0.000 6.47 6.39 0 26.9 11.08 24.78 567.50 47.29 14.41
(2011 WQ4) 2011-11-21 22:53 0.0051 0.0051 0.005 767197 120.29 767502 120.33 0.0051 0.005 767808 120.38 0.0000 0.000 7.57 7.50 0 27.4 8.80 19.68 569.76 47.48 14.47
(2011 FA23) 2011-04-01 03:12 0.0054 0.0053 0.005 796871 124.94 805671 126.32 0.0054 0.005 814470 127.70 0.0001 0.000 14.07 14.04 0 28.9 4.41 9.87 598.10 49.84 15.19
(2011 AE3) 2011-01-03 13:17 0.0057 0.0000 0.019 0 0.00 850605 133.36 0.0191 0.019 2856690 447.89 0.0191 0.019 6.63 6.56 13 26.9 11.34 25.36 631.45 52.62 16.04
(2011 AL37) 2011-01-26 21:51 0.0057 0.0057 0.006 852993 133.74 854923 134.04 0.0057 0.006 856854 134.34 0.0000 0.000 14.63 14.60 0 24.3 36.70 82.06 634.66 52.89 16.12
(2011 WV74) 2011-12-02 11:35 0.0058 0.0058 0.006 870531 136.49 872209 136.75 0.0058 0.006 873887 137.01 0.0000 0.000 18.24 18.22 0 27.6 8.03 17.95 647.49 53.96 16.45
(2011 EB) 2011-02-26 11:29 0.0063 0.0063 0.006 936932 146.90 940140 147.40 0.0063 0.006 943347 147.90 0.0000 0.000 10.27 10.23 0 26.9 11.08 24.78 697.92 58.16 17.73
(2011 MX) 2011-06-20 04:49 0.0064 0.0064 0.006 954412 149.64 961186 150.70 0.0065 0.006 967960 151.76 0.0001 0.000 12.37 12.33 0 26.9 11.08 24.78 713.54 59.46 18.12
(2011 CZ3) 2011-02-10 01:18 0.0064 0.0064 0.006 958257 150.24 962042 150.83 0.0065 0.006 965827 151.43 0.0001 0.000 13.44 13.41 0 26.3 14.61 32.67 714.18 59.51 18.14
(2011 WF44) 2011-11-19 13:57 0.0066 0.0066 0.007 981560 153.89 987269 154.79 0.0066 0.007 992977 155.68 0.0001 0.000 14.82 14.79 0 25.3 23.15 51.77 732.91 61.08 18.62
(2011 WJ15) 2011-11-20 12:08 0.0067 0.0066 0.007 993038 155.69 998397 156.53 0.0067 0.007 1003756 157.37 0.0001 0.000 26.29 26.27 0 25.2 24.25 54.21 741.17 61.76 18.83
(2011 GZ2) 2011-04-08 23:36 0.0068 0.0068 0.007 1021323 160.13 1024330 160.60 0.0069 0.007 1027342 161.07 0.0000 0.000 15.56 15.53 0 26.1 16.02 35.82 760.42 63.37 19.31
(2000 YA) 2011-12-26 05:37 0.0074 0.0074 0.007 1103031 172.94 1103030 172.94 0.0074 0.007 1103033 172.94 0.0000 0.000 13.62 13.60 0 23.9 44.53 99.57 818.84 68.24 20.80
(2011 JM5) 2011-05-01 07:35 0.0075 0.0075 0.008 1117327 175.18 1121140 175.78 0.0075 0.008 1124951 176.38 0.0001 0.000 6.78 6.73 0 26.3 14.61 32.67 832.29 69.36 21.14
(2009 BS5) 2011-01-12 13:09 0.0077 0.0055 0.017 823837 129.17 1145020 179.52 0.0171 0.017 2557685 401.01 0.0116 0.012 5.61 5.54 8 27.4 8.80 19.68 850.01 70.83 21.59
(2011 KG13) 2011-05-24 21:03 0.0082 0.0081 0.008 1211005 189.87 1221020 191.44 0.0082 0.008 1231040 193.01 0.0001 0.000 13.04 13.01 0 25.7 19.26 43.06 906.44 75.54 23.02
(2011 EL40) 2011-03-08 04:36 0.0084 0.0084 0.009 1251825 196.27 1262600 197.96 0.0085 0.009 1273381 199.65 0.0001 0.000 17.86 17.85 0 26.4 13.95 31.20 937.30 78.11 23.81
(2011 CH22) 2011-02-04 23:08 0.0085 0.0000 0.056 0 0.00 1266080 198.50 0.0557 0.056 8328833 1305.84 0.0557 0.056 5.39 5.33 2 27.3 9.30 20.80 939.89 78.32 23.87
(2011 HP4) 2011-05-01 12:50 0.0085 0.0085 0.009 1267873 198.78 1272700 199.54 0.0085 0.009 1277532 200.30 0.0001 0.000 14.34 14.32 0 27.6 8.03 17.95 944.80 78.73 24.00
(2011 EC12) 2011-03-08 17:24 0.0086 0.0085 0.009 1274903 199.89 1280400 200.75 0.0086 0.009 1285892 201.61 0.0001 0.000 15.25 15.23 0 25.8 18.39 41.13 950.51 79.21 24.14
(2011 AH5) 2011-01-13 08:53 0.0086 0.0086 0.009 1286764 201.75 1286780 201.75 0.0086 0.009 1286799 201.75 0.0000 0.000 9.74 9.71 0 26.0 16.77 37.51 955.25 79.60 24.26
(2011 QF48) 2011-08-27 23:15 0.0087 0.0087 0.009 1295123 203.06 1296870 203.33 0.0087 0.009 1298627 203.61 0.0000 0.000 20.08 20.07 0 25.4 22.11 49.44 962.75 80.23 24.45
(2020 HP1) 2011-10-15 09:42 0.0088 0.0083 0.009 1241650 194.67 1317130 206.51 0.0093 0.009 1397254 219.07 0.0010 0.001 4.33 4.26 3 28.6 5.07 11.33 977.78 81.48 24.84
(2022 FB2) 2011-03-29 06:52 0.0088 0.0008 0.033 114655 17.98 1321850 207.25 0.0327 0.033 4896992 767.78 0.0320 0.032 13.32 13.30 1 26.8 11.55 25.83 981.29 81.77 24.92
(2011 UL10) 2011-10-21 07:09 0.0089 0.0089 0.009 1326901 208.04 1329360 208.43 0.0089 0.009 1331827 208.81 0.0000 0.000 15.10 15.08 0 25.1 25.39 56.77 986.86 82.24 25.07
(2011 PE2) 2011-07-30 23:26 0.0090 0.0090 0.009 1339604 210.03 1339920 210.08 0.0090 0.009 1340239 210.13 0.0000 0.000 9.50 9.47 0 23.1 63.77 142.60 994.70 82.89 25.27
(2011 KE15) 2011-06-03 12:51 0.0096 0.0096 0.010 1430370 224.26 1432990 224.67 0.0096 0.010 1435606 225.08 0.0000 0.000 8.14 8.10 0 26.9 11.08 24.78 1063.79 88.65 27.02
(2019 LU) 2011-06-25 14:16 0.0097 0.0090 0.010 1350266 211.70 1452260 227.69 0.0104 0.010 1557099 244.13 0.0014 0.001 7.48 7.45 11 25.1 25.51 57.03 1078.10 89.84 27.38
(2011 ED12) 2011-02-28 17:03 0.0102 0.0102 0.010 1519590 238.25 1521050 238.48 0.0102 0.010 1522504 238.71 0.0000 0.000 3.24 3.15 0 26.8 11.60 25.95 1129.16 94.10 28.68
(2011 AY22) 2011-01-14 14:08 0.0105 0.0104 0.011 1552507 243.41 1567240 245.72 0.0106 0.011 1581983 248.03 0.0002 0.000 13.35 13.33 0 27.1 10.11 22.60 1163.46 96.95 29.55
(2011 WU74) 2011-12-04 10:15 0.0108 0.0107 0.011 1604400 251.55 1614250 253.09 0.0109 0.011 1624104 254.64 0.0001 0.000 17.60 17.58 0 26.3 14.61 32.67 1198.35 99.86 30.44
(2011 UQ63) 2011-10-05 23:32 0.0110 0.0109 0.011 1637713 256.77 1652000 259.01 0.0111 0.011 1666286 261.25 0.0002 0.000 13.30 13.28 0 24.2 38.43 85.92 1226.38 102.20 31.15
(2011 UK10) 2011-10-09 11:14 0.0113 0.0112 0.011 1680376 263.46 1683820 264.00 0.0113 0.011 1687269 264.54 0.0000 0.000 7.24 7.21 0 25.1 25.39 56.77 1250.00 104.17 31.75
(2011 CU46) 2011-02-08 03:32 0.0115 0.0113 0.012 1687128 264.52 1714230 268.77 0.0116 0.012 1741327 273.01 0.0004 0.000 16.55 16.54 0 25.7 18.99 42.47 1272.57 106.05 32.32
(2006 HF6) 2011-04-19 12:26 0.0117 0.0024 0.156 361929 56.75 1743230 273.31 0.1558 0.156 23304861 3653.87 0.1534 0.153 16.72 16.71 8 24.4 35.05 78.36 1294.10 107.84 32.87
(2011 OJ45) 2011-08-17 05:36 0.0118 0.0117 0.012 1750801 274.50 1759380 275.85 0.0118 0.012 1767966 277.19 0.0001 0.000 6.05 6.01 0 26.0 16.77 37.51 1306.09 108.84 33.17
530520 (2011 LT17) 2011-06-15 06:32 0.0119 0.0119 0.012 1782411 279.46 1782420 279.46 0.0119 0.012 1782435 279.46 0.0000 0.000 13.56 13.55 0 21.9 113.40 253.58 1323.20 110.27 33.61
(2011 GE) 2011-04-13 01:35 0.0123 0.0122 0.012 1829899 286.90 1835640 287.80 0.0123 0.012 1841383 288.70 0.0001 0.000 9.69 9.67 0 25.9 17.48 39.09 1362.70 113.56 34.61
(2011 BZ11) 2011-01-22 02:38 0.0124 0.0120 0.013 1797042 281.75 1854280 290.73 0.0128 0.013 1911532 299.70 0.0008 0.001 13.01 13.00 3 25.7 19.26 43.06 1376.54 114.71 34.96
(2011 DE5) 2011-03-01 17:44 0.0126 0.0126 0.013 1881226 294.95 1885240 295.58 0.0126 0.013 1889246 296.21 0.0001 0.000 15.07 15.06 0 26.4 13.95 31.20 1399.52 116.63 35.55
(2011 UB) 2011-10-17 01:27 0.0129 0.0129 0.013 1927504 302.20 1927850 302.26 0.0129 0.013 1928204 302.31 0.0000 0.000 6.36 6.33 0 27.5 8.41 18.80 1431.16 119.26 36.35
(2011 AN4) 2011-01-09 23:21 0.0131 0.0131 0.013 1958372 307.04 1965230 308.12 0.0132 0.013 1972095 309.20 0.0001 0.000 10.46 10.44 0 26.4 13.95 31.20 1458.91 121.58 37.06
(2011 SS26) 2011-09-06 10:26 0.0132 0.0129 0.013 1928964 302.43 1967250 308.44 0.0134 0.013 2005538 314.44 0.0005 0.001 9.36 9.34 0 24.5 33.47 74.84 1460.41 121.70 37.09
(2011 YW15) 2011-12-22 20:27 0.0132 0.0132 0.013 1967818 308.53 1968800 308.68 0.0132 0.013 1969786 308.83 0.0000 0.000 5.09 5.05 0 24.7 30.52 68.25 1461.56 121.80 37.12
(2011 TB4) 2011-10-10 23:38 0.0132 0.0132 0.013 1981831 310.72 1981860 310.73 0.0132 0.013 1981893 310.73 0.0000 0.000 13.07 13.06 0 25.4 22.11 49.44 1471.25 122.60 37.37
(2011 EK40) 2011-03-01 21:06 0.0134 0.0132 0.014 1981972 310.74 2009540 315.07 0.0136 0.014 2037113 319.39 0.0004 0.000 12.34 12.32 0 26.6 12.72 28.45 1491.80 124.32 37.89
(2011 UA64) 2011-10-18 09:57 0.0134 0.0134 0.014 1997876 313.24 2009660 315.09 0.0135 0.014 2021440 316.93 0.0002 0.000 14.41 14.39 0 27.1 10.11 22.60 1491.89 124.32 37.89


The Asteroid News