100 Closest NEO Approaches for 2017 -- The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech


Fullname Calendar Date Distance (AU) Min Distance (AU) Max Distance (LD) Min Distance (km) Min Distance (Earth Radii) Miss Distance (km) Miss Distance (Earth Radii) Max Distance (AU) Max Distance (LD) Max Distance (km) Max Distance (Earth Radii) Max - Min (AU) Max - Min (LD) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as if the Earth were the size of a basketball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius 6,378 4.73 0.39 0.12
(2017 GM) 2017-04-04 10:32 0.0001 0.0001 0.000 16258 2.55 16267 2.55 0.0001 0.000 16276 2.55 0.0000 0.000 18.50 17.12 0 29.9 2.78 6.22 12.08 1.01 0.31
(2017 GM) 2017-04-04 10:32 0.0001 0.0001 0.000 16258 2.55 16267 2.55 0.0001 0.000 16276 2.55 0.0000 0.000 18.50 17.12 0 29.9 2.78 6.22 12.08 1.01 0.31
(2017 UJ2) 2017-10-20 14:07 0.0001 0.0001 0.000 17876 2.80 17897 2.81 0.0001 0.000 17918 2.81 0.0000 0.000 8.48 5.24 0 30.9 1.76 3.93 13.29 1.11 0.34
(2017 UJ2) 2017-10-20 14:07 0.0001 0.0001 0.000 17876 2.80 17897 2.81 0.0001 0.000 17918 2.81 0.0000 0.000 8.48 5.24 0 30.9 1.76 3.93 13.29 1.11 0.34
(2017 EA) 2017-03-02 14:05 0.0001 0.0001 0.000 20894 3.28 20897 3.28 0.0001 0.000 20901 3.28 0.0000 0.000 18.42 17.35 0 30.8 1.84 4.11 15.51 1.29 0.39
(2017 EA) 2017-03-02 14:05 0.0001 0.0001 0.000 20894 3.28 20897 3.28 0.0001 0.000 20901 3.28 0.0000 0.000 18.42 17.35 0 30.8 1.84 4.11 15.51 1.29 0.39
(2017 WE30) 2017-11-26 17:55 0.0002 0.0002 0.000 29585 4.64 30109 4.72 0.0002 0.000 30634 4.80 0.0000 0.000 18.49 17.76 0 31.8 1.15 2.58 22.35 1.86 0.57
(2017 WE30) 2017-11-26 17:55 0.0002 0.0002 0.000 29585 4.64 30109 4.72 0.0002 0.000 30634 4.80 0.0000 0.000 18.49 17.76 0 31.8 1.15 2.58 22.35 1.86 0.57
(2012 TC4) 2017-10-12 05:42 0.0003 0.0003 0.000 50151 7.86 50151 7.86 0.0003 0.000 50151 7.86 0.0000 0.000 7.65 6.52 0 26.7 12.10 27.05 37.23 3.10 0.95
(2012 TC4) 2017-10-12 05:42 0.0003 0.0003 0.000 50151 7.86 50151 7.86 0.0003 0.000 50151 7.86 0.0000 0.000 7.65 6.52 0 26.7 12.10 27.05 37.23 3.10 0.95
(2017 BH30) 2017-01-30 04:51 0.0003 0.0003 0.000 51829 8.13 51847 8.13 0.0003 0.000 51864 8.13 0.0000 0.000 15.46 14.96 0 28.8 4.62 10.33 38.49 3.21 0.98
(2017 BH30) 2017-01-30 04:51 0.0003 0.0003 0.000 51829 8.13 51847 8.13 0.0003 0.000 51864 8.13 0.0000 0.000 15.46 14.96 0 28.8 4.62 10.33 38.49 3.21 0.98
(2017 JB2) 2017-05-04 03:18 0.0004 0.0004 0.000 55565 8.71 55647 8.72 0.0004 0.000 55729 8.74 0.0000 0.000 4.78 2.92 0 29.2 3.84 8.59 41.31 3.44 1.05
(2017 JB2) 2017-05-04 03:18 0.0004 0.0004 0.000 55565 8.71 55647 8.72 0.0004 0.000 55729 8.74 0.0000 0.000 4.78 2.92 0 29.2 3.84 8.59 41.31 3.44 1.05
(2017 UL6) 2017-10-28 11:24 0.0004 0.0004 0.000 59482 9.33 59585 9.34 0.0004 0.000 59688 9.36 0.0000 0.000 8.03 7.14 0 32.0 1.06 2.37 44.23 3.69 1.12
(2017 UL6) 2017-10-28 11:24 0.0004 0.0004 0.000 59482 9.33 59585 9.34 0.0004 0.000 59688 9.36 0.0000 0.000 8.03 7.14 0 32.0 1.06 2.37 44.23 3.69 1.12
(2019 DP) 2017-08-29 20:36 0.0004 0.0004 0.000 61248 9.60 61250 9.60 0.0004 0.000 61251 9.60 0.0000 0.000 9.50 8.79 0 25.1 25.98 58.09 45.47 3.79 1.15
(2019 DP) 2017-08-29 20:36 0.0004 0.0004 0.000 61248 9.60 61250 9.60 0.0004 0.000 61251 9.60 0.0000 0.000 9.50 8.79 0 25.1 25.98 58.09 45.47 3.79 1.15
(2017 QP1) 2017-08-14 21:23 0.0004 0.0004 0.000 60472 9.48 62638 9.82 0.0004 0.000 64801 10.16 0.0000 0.000 23.96 23.70 0 24.3 37.21 83.20 46.50 3.87 1.18
(2017 QP1) 2017-08-14 21:23 0.0004 0.0004 0.000 60472 9.48 62638 9.82 0.0004 0.000 64801 10.16 0.0000 0.000 23.96 23.70 0 24.3 37.21 83.20 46.50 3.87 1.18
(2017 FN1) 2017-03-20 21:02 0.0004 0.0004 0.000 63132 9.90 63239 9.91 0.0004 0.000 63345 9.93 0.0000 0.000 18.26 17.91 0 30.6 2.02 4.51 46.95 3.91 1.19
(2017 FN1) 2017-03-20 21:02 0.0004 0.0004 0.000 63132 9.90 63239 9.91 0.0004 0.000 63345 9.93 0.0000 0.000 18.26 17.91 0 30.6 2.02 4.51 46.95 3.91 1.19
(2017 SX17) 2017-10-02 10:20 0.0006 0.0006 0.001 87044 13.65 87082 13.65 0.0006 0.001 87121 13.66 0.0000 0.000 7.31 6.66 0 28.3 5.82 13.01 64.65 5.39 1.64
(2017 SX17) 2017-10-02 10:20 0.0006 0.0006 0.001 87044 13.65 87082 13.65 0.0006 0.001 87121 13.66 0.0000 0.000 7.31 6.66 0 28.3 5.82 13.01 64.65 5.39 1.64
(2017 SR2) 2017-09-20 20:29 0.0006 0.0006 0.001 93149 14.60 93251 14.62 0.0006 0.001 93353 14.64 0.0000 0.000 9.99 9.55 0 28.6 5.07 11.33 69.23 5.77 1.76
(2017 SR2) 2017-09-20 20:29 0.0006 0.0006 0.001 93149 14.60 93251 14.62 0.0006 0.001 93353 14.64 0.0000 0.000 9.99 9.55 0 28.6 5.07 11.33 69.23 5.77 1.76
(2017 WA14) 2017-11-21 19:53 0.0006 0.0006 0.001 94632 14.84 94698 14.85 0.0006 0.001 94764 14.86 0.0000 0.000 16.39 16.13 0 27.4 8.80 19.68 70.30 5.86 1.79
(2017 WA14) 2017-11-21 19:53 0.0006 0.0006 0.001 94632 14.84 94698 14.85 0.0006 0.001 94764 14.86 0.0000 0.000 16.39 16.13 0 27.4 8.80 19.68 70.30 5.86 1.79
(2017 JA) 2017-05-02 07:24 0.0007 0.0007 0.001 99595 15.62 99663 15.63 0.0007 0.001 99731 15.64 0.0000 0.000 16.03 15.77 0 29.1 4.02 9.00 73.99 6.17 1.88
(2017 JA) 2017-05-02 07:24 0.0007 0.0007 0.001 99595 15.62 99663 15.63 0.0007 0.001 99731 15.64 0.0000 0.000 16.03 15.77 0 29.1 4.02 9.00 73.99 6.17 1.88
(2017 TH5) 2017-10-16 17:16 0.0007 0.0007 0.001 99823 15.65 99881 15.66 0.0007 0.001 99939 15.67 0.0000 0.000 12.06 11.72 0 28.4 5.55 12.42 74.15 6.18 1.88
(2017 TH5) 2017-10-16 17:16 0.0007 0.0007 0.001 99823 15.65 99881 15.66 0.0007 0.001 99939 15.67 0.0000 0.000 12.06 11.72 0 28.4 5.55 12.42 74.15 6.18 1.88
(2017 TQ2) 2017-09-30 12:16 0.0007 0.0007 0.001 103023 16.15 103421 16.21 0.0007 0.001 103819 16.28 0.0000 0.000 14.73 14.47 0 29.4 3.55 7.95 76.78 6.40 1.95
(2017 TQ2) 2017-09-30 12:16 0.0007 0.0007 0.001 103023 16.15 103421 16.21 0.0007 0.001 103819 16.28 0.0000 0.000 14.73 14.47 0 29.4 3.55 7.95 76.78 6.40 1.95
(2017 FS) 2017-03-19 03:33 0.0007 0.0007 0.001 109157 17.11 109279 17.13 0.0007 0.001 109401 17.15 0.0000 0.000 20.06 19.88 0 28.9 4.41 9.87 81.12 6.76 2.06
(2017 FS) 2017-03-19 03:33 0.0007 0.0007 0.001 109157 17.11 109279 17.13 0.0007 0.001 109401 17.15 0.0000 0.000 20.06 19.88 0 28.9 4.41 9.87 81.12 6.76 2.06
(2017 VL2) 2017-11-09 09:50 0.0008 0.0008 0.001 117580 18.43 117801 18.47 0.0008 0.001 118021 18.50 0.0000 0.000 8.73 8.34 0 26.1 16.02 35.82 87.45 7.29 2.22
(2017 VL2) 2017-11-09 09:50 0.0008 0.0008 0.001 117580 18.43 117801 18.47 0.0008 0.001 118021 18.50 0.0000 0.000 8.73 8.34 0 26.1 16.02 35.82 87.45 7.29 2.22
(2017 FW158) 2017-03-17 14:08 0.0008 0.0008 0.001 121495 19.05 122011 19.13 0.0008 0.001 122527 19.21 0.0000 0.000 15.41 15.19 0 28.4 5.63 12.59 90.58 7.55 2.30
(2017 FW158) 2017-03-17 14:08 0.0008 0.0008 0.001 121495 19.05 122011 19.13 0.0008 0.001 122527 19.21 0.0000 0.000 15.41 15.19 0 28.4 5.63 12.59 90.58 7.55 2.30
(2017 HV2) 2017-04-23 22:04 0.0008 0.0008 0.001 125229 19.63 125294 19.64 0.0008 0.001 125360 19.65 0.0000 0.000 9.58 9.24 0 28.9 4.41 9.87 93.01 7.75 2.36
(2017 HV2) 2017-04-23 22:04 0.0008 0.0008 0.001 125229 19.63 125294 19.64 0.0008 0.001 125360 19.65 0.0000 0.000 9.58 9.24 0 28.9 4.41 9.87 93.01 7.75 2.36
(2017 OO1) 2017-07-21 03:32 0.0009 0.0009 0.001 127282 19.96 127519 19.99 0.0009 0.001 127756 20.03 0.0000 0.000 10.37 10.06 0 24.5 33.47 74.84 94.66 7.89 2.40
(2017 OO1) 2017-07-21 03:32 0.0009 0.0009 0.001 127282 19.96 127519 19.99 0.0009 0.001 127756 20.03 0.0000 0.000 10.37 10.06 0 24.5 33.47 74.84 94.66 7.89 2.40
(2017 FM1) 2017-03-20 22:38 0.0009 0.0009 0.001 127898 20.05 128021 20.07 0.0009 0.001 128144 20.09 0.0000 0.000 10.42 10.12 0 29.5 3.35 7.48 95.04 7.92 2.41
(2017 FM1) 2017-03-20 22:38 0.0009 0.0009 0.001 127898 20.05 128021 20.07 0.0009 0.001 128144 20.09 0.0000 0.000 10.42 10.12 0 29.5 3.35 7.48 95.04 7.92 2.41
(2017 HJ) 2017-04-16 05:43 0.0009 0.0009 0.001 135654 21.27 135766 21.29 0.0009 0.001 135878 21.30 0.0000 0.000 15.04 14.84 0 27.5 8.29 18.54 100.79 8.40 2.56
(2017 HJ) 2017-04-16 05:43 0.0009 0.0009 0.001 135654 21.27 135766 21.29 0.0009 0.001 135878 21.30 0.0000 0.000 15.04 14.84 0 27.5 8.29 18.54 100.79 8.40 2.56
(2017 DG16) 2017-02-23 21:08 0.0009 0.0009 0.001 137429 21.55 137595 21.57 0.0009 0.001 137761 21.60 0.0000 0.000 6.91 6.48 0 29.3 3.67 8.21 102.14 8.51 2.59
(2017 DG16) 2017-02-23 21:08 0.0009 0.0009 0.001 137429 21.55 137595 21.57 0.0009 0.001 137761 21.60 0.0000 0.000 6.91 6.48 0 29.3 3.67 8.21 102.14 8.51 2.59
(2017 WW1) 2017-11-21 19:18 0.0009 0.0009 0.001 140876 22.09 140951 22.10 0.0009 0.001 141025 22.11 0.0000 0.000 12.66 12.44 0 29.7 3.05 6.83 104.64 8.72 2.66
(2017 WW1) 2017-11-21 19:18 0.0009 0.0009 0.001 140876 22.09 140951 22.10 0.0009 0.001 141025 22.11 0.0000 0.000 12.66 12.44 0 29.7 3.05 6.83 104.64 8.72 2.66
(2017 BS32) 2017-02-02 20:24 0.0011 0.0011 0.001 162689 25.51 162771 25.52 0.0011 0.001 162852 25.53 0.0000 0.000 11.57 11.36 0 27.6 8.10 18.12 120.83 10.07 3.07
(2017 BS32) 2017-02-02 20:24 0.0011 0.0011 0.001 162689 25.51 162771 25.52 0.0011 0.001 162852 25.53 0.0000 0.000 11.57 11.36 0 27.6 8.10 18.12 120.83 10.07 3.07
(2017 JQ1) 2017-05-04 01:16 0.0011 0.0011 0.001 169626 26.59 169924 26.64 0.0011 0.001 170222 26.69 0.0000 0.000 11.24 11.03 0 29.3 3.67 8.21 126.14 10.51 3.20
(2017 JQ1) 2017-05-04 01:16 0.0011 0.0011 0.001 169626 26.59 169924 26.64 0.0011 0.001 170222 26.69 0.0000 0.000 11.24 11.03 0 29.3 3.67 8.21 126.14 10.51 3.20
(2017 FD3) 2017-03-17 14:28 0.0012 0.0012 0.001 179619 28.16 179938 28.21 0.0012 0.001 180257 28.26 0.0000 0.000 11.58 11.38 0 27.7 7.67 17.14 133.58 11.13 3.39
(2017 FD3) 2017-03-17 14:28 0.0012 0.0012 0.001 179619 28.16 179938 28.21 0.0012 0.001 180257 28.26 0.0000 0.000 11.58 11.38 0 27.7 7.67 17.14 133.58 11.13 3.39
(2017 TD6) 2017-10-19 18:53 0.0013 0.0013 0.001 191078 29.96 191187 29.98 0.0013 0.001 191296 29.99 0.0000 0.000 9.21 8.98 0 27.2 9.65 21.58 141.93 11.83 3.60
(2017 TD6) 2017-10-19 18:53 0.0013 0.0013 0.001 191078 29.96 191187 29.98 0.0013 0.001 191296 29.99 0.0000 0.000 9.21 8.98 0 27.2 9.65 21.58 141.93 11.83 3.60
(2017 UA52) 2017-10-21 07:23 0.0013 0.0013 0.001 195795 30.70 196543 30.82 0.0013 0.001 197290 30.93 0.0000 0.000 9.35 9.13 0 28.5 5.28 11.81 145.91 12.16 3.71
(2017 UA52) 2017-10-21 07:23 0.0013 0.0013 0.001 195795 30.70 196543 30.82 0.0013 0.001 197290 30.93 0.0000 0.000 9.35 9.13 0 28.5 5.28 11.81 145.91 12.16 3.71
(2017 SQ2) 2017-09-14 16:14 0.0013 0.0013 0.001 198227 31.08 198631 31.14 0.0013 0.001 199035 31.21 0.0000 0.000 10.06 9.86 0 25.8 18.39 41.13 147.46 12.29 3.75
(2017 SQ2) 2017-09-14 16:14 0.0013 0.0013 0.001 198227 31.08 198631 31.14 0.0013 0.001 199035 31.21 0.0000 0.000 10.06 9.86 0 25.8 18.39 41.13 147.46 12.29 3.75
(2020 CD3) 2017-09-18 06:00 0.0013 0.0013 0.001 200328 31.41 200331 31.41 0.0013 0.001 200333 31.41 0.0000 0.000 1.89 0.00 0 31.7 1.19 2.67 148.72 12.39 3.78
(2020 CD3) 2017-09-18 06:00 0.0013 0.0013 0.001 200328 31.41 200331 31.41 0.0013 0.001 200333 31.41 0.0000 0.000 1.89 0.00 0 31.7 1.19 2.67 148.72 12.39 3.78
(2017 SZ32) 2017-09-20 15:50 0.0014 0.0014 0.001 204984 32.14 205725 32.25 0.0014 0.001 206466 32.37 0.0000 0.000 22.37 22.28 0 29.3 3.76 8.40 152.72 12.73 3.88
(2017 SZ32) 2017-09-20 15:50 0.0014 0.0014 0.001 204984 32.14 205725 32.25 0.0014 0.001 206466 32.37 0.0000 0.000 22.37 22.28 0 29.3 3.76 8.40 152.72 12.73 3.88
(2017 AG13) 2017-01-09 12:50 0.0014 0.0014 0.001 208541 32.70 208672 32.72 0.0014 0.001 208804 32.74 0.0000 0.000 15.70 15.58 0 26.1 16.02 35.82 154.91 12.91 3.93
(2017 AG13) 2017-01-09 12:50 0.0014 0.0014 0.001 208541 32.70 208672 32.72 0.0014 0.001 208804 32.74 0.0000 0.000 15.70 15.58 0 26.1 16.02 35.82 154.91 12.91 3.93
(2017 QN2) 2017-08-20 21:56 0.0014 0.0014 0.001 216041 33.87 216523 33.95 0.0015 0.001 217006 34.02 0.0000 0.000 15.29 15.17 0 28.3 5.82 13.01 160.74 13.39 4.08
(2017 QN2) 2017-08-20 21:56 0.0014 0.0014 0.001 216041 33.87 216523 33.95 0.0015 0.001 217006 34.02 0.0000 0.000 15.29 15.17 0 28.3 5.82 13.01 160.74 13.39 4.08
(2017 FU102) 2017-04-02 20:18 0.0015 0.0015 0.001 218635 34.28 218655 34.28 0.0015 0.001 218675 34.29 0.0000 0.000 7.53 7.29 0 28.7 4.84 10.82 162.32 13.53 4.12
(2017 FU102) 2017-04-02 20:18 0.0015 0.0015 0.001 218635 34.28 218655 34.28 0.0015 0.001 218675 34.29 0.0000 0.000 7.53 7.29 0 28.7 4.84 10.82 162.32 13.53 4.12
(2017 DR34) 2017-02-25 04:52 0.0015 0.0015 0.001 223179 34.99 223473 35.04 0.0015 0.001 223767 35.08 0.0000 0.000 11.41 11.25 0 29.2 3.84 8.59 165.90 13.82 4.21
(2017 DR34) 2017-02-25 04:52 0.0015 0.0015 0.001 223179 34.99 223473 35.04 0.0015 0.001 223767 35.08 0.0000 0.000 11.41 11.25 0 29.2 3.84 8.59 165.90 13.82 4.21
(2017 YZ4) 2017-12-28 15:50 0.0015 0.0015 0.001 223487 35.04 223626 35.06 0.0015 0.001 223764 35.08 0.0000 0.000 9.57 9.38 0 28.1 6.38 14.26 166.01 13.83 4.22
(2017 YZ4) 2017-12-28 15:50 0.0015 0.0015 0.001 223487 35.04 223626 35.06 0.0015 0.001 223764 35.08 0.0000 0.000 9.57 9.38 0 28.1 6.38 14.26 166.01 13.83 4.22
(2017 UK8) 2017-10-30 05:18 0.0015 0.0015 0.002 225684 35.38 225944 35.42 0.0015 0.002 226204 35.47 0.0000 0.000 14.07 13.95 0 28.2 6.09 13.62 167.73 13.98 4.26
(2017 UK8) 2017-10-30 05:18 0.0015 0.0015 0.002 225684 35.38 225944 35.42 0.0015 0.002 226204 35.47 0.0000 0.000 14.07 13.95 0 28.2 6.09 13.62 167.73 13.98 4.26
(2017 HG4) 2017-04-22 06:24 0.0016 0.0016 0.002 233375 36.59 233388 36.59 0.0016 0.002 233400 36.59 0.0000 0.000 4.02 3.57 0 27.7 7.67 17.14 173.26 14.44 4.40
(2017 HG4) 2017-04-22 06:24 0.0016 0.0016 0.002 233375 36.59 233388 36.59 0.0016 0.002 233400 36.59 0.0000 0.000 4.02 3.57 0 27.7 7.67 17.14 173.26 14.44 4.40
(2020 CD3) 2017-12-06 09:22 0.0017 0.0017 0.002 248574 38.97 248580 38.97 0.0017 0.002 248585 38.97 0.0000 0.000 1.67 0.00 0 31.7 1.19 2.67 184.53 15.38 4.69
(2020 CD3) 2017-12-06 09:22 0.0017 0.0017 0.002 248574 38.97 248580 38.97 0.0017 0.002 248585 38.97 0.0000 0.000 1.67 0.00 0 31.7 1.19 2.67 184.53 15.38 4.69
(2017 SS12) 2017-09-24 15:32 0.0017 0.0017 0.002 257163 40.32 257370 40.35 0.0017 0.002 257577 40.38 0.0000 0.000 10.31 10.16 0 27.1 10.11 22.60 191.06 15.92 4.85
(2017 SS12) 2017-09-24 15:32 0.0017 0.0017 0.002 257163 40.32 257370 40.35 0.0017 0.002 257577 40.38 0.0000 0.000 10.31 10.16 0 27.1 10.11 22.60 191.06 15.92 4.85
(2017 BX) 2017-01-25 04:54 0.0018 0.0018 0.002 266075 41.72 266222 41.74 0.0018 0.002 266369 41.76 0.0000 0.000 7.44 7.23 0 28.0 6.68 14.93 197.63 16.47 5.02
(2017 BX) 2017-01-25 04:54 0.0018 0.0018 0.002 266075 41.72 266222 41.74 0.0018 0.002 266369 41.76 0.0000 0.000 7.44 7.23 0 28.0 6.68 14.93 197.63 16.47 5.02
(2017 FX158) 2017-03-20 02:16 0.0018 0.0018 0.002 271073 42.50 271861 42.62 0.0018 0.002 272649 42.75 0.0000 0.000 8.72 8.55 0 29.0 4.25 9.51 201.82 16.82 5.13
(2017 FX158) 2017-03-20 02:16 0.0018 0.0018 0.002 271073 42.50 271861 42.62 0.0018 0.002 272649 42.75 0.0000 0.000 8.72 8.55 0 29.0 4.25 9.51 201.82 16.82 5.13
(2017 SU17) 2017-09-24 08:12 0.0018 0.0018 0.002 275710 43.23 276578 43.36 0.0019 0.002 277446 43.50 0.0000 0.000 8.44 8.27 0 28.0 6.68 14.93 205.32 17.11 5.22
(2017 SU17) 2017-09-24 08:12 0.0018 0.0018 0.002 275710 43.23 276578 43.36 0.0019 0.002 277446 43.50 0.0000 0.000 8.44 8.27 0 28.0 6.68 14.93 205.32 17.11 5.22
(2017 TF5) 2017-10-10 07:44 0.0019 0.0019 0.002 277929 43.58 280626 44.00 0.0019 0.002 283323 44.42 0.0000 0.000 22.80 22.73 0 25.5 20.92 46.79 208.32 17.36 5.29
(2017 TF5) 2017-10-10 07:44 0.0019 0.0019 0.002 277929 43.58 280626 44.00 0.0019 0.002 283323 44.42 0.0000 0.000 22.80 22.73 0 25.5 20.92 46.79 208.32 17.36 5.29
(2017 VF14) 2017-11-13 15:30 0.0020 0.0020 0.002 305385 47.88 305933 47.97 0.0020 0.002 306482 48.05 0.0000 0.000 11.92 11.81 0 28.5 5.30 11.86 227.11 18.93 5.77
(2017 VF14) 2017-11-13 15:30 0.0020 0.0020 0.002 305385 47.88 305933 47.97 0.0020 0.002 306482 48.05 0.0000 0.000 11.92 11.81 0 28.5 5.30 11.86 227.11 18.93 5.77
(2017 YE7) 2017-12-30 17:47 0.0021 0.0020 0.002 305851 47.95 307872 48.27 0.0021 0.002 309892 48.59 0.0000 0.000 20.19 20.13 0 28.5 5.30 11.86 228.55 19.05 5.81
(2017 YE7) 2017-12-30 17:47 0.0021 0.0020 0.002 305851 47.95 307872 48.27 0.0021 0.002 309892 48.59 0.0000 0.000 20.19 20.13 0 28.5 5.30 11.86 228.55 19.05 5.81
(2017 SM2) 2017-09-20 07:34 0.0021 0.0021 0.002 309634 48.55 309817 48.57 0.0021 0.002 310000 48.60 0.0000 0.000 8.50 8.34 0 27.3 9.22 20.61 230.00 19.17 5.84
(2017 SM2) 2017-09-20 07:34 0.0021 0.0021 0.002 309634 48.55 309817 48.57 0.0021 0.002 310000 48.60 0.0000 0.000 8.50 8.34 0 27.3 9.22 20.61 230.00 19.17 5.84


The Asteroid News