100 Closest NEO Approaches for 2021 -- The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech


Fullname Calendar Date Distance (AU) Min Distance (AU) Max Distance (LD) Min Distance (km) Min Distance (Earth Radii) Miss Distance (km) Miss Distance (Earth Radii) Max Distance (AU) Max Distance (LD) Max Distance (km) Max Distance (Earth Radii) Max - Min (AU) Max - Min (LD) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as if the Earth were the size of a basketball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius 6,378 4.73 0.39 0.12
(2021 UA1) 2021-10-25 03:07 0.0001 0.0001 0.000 9417 1.48 9427 1.48 0.0001 0.000 9436 1.48 0.0000 0.000 15.84 12.89 0 31.8 1.14 2.55 7.00 0.58 0.18
(2021 UA1) 2021-10-25 03:07 0.0001 0.0001 0.000 9417 1.48 9427 1.48 0.0001 0.000 9436 1.48 0.0000 0.000 15.84 12.89 0 31.8 1.14 2.55 7.00 0.58 0.18
(2021 SP) 2021-09-17 11:50 0.0001 0.0001 0.000 14027 2.20 14103 2.21 0.0001 0.000 14178 2.22 0.0000 0.000 14.37 12.24 0 29.3 3.74 8.36 10.47 0.87 0.27
(2021 SP) 2021-09-17 11:50 0.0001 0.0001 0.000 14027 2.20 14103 2.21 0.0001 0.000 14178 2.22 0.0000 0.000 14.37 12.24 0 29.3 3.74 8.36 10.47 0.87 0.27
(2021 RS2) 2021-09-08 07:28 0.0001 0.0001 0.000 21695 3.40 21705 3.40 0.0001 0.000 21715 3.40 0.0000 0.000 17.60 16.53 0 30.4 2.26 5.06 16.11 1.34 0.41
(2021 RS2) 2021-09-08 07:28 0.0001 0.0001 0.000 21695 3.40 21705 3.40 0.0001 0.000 21715 3.40 0.0000 0.000 17.60 16.53 0 30.4 2.26 5.06 16.11 1.34 0.41
(2021 CZ3) 2021-02-09 01:50 0.0002 0.0002 0.000 22794 3.57 22810 3.58 0.0002 0.000 22826 3.58 0.0000 0.000 11.09 9.38 0 31.0 1.68 3.75 16.93 1.41 0.43
(2021 CZ3) 2021-02-09 01:50 0.0002 0.0002 0.000 22794 3.57 22810 3.58 0.0002 0.000 22826 3.58 0.0000 0.000 11.09 9.38 0 31.0 1.68 3.75 16.93 1.41 0.43
(2021 BO) 2021-01-18 08:09 0.0002 0.0002 0.000 23985 3.76 23996 3.76 0.0002 0.000 24007 3.76 0.0000 0.000 7.72 5.14 0 33.0 0.68 1.53 17.81 1.48 0.45
(2021 BO) 2021-01-18 08:09 0.0002 0.0002 0.000 23985 3.76 23996 3.76 0.0002 0.000 24007 3.76 0.0000 0.000 7.72 5.14 0 33.0 0.68 1.53 17.81 1.48 0.45
(2021 GW4) 2021-04-12 13:01 0.0002 0.0002 0.000 26168 4.10 26199 4.11 0.0002 0.000 26230 4.11 0.0000 0.000 8.36 6.28 0 29.5 3.39 7.59 19.45 1.62 0.49
(2021 GW4) 2021-04-12 13:01 0.0002 0.0002 0.000 26168 4.10 26199 4.11 0.0002 0.000 26230 4.11 0.0000 0.000 8.36 6.28 0 29.5 3.39 7.59 19.45 1.62 0.49
(2021 TE13) 2021-10-12 09:59 0.0002 0.0002 0.000 26886 4.22 26919 4.22 0.0002 0.000 26952 4.23 0.0000 0.000 10.87 9.41 0 29.4 3.59 8.02 19.98 1.67 0.51
(2021 TE13) 2021-10-12 09:59 0.0002 0.0002 0.000 26886 4.22 26919 4.22 0.0002 0.000 26952 4.23 0.0000 0.000 10.87 9.41 0 29.4 3.59 8.02 19.98 1.67 0.51
(2021 CW7) 2021-02-14 16:14 0.0002 0.0002 0.000 28016 4.39 28031 4.39 0.0002 0.000 28046 4.40 0.0000 0.000 9.56 7.94 0 31.2 1.52 3.39 20.81 1.73 0.53
(2021 CW7) 2021-02-14 16:14 0.0002 0.0002 0.000 28016 4.39 28031 4.39 0.0002 0.000 28046 4.40 0.0000 0.000 9.56 7.94 0 31.2 1.52 3.39 20.81 1.73 0.53
(2021 GW16) 2021-04-14 21:54 0.0002 0.0002 0.000 29171 4.57 29218 4.58 0.0002 0.000 29265 4.59 0.0000 0.000 12.79 11.68 0 30.1 2.54 5.68 21.69 1.81 0.55
(2021 GW16) 2021-04-14 21:54 0.0002 0.0002 0.000 29171 4.57 29218 4.58 0.0002 0.000 29265 4.59 0.0000 0.000 12.79 11.68 0 30.1 2.54 5.68 21.69 1.81 0.55
(2021 VH) 2021-11-01 10:33 0.0002 0.0002 0.000 29299 4.59 29316 4.60 0.0002 0.000 29333 4.60 0.0000 0.000 7.70 5.66 0 29.6 3.14 7.02 21.76 1.81 0.55
(2021 VH) 2021-11-01 10:33 0.0002 0.0002 0.000 29299 4.59 29316 4.60 0.0002 0.000 29333 4.60 0.0000 0.000 7.70 5.66 0 29.6 3.14 7.02 21.76 1.81 0.55
(2021 UL) 2021-10-16 12:13 0.0002 0.0002 0.000 36113 5.66 36126 5.66 0.0002 0.000 36138 5.67 0.0000 0.000 10.13 8.98 0 30.3 2.32 5.18 26.82 2.23 0.68
(2021 UL) 2021-10-16 12:13 0.0002 0.0002 0.000 36113 5.66 36126 5.66 0.0002 0.000 36138 5.67 0.0000 0.000 10.13 8.98 0 30.3 2.32 5.18 26.82 2.23 0.68
(2021 TX) 2021-10-01 21:29 0.0003 0.0003 0.000 42346 6.64 42386 6.65 0.0003 0.000 42425 6.65 0.0000 0.000 17.72 17.18 0 31.2 1.54 3.45 31.47 2.62 0.80
(2021 TX) 2021-10-01 21:29 0.0003 0.0003 0.000 42346 6.64 42386 6.65 0.0003 0.000 42425 6.65 0.0000 0.000 17.72 17.18 0 31.2 1.54 3.45 31.47 2.62 0.80
(2021 AH) 2021-01-03 23:37 0.0003 0.0003 0.000 49702 7.79 49784 7.81 0.0003 0.000 49866 7.82 0.0000 0.000 21.67 21.29 0 28.5 5.33 11.92 36.96 3.08 0.94
(2021 AH) 2021-01-03 23:37 0.0003 0.0003 0.000 49702 7.79 49784 7.81 0.0003 0.000 49866 7.82 0.0000 0.000 21.67 21.29 0 28.5 5.33 11.92 36.96 3.08 0.94
(2021 AH8) 2021-01-04 19:22 0.0004 0.0003 0.000 51988 8.15 52958 8.30 0.0004 0.000 53927 8.45 0.0000 0.000 25.99 25.70 0 29.6 3.21 7.18 39.31 3.28 1.00
(2021 AH8) 2021-01-04 19:22 0.0004 0.0003 0.000 51988 8.15 52958 8.30 0.0004 0.000 53927 8.45 0.0000 0.000 25.99 25.70 0 29.6 3.21 7.18 39.31 3.28 1.00
(2021 TT13) 2021-10-11 03:17 0.0004 0.0004 0.000 53277 8.35 53536 8.39 0.0004 0.000 53794 8.43 0.0000 0.000 13.53 12.97 0 29.7 3.05 6.83 39.74 3.31 1.01
(2021 TT13) 2021-10-11 03:17 0.0004 0.0004 0.000 53277 8.35 53536 8.39 0.0004 0.000 53794 8.43 0.0000 0.000 13.53 12.97 0 29.7 3.05 6.83 39.74 3.31 1.01
(2021 VP11) 2021-11-09 16:12 0.0004 0.0004 0.000 54368 8.52 57658 9.04 0.0004 0.000 60891 9.55 0.0000 0.000 9.74 9.00 0 31.8 1.16 2.58 42.80 3.57 1.09
(2021 VP11) 2021-11-09 16:12 0.0004 0.0004 0.000 54368 8.52 57658 9.04 0.0004 0.000 60891 9.55 0.0000 0.000 9.74 9.00 0 31.8 1.16 2.58 42.80 3.57 1.09
(2021 UP120) 2021-10-29 20:09 0.0004 0.0004 0.000 56605 8.87 60476 9.48 0.0004 0.000 64310 10.08 0.0001 0.000 13.58 13.08 0 32.5 0.83 1.86 44.89 3.74 1.14
(2021 UP120) 2021-10-29 20:09 0.0004 0.0004 0.000 56605 8.87 60476 9.48 0.0004 0.000 64310 10.08 0.0001 0.000 13.58 13.08 0 32.5 0.83 1.86 44.89 3.74 1.14
(2021 NA) 2021-07-03 04:57 0.0004 0.0004 0.000 65254 10.23 65292 10.24 0.0004 0.000 65330 10.24 0.0000 0.000 11.39 10.84 0 28.6 5.18 11.59 48.47 4.04 1.23
(2021 NA) 2021-07-03 04:57 0.0004 0.0004 0.000 65254 10.23 65292 10.24 0.0004 0.000 65330 10.24 0.0000 0.000 11.39 10.84 0 28.6 5.18 11.59 48.47 4.04 1.23
(2021 JU6) 2021-05-14 15:01 0.0004 0.0004 0.000 66010 10.35 66149 10.37 0.0004 0.000 66287 10.39 0.0000 0.000 11.60 11.07 0 27.1 10.11 22.60 49.11 4.09 1.25
(2021 JU6) 2021-05-14 15:01 0.0004 0.0004 0.000 66010 10.35 66149 10.37 0.0004 0.000 66287 10.39 0.0000 0.000 11.60 11.07 0 27.1 10.11 22.60 49.11 4.09 1.25
(2021 PA17) 2021-08-14 14:11 0.0004 0.0004 0.000 66686 10.46 66806 10.47 0.0004 0.000 66927 10.49 0.0000 0.000 17.43 17.08 0 27.8 7.25 16.22 49.59 4.13 1.26
(2021 PA17) 2021-08-14 14:11 0.0004 0.0004 0.000 66686 10.46 66806 10.47 0.0004 0.000 66927 10.49 0.0000 0.000 17.43 17.08 0 27.8 7.25 16.22 49.59 4.13 1.26
(2021 JQ2) 2021-05-08 10:47 0.0004 0.0004 0.000 67145 10.53 67180 10.53 0.0004 0.000 67216 10.54 0.0000 0.000 8.67 7.95 0 30.0 2.65 5.92 49.87 4.16 1.27
(2021 JQ2) 2021-05-08 10:47 0.0004 0.0004 0.000 67145 10.53 67180 10.53 0.0004 0.000 67216 10.54 0.0000 0.000 8.67 7.95 0 30.0 2.65 5.92 49.87 4.16 1.27
(2021 EN4) 2021-03-15 03:59 0.0005 0.0005 0.000 70624 11.07 70739 11.09 0.0005 0.000 70854 11.11 0.0000 0.000 17.29 16.96 0 29.7 3.08 6.89 52.51 4.38 1.33
(2021 EN4) 2021-03-15 03:59 0.0005 0.0005 0.000 70624 11.07 70739 11.09 0.0005 0.000 70854 11.11 0.0000 0.000 17.29 16.96 0 29.7 3.08 6.89 52.51 4.38 1.33
(2021 UH1) 2021-10-27 07:14 0.0005 0.0005 0.000 71724 11.25 71860 11.27 0.0005 0.000 71996 11.29 0.0000 0.000 6.16 5.18 0 31.7 1.24 2.77 53.35 4.45 1.35
(2021 UH1) 2021-10-27 07:14 0.0005 0.0005 0.000 71724 11.25 71860 11.27 0.0005 0.000 71996 11.29 0.0000 0.000 6.16 5.18 0 31.7 1.24 2.77 53.35 4.45 1.35
(2021 BR2) 2021-01-16 02:25 0.0005 0.0005 0.000 73476 11.52 73635 11.54 0.0005 0.000 73794 11.57 0.0000 0.000 8.07 7.36 0 30.9 1.78 3.98 54.66 4.56 1.39
(2021 BR2) 2021-01-16 02:25 0.0005 0.0005 0.000 73476 11.52 73635 11.54 0.0005 0.000 73794 11.57 0.0000 0.000 8.07 7.36 0 30.9 1.78 3.98 54.66 4.56 1.39
(2021 RR5) 2021-09-12 17:44 0.0005 0.0005 0.001 78718 12.34 78768 12.35 0.0005 0.001 78818 12.36 0.0000 0.000 8.97 8.39 0 28.4 5.58 12.48 58.47 4.87 1.49
(2021 RR5) 2021-09-12 17:44 0.0005 0.0005 0.001 78718 12.34 78768 12.35 0.0005 0.001 78818 12.36 0.0000 0.000 8.97 8.39 0 28.4 5.58 12.48 58.47 4.87 1.49
(2021 FM2) 2021-03-20 21:46 0.0006 0.0006 0.001 83554 13.10 83687 13.12 0.0006 0.001 83819 13.14 0.0000 0.000 11.31 10.88 0 30.3 2.34 5.23 62.13 5.18 1.58
(2021 FM2) 2021-03-20 21:46 0.0006 0.0006 0.001 83554 13.10 83687 13.12 0.0006 0.001 83819 13.14 0.0000 0.000 11.31 10.88 0 30.3 2.34 5.23 62.13 5.18 1.58
(2021 VK3) 2021-11-07 16:55 0.0006 0.0006 0.001 84795 13.29 84883 13.31 0.0006 0.001 84971 13.32 0.0000 0.000 14.41 14.08 0 30.5 2.15 4.81 63.01 5.25 1.60
(2021 VK3) 2021-11-07 16:55 0.0006 0.0006 0.001 84795 13.29 84883 13.31 0.0006 0.001 84971 13.32 0.0000 0.000 14.41 14.08 0 30.5 2.15 4.81 63.01 5.25 1.60
(2021 RG6) 2021-09-11 15:31 0.0006 0.0006 0.001 84946 13.32 85052 13.33 0.0006 0.001 85157 13.35 0.0000 0.000 7.41 6.75 0 28.9 4.37 9.77 63.14 5.26 1.60
(2021 RG6) 2021-09-11 15:31 0.0006 0.0006 0.001 84946 13.32 85052 13.33 0.0006 0.001 85157 13.35 0.0000 0.000 7.41 6.75 0 28.9 4.37 9.77 63.14 5.26 1.60
(2021 XA11) 2021-12-11 18:55 0.0006 0.0006 0.001 89183 13.98 92359 14.48 0.0006 0.001 95524 14.98 0.0000 0.000 11.99 11.63 0 28.3 5.82 13.01 68.56 5.71 1.74
(2021 XA11) 2021-12-11 18:55 0.0006 0.0006 0.001 89183 13.98 92359 14.48 0.0006 0.001 95524 14.98 0.0000 0.000 11.99 11.63 0 28.3 5.82 13.01 68.56 5.71 1.74
(2021 EA) 2021-03-02 15:10 0.0006 0.0006 0.001 93758 14.70 93792 14.71 0.0006 0.001 93825 14.71 0.0000 0.000 9.92 9.48 0 28.1 6.35 14.19 69.63 5.80 1.77
(2021 EA) 2021-03-02 15:10 0.0006 0.0006 0.001 93758 14.70 93792 14.71 0.0006 0.001 93825 14.71 0.0000 0.000 9.92 9.48 0 28.1 6.35 14.19 69.63 5.80 1.77
(2021 JB6) 2021-05-13 22:55 0.0007 0.0007 0.001 105615 16.56 105663 16.57 0.0007 0.001 105711 16.57 0.0000 0.000 8.98 8.55 0 28.8 4.66 10.43 78.44 6.54 1.99
(2021 JB6) 2021-05-13 22:55 0.0007 0.0007 0.001 105615 16.56 105663 16.57 0.0007 0.001 105711 16.57 0.0000 0.000 8.98 8.55 0 28.8 4.66 10.43 78.44 6.54 1.99
(2021 AS2) 2021-01-09 09:38 0.0007 0.0007 0.001 106988 16.77 107339 16.83 0.0007 0.001 107690 16.88 0.0000 0.000 24.62 24.47 0 29.6 3.24 7.25 79.68 6.64 2.02
(2021 AS2) 2021-01-09 09:38 0.0007 0.0007 0.001 106988 16.77 107339 16.83 0.0007 0.001 107690 16.88 0.0000 0.000 24.62 24.47 0 29.6 3.24 7.25 79.68 6.64 2.02
(2021 VU4) 2021-11-10 19:48 0.0007 0.0007 0.001 108181 16.96 108365 16.99 0.0007 0.001 108550 17.02 0.0000 0.000 16.11 15.88 0 28.4 5.53 12.36 80.45 6.70 2.04
(2021 VU4) 2021-11-10 19:48 0.0007 0.0007 0.001 108181 16.96 108365 16.99 0.0007 0.001 108550 17.02 0.0000 0.000 16.11 15.88 0 28.4 5.53 12.36 80.45 6.70 2.04
(2021 KB22) 2021-05-30 20:00 0.0007 0.0007 0.001 108424 17.00 108565 17.02 0.0007 0.001 108706 17.04 0.0000 0.000 6.69 6.12 0 30.0 2.68 6.00 80.59 6.72 2.05
(2021 KB22) 2021-05-30 20:00 0.0007 0.0007 0.001 108424 17.00 108565 17.02 0.0007 0.001 108706 17.04 0.0000 0.000 6.69 6.12 0 30.0 2.68 6.00 80.59 6.72 2.05
(2021 JS1) 2021-05-06 07:38 0.0007 0.0007 0.001 110518 17.33 110582 17.34 0.0007 0.001 110645 17.35 0.0000 0.000 22.71 22.55 0 28.5 5.33 11.92 82.09 6.84 2.09
(2021 JS1) 2021-05-06 07:38 0.0007 0.0007 0.001 110518 17.33 110582 17.34 0.0007 0.001 110645 17.35 0.0000 0.000 22.71 22.55 0 28.5 5.33 11.92 82.09 6.84 2.09
(2021 BK) 2021-01-18 01:16 0.0008 0.0008 0.001 112230 17.60 112299 17.61 0.0008 0.001 112368 17.62 0.0000 0.000 11.47 11.15 0 30.3 2.30 5.15 83.37 6.95 2.12
(2021 BK) 2021-01-18 01:16 0.0008 0.0008 0.001 112230 17.60 112299 17.61 0.0008 0.001 112368 17.62 0.0000 0.000 11.47 11.15 0 30.3 2.30 5.15 83.37 6.95 2.12
(2021 UV5) 2021-10-29 01:00 0.0008 0.0008 0.001 115556 18.12 115722 18.14 0.0008 0.001 115888 18.17 0.0000 0.000 12.93 12.66 0 28.8 4.64 10.38 85.91 7.16 2.18
(2021 UV5) 2021-10-29 01:00 0.0008 0.0008 0.001 115556 18.12 115722 18.14 0.0008 0.001 115888 18.17 0.0000 0.000 12.93 12.66 0 28.8 4.64 10.38 85.91 7.16 2.18
(2021 GF10) 2021-04-15 09:29 0.0008 0.0008 0.001 115667 18.13 115767 18.15 0.0008 0.001 115866 18.17 0.0000 0.000 13.70 13.45 0 28.2 6.17 13.81 85.94 7.16 2.18
(2021 GF10) 2021-04-15 09:29 0.0008 0.0008 0.001 115667 18.13 115767 18.15 0.0008 0.001 115866 18.17 0.0000 0.000 13.70 13.45 0 28.2 6.17 13.81 85.94 7.16 2.18
(2021 RP2) 2021-09-08 13:50 0.0008 0.0008 0.001 119947 18.81 120009 18.82 0.0008 0.001 120071 18.83 0.0000 0.000 5.11 4.41 0 30.3 2.33 5.20 89.09 7.42 2.26
(2021 RP2) 2021-09-08 13:50 0.0008 0.0008 0.001 119947 18.81 120009 18.82 0.0008 0.001 120071 18.83 0.0000 0.000 5.11 4.41 0 30.3 2.33 5.20 89.09 7.42 2.26
(2021 VD8) 2021-11-09 13:59 0.0008 0.0008 0.001 124193 19.47 124361 19.50 0.0008 0.001 124529 19.52 0.0000 0.000 11.98 11.71 0 30.4 2.23 4.99 92.32 7.69 2.34
(2021 VD8) 2021-11-09 13:59 0.0008 0.0008 0.001 124193 19.47 124361 19.50 0.0008 0.001 124529 19.52 0.0000 0.000 11.98 11.71 0 30.4 2.23 4.99 92.32 7.69 2.34
(2021 QV3) 2021-08-28 23:42 0.0009 0.0009 0.001 127656 20.01 127772 20.03 0.0009 0.001 127889 20.05 0.0000 0.000 9.10 8.75 0 30.2 2.38 5.32 94.85 7.90 2.41
(2021 QV3) 2021-08-28 23:42 0.0009 0.0009 0.001 127656 20.01 127772 20.03 0.0009 0.001 127889 20.05 0.0000 0.000 9.10 8.75 0 30.2 2.38 5.32 94.85 7.90 2.41
(2021 UA7) 2021-10-27 02:32 0.0009 0.0009 0.001 127722 20.02 128193 20.10 0.0009 0.001 128664 20.17 0.0000 0.000 27.77 27.66 0 28.8 4.71 10.52 95.17 7.93 2.42
(2021 UA7) 2021-10-27 02:32 0.0009 0.0009 0.001 127722 20.02 128193 20.10 0.0009 0.001 128664 20.17 0.0000 0.000 27.77 27.66 0 28.8 4.71 10.52 95.17 7.93 2.42
(2021 TT) 2021-09-30 14:17 0.0009 0.0009 0.001 131993 20.69 132516 20.78 0.0009 0.001 133039 20.86 0.0000 0.000 15.94 15.75 0 27.9 6.93 15.49 98.37 8.20 2.50
(2021 TT) 2021-09-30 14:17 0.0009 0.0009 0.001 131993 20.69 132516 20.78 0.0009 0.001 133039 20.86 0.0000 0.000 15.94 15.75 0 27.9 6.93 15.49 98.37 8.20 2.50
(2021 TK11) 2021-10-11 01:21 0.0009 0.0009 0.001 135982 21.32 136056 21.33 0.0009 0.001 136131 21.34 0.0000 0.000 10.28 10.00 0 28.6 5.16 11.54 101.00 8.42 2.57
(2021 TK11) 2021-10-11 01:21 0.0009 0.0009 0.001 135982 21.32 136056 21.33 0.0009 0.001 136131 21.34 0.0000 0.000 10.28 10.00 0 28.6 5.16 11.54 101.00 8.42 2.57
(2021 VN3) 2021-11-08 09:56 0.0009 0.0009 0.001 137330 21.53 137431 21.55 0.0009 0.001 137531 21.56 0.0000 0.000 9.30 8.99 0 30.6 2.03 4.53 102.02 8.50 2.59
(2021 VN3) 2021-11-08 09:56 0.0009 0.0009 0.001 137330 21.53 137431 21.55 0.0009 0.001 137531 21.56 0.0000 0.000 9.30 8.99 0 30.6 2.03 4.53 102.02 8.50 2.59
(2021 RS5) 2021-09-08 15:14 0.0009 0.0009 0.001 137710 21.59 137760 21.60 0.0009 0.001 137809 21.61 0.0000 0.000 8.01 7.64 0 28.4 5.68 12.71 102.27 8.52 2.60
(2021 RS5) 2021-09-08 15:14 0.0009 0.0009 0.001 137710 21.59 137760 21.60 0.0009 0.001 137809 21.61 0.0000 0.000 8.01 7.64 0 28.4 5.68 12.71 102.27 8.52 2.60
(2021 JV) 2021-05-04 21:29 0.0009 0.0009 0.001 139865 21.93 140017 21.95 0.0009 0.001 140170 21.98 0.0000 0.000 10.19 9.91 0 27.5 8.60 19.24 103.94 8.66 2.64
(2021 JV) 2021-05-04 21:29 0.0009 0.0009 0.001 139865 21.93 140017 21.95 0.0009 0.001 140170 21.98 0.0000 0.000 10.19 9.91 0 27.5 8.60 19.24 103.94 8.66 2.64
(2021 WF3) 2021-12-01 18:36 0.0010 0.0010 0.001 143253 22.46 143468 22.49 0.0010 0.001 143682 22.53 0.0000 0.000 11.67 11.43 0 29.4 3.47 7.76 106.50 8.88 2.71
(2021 WF3) 2021-12-01 18:36 0.0010 0.0010 0.001 143253 22.46 143468 22.49 0.0010 0.001 143682 22.53 0.0000 0.000 11.67 11.43 0 29.4 3.47 7.76 106.50 8.88 2.71
(2021 KN2) 2021-05-31 02:14 0.0010 0.0010 0.001 144477 22.65 144527 22.66 0.0010 0.001 144577 22.67 0.0000 0.000 9.82 9.53 0 28.6 5.00 11.17 107.29 8.94 2.73
(2021 KN2) 2021-05-31 02:14 0.0010 0.0010 0.001 144477 22.65 144527 22.66 0.0010 0.001 144577 22.67 0.0000 0.000 9.82 9.53 0 28.6 5.00 11.17 107.29 8.94 2.73
(2021 TM14) 2021-10-14 03:59 0.0010 0.0010 0.001 146384 22.95 146554 22.98 0.0010 0.001 146725 23.00 0.0000 0.000 8.54 8.22 0 28.0 6.74 15.07 108.80 9.07 2.76
(2021 TM14) 2021-10-14 03:59 0.0010 0.0010 0.001 146384 22.95 146554 22.98 0.0010 0.001 146725 23.00 0.0000 0.000 8.54 8.22 0 28.0 6.74 15.07 108.80 9.07 2.76


The Asteroid News