
Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
NEO close approaches are sorted in ascending order by nominal distance (Earth Radii) from the best-fit orbital solution. Minimum and maximum distances represent 3-sigma orbital uncertainty bounds and do not represent equally probable encounter distances.
A large uncertainty range does not necessary imply impact probability; it reflects observational arc limitations and orbital solution dispersion.
| Fullname | Calendar Date | Nominal Distance (Earth Radii) | Nominal Distance (LD) | Nominal Distance (AU) | Nominal Distance (km) | Min Distance (Earth Radii) | Min Distance (LD) | Min Distance (AU) | Min Distance (km) | Max Distance (Earth Radii) | Max Distance (LD) | Max Distance (AU) | Max Distance (km) | Max - Min (LD) | Max - Min (AU) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | ||||||||||||||||||||||
| Earth radius
Distances are measured from the center of Earth. |
— | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | — | — | — | — | — | — | — | — | 4.73 | 0.39 | 0.12 |
| (2011 JA) | 2100-04-26 07:54 | 32.62 | 0.541 | 0.00139 | 207814 | 32.60 | 0.540 | 0.00139 | 207674 | 32.64 | 0.541 | 0.00139 | 207955 | 0.001 | 0.0000 | 22.84 | 22.76 | 0 | 21.4 | 136.97 | 306.28 | 149.71 | 12.48 | 3.80 |
| 363116 (2001 GQ2) | 2100-04-27 16:59 | 80.12 | 1.328 | 0.00341 | 510474 | 79.88 | 1.324 | 0.00340 | 508895 | 80.37 | 1.332 | 0.00342 | 512057 | 0.008 | 0.0000 | 19.45 | 19.41 | 0 | 20.3 | 229.42 | 513.00 | 374.64 | 31.22 | 9.52 |
| (2018 RC2) | 2100-03-09 08:33 | 121.09 | 2.007 | 0.00516 | 771454 | 118.59 | 1.966 | 0.00505 | 755567 | 125.14 | 2.074 | 0.00533 | 797266 | 0.108 | 0.0003 | 12.56 | 12.51 | 0 | 23.1 | 63.48 | 141.94 | 568.60 | 47.38 | 14.44 |
| (2022 GX2) | 2100-03-31 07:43 | 169.19 | 2.804 | 0.00721 | 1077930 | 64.51 | 1.069 | 0.00275 | 411010 | 2854.36 | 47.308 | 0.12156 | 18185138 | 46.239 | 0.1188 | 9.35 | 9.31 | 9 | 29.3 | 3.60 | 8.06 | 796.37 | 66.36 | 20.23 |
| (2018 JP) | 2100-05-09 12:32 | 193.52 | 3.207 | 0.00824 | 1232950 | 151.97 | 2.519 | 0.00647 | 968177 | 1322.05 | 21.912 | 0.05630 | 8422804 | 19.393 | 0.0498 | 7.44 | 7.40 | 7 | 27.4 | 8.80 | 19.68 | 911.58 | 75.96 | 23.15 |
| (2020 ME1) | 2100-06-30 10:30 | 205.64 | 3.408 | 0.00876 | 1310150 | 15.40 | 0.255 | 0.00066 | 98114 | 682.46 | 11.311 | 0.02906 | 4347964 | 11.056 | 0.0284 | 10.79 | 10.76 | 3 | 26.0 | 16.77 | 37.51 | 968.95 | 80.75 | 24.61 |
| (2021 AY5) | 2100-08-10 21:16 | 255.27 | 4.231 | 0.01087 | 1626350 | 36.09 | 0.598 | 0.00154 | 229934 | 731.28 | 12.120 | 0.03114 | 4658990 | 11.522 | 0.0296 | 4.87 | 4.82 | 2 | 24.9 | 27.46 | 61.39 | 1203.95 | 100.33 | 30.58 |
| (2025 DQ) | 2100-02-22 13:45 | 288.96 | 4.789 | 0.01231 | 1841000 | 83.38 | 1.382 | 0.00355 | 531199 | 1484.19 | 24.599 | 0.06321 | 9455766 | 23.217 | 0.0597 | 6.90 | 6.87 | 2 | 29.9 | 2.75 | 6.14 | 1363.47 | 113.62 | 34.63 |
| (2019 OR1) | 2100-11-21 06:05 | 299.02 | 4.956 | 0.01273 | 1905030 | 298.97 | 4.955 | 0.01273 | 1904720 | 299.06 | 4.957 | 0.01274 | 1905343 | 0.002 | 0.0000 | 14.17 | 14.16 | 0 | 21.1 | 162.42 | 363.17 | 1411.06 | 117.59 | 35.84 |
| (2014 MV18) | 2100-07-01 14:51 | 334.30 | 5.541 | 0.01424 | 2129840 | 334.23 | 5.539 | 0.01423 | 2129363 | 334.38 | 5.542 | 0.01424 | 2130324 | 0.003 | 0.0000 | 6.55 | 6.52 | 0 | 23.8 | 45.56 | 101.89 | 1578.14 | 131.51 | 40.08 |
| 170086 (2002 XR14) | 2100-06-27 19:32 | 399.27 | 6.618 | 0.01700 | 2543770 | 399.22 | 6.617 | 0.01700 | 2543426 | 399.33 | 6.618 | 0.01701 | 2544123 | 0.002 | 0.0000 | 17.47 | 17.46 | 0 | 18.1 | 626.08 | 1399.96 | 1885.77 | 157.15 | 47.90 |
| (2019 BE5) | 2100-02-02 23:24 | 420.33 | 6.966 | 0.01790 | 2677890 | 417.06 | 6.912 | 0.01776 | 2657099 | 423.62 | 7.021 | 0.01804 | 2698854 | 0.109 | 0.0003 | 13.12 | 13.11 | 1 | 25.1 | 25.39 | 56.77 | 1985.45 | 165.45 | 50.43 |
| (2020 GE1) | 2100-04-05 19:45 | 425.34 | 7.050 | 0.01811 | 2709840 | 281.73 | 4.669 | 0.01200 | 1794888 | 672.89 | 11.152 | 0.02866 | 4286999 | 6.483 | 0.0167 | 4.34 | 4.31 | 9 | 27.1 | 10.11 | 22.60 | 2009.19 | 167.43 | 51.03 |
| (2025 FA22) | 2100-09-17 22:43 | 444.38 | 7.365 | 0.01892 | 2831120 | 443.86 | 7.357 | 0.01890 | 2827857 | 444.89 | 7.374 | 0.01895 | 2834386 | 0.017 | 0.0000 | 10.40 | 10.38 | 0 | 21.6 | 127.83 | 285.84 | 2099.32 | 174.94 | 53.32 |
| (2004 FD) | 2100-07-14 21:56 | 447.76 | 7.421 | 0.01907 | 2852700 | 391.87 | 6.495 | 0.01669 | 2496595 | 523.10 | 8.670 | 0.02228 | 3332686 | 2.175 | 0.0056 | 21.43 | 21.42 | 5 | 23.0 | 66.17 | 147.95 | 2115.36 | 176.28 | 53.73 |
| (2012 MX2) | 2100-06-05 00:34 | 461.54 | 7.650 | 0.01966 | 2940490 | 461.48 | 7.649 | 0.01965 | 2940094 | 461.61 | 7.651 | 0.01966 | 2940921 | 0.002 | 0.0000 | 12.84 | 12.83 | 0 | 23.4 | 56.06 | 125.35 | 2180.61 | 181.72 | 55.39 |
| (2015 EG) | 2100-03-05 18:32 | 464.19 | 7.693 | 0.01977 | 2957350 | 462.84 | 7.671 | 0.01971 | 2948732 | 465.54 | 7.716 | 0.01983 | 2965963 | 0.045 | 0.0001 | 8.97 | 8.96 | 0 | 25.6 | 20.07 | 44.89 | 2193.13 | 182.76 | 55.71 |
| (2016 AB9) | 2100-06-20 05:30 | 474.02 | 7.856 | 0.02019 | 3020000 | 410.36 | 6.801 | 0.01748 | 2614432 | 839.73 | 13.918 | 0.03576 | 5349942 | 7.116 | 0.0183 | 4.17 | 4.14 | 1 | 24.7 | 30.52 | 68.25 | 2239.69 | 186.64 | 56.89 |
| (2020 WT5) | 2100-01-26 21:14 | 482.30 | 7.994 | 0.02054 | 3072710 | 482.18 | 7.992 | 0.02053 | 3071960 | 482.41 | 7.995 | 0.02054 | 3073462 | 0.004 | 0.0000 | 9.00 | 8.99 | 0 | 22.3 | 94.33 | 210.92 | 2278.87 | 189.91 | 57.88 |
| (2012 RR16) | 2100-09-05 06:12 | 497.34 | 8.243 | 0.02118 | 3168570 | 490.70 | 8.133 | 0.02090 | 3126254 | 503.98 | 8.353 | 0.02146 | 3210886 | 0.220 | 0.0006 | 5.76 | 5.74 | 2 | 24.4 | 34.72 | 77.65 | 2350.11 | 195.84 | 59.69 |
| (2018 TR4) | 2100-10-13 00:16 | 509.40 | 8.443 | 0.02169 | 3245370 | 455.36 | 7.547 | 0.01939 | 2901102 | 585.94 | 9.711 | 0.02495 | 3733053 | 2.164 | 0.0056 | 10.89 | 10.88 | 3 | 25.1 | 25.98 | 58.09 | 2407.19 | 200.60 | 61.14 |
| (1999 SF10) | 2100-12-21 09:03 | 525.93 | 8.717 | 0.02240 | 3350720 | 461.43 | 7.648 | 0.01965 | 2939763 | 679.22 | 11.257 | 0.02893 | 4327335 | 3.610 | 0.0093 | 5.06 | 5.03 | 2 | 24.4 | 35.70 | 79.82 | 2485.48 | 207.12 | 63.13 |
| (2005 YU128) | 2100-12-28 01:23 | 530.43 | 8.791 | 0.02259 | 3379380 | 529.60 | 8.778 | 0.02255 | 3374103 | 531.27 | 8.805 | 0.02263 | 3384703 | 0.028 | 0.0001 | 7.32 | 7.31 | 0 | 25.3 | 23.58 | 52.74 | 2506.78 | 208.90 | 63.67 |
| (2024 TL5) | 2100-10-06 03:39 | 547.24 | 9.070 | 0.02331 | 3486460 | 411.09 | 6.813 | 0.01751 | 2619070 | 711.43 | 11.791 | 0.03030 | 4532501 | 4.978 | 0.0128 | 5.81 | 5.79 | 2 | 27.6 | 8.07 | 18.04 | 2586.37 | 215.53 | 65.69 |
| (2022 VP2) | 2100-11-15 09:04 | 550.62 | 9.126 | 0.02345 | 3507980 | 298.43 | 4.946 | 0.01271 | 1901279 | 1784.24 | 29.572 | 0.07599 | 11367366 | 24.626 | 0.0633 | 13.08 | 13.07 | 8 | 26.5 | 13.20 | 29.52 | 2602.35 | 216.86 | 66.10 |
| (2016 XR23) | 2100-12-14 08:41 | 552.09 | 9.150 | 0.02351 | 3517340 | 532.62 | 8.828 | 0.02268 | 3393344 | 571.55 | 9.473 | 0.02434 | 3641360 | 0.645 | 0.0017 | 6.19 | 6.18 | 1 | 25.4 | 22.11 | 49.44 | 2609.31 | 217.44 | 66.28 |
| (2021 GL1) | 2100-03-14 18:43 | 558.97 | 9.264 | 0.02381 | 3561190 | 280.83 | 4.654 | 0.01196 | 1789165 | 1182.16 | 19.593 | 0.05035 | 7531526 | 14.939 | 0.0384 | 17.38 | 17.37 | 2 | 25.8 | 18.73 | 41.89 | 2641.91 | 220.16 | 67.10 |
| (2017 FZ2) | 2100-03-24 10:44 | 572.56 | 9.490 | 0.02438 | 3647780 | 569.64 | 9.441 | 0.02426 | 3629195 | 575.48 | 9.538 | 0.02451 | 3666363 | 0.097 | 0.0002 | 9.24 | 9.23 | 0 | 26.6 | 12.72 | 28.45 | 2706.26 | 225.52 | 68.74 |
| (2006 XP4) | 2100-02-13 16:34 | 573.78 | 9.510 | 0.02444 | 3655550 | 570.93 | 9.462 | 0.02431 | 3637369 | 576.64 | 9.557 | 0.02456 | 3673742 | 0.095 | 0.0002 | 6.48 | 6.47 | 0 | 23.9 | 44.12 | 98.65 | 2712.03 | 226.00 | 68.89 |
| (2012 EQ10) | 2100-03-17 01:04 | 581.23 | 9.633 | 0.02475 | 3703000 | 571.06 | 9.465 | 0.02432 | 3638244 | 1095.39 | 18.155 | 0.04665 | 6978739 | 8.690 | 0.0223 | 8.07 | 8.05 | 4 | 25.9 | 17.56 | 39.27 | 2747.29 | 228.94 | 69.78 |
| (2023 FK1) | 2100-03-24 20:12 | 581.32 | 9.635 | 0.02476 | 3703610 | 188.72 | 3.128 | 0.00804 | 1202340 | 2770.54 | 45.918 | 0.11799 | 17651091 | 42.791 | 0.1100 | 12.99 | 12.99 | 4 | 26.8 | 11.60 | 25.95 | 2747.75 | 228.98 | 69.79 |
| (2020 BZ14) | 2100-01-15 14:00 | 585.21 | 9.699 | 0.02492 | 3728350 | 585.10 | 9.697 | 0.02492 | 3727669 | 585.31 | 9.701 | 0.02493 | 3729033 | 0.004 | 0.0000 | 5.74 | 5.72 | 0 | 24.1 | 40.61 | 90.81 | 2766.14 | 230.51 | 70.26 |
| (2008 XA2) | 2100-11-11 12:31 | 589.51 | 9.771 | 0.02511 | 3755800 | 589.34 | 9.768 | 0.02510 | 3754686 | 589.69 | 9.773 | 0.02511 | 3756912 | 0.006 | 0.0000 | 11.01 | 11.00 | 0 | 21.5 | 133.24 | 297.93 | 2786.53 | 232.21 | 70.78 |
| 398188 Agni (2010 LE15) | 2100-08-11 12:57 | 591.80 | 9.808 | 0.02520 | 3770350 | 591.58 | 9.805 | 0.02519 | 3768968 | 592.02 | 9.812 | 0.02521 | 3771731 | 0.007 | 0.0000 | 8.95 | 8.94 | 0 | 19.3 | 361.94 | 809.31 | 2797.35 | 233.11 | 71.05 |
| (2004 OW10) | 2100-03-24 06:40 | 597.65 | 9.905 | 0.02545 | 3807650 | 572.35 | 9.486 | 0.02437 | 3646440 | 899.12 | 14.902 | 0.03829 | 5728268 | 5.416 | 0.0139 | 6.16 | 6.15 | 3 | 24.6 | 31.81 | 71.14 | 2825.07 | 235.42 | 71.76 |
| (2014 OW3) | 2100-07-30 07:54 | 606.30 | 10.049 | 0.02582 | 3862710 | 606.26 | 10.048 | 0.02582 | 3862502 | 606.33 | 10.049 | 0.02582 | 3862927 | 0.001 | 0.0000 | 23.18 | 23.17 | 0 | 22.5 | 85.24 | 190.60 | 2865.99 | 238.83 | 72.80 |
| 387505 (1998 KN3) | 2100-03-02 04:50 | 606.74 | 10.056 | 0.02584 | 3865540 | 606.71 | 10.056 | 0.02584 | 3865326 | 606.77 | 10.057 | 0.02584 | 3865752 | 0.001 | 0.0000 | 31.22 | 31.22 | 0 | 18.8 | 466.26 | 1042.59 | 2868.09 | 239.01 | 72.85 |
| (2018 JK2) | 2100-05-09 06:30 | 619.22 | 10.263 | 0.02637 | 3945070 | 386.06 | 6.398 | 0.01644 | 2459564 | 2745.28 | 45.500 | 0.11692 | 17490170 | 39.101 | 0.1005 | 6.00 | 5.99 | 1 | 25.8 | 18.39 | 41.13 | 2927.20 | 243.93 | 74.35 |
| (2012 BB124) | 2100-08-12 04:09 | 620.62 | 10.286 | 0.02643 | 3953950 | 620.16 | 10.279 | 0.02641 | 3951052 | 621.07 | 10.294 | 0.02645 | 3956847 | 0.015 | 0.0000 | 9.94 | 9.93 | 0 | 21.1 | 160.19 | 358.19 | 2933.80 | 244.48 | 74.52 |
| (2021 XG) | 2100-12-11 05:07 | 621.83 | 10.306 | 0.02648 | 3961700 | 128.14 | 2.124 | 0.00546 | 816374 | 1689.75 | 28.006 | 0.07196 | 10765412 | 25.882 | 0.0665 | 4.63 | 4.61 | 4 | 27.9 | 6.90 | 15.42 | 2939.56 | 244.96 | 74.66 |
| (2015 MC) | 2100-12-10 20:45 | 622.99 | 10.325 | 0.02653 | 3969080 | 619.11 | 10.261 | 0.02637 | 3944369 | 626.87 | 10.390 | 0.02670 | 3993816 | 0.129 | 0.0003 | 6.94 | 6.92 | 0 | 24.1 | 40.05 | 89.56 | 2945.04 | 245.42 | 74.80 |
| (2004 RO111) | 2100-09-29 00:34 | 634.73 | 10.520 | 0.02703 | 4043880 | 634.55 | 10.517 | 0.02702 | 4042711 | 634.92 | 10.523 | 0.02704 | 4045059 | 0.006 | 0.0000 | 10.25 | 10.24 | 0 | 23.3 | 58.16 | 130.05 | 3000.64 | 250.05 | 76.22 |
| (2003 TK2) | 2100-10-12 16:10 | 642.38 | 10.647 | 0.02736 | 4092580 | 642.36 | 10.646 | 0.02736 | 4092479 | 642.39 | 10.647 | 0.02736 | 4092683 | 0.001 | 0.0000 | 15.30 | 15.29 | 0 | 19.8 | 290.16 | 648.81 | 3036.83 | 253.07 | 77.14 |
| (2017 BP31) | 2100-08-31 08:06 | 653.95 | 10.838 | 0.02785 | 4166280 | 579.51 | 9.605 | 0.02468 | 3692052 | 840.63 | 13.932 | 0.03580 | 5355629 | 4.328 | 0.0111 | 20.68 | 20.68 | 18 | 19.8 | 286.17 | 639.90 | 3091.60 | 257.63 | 78.53 |
| (1997 WQ23) | 2100-11-02 09:09 | 661.01 | 10.955 | 0.02815 | 4211280 | 660.99 | 10.955 | 0.02815 | 4211152 | 661.03 | 10.956 | 0.02815 | 4211415 | 0.001 | 0.0000 | 10.41 | 10.40 | 0 | 20.9 | 177.27 | 396.38 | 3125.05 | 260.42 | 79.38 |
| (2022 YS6) | 2100-12-26 12:39 | 670.93 | 11.120 | 0.02857 | 4274500 | 490.84 | 8.135 | 0.02090 | 3127147 | 853.86 | 14.152 | 0.03636 | 5439923 | 6.017 | 0.0155 | 9.31 | 9.30 | 4 | 26.9 | 11.29 | 25.24 | 3172.03 | 264.34 | 80.57 |
| (2024 XK6) | 2100-12-10 17:03 | 671.71 | 11.133 | 0.02861 | 4279490 | 213.84 | 3.544 | 0.00911 | 1362356 | 2722.74 | 45.126 | 0.11596 | 17346549 | 41.582 | 0.1068 | 3.82 | 3.80 | 3 | 30.6 | 2.06 | 4.61 | 3175.74 | 264.65 | 80.66 |
| (2019 ME3) | 2100-07-08 06:48 | 674.07 | 11.172 | 0.02871 | 4294520 | 530.86 | 8.798 | 0.02261 | 3382084 | 817.88 | 13.555 | 0.03483 | 5210726 | 4.757 | 0.0122 | 8.26 | 8.25 | 2 | 24.2 | 38.43 | 85.92 | 3186.91 | 265.58 | 80.95 |
| (2024 UV) | 2100-10-18 00:58 | 676.75 | 11.216 | 0.02882 | 4311580 | 468.17 | 7.759 | 0.01994 | 2982705 | 970.73 | 16.089 | 0.04134 | 6184492 | 8.329 | 0.0214 | 13.68 | 13.67 | 3 | 25.0 | 26.95 | 60.27 | 3199.59 | 266.63 | 81.27 |
| (2024 SS1) | 2100-10-01 12:07 | 685.81 | 11.366 | 0.02921 | 4369280 | 52.22 | 0.865 | 0.00222 | 332679 | 1672.05 | 27.712 | 0.07121 | 10652623 | 26.847 | 0.0690 | 11.88 | 11.87 | 7 | 28.4 | 5.53 | 12.36 | 3242.47 | 270.21 | 82.36 |
| (2024 EB3) | 2100-03-10 19:24 | 699.24 | 11.589 | 0.02978 | 4454860 | 696.94 | 11.551 | 0.02968 | 4440184 | 1716.60 | 28.451 | 0.07311 | 10936466 | 16.900 | 0.0434 | 17.92 | 17.92 | 3 | 24.5 | 32.86 | 73.47 | 3306.07 | 275.51 | 83.97 |
| (2005 WY55) | 2100-05-22 03:09 | 708.54 | 11.743 | 0.03017 | 4514110 | 126.65 | 2.099 | 0.00539 | 806862 | 1805.50 | 29.924 | 0.07689 | 11502844 | 27.825 | 0.0715 | 16.83 | 16.82 | 4 | 20.7 | 192.59 | 430.64 | 3350.11 | 279.18 | 85.09 |
| (2016 VS) | 2100-06-10 12:58 | 719.50 | 11.925 | 0.03064 | 4583930 | 602.49 | 9.985 | 0.02566 | 3838432 | 1449.88 | 24.030 | 0.06175 | 9237201 | 14.045 | 0.0361 | 10.38 | 10.38 | 1 | 27.4 | 8.80 | 19.68 | 3401.99 | 283.50 | 86.41 |
| (2021 XN4) | 2100-12-08 07:26 | 720.26 | 11.937 | 0.03067 | 4588770 | 720.23 | 11.937 | 0.03067 | 4588606 | 720.28 | 11.938 | 0.03068 | 4588926 | 0.001 | 0.0000 | 13.51 | 13.50 | 0 | 23.8 | 45.36 | 101.42 | 3405.59 | 283.80 | 86.50 |
| (2013 GT66) | 2100-04-13 12:49 | 733.10 | 12.150 | 0.03122 | 4670570 | 342.75 | 5.681 | 0.01460 | 2183680 | 1934.24 | 32.058 | 0.08237 | 12323025 | 26.377 | 0.0678 | 10.50 | 10.49 | 1 | 25.2 | 24.25 | 54.21 | 3466.38 | 288.87 | 88.05 |
| (2021 GB4) | 2100-04-11 02:22 | 738.57 | 12.241 | 0.03145 | 4705420 | 499.51 | 8.279 | 0.02127 | 3182378 | 7021.81 | 116.378 | 0.29904 | 44735951 | 108.100 | 0.2778 | 13.44 | 13.44 | 8 | 24.6 | 31.52 | 70.49 | 3492.28 | 291.02 | 88.70 |
| (2024 NP2) | 2100-06-23 17:30 | 741.64 | 12.292 | 0.03158 | 4724990 | 402.04 | 6.663 | 0.01712 | 2561368 | 5298.55 | 87.817 | 0.22565 | 33757043 | 81.154 | 0.2085 | 11.66 | 11.65 | 7 | 24.1 | 40.05 | 89.56 | 3506.83 | 292.24 | 89.07 |
| (2014 AF16) | 2100-01-04 01:06 | 744.91 | 12.346 | 0.03172 | 4745790 | 744.09 | 12.332 | 0.03169 | 4740601 | 745.72 | 12.360 | 0.03176 | 4750985 | 0.027 | 0.0001 | 9.84 | 9.83 | 0 | 25.1 | 25.27 | 56.51 | 3522.29 | 293.52 | 89.47 |
| (2010 RM82) | 2100-09-14 08:00 | 764.99 | 12.679 | 0.03258 | 4873760 | 40.75 | 0.675 | 0.00174 | 259597 | 2054.93 | 34.058 | 0.08751 | 13091957 | 33.383 | 0.0858 | 14.17 | 14.17 | 2 | 25.9 | 17.56 | 39.27 | 3617.39 | 301.45 | 91.88 |
| (2022 QX4) | 2100-09-11 07:08 | 776.46 | 12.869 | 0.03307 | 4946850 | 764.97 | 12.679 | 0.03258 | 4873612 | 787.96 | 13.060 | 0.03356 | 5020088 | 0.381 | 0.0010 | 10.18 | 10.17 | 1 | 24.7 | 30.52 | 68.25 | 3671.71 | 305.98 | 93.26 |
| 613569 (2006 TU7) | 2100-07-22 02:06 | 779.93 | 12.926 | 0.03322 | 4968930 | 751.78 | 12.460 | 0.03202 | 4789608 | 810.41 | 13.432 | 0.03451 | 5163094 | 0.972 | 0.0025 | 13.59 | 13.58 | 0 | 22.0 | 108.30 | 242.17 | 3688.12 | 307.34 | 93.68 |
| (2014 TC) | 2100-10-03 20:15 | 785.22 | 13.014 | 0.03344 | 5002660 | 413.60 | 6.855 | 0.01761 | 2635059 | 1323.12 | 21.929 | 0.05635 | 8429575 | 15.074 | 0.0387 | 9.68 | 9.67 | 8 | 26.2 | 15.30 | 34.21 | 3713.19 | 309.43 | 94.31 |
| (2024 TR6) | 2100-10-25 13:28 | 800.83 | 13.273 | 0.03411 | 5102110 | 338.88 | 5.617 | 0.01443 | 2159022 | 2764.24 | 45.814 | 0.11772 | 17610944 | 40.197 | 0.1033 | 17.17 | 17.16 | 1 | 24.5 | 33.47 | 74.84 | 3787.10 | 315.59 | 96.19 |
| (2022 YG) | 2100-12-05 04:32 | 815.20 | 13.511 | 0.03472 | 5193630 | 814.74 | 13.503 | 0.03470 | 5190700 | 815.66 | 13.519 | 0.03474 | 5196559 | 0.015 | 0.0000 | 4.98 | 4.97 | 0 | 26.8 | 11.87 | 26.55 | 3855.12 | 321.26 | 97.92 |
| (2021 NM1) | 2100-03-02 14:02 | 819.19 | 13.577 | 0.03489 | 5219040 | 719.53 | 11.925 | 0.03064 | 4584116 | 3329.39 | 55.181 | 0.14179 | 21211514 | 43.255 | 0.1111 | 8.17 | 8.16 | 7 | 29.1 | 4.02 | 9.00 | 3874.00 | 322.83 | 98.40 |
| (2025 ST7) | 2100-09-17 05:16 | 821.23 | 13.611 | 0.03497 | 5232070 | 584.63 | 9.689 | 0.02490 | 3724649 | 2874.68 | 47.644 | 0.12243 | 18314569 | 37.955 | 0.0975 | 10.00 | 9.99 | 6 | 26.5 | 13.63 | 30.49 | 3883.68 | 323.64 | 98.65 |
| (2024 UJ1) | 2100-10-25 23:15 | 822.68 | 13.635 | 0.03504 | 5241310 | 31.82 | 0.527 | 0.00135 | 202695 | 5891.74 | 97.649 | 0.25091 | 37536258 | 97.121 | 0.2496 | 11.97 | 11.96 | 5 | 26.8 | 11.87 | 26.55 | 3890.55 | 324.21 | 98.82 |
| 523586 (1999 LK1) | 2100-05-15 08:49 | 832.53 | 13.798 | 0.03546 | 5304060 | 832.52 | 13.798 | 0.03545 | 5303967 | 832.55 | 13.799 | 0.03546 | 5304151 | 0.000 | 0.0000 | 11.05 | 11.04 | 0 | 22.1 | 100.61 | 224.97 | 3937.19 | 328.10 | 100.00 |
| (2021 MZ1) | 2100-07-01 13:16 | 835.03 | 13.840 | 0.03556 | 5319960 | 55.28 | 0.916 | 0.00235 | 352217 | 1996.59 | 33.091 | 0.08503 | 12720244 | 32.175 | 0.0827 | 9.04 | 9.03 | 9 | 25.2 | 23.91 | 53.47 | 3949.00 | 329.08 | 100.30 |
| (2022 JC) | 2100-05-09 12:53 | 853.62 | 14.148 | 0.03635 | 5438380 | 620.31 | 10.281 | 0.02642 | 3951995 | 2680.14 | 44.420 | 0.11414 | 17075169 | 34.139 | 0.0877 | 6.49 | 6.47 | 2 | 25.2 | 24.02 | 53.72 | 4037.01 | 336.42 | 102.54 |
| (2026 DL5) | 2100-02-16 14:28 | 862.17 | 14.289 | 0.03672 | 5492900 | 533.99 | 8.850 | 0.02274 | 3402056 | 1251.27 | 20.738 | 0.05329 | 7971847 | 11.888 | 0.0305 | 6.76 | 6.75 | 6 | 27.1 | 10.11 | 22.60 | 4077.53 | 339.79 | 103.57 |
| (2024 SD1) | 2100-09-28 16:08 | 868.93 | 14.402 | 0.03701 | 5535950 | 491.80 | 8.151 | 0.02094 | 3133258 | 1275.75 | 21.144 | 0.05433 | 8127831 | 12.993 | 0.0334 | 9.46 | 9.45 | 12 | 28.6 | 4.97 | 11.12 | 4109.53 | 342.46 | 104.38 |
| (2025 TU10) | 2100-10-23 01:52 | 881.09 | 14.603 | 0.03752 | 5613440 | 862.37 | 14.293 | 0.03673 | 5494169 | 1379.36 | 22.861 | 0.05874 | 8787897 | 8.568 | 0.0220 | 7.02 | 7.01 | 1 | 25.6 | 19.89 | 44.47 | 4167.11 | 347.26 | 105.84 |
| (2016 KR3) | 2100-10-18 05:41 | 885.83 | 14.682 | 0.03773 | 5643590 | 885.80 | 14.681 | 0.03772 | 5643458 | 885.85 | 14.682 | 0.03773 | 5643731 | 0.001 | 0.0000 | 20.35 | 20.34 | 0 | 21.0 | 170.07 | 380.29 | 4189.52 | 349.13 | 106.41 |
| (2023 HK7) | 2100-04-29 15:23 | 892.82 | 14.798 | 0.03802 | 5688180 | 707.40 | 11.724 | 0.03013 | 4506868 | 1142.99 | 18.944 | 0.04868 | 7282018 | 7.219 | 0.0186 | 15.23 | 15.23 | 11 | 24.7 | 30.38 | 67.94 | 4222.66 | 351.89 | 107.26 |
| 884793 (2017 VR12) | 2100-03-01 13:08 | 899.01 | 14.900 | 0.03829 | 5727600 | 898.99 | 14.900 | 0.03829 | 5727451 | 899.03 | 14.900 | 0.03829 | 5727740 | 0.001 | 0.0000 | 6.57 | 6.56 | 0 | 20.6 | 203.53 | 455.11 | 4251.95 | 354.33 | 108.00 |
| (2019 YZ) | 2100-12-24 04:30 | 899.56 | 14.909 | 0.03831 | 5731100 | 878.34 | 14.558 | 0.03741 | 5595927 | 1220.68 | 20.231 | 0.05199 | 7776945 | 5.674 | 0.0146 | 9.86 | 9.85 | 2 | 25.5 | 21.12 | 47.22 | 4254.56 | 354.55 | 108.07 |
| (2017 PV25) | 2100-02-11 06:44 | 901.02 | 14.933 | 0.03837 | 5740370 | 719.66 | 11.928 | 0.03065 | 4584970 | 1086.72 | 18.011 | 0.04628 | 6923464 | 6.083 | 0.0156 | 5.42 | 5.41 | 21 | 24.7 | 30.52 | 68.25 | 4261.45 | 355.12 | 108.24 |
| (2023 WK3) | 2100-11-20 02:02 | 915.23 | 15.169 | 0.03898 | 5830910 | 914.82 | 15.162 | 0.03896 | 5828318 | 915.63 | 15.176 | 0.03899 | 5833506 | 0.013 | 0.0000 | 14.38 | 14.37 | 0 | 20.5 | 215.10 | 480.97 | 4328.73 | 360.73 | 109.95 |
| (2019 YM6) | 2100-07-29 10:15 | 915.42 | 15.172 | 0.03899 | 5832150 | 906.32 | 15.021 | 0.03860 | 5774158 | 925.14 | 15.333 | 0.03940 | 5894088 | 0.312 | 0.0008 | 12.68 | 12.68 | 1 | 22.1 | 101.54 | 227.05 | 4329.66 | 360.80 | 109.97 |
