100 Closest NEO Approaches for 2118 — The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Fullname Calendar Date Nominal Distance (Earth Radii) Nominal Distance (LD) Nominal Distance (AU) Nominal Distance (km) Min Distance (Earth Radii) Min Distance (LD) Min Distance (AU) Min Distance (km) Max Distance (Earth Radii) Max Distance (LD) Max Distance (AU) Max Distance (km) Max - Min (LD) Max - Min (AU) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius

Distances are measured from the center of Earth.

1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 4.73 0.39 0.12
(2023 MX2) 2118-06-29 00:02 11.97 0.198 0.00051 76277 6.56 0.109 0.00028 41817 176.25 2.921 0.00751 1122899 2.812 0.0072 5.28 4.17 1 28.3 5.76 12.89 51.95 4.33 1.32
(2010 TE55) 2118-10-14 16:35 90.01 1.492 0.00383 573475 85.66 1.420 0.00365 545721 786.06 13.028 0.03348 5007977 11.608 0.0298 3.31 3.09 1 28.0 6.68 14.93 421.47 35.12 10.71
(2024 YG5) 2118-12-19 19:41 121.27 2.010 0.00516 772605 95.47 1.582 0.00407 608213 895.32 14.839 0.03813 5704068 13.257 0.0341 9.70 9.65 14 25.6 20.45 45.72 569.46 47.45 14.46
(2022 MC) 2118-06-19 05:25 123.51 2.047 0.00526 786897 71.84 1.191 0.00306 457686 2028.20 33.615 0.08638 12921649 32.424 0.0833 14.95 14.91 0 23.8 46.84 104.74 580.08 48.34 14.73
(2022 HH1) 2118-03-26 01:41 208.94 3.463 0.00890 1331130 140.22 2.324 0.00597 893351 374.62 6.209 0.01595 2386677 3.885 0.0100 5.48 5.43 3 27.6 7.99 17.87 984.55 82.05 25.01
(2020 BC6) 2118-06-26 18:57 285.93 4.739 0.01218 1821660 285.61 4.734 0.01216 1819642 286.25 4.744 0.01219 1823687 0.011 0.0000 22.30 22.29 0 20.9 179.73 401.90 1349.10 112.43 34.27
(2022 AG) 2118-01-20 18:54 303.14 5.024 0.01291 1931300 302.97 5.021 0.01290 1930206 303.31 5.027 0.01292 1932401 0.006 0.0000 4.12 4.07 0 25.1 24.92 55.73 1430.59 119.22 36.34
(2012 DW60) 2118-03-13 10:43 311.48 5.162 0.01326 1984410 286.68 4.751 0.01221 1826448 336.27 5.573 0.01432 2142359 0.822 0.0021 5.79 5.75 2 26.5 13.32 29.79 1470.06 122.50 37.34
(2001 EC16) 2118-03-26 06:04 314.60 5.214 0.01340 2004300 314.55 5.213 0.01340 2003977 314.65 5.215 0.01340 2004634 0.002 0.0000 9.96 9.94 0 22.4 88.84 198.66 1484.84 123.74 37.72
(2020 CL1) 2118-02-16 08:44 325.02 5.387 0.01384 2070670 324.89 5.385 0.01384 2069846 325.15 5.389 0.01385 2071500 0.004 0.0000 21.77 21.76 0 20.0 270.79 605.50 1534.17 127.85 38.97
(2022 HA1) 2118-04-27 02:49 362.53 6.008 0.01544 2309660 165.31 2.740 0.00704 1053171 954.58 15.821 0.04065 6081629 13.081 0.0336 9.53 9.52 8 24.7 30.52 68.25 1711.78 142.65 43.48
(2023 HO6) 2118-07-07 05:20 363.25 6.021 0.01547 2314290 360.44 5.974 0.01535 2296388 366.12 6.068 0.01559 2332540 0.094 0.0002 7.76 7.74 1 21.4 141.46 316.31 1715.22 142.94 43.57
(2026 EA3) 2118-03-12 15:48 373.56 6.191 0.01591 2379920 277.92 4.606 0.01184 1770639 1161.91 19.257 0.04948 7402515 14.651 0.0376 11.96 11.94 2 26.6 12.49 27.92 1764.00 147.00 44.81
(2020 SQ) 2118-03-23 23:44 384.30 6.369 0.01637 2448410 135.34 2.243 0.00576 862279 795.13 13.178 0.03386 5065805 10.935 0.0281 6.57 6.55 1 27.3 9.39 21.00 1814.89 151.24 46.10
(2022 YG) 2118-06-21 21:21 430.25 7.131 0.01832 2741110 430.03 7.127 0.01831 2739744 430.46 7.134 0.01833 2742478 0.007 0.0000 5.45 5.42 0 26.8 11.87 26.55 2032.43 169.37 51.62
(2006 HX30) 2118-05-04 18:49 433.17 7.179 0.01845 2759740 433.12 7.178 0.01845 2759382 433.23 7.180 0.01845 2760102 0.002 0.0000 4.24 4.20 0 26.2 15.30 34.21 2046.28 170.52 51.98
(2001 KM20) 2118-06-02 06:24 436.22 7.230 0.01858 2779150 436.10 7.228 0.01857 2778373 436.34 7.232 0.01858 2779941 0.004 0.0000 5.78 5.75 0 23.9 43.92 98.20 2060.70 171.73 52.34
(2024 HP2) 2118-06-05 10:51 444.78 7.372 0.01894 2833720 322.66 5.348 0.01374 2055638 566.05 9.382 0.02411 3606317 4.034 0.0104 2.34 2.28 7 26.4 14.28 31.92 2101.26 175.10 53.37
(2001 EC) 2118-02-26 10:32 450.65 7.469 0.01919 2871060 450.64 7.469 0.01919 2871006 450.65 7.469 0.01919 2871122 0.000 0.0000 21.60 21.60 0 18.7 492.75 1101.83 2129.01 177.42 54.08
(2016 CH30) 2118-02-09 12:48 452.51 7.500 0.01927 2882950 56.73 0.940 0.00242 361457 1557.59 25.815 0.06633 9923431 24.875 0.0639 6.13 6.11 10 27.9 7.06 15.78 2137.84 178.15 54.30
(2020 VP1) 2118-11-14 14:35 473.77 7.852 0.02018 3018380 131.59 2.181 0.00560 838373 1731.57 28.699 0.07374 11031857 26.518 0.0681 21.09 21.08 2 27.7 7.81 17.46 2238.49 186.54 56.86
(2021 AW5) 2118-05-26 00:39 483.93 8.021 0.02061 3083090 271.50 4.500 0.01156 1729717 1628.52 26.991 0.06935 10375323 22.491 0.0578 6.47 6.45 9 26.5 13.08 29.25 2286.58 190.55 58.08
(2019 QW2) 2118-01-05 09:59 489.04 8.105 0.02083 3115670 479.74 7.951 0.02043 3056437 499.92 8.286 0.02129 3184992 0.334 0.0009 4.69 4.67 2 24.8 29.15 65.18 2310.80 192.57 58.69
(2016 GW221) 2118-04-03 12:47 498.12 8.256 0.02121 3173490 491.81 8.151 0.02094 3133309 504.94 8.369 0.02150 3216972 0.218 0.0006 5.91 5.89 3 24.8 29.83 66.70 2353.77 196.15 59.79
(2023 HM4) 2118-05-14 06:13 503.13 8.339 0.02143 3205460 53.61 0.889 0.00228 341572 1039.22 17.224 0.04426 6620883 16.335 0.0420 1.73 1.65 2 27.7 7.70 17.22 2377.53 198.13 60.39
(2025 EK4) 2118-03-11 11:37 515.27 8.540 0.02194 3282800 515.03 8.536 0.02193 3281240 515.52 8.544 0.02195 3284367 0.008 0.0000 10.26 10.25 0 24.0 41.94 93.78 2435.01 202.92 61.85
(2020 QV6) 2118-08-31 04:26 530.08 8.785 0.02257 3377130 530.03 8.785 0.02257 3376849 530.12 8.786 0.02258 3377416 0.001 0.0000 21.41 21.40 0 22.4 88.84 198.66 2505.11 208.76 63.63
(2013 AT72) 2118-01-22 21:55 553.03 9.166 0.02355 3523350 552.61 9.159 0.02353 3520664 553.46 9.173 0.02357 3526087 0.014 0.0000 13.08 13.07 0 24.2 38.43 85.92 2613.78 217.81 66.39
(2025 DQ4) 2118-02-23 11:41 573.82 9.510 0.02444 3655780 566.21 9.384 0.02411 3607346 833.46 13.814 0.03550 5309982 4.429 0.0114 11.34 11.33 9 24.8 29.55 66.09 2712.20 226.02 68.89
(2012 DF31) 2118-03-10 07:29 577.09 9.565 0.02458 3676630 571.39 9.470 0.02433 3640315 584.13 9.681 0.02488 3721476 0.211 0.0005 15.43 15.42 1 24.6 32.11 71.80 2727.70 227.31 69.28
614433 (2009 KK) 2118-06-01 17:03 578.15 9.582 0.02462 3683420 577.50 9.571 0.02459 3679232 578.81 9.593 0.02465 3687608 0.022 0.0001 14.97 14.96 0 20.6 203.53 455.11 2732.74 227.73 69.41
(2013 US3) 2118-04-27 20:02 584.49 9.687 0.02489 3723780 584.32 9.684 0.02488 3722720 584.66 9.690 0.02490 3724845 0.006 0.0000 7.25 7.23 0 21.3 144.75 323.68 2762.74 230.23 70.17
(2024 EK1) 2118-04-17 21:40 594.43 9.852 0.02532 3787140 582.22 9.650 0.02480 3709295 606.75 10.056 0.02584 3865590 0.407 0.0010 13.09 13.08 0 21.9 109.30 244.41 2809.83 234.15 71.37
(2007 VK184) 2118-06-07 10:43 608.45 10.084 0.02591 3876460 558.04 9.249 0.02377 3555262 658.87 10.920 0.02806 4197693 1.671 0.0043 14.86 14.85 4 22.1 102.95 230.21 2876.21 239.68 73.06
6239 Minos (1989 QF) 2118-08-17 14:18 613.89 10.175 0.02614 3911110 613.89 10.175 0.02614 3911079 613.90 10.175 0.02614 3911147 0.000 0.0000 12.57 12.56 0 18.6 508.90 1137.93 2901.96 241.83 73.71
(2019 FM2) 2118-03-21 21:17 615.52 10.202 0.02621 3921490 613.96 10.176 0.02615 3911550 617.10 10.228 0.02628 3931532 0.052 0.0001 16.03 16.02 0 20.6 200.74 448.86 2909.68 242.47 73.91
(2012 DZ) 2118-07-13 20:49 628.60 10.418 0.02677 4004790 624.28 10.347 0.02659 3977315 632.91 10.490 0.02695 4032290 0.143 0.0004 17.12 17.12 0 26.3 14.81 33.12 2971.58 247.63 75.48
(2020 AC) 2118-01-03 00:52 630.05 10.442 0.02683 4014050 280.21 4.644 0.01193 1785233 1086.21 18.003 0.04626 6920251 13.359 0.0343 6.31 6.29 4 26.7 12.15 27.17 2978.46 248.21 75.65
141593 (2002 HK12) 2118-09-09 05:23 630.38 10.448 0.02685 4016180 630.38 10.448 0.02685 4016172 630.39 10.448 0.02685 4016190 0.000 0.0000 10.03 10.02 0 18.3 576.28 1288.59 2980.05 248.34 75.69
(1998 KY26) 2118-08-27 05:39 638.26 10.578 0.02718 4066380 636.19 10.544 0.02709 4053172 640.36 10.613 0.02727 4079753 0.069 0.0002 4.63 4.61 1 25.9 17.48 39.09 3017.35 251.45 76.64
(2021 EX) 2118-03-17 03:50 661.77 10.968 0.02818 4216120 222.36 3.685 0.00947 1416646 6560.39 108.731 0.27939 41796248 105.046 0.2699 5.86 5.84 2 26.0 16.62 37.16 3128.64 260.72 79.47
(2021 RS) 2118-10-20 13:00 674.85 11.185 0.02874 4299460 655.72 10.868 0.02793 4177564 764.79 12.676 0.03257 4872499 1.808 0.0046 3.86 3.84 2 24.9 27.33 61.11 3190.57 265.88 81.04
(2021 NO2) 2118-07-21 11:31 711.50 11.792 0.03030 4532960 382.22 6.335 0.01628 2435152 2635.48 43.680 0.11224 16790662 37.345 0.0960 10.22 10.21 3 26.2 15.16 33.89 3364.11 280.34 85.45
(2025 DP3) 2118-03-12 11:45 713.19 11.820 0.03037 4543700 711.81 11.797 0.03031 4534922 714.57 11.843 0.03043 4552527 0.046 0.0001 9.36 9.35 0 25.5 20.83 46.57 3372.10 281.01 85.65
(2016 RB1) 2118-09-05 10:51 719.06 11.918 0.03062 4581150 64.39 1.067 0.00274 410216 1550.90 25.704 0.06605 9880765 24.637 0.0633 5.99 5.97 5 28.3 5.82 13.01 3399.93 283.33 86.36
526798 (2007 AA9) 2118-12-31 21:06 737.35 12.221 0.03140 4697660 730.14 12.101 0.03109 4651710 744.60 12.341 0.03171 4743822 0.240 0.0006 13.36 13.36 0 22.6 81.03 181.18 3486.52 290.54 88.56
(2020 DT2) 2118-10-06 17:03 739.58 12.258 0.03150 4711850 335.40 5.559 0.01428 2136812 6069.10 100.588 0.25847 38666225 95.029 0.2442 13.07 13.07 7 27.6 8.03 17.95 3497.06 291.42 88.83
672457 (2014 UR116) 2118-04-09 04:05 739.95 12.264 0.03151 4714200 739.88 12.263 0.03151 4713760 740.02 12.265 0.03152 4714650 0.002 0.0000 23.45 23.44 0 19.8 291.49 651.80 3498.81 291.57 88.87
(2025 PY1) 2118-08-18 03:39 745.53 12.356 0.03175 4749800 42.37 0.702 0.00180 269956 1856.44 30.768 0.07906 11827361 30.066 0.0773 7.55 7.54 3 27.7 7.63 17.07 3525.27 293.77 89.54
415713 (1998 XX2) 2118-11-25 10:06 760.20 12.599 0.03237 4843200 760.08 12.597 0.03237 4842451 760.31 12.601 0.03238 4843957 0.004 0.0000 7.40 7.39 0 20.0 265.85 594.45 3594.68 299.56 91.30
429584 (2011 EU29) 2118-02-02 11:55 775.09 12.846 0.03301 4938100 775.08 12.846 0.03301 4938012 775.10 12.846 0.03301 4938182 0.000 0.0000 16.53 16.52 0 19.8 291.49 651.80 3665.21 305.43 93.10
(2020 PL2) 2118-08-13 03:25 788.93 13.076 0.03360 5026270 784.71 13.006 0.03342 4999403 793.15 13.146 0.03378 5053168 0.140 0.0004 20.64 20.64 0 23.1 64.96 145.25 3730.74 310.89 94.76
(2019 SP) 2118-10-05 04:16 798.45 13.233 0.03400 5086950 773.16 12.814 0.03293 4925787 823.88 13.655 0.03509 5248915 0.841 0.0022 14.24 14.24 2 24.6 31.96 71.47 3775.83 314.65 95.91
(1999 CG9) 2118-02-04 08:57 801.36 13.282 0.03413 5105460 651.71 10.801 0.02775 4152035 951.45 15.769 0.04052 6061701 4.968 0.0128 2.74 2.71 20 25.2 24.25 54.21 3789.59 315.80 96.26
(2023 CL2) 2118-06-25 12:45 806.20 13.362 0.03433 5136280 805.73 13.354 0.03431 5133277 806.67 13.370 0.03435 5139294 0.016 0.0000 3.55 3.53 1 25.0 26.58 59.45 3812.49 317.71 96.84
(2019 TB7) 2118-10-15 23:12 806.90 13.373 0.03436 5140730 672.43 11.145 0.02864 4284051 948.30 15.717 0.04039 6041617 4.572 0.0117 5.47 5.45 20 26.8 11.60 25.95 3815.80 317.98 96.92
(2016 HK) 2118-05-02 04:22 818.54 13.566 0.03486 5214940 656.77 10.885 0.02797 4184310 982.20 16.279 0.04183 6257580 5.394 0.0139 8.28 8.27 2 24.8 29.15 65.18 3870.96 322.58 98.32
674590 (2015 RH2) 2118-02-20 01:48 820.37 13.597 0.03494 5226610 814.67 13.502 0.03469 5190286 826.08 13.691 0.03518 5262950 0.189 0.0005 7.84 7.83 0 22.0 105.84 236.66 3879.63 323.30 98.54
(2009 FS32) 2118-09-29 05:38 822.22 13.627 0.03502 5238330 757.94 12.562 0.03228 4828858 5903.66 97.846 0.25142 37612192 85.284 0.2191 7.68 7.67 1 25.8 18.56 41.51 3888.34 324.03 98.76
(2012 VE46) 2118-10-12 18:40 830.51 13.765 0.03537 5291210 830.47 13.764 0.03537 5290914 830.56 13.766 0.03537 5291507 0.002 0.0000 6.50 6.49 0 20.2 242.45 542.14 3927.64 327.30 99.76
(2021 VX11) 2118-11-07 06:58 837.40 13.879 0.03566 5335090 173.39 2.874 0.00738 1104682 1704.23 28.246 0.07258 10857676 25.372 0.0652 6.33 6.32 1 26.2 15.30 34.21 3960.25 330.02 100.59
(2021 RG2) 2118-09-06 06:26 839.90 13.920 0.03577 5351030 617.42 10.233 0.02629 3933615 1130.08 18.730 0.04813 7199727 8.497 0.0218 9.34 9.33 8 25.4 22.32 49.90 3972.10 331.01 100.89
(2021 CV1) 2118-10-30 06:07 861.75 14.282 0.03670 5490180 203.30 3.369 0.00866 1295227 3980.54 65.973 0.16952 25359992 62.603 0.1609 21.40 21.40 4 24.9 28.22 63.11 4075.51 339.63 103.52
(2012 QD8) 2118-09-07 13:24 868.20 14.389 0.03697 5531300 21.37 0.354 0.00091 136150 3803.84 63.044 0.16200 24234269 62.690 0.1611 21.79 21.78 6 23.0 67.40 150.70 4106.07 342.17 104.29
(2024 WK4) 2118-01-24 17:04 869.45 14.410 0.03703 5539270 668.86 11.086 0.02848 4261287 1605.91 26.616 0.06839 10231260 15.531 0.0399 7.84 7.83 9 28.9 4.49 10.05 4111.99 342.67 104.44
(2024 UT2) 2118-10-28 15:45 869.69 14.414 0.03704 5540780 21.37 0.354 0.00091 136138 2153.57 35.693 0.09172 13720366 35.339 0.0908 8.34 8.33 4 26.9 10.88 24.33 4113.11 342.76 104.47
(2016 FC15) 2118-11-14 04:18 886.99 14.701 0.03777 5651040 886.70 14.696 0.03776 5649170 887.29 14.706 0.03779 5652906 0.010 0.0000 9.10 9.09 0 21.2 152.98 342.07 4195.06 349.59 106.55
(2017 PY26) 2118-08-21 00:15 896.43 14.857 0.03818 5711140 863.52 14.312 0.03678 5501505 929.33 15.403 0.03958 5920778 1.091 0.0028 18.89 18.89 1 22.5 85.24 190.60 4239.72 353.31 107.69
(2023 UV1) 2118-10-21 10:29 901.30 14.938 0.03838 5742180 144.49 2.395 0.00615 920523 4252.33 70.477 0.18110 27091580 68.083 0.1749 10.44 10.44 3 26.6 12.67 28.32 4262.79 355.23 108.27
(2014 WO371) 2118-12-24 12:58 907.06 15.034 0.03863 5778890 906.55 15.025 0.03861 5775602 907.58 15.042 0.03865 5782184 0.017 0.0000 12.78 12.78 0 22.5 86.03 192.36 4290.08 357.51 108.97
(2011 YE40) 2118-12-29 18:18 913.31 15.137 0.03890 5818690 713.67 11.828 0.03039 4546812 1137.55 18.854 0.04845 7247346 7.025 0.0181 12.75 12.75 11 25.2 24.25 54.21 4319.65 359.97 109.72
(2022 JQ2) 2118-07-07 00:09 914.85 15.163 0.03896 5828500 914.82 15.162 0.03896 5828327 914.87 15.163 0.03896 5828667 0.001 0.0000 6.76 6.75 0 21.7 124.35 278.05 4326.94 360.58 109.90
836356 (2012 OQ) 2118-01-20 18:11 919.25 15.236 0.03915 5856550 871.93 14.451 0.03713 5555096 967.21 16.030 0.04119 6162113 1.579 0.0041 11.14 11.14 3 21.9 111.85 250.10 4347.79 362.32 110.43
(2008 UD95) 2118-10-10 18:08 932.18 15.450 0.03970 5938940 845.50 14.013 0.03601 5386658 1635.69 27.110 0.06966 10420989 13.097 0.0337 4.04 4.02 2 25.6 20.17 45.09 4409.02 367.42 111.99
(2021 XG1) 2118-05-29 20:02 935.67 15.508 0.03985 5961160 913.02 15.132 0.03888 5816881 1202.15 19.924 0.05120 7658879 4.792 0.0123 5.46 5.45 1 27.4 8.88 19.87 4425.53 368.79 112.41
(2023 VL6) 2118-11-17 06:31 938.15 15.549 0.03995 5976930 772.20 12.798 0.03289 4919684 1695.95 28.108 0.07223 10804910 15.310 0.0393 5.11 5.10 1 26.6 12.49 27.93 4437.25 369.77 112.71
(2017 FO128) 2118-03-19 03:38 946.78 15.692 0.04032 6031960 939.84 15.577 0.04003 5987693 953.73 15.807 0.04062 6076225 0.230 0.0006 16.03 16.03 0 22.5 83.30 186.26 4478.15 373.18 113.75
(2023 WV23) 2118-10-08 01:52 952.99 15.795 0.04059 6071480 710.89 11.782 0.03028 4529099 1456.10 24.133 0.06201 9276797 12.351 0.0317 5.81 5.80 6 23.7 48.82 109.17 4507.52 375.63 114.49
(2020 DG4) 2118-11-07 11:30 960.41 15.918 0.04090 6118760 914.73 15.161 0.03896 5827719 1006.32 16.679 0.04286 6411288 1.518 0.0039 8.10 8.09 5 28.2 6.23 13.94 4542.66 378.56 115.38
(2021 PH2) 2118-08-03 22:51 1001.43 16.598 0.04265 6380110 999.20 16.561 0.04255 6365902 1003.66 16.635 0.04274 6394319 0.074 0.0002 19.30 19.30 0 21.6 129.61 289.81 4736.89 394.74 120.32
(2009 BC11) 2118-05-10 11:10 1004.69 16.652 0.04279 6400880 1004.65 16.651 0.04279 6400632 1004.73 16.652 0.04279 6401135 0.001 0.0000 11.81 11.81 0 22.3 91.33 204.23 4752.33 396.03 120.71
(2018 NC) 2118-02-09 06:54 1018.63 16.883 0.04338 6489660 1018.53 16.881 0.04338 6489049 1018.72 16.884 0.04338 6490272 0.003 0.0000 16.46 16.46 0 20.5 210.20 470.02 4818.31 401.53 122.39
37655 Illapa (1994 PM) 2118-08-17 06:31 1019.87 16.903 0.04343 6497570 1019.60 16.899 0.04342 6495867 1020.13 16.908 0.04344 6499269 0.009 0.0000 26.82 26.82 0 17.9 715.53 1599.98 4824.19 402.02 122.53
136849 (1998 CS1) 2118-07-23 02:45 1022.51 16.947 0.04355 6514400 1020.44 16.913 0.04346 6501218 1024.58 16.981 0.04363 6527596 0.069 0.0002 16.93 16.93 0 17.7 766.71 1714.41 4836.70 403.06 122.85
(2017 FR) 2118-09-12 05:14 1037.18 17.190 0.04417 6607870 97.26 1.612 0.00414 619641 2233.55 37.018 0.09512 14229922 35.407 0.0910 7.75 7.74 3 25.2 24.25 54.21 4906.16 408.85 124.62
(2025 PL1) 2118-08-29 19:45 1041.32 17.259 0.04435 6634230 757.64 12.557 0.03227 4826916 2085.60 34.567 0.08882 13287379 22.010 0.0566 14.85 14.84 1 23.6 51.60 115.38 4925.76 410.48 125.11
(2007 YM56) 2118-07-07 08:48 1042.52 17.279 0.04440 6641900 1041.39 17.260 0.04435 6634710 1043.65 17.297 0.04445 6649109 0.037 0.0001 8.22 8.21 0 22.3 91.33 204.23 4931.46 410.95 125.26
(2012 BV26) 2118-07-23 09:04 1047.20 17.356 0.04460 6671690 1046.48 17.344 0.04457 6667123 1047.91 17.368 0.04463 6676262 0.024 0.0001 11.84 11.83 0 22.1 100.61 224.97 4953.60 412.80 125.82
(2018 BG5) 2118-01-13 05:40 1066.96 17.684 0.04544 6797590 1066.74 17.680 0.04543 6796223 1067.17 17.687 0.04545 6798953 0.007 0.0000 7.11 7.10 0 24.1 40.61 90.81 5047.16 420.60 128.20
(2016 UR31) 2118-10-16 13:44 1068.43 17.708 0.04550 6806980 1061.81 17.598 0.04522 6764791 1075.06 17.818 0.04578 6849197 0.220 0.0006 10.03 10.03 0 24.7 30.52 68.25 5054.14 421.18 128.38
(2024 HF2) 2118-04-25 17:30 1071.09 17.752 0.04561 6823880 388.51 6.439 0.01655 2475216 2752.54 45.620 0.11722 17536425 39.181 0.1007 7.78 7.77 5 26.5 13.08 29.25 5066.70 422.23 128.69
(2023 OS3) 2118-08-03 07:08 1085.28 17.987 0.04622 6914340 2.59 0.043 0.00011 16526 4167.15 69.066 0.17747 26548888 69.023 0.1774 5.91 5.90 8 27.8 7.25 16.22 5133.93 427.83 130.40
(2019 TD8) 2118-09-05 02:54 1085.75 17.995 0.04624 6917290 1064.18 17.638 0.04532 6779896 1141.86 18.925 0.04863 7274804 1.287 0.0033 7.79 7.78 2 24.5 33.47 74.84 5136.12 428.01 130.46
(2024 WY70) 2118-01-09 23:33 1107.97 18.363 0.04719 7058860 1017.73 16.868 0.04334 6483983 1198.23 19.859 0.05103 7633919 2.992 0.0077 12.55 12.54 8 20.9 173.23 387.36 5241.33 436.78 133.13
(2022 DL) 2118-02-28 19:52 1111.13 18.416 0.04732 7078980 902.55 14.959 0.03844 5750125 4930.17 81.712 0.20996 31410113 66.753 0.1715 12.45 12.44 3 24.6 32.26 72.13 5256.29 438.02 133.51
(2019 GN4) 2118-04-19 22:08 1117.12 18.515 0.04758 7117180 425.41 7.051 0.01812 2710279 2334.24 38.687 0.09941 14871435 31.637 0.0813 16.68 16.68 4 24.7 30.52 68.25 5284.67 440.39 134.23
(2025 XL) 2118-12-09 17:00 1139.98 18.894 0.04855 7262840 315.62 5.231 0.01344 2010845 5941.68 98.476 0.25304 37854416 93.245 0.2396 15.86 15.86 9 25.4 22.63 50.60 5392.93 449.41 136.98
(2003 DZ15) 2118-02-14 19:58 1152.25 19.097 0.04907 7340970 1151.44 19.084 0.04904 7335795 1153.06 19.111 0.04911 7346141 0.027 0.0001 16.25 16.25 0 22.4 87.22 195.04 5450.99 454.25 138.46
(2014 UV34) 2118-05-01 09:19 1163.36 19.281 0.04954 7411740 1161.21 19.246 0.04945 7398089 1165.59 19.318 0.04964 7426000 0.073 0.0002 5.96 5.95 0 25.0 26.22 58.63 5503.59 458.63 139.79
(2012 XA133) 2118-03-30 18:38 1163.80 19.289 0.04956 7414550 1163.51 19.284 0.04955 7412710 1164.08 19.293 0.04958 7416383 0.010 0.0000 22.79 22.79 0 21.0 170.07 380.29 5505.68 458.81 139.84


Asteroids follow predictable orbits governed by well–understood celestial mechanics. The “known” orbit of an asteroid is determined by calculating the ellipse around the Sun that “best” places the object in the sky where it was observed. Astronomers adjust the orbital elements until the asteroid’s postdicted positions “align” with its observed positions. There is no such thing as a perfectly “known” orbit. As additional observations are collected, the orbit is refined, increasing confidence in both postdicting the object’s past positions and predicting its future positions. Postdiction allows precovery searches, in which older astronomical images are examined to detect the object at dates prior to its official discovery.

Near–Earth objects can sometimes pass relatively close to Earth as they orbit the Sun. However, “close” in astronomical terms still often means millions, or even tens of millions, of kilometers. To put these encounters into proper context, our NEO close approach tables list recorded, postdicted, or predicted close approaches of known NEOs. Distances are shown in multiple units: astronomical units (AU), lunar distances (LD), kilometers, and Earth radii to help illustrate the true scale of these flybys. Inclusion in this list does not necessarily imply an impact threat; it reflects orbital geometry and well–understood celestial mechanics.


The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pulled from the API  webpage coding  was done with the aid of Chatgpt under the guidance of webmaster.

Why Earth Radii is a Better Yardstick for Close Approaches? Kilometers answers the question “how far in absolute terms.” However, Earth Radii is better at answering the question “how close relative to Earth.” Therefore, we are using Earth Radii For close-approaches context, we believe the relative distance is a meaningful measure.