
Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
NEO close approaches are sorted in ascending order by nominal distance (Earth Radii) from the best-fit orbital solution. Minimum and maximum distances represent 3-sigma orbital uncertainty bounds and do not represent equally probable encounter distances.
A large uncertainty range does not necessary imply impact probability; it reflects observational arc limitations and orbital solution dispersion.
| Fullname | Calendar Date | Nominal Distance (Earth Radii) | Nominal Distance (LD) | Nominal Distance (AU) | Nominal Distance (km) | Min Distance (Earth Radii) | Min Distance (LD) | Min Distance (AU) | Min Distance (km) | Max Distance (Earth Radii) | Max Distance (LD) | Max Distance (AU) | Max Distance (km) | Max - Min (LD) | Max - Min (AU) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | ||||||||||||||||||||||
| Earth radius
Distances are measured from the center of Earth. |
— | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | — | — | — | — | — | — | — | — | 4.73 | 0.39 | 0.12 |
| (2023 MZ5) | 2150-06-30 15:57 | 231.00 | 3.829 | 0.00984 | 1471700 | 19.63 | 0.325 | 0.00084 | 125074 | 2182.28 | 36.169 | 0.09294 | 13903275 | 35.843 | 0.0921 | 11.14 | 11.12 | 3 | 26.1 | 15.95 | 35.65 | 1089.02 | 90.75 | 27.66 |
| (2013 CS83) | 2150-02-25 15:09 | 249.96 | 4.143 | 0.01064 | 1592470 | 201.60 | 3.341 | 0.00859 | 1284384 | 298.32 | 4.944 | 0.01270 | 1900615 | 1.603 | 0.0041 | 20.62 | 20.61 | 2 | 22.3 | 93.89 | 209.95 | 1178.77 | 98.23 | 29.94 |
| 387668 (2002 SZ) | 2150-09-10 23:09 | 258.57 | 4.285 | 0.01101 | 1647340 | 257.79 | 4.273 | 0.01098 | 1642390 | 259.35 | 4.298 | 0.01105 | 1652306 | 0.026 | 0.0001 | 17.42 | 17.41 | 0 | 20.5 | 210.20 | 470.02 | 1219.55 | 101.63 | 30.98 |
| (2026 EJ) | 2150-03-04 09:07 | 270.53 | 4.484 | 0.01152 | 1723530 | 224.24 | 3.717 | 0.00955 | 1428627 | 657.70 | 10.901 | 0.02801 | 4190225 | 7.184 | 0.0185 | 10.95 | 10.93 | 10 | 26.5 | 13.32 | 29.79 | 1276.17 | 106.35 | 32.41 |
| (2018 VN7) | 2150-11-09 15:25 | 274.34 | 4.547 | 0.01168 | 1747790 | 264.81 | 4.389 | 0.01128 | 1687103 | 283.96 | 4.706 | 0.01209 | 1809113 | 0.317 | 0.0008 | 13.05 | 13.03 | 0 | 25.3 | 23.05 | 51.54 | 1294.21 | 107.85 | 32.87 |
| 267221 (2001 AD2) | 2150-04-06 05:56 | 290.95 | 4.822 | 0.01239 | 1853640 | 287.33 | 4.762 | 0.01224 | 1830603 | 294.58 | 4.882 | 0.01255 | 1876773 | 0.120 | 0.0003 | 21.36 | 21.35 | 0 | 19.9 | 284.86 | 636.96 | 1372.87 | 114.41 | 34.87 |
| (2024 SN3) | 2150-09-22 06:15 | 355.74 | 5.896 | 0.01515 | 2266440 | 206.08 | 3.416 | 0.00878 | 1312928 | 2093.81 | 34.703 | 0.08917 | 13339688 | 31.287 | 0.0804 | 9.58 | 9.56 | 10 | 26.9 | 11.03 | 24.67 | 1679.66 | 139.97 | 42.66 |
| (2023 OQ2) | 2150-07-11 03:04 | 355.76 | 5.896 | 0.01515 | 2266560 | 333.36 | 5.525 | 0.01420 | 2123812 | 378.27 | 6.269 | 0.01611 | 2409958 | 0.744 | 0.0019 | 3.74 | 3.69 | 1 | 27.2 | 9.52 | 21.29 | 1679.75 | 139.98 | 42.67 |
| (2018 KC3) | 2150-06-16 21:14 | 359.20 | 5.953 | 0.01530 | 2288440 | 357.96 | 5.933 | 0.01524 | 2280592 | 360.43 | 5.974 | 0.01535 | 2296296 | 0.041 | 0.0001 | 9.70 | 9.68 | 0 | 23.2 | 60.07 | 134.31 | 1696.01 | 141.33 | 43.08 |
| (2010 GK65) | 2150-04-08 03:13 | 365.04 | 6.050 | 0.01555 | 2325660 | 107.10 | 1.775 | 0.00456 | 682350 | 4960.36 | 82.212 | 0.21125 | 31602458 | 80.437 | 0.2067 | 12.21 | 12.19 | 1 | 24.5 | 33.47 | 74.84 | 1723.67 | 143.64 | 43.78 |
| (2021 PZ9) | 2150-07-31 04:34 | 426.79 | 7.074 | 0.01818 | 2719070 | 424.82 | 7.041 | 0.01809 | 2706531 | 3969.16 | 65.784 | 0.16904 | 25287501 | 58.743 | 0.1509 | 6.44 | 6.41 | 1 | 26.9 | 10.88 | 24.33 | 2016.05 | 168.00 | 51.21 |
| (2012 MX2) | 2150-06-05 16:28 | 452.09 | 7.493 | 0.01925 | 2880270 | 447.68 | 7.420 | 0.01907 | 2852194 | 457.26 | 7.579 | 0.01947 | 2913217 | 0.159 | 0.0004 | 12.96 | 12.95 | 0 | 23.4 | 56.06 | 125.35 | 2135.85 | 177.99 | 54.25 |
| (2024 UT1) | 2150-04-16 04:21 | 454.12 | 7.527 | 0.01934 | 2893200 | 434.93 | 7.208 | 0.01852 | 2770946 | 2930.75 | 48.574 | 0.12481 | 18671836 | 41.365 | 0.1063 | 9.45 | 9.44 | 7 | 27.8 | 7.42 | 16.60 | 2145.46 | 178.79 | 54.49 |
| (2020 RG6) | 2150-09-10 02:55 | 475.64 | 7.883 | 0.02026 | 3030320 | 470.68 | 7.801 | 0.02005 | 2998691 | 480.63 | 7.966 | 0.02047 | 3062116 | 0.165 | 0.0004 | 18.62 | 18.61 | 0 | 23.8 | 47.27 | 105.71 | 2247.37 | 187.28 | 57.08 |
| 260141 (2004 QT24) | 2150-10-31 02:14 | 515.16 | 8.538 | 0.02194 | 3282090 | 515.05 | 8.536 | 0.02193 | 3281407 | 515.27 | 8.540 | 0.02194 | 3282763 | 0.004 | 0.0000 | 11.83 | 11.82 | 0 | 18.3 | 578.94 | 1294.54 | 2434.48 | 202.87 | 61.84 |
| (2017 YK5) | 2150-01-05 11:33 | 540.35 | 8.956 | 0.02301 | 3442560 | 538.87 | 8.931 | 0.02295 | 3433131 | 541.83 | 8.980 | 0.02308 | 3452002 | 0.049 | 0.0001 | 15.06 | 15.05 | 0 | 24.0 | 41.36 | 92.49 | 2553.74 | 212.81 | 64.86 |
| (2018 BM5) | 2150-01-29 22:55 | 590.43 | 9.786 | 0.02515 | 3761660 | 590.38 | 9.785 | 0.02514 | 3761318 | 590.49 | 9.787 | 0.02515 | 3762003 | 0.002 | 0.0000 | 10.22 | 10.21 | 0 | 27.4 | 8.72 | 19.50 | 2790.89 | 232.57 | 70.89 |
| 678927 (2018 BP) | 2150-09-20 19:40 | 617.17 | 10.229 | 0.02628 | 3931990 | 48.68 | 0.807 | 0.00207 | 310152 | 1224.37 | 20.292 | 0.05214 | 7800433 | 19.486 | 0.0501 | 8.48 | 8.46 | 4 | 20.6 | 205.41 | 459.32 | 2917.48 | 243.12 | 74.10 |
| (1994 GL) | 2150-04-09 16:00 | 623.86 | 10.340 | 0.02657 | 3974630 | 623.80 | 10.339 | 0.02657 | 3974238 | 623.92 | 10.341 | 0.02657 | 3975023 | 0.002 | 0.0000 | 9.24 | 9.23 | 0 | 25.5 | 21.12 | 47.22 | 2949.17 | 245.76 | 74.91 |
| (2025 OX3) | 2150-08-01 11:17 | 647.11 | 10.725 | 0.02756 | 4122710 | 642.22 | 10.644 | 0.02735 | 4091561 | 1847.82 | 30.625 | 0.07869 | 11772430 | 19.981 | 0.0513 | 9.24 | 9.23 | 3 | 26.7 | 12.15 | 27.17 | 3059.22 | 254.94 | 77.70 |
| 65909 (1998 FH12) | 2150-06-29 16:33 | 670.48 | 11.112 | 0.02855 | 4271630 | 669.79 | 11.101 | 0.02852 | 4267230 | 671.17 | 11.124 | 0.02858 | 4276035 | 0.023 | 0.0001 | 17.66 | 17.65 | 0 | 19.3 | 365.28 | 816.80 | 3169.90 | 264.16 | 80.52 |
| (2026 BU7) | 2150-03-24 03:22 | 683.97 | 11.336 | 0.02913 | 4357550 | 632.93 | 10.490 | 0.02696 | 4032409 | 742.47 | 12.306 | 0.03162 | 4730262 | 1.815 | 0.0047 | 5.28 | 5.26 | 8 | 24.4 | 34.41 | 76.93 | 3233.75 | 269.48 | 82.14 |
| (2020 CX1) | 2150-02-17 18:48 | 696.03 | 11.536 | 0.02964 | 4434440 | 695.89 | 11.534 | 0.02964 | 4433496 | 696.18 | 11.538 | 0.02965 | 4435381 | 0.005 | 0.0000 | 9.09 | 9.08 | 0 | 24.1 | 39.69 | 88.74 | 3290.89 | 274.24 | 83.59 |
| (2014 JV54) | 2150-06-01 12:25 | 702.82 | 11.648 | 0.02993 | 4477690 | 700.56 | 11.611 | 0.02984 | 4463299 | 709.11 | 11.753 | 0.03020 | 4517771 | 0.142 | 0.0004 | 4.46 | 4.44 | 2 | 25.9 | 17.56 | 39.27 | 3323.04 | 276.92 | 84.41 |
| (2018 VB) | 2150-11-02 07:35 | 712.39 | 11.807 | 0.03034 | 4538650 | 317.63 | 5.264 | 0.01353 | 2023602 | 1302.04 | 21.580 | 0.05545 | 8295316 | 16.316 | 0.0419 | 9.77 | 9.76 | 20 | 26.0 | 16.77 | 37.51 | 3368.34 | 280.70 | 85.56 |
| 455176 (1999 VF22) | 2150-02-23 19:24 | 724.75 | 12.012 | 0.03087 | 4617390 | 724.71 | 12.011 | 0.03086 | 4617140 | 724.79 | 12.013 | 0.03087 | 4617646 | 0.001 | 0.0000 | 25.48 | 25.48 | 0 | 20.7 | 191.70 | 428.66 | 3426.86 | 285.57 | 87.04 |
| 613400 (2006 FH36) | 2150-03-30 15:59 | 738.78 | 12.244 | 0.03146 | 4706780 | 736.90 | 12.213 | 0.03138 | 4694785 | 740.68 | 12.276 | 0.03154 | 4718851 | 0.063 | 0.0002 | 4.79 | 4.77 | 0 | 23.0 | 65.86 | 147.27 | 3493.30 | 291.11 | 88.73 |
| (2008 CC6) | 2150-02-25 14:15 | 744.84 | 12.345 | 0.03172 | 4745390 | 744.83 | 12.345 | 0.03172 | 4745284 | 744.86 | 12.345 | 0.03172 | 4745503 | 0.001 | 0.0000 | 26.71 | 26.70 | 0 | 22.0 | 105.35 | 235.57 | 3521.99 | 293.50 | 89.46 |
| (2023 RA4) | 2150-10-24 13:33 | 750.09 | 12.432 | 0.03194 | 4778810 | 535.53 | 8.876 | 0.02281 | 3411861 | 1033.02 | 17.121 | 0.04399 | 6581370 | 8.245 | 0.0212 | 4.23 | 4.21 | 0 | 24.7 | 30.81 | 68.88 | 3546.83 | 295.57 | 90.09 |
| (2018 KK1) | 2150-05-13 00:01 | 760.18 | 12.599 | 0.03237 | 4843100 | 98.05 | 1.625 | 0.00418 | 624692 | 1885.84 | 31.256 | 0.08031 | 12014680 | 29.631 | 0.0761 | 12.54 | 12.54 | 8 | 23.6 | 51.84 | 115.91 | 3594.60 | 299.55 | 91.30 |
| (2022 EK6) | 2150-03-07 07:56 | 761.25 | 12.617 | 0.03242 | 4849920 | 443.26 | 7.346 | 0.01888 | 2823980 | 1200.42 | 19.896 | 0.05112 | 7647877 | 12.549 | 0.0322 | 10.79 | 10.78 | 11 | 26.1 | 16.39 | 36.65 | 3599.68 | 299.97 | 91.43 |
| (2005 YO3) | 2150-12-22 19:12 | 775.44 | 12.852 | 0.03302 | 4940330 | 375.16 | 6.218 | 0.01598 | 2390174 | 5317.16 | 88.126 | 0.22645 | 33875648 | 81.908 | 0.2105 | 10.92 | 10.91 | 8 | 25.1 | 25.39 | 56.77 | 3666.86 | 305.57 | 93.14 |
| (2009 HG21) | 2150-05-03 15:38 | 786.07 | 13.028 | 0.03348 | 5008050 | 429.42 | 7.117 | 0.01829 | 2735865 | 4807.36 | 79.676 | 0.20473 | 30627698 | 72.559 | 0.1864 | 11.92 | 11.91 | 2 | 25.0 | 26.58 | 59.45 | 3717.19 | 309.77 | 94.42 |
| (2017 WV13) | 2150-12-11 13:10 | 790.76 | 13.106 | 0.03368 | 5037960 | 790.42 | 13.100 | 0.03366 | 5035768 | 791.11 | 13.112 | 0.03369 | 5040157 | 0.011 | 0.0000 | 21.98 | 21.98 | 0 | 21.2 | 152.98 | 342.07 | 3739.43 | 311.62 | 94.98 |
| (2015 MT200) | 2150-04-21 20:02 | 803.71 | 13.321 | 0.03423 | 5120420 | 803.66 | 13.320 | 0.03423 | 5120111 | 803.79 | 13.322 | 0.03423 | 5120928 | 0.002 | 0.0000 | 12.60 | 12.60 | 0 | 22.8 | 72.88 | 162.97 | 3800.71 | 316.73 | 96.54 |
| (2021 UM4) | 2150-10-26 22:13 | 813.98 | 13.491 | 0.03467 | 5185850 | 384.39 | 6.371 | 0.01637 | 2448922 | 1249.47 | 20.709 | 0.05321 | 7960361 | 14.338 | 0.0368 | 15.12 | 15.12 | 1 | 27.8 | 7.32 | 16.37 | 3849.34 | 320.78 | 97.77 |
| (2015 CX12) | 2150-09-22 09:54 | 817.59 | 13.551 | 0.03482 | 5208840 | 812.85 | 13.472 | 0.03462 | 5178678 | 822.35 | 13.630 | 0.03502 | 5239175 | 0.157 | 0.0004 | 15.71 | 15.70 | 0 | 20.0 | 265.85 | 594.45 | 3866.42 | 322.20 | 98.21 |
| (2023 HU3) | 2150-04-22 17:44 | 827.03 | 13.707 | 0.03522 | 5268990 | 826.30 | 13.695 | 0.03519 | 5264385 | 827.75 | 13.719 | 0.03525 | 5273600 | 0.024 | 0.0001 | 20.48 | 20.47 | 0 | 25.0 | 26.46 | 59.17 | 3911.12 | 325.93 | 99.34 |
| (2019 VH5) | 2150-06-17 21:41 | 856.84 | 14.201 | 0.03649 | 5458900 | 856.74 | 14.200 | 0.03649 | 5458309 | 856.93 | 14.203 | 0.03649 | 5459486 | 0.003 | 0.0000 | 10.48 | 10.47 | 0 | 23.2 | 59.79 | 133.70 | 4052.26 | 337.69 | 102.93 |
| (2014 YE15) | 2150-11-09 13:23 | 891.11 | 14.769 | 0.03795 | 5677250 | 872.11 | 14.454 | 0.03714 | 5556193 | 1005.45 | 16.664 | 0.04282 | 6405729 | 2.210 | 0.0057 | 4.84 | 4.83 | 3 | 28.3 | 5.82 | 13.01 | 4214.54 | 351.21 | 107.05 |
| (2013 NV) | 2150-06-26 04:37 | 895.77 | 14.846 | 0.03815 | 5706930 | 895.69 | 14.845 | 0.03815 | 5706453 | 895.84 | 14.848 | 0.03815 | 5707407 | 0.002 | 0.0000 | 20.39 | 20.38 | 0 | 20.2 | 248.10 | 554.77 | 4236.59 | 353.05 | 107.61 |
| (2021 GL16) | 2150-04-11 02:51 | 907.86 | 15.047 | 0.03866 | 5783960 | 53.38 | 0.885 | 0.00227 | 340089 | 4086.36 | 67.727 | 0.17403 | 26034218 | 66.842 | 0.1718 | 6.72 | 6.71 | 3 | 26.3 | 14.74 | 32.97 | 4293.84 | 357.82 | 109.06 |
| 468727 (2010 JE87) | 2150-01-28 06:36 | 913.58 | 15.142 | 0.03891 | 5820430 | 913.55 | 15.141 | 0.03891 | 5820224 | 913.61 | 15.142 | 0.03891 | 5820634 | 0.001 | 0.0000 | 15.72 | 15.71 | 0 | 20.8 | 187.34 | 418.90 | 4320.95 | 360.08 | 109.75 |
| (2022 FU3) | 2150-06-17 07:16 | 913.92 | 15.147 | 0.03892 | 5822580 | 913.77 | 15.145 | 0.03892 | 5821615 | 914.07 | 15.150 | 0.03893 | 5823548 | 0.005 | 0.0000 | 7.02 | 7.01 | 0 | 21.4 | 139.52 | 311.97 | 4322.55 | 360.21 | 109.79 |
| (2018 BA7) | 2150-08-10 14:28 | 918.49 | 15.223 | 0.03912 | 5851720 | 918.48 | 15.223 | 0.03912 | 5851658 | 918.50 | 15.223 | 0.03912 | 5851788 | 0.000 | 0.0000 | 16.48 | 16.47 | 0 | 18.8 | 464.12 | 1037.80 | 4344.20 | 362.02 | 110.34 |
| 138175 (2000 EE104) | 2150-04-10 23:35 | 931.54 | 15.439 | 0.03967 | 5934840 | 931.50 | 15.439 | 0.03967 | 5934597 | 931.58 | 15.440 | 0.03967 | 5935090 | 0.001 | 0.0000 | 10.80 | 10.80 | 0 | 20.5 | 212.14 | 474.37 | 4405.98 | 367.16 | 111.91 |
| (2024 HF1) | 2150-04-29 09:33 | 958.36 | 15.884 | 0.04081 | 6105710 | 110.95 | 1.839 | 0.00473 | 706850 | 5767.80 | 95.595 | 0.24564 | 36746661 | 93.756 | 0.2409 | 11.76 | 11.75 | 4 | 25.8 | 18.56 | 41.51 | 4532.97 | 377.75 | 115.14 |
| (2014 US56) | 2150-04-19 15:52 | 972.15 | 16.112 | 0.04140 | 6193590 | 900.25 | 14.921 | 0.03834 | 5735487 | 1047.60 | 17.363 | 0.04461 | 6674258 | 2.442 | 0.0063 | 4.41 | 4.40 | 20 | 26.2 | 15.30 | 34.21 | 4598.28 | 383.19 | 116.80 |
| (2021 JF1) | 2150-05-26 09:15 | 974.32 | 16.148 | 0.04149 | 6207420 | 974.26 | 16.147 | 0.04149 | 6207032 | 974.39 | 16.149 | 0.04150 | 6207817 | 0.002 | 0.0000 | 18.20 | 18.19 | 0 | 22.3 | 93.46 | 208.99 | 4608.56 | 384.05 | 117.06 |
| (2023 MC) | 2150-09-27 01:55 | 983.79 | 16.305 | 0.04190 | 6267720 | 610.22 | 10.114 | 0.02599 | 3887710 | 1524.10 | 25.260 | 0.06491 | 9710062 | 15.147 | 0.0389 | 11.76 | 11.75 | 22 | 25.7 | 19.71 | 44.07 | 4653.37 | 387.78 | 118.20 |
| (2010 XW58) | 2150-12-24 05:27 | 993.30 | 16.463 | 0.04230 | 6328310 | 986.79 | 16.355 | 0.04202 | 6286832 | 999.81 | 16.571 | 0.04258 | 6369781 | 0.216 | 0.0006 | 7.70 | 7.69 | 1 | 24.9 | 27.84 | 62.25 | 4698.40 | 391.53 | 119.34 |
| (2011 GG60) | 2150-04-04 08:08 | 1000.23 | 16.578 | 0.04260 | 6372470 | 766.48 | 12.704 | 0.03264 | 4883220 | 1234.71 | 20.464 | 0.05258 | 7866317 | 7.760 | 0.0199 | 21.45 | 21.45 | 8 | 22.2 | 98.32 | 219.84 | 4731.21 | 394.27 | 120.17 |
| (2016 TB18) | 2150-03-23 15:04 | 1026.13 | 17.007 | 0.04370 | 6537490 | 959.12 | 15.896 | 0.04085 | 6110523 | 1093.16 | 18.118 | 0.04656 | 6964539 | 2.222 | 0.0057 | 2.68 | 2.66 | 9 | 24.8 | 29.15 | 65.18 | 4853.86 | 404.49 | 123.29 |
| (2016 XD2) | 2150-12-22 23:09 | 1066.26 | 17.672 | 0.04541 | 6793130 | 1066.24 | 17.672 | 0.04541 | 6793034 | 1066.27 | 17.672 | 0.04541 | 6793217 | 0.000 | 0.0000 | 7.06 | 7.05 | 0 | 24.0 | 41.36 | 92.49 | 5043.84 | 420.32 | 128.11 |
| (2023 WZ3) | 2150-01-08 14:12 | 1068.68 | 17.712 | 0.04551 | 6808590 | 1020.56 | 16.915 | 0.04346 | 6502007 | 1136.67 | 18.839 | 0.04841 | 7241737 | 1.924 | 0.0049 | 4.39 | 4.37 | 2 | 24.6 | 31.38 | 70.16 | 5055.34 | 421.28 | 128.41 |
| (2014 MF18) | 2150-07-26 14:13 | 1069.25 | 17.722 | 0.04554 | 6812220 | 1039.02 | 17.221 | 0.04425 | 6619620 | 1099.73 | 18.227 | 0.04683 | 7006403 | 1.006 | 0.0026 | 4.19 | 4.18 | 3 | 26.1 | 15.95 | 35.65 | 5058.03 | 421.50 | 128.47 |
| (2023 DW) | 2150-02-15 20:49 | 1071.22 | 17.754 | 0.04562 | 6824740 | 67.46 | 1.118 | 0.00287 | 429797 | 4747.77 | 78.689 | 0.20220 | 30248015 | 77.571 | 0.1993 | 12.01 | 12.01 | 10 | 24.3 | 36.19 | 80.93 | 5067.34 | 422.28 | 128.71 |
| (2018 AG1) | 2150-07-06 01:34 | 1081.08 | 17.918 | 0.04604 | 6887570 | 1080.46 | 17.907 | 0.04601 | 6883587 | 1081.72 | 17.928 | 0.04607 | 6891619 | 0.021 | 0.0001 | 18.66 | 18.65 | 0 | 22.1 | 101.54 | 227.05 | 5114.03 | 426.17 | 129.90 |
| (2021 TJ14) | 2150-11-04 01:36 | 1091.29 | 18.087 | 0.04648 | 6952610 | 1091.28 | 18.087 | 0.04647 | 6952551 | 1091.30 | 18.087 | 0.04648 | 6952674 | 0.000 | 0.0000 | 9.33 | 9.32 | 0 | 24.6 | 31.67 | 70.81 | 5162.37 | 430.20 | 131.12 |
| (2022 DL) | 2150-02-28 20:27 | 1093.26 | 18.120 | 0.04656 | 6965180 | 914.97 | 15.165 | 0.03897 | 5829293 | 2968.84 | 49.205 | 0.12644 | 18914494 | 34.041 | 0.0875 | 12.48 | 12.47 | 1 | 24.6 | 32.26 | 72.13 | 5171.71 | 430.98 | 131.36 |
| (2012 YO1) | 2150-12-12 07:05 | 1104.34 | 18.303 | 0.04703 | 7035780 | 1103.27 | 18.285 | 0.04699 | 7028920 | 1105.42 | 18.321 | 0.04708 | 7042645 | 0.036 | 0.0001 | 13.11 | 13.10 | 0 | 21.3 | 146.09 | 326.67 | 5224.18 | 435.35 | 132.69 |
| 794904 (2007 SQ6) | 2150-04-08 19:38 | 1111.35 | 18.419 | 0.04733 | 7080410 | 1009.18 | 16.726 | 0.04298 | 6429487 | 1215.18 | 20.140 | 0.05175 | 7741915 | 3.414 | 0.0088 | 6.99 | 6.98 | 7 | 22.3 | 92.18 | 206.12 | 5257.35 | 438.11 | 133.54 |
| (2010 JN71) | 2150-05-17 09:24 | 1133.75 | 18.791 | 0.04828 | 7223090 | 1133.17 | 18.781 | 0.04826 | 7219402 | 1134.32 | 18.800 | 0.04831 | 7226780 | 0.019 | 0.0000 | 13.78 | 13.77 | 0 | 21.4 | 138.24 | 309.11 | 5363.39 | 446.95 | 136.23 |
| (2020 BV9) | 2150-02-23 22:43 | 1133.75 | 18.791 | 0.04828 | 7223140 | 1132.78 | 18.775 | 0.04824 | 7216940 | 1134.73 | 18.807 | 0.04833 | 7229350 | 0.032 | 0.0001 | 7.11 | 7.10 | 0 | 26.1 | 16.02 | 35.82 | 5363.43 | 446.95 | 136.23 |
| 612600 (2003 SM84) | 2150-07-30 19:15 | 1141.78 | 18.924 | 0.04863 | 7274260 | 1141.48 | 18.919 | 0.04861 | 7272397 | 1142.07 | 18.929 | 0.04864 | 7276129 | 0.010 | 0.0000 | 1.61 | 1.58 | 0 | 23.0 | 66.17 | 147.95 | 5401.42 | 450.12 | 137.20 |
| (2014 YR15) | 2150-01-21 15:41 | 1155.64 | 19.153 | 0.04922 | 7362600 | 1155.59 | 19.153 | 0.04921 | 7362270 | 1155.70 | 19.154 | 0.04922 | 7362936 | 0.002 | 0.0000 | 11.12 | 11.12 | 0 | 21.4 | 140.16 | 313.41 | 5467.07 | 455.59 | 138.86 |
| (2001 KM20) | 2150-10-01 05:34 | 1166.52 | 19.334 | 0.04968 | 7431890 | 1163.96 | 19.291 | 0.04957 | 7415558 | 1169.44 | 19.382 | 0.04980 | 7450515 | 0.091 | 0.0002 | 5.94 | 5.93 | 2 | 23.9 | 43.92 | 98.20 | 5518.57 | 459.88 | 140.17 |
| (2009 EP2) | 2150-03-20 02:14 | 1170.34 | 19.397 | 0.04984 | 7456220 | 1169.99 | 19.391 | 0.04983 | 7454035 | 1170.68 | 19.403 | 0.04986 | 7458412 | 0.011 | 0.0000 | 17.57 | 17.57 | 0 | 21.6 | 126.66 | 283.21 | 5536.65 | 461.39 | 140.63 |
| (2022 AC1) | 2150-06-18 22:22 | 1185.94 | 19.656 | 0.05051 | 7555630 | 1185.60 | 19.650 | 0.05049 | 7553430 | 1186.29 | 19.661 | 0.05052 | 7557825 | 0.011 | 0.0000 | 15.03 | 15.03 | 0 | 21.0 | 170.07 | 380.29 | 5610.53 | 467.54 | 142.51 |
| (2000 EB14) | 2150-03-13 22:32 | 1193.95 | 19.788 | 0.05085 | 7606680 | 1193.42 | 19.780 | 0.05082 | 7603272 | 1194.49 | 19.797 | 0.05087 | 7610090 | 0.018 | 0.0000 | 14.92 | 14.91 | 0 | 23.4 | 54.78 | 122.49 | 5648.47 | 470.71 | 143.47 |
| (2017 RP2) | 2150-11-23 15:27 | 1196.63 | 19.833 | 0.05096 | 7623720 | 1196.57 | 19.832 | 0.05096 | 7623362 | 1196.68 | 19.834 | 0.05096 | 7624076 | 0.002 | 0.0000 | 3.17 | 3.16 | 0 | 23.6 | 50.19 | 112.23 | 5661.13 | 471.76 | 143.79 |
| 481394 (2006 SF6) | 2150-11-18 23:09 | 1201.56 | 19.915 | 0.05117 | 7655170 | 1201.48 | 19.913 | 0.05117 | 7654638 | 1201.65 | 19.916 | 0.05118 | 7655698 | 0.003 | 0.0000 | 7.13 | 7.12 | 0 | 20.0 | 269.54 | 602.72 | 5684.50 | 473.71 | 144.39 |
| (2014 BG25) | 2150-01-18 18:27 | 1207.43 | 20.012 | 0.05142 | 7692570 | 995.13 | 16.493 | 0.04238 | 6339954 | 2443.69 | 40.501 | 0.10407 | 15568771 | 24.008 | 0.0617 | 7.56 | 7.56 | 5 | 25.3 | 23.15 | 51.77 | 5712.30 | 476.02 | 145.09 |
| (2004 HX53) | 2150-05-05 04:13 | 1251.50 | 20.742 | 0.05330 | 7973320 | 1250.97 | 20.733 | 0.05328 | 7969942 | 1252.03 | 20.751 | 0.05332 | 7976705 | 0.018 | 0.0000 | 11.59 | 11.59 | 0 | 23.6 | 50.66 | 113.27 | 5920.95 | 493.41 | 150.39 |
| (2012 XA) | 2150-12-08 04:48 | 1257.02 | 20.834 | 0.05353 | 8008460 | 1256.76 | 20.829 | 0.05352 | 8006836 | 1257.27 | 20.838 | 0.05354 | 8010083 | 0.008 | 0.0000 | 5.55 | 5.54 | 0 | 24.8 | 29.15 | 65.18 | 5947.07 | 495.59 | 151.06 |
| (1992 JD) | 2150-11-06 11:14 | 1258.15 | 20.852 | 0.05358 | 8015700 | 1152.65 | 19.104 | 0.04909 | 7343535 | 2616.03 | 43.358 | 0.11141 | 16666735 | 24.254 | 0.0623 | 7.05 | 7.04 | 7 | 25.0 | 26.58 | 59.45 | 5952.45 | 496.04 | 151.19 |
| 483656 (2005 ES70) | 2150-03-18 08:57 | 1260.37 | 20.889 | 0.05368 | 8029830 | 1260.35 | 20.889 | 0.05368 | 8029665 | 1260.40 | 20.890 | 0.05368 | 8029995 | 0.001 | 0.0000 | 12.28 | 12.28 | 0 | 23.8 | 46.84 | 104.74 | 5962.95 | 496.91 | 151.46 |
| (2010 SR16) | 2150-10-01 02:18 | 1263.28 | 20.937 | 0.05380 | 8048390 | 1235.99 | 20.485 | 0.05264 | 7874517 | 4653.38 | 77.124 | 0.19818 | 29646688 | 56.639 | 0.1455 | 15.99 | 15.99 | 6 | 24.3 | 36.70 | 82.06 | 5976.74 | 498.06 | 151.81 |
| (2015 GZ13) | 2150-11-07 21:28 | 1264.13 | 20.951 | 0.05384 | 8053760 | 1263.95 | 20.949 | 0.05383 | 8052609 | 1264.31 | 20.954 | 0.05384 | 8054911 | 0.006 | 0.0000 | 25.18 | 25.18 | 0 | 19.8 | 287.50 | 642.86 | 5980.73 | 498.39 | 151.91 |
