
Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
NEO close approaches are sorted in ascending order by nominal distance (Earth Radii) from the best-fit orbital solution. Minimum and maximum distances represent 3-sigma orbital uncertainty bounds and do not represent equally probable encounter distances.
A large uncertainty range does not necessary imply impact probability; it reflects observational arc limitations and orbital solution dispersion.
| Fullname | Calendar Date | Nominal Distance (Earth Radii) | Nominal Distance (LD) | Nominal Distance (AU) | Nominal Distance (km) | Min Distance (Earth Radii) | Min Distance (LD) | Min Distance (AU) | Min Distance (km) | Max Distance (Earth Radii) | Max Distance (LD) | Max Distance (AU) | Max Distance (km) | Max - Min (LD) | Max - Min (AU) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | ||||||||||||||||||||||
| Earth radius
Distances are measured from the center of Earth. |
— | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | — | — | — | — | — | — | — | — | 4.73 | 0.39 | 0.12 |
| (2016 QA2) | 2160-08-29 05:56 | 146.05 | 2.421 | 0.00622 | 930459 | 67.02 | 1.111 | 0.00285 | 426992 | 385.37 | 6.387 | 0.01641 | 2455167 | 5.276 | 0.0136 | 9.72 | 9.68 | 2 | 25.1 | 25.39 | 56.77 | 686.77 | 57.23 | 17.44 |
| (2022 PA2) | 2160-08-03 19:29 | 212.82 | 3.527 | 0.00906 | 1355900 | 141.13 | 2.339 | 0.00601 | 899135 | 685.71 | 11.365 | 0.02920 | 4368667 | 9.026 | 0.0232 | 7.90 | 7.86 | 7 | 23.5 | 53.29 | 119.16 | 1002.96 | 83.58 | 25.48 |
| 434734 (2006 FX) | 2160-03-23 11:08 | 264.33 | 4.381 | 0.01126 | 1684070 | 263.11 | 4.361 | 0.01121 | 1676249 | 265.56 | 4.401 | 0.01131 | 1691905 | 0.041 | 0.0001 | 17.09 | 17.08 | 0 | 20.0 | 264.62 | 591.72 | 1246.85 | 103.90 | 31.67 |
| (2013 ND15) | 2160-06-24 09:57 | 322.19 | 5.340 | 0.01372 | 2052680 | 88.29 | 1.463 | 0.00376 | 562491 | 597.66 | 9.906 | 0.02545 | 3807699 | 8.442 | 0.0217 | 15.32 | 15.31 | 4 | 24.1 | 40.24 | 89.97 | 1520.79 | 126.73 | 38.63 |
| (2022 QX4) | 2160-08-26 09:17 | 333.28 | 5.524 | 0.01419 | 2123340 | 323.31 | 5.358 | 0.01377 | 2059804 | 343.38 | 5.691 | 0.01462 | 2187661 | 0.333 | 0.0009 | 8.81 | 8.79 | 3 | 24.7 | 30.52 | 68.25 | 1573.31 | 131.11 | 39.96 |
| 27002 (1998 DV9) | 2160-01-28 11:22 | 342.76 | 5.681 | 0.01460 | 2183700 | 329.23 | 5.457 | 0.01402 | 2097508 | 356.33 | 5.906 | 0.01518 | 2270200 | 0.449 | 0.0012 | 7.63 | 7.60 | 4 | 18.3 | 578.94 | 1294.54 | 1618.16 | 134.85 | 41.10 |
| (2025 AK3) | 2160-01-23 14:37 | 471.84 | 7.820 | 0.02009 | 3006070 | 468.56 | 7.766 | 0.01995 | 2985213 | 502.01 | 8.320 | 0.02138 | 3198326 | 0.554 | 0.0014 | 6.75 | 6.73 | 1 | 26.2 | 15.51 | 34.68 | 2229.34 | 185.78 | 56.63 |
| (2016 YH) | 2160-12-17 01:59 | 477.05 | 7.907 | 0.02032 | 3039320 | 477.05 | 7.907 | 0.02032 | 3039287 | 477.06 | 7.907 | 0.02032 | 3039345 | 0.000 | 0.0000 | 8.78 | 8.77 | 0 | 25.7 | 18.99 | 42.47 | 2254.05 | 187.84 | 57.25 |
| (2022 YG) | 2160-06-11 23:47 | 535.12 | 8.869 | 0.02279 | 3409260 | 534.95 | 8.866 | 0.02278 | 3408190 | 535.29 | 8.872 | 0.02280 | 3410333 | 0.006 | 0.0000 | 5.31 | 5.29 | 0 | 26.8 | 11.87 | 26.55 | 2528.99 | 210.75 | 64.24 |
| (2024 RY15) | 2160-09-21 20:07 | 539.97 | 8.949 | 0.02300 | 3440120 | 35.53 | 0.589 | 0.00151 | 226359 | 1795.85 | 29.764 | 0.07648 | 11441387 | 29.175 | 0.0750 | 14.13 | 14.12 | 4 | 25.6 | 20.26 | 45.30 | 2551.93 | 212.66 | 64.82 |
| (2017 SV17) | 2160-09-17 07:00 | 566.34 | 9.386 | 0.02412 | 3608150 | 561.52 | 9.307 | 0.02391 | 3577454 | 2265.74 | 37.552 | 0.09649 | 14435019 | 28.245 | 0.0726 | 7.46 | 7.44 | 6 | 25.7 | 19.26 | 43.06 | 2676.80 | 223.07 | 67.99 |
| (2020 QN1) | 2160-07-09 15:33 | 573.65 | 9.508 | 0.02443 | 3654740 | 69.66 | 1.155 | 0.00297 | 443816 | 1079.15 | 17.886 | 0.04596 | 6875276 | 16.731 | 0.0430 | 6.89 | 6.87 | 10 | 23.2 | 60.90 | 136.18 | 2711.43 | 225.95 | 68.87 |
| (2025 KS8) | 2160-11-20 06:46 | 575.22 | 9.534 | 0.02450 | 3664740 | 471.19 | 7.809 | 0.02007 | 3001944 | 5143.40 | 85.246 | 0.21905 | 32768607 | 77.437 | 0.1990 | 10.04 | 10.03 | 4 | 26.2 | 15.23 | 34.05 | 2718.86 | 226.57 | 69.06 |
| (2019 FQ1) | 2160-04-01 07:10 | 575.65 | 9.541 | 0.02452 | 3667480 | 460.43 | 7.631 | 0.01961 | 2933420 | 1579.07 | 26.171 | 0.06725 | 10060257 | 18.540 | 0.0476 | 9.27 | 9.26 | 4 | 27.2 | 9.65 | 21.58 | 2720.89 | 226.74 | 69.11 |
| (2022 JF) | 2160-11-04 07:21 | 637.03 | 10.558 | 0.02713 | 4058540 | 454.20 | 7.528 | 0.01934 | 2893681 | 823.17 | 13.643 | 0.03506 | 5244392 | 6.115 | 0.0157 | 17.22 | 17.21 | 5 | 24.8 | 29.55 | 66.09 | 3011.53 | 250.96 | 76.49 |
| (2000 AE205) | 2160-12-13 01:07 | 637.55 | 10.567 | 0.02715 | 4061800 | 637.48 | 10.566 | 0.02715 | 4061372 | 637.61 | 10.568 | 0.02715 | 4062234 | 0.002 | 0.0000 | 2.96 | 2.93 | 0 | 23.3 | 57.63 | 128.86 | 3013.95 | 251.16 | 76.55 |
| (2021 BA) | 2160-01-18 12:05 | 637.59 | 10.567 | 0.02715 | 4062090 | 637.47 | 10.565 | 0.02715 | 4061342 | 637.71 | 10.569 | 0.02716 | 4062835 | 0.004 | 0.0000 | 10.25 | 10.24 | 0 | 26.0 | 16.77 | 37.51 | 3014.17 | 251.18 | 76.56 |
| (2025 QV4) | 2160-08-23 12:57 | 638.13 | 10.576 | 0.02718 | 4065540 | 504.19 | 8.356 | 0.02147 | 3212183 | 772.17 | 12.798 | 0.03288 | 4919489 | 4.441 | 0.0114 | 16.31 | 16.30 | 0 | 25.2 | 24.13 | 53.97 | 3016.73 | 251.39 | 76.62 |
| (2005 AZ28) | 2160-12-02 07:45 | 689.75 | 11.432 | 0.02937 | 4394370 | 689.61 | 11.429 | 0.02937 | 4393482 | 689.89 | 11.434 | 0.02938 | 4395261 | 0.005 | 0.0000 | 5.27 | 5.25 | 0 | 24.3 | 36.19 | 80.93 | 3261.12 | 271.76 | 82.83 |
| (2021 EL4) | 2160-03-13 14:35 | 744.36 | 12.337 | 0.03170 | 4742340 | 489.98 | 8.121 | 0.02087 | 3121641 | 999.39 | 16.564 | 0.04256 | 6367106 | 8.443 | 0.0217 | 9.22 | 9.21 | 3 | 25.8 | 18.56 | 41.51 | 3519.72 | 293.31 | 89.40 |
| (2019 UH7) | 2160-10-28 19:17 | 744.89 | 12.346 | 0.03172 | 4745670 | 744.82 | 12.345 | 0.03172 | 4745255 | 744.95 | 12.347 | 0.03173 | 4746081 | 0.002 | 0.0000 | 6.43 | 6.42 | 0 | 27.5 | 8.56 | 19.15 | 3522.20 | 293.52 | 89.46 |
| (2021 JF1) | 2160-05-26 11:16 | 771.59 | 12.788 | 0.03286 | 4915770 | 771.57 | 12.788 | 0.03286 | 4915677 | 771.60 | 12.788 | 0.03286 | 4915872 | 0.001 | 0.0000 | 17.96 | 17.96 | 0 | 22.3 | 93.46 | 208.99 | 3648.62 | 304.05 | 92.67 |
| (2007 HL4) | 2160-04-17 00:16 | 780.19 | 12.931 | 0.03323 | 4970610 | 779.90 | 12.926 | 0.03321 | 4968718 | 780.49 | 12.936 | 0.03324 | 4972523 | 0.010 | 0.0000 | 3.73 | 3.71 | 0 | 24.1 | 40.24 | 89.97 | 3689.37 | 307.45 | 93.71 |
| 101869 (1999 MM) | 2160-07-12 08:01 | 784.14 | 12.996 | 0.03339 | 4995770 | 779.60 | 12.921 | 0.03320 | 4966829 | 788.69 | 13.072 | 0.03359 | 5024718 | 0.151 | 0.0004 | 19.08 | 19.07 | 0 | 19.5 | 337.78 | 755.29 | 3708.07 | 309.01 | 94.18 |
| (2024 EN) | 2160-03-19 07:49 | 787.74 | 13.056 | 0.03355 | 5018680 | 767.33 | 12.718 | 0.03268 | 4888649 | 808.15 | 13.394 | 0.03442 | 5148724 | 0.677 | 0.0017 | 12.66 | 12.65 | 1 | 24.4 | 34.41 | 76.93 | 3725.09 | 310.42 | 94.62 |
| (2016 BC14) | 2160-03-19 13:24 | 788.16 | 13.063 | 0.03357 | 5021370 | 779.10 | 12.913 | 0.03318 | 4963620 | 797.26 | 13.214 | 0.03395 | 5079327 | 0.301 | 0.0008 | 5.29 | 5.27 | 2 | 21.0 | 169.29 | 378.54 | 3727.09 | 310.59 | 94.67 |
| (2023 MC) | 2160-06-14 00:50 | 799.50 | 13.251 | 0.03405 | 5093600 | 230.90 | 3.827 | 0.00983 | 1471090 | 3904.95 | 64.720 | 0.16630 | 24878425 | 60.893 | 0.1565 | 11.75 | 11.74 | 2 | 25.7 | 19.71 | 44.07 | 3780.77 | 315.06 | 96.03 |
| 216523 (2001 HY7) | 2160-03-24 15:06 | 810.69 | 13.436 | 0.03453 | 5164880 | 810.49 | 13.433 | 0.03452 | 5163633 | 810.88 | 13.439 | 0.03453 | 5166133 | 0.007 | 0.0000 | 11.58 | 11.57 | 0 | 20.7 | 192.59 | 430.64 | 3833.75 | 319.48 | 97.38 |
| (2022 UK7) | 2160-04-26 23:49 | 816.23 | 13.528 | 0.03476 | 5200190 | 816.14 | 13.527 | 0.03476 | 5199643 | 816.31 | 13.530 | 0.03476 | 5200741 | 0.003 | 0.0000 | 23.23 | 23.23 | 0 | 22.0 | 106.81 | 238.84 | 3859.99 | 321.67 | 98.04 |
| (2019 XB) | 2160-12-15 03:45 | 820.86 | 13.605 | 0.03496 | 5229680 | 819.12 | 13.576 | 0.03488 | 5218584 | 822.60 | 13.634 | 0.03503 | 5240793 | 0.058 | 0.0001 | 7.98 | 7.97 | 1 | 23.5 | 52.32 | 116.98 | 3881.91 | 323.49 | 98.60 |
| 279744 (1998 KM3) | 2160-06-12 05:55 | 828.15 | 13.726 | 0.03527 | 5276130 | 689.51 | 11.428 | 0.02936 | 4392867 | 967.08 | 16.028 | 0.04119 | 6161257 | 4.600 | 0.0118 | 19.13 | 19.13 | 8 | 19.9 | 283.55 | 634.04 | 3916.43 | 326.37 | 99.48 |
| (2024 FZ2) | 2160-03-10 13:06 | 843.25 | 13.976 | 0.03591 | 5372320 | 841.85 | 13.953 | 0.03585 | 5363434 | 844.69 | 14.000 | 0.03597 | 5381544 | 0.047 | 0.0001 | 10.35 | 10.34 | 0 | 22.4 | 87.63 | 195.94 | 3987.91 | 332.33 | 101.29 |
| (2017 HK1) | 2160-03-25 16:42 | 877.02 | 14.536 | 0.03735 | 5587470 | 811.62 | 13.452 | 0.03456 | 5170811 | 942.85 | 15.627 | 0.04015 | 6006887 | 2.175 | 0.0056 | 2.64 | 2.61 | 4 | 25.1 | 25.39 | 56.77 | 4147.82 | 345.65 | 105.35 |
| (2022 FJ) | 2160-03-24 15:39 | 905.04 | 15.000 | 0.03854 | 5765980 | 581.08 | 9.631 | 0.02475 | 3702047 | 5179.81 | 85.849 | 0.22060 | 33000551 | 76.219 | 0.1958 | 9.38 | 9.37 | 7 | 26.4 | 14.21 | 31.78 | 4280.48 | 356.71 | 108.72 |
| (2015 FP35) | 2160-03-23 22:39 | 906.02 | 15.016 | 0.03859 | 5772260 | 585.13 | 9.698 | 0.02492 | 3727875 | 5245.80 | 86.943 | 0.22341 | 33420968 | 77.245 | 0.1985 | 13.46 | 13.46 | 3 | 24.3 | 36.70 | 82.06 | 4285.14 | 357.10 | 108.84 |
| (2019 DB1) | 2160-02-26 16:06 | 913.32 | 15.137 | 0.03890 | 5818760 | 605.33 | 10.033 | 0.02578 | 3856538 | 4327.58 | 71.725 | 0.18430 | 27571042 | 61.692 | 0.1585 | 22.31 | 22.31 | 3 | 24.9 | 27.84 | 62.25 | 4319.70 | 359.98 | 109.72 |
| (2024 TA3) | 2160-10-09 12:55 | 926.17 | 15.350 | 0.03944 | 5900600 | 809.18 | 13.411 | 0.03446 | 5155306 | 1397.41 | 23.161 | 0.05951 | 8902927 | 9.749 | 0.0251 | 6.96 | 6.95 | 3 | 26.7 | 12.04 | 26.92 | 4380.53 | 365.04 | 111.27 |
| 880302 (2014 TL17) | 2160-11-02 05:01 | 934.89 | 15.495 | 0.03981 | 5956200 | 838.54 | 13.898 | 0.03571 | 5342358 | 1031.94 | 17.103 | 0.04395 | 6574484 | 3.205 | 0.0082 | 9.02 | 9.01 | 6 | 22.9 | 69.92 | 156.36 | 4421.85 | 368.49 | 112.32 |
| (2022 RT) | 2160-08-29 05:46 | 948.97 | 15.728 | 0.04041 | 6045880 | 909.22 | 15.069 | 0.03872 | 5792619 | 988.72 | 16.387 | 0.04211 | 6299156 | 1.318 | 0.0034 | 13.78 | 13.78 | 2 | 24.6 | 32.71 | 73.13 | 4488.50 | 374.04 | 114.01 |
| (2021 QW) | 2160-09-06 18:55 | 988.31 | 16.380 | 0.04209 | 6296500 | 686.66 | 11.381 | 0.02924 | 4374729 | 1303.93 | 21.611 | 0.05553 | 8307365 | 10.231 | 0.0263 | 13.08 | 13.08 | 12 | 23.2 | 59.79 | 133.70 | 4674.76 | 389.56 | 118.74 |
| (2022 VE) | 2160-11-13 09:10 | 989.63 | 16.402 | 0.04215 | 6304920 | 712.17 | 11.804 | 0.03033 | 4537267 | 2559.43 | 42.420 | 0.10900 | 16306131 | 30.616 | 0.0787 | 10.59 | 10.58 | 3 | 25.3 | 22.94 | 51.30 | 4681.02 | 390.08 | 118.90 |
| (2022 YF4) | 2160-04-07 17:15 | 1003.96 | 16.639 | 0.04276 | 6396210 | 1002.02 | 16.607 | 0.04267 | 6383870 | 1005.89 | 16.672 | 0.04284 | 6408552 | 0.064 | 0.0002 | 15.81 | 15.81 | 0 | 23.7 | 49.50 | 110.69 | 4748.86 | 395.74 | 120.62 |
| (2017 ED4) | 2160-02-04 00:54 | 1005.83 | 16.670 | 0.04284 | 6408130 | 1005.76 | 16.669 | 0.04283 | 6407704 | 1005.90 | 16.672 | 0.04284 | 6408563 | 0.002 | 0.0000 | 15.57 | 15.56 | 0 | 19.5 | 328.57 | 734.71 | 4757.72 | 396.48 | 120.85 |
| (2024 BU2) | 2160-01-07 20:52 | 1008.22 | 16.710 | 0.04294 | 6423360 | 889.42 | 14.741 | 0.03788 | 5666473 | 2685.68 | 44.512 | 0.11438 | 17110441 | 29.771 | 0.0765 | 9.87 | 9.87 | 2 | 23.2 | 61.47 | 137.44 | 4769.04 | 397.42 | 121.13 |
| (2003 VE1) | 2160-10-20 01:24 | 1016.13 | 16.841 | 0.04327 | 6473740 | 1013.34 | 16.795 | 0.04316 | 6455994 | 1018.97 | 16.888 | 0.04340 | 6491880 | 0.093 | 0.0002 | 12.72 | 12.71 | 0 | 19.3 | 368.66 | 824.36 | 4806.48 | 400.54 | 122.08 |
| (2002 AS4) | 2160-01-03 03:17 | 1033.56 | 17.130 | 0.04402 | 6584810 | 1032.17 | 17.107 | 0.04396 | 6575975 | 1034.95 | 17.153 | 0.04408 | 6593646 | 0.046 | 0.0001 | 28.74 | 28.74 | 0 | 22.3 | 93.89 | 209.95 | 4889.02 | 407.42 | 124.18 |
| (2021 DG1) | 2160-09-05 17:08 | 1040.43 | 17.244 | 0.04431 | 6628550 | 36.76 | 0.609 | 0.00157 | 234201 | 4320.93 | 71.614 | 0.18402 | 27528643 | 71.005 | 0.1825 | 21.21 | 21.20 | 7 | 22.1 | 102.01 | 228.10 | 4921.54 | 410.13 | 125.01 |
| (2015 OQ21) | 2160-07-28 10:40 | 1045.51 | 17.328 | 0.04453 | 6660960 | 1038.87 | 17.218 | 0.04424 | 6618620 | 1052.16 | 17.438 | 0.04481 | 6703309 | 0.220 | 0.0006 | 9.07 | 9.06 | 0 | 27.9 | 6.99 | 15.64 | 4945.62 | 412.14 | 125.62 |
| (2024 YQ2) | 2160-12-30 23:28 | 1062.41 | 17.608 | 0.04525 | 6768630 | 761.49 | 12.621 | 0.03243 | 4851470 | 1365.70 | 22.635 | 0.05816 | 8700862 | 10.014 | 0.0257 | 14.67 | 14.66 | 2 | 25.8 | 18.82 | 42.08 | 5025.64 | 418.80 | 127.65 |
| (2020 UP4) | 2160-05-12 03:09 | 1079.16 | 17.886 | 0.04596 | 6875320 | 1064.64 | 17.645 | 0.04534 | 6782806 | 1094.27 | 18.136 | 0.04660 | 6971597 | 0.491 | 0.0013 | 11.03 | 11.02 | 1 | 23.5 | 54.03 | 120.81 | 5104.93 | 425.41 | 129.67 |
| (2021 JN1) | 2160-05-06 16:52 | 1086.77 | 18.012 | 0.04628 | 6923800 | 1003.52 | 16.632 | 0.04274 | 6393432 | 2696.26 | 44.688 | 0.11483 | 17177901 | 28.055 | 0.0721 | 15.96 | 15.96 | 2 | 24.8 | 29.55 | 66.09 | 5140.96 | 428.41 | 130.58 |
| (2018 MN8) | 2160-06-25 09:44 | 1091.85 | 18.096 | 0.04650 | 6956190 | 1091.85 | 18.096 | 0.04650 | 6956160 | 1091.86 | 18.096 | 0.04650 | 6956219 | 0.000 | 0.0000 | 20.57 | 20.57 | 0 | 22.9 | 70.57 | 157.80 | 5165.03 | 430.42 | 131.19 |
| (2018 MY6) | 2160-06-28 01:00 | 1093.88 | 18.130 | 0.04659 | 6969110 | 1093.81 | 18.129 | 0.04658 | 6968649 | 1093.95 | 18.131 | 0.04659 | 6969579 | 0.002 | 0.0000 | 23.83 | 23.83 | 0 | 21.4 | 140.81 | 314.86 | 5174.64 | 431.22 | 131.44 |
| (2012 XT111) | 2160-11-30 08:04 | 1114.65 | 18.474 | 0.04747 | 7101400 | 1107.29 | 18.352 | 0.04716 | 7054532 | 1122.00 | 18.596 | 0.04778 | 7148283 | 0.244 | 0.0006 | 12.74 | 12.74 | 1 | 25.9 | 17.56 | 39.27 | 5272.95 | 439.41 | 133.93 |
| (2010 KC) | 2160-03-19 21:27 | 1125.32 | 18.651 | 0.04792 | 7169430 | 1125.29 | 18.650 | 0.04792 | 7169238 | 1125.35 | 18.651 | 0.04793 | 7169613 | 0.001 | 0.0000 | 17.22 | 17.21 | 0 | 24.2 | 38.78 | 86.72 | 5323.51 | 443.63 | 135.22 |
| (2016 WW7) | 2160-11-26 07:57 | 1130.14 | 18.731 | 0.04813 | 7200130 | 840.25 | 13.926 | 0.03578 | 5353215 | 4438.73 | 73.567 | 0.18903 | 28279145 | 59.641 | 0.1533 | 8.39 | 8.38 | 3 | 26.8 | 11.60 | 25.95 | 5346.32 | 445.53 | 135.80 |
| (2020 EF) | 2160-03-27 13:07 | 1133.93 | 18.794 | 0.04829 | 7224260 | 1008.90 | 16.721 | 0.04297 | 6427690 | 1280.16 | 21.217 | 0.05452 | 8155896 | 4.496 | 0.0116 | 5.63 | 5.62 | 11 | 26.2 | 15.30 | 34.21 | 5364.26 | 447.02 | 136.25 |
| (2016 EL1) | 2160-03-05 08:13 | 1140.96 | 18.910 | 0.04859 | 7269060 | 135.35 | 2.243 | 0.00576 | 862284 | 3451.33 | 57.202 | 0.14698 | 21988415 | 54.959 | 0.1412 | 21.25 | 21.25 | 5 | 27.8 | 7.32 | 16.37 | 5397.55 | 449.80 | 137.10 |
| 741232 (2005 TU50) | 2160-10-17 03:40 | 1148.73 | 19.039 | 0.04892 | 7318530 | 1148.25 | 19.031 | 0.04890 | 7315519 | 1149.20 | 19.047 | 0.04894 | 7321546 | 0.016 | 0.0000 | 21.32 | 21.32 | 0 | 21.5 | 135.09 | 302.08 | 5434.32 | 452.86 | 138.03 |
| (2009 WB105) | 2160-11-26 10:25 | 1161.89 | 19.257 | 0.04948 | 7402420 | 1160.35 | 19.232 | 0.04942 | 7392613 | 1163.44 | 19.283 | 0.04955 | 7412247 | 0.051 | 0.0001 | 19.04 | 19.03 | 0 | 23.5 | 53.04 | 118.61 | 5496.66 | 458.06 | 139.62 |
| (2025 WE10) | 2160-11-25 12:33 | 1167.81 | 19.355 | 0.04973 | 7440140 | 256.33 | 4.248 | 0.01092 | 1633085 | 2460.45 | 40.779 | 0.10479 | 15675554 | 36.531 | 0.0939 | 5.41 | 5.40 | 12 | 27.4 | 8.88 | 19.87 | 5524.70 | 460.39 | 140.33 |
| (2021 GT2) | 2160-01-25 14:59 | 1172.00 | 19.425 | 0.04991 | 7466810 | 1169.33 | 19.380 | 0.04980 | 7449782 | 1174.79 | 19.471 | 0.05003 | 7484603 | 0.091 | 0.0002 | 7.21 | 7.20 | 0 | 24.3 | 37.21 | 83.20 | 5544.52 | 462.04 | 140.83 |
| (2019 JR1) | 2160-10-05 18:22 | 1174.25 | 19.462 | 0.05001 | 7481130 | 1168.90 | 19.373 | 0.04978 | 7447034 | 1179.60 | 19.551 | 0.05024 | 7515253 | 0.177 | 0.0005 | 9.56 | 9.56 | 0 | 24.4 | 34.56 | 77.29 | 5555.16 | 462.93 | 141.10 |
| (2017 FY101) | 2160-03-29 09:51 | 1177.71 | 19.519 | 0.05016 | 7503180 | 81.26 | 1.347 | 0.00346 | 517681 | 3742.19 | 62.023 | 0.15937 | 23841520 | 60.676 | 0.1559 | 12.51 | 12.51 | 4 | 27.2 | 9.65 | 21.58 | 5571.55 | 464.30 | 141.52 |
| (2009 WW104) | 2160-06-22 03:36 | 1178.08 | 19.525 | 0.05017 | 7505560 | 1178.04 | 19.525 | 0.05017 | 7505276 | 1178.13 | 19.526 | 0.05017 | 7505842 | 0.001 | 0.0000 | 13.37 | 13.37 | 0 | 22.5 | 84.07 | 187.98 | 5573.32 | 464.44 | 141.56 |
| (2012 DK31) | 2160-02-27 10:12 | 1183.01 | 19.607 | 0.05038 | 7536940 | 1168.60 | 19.368 | 0.04977 | 7445143 | 1197.43 | 19.846 | 0.05100 | 7628856 | 0.478 | 0.0012 | 13.72 | 13.72 | 1 | 22.0 | 105.84 | 236.66 | 5596.64 | 466.39 | 142.15 |
| (2011 AC3) | 2160-01-12 20:27 | 1195.81 | 19.819 | 0.05093 | 7618490 | 1195.34 | 19.811 | 0.05091 | 7615528 | 1196.28 | 19.827 | 0.05095 | 7621505 | 0.016 | 0.0000 | 18.79 | 18.79 | 0 | 22.4 | 88.03 | 196.84 | 5657.25 | 471.44 | 143.69 |
| (2019 FH) | 2160-07-11 22:27 | 1200.86 | 19.903 | 0.05114 | 7650700 | 1196.81 | 19.836 | 0.05097 | 7624873 | 1204.94 | 19.970 | 0.05132 | 7676657 | 0.135 | 0.0003 | 25.14 | 25.14 | 0 | 20.2 | 243.57 | 544.65 | 5681.18 | 473.43 | 144.30 |
| (2017 UJ5) | 2160-10-26 19:07 | 1215.58 | 20.147 | 0.05177 | 7744430 | 1215.50 | 20.146 | 0.05177 | 7743975 | 1215.65 | 20.148 | 0.05177 | 7744887 | 0.002 | 0.0000 | 6.19 | 6.18 | 0 | 24.8 | 29.83 | 66.70 | 5750.84 | 479.24 | 146.07 |
| (2024 YD13) | 2160-01-12 04:19 | 1223.60 | 20.280 | 0.05211 | 7795570 | 1216.21 | 20.157 | 0.05180 | 7748452 | 1231.09 | 20.404 | 0.05243 | 7843298 | 0.247 | 0.0006 | 7.57 | 7.56 | 1 | 25.9 | 17.56 | 39.27 | 5788.85 | 482.40 | 147.04 |
| 875236 (2001 SQ263) | 2160-01-11 03:30 | 1238.12 | 20.520 | 0.05273 | 7888080 | 1238.11 | 20.520 | 0.05273 | 7887982 | 1238.14 | 20.521 | 0.05273 | 7888173 | 0.000 | 0.0000 | 14.37 | 14.37 | 0 | 22.5 | 83.30 | 186.26 | 5857.60 | 488.13 | 148.78 |
| (2020 FR1) | 2160-10-16 11:40 | 1245.29 | 20.639 | 0.05303 | 7933740 | 1244.60 | 20.628 | 0.05300 | 7929352 | 1245.98 | 20.651 | 0.05306 | 7938125 | 0.023 | 0.0001 | 19.33 | 19.33 | 0 | 21.2 | 150.88 | 337.38 | 5891.54 | 490.96 | 149.64 |
| 467351 (2003 KO2) | 2160-04-26 15:06 | 1269.84 | 21.046 | 0.05408 | 8090150 | 1269.69 | 21.044 | 0.05407 | 8089216 | 1269.99 | 21.049 | 0.05409 | 8091076 | 0.005 | 0.0000 | 16.51 | 16.50 | 0 | 20.4 | 225.23 | 503.63 | 6007.78 | 500.65 | 152.60 |
| 451157 (2009 SQ104) | 2160-01-08 05:57 | 1301.36 | 21.569 | 0.05542 | 8290990 | 1301.35 | 21.568 | 0.05542 | 8290911 | 1301.38 | 21.569 | 0.05542 | 8291078 | 0.000 | 0.0000 | 6.35 | 6.35 | 0 | 21.1 | 157.99 | 353.28 | 6157.04 | 513.09 | 156.39 |
| 612012 (1983 LC) | 2160-11-20 05:12 | 1306.80 | 21.659 | 0.05565 | 8325640 | 1296.85 | 21.494 | 0.05523 | 8262251 | 1316.81 | 21.825 | 0.05608 | 8389417 | 0.331 | 0.0009 | 19.22 | 19.21 | 0 | 19.5 | 339.34 | 758.78 | 6182.80 | 515.23 | 157.04 |
| (2021 HC3) | 2160-05-06 06:51 | 1308.87 | 21.693 | 0.05574 | 8338830 | 1308.63 | 21.689 | 0.05573 | 8337272 | 1309.12 | 21.697 | 0.05575 | 8340387 | 0.008 | 0.0000 | 25.15 | 25.14 | 0 | 21.6 | 129.01 | 288.48 | 6192.59 | 516.05 | 157.29 |
| (2017 SF2) | 2160-05-06 07:06 | 1321.40 | 21.901 | 0.05628 | 8418640 | 889.53 | 14.743 | 0.03788 | 5667222 | 3683.36 | 61.047 | 0.15687 | 23466681 | 46.304 | 0.1190 | 16.61 | 16.61 | 7 | 24.2 | 38.43 | 85.92 | 6251.91 | 520.99 | 158.80 |
| (2020 BW10) | 2160-02-06 16:01 | 1322.94 | 21.926 | 0.05634 | 8428430 | 356.37 | 5.906 | 0.01518 | 2270439 | 2368.14 | 39.249 | 0.10085 | 15087447 | 33.343 | 0.0857 | 8.92 | 8.92 | 7 | 25.5 | 21.12 | 47.22 | 6259.19 | 521.60 | 158.98 |
| (2000 YS134) | 2160-02-11 05:22 | 1325.59 | 21.970 | 0.05645 | 8445330 | 1324.02 | 21.944 | 0.05639 | 8435332 | 1327.16 | 21.996 | 0.05652 | 8455340 | 0.052 | 0.0001 | 6.66 | 6.66 | 0 | 24.0 | 41.75 | 93.35 | 6271.74 | 522.65 | 159.30 |
