
Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
NEO close approaches are sorted in ascending order by nominal distance (Earth Radii) from the best-fit orbital solution. Minimum and maximum distances represent 3-sigma orbital uncertainty bounds and do not represent equally probable encounter distances.
A large uncertainty range does not necessary imply impact probability; it reflects observational arc limitations and orbital solution dispersion.
| Fullname | Calendar Date | Nominal Distance (Earth Radii) | Nominal Distance (LD) | Nominal Distance (AU) | Nominal Distance (km) | Min Distance (Earth Radii) | Min Distance (LD) | Min Distance (AU) | Min Distance (km) | Max Distance (Earth Radii) | Max Distance (LD) | Max Distance (AU) | Max Distance (km) | Max - Min (LD) | Max - Min (AU) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | ||||||||||||||||||||||
| Earth radius
Distances are measured from the center of Earth. |
— | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | — | — | — | — | — | — | — | — | 4.73 | 0.39 | 0.12 |
| 826663 (2021 PT) | 2170-08-26 18:17 | 100.36 | 1.663 | 0.00427 | 639422 | 33.45 | 0.554 | 0.00142 | 213110 | 1069.91 | 17.733 | 0.04556 | 6816400 | 17.178 | 0.0441 | 7.85 | 7.77 | 4 | 21.9 | 112.37 | 251.26 | 470.48 | 39.21 | 11.95 |
| (2025 XL3) | 2170-12-12 22:32 | 110.89 | 1.838 | 0.00472 | 706494 | 110.83 | 1.837 | 0.00472 | 706070 | 327.48 | 5.428 | 0.01395 | 2086364 | 3.591 | 0.0092 | 4.20 | 4.06 | 3 | 26.8 | 11.71 | 26.19 | 520.32 | 43.36 | 13.22 |
| (2004 XK3) | 2170-11-19 14:44 | 237.93 | 3.943 | 0.01013 | 1515830 | 43.47 | 0.720 | 0.00185 | 276926 | 577.70 | 9.575 | 0.02460 | 3680522 | 8.854 | 0.0228 | 6.30 | 6.25 | 2 | 24.5 | 33.93 | 75.88 | 1121.81 | 93.48 | 28.49 |
| (2022 HA1) | 2170-04-27 05:28 | 308.04 | 5.105 | 0.01312 | 1962540 | 144.38 | 2.393 | 0.00615 | 919835 | 2179.07 | 36.116 | 0.09280 | 13882883 | 33.723 | 0.0867 | 10.18 | 10.16 | 7 | 24.7 | 30.52 | 68.25 | 1453.81 | 121.15 | 36.93 |
| (2007 RV9) | 2170-02-24 12:02 | 394.62 | 6.540 | 0.01681 | 2514100 | 393.81 | 6.527 | 0.01677 | 2508992 | 395.42 | 6.554 | 0.01684 | 2519206 | 0.027 | 0.0001 | 13.25 | 13.23 | 0 | 20.3 | 227.32 | 508.29 | 1863.71 | 155.31 | 47.34 |
| (2025 PN7) | 2170-06-03 21:07 | 406.05 | 6.730 | 0.01729 | 2586960 | 405.77 | 6.725 | 0.01728 | 2585173 | 406.33 | 6.734 | 0.01730 | 2588744 | 0.009 | 0.0000 | 3.71 | 3.67 | 0 | 26.4 | 13.89 | 31.05 | 1917.86 | 159.82 | 48.71 |
| (2020 QN1) | 2170-07-09 23:57 | 454.87 | 7.539 | 0.01937 | 2898000 | 13.93 | 0.231 | 0.00059 | 88777 | 2831.28 | 46.925 | 0.12058 | 18038098 | 46.694 | 0.1200 | 7.99 | 7.98 | 1 | 23.2 | 60.90 | 136.18 | 2149.03 | 179.09 | 54.59 |
| 5011 Ptah (6743 P-L) | 2170-03-23 03:37 | 458.16 | 7.593 | 0.01951 | 2918950 | 458.16 | 7.593 | 0.01951 | 2918910 | 458.17 | 7.594 | 0.01951 | 2918981 | 0.000 | 0.0000 | 12.49 | 12.48 | 0 | 16.6 | 1249.19 | 2793.28 | 2164.59 | 180.38 | 54.98 |
| (2019 LK6) | 2170-06-09 00:47 | 538.42 | 8.924 | 0.02293 | 3430270 | 464.66 | 7.701 | 0.01979 | 2960372 | 4701.34 | 77.919 | 0.20022 | 29952218 | 70.218 | 0.1804 | 13.79 | 13.79 | 3 | 24.0 | 41.56 | 92.92 | 2544.61 | 212.05 | 64.63 |
| (2024 TL5) | 2170-10-06 07:37 | 562.43 | 9.322 | 0.02395 | 3583240 | 334.85 | 5.550 | 0.01426 | 2133314 | 5864.04 | 97.190 | 0.24974 | 37359769 | 91.640 | 0.2355 | 5.79 | 5.77 | 3 | 27.6 | 8.07 | 18.04 | 2658.29 | 221.52 | 67.52 |
| (2021 PC7) | 2170-09-17 09:55 | 567.09 | 9.399 | 0.02415 | 3612910 | 544.48 | 9.024 | 0.02319 | 3468904 | 589.71 | 9.774 | 0.02511 | 3757064 | 0.750 | 0.0019 | 18.39 | 18.38 | 0 | 19.4 | 352.07 | 787.25 | 2680.34 | 223.36 | 68.08 |
| (2013 BS45) | 2170-03-01 00:47 | 587.33 | 9.734 | 0.02501 | 3741900 | 586.53 | 9.721 | 0.02498 | 3736800 | 588.14 | 9.748 | 0.02505 | 3747009 | 0.027 | 0.0001 | 3.52 | 3.49 | 0 | 25.9 | 17.56 | 39.27 | 2776.21 | 231.35 | 70.52 |
| (2025 HD) | 2170-04-17 06:35 | 662.99 | 10.988 | 0.02823 | 4223900 | 554.08 | 9.183 | 0.02360 | 3530071 | 2447.56 | 40.565 | 0.10424 | 15593396 | 31.382 | 0.0806 | 6.25 | 6.23 | 4 | 25.4 | 22.63 | 50.60 | 3134.42 | 261.20 | 79.61 |
| (2025 BV2) | 2170-01-28 15:39 | 666.42 | 11.045 | 0.02838 | 4245730 | 574.65 | 9.524 | 0.02447 | 3661120 | 988.79 | 16.388 | 0.04211 | 6299593 | 6.864 | 0.0176 | 7.44 | 7.43 | 5 | 25.8 | 18.39 | 41.13 | 3150.65 | 262.55 | 80.03 |
| (2022 DK1) | 2170-03-03 04:44 | 685.68 | 11.364 | 0.02920 | 4368440 | 624.34 | 10.348 | 0.02659 | 3977651 | 986.70 | 16.354 | 0.04202 | 6286289 | 6.006 | 0.0154 | 6.39 | 6.37 | 1 | 26.1 | 16.39 | 36.65 | 3241.84 | 270.15 | 82.34 |
| (1999 FR19) | 2170-03-18 16:35 | 696.80 | 11.549 | 0.02967 | 4439310 | 696.71 | 11.547 | 0.02967 | 4438733 | 696.89 | 11.550 | 0.02968 | 4439891 | 0.003 | 0.0000 | 16.21 | 16.20 | 0 | 22.5 | 84.46 | 188.85 | 3294.51 | 274.54 | 83.68 |
| (2023 AW) | 2170-01-02 07:39 | 737.13 | 12.217 | 0.03139 | 4696270 | 344.50 | 5.710 | 0.01467 | 2194786 | 1216.46 | 20.161 | 0.05181 | 7750069 | 14.452 | 0.0371 | 9.14 | 9.13 | 17 | 25.7 | 19.44 | 43.46 | 3485.48 | 290.46 | 88.53 |
| (2017 VC) | 2170-11-14 23:07 | 753.01 | 12.480 | 0.03207 | 4797420 | 557.89 | 9.246 | 0.02376 | 3554294 | 953.55 | 15.804 | 0.04061 | 6075076 | 6.558 | 0.0169 | 7.39 | 7.38 | 2 | 23.4 | 56.84 | 127.09 | 3560.66 | 296.72 | 90.44 |
| (2015 VE1) | 2170-09-11 23:48 | 763.85 | 12.660 | 0.03253 | 4866510 | 762.53 | 12.638 | 0.03247 | 4858073 | 765.22 | 12.683 | 0.03259 | 4875191 | 0.045 | 0.0001 | 8.94 | 8.93 | 1 | 21.1 | 163.17 | 364.85 | 3612.00 | 301.00 | 91.74 |
| (2013 JR28) | 2170-06-22 13:08 | 802.45 | 13.300 | 0.03417 | 5112420 | 785.36 | 13.016 | 0.03345 | 5003501 | 819.88 | 13.589 | 0.03492 | 5223464 | 0.572 | 0.0015 | 16.37 | 16.36 | 2 | 21.7 | 121.52 | 271.72 | 3794.76 | 316.23 | 96.39 |
| (2009 CV) | 2170-02-20 21:12 | 818.65 | 13.568 | 0.03486 | 5215620 | 291.90 | 4.838 | 0.01243 | 1859699 | 1368.85 | 22.687 | 0.05830 | 8720969 | 17.849 | 0.0459 | 4.88 | 4.86 | 2 | 24.3 | 37.04 | 82.82 | 3871.46 | 322.62 | 98.33 |
| (2026 DA) | 2170-02-18 00:31 | 821.66 | 13.618 | 0.03499 | 5234770 | 255.35 | 4.232 | 0.01087 | 1626848 | 1388.57 | 23.014 | 0.05914 | 8846548 | 18.782 | 0.0483 | 9.09 | 9.08 | 2 | 28.1 | 6.41 | 14.33 | 3885.69 | 323.81 | 98.70 |
| (2017 RR15) | 2170-03-30 20:09 | 833.89 | 13.821 | 0.03551 | 5312680 | 833.86 | 13.820 | 0.03551 | 5312492 | 833.92 | 13.821 | 0.03551 | 5312873 | 0.001 | 0.0000 | 14.94 | 14.93 | 0 | 20.7 | 192.59 | 430.64 | 3943.59 | 328.63 | 100.17 |
| (2017 ED3) | 2170-04-28 12:57 | 848.90 | 14.069 | 0.03615 | 5408320 | 837.05 | 13.873 | 0.03565 | 5332876 | 861.95 | 14.286 | 0.03671 | 5491478 | 0.413 | 0.0011 | 5.00 | 4.98 | 6 | 24.1 | 39.87 | 89.15 | 4014.67 | 334.56 | 101.97 |
| (2025 DQ4) | 2170-02-24 11:38 | 856.79 | 14.200 | 0.03649 | 5458590 | 567.08 | 9.399 | 0.02415 | 3612892 | 3027.39 | 50.175 | 0.12893 | 19287490 | 40.777 | 0.1048 | 10.47 | 10.46 | 4 | 24.8 | 29.55 | 66.09 | 4052.03 | 337.67 | 102.92 |
| (2022 AW) | 2170-01-17 14:39 | 885.58 | 14.677 | 0.03771 | 5642020 | 514.48 | 8.527 | 0.02191 | 3277732 | 1708.35 | 28.314 | 0.07275 | 10883896 | 19.787 | 0.0508 | 11.38 | 11.37 | 2 | 24.3 | 36.19 | 80.93 | 4188.35 | 349.03 | 106.38 |
| (2019 SG4) | 2170-10-04 00:49 | 885.68 | 14.679 | 0.03772 | 5642670 | 885.05 | 14.669 | 0.03769 | 5638653 | 886.31 | 14.690 | 0.03775 | 5646708 | 0.021 | 0.0001 | 14.13 | 14.12 | 0 | 24.8 | 28.62 | 63.99 | 4188.84 | 349.07 | 106.40 |
| (2020 WR1) | 2170-11-01 11:38 | 894.75 | 14.829 | 0.03811 | 5700440 | 868.85 | 14.400 | 0.03700 | 5535419 | 961.66 | 15.938 | 0.04095 | 6126739 | 1.538 | 0.0040 | 9.49 | 9.49 | 18 | 24.5 | 34.25 | 76.58 | 4231.77 | 352.65 | 107.49 |
| (2024 WY70) | 2170-01-11 00:30 | 916.55 | 15.191 | 0.03903 | 5839310 | 117.57 | 1.949 | 0.00501 | 749049 | 2369.70 | 39.275 | 0.10092 | 15097348 | 37.326 | 0.0959 | 12.33 | 12.32 | 5 | 20.9 | 173.23 | 387.36 | 4334.98 | 361.25 | 110.11 |
| (2004 KB) | 2170-11-15 09:34 | 917.17 | 15.201 | 0.03906 | 5843280 | 916.99 | 15.198 | 0.03905 | 5842156 | 917.34 | 15.204 | 0.03907 | 5844394 | 0.006 | 0.0000 | 12.83 | 12.82 | 0 | 21.2 | 153.68 | 343.65 | 4337.92 | 361.49 | 110.18 |
| (2018 BG5) | 2170-08-01 14:38 | 947.79 | 15.709 | 0.04036 | 6038360 | 947.24 | 15.699 | 0.04034 | 6034853 | 948.34 | 15.718 | 0.04039 | 6041878 | 0.018 | 0.0000 | 7.29 | 7.29 | 0 | 24.1 | 40.61 | 90.81 | 4482.91 | 373.58 | 113.87 |
| (2004 HQ1) | 2170-11-04 17:10 | 952.78 | 15.791 | 0.04058 | 6070140 | 465.25 | 7.711 | 0.01981 | 2964111 | 1630.06 | 27.016 | 0.06942 | 10385099 | 19.305 | 0.0496 | 8.84 | 8.83 | 1 | 23.5 | 53.78 | 120.26 | 4506.53 | 375.54 | 114.47 |
| (2011 PU1) | 2170-07-03 11:08 | 979.01 | 16.226 | 0.04169 | 6237270 | 947.73 | 15.708 | 0.04036 | 6037981 | 1010.77 | 16.752 | 0.04305 | 6439637 | 1.045 | 0.0027 | 4.72 | 4.70 | 1 | 25.6 | 20.17 | 45.09 | 4630.74 | 385.89 | 117.62 |
| (2023 XN) | 2170-11-17 06:36 | 1012.90 | 16.788 | 0.04314 | 6453210 | 987.56 | 16.368 | 0.04206 | 6291716 | 1040.30 | 17.242 | 0.04430 | 6627753 | 0.874 | 0.0022 | 12.67 | 12.66 | 1 | 23.6 | 51.36 | 114.85 | 4791.22 | 399.27 | 121.70 |
| (2019 KZ3) | 2170-06-14 16:09 | 1029.99 | 17.071 | 0.04386 | 6562070 | 1017.27 | 16.860 | 0.04332 | 6481051 | 1045.80 | 17.333 | 0.04454 | 6662782 | 0.473 | 0.0012 | 9.14 | 9.13 | 17 | 24.3 | 37.55 | 83.97 | 4872.12 | 406.01 | 123.75 |
| (2009 DE1) | 2170-08-16 12:16 | 1084.37 | 17.972 | 0.04618 | 6908510 | 504.74 | 8.365 | 0.02150 | 3215686 | 1666.71 | 27.624 | 0.07098 | 10618614 | 19.258 | 0.0495 | 16.41 | 16.41 | 1 | 24.6 | 32.71 | 73.13 | 5129.60 | 427.47 | 130.29 |
| (2023 KL4) | 2170-05-26 13:03 | 1090.97 | 18.082 | 0.04646 | 6950570 | 618.52 | 10.251 | 0.02634 | 3940579 | 4209.16 | 69.762 | 0.17926 | 26816531 | 59.511 | 0.1529 | 14.27 | 14.27 | 1 | 22.9 | 69.60 | 155.64 | 5160.86 | 430.07 | 131.09 |
| 523586 (1999 LK1) | 2170-05-16 23:02 | 1092.55 | 18.108 | 0.04653 | 6960650 | 1092.43 | 18.106 | 0.04652 | 6959861 | 1092.68 | 18.110 | 0.04653 | 6961439 | 0.004 | 0.0000 | 9.61 | 9.61 | 0 | 22.1 | 100.61 | 224.97 | 5168.35 | 430.70 | 131.28 |
| (2023 TG14) | 2170-05-15 13:51 | 1096.33 | 18.170 | 0.04669 | 6984720 | 1094.22 | 18.136 | 0.04660 | 6971289 | 1098.44 | 18.205 | 0.04678 | 6998163 | 0.070 | 0.0002 | 7.50 | 7.50 | 0 | 25.8 | 18.14 | 40.56 | 5186.24 | 432.19 | 131.73 |
| (2022 FX1) | 2170-04-01 10:14 | 1112.55 | 18.439 | 0.04738 | 7088030 | 863.00 | 14.303 | 0.03675 | 5498168 | 5734.10 | 95.036 | 0.24420 | 36531928 | 80.733 | 0.2074 | 9.49 | 9.49 | 1 | 25.8 | 18.56 | 41.51 | 5263.01 | 438.58 | 133.68 |
| 535844 (2015 BY310) | 2170-03-15 19:17 | 1114.98 | 18.480 | 0.04748 | 7103560 | 1114.97 | 18.479 | 0.04748 | 7103469 | 1115.00 | 18.480 | 0.04749 | 7103650 | 0.000 | 0.0000 | 7.10 | 7.09 | 0 | 21.9 | 111.34 | 248.95 | 5274.55 | 439.55 | 133.97 |
| (2025 JA2) | 2170-05-08 18:28 | 1118.32 | 18.535 | 0.04763 | 7124800 | 633.19 | 10.494 | 0.02697 | 4034027 | 2346.92 | 38.898 | 0.09995 | 14952242 | 28.403 | 0.0730 | 20.99 | 20.99 | 6 | 23.2 | 60.34 | 134.93 | 5290.34 | 440.86 | 134.37 |
| (2014 KG39) | 2170-06-09 20:21 | 1119.00 | 18.546 | 0.04766 | 7129170 | 1116.33 | 18.502 | 0.04754 | 7112142 | 1121.68 | 18.591 | 0.04777 | 7146228 | 0.089 | 0.0002 | 9.08 | 9.07 | 0 | 25.0 | 26.58 | 59.45 | 5293.59 | 441.13 | 134.46 |
| (2011 EP51) | 2170-01-11 20:08 | 1151.28 | 19.081 | 0.04903 | 7334780 | 1148.27 | 19.031 | 0.04890 | 7315624 | 1154.30 | 19.131 | 0.04916 | 7354043 | 0.100 | 0.0003 | 8.64 | 8.64 | 0 | 25.2 | 24.25 | 54.21 | 5446.39 | 453.87 | 138.34 |
| (2014 RX22) | 2170-09-11 02:42 | 1151.82 | 19.090 | 0.04905 | 7338230 | 1048.00 | 17.369 | 0.04463 | 6676782 | 4457.63 | 73.880 | 0.18984 | 28399589 | 56.511 | 0.1452 | 10.99 | 10.99 | 8 | 26.0 | 16.77 | 37.51 | 5448.96 | 454.08 | 138.40 |
| (2020 OM) | 2170-07-31 04:56 | 1163.23 | 19.279 | 0.04954 | 7410940 | 894.21 | 14.820 | 0.03808 | 5696989 | 1689.04 | 27.994 | 0.07193 | 10760880 | 13.174 | 0.0339 | 9.60 | 9.59 | 6 | 26.9 | 10.93 | 24.44 | 5503.00 | 458.58 | 139.78 |
| (2019 YA4) | 2170-04-11 09:46 | 1172.95 | 19.440 | 0.04995 | 7472860 | 1172.95 | 19.440 | 0.04995 | 7472841 | 1172.95 | 19.440 | 0.04995 | 7472885 | 0.000 | 0.0000 | 14.47 | 14.46 | 0 | 23.4 | 55.54 | 124.20 | 5549.02 | 462.42 | 140.95 |
| (2023 WC) | 2170-11-16 06:39 | 1174.40 | 19.464 | 0.05001 | 7482080 | 370.54 | 6.141 | 0.01578 | 2360715 | 8028.34 | 133.060 | 0.34191 | 51148522 | 126.919 | 0.3261 | 9.26 | 9.25 | 7 | 25.1 | 25.51 | 57.03 | 5555.87 | 462.99 | 141.12 |
| (2008 WK) | 2170-12-08 12:30 | 1180.15 | 19.560 | 0.05026 | 7518700 | 1180.06 | 19.558 | 0.05026 | 7518159 | 1180.23 | 19.561 | 0.05026 | 7519256 | 0.003 | 0.0000 | 4.81 | 4.80 | 0 | 23.2 | 60.90 | 136.18 | 5583.09 | 465.26 | 141.81 |
| (2016 NB185) | 2170-06-27 23:01 | 1181.42 | 19.581 | 0.05031 | 7526830 | 1168.12 | 19.360 | 0.04975 | 7442110 | 1331.70 | 22.071 | 0.05671 | 8484263 | 2.711 | 0.0070 | 6.93 | 6.92 | 5 | 23.8 | 45.78 | 102.36 | 5589.12 | 465.76 | 141.96 |
| (2018 RB6) | 2170-09-23 23:12 | 1198.54 | 19.864 | 0.05104 | 7635890 | 864.66 | 14.331 | 0.03682 | 5508744 | 1532.60 | 25.401 | 0.06527 | 9764194 | 11.070 | 0.0284 | 12.06 | 12.05 | 1 | 25.9 | 17.89 | 40.01 | 5670.17 | 472.51 | 144.02 |
| (2004 SU55) | 2170-10-06 20:42 | 1215.06 | 20.138 | 0.05175 | 7741160 | 1110.22 | 18.401 | 0.04728 | 7073238 | 1337.91 | 22.174 | 0.05698 | 8523804 | 3.774 | 0.0097 | 2.71 | 2.69 | 4 | 24.7 | 30.52 | 68.25 | 5748.41 | 479.03 | 146.01 |
| (2024 BC3) | 2170-01-27 17:55 | 1216.46 | 20.161 | 0.05181 | 7750090 | 1067.42 | 17.691 | 0.04546 | 6800527 | 4150.63 | 68.792 | 0.17677 | 26443692 | 51.101 | 0.1313 | 18.42 | 18.42 | 1 | 22.2 | 96.08 | 214.84 | 5755.05 | 479.59 | 146.18 |
| (2003 SY17) | 2170-03-07 10:11 | 1217.41 | 20.177 | 0.05185 | 7756100 | 1217.06 | 20.171 | 0.05183 | 7753900 | 1217.75 | 20.183 | 0.05186 | 7758308 | 0.011 | 0.0000 | 22.47 | 22.46 | 0 | 18.2 | 609.02 | 1361.81 | 5759.52 | 479.96 | 146.29 |
| (2015 XF261) | 2170-04-09 16:42 | 1223.14 | 20.272 | 0.05209 | 7792600 | 911.11 | 15.101 | 0.03880 | 5804697 | 1535.23 | 25.445 | 0.06538 | 9780954 | 10.344 | 0.0266 | 8.54 | 8.53 | 6 | 25.3 | 23.69 | 52.98 | 5786.65 | 482.22 | 146.98 |
| (2017 AM13) | 2170-01-14 07:19 | 1225.95 | 20.319 | 0.05221 | 7810510 | 1225.87 | 20.317 | 0.05221 | 7810043 | 1226.02 | 20.320 | 0.05221 | 7810979 | 0.002 | 0.0000 | 15.36 | 15.36 | 0 | 25.1 | 25.51 | 57.03 | 5799.95 | 483.33 | 147.32 |
| (2004 WK1) | 2170-11-11 16:28 | 1273.13 | 21.101 | 0.05422 | 8111130 | 1271.61 | 21.076 | 0.05415 | 8101429 | 1274.66 | 21.126 | 0.05428 | 8120833 | 0.050 | 0.0001 | 27.58 | 27.58 | 0 | 21.1 | 160.19 | 358.19 | 6023.37 | 501.95 | 152.99 |
| (2013 SM20) | 2170-10-14 14:12 | 1278.04 | 21.182 | 0.05443 | 8142410 | 1277.08 | 21.166 | 0.05439 | 8136296 | 1279.00 | 21.198 | 0.05447 | 8148530 | 0.032 | 0.0001 | 6.90 | 6.90 | 0 | 25.1 | 25.39 | 56.77 | 6046.61 | 503.88 | 153.58 |
| (2021 JF1) | 2170-05-25 17:48 | 1278.84 | 21.195 | 0.05446 | 8147520 | 1278.77 | 21.194 | 0.05446 | 8147060 | 1278.92 | 21.197 | 0.05447 | 8147974 | 0.002 | 0.0000 | 18.49 | 18.49 | 0 | 22.3 | 93.46 | 208.99 | 6050.41 | 504.20 | 153.68 |
| (2014 VV6) | 2170-11-20 20:21 | 1288.20 | 21.350 | 0.05486 | 8207090 | 1288.16 | 21.350 | 0.05486 | 8206855 | 1288.23 | 21.351 | 0.05486 | 8207333 | 0.001 | 0.0000 | 7.43 | 7.42 | 0 | 24.6 | 32.56 | 72.80 | 6094.69 | 507.89 | 154.81 |
| (2025 YN) | 2170-12-05 20:29 | 1288.24 | 21.351 | 0.05486 | 8207380 | 464.93 | 7.706 | 0.01980 | 2962058 | 7863.34 | 130.326 | 0.33488 | 50097347 | 122.620 | 0.3151 | 15.76 | 15.75 | 7 | 26.2 | 15.58 | 34.84 | 6094.91 | 507.91 | 154.81 |
| (2017 TG5) | 2170-10-23 00:56 | 1289.81 | 21.377 | 0.05493 | 8217360 | 1033.77 | 17.134 | 0.04403 | 6586135 | 2330.99 | 38.633 | 0.09927 | 14850722 | 21.500 | 0.0552 | 10.80 | 10.79 | 5 | 25.1 | 25.39 | 56.77 | 6102.32 | 508.53 | 155.00 |
| (2009 WH106) | 2170-10-15 23:36 | 1296.05 | 21.481 | 0.05520 | 8257150 | 1296.04 | 21.480 | 0.05520 | 8257068 | 1296.07 | 21.481 | 0.05520 | 8257239 | 0.000 | 0.0000 | 8.62 | 8.61 | 0 | 22.6 | 80.28 | 179.52 | 6131.89 | 510.99 | 155.75 |
| (2019 MK) | 2170-07-02 19:25 | 1320.95 | 21.893 | 0.05626 | 8415750 | 1320.08 | 21.879 | 0.05622 | 8410241 | 1321.81 | 21.908 | 0.05629 | 8421270 | 0.029 | 0.0001 | 20.39 | 20.39 | 0 | 21.6 | 129.61 | 289.81 | 6249.76 | 520.81 | 158.74 |
| 876912 (2009 BE58) | 2170-11-05 07:19 | 1324.94 | 21.959 | 0.05643 | 8441190 | 1323.89 | 21.942 | 0.05638 | 8434473 | 1326.00 | 21.977 | 0.05647 | 8447915 | 0.035 | 0.0001 | 19.08 | 19.08 | 0 | 21.7 | 120.96 | 270.47 | 6268.67 | 522.39 | 159.22 |
| (2025 DJ22) | 2170-08-30 23:16 | 1339.73 | 22.204 | 0.05706 | 8535420 | 95.48 | 1.582 | 0.00407 | 608292 | 4515.42 | 74.838 | 0.19230 | 28767765 | 73.256 | 0.1882 | 11.56 | 11.56 | 7 | 27.0 | 10.83 | 24.22 | 6338.70 | 528.23 | 161.00 |
| (2020 RM2) | 2170-09-08 13:28 | 1375.74 | 22.801 | 0.05859 | 8764830 | 1006.97 | 16.689 | 0.04288 | 6415380 | 2060.56 | 34.152 | 0.08775 | 13127854 | 17.462 | 0.0449 | 7.18 | 7.17 | 8 | 23.6 | 50.66 | 113.27 | 6509.19 | 542.43 | 165.33 |
| (2020 YZ4) | 2170-12-08 00:07 | 1393.62 | 23.098 | 0.05935 | 8878780 | 1222.44 | 20.261 | 0.05206 | 7788148 | 1571.46 | 26.045 | 0.06692 | 10011745 | 5.785 | 0.0149 | 5.29 | 5.28 | 4 | 27.3 | 9.18 | 20.52 | 6593.88 | 549.49 | 167.48 |
| (2019 PB1) | 2170-07-30 00:08 | 1396.28 | 23.142 | 0.05946 | 8895690 | 1395.95 | 23.136 | 0.05945 | 8893600 | 1396.61 | 23.147 | 0.05948 | 8897792 | 0.011 | 0.0000 | 10.11 | 10.10 | 0 | 24.8 | 29.02 | 64.88 | 6606.45 | 550.54 | 167.80 |
| (2015 TL178) | 2170-11-06 08:27 | 1400.48 | 23.211 | 0.05964 | 8922430 | 1399.42 | 23.194 | 0.05960 | 8915698 | 1401.53 | 23.229 | 0.05969 | 8929163 | 0.035 | 0.0001 | 20.76 | 20.76 | 0 | 21.3 | 148.81 | 332.75 | 6626.32 | 552.19 | 168.31 |
| (2023 DK1) | 2170-03-06 01:00 | 1401.27 | 23.224 | 0.05968 | 8927520 | 673.74 | 11.167 | 0.02869 | 4292420 | 2377.34 | 39.402 | 0.10125 | 15146058 | 28.235 | 0.0726 | 10.71 | 10.71 | 16 | 26.9 | 11.29 | 25.24 | 6630.10 | 552.51 | 168.40 |
| (2024 BR4) | 2170-08-18 02:25 | 1402.19 | 23.240 | 0.05972 | 8933350 | 1393.30 | 23.092 | 0.05934 | 8876735 | 1411.11 | 23.388 | 0.06010 | 8990184 | 0.295 | 0.0008 | 11.31 | 11.31 | 0 | 21.4 | 140.16 | 313.41 | 6634.44 | 552.87 | 168.51 |
| 613569 (2006 TU7) | 2170-07-23 05:38 | 1404.16 | 23.272 | 0.05980 | 8945910 | 1029.10 | 17.056 | 0.04383 | 6556392 | 1810.48 | 30.007 | 0.07710 | 11534585 | 12.951 | 0.0333 | 14.62 | 14.62 | 10 | 22.0 | 108.30 | 242.17 | 6643.77 | 553.65 | 168.75 |
| 143649 (2003 QQ47) | 2170-03-25 19:02 | 1413.87 | 23.433 | 0.06021 | 9007770 | 1413.86 | 23.433 | 0.06021 | 9007725 | 1413.88 | 23.433 | 0.06021 | 9007817 | 0.000 | 0.0000 | 31.87 | 31.87 | 0 | 17.4 | 884.36 | 1977.49 | 6689.74 | 557.48 | 169.92 |
| (2024 PJ1) | 2170-09-11 19:33 | 1420.84 | 23.549 | 0.06051 | 9052170 | 665.26 | 11.026 | 0.02833 | 4238402 | 2785.25 | 46.162 | 0.11862 | 17744837 | 35.136 | 0.0903 | 8.07 | 8.06 | 14 | 24.6 | 32.56 | 72.80 | 6722.74 | 560.23 | 170.76 |
| (2016 WR8) | 2170-11-26 20:25 | 1429.09 | 23.685 | 0.06086 | 9104720 | 568.65 | 9.425 | 0.02422 | 3622846 | 2316.08 | 38.386 | 0.09864 | 14755732 | 28.962 | 0.0744 | 12.03 | 12.03 | 1 | 27.4 | 8.80 | 19.68 | 6761.79 | 563.48 | 171.75 |
| 363305 (2002 NV16) | 2170-08-08 02:40 | 1441.38 | 23.889 | 0.06138 | 9183020 | 1322.35 | 21.916 | 0.05632 | 8424687 | 1567.92 | 25.987 | 0.06677 | 9989247 | 4.070 | 0.0105 | 5.94 | 5.93 | 1 | 21.4 | 138.24 | 309.11 | 6819.99 | 568.33 | 173.23 |
| 437844 (1999 MN) | 2170-06-03 15:24 | 1442.04 | 23.900 | 0.06141 | 9187270 | 1437.02 | 23.817 | 0.06120 | 9155286 | 1447.06 | 23.983 | 0.06163 | 9219250 | 0.166 | 0.0004 | 17.14 | 17.14 | 0 | 21.0 | 166.97 | 373.35 | 6823.14 | 568.60 | 173.31 |
| (2022 DV2) | 2170-02-26 02:21 | 1453.77 | 24.095 | 0.06191 | 9261960 | 1303.37 | 21.602 | 0.05551 | 8303794 | 2593.39 | 42.982 | 0.11045 | 16522495 | 21.381 | 0.0549 | 18.69 | 18.69 | 1 | 25.4 | 22.11 | 49.44 | 6878.65 | 573.22 | 174.72 |
