
Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
NEO close approaches are sorted in ascending order by nominal distance (Earth Radii) from the best-fit orbital solution. Minimum and maximum distances represent 3-sigma orbital uncertainty bounds and do not represent equally probable encounter distances.
A large uncertainty range does not necessary imply impact probability; it reflects observational arc limitations and orbital solution dispersion.
| Fullname | Calendar Date | Nominal Distance (Earth Radii) | Nominal Distance (LD) | Nominal Distance (AU) | Nominal Distance (km) | Min Distance (Earth Radii) | Min Distance (LD) | Min Distance (AU) | Min Distance (km) | Max Distance (Earth Radii) | Max Distance (LD) | Max Distance (AU) | Max Distance (km) | Max - Min (LD) | Max - Min (AU) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | ||||||||||||||||||||||
| Earth radius
Distances are measured from the center of Earth. |
— | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | — | — | — | — | — | — | — | — | 4.73 | 0.39 | 0.12 |
| (2020 KD1) | 2180-05-23 14:36 | 160.64 | 2.662 | 0.00684 | 1023460 | 61.76 | 1.024 | 0.00263 | 393487 | 1381.62 | 22.899 | 0.05884 | 8802323 | 21.875 | 0.0562 | 8.95 | 8.90 | 7 | 27.9 | 6.99 | 15.64 | 755.89 | 62.99 | 19.20 |
| (2018 QT) | 2180-10-10 11:55 | 291.24 | 4.827 | 0.01240 | 1855480 | 287.18 | 4.760 | 0.01223 | 1829647 | 373.50 | 6.190 | 0.01591 | 2379548 | 1.431 | 0.0037 | 11.93 | 11.91 | 1 | 20.9 | 174.03 | 389.15 | 1374.24 | 114.52 | 34.91 |
| 162567 (2000 RW37) | 2180-02-22 01:31 | 325.81 | 5.400 | 0.01388 | 2075760 | 321.18 | 5.323 | 0.01368 | 2046233 | 330.46 | 5.477 | 0.01407 | 2105380 | 0.154 | 0.0004 | 8.86 | 8.84 | 0 | 20.0 | 269.54 | 602.72 | 1537.95 | 128.16 | 39.06 |
| (2009 DM45) | 2180-02-26 23:04 | 346.15 | 5.737 | 0.01474 | 2205300 | 343.64 | 5.695 | 0.01463 | 2189335 | 348.66 | 5.779 | 0.01485 | 2221300 | 0.083 | 0.0002 | 17.65 | 17.64 | 0 | 21.5 | 136.34 | 304.87 | 1634.22 | 136.18 | 41.51 |
| (2022 HG1) | 2180-04-18 21:13 | 375.93 | 6.231 | 0.01601 | 2395040 | 261.85 | 4.340 | 0.01115 | 1668254 | 689.68 | 11.431 | 0.02937 | 4393979 | 7.091 | 0.0182 | 9.30 | 9.29 | 5 | 26.6 | 12.78 | 28.58 | 1775.24 | 147.94 | 45.09 |
| (2021 EY1) | 2180-03-13 02:26 | 453.12 | 7.510 | 0.01930 | 2886840 | 321.48 | 5.328 | 0.01369 | 2048171 | 607.50 | 10.069 | 0.02587 | 3870364 | 4.740 | 0.0122 | 14.30 | 14.29 | 5 | 26.7 | 12.26 | 27.42 | 2140.73 | 178.39 | 54.37 |
| (2023 KC1) | 2180-05-22 10:02 | 453.78 | 7.521 | 0.01933 | 2891060 | 174.42 | 2.891 | 0.00743 | 1111208 | 1208.95 | 20.037 | 0.05149 | 7702237 | 17.146 | 0.0441 | 13.16 | 13.15 | 16 | 26.6 | 12.61 | 28.19 | 2143.87 | 178.66 | 54.45 |
| (2015 YA) | 2180-05-01 20:09 | 460.45 | 7.631 | 0.01961 | 2933530 | 342.39 | 5.675 | 0.01458 | 2181380 | 1218.67 | 20.198 | 0.05190 | 7764149 | 14.523 | 0.0373 | 8.34 | 8.33 | 1 | 27.4 | 8.80 | 19.68 | 2175.43 | 181.29 | 55.26 |
| (2022 YG) | 2180-11-16 13:02 | 490.77 | 8.134 | 0.02090 | 3126710 | 490.77 | 8.134 | 0.02090 | 3126675 | 490.78 | 8.134 | 0.02090 | 3126748 | 0.000 | 0.0000 | 5.82 | 5.79 | 0 | 26.8 | 11.87 | 26.55 | 2319.00 | 193.25 | 58.90 |
| (2019 PJ) | 2180-01-06 07:09 | 501.17 | 8.306 | 0.02134 | 3192970 | 175.42 | 2.907 | 0.00747 | 1117608 | 2943.44 | 48.784 | 0.12535 | 18752628 | 45.877 | 0.1179 | 13.08 | 13.07 | 9 | 23.8 | 46.63 | 104.26 | 2368.25 | 197.35 | 60.15 |
| (2016 NN15) | 2180-07-12 06:36 | 507.75 | 8.415 | 0.02162 | 3234870 | 472.50 | 7.831 | 0.02012 | 3010294 | 546.02 | 9.050 | 0.02325 | 3478686 | 1.219 | 0.0031 | 7.74 | 7.72 | 1 | 26.7 | 12.15 | 27.17 | 2399.39 | 199.95 | 60.94 |
| (2019 WC5) | 2180-01-05 04:33 | 517.49 | 8.577 | 0.02204 | 3296910 | 516.27 | 8.557 | 0.02199 | 3289172 | 518.70 | 8.597 | 0.02209 | 3304649 | 0.040 | 0.0001 | 14.82 | 14.81 | 0 | 22.5 | 85.24 | 190.60 | 2445.49 | 203.79 | 62.12 |
| (2020 OD) | 2180-07-20 08:00 | 539.55 | 8.942 | 0.02298 | 3437460 | 539.38 | 8.940 | 0.02297 | 3436398 | 539.72 | 8.945 | 0.02299 | 3438530 | 0.006 | 0.0000 | 6.18 | 6.16 | 0 | 23.8 | 47.06 | 105.22 | 2549.95 | 212.50 | 64.77 |
| (2015 XY169) | 2180-12-11 13:33 | 551.34 | 9.138 | 0.02348 | 3512610 | 551.29 | 9.137 | 0.02348 | 3512266 | 551.40 | 9.139 | 0.02348 | 3512955 | 0.002 | 0.0000 | 6.06 | 6.04 | 0 | 25.6 | 20.07 | 44.89 | 2605.80 | 217.15 | 66.19 |
| (2013 AT72) | 2180-01-24 15:52 | 603.69 | 10.005 | 0.02571 | 3846120 | 602.65 | 9.988 | 0.02567 | 3839468 | 604.75 | 10.023 | 0.02576 | 3852888 | 0.035 | 0.0001 | 13.37 | 13.36 | 0 | 24.2 | 38.43 | 85.92 | 2853.66 | 237.80 | 72.48 |
| (2018 TR4) | 2180-10-12 04:36 | 613.58 | 10.169 | 0.02613 | 3909110 | 451.63 | 7.485 | 0.01923 | 2877334 | 971.36 | 16.099 | 0.04137 | 6188509 | 8.614 | 0.0221 | 11.23 | 11.22 | 13 | 25.1 | 25.98 | 58.09 | 2900.47 | 241.71 | 73.67 |
| (2024 RE1) | 2180-09-12 07:41 | 623.18 | 10.328 | 0.02654 | 3970280 | 616.15 | 10.212 | 0.02624 | 3925508 | 1495.61 | 24.788 | 0.06369 | 9528527 | 14.576 | 0.0375 | 12.88 | 12.88 | 3 | 25.5 | 20.73 | 46.36 | 2945.93 | 245.49 | 74.83 |
| (2020 KA1) | 2180-05-14 21:23 | 632.47 | 10.482 | 0.02694 | 4029480 | 428.79 | 7.107 | 0.01826 | 2731826 | 2120.34 | 35.142 | 0.09030 | 13508716 | 28.036 | 0.0720 | 7.69 | 7.67 | 4 | 26.7 | 12.15 | 27.17 | 2989.93 | 249.16 | 75.94 |
| (2005 VN) | 2180-10-27 07:07 | 632.89 | 10.489 | 0.02695 | 4032130 | 632.16 | 10.477 | 0.02692 | 4027495 | 633.62 | 10.501 | 0.02698 | 4036762 | 0.024 | 0.0001 | 11.35 | 11.34 | 0 | 22.9 | 69.60 | 155.64 | 2991.90 | 249.33 | 75.99 |
| (2025 YV3) | 2180-12-25 17:43 | 635.64 | 10.535 | 0.02707 | 4049640 | 538.52 | 8.925 | 0.02293 | 3430904 | 2659.74 | 44.082 | 0.11327 | 16945222 | 35.157 | 0.0903 | 11.59 | 11.58 | 5 | 25.6 | 19.89 | 44.47 | 3004.92 | 250.41 | 76.32 |
| (2020 XY4) | 2180-12-21 13:50 | 674.41 | 11.178 | 0.02872 | 4296690 | 341.30 | 5.657 | 0.01454 | 2174435 | 1026.79 | 17.018 | 0.04373 | 6541686 | 11.361 | 0.0292 | 8.93 | 8.92 | 14 | 26.9 | 10.93 | 24.44 | 3188.52 | 265.71 | 80.99 |
| (2016 TH94) | 2180-10-27 13:41 | 678.31 | 11.242 | 0.02889 | 4321490 | 677.16 | 11.223 | 0.02884 | 4314168 | 679.51 | 11.262 | 0.02894 | 4329148 | 0.039 | 0.0001 | 14.25 | 14.24 | 0 | 24.6 | 32.26 | 72.13 | 3206.95 | 267.25 | 81.46 |
| (2015 LK) | 2180-06-16 00:19 | 678.35 | 11.243 | 0.02889 | 4321790 | 677.91 | 11.236 | 0.02887 | 4318977 | 678.80 | 11.250 | 0.02891 | 4324605 | 0.015 | 0.0000 | 8.65 | 8.64 | 0 | 25.3 | 22.94 | 51.30 | 3207.17 | 267.26 | 81.46 |
| (2020 UQ3) | 2180-09-01 14:54 | 696.11 | 11.537 | 0.02965 | 4434940 | 695.77 | 11.532 | 0.02963 | 4432766 | 696.46 | 11.543 | 0.02966 | 4437118 | 0.011 | 0.0000 | 7.67 | 7.66 | 0 | 24.1 | 39.87 | 89.15 | 3291.26 | 274.27 | 83.60 |
| (2017 FV) | 2180-03-31 18:15 | 715.82 | 11.864 | 0.03048 | 4560490 | 671.31 | 11.126 | 0.02859 | 4276924 | 760.33 | 12.602 | 0.03238 | 4844061 | 1.475 | 0.0038 | 15.71 | 15.70 | 2 | 24.6 | 31.96 | 71.47 | 3384.57 | 282.05 | 85.97 |
| (2023 HR1) | 2180-04-21 03:39 | 727.42 | 12.056 | 0.03098 | 4634420 | 423.01 | 7.011 | 0.01802 | 2695022 | 1553.18 | 25.742 | 0.06615 | 9895329 | 18.731 | 0.0481 | 15.34 | 15.34 | 21 | 26.2 | 15.16 | 33.89 | 3439.52 | 286.63 | 87.36 |
| 152680 (1998 KJ9) | 2180-01-02 04:17 | 732.58 | 12.142 | 0.03120 | 4667250 | 732.46 | 12.140 | 0.03119 | 4666489 | 732.70 | 12.144 | 0.03120 | 4668003 | 0.004 | 0.0000 | 20.26 | 20.26 | 0 | 19.5 | 336.23 | 751.82 | 3463.91 | 288.66 | 87.98 |
| (2022 HL1) | 2180-04-24 11:22 | 734.72 | 12.177 | 0.03129 | 4680880 | 722.44 | 11.974 | 0.03077 | 4602636 | 749.28 | 12.418 | 0.03191 | 4773645 | 0.445 | 0.0011 | 12.94 | 12.93 | 0 | 25.4 | 22.32 | 49.90 | 3474.05 | 289.50 | 88.24 |
| 164121 (2003 YT1) | 2180-11-02 14:09 | 741.36 | 12.287 | 0.03157 | 4723180 | 741.07 | 12.282 | 0.03156 | 4721329 | 741.66 | 12.292 | 0.03159 | 4725090 | 0.010 | 0.0000 | 23.81 | 23.80 | 0 | 16.2 | 1565.42 | 3500.38 | 3505.49 | 292.12 | 89.04 |
| (2017 CH1) | 2180-06-03 12:31 | 755.44 | 12.521 | 0.03217 | 4812930 | 755.42 | 12.520 | 0.03217 | 4812751 | 755.47 | 12.521 | 0.03217 | 4813114 | 0.001 | 0.0000 | 18.04 | 18.04 | 0 | 18.1 | 646.59 | 1445.82 | 3572.19 | 297.68 | 90.73 |
| (2018 EF1) | 2180-03-10 18:26 | 766.43 | 12.703 | 0.03264 | 4882910 | 435.13 | 7.212 | 0.01853 | 2772235 | 2310.31 | 38.291 | 0.09839 | 14719003 | 31.079 | 0.0799 | 10.02 | 10.01 | 3 | 24.2 | 38.43 | 85.92 | 3624.19 | 302.02 | 92.05 |
| (2025 FB6) | 2180-04-04 09:05 | 785.10 | 13.012 | 0.03344 | 5001900 | 775.48 | 12.853 | 0.03303 | 4940602 | 2580.05 | 42.761 | 0.10988 | 16437505 | 29.909 | 0.0769 | 16.02 | 16.02 | 1 | 23.0 | 66.78 | 149.32 | 3712.62 | 309.39 | 94.30 |
| (2020 HE5) | 2180-04-17 21:56 | 785.52 | 13.019 | 0.03345 | 5004580 | 644.19 | 10.677 | 0.02743 | 4104106 | 934.53 | 15.489 | 0.03980 | 5953865 | 4.812 | 0.0124 | 3.93 | 3.91 | 20 | 27.7 | 7.67 | 17.14 | 3714.61 | 309.55 | 94.35 |
| (2004 SS) | 2180-09-22 17:47 | 796.05 | 13.194 | 0.03390 | 5071600 | 796.03 | 13.193 | 0.03390 | 5071524 | 796.06 | 13.194 | 0.03390 | 5071683 | 0.000 | 0.0000 | 7.53 | 7.51 | 0 | 21.9 | 110.82 | 247.81 | 3764.43 | 313.70 | 95.62 |
| (2024 JZ6) | 2180-05-24 23:05 | 801.93 | 13.291 | 0.03415 | 5109100 | 801.87 | 13.290 | 0.03415 | 5108737 | 801.99 | 13.292 | 0.03415 | 5109468 | 0.002 | 0.0000 | 14.04 | 14.04 | 0 | 20.8 | 185.62 | 415.06 | 3792.30 | 316.02 | 96.32 |
| (2014 HG4) | 2180-11-17 05:13 | 803.60 | 13.319 | 0.03422 | 5119710 | 800.61 | 13.269 | 0.03410 | 5100675 | 806.58 | 13.368 | 0.03435 | 5138738 | 0.099 | 0.0003 | 24.70 | 24.70 | 0 | 20.0 | 272.04 | 608.30 | 3800.18 | 316.68 | 96.52 |
| (2016 EW1) | 2180-03-08 17:02 | 804.81 | 13.339 | 0.03427 | 5127430 | 650.91 | 10.788 | 0.02772 | 4146945 | 3369.15 | 55.840 | 0.14348 | 21464827 | 45.052 | 0.1158 | 13.28 | 13.28 | 2 | 25.2 | 24.25 | 54.21 | 3805.92 | 317.16 | 96.67 |
| (2000 RE52) | 2180-03-09 07:23 | 805.98 | 13.358 | 0.03432 | 5134870 | 805.88 | 13.357 | 0.03432 | 5134286 | 806.08 | 13.360 | 0.03433 | 5135560 | 0.003 | 0.0000 | 12.15 | 12.14 | 0 | 22.3 | 90.91 | 203.29 | 3811.45 | 317.62 | 96.81 |
| (2005 YO128) | 2180-01-04 11:24 | 817.21 | 13.544 | 0.03480 | 5206430 | 487.65 | 8.082 | 0.02077 | 3106787 | 2372.34 | 39.319 | 0.10103 | 15114154 | 31.237 | 0.0803 | 9.90 | 9.89 | 4 | 24.6 | 31.96 | 71.47 | 3864.63 | 322.05 | 98.16 |
| (2024 XB18) | 2180-07-15 20:45 | 818.84 | 13.571 | 0.03487 | 5216850 | 818.52 | 13.566 | 0.03486 | 5214787 | 819.17 | 13.577 | 0.03489 | 5218920 | 0.011 | 0.0000 | 18.69 | 18.68 | 0 | 21.3 | 144.75 | 323.68 | 3872.37 | 322.70 | 98.36 |
| (2012 UX68) | 2180-05-19 11:22 | 822.26 | 13.628 | 0.03502 | 5238620 | 747.49 | 12.389 | 0.03183 | 4762288 | 897.41 | 14.874 | 0.03822 | 5717413 | 2.485 | 0.0064 | 9.25 | 9.24 | 4 | 24.2 | 38.78 | 86.72 | 3888.55 | 324.05 | 98.77 |
| (2014 GP17) | 2180-06-05 23:34 | 872.30 | 14.457 | 0.03715 | 5557430 | 854.57 | 14.164 | 0.03639 | 5444485 | 895.21 | 14.837 | 0.03812 | 5703362 | 0.673 | 0.0017 | 9.03 | 9.03 | 22 | 25.2 | 24.13 | 53.97 | 4125.49 | 343.79 | 104.79 |
| (2016 HN3) | 2180-05-22 01:45 | 894.53 | 14.826 | 0.03810 | 5699030 | 894.23 | 14.821 | 0.03808 | 5697149 | 894.87 | 14.832 | 0.03811 | 5701226 | 0.011 | 0.0000 | 14.64 | 14.63 | 0 | 21.4 | 140.81 | 314.86 | 4230.72 | 352.56 | 107.46 |
| (2025 YF3) | 2180-01-07 09:51 | 903.23 | 14.970 | 0.03847 | 5754450 | 899.76 | 14.913 | 0.03832 | 5732377 | 915.34 | 15.171 | 0.03898 | 5831609 | 0.258 | 0.0007 | 6.85 | 6.84 | 1 | 25.0 | 26.34 | 58.90 | 4271.91 | 355.99 | 108.51 |
| (2023 HP4) | 2180-04-27 17:47 | 927.07 | 15.365 | 0.03948 | 5906360 | 877.93 | 14.551 | 0.03739 | 5593264 | 5729.87 | 94.966 | 0.24402 | 36505006 | 80.415 | 0.2066 | 7.11 | 7.10 | 9 | 25.8 | 18.48 | 41.32 | 4384.81 | 365.40 | 111.37 |
| (2025 KS) | 2180-11-13 08:25 | 958.16 | 15.880 | 0.04081 | 6104470 | 832.72 | 13.801 | 0.03546 | 5305258 | 1213.47 | 20.112 | 0.05168 | 7731035 | 6.311 | 0.0162 | 12.17 | 12.16 | 18 | 23.2 | 60.07 | 134.31 | 4532.04 | 377.67 | 115.11 |
| (2018 TP) | 2180-10-04 05:52 | 967.08 | 16.028 | 0.04119 | 6161280 | 967.07 | 16.028 | 0.04119 | 6161182 | 967.10 | 16.029 | 0.04119 | 6161379 | 0.001 | 0.0000 | 17.57 | 17.57 | 0 | 22.1 | 102.01 | 228.10 | 4574.26 | 381.19 | 116.19 |
| (2020 SD3) | 2180-09-30 15:01 | 984.87 | 16.323 | 0.04194 | 6274590 | 934.32 | 15.485 | 0.03979 | 5952538 | 2415.14 | 40.028 | 0.10286 | 15386887 | 24.543 | 0.0631 | 6.40 | 6.39 | 9 | 24.7 | 30.81 | 68.88 | 4658.47 | 388.21 | 118.33 |
| 226514 (2003 UX34) | 2180-01-06 09:19 | 986.45 | 16.349 | 0.04201 | 6284660 | 984.14 | 16.311 | 0.04191 | 6269942 | 989.22 | 16.395 | 0.04213 | 6302344 | 0.084 | 0.0002 | 20.14 | 20.13 | 0 | 20.2 | 246.96 | 552.22 | 4665.96 | 388.83 | 118.52 |
| (2017 AM13) | 2180-01-13 07:26 | 988.13 | 16.377 | 0.04208 | 6295370 | 988.12 | 16.377 | 0.04208 | 6295284 | 988.14 | 16.377 | 0.04208 | 6295461 | 0.000 | 0.0000 | 16.08 | 16.08 | 0 | 25.1 | 25.51 | 57.03 | 4673.92 | 389.49 | 118.72 |
| (2015 FG36) | 2180-08-23 02:49 | 991.62 | 16.435 | 0.04223 | 6317620 | 991.59 | 16.434 | 0.04223 | 6317403 | 991.66 | 16.436 | 0.04223 | 6317843 | 0.001 | 0.0000 | 4.34 | 4.33 | 0 | 23.8 | 45.78 | 102.36 | 4690.46 | 390.87 | 119.14 |
| 441987 (2010 NY65) | 2180-06-23 17:22 | 1037.16 | 17.190 | 0.04417 | 6607770 | 1037.01 | 17.187 | 0.04416 | 6606769 | 1037.32 | 17.192 | 0.04418 | 6608774 | 0.005 | 0.0000 | 11.41 | 11.40 | 0 | 21.4 | 142.77 | 319.24 | 4906.09 | 408.84 | 124.61 |
| (2016 XG1) | 2180-11-16 02:17 | 1054.22 | 17.472 | 0.04490 | 6716430 | 980.60 | 16.252 | 0.04176 | 6247406 | 1131.53 | 18.754 | 0.04819 | 7208978 | 2.501 | 0.0064 | 28.12 | 28.12 | 4 | 21.8 | 113.93 | 254.75 | 4986.85 | 415.57 | 126.67 |
| (2021 CP6) | 2180-05-16 07:47 | 1055.02 | 17.486 | 0.04493 | 6721530 | 1053.83 | 17.466 | 0.04488 | 6713946 | 1056.21 | 17.506 | 0.04498 | 6729119 | 0.039 | 0.0001 | 7.40 | 7.40 | 2 | 22.9 | 69.92 | 156.36 | 4990.63 | 415.89 | 126.76 |
| (2010 XB24) | 2180-06-26 14:52 | 1057.82 | 17.532 | 0.04505 | 6739360 | 1057.69 | 17.530 | 0.04504 | 6738518 | 1057.95 | 17.534 | 0.04506 | 6740200 | 0.004 | 0.0000 | 12.01 | 12.00 | 0 | 21.7 | 119.30 | 266.76 | 5003.89 | 416.99 | 127.10 |
| (2022 EW4) | 2180-03-06 19:20 | 1066.57 | 17.677 | 0.04542 | 6795140 | 714.20 | 11.837 | 0.03042 | 4550154 | 1419.29 | 23.523 | 0.06044 | 9042291 | 11.686 | 0.0300 | 7.55 | 7.54 | 12 | 26.4 | 14.02 | 31.34 | 5045.34 | 420.45 | 128.15 |
| 881303 (2015 FS332) | 2180-10-06 05:26 | 1067.14 | 17.687 | 0.04545 | 6798770 | 1067.14 | 17.687 | 0.04545 | 6798724 | 1067.15 | 17.687 | 0.04545 | 6798810 | 0.000 | 0.0000 | 21.48 | 21.48 | 0 | 18.4 | 545.29 | 1219.31 | 5048.04 | 420.67 | 128.22 |
| (2025 TN14) | 2180-10-05 23:53 | 1070.96 | 17.750 | 0.04561 | 6823100 | 1044.38 | 17.309 | 0.04448 | 6653724 | 1598.56 | 26.494 | 0.06808 | 10184397 | 9.185 | 0.0236 | 11.24 | 11.24 | 1 | 26.3 | 14.68 | 32.82 | 5066.12 | 422.18 | 128.68 |
| (2017 WZ27) | 2180-11-30 13:01 | 1086.06 | 18.000 | 0.04625 | 6919270 | 1044.21 | 17.307 | 0.04447 | 6652653 | 1136.42 | 18.835 | 0.04840 | 7240160 | 1.528 | 0.0039 | 4.75 | 4.74 | 1 | 27.5 | 8.41 | 18.80 | 5137.59 | 428.13 | 130.49 |
| 499998 (2011 PT) | 2180-10-16 15:54 | 1130.54 | 18.737 | 0.04815 | 7202650 | 1130.03 | 18.729 | 0.04813 | 7199415 | 1131.05 | 18.746 | 0.04817 | 7205888 | 0.017 | 0.0000 | 3.15 | 3.13 | 0 | 24.0 | 41.94 | 93.78 | 5348.20 | 445.68 | 135.84 |
| 437844 (1999 MN) | 2180-07-09 15:34 | 1143.85 | 18.958 | 0.04871 | 7287440 | 1140.00 | 18.894 | 0.04855 | 7262943 | 1147.69 | 19.022 | 0.04888 | 7311948 | 0.127 | 0.0003 | 14.06 | 14.06 | 0 | 21.0 | 166.97 | 373.35 | 5411.21 | 450.93 | 137.44 |
| (2010 WH1) | 2180-06-02 22:49 | 1166.17 | 19.328 | 0.04966 | 7429670 | 1163.56 | 19.285 | 0.04955 | 7413061 | 1173.49 | 19.449 | 0.04998 | 7476309 | 0.165 | 0.0004 | 7.91 | 7.91 | 0 | 26.2 | 15.30 | 34.21 | 5516.92 | 459.74 | 140.13 |
| (2016 CO246) | 2180-08-30 00:20 | 1186.91 | 19.672 | 0.05055 | 7561790 | 1183.50 | 19.615 | 0.05040 | 7540086 | 1191.40 | 19.746 | 0.05074 | 7590404 | 0.131 | 0.0003 | 5.39 | 5.38 | 4 | 25.8 | 18.39 | 41.13 | 5615.11 | 467.93 | 142.62 |
| (2000 HB24) | 2180-04-29 16:06 | 1204.04 | 19.956 | 0.05128 | 7670970 | 1204.02 | 19.955 | 0.05128 | 7670832 | 1204.07 | 19.956 | 0.05128 | 7671105 | 0.001 | 0.0000 | 9.47 | 9.46 | 0 | 23.7 | 48.38 | 108.17 | 5696.25 | 474.69 | 144.68 |
| (2024 DV1) | 2180-03-09 06:21 | 1205.15 | 19.974 | 0.05132 | 7677990 | 1202.40 | 19.928 | 0.05121 | 7660501 | 1207.90 | 20.020 | 0.05144 | 7695517 | 0.091 | 0.0002 | 16.88 | 16.88 | 0 | 20.3 | 234.76 | 524.95 | 5701.47 | 475.12 | 144.82 |
| (2019 DR1) | 2180-08-25 19:43 | 1211.61 | 20.081 | 0.05160 | 7719140 | 1211.52 | 20.080 | 0.05160 | 7718592 | 1211.69 | 20.082 | 0.05160 | 7719699 | 0.003 | 0.0000 | 8.84 | 8.83 | 0 | 23.8 | 46.20 | 103.30 | 5732.05 | 477.67 | 145.59 |
| (2023 RG3) | 2180-09-03 17:01 | 1218.52 | 20.196 | 0.05189 | 7763190 | 668.96 | 11.087 | 0.02849 | 4261950 | 2282.09 | 37.823 | 0.09719 | 14539170 | 26.736 | 0.0687 | 11.26 | 11.25 | 14 | 24.9 | 28.10 | 62.82 | 5764.79 | 480.40 | 146.43 |
| 136849 (1998 CS1) | 2180-01-24 06:14 | 1221.70 | 20.248 | 0.05203 | 7783450 | 1205.03 | 19.972 | 0.05132 | 7677256 | 1238.44 | 20.526 | 0.05274 | 7890095 | 0.554 | 0.0014 | 16.55 | 16.54 | 1 | 17.7 | 766.71 | 1714.41 | 5779.84 | 481.65 | 146.81 |
| 459872 (2014 EK24) | 2180-02-25 20:56 | 1237.30 | 20.507 | 0.05269 | 7882820 | 1237.24 | 20.506 | 0.05269 | 7882442 | 1237.36 | 20.508 | 0.05270 | 7883208 | 0.002 | 0.0000 | 2.95 | 2.94 | 0 | 23.4 | 56.58 | 126.51 | 5853.70 | 487.81 | 148.68 |
| (2020 KT) | 2180-03-30 10:46 | 1242.51 | 20.593 | 0.05292 | 7916050 | 1240.48 | 20.560 | 0.05283 | 7903090 | 1244.55 | 20.627 | 0.05300 | 7929020 | 0.067 | 0.0002 | 8.70 | 8.69 | 0 | 24.1 | 41.17 | 92.07 | 5878.39 | 489.87 | 149.31 |
| (2020 RO1) | 2180-10-11 10:40 | 1243.55 | 20.610 | 0.05296 | 7922680 | 1121.32 | 18.585 | 0.04775 | 7143901 | 2903.05 | 48.115 | 0.12363 | 18495344 | 29.530 | 0.0759 | 3.76 | 3.75 | 1 | 25.3 | 23.15 | 51.77 | 5883.32 | 490.28 | 149.44 |
| (2010 FQ) | 2180-02-22 22:59 | 1252.87 | 20.765 | 0.05336 | 7982040 | 1252.84 | 20.764 | 0.05336 | 7981834 | 1252.90 | 20.765 | 0.05336 | 7982244 | 0.001 | 0.0000 | 7.90 | 7.89 | 0 | 20.0 | 267.07 | 597.19 | 5927.43 | 493.95 | 150.56 |
| 506491 (2003 UW29) | 2180-10-29 20:23 | 1259.61 | 20.877 | 0.05364 | 8024970 | 1259.57 | 20.876 | 0.05364 | 8024729 | 1259.65 | 20.877 | 0.05365 | 8025202 | 0.001 | 0.0000 | 31.41 | 31.40 | 0 | 20.7 | 193.48 | 432.63 | 5959.33 | 496.61 | 151.37 |
| (2020 KT4) | 2180-05-08 06:34 | 1261.72 | 20.912 | 0.05373 | 8038450 | 449.09 | 7.443 | 0.01913 | 2861162 | 2160.16 | 35.802 | 0.09200 | 13762362 | 28.359 | 0.0729 | 6.40 | 6.39 | 6 | 23.2 | 59.79 | 133.70 | 5969.36 | 497.45 | 151.62 |
| (2010 MP1) | 2180-06-19 15:26 | 1262.34 | 20.922 | 0.05376 | 8042390 | 1262.31 | 20.921 | 0.05376 | 8042155 | 1262.38 | 20.923 | 0.05376 | 8042633 | 0.001 | 0.0000 | 16.35 | 16.35 | 0 | 21.5 | 133.24 | 297.93 | 5972.28 | 497.69 | 151.70 |
| 875236 (2001 SQ263) | 2180-09-20 15:22 | 1293.95 | 21.446 | 0.05511 | 8243760 | 1293.94 | 21.446 | 0.05511 | 8243672 | 1293.97 | 21.446 | 0.05511 | 8243853 | 0.000 | 0.0000 | 16.67 | 16.66 | 0 | 22.5 | 83.30 | 186.26 | 6121.94 | 510.16 | 155.50 |
| (2017 YD8) | 2180-12-26 02:19 | 1301.10 | 21.564 | 0.05541 | 8289280 | 1300.85 | 21.560 | 0.05540 | 8287715 | 1301.34 | 21.568 | 0.05542 | 8290857 | 0.008 | 0.0000 | 14.95 | 14.95 | 0 | 21.9 | 112.37 | 251.26 | 6155.77 | 512.98 | 156.36 |
| (2009 HU44) | 2180-04-22 21:25 | 1302.87 | 21.594 | 0.05549 | 8300600 | 56.59 | 0.938 | 0.00241 | 360554 | 7887.74 | 130.730 | 0.33592 | 50252788 | 129.792 | 0.3335 | 20.20 | 20.19 | 7 | 22.6 | 80.28 | 179.52 | 6164.19 | 513.68 | 156.57 |
| 415949 (2001 XY10) | 2180-12-22 21:23 | 1321.37 | 21.900 | 0.05627 | 8418480 | 1321.36 | 21.900 | 0.05627 | 8418413 | 1321.38 | 21.900 | 0.05627 | 8418538 | 0.000 | 0.0000 | 18.15 | 18.15 | 0 | 19.4 | 355.33 | 794.54 | 6251.79 | 520.98 | 158.80 |
