Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
Fullname | Calendar Date | Distance (AU) | Min Distance (AU) | Max Distance (LD) | Min Distance (km) | Min Distance (Earth Radii) | Miss Distance (km) | Miss Distance (Earth Radii) | Max Distance (AU) | Max Distance (LD) | Max Distance (km) | Max Distance (Earth Radii) | Max - Min (AU) | Max - Min (LD) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as if the Earth were the size of a basketball. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | |||||||||||||||||||||
(2025 KB4) | 2025-05-31 06:41 | 0.0507 | 0.0504 | 0.051 | 7544676 | 1182.90 | 7590050 | 1190.01 | 0.0510 | 0.051 | 7635426 | 1197.12 | 0.0006 | 0.001 | 13.42 | 13.42 | 0 | 25.0 | 26.35 | 58.93 | 5634.53 | 469.54 | 143.12 |
(2025 KL2) | 2025-05-31 07:27 | 0.0389 | 0.0380 | 0.040 | 5689990 | 892.11 | 5820260 | 912.53 | 0.0398 | 0.040 | 5950525 | 932.96 | 0.0017 | 0.002 | 18.87 | 18.87 | 0 | 25.3 | 23.64 | 52.86 | 4320.71 | 360.06 | 109.75 |
(2025 KZ3) | 2025-05-31 07:48 | 0.0046 | 0.0046 | 0.005 | 689472 | 108.10 | 690421 | 108.25 | 0.0046 | 0.005 | 691370 | 108.40 | 0.0000 | 0.000 | 2.61 | 2.38 | 0 | 28.1 | 6.24 | 13.95 | 512.54 | 42.71 | 13.02 |
(2025 HA7) | 2025-05-31 10:56 | 0.0529 | 0.0528 | 0.053 | 7902543 | 1239.00 | 7918210 | 1241.46 | 0.0530 | 0.053 | 7933885 | 1243.92 | 0.0002 | 0.000 | 11.20 | 11.19 | 0 | 24.0 | 42.72 | 95.52 | 5878.15 | 489.85 | 149.30 |
(2018 VB10) | 2025-05-31 14:36 | 0.1880 | 0.1822 | 0.194 | 27256547 | 4273.43 | 28121100 | 4408.98 | 0.1939 | 0.194 | 29001408 | 4547.00 | 0.0117 | 0.012 | 7.42 | 7.42 | 2 | 25.8 | 18.39 | 41.13 | 20875.91 | 1739.66 | 530.25 |
(2025 KY8) | 2025-05-31 19:31 | 0.1787 | 0.1771 | 0.180 | 26491745 | 4153.52 | 26729100 | 4190.73 | 0.1803 | 0.180 | 26966392 | 4227.94 | 0.0032 | 0.003 | 31.25 | 31.25 | 0 | 22.7 | 74.99 | 167.69 | 19842.53 | 1653.54 | 504.00 |
(2025 KE4) | 2025-05-31 22:41 | 0.0070 | 0.0070 | 0.007 | 1049199 | 164.50 | 1051900 | 164.92 | 0.0070 | 0.007 | 1054603 | 165.35 | 0.0000 | 0.000 | 3.60 | 3.49 | 0 | 29.3 | 3.69 | 8.26 | 780.89 | 65.07 | 19.83 |
(2018 AG4) | 2025-06-01 08:55 | 0.1854 | 0.1724 | 0.201 | 25795322 | 4044.33 | 27734100 | 4348.31 | 0.2007 | 0.201 | 30022000 | 4707.02 | 0.0283 | 0.028 | 11.14 | 11.14 | 1 | 26.1 | 16.02 | 35.82 | 20588.62 | 1715.72 | 522.95 |
(2019 WS1) | 2025-06-01 10:50 | 0.1765 | 0.1765 | 0.177 | 26404440 | 4139.84 | 26404700 | 4139.87 | 0.1765 | 0.177 | 26404868 | 4139.90 | 0.0000 | 0.000 | 6.47 | 6.47 | 0 | 24.7 | 30.66 | 68.57 | 19601.70 | 1633.47 | 497.88 |
(2025 DM36) | 2025-06-01 12:04 | 0.1381 | 0.1381 | 0.138 | 20654008 | 3238.25 | 20654900 | 3238.38 | 0.1381 | 0.138 | 20655706 | 3238.52 | 0.0000 | 0.000 | 12.95 | 12.95 | 0 | 21.2 | 152.98 | 342.07 | 15333.29 | 1277.77 | 389.47 |
(2025 KS8) | 2025-06-01 15:54 | 0.0164 | 0.0163 | 0.016 | 2439340 | 382.45 | 2449280 | 384.01 | 0.0164 | 0.016 | 2459214 | 385.57 | 0.0001 | 0.000 | 10.31 | 10.30 | 0 | 26.2 | 15.20 | 33.99 | 1818.24 | 151.52 | 46.18 |
(2025 KP7) | 2025-06-01 21:24 | 0.1300 | 0.1272 | 0.133 | 19035942 | 2984.56 | 19453600 | 3050.04 | 0.1328 | 0.133 | 19871166 | 3115.51 | 0.0056 | 0.006 | 17.95 | 17.95 | 0 | 23.4 | 54.33 | 121.48 | 14441.50 | 1203.46 | 366.81 |
(2021 VO7) | 2025-06-02 09:02 | 0.0924 | 0.0924 | 0.092 | 13826493 | 2167.79 | 13826700 | 2167.82 | 0.0924 | 0.092 | 13826862 | 2167.85 | 0.0000 | 0.000 | 17.96 | 17.95 | 0 | 21.6 | 124.92 | 279.33 | 10264.34 | 855.36 | 260.71 |
(2022 FG3) | 2025-06-02 11:01 | 0.1810 | 0.0784 | 0.285 | 11721120 | 1837.70 | 27072500 | 4244.58 | 0.2850 | 0.285 | 42639518 | 6685.26 | 0.2067 | 0.207 | 12.59 | 12.59 | 9 | 25.9 | 17.65 | 39.46 | 20097.49 | 1674.79 | 510.48 |
(2025 KC4) | 2025-06-02 19:44 | 0.0273 | 0.0272 | 0.027 | 4072793 | 638.56 | 4082300 | 640.05 | 0.0274 | 0.027 | 4091814 | 641.54 | 0.0001 | 0.000 | 6.67 | 6.65 | 0 | 25.9 | 17.53 | 39.20 | 3030.53 | 252.54 | 76.98 |
(2019 VF1) | 2025-06-02 23:46 | 0.1545 | 0.1287 | 0.180 | 19250043 | 3018.13 | 23118600 | 3624.67 | 0.1804 | 0.180 | 26993177 | 4232.14 | 0.0518 | 0.052 | 22.39 | 22.39 | 1 | 23.0 | 66.78 | 149.32 | 17162.30 | 1430.19 | 435.92 |
(2025 FE15) | 2025-06-03 05:31 | 0.1190 | 0.1190 | 0.119 | 17794674 | 2789.95 | 17806200 | 2791.75 | 0.1191 | 0.119 | 17817700 | 2793.56 | 0.0002 | 0.000 | 4.71 | 4.70 | 0 | 24.0 | 41.36 | 92.49 | 13218.56 | 1101.55 | 335.75 |
(2025 DN22) | 2025-06-03 07:11 | 0.1238 | 0.1237 | 0.124 | 18502037 | 2900.85 | 18516700 | 2903.15 | 0.1239 | 0.124 | 18531291 | 2905.44 | 0.0002 | 0.000 | 9.72 | 9.72 | 0 | 22.7 | 76.67 | 171.44 | 13745.99 | 1145.50 | 349.15 |
(2023 DM) | 2025-06-03 19:24 | 0.1449 | 0.1314 | 0.158 | 19660460 | 3082.48 | 21682800 | 3399.55 | 0.1585 | 0.158 | 23711143 | 3717.57 | 0.0271 | 0.027 | 11.20 | 11.20 | 1 | 23.7 | 48.60 | 108.67 | 16096.41 | 1341.37 | 408.85 |
(2025 LA) | 2025-06-03 21:30 | 0.0034 | 0.0033 | 0.003 | 500471 | 78.47 | 501382 | 78.61 | 0.0034 | 0.003 | 502292 | 78.75 | 0.0000 | 0.000 | 13.47 | 13.41 | 0 | 26.8 | 11.54 | 25.79 | 372.20 | 31.02 | 9.45 |
(2025 KV8) | 2025-06-04 03:21 | 0.0120 | 0.0119 | 0.012 | 1786117 | 280.04 | 1794960 | 281.42 | 0.0121 | 0.012 | 1803795 | 282.81 | 0.0001 | 0.000 | 9.27 | 9.24 | 0 | 25.8 | 18.28 | 40.88 | 1332.50 | 111.04 | 33.85 |
(2024 TP17) | 2025-06-04 05:00 | 0.1939 | 0.1933 | 0.194 | 28918715 | 4534.04 | 29000900 | 4546.93 | 0.1944 | 0.194 | 29083212 | 4559.83 | 0.0011 | 0.001 | 4.16 | 4.16 | 10 | 24.2 | 38.25 | 85.53 | 21529.06 | 1794.09 | 546.84 |
(2025 LB) | 2025-06-04 07:07 | 0.0010 | 0.0010 | 0.001 | 151863 | 23.81 | 151998 | 23.83 | 0.0010 | 0.001 | 152133 | 23.85 | 0.0000 | 0.000 | 11.21 | 10.97 | 0 | 26.8 | 11.64 | 26.03 | 112.84 | 9.40 | 2.87 |
(2015 XZ1) | 2025-06-04 07:57 | 0.1723 | 0.1037 | 0.264 | 15508241 | 2431.47 | 25770900 | 4040.51 | 0.2639 | 0.264 | 39481051 | 6190.06 | 0.1602 | 0.160 | 13.83 | 13.83 | 2 | 25.0 | 26.58 | 59.45 | 19131.24 | 1594.27 | 485.93 |
(2022 NU1) | 2025-06-04 10:08 | 0.1321 | 0.1314 | 0.133 | 19653972 | 3081.46 | 19768300 | 3099.39 | 0.1332 | 0.133 | 19932092 | 3125.06 | 0.0019 | 0.002 | 7.53 | 7.53 | 1 | 24.4 | 34.41 | 76.93 | 14675.18 | 1222.93 | 372.75 |
(2025 KX8) | 2025-06-04 16:09 | 0.0214 | 0.0213 | 0.022 | 3185812 | 499.49 | 3205940 | 502.65 | 0.0216 | 0.022 | 3226073 | 505.80 | 0.0003 | 0.000 | 8.26 | 8.25 | 0 | 24.9 | 28.08 | 62.79 | 2379.96 | 198.33 | 60.45 |
(2025 KA2) | 2025-06-04 16:44 | 0.1387 | 0.1374 | 0.140 | 20550569 | 3222.03 | 20756400 | 3254.31 | 0.1401 | 0.140 | 20962237 | 3286.58 | 0.0028 | 0.003 | 23.72 | 23.72 | 0 | 22.0 | 108.30 | 242.17 | 15408.68 | 1284.06 | 391.38 |
(2025 KG) | 2025-06-04 21:42 | 0.0391 | 0.0389 | 0.039 | 5820618 | 912.59 | 5841910 | 915.93 | 0.0392 | 0.039 | 5863209 | 919.27 | 0.0003 | 0.000 | 3.44 | 3.42 | 0 | 26.5 | 13.34 | 29.82 | 4336.79 | 361.40 | 110.15 |
(2025 LD) | 2025-06-05 05:09 | 0.0075 | 0.0075 | 0.007 | 1118426 | 175.35 | 1119890 | 175.58 | 0.0075 | 0.007 | 1121344 | 175.81 | 0.0000 | 0.000 | 6.80 | 6.74 | 0 | 25.9 | 17.50 | 39.13 | 831.36 | 69.28 | 21.12 |
(2025 KY4) | 2025-06-05 06:32 | 0.0185 | 0.0185 | 0.019 | 2768035 | 433.99 | 2772730 | 434.72 | 0.0186 | 0.019 | 2777425 | 435.46 | 0.0001 | 0.000 | 3.77 | 3.74 | 0 | 27.1 | 10.15 | 22.69 | 2058.36 | 171.53 | 52.28 |
162039 (1996 JG) | 2025-06-05 12:03 | 0.1684 | 0.1684 | 0.168 | 25195936 | 3950.36 | 25196000 | 3950.37 | 0.1684 | 0.168 | 25196057 | 3950.38 | 0.0000 | 0.000 | 15.17 | 15.17 | 0 | 19.0 | 415.56 | 929.21 | 18704.44 | 1558.70 | 475.09 |
(1995 HM) | 2025-06-05 16:35 | 0.1346 | 0.1346 | 0.135 | 20137765 | 3157.31 | 20138400 | 3157.40 | 0.1346 | 0.135 | 20138941 | 3157.50 | 0.0000 | 0.000 | 2.54 | 2.53 | 0 | 23.0 | 66.78 | 149.32 | 14949.86 | 1245.82 | 379.73 |
424482 (2008 DG5) | 2025-06-05 23:59 | 0.0233 | 0.0233 | 0.023 | 3492773 | 547.62 | 3492790 | 547.62 | 0.0233 | 0.023 | 3492800 | 547.62 | 0.0000 | 0.000 | 6.21 | 6.19 | 0 | 19.6 | 315.23 | 704.88 | 2592.90 | 216.07 | 65.86 |
(2020 LQ) | 2025-06-06 03:58 | 0.0443 | 0.0419 | 0.163 | 6265972 | 982.41 | 6625740 | 1038.82 | 0.1630 | 0.163 | 24383073 | 3822.91 | 0.1211 | 0.121 | 11.75 | 11.75 | 3 | 25.1 | 25.39 | 56.77 | 4918.67 | 409.89 | 124.93 |
(2025 KO8) | 2025-06-06 10:21 | 0.1240 | 0.1229 | 0.125 | 18378361 | 2881.46 | 18550800 | 2908.50 | 0.1252 | 0.125 | 18723200 | 2935.53 | 0.0023 | 0.002 | 14.54 | 14.54 | 0 | 23.8 | 46.69 | 104.40 | 13771.32 | 1147.61 | 349.79 |
(2025 KW1) | 2025-06-06 12:51 | 0.0926 | 0.0920 | 0.093 | 13757420 | 2156.97 | 13849600 | 2171.42 | 0.0932 | 0.093 | 13941750 | 2185.87 | 0.0012 | 0.001 | 2.68 | 2.67 | 0 | 25.4 | 21.64 | 48.39 | 10281.35 | 856.78 | 261.15 |
(2014 HQ124) | 2025-06-06 23:00 | 0.0723 | 0.0723 | 0.072 | 10816823 | 1695.92 | 10816900 | 1695.93 | 0.0723 | 0.072 | 10816955 | 1695.94 | 0.0000 | 0.000 | 15.05 | 15.04 | 0 | 18.9 | 437.15 | 977.50 | 8030.00 | 669.17 | 203.96 |
(2018 LE4) | 2025-06-07 00:05 | 0.0311 | 0.0178 | 0.084 | 2666537 | 418.07 | 4659920 | 730.61 | 0.0837 | 0.084 | 12528600 | 1964.30 | 0.0659 | 0.066 | 13.34 | 13.34 | 2 | 23.8 | 46.20 | 103.30 | 3459.33 | 288.28 | 87.87 |
(2021 LA1) | 2025-06-07 10:14 | 0.1190 | 0.0732 | 0.188 | 10948501 | 1716.57 | 17799500 | 2790.70 | 0.1878 | 0.188 | 28091184 | 4404.29 | 0.1146 | 0.115 | 6.25 | 6.25 | 3 | 25.2 | 24.02 | 53.72 | 13213.57 | 1101.13 | 335.62 |
(2022 AB6) | 2025-06-07 15:21 | 0.1901 | 0.1705 | 0.210 | 25511427 | 3999.82 | 28434800 | 4458.17 | 0.2098 | 0.210 | 31392153 | 4921.84 | 0.0393 | 0.039 | 16.98 | 16.98 | 23 | 22.9 | 69.28 | 154.92 | 21108.81 | 1759.07 | 536.16 |
(2016 VS) | 2025-06-08 02:08 | 0.0968 | 0.0833 | 0.110 | 12466508 | 1954.57 | 14485700 | 2271.15 | 0.1104 | 0.110 | 16519170 | 2589.97 | 0.0271 | 0.027 | 7.12 | 7.11 | 2 | 27.4 | 8.80 | 19.68 | 10753.55 | 896.13 | 273.14 |
(2025 KK2) | 2025-06-08 06:00 | 0.0587 | 0.0582 | 0.059 | 8702893 | 1364.49 | 8781300 | 1376.78 | 0.0592 | 0.059 | 8859700 | 1389.07 | 0.0010 | 0.001 | 8.15 | 8.14 | 0 | 24.5 | 33.81 | 75.60 | 6518.86 | 543.24 | 165.58 |
(2014 LL26) | 2025-06-08 08:13 | 0.0206 | 0.0082 | 0.057 | 1232083 | 193.17 | 3077410 | 482.49 | 0.0572 | 0.057 | 8557949 | 1341.76 | 0.0490 | 0.049 | 5.22 | 5.19 | 4 | 25.3 | 23.15 | 51.77 | 2284.54 | 190.38 | 58.03 |
(2025 KP8) | 2025-06-08 20:54 | 0.0349 | 0.0345 | 0.035 | 5158417 | 808.77 | 5220670 | 818.53 | 0.0353 | 0.035 | 5282925 | 828.29 | 0.0008 | 0.001 | 13.69 | 13.69 | 0 | 24.1 | 41.06 | 91.82 | 3875.61 | 322.97 | 98.44 |
(2024 YF1) | 2025-06-09 19:09 | 0.1880 | 0.1869 | 0.189 | 27964458 | 4384.42 | 28117700 | 4408.44 | 0.1890 | 0.189 | 28275169 | 4433.14 | 0.0021 | 0.002 | 9.92 | 9.92 | 4 | 23.5 | 52.08 | 116.44 | 20873.36 | 1739.45 | 530.18 |
(2025 HP23) | 2025-06-09 20:25 | 0.0949 | 0.0948 | 0.095 | 14186947 | 2224.31 | 14197700 | 2226.00 | 0.0950 | 0.095 | 14208468 | 2227.68 | 0.0001 | 0.000 | 11.00 | 11.00 | 0 | 22.8 | 72.85 | 162.90 | 10539.78 | 878.31 | 267.71 |
(2025 KS4) | 2025-06-10 00:47 | 0.1893 | 0.1864 | 0.192 | 27880494 | 4371.26 | 28312700 | 4439.02 | 0.1921 | 0.192 | 28744814 | 4506.77 | 0.0058 | 0.006 | 6.68 | 6.68 | 7 | 23.9 | 44.55 | 99.61 | 21018.12 | 1751.51 | 533.86 |
163696 (2003 EB50) | 2025-06-10 03:21 | 0.1774 | 0.1774 | 0.177 | 26537110 | 4160.64 | 26537100 | 4160.64 | 0.1774 | 0.177 | 26537113 | 4160.64 | 0.0000 | 0.000 | 18.75 | 18.75 | 0 | 16.5 | 1308.07 | 2924.93 | 19700.03 | 1641.67 | 500.38 |
(2019 JE) | 2025-06-10 03:43 | 0.1141 | 0.1141 | 0.114 | 17074899 | 2677.10 | 17075000 | 2677.11 | 0.1141 | 0.114 | 17075035 | 2677.12 | 0.0000 | 0.000 | 10.48 | 10.48 | 0 | 26.2 | 15.23 | 34.05 | 12675.73 | 1056.31 | 321.96 |
(2023 LK) | 2025-06-10 06:30 | 0.1356 | 0.0647 | 0.210 | 9683417 | 1518.22 | 20290500 | 3181.26 | 0.2102 | 0.210 | 31440081 | 4929.35 | 0.1454 | 0.145 | 18.02 | 18.02 | 4 | 25.2 | 24.13 | 53.97 | 15062.84 | 1255.24 | 382.60 |
(2024 JR16) | 2025-06-10 08:25 | 0.1308 | 0.1308 | 0.131 | 19565571 | 3067.60 | 19565600 | 3067.61 | 0.1308 | 0.131 | 19565689 | 3067.62 | 0.0000 | 0.000 | 14.80 | 14.80 | 0 | 21.8 | 114.98 | 257.11 | 14524.70 | 1210.39 | 368.93 |
(2016 LV10) | 2025-06-10 14:30 | 0.0633 | 0.0369 | 0.091 | 5516076 | 864.84 | 9469830 | 1484.73 | 0.0911 | 0.091 | 13621049 | 2135.58 | 0.0542 | 0.054 | 18.26 | 18.26 | 12 | 23.1 | 65.26 | 145.92 | 7030.00 | 585.83 | 178.56 |
(2025 EB) | 2025-06-10 15:35 | 0.1963 | 0.1960 | 0.197 | 29324347 | 4597.64 | 29368600 | 4604.57 | 0.1966 | 0.197 | 29412834 | 4611.51 | 0.0006 | 0.001 | 10.13 | 10.12 | 0 | 21.8 | 114.45 | 255.93 | 21802.00 | 1816.83 | 553.77 |
(2025 JO3) | 2025-06-11 02:05 | 0.0833 | 0.0828 | 0.084 | 12387366 | 1942.16 | 12460200 | 1953.57 | 0.0838 | 0.084 | 12532968 | 1964.99 | 0.0010 | 0.001 | 6.24 | 6.23 | 0 | 24.4 | 35.24 | 78.80 | 9249.90 | 770.83 | 234.95 |
(2020 KR4) | 2025-06-11 15:23 | 0.0883 | 0.0883 | 0.088 | 13213077 | 2071.62 | 13213200 | 2071.65 | 0.0883 | 0.088 | 13213413 | 2071.67 | 0.0000 | 0.000 | 31.86 | 31.85 | 0 | 21.1 | 163.17 | 364.85 | 9808.95 | 817.41 | 249.15 |
(2015 XR1) | 2025-06-12 08:01 | 0.0463 | 0.0463 | 0.046 | 6932703 | 1086.95 | 6932800 | 1086.96 | 0.0463 | 0.046 | 6932894 | 1086.98 | 0.0000 | 0.000 | 12.65 | 12.64 | 0 | 23.2 | 60.90 | 136.18 | 5146.62 | 428.88 | 130.72 |
(2006 KY112) | 2025-06-12 08:17 | 0.1718 | 0.1718 | 0.172 | 25701274 | 4029.59 | 25701600 | 4029.64 | 0.1718 | 0.172 | 25701897 | 4029.69 | 0.0000 | 0.000 | 12.25 | 12.25 | 0 | 21.2 | 150.88 | 337.38 | 19079.77 | 1589.98 | 484.63 |
(2025 HV4) | 2025-06-12 11:44 | 0.1834 | 0.1833 | 0.184 | 27428057 | 4300.32 | 27440900 | 4302.34 | 0.1835 | 0.184 | 27453828 | 4304.36 | 0.0002 | 0.000 | 4.85 | 4.85 | 0 | 22.6 | 79.92 | 178.70 | 20371.00 | 1697.58 | 517.42 |
(2022 KQ5) | 2025-06-12 16:30 | 0.0348 | 0.0324 | 0.037 | 4843552 | 759.40 | 5202070 | 815.61 | 0.0372 | 0.037 | 5561391 | 871.95 | 0.0048 | 0.005 | 5.06 | 5.05 | 1 | 29.1 | 4.02 | 9.00 | 3861.80 | 321.82 | 98.09 |
(2025 KV4) | 2025-06-12 17:25 | 0.0104 | 0.0104 | 0.010 | 1549094 | 242.88 | 1559080 | 244.44 | 0.0105 | 0.010 | 1569057 | 246.01 | 0.0001 | 0.000 | 8.01 | 7.97 | 0 | 25.6 | 19.95 | 44.62 | 1157.39 | 96.45 | 29.40 |
(2025 KP2) | 2025-06-12 21:24 | 0.0754 | 0.0744 | 0.076 | 11136625 | 1746.06 | 11277300 | 1768.11 | 0.0763 | 0.076 | 11417920 | 1790.17 | 0.0019 | 0.002 | 8.18 | 8.17 | 0 | 24.4 | 34.47 | 77.08 | 8371.77 | 697.65 | 212.64 |
(2025 KF1) | 2025-06-12 23:39 | 0.0207 | 0.0206 | 0.021 | 3083389 | 483.43 | 3097060 | 485.57 | 0.0208 | 0.021 | 3110731 | 487.72 | 0.0002 | 0.000 | 9.73 | 9.72 | 0 | 24.7 | 30.72 | 68.69 | 2299.13 | 191.59 | 58.40 |
(2014 JR24) | 2025-06-13 03:12 | 0.0645 | 0.0618 | 0.067 | 9238652 | 1448.49 | 9645070 | 1512.21 | 0.0672 | 0.067 | 10051833 | 1575.98 | 0.0054 | 0.005 | 2.91 | 2.89 | 3 | 29.3 | 3.67 | 8.21 | 7160.09 | 596.67 | 181.87 |
(2007 MK6) | 2025-06-13 23:18 | 0.0874 | 0.0874 | 0.087 | 13073635 | 2049.76 | 13073700 | 2049.77 | 0.0874 | 0.087 | 13073783 | 2049.78 | 0.0000 | 0.000 | 28.90 | 28.90 | 0 | 20.2 | 238.03 | 532.25 | 9705.37 | 808.78 | 246.52 |
The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pull from the the API webpage coding was done with the aid of Chatgpt under the guidance of webmaster.