Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
Fullname | Calendar Date | Distance (AU) | Min Distance (AU) | Max Distance (LD) | Min Distance (km) | Min Distance (Earth Radii) | Miss Distance (km) | Miss Distance (Earth Radii) | Max Distance (AU) | Max Distance (LD) | Max Distance (km) | Max Distance (Earth Radii) | Max - Min (AU) | Max - Min (LD) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as if the Earth were the size of a basketball. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | |||||||||||||||||||||
(2020 BN9) | 2025-01-24 16:23 | 0.0897 | 0.0897 | 0.090 | 13418122 | 2103.77 | 13418200 | 2103.78 | 0.0897 | 0.090 | 13418261 | 2103.79 | 0.0000 | 0.000 | 10.92 | 10.92 | 0 | 23.5 | 53.04 | 118.61 | 9961.10 | 830.09 | 253.01 |
(2011 EL11) | 2025-01-24 19:22 | 0.0656 | 0.0656 | 0.066 | 9810714 | 1538.18 | 9810780 | 1538.19 | 0.0656 | 0.066 | 9810839 | 1538.20 | 0.0000 | 0.000 | 21.91 | 21.91 | 0 | 19.8 | 286.17 | 639.90 | 7283.11 | 606.93 | 184.99 |
(2024 YT2) | 2025-01-25 01:04 | 0.1329 | 0.1327 | 0.133 | 19855892 | 3113.12 | 19876600 | 3116.36 | 0.1330 | 0.133 | 19897249 | 3119.60 | 0.0003 | 0.000 | 9.05 | 9.05 | 0 | 22.6 | 81.33 | 181.85 | 14755.53 | 1229.63 | 374.79 |
(2025 BN6) | 2025-01-25 04:54 | 0.0051 | 0.0050 | 0.005 | 754791 | 118.34 | 756044 | 118.54 | 0.0051 | 0.005 | 757296 | 118.73 | 0.0000 | 0.000 | 8.50 | 8.44 | 0 | 28.2 | 5.99 | 13.39 | 561.25 | 46.77 | 14.26 |
(2025 AL) | 2025-01-25 11:24 | 0.0804 | 0.0801 | 0.081 | 11977110 | 1877.84 | 12024200 | 1885.22 | 0.0807 | 0.081 | 12071250 | 1892.60 | 0.0006 | 0.001 | 10.04 | 10.03 | 0 | 24.6 | 32.35 | 72.33 | 8926.24 | 743.85 | 226.73 |
(2021 UO1) | 2025-01-25 13:49 | 0.1906 | 0.1604 | 0.224 | 24002583 | 3763.26 | 28506600 | 4469.43 | 0.2242 | 0.224 | 33542452 | 5258.97 | 0.0638 | 0.064 | 22.99 | 22.99 | 1 | 28.0 | 6.59 | 14.73 | 21162.12 | 1763.51 | 537.52 |
(2021 WJ3) | 2025-01-25 15:36 | 0.1742 | 0.1592 | 0.190 | 23815293 | 3733.89 | 26058100 | 4085.53 | 0.1898 | 0.190 | 28397097 | 4452.26 | 0.0306 | 0.031 | 7.49 | 7.49 | 3 | 26.1 | 15.95 | 35.65 | 19344.43 | 1612.04 | 491.35 |
(2025 BK) | 2025-01-25 15:54 | 0.0395 | 0.0394 | 0.040 | 5890412 | 923.53 | 5902070 | 925.36 | 0.0395 | 0.040 | 5913733 | 927.19 | 0.0002 | 0.000 | 10.44 | 10.44 | 0 | 24.1 | 39.43 | 88.17 | 4381.45 | 365.12 | 111.29 |
(2012 HG2) | 2025-01-25 19:25 | 0.1050 | 0.0948 | 0.115 | 14188375 | 2224.53 | 15702500 | 2461.92 | 0.1151 | 0.115 | 17216444 | 2699.29 | 0.0202 | 0.020 | 6.66 | 6.66 | 19 | 27.0 | 10.58 | 23.67 | 11656.85 | 971.40 | 296.08 |
(2023 UY) | 2025-01-25 20:36 | 0.1301 | 0.1290 | 0.131 | 19299297 | 3025.85 | 19465600 | 3051.92 | 0.1312 | 0.131 | 19631817 | 3077.99 | 0.0022 | 0.002 | 5.50 | 5.49 | 7 | 30.0 | 2.71 | 6.06 | 14450.41 | 1204.20 | 367.04 |
(2025 BW) | 2025-01-25 20:51 | 0.0270 | 0.0268 | 0.027 | 4013327 | 629.23 | 4035850 | 632.76 | 0.0271 | 0.027 | 4058375 | 636.29 | 0.0003 | 0.000 | 6.13 | 6.11 | 0 | 27.7 | 7.52 | 16.82 | 2996.05 | 249.67 | 76.10 |
(2025 BP6) | 2025-01-26 01:10 | 0.0001 | 0.0001 | 0.000 | 9686 | 1.52 | 9712 | 1.52 | 0.0001 | 0.000 | 9738 | 1.53 | 0.0000 | 0.000 | 21.05 | 19.00 | 0 | 31.8 | 1.16 | 2.60 | 7.21 | 0.60 | 0.18 |
(2016 UB107) | 2025-01-26 05:22 | 0.1364 | 0.1360 | 0.137 | 20338018 | 3188.71 | 20407900 | 3199.67 | 0.1369 | 0.137 | 20477822 | 3210.63 | 0.0009 | 0.001 | 9.69 | 9.69 | 0 | 25.2 | 24.25 | 54.21 | 15149.98 | 1262.50 | 384.81 |
(2021 ET) | 2025-01-26 07:30 | 0.1628 | 0.1628 | 0.163 | 24356916 | 3818.81 | 24357000 | 3818.82 | 0.1628 | 0.163 | 24357049 | 3818.83 | 0.0000 | 0.000 | 17.64 | 17.64 | 0 | 21.5 | 132.63 | 296.56 | 18081.60 | 1506.80 | 459.27 |
(2024 YY5) | 2025-01-26 10:25 | 0.0320 | 0.0319 | 0.032 | 4773358 | 748.39 | 4781450 | 749.66 | 0.0320 | 0.032 | 4789539 | 750.93 | 0.0001 | 0.000 | 2.43 | 2.40 | 0 | 27.0 | 10.58 | 23.65 | 3549.55 | 295.80 | 90.16 |
(2024 XS6) | 2025-01-27 01:06 | 0.1049 | 0.1048 | 0.105 | 15682800 | 2458.84 | 15694200 | 2460.62 | 0.1050 | 0.105 | 15705591 | 2462.41 | 0.0002 | 0.000 | 9.99 | 9.99 | 0 | 23.2 | 61.75 | 138.08 | 11650.71 | 970.89 | 295.93 |
(2024 YO3) | 2025-01-27 01:36 | 0.1801 | 0.1800 | 0.180 | 26921136 | 4220.85 | 26942700 | 4224.23 | 0.1802 | 0.180 | 26964259 | 4227.61 | 0.0003 | 0.000 | 14.35 | 14.35 | 0 | 21.7 | 122.87 | 274.74 | 20001.12 | 1666.76 | 508.03 |
(2025 BM6) | 2025-01-27 01:57 | 0.0065 | 0.0065 | 0.006 | 967174 | 151.64 | 968381 | 151.83 | 0.0065 | 0.006 | 969587 | 152.02 | 0.0000 | 0.000 | 6.08 | 6.01 | 0 | 27.1 | 10.33 | 23.09 | 718.88 | 59.91 | 18.26 |
(2025 BM5) | 2025-01-27 03:53 | 0.0741 | 0.0735 | 0.075 | 10996554 | 1724.10 | 11077800 | 1736.84 | 0.0746 | 0.075 | 11159018 | 1749.57 | 0.0011 | 0.001 | 11.44 | 11.44 | 0 | 24.1 | 40.50 | 90.56 | 8223.68 | 685.31 | 208.88 |
(2017 BO31) | 2025-01-27 04:27 | 0.1128 | 0.1128 | 0.113 | 16873024 | 2645.45 | 16873200 | 2645.47 | 0.1128 | 0.113 | 16873315 | 2645.49 | 0.0000 | 0.000 | 22.07 | 22.07 | 0 | 19.8 | 291.49 | 651.80 | 12525.93 | 1043.83 | 318.16 |
(2018 BL5) | 2025-01-27 12:28 | 0.1016 | 0.1016 | 0.102 | 15204235 | 2383.81 | 15204400 | 2383.82 | 0.1016 | 0.102 | 15204473 | 2383.84 | 0.0000 | 0.000 | 4.01 | 4.00 | 0 | 24.1 | 40.24 | 89.97 | 11287.07 | 940.59 | 286.69 |
(2025 BH2) | 2025-01-27 15:23 | 0.0460 | 0.0457 | 0.046 | 6840460 | 1072.49 | 6882330 | 1079.05 | 0.0463 | 0.046 | 6924196 | 1085.61 | 0.0006 | 0.001 | 7.12 | 7.11 | 0 | 25.1 | 25.54 | 57.11 | 5109.15 | 425.76 | 129.77 |
(2020 CA) | 2025-01-27 18:18 | 0.1928 | 0.1878 | 0.198 | 28089691 | 4404.06 | 28849100 | 4523.12 | 0.1979 | 0.198 | 29608485 | 4642.18 | 0.0102 | 0.010 | 19.26 | 19.26 | 4 | 29.6 | 3.20 | 7.15 | 21416.34 | 1784.70 | 543.98 |
(2025 AU1) | 2025-01-27 21:11 | 0.0846 | 0.0845 | 0.085 | 12646783 | 1982.83 | 12659400 | 1984.82 | 0.0847 | 0.085 | 12672088 | 1986.80 | 0.0002 | 0.000 | 7.79 | 7.79 | 0 | 24.4 | 35.75 | 79.93 | 9397.83 | 783.15 | 238.70 |
(2025 BH7) | 2025-01-28 02:35 | 0.1149 | 0.1147 | 0.115 | 17166198 | 2691.41 | 17183000 | 2694.04 | 0.1150 | 0.115 | 17199732 | 2696.67 | 0.0002 | 0.000 | 2.45 | 2.44 | 0 | 25.0 | 26.43 | 59.09 | 12755.91 | 1062.99 | 324.00 |
(2025 BF5) | 2025-01-28 03:50 | 0.0086 | 0.0086 | 0.009 | 1280470 | 200.76 | 1283090 | 201.17 | 0.0086 | 0.009 | 1285707 | 201.58 | 0.0000 | 0.000 | 11.32 | 11.29 | 0 | 27.4 | 8.98 | 20.09 | 952.51 | 79.38 | 24.19 |
(2025 BS4) | 2025-01-28 04:36 | 0.0055 | 0.0055 | 0.006 | 819880 | 128.55 | 822011 | 128.88 | 0.0055 | 0.006 | 824143 | 129.21 | 0.0000 | 0.000 | 16.00 | 15.97 | 0 | 28.5 | 5.40 | 12.06 | 610.23 | 50.85 | 15.50 |
(2024 BZ3) | 2025-01-28 13:17 | 0.1456 | 0.1441 | 0.147 | 21552356 | 3379.10 | 21779700 | 3414.74 | 0.1471 | 0.147 | 22006967 | 3450.38 | 0.0030 | 0.003 | 9.95 | 9.95 | 1 | 27.8 | 7.32 | 16.37 | 16168.30 | 1347.36 | 410.67 |
(2013 CW87) | 2025-01-28 16:25 | 0.0878 | 0.0878 | 0.088 | 13131444 | 2058.82 | 13131500 | 2058.83 | 0.0878 | 0.088 | 13131567 | 2058.84 | 0.0000 | 0.000 | 3.34 | 3.33 | 0 | 25.8 | 18.39 | 41.13 | 9748.27 | 812.36 | 247.61 |
(2024 YL17) | 2025-01-28 16:27 | 0.1838 | 0.1838 | 0.184 | 27489546 | 4309.96 | 27498500 | 4311.38 | 0.1839 | 0.184 | 27507542 | 4312.79 | 0.0001 | 0.000 | 14.29 | 14.29 | 0 | 22.3 | 92.14 | 206.02 | 20413.76 | 1701.15 | 518.51 |
(2025 BZ1) | 2025-01-28 17:48 | 0.1095 | 0.1086 | 0.111 | 16241250 | 2546.39 | 16387800 | 2569.36 | 0.1105 | 0.111 | 16534260 | 2592.33 | 0.0020 | 0.002 | 9.86 | 9.86 | 0 | 24.7 | 30.66 | 68.57 | 12165.58 | 1013.80 | 309.01 |
(2022 BX6) | 2025-01-28 20:22 | 0.0504 | 0.0504 | 0.050 | 7538866 | 1181.99 | 7539230 | 1182.04 | 0.0504 | 0.050 | 7539592 | 1182.10 | 0.0000 | 0.000 | 14.28 | 14.28 | 0 | 25.9 | 17.89 | 40.01 | 5596.81 | 466.40 | 142.16 |
(2015 YC1) | 2025-01-28 22:53 | 0.1675 | 0.1675 | 0.167 | 25054155 | 3928.13 | 25054800 | 3928.23 | 0.1675 | 0.167 | 25055481 | 3928.34 | 0.0000 | 0.000 | 5.70 | 5.69 | 0 | 26.0 | 16.77 | 37.51 | 18599.64 | 1549.97 | 472.43 |
(2023 AW) | 2025-01-28 23:09 | 0.1930 | 0.1930 | 0.193 | 28873618 | 4526.97 | 28875500 | 4527.27 | 0.1930 | 0.193 | 28877473 | 4527.57 | 0.0000 | 0.000 | 5.93 | 5.93 | 0 | 25.7 | 19.44 | 43.46 | 21435.99 | 1786.33 | 544.47 |
(2025 BS6) | 2025-01-29 00:07 | 0.0638 | 0.0629 | 0.065 | 9409575 | 1475.29 | 9546080 | 1496.69 | 0.0647 | 0.065 | 9682594 | 1518.09 | 0.0018 | 0.002 | 15.37 | 15.37 | 0 | 24.5 | 33.24 | 74.32 | 7086.61 | 590.55 | 180.00 |
(2022 CN1) | 2025-01-29 04:35 | 0.0593 | 0.0593 | 0.059 | 8870132 | 1390.71 | 8870170 | 1390.71 | 0.0593 | 0.059 | 8870206 | 1390.72 | 0.0000 | 0.000 | 15.15 | 15.14 | 0 | 21.3 | 144.75 | 323.68 | 6584.84 | 548.74 | 167.25 |
(2025 BS2) | 2025-01-29 06:56 | 0.0251 | 0.0250 | 0.025 | 3736571 | 585.84 | 3754840 | 588.70 | 0.0252 | 0.025 | 3773109 | 591.57 | 0.0002 | 0.000 | 9.85 | 9.84 | 0 | 26.7 | 12.19 | 27.25 | 2787.43 | 232.29 | 70.80 |
(2025 BY1) | 2025-01-29 15:44 | 0.0176 | 0.0174 | 0.018 | 2607544 | 408.83 | 2628640 | 412.13 | 0.0177 | 0.018 | 2649732 | 415.44 | 0.0003 | 0.000 | 7.72 | 7.70 | 0 | 27.6 | 7.88 | 17.62 | 1951.39 | 162.62 | 49.57 |
(2023 XZ2) | 2025-01-29 19:43 | 0.1755 | 0.1748 | 0.176 | 26154491 | 4100.65 | 26259700 | 4117.15 | 0.1762 | 0.176 | 26364973 | 4133.65 | 0.0014 | 0.001 | 4.93 | 4.93 | 7 | 27.7 | 7.77 | 17.38 | 19494.11 | 1624.51 | 495.15 |
(2020 BB5) | 2025-01-29 20:00 | 0.0925 | 0.0695 | 0.115 | 10404494 | 1631.27 | 13832200 | 2168.68 | 0.1154 | 0.115 | 17259811 | 2706.09 | 0.0458 | 0.046 | 11.67 | 11.67 | 1 | 29.7 | 3.05 | 6.83 | 10268.40 | 855.70 | 260.82 |
(2015 CL) | 2025-01-29 23:06 | 0.1202 | 0.1202 | 0.120 | 17983726 | 2819.59 | 17984000 | 2819.62 | 0.1202 | 0.120 | 17984179 | 2819.66 | 0.0000 | 0.000 | 12.16 | 12.16 | 0 | 25.4 | 22.11 | 49.44 | 13350.53 | 1112.54 | 339.10 |
(2025 BJ2) | 2025-01-30 00:25 | 0.0391 | 0.0390 | 0.039 | 5839471 | 915.54 | 5844420 | 916.32 | 0.0391 | 0.039 | 5849371 | 917.10 | 0.0001 | 0.000 | 15.60 | 15.59 | 0 | 24.7 | 30.61 | 68.44 | 4338.65 | 361.55 | 110.20 |
(2006 OT9) | 2025-01-30 04:17 | 0.0626 | 0.0626 | 0.063 | 9365704 | 1468.41 | 9365760 | 1468.42 | 0.0626 | 0.063 | 9365824 | 1468.43 | 0.0000 | 0.000 | 8.82 | 8.81 | 0 | 20.0 | 263.41 | 589.00 | 6952.75 | 579.40 | 176.60 |
(2006 BC8) | 2025-01-30 05:04 | 0.1459 | 0.0011 | 0.334 | 170331 | 26.71 | 21833700 | 3423.21 | 0.3342 | 0.334 | 49993096 | 7838.20 | 0.3330 | 0.333 | 17.49 | 17.49 | 9 | 25.1 | 25.39 | 56.77 | 16208.43 | 1350.70 | 411.69 |
(2025 BV5) | 2025-01-30 11:43 | 0.0028 | 0.0028 | 0.003 | 423947 | 66.47 | 424323 | 66.53 | 0.0028 | 0.003 | 424698 | 66.59 | 0.0000 | 0.000 | 4.11 | 3.88 | 0 | 28.2 | 5.96 | 13.32 | 315.00 | 26.25 | 8.00 |
(2016 CH30) | 2025-01-30 16:55 | 0.0542 | 0.0527 | 0.056 | 7888511 | 1236.80 | 8107190 | 1271.09 | 0.0557 | 0.056 | 8325879 | 1305.38 | 0.0029 | 0.003 | 4.04 | 4.02 | 11 | 28.0 | 6.68 | 14.93 | 6018.43 | 501.54 | 152.87 |
(2025 BU3) | 2025-01-30 21:07 | 0.0087 | 0.0087 | 0.009 | 1300847 | 203.95 | 1307210 | 204.95 | 0.0088 | 0.009 | 1313564 | 205.95 | 0.0001 | 0.000 | 12.35 | 12.32 | 0 | 25.0 | 27.07 | 60.52 | 970.41 | 80.87 | 24.65 |
(2018 LM4) | 2025-01-31 04:12 | 0.1083 | 0.1083 | 0.108 | 16203028 | 2540.40 | 16203100 | 2540.41 | 0.1083 | 0.108 | 16203116 | 2540.42 | 0.0000 | 0.000 | 18.25 | 18.24 | 0 | 18.7 | 479.33 | 1071.80 | 12028.48 | 1002.37 | 305.52 |
(2015 DJ155) | 2025-01-31 06:58 | 0.0475 | 0.0475 | 0.048 | 7112662 | 1115.16 | 7112700 | 1115.17 | 0.0475 | 0.048 | 7112731 | 1115.17 | 0.0000 | 0.000 | 9.23 | 9.22 | 0 | 24.0 | 41.56 | 92.92 | 5280.17 | 440.01 | 134.12 |
(2024 CZ) | 2025-01-31 13:02 | 0.0572 | 0.0558 | 0.059 | 8348784 | 1308.97 | 8552360 | 1340.89 | 0.0585 | 0.059 | 8755988 | 1372.81 | 0.0027 | 0.003 | 6.08 | 6.07 | 0 | 26.6 | 12.67 | 28.32 | 6348.91 | 529.08 | 161.26 |
(2025 BR2) | 2025-01-31 13:44 | 0.0346 | 0.0334 | 0.036 | 5001532 | 784.17 | 5171190 | 810.77 | 0.0357 | 0.036 | 5340834 | 837.37 | 0.0023 | 0.002 | 13.76 | 13.76 | 0 | 26.1 | 16.12 | 36.03 | 3838.87 | 319.91 | 97.51 |
(2025 AN3) | 2025-01-31 14:03 | 0.1441 | 0.1433 | 0.145 | 21435297 | 3360.75 | 21559700 | 3380.25 | 0.1449 | 0.145 | 21684102 | 3399.75 | 0.0017 | 0.002 | 7.83 | 7.83 | 0 | 23.2 | 59.90 | 133.94 | 16005.01 | 1333.75 | 406.53 |
(2013 CW32) | 2025-01-31 14:26 | 0.1264 | 0.1264 | 0.126 | 18905586 | 2964.12 | 18905600 | 2964.13 | 0.1264 | 0.126 | 18905711 | 2964.14 | 0.0000 | 0.000 | 19.22 | 19.22 | 0 | 22.1 | 102.01 | 228.10 | 14034.76 | 1169.56 | 356.48 |
(2023 FG14) | 2025-01-31 15:04 | 0.1670 | 0.1670 | 0.167 | 24989304 | 3917.96 | 24989800 | 3918.04 | 0.1671 | 0.167 | 24990322 | 3918.12 | 0.0000 | 0.000 | 14.41 | 14.41 | 0 | 21.9 | 110.82 | 247.81 | 18551.38 | 1545.95 | 471.21 |
(2025 BG4) | 2025-02-01 02:54 | 0.0332 | 0.0329 | 0.034 | 4918234 | 771.11 | 4973750 | 779.81 | 0.0336 | 0.034 | 5029273 | 788.52 | 0.0007 | 0.001 | 17.87 | 17.87 | 0 | 25.8 | 18.01 | 40.28 | 3692.30 | 307.69 | 93.78 |
(2016 CZ192) | 2025-02-01 05:12 | 0.1675 | 0.1605 | 0.175 | 24017468 | 3765.59 | 25059800 | 3929.02 | 0.1747 | 0.175 | 26129926 | 4096.80 | 0.0141 | 0.014 | 13.34 | 13.34 | 1 | 24.6 | 31.96 | 71.47 | 18603.37 | 1550.28 | 472.53 |
(2016 CA30) | 2025-02-01 11:29 | 0.1489 | 0.0134 | 0.309 | 1997327 | 313.15 | 22274400 | 3492.30 | 0.3092 | 0.309 | 46251869 | 7251.63 | 0.2958 | 0.296 | 10.90 | 10.90 | 9 | 27.5 | 8.41 | 18.80 | 16535.56 | 1377.96 | 420.00 |
(2025 BG) | 2025-02-01 14:33 | 0.0902 | 0.0898 | 0.091 | 13428151 | 2105.34 | 13499300 | 2116.50 | 0.0907 | 0.091 | 13570534 | 2127.66 | 0.0010 | 0.001 | 12.07 | 12.07 | 0 | 20.6 | 199.17 | 445.36 | 10021.34 | 835.11 | 254.54 |
(2015 TQ21) | 2025-02-01 16:23 | 0.1549 | 0.0495 | 0.285 | 7412054 | 1162.10 | 23170300 | 3632.78 | 0.2849 | 0.285 | 42619629 | 6682.14 | 0.2353 | 0.235 | 24.40 | 24.40 | 4 | 27.4 | 8.80 | 19.68 | 17200.69 | 1433.39 | 436.90 |
(2025 BU) | 2025-02-02 07:22 | 0.0226 | 0.0225 | 0.023 | 3372660 | 528.78 | 3384360 | 530.62 | 0.0227 | 0.023 | 3396059 | 532.45 | 0.0002 | 0.000 | 5.08 | 5.05 | 0 | 26.6 | 12.94 | 28.93 | 2512.41 | 209.37 | 63.82 |
(2020 DH2) | 2025-02-02 12:29 | 0.1912 | 0.1288 | 0.254 | 19265574 | 3020.56 | 28601100 | 4484.24 | 0.2543 | 0.254 | 38037596 | 5963.75 | 0.1255 | 0.125 | 12.05 | 12.05 | 4 | 25.2 | 24.25 | 54.21 | 21232.25 | 1769.35 | 539.30 |
(2021 PL132) | 2025-02-03 01:03 | 0.0894 | 0.0753 | 0.104 | 11261059 | 1765.57 | 13373500 | 2096.76 | 0.1040 | 0.104 | 15552906 | 2438.47 | 0.0287 | 0.029 | 14.17 | 14.17 | 12 | 28.2 | 6.06 | 13.56 | 9927.89 | 827.32 | 252.17 |
(2023 DO) | 2025-02-03 01:42 | 0.1799 | 0.1737 | 0.186 | 25984982 | 4074.07 | 26908500 | 4218.86 | 0.1861 | 0.186 | 27832832 | 4363.79 | 0.0124 | 0.012 | 12.74 | 12.74 | 3 | 25.6 | 20.17 | 45.09 | 19975.70 | 1664.64 | 507.38 |
(2023 BF6) | 2025-02-03 01:44 | 0.1291 | 0.0330 | 0.240 | 4933818 | 773.55 | 19318900 | 3028.93 | 0.2397 | 0.240 | 35854029 | 5621.40 | 0.2067 | 0.207 | 14.08 | 14.08 | 6 | 26.7 | 11.98 | 26.80 | 14341.56 | 1195.13 | 364.28 |
(2025 BZ2) | 2025-02-03 02:53 | 0.0782 | 0.0770 | 0.079 | 11517879 | 1805.84 | 11692300 | 1833.18 | 0.0793 | 0.079 | 11866709 | 1860.53 | 0.0023 | 0.002 | 8.08 | 8.07 | 0 | 26.3 | 14.76 | 33.00 | 8679.87 | 723.32 | 220.47 |
326290 Akhenaten (1998 HE3) | 2025-02-03 10:26 | 0.1235 | 0.1235 | 0.123 | 18470250 | 2895.87 | 18470300 | 2895.88 | 0.1235 | 0.123 | 18470426 | 2895.90 | 0.0000 | 0.000 | 16.15 | 16.14 | 0 | 21.8 | 114.45 | 255.93 | 13711.60 | 1142.63 | 348.27 |
(2025 BK3) | 2025-02-03 11:18 | 0.0284 | 0.0283 | 0.029 | 4226631 | 662.67 | 4248690 | 666.13 | 0.0285 | 0.029 | 4270754 | 669.59 | 0.0003 | 0.000 | 3.55 | 3.52 | 0 | 27.7 | 7.60 | 16.99 | 3154.05 | 262.84 | 80.11 |
(2018 RE3) | 2025-02-03 13:10 | 0.0398 | 0.0271 | 0.095 | 4052581 | 635.39 | 5948840 | 932.69 | 0.0952 | 0.095 | 14246129 | 2233.59 | 0.0681 | 0.068 | 11.12 | 11.12 | 4 | 27.3 | 9.22 | 20.61 | 4416.17 | 368.01 | 112.17 |
(2022 AV4) | 2025-02-03 15:00 | 0.0434 | 0.0434 | 0.043 | 6486605 | 1017.01 | 6486640 | 1017.01 | 0.0434 | 0.043 | 6486684 | 1017.02 | 0.0000 | 0.000 | 3.38 | 3.37 | 0 | 25.8 | 18.82 | 42.08 | 4815.41 | 401.28 | 122.31 |
(2024 UN8) | 2025-02-03 19:19 | 0.1840 | 0.1825 | 0.186 | 27298582 | 4280.02 | 27529000 | 4316.14 | 0.1856 | 0.186 | 27759311 | 4352.26 | 0.0031 | 0.003 | 3.00 | 3.00 | 2 | 27.2 | 9.52 | 21.29 | 20436.33 | 1703.03 | 519.08 |
(2001 BX15) | 2025-02-03 19:26 | 0.1220 | 0.1220 | 0.122 | 18250708 | 2861.45 | 18251000 | 2861.50 | 0.1220 | 0.122 | 18251317 | 2861.54 | 0.0000 | 0.000 | 13.60 | 13.60 | 0 | 21.6 | 127.24 | 284.52 | 13548.78 | 1129.07 | 344.14 |
(2024 XT11) | 2025-02-03 19:58 | 0.1553 | 0.1499 | 0.161 | 22431298 | 3516.90 | 23231400 | 3642.35 | 0.1606 | 0.161 | 24031500 | 3767.79 | 0.0107 | 0.011 | 7.50 | 7.50 | 20 | 23.3 | 58.97 | 131.86 | 17246.02 | 1437.17 | 438.05 |
(2024 SG5) | 2025-02-03 21:58 | 0.0934 | 0.0934 | 0.093 | 13965089 | 2189.52 | 13967800 | 2189.95 | 0.0934 | 0.093 | 13970518 | 2190.38 | 0.0000 | 0.000 | 3.94 | 3.93 | 0 | 24.4 | 35.53 | 79.45 | 10369.11 | 864.09 | 263.38 |
(2002 CC14) | 2025-02-04 02:15 | 0.0215 | 0.0105 | 0.078 | 1567422 | 245.75 | 3221480 | 505.08 | 0.0781 | 0.078 | 11676863 | 1830.76 | 0.0676 | 0.068 | 12.69 | 12.68 | 7 | 24.8 | 29.15 | 65.18 | 2391.49 | 199.29 | 60.74 |
(2022 BV6) | 2025-02-04 02:52 | 0.0786 | 0.0625 | 0.095 | 9349953 | 1465.94 | 11760600 | 1843.90 | 0.0951 | 0.095 | 14233328 | 2231.58 | 0.0326 | 0.033 | 11.06 | 11.06 | 3 | 25.5 | 21.31 | 47.66 | 8730.59 | 727.55 | 221.76 |
(2025 BB2) | 2025-02-04 04:38 | 0.0019 | 0.0019 | 0.002 | 291345 | 45.68 | 291562 | 45.71 | 0.0020 | 0.002 | 291778 | 45.75 | 0.0000 | 0.000 | 6.53 | 6.32 | 0 | 25.5 | 20.92 | 46.79 | 216.44 | 18.04 | 5.50 |
(2019 BZ4) | 2025-02-04 08:11 | 0.0999 | 0.0999 | 0.100 | 14941486 | 2342.61 | 14941500 | 2342.61 | 0.0999 | 0.100 | 14941537 | 2342.62 | 0.0000 | 0.000 | 7.68 | 7.67 | 0 | 26.3 | 14.95 | 33.43 | 11091.95 | 924.33 | 281.74 |
(2015 MC) | 2025-02-04 11:41 | 0.1831 | 0.1831 | 0.183 | 27392134 | 4294.69 | 27392200 | 4294.70 | 0.1831 | 0.183 | 27392236 | 4294.71 | 0.0000 | 0.000 | 6.72 | 6.72 | 0 | 24.1 | 40.05 | 89.56 | 20334.80 | 1694.57 | 516.50 |
(2025 BR) | 2025-02-04 20:46 | 0.0315 | 0.0312 | 0.032 | 4671233 | 732.38 | 4718790 | 739.84 | 0.0319 | 0.032 | 4766344 | 747.29 | 0.0006 | 0.001 | 6.04 | 6.03 | 0 | 26.4 | 13.71 | 30.66 | 3503.03 | 291.92 | 88.98 |
(2022 CX1) | 2025-02-04 21:04 | 0.1593 | 0.1423 | 0.176 | 21290544 | 3338.05 | 23831300 | 3736.41 | 0.1763 | 0.176 | 26378455 | 4135.76 | 0.0340 | 0.034 | 16.29 | 16.29 | 14 | 27.1 | 10.34 | 23.13 | 17691.36 | 1474.28 | 449.36 |
(2025 BM2) | 2025-02-05 04:36 | 0.0700 | 0.0699 | 0.070 | 10459199 | 1639.85 | 10466900 | 1641.07 | 0.0700 | 0.070 | 10474691 | 1642.28 | 0.0001 | 0.000 | 5.47 | 5.46 | 0 | 25.4 | 22.38 | 50.04 | 7770.22 | 647.52 | 197.36 |
6239 Minos (1989 QF) | 2025-02-05 09:34 | 0.0991 | 0.0991 | 0.099 | 14819287 | 2323.45 | 14819300 | 2323.45 | 0.0991 | 0.099 | 14819325 | 2323.46 | 0.0000 | 0.000 | 10.18 | 10.17 | 0 | 18.6 | 506.56 | 1132.70 | 11001.23 | 916.77 | 279.43 |
(2024 WC20) | 2025-02-05 16:57 | 0.0946 | 0.0946 | 0.095 | 14152386 | 2218.89 | 14152900 | 2218.97 | 0.0946 | 0.095 | 14153414 | 2219.05 | 0.0000 | 0.000 | 6.28 | 6.28 | 0 | 22.1 | 100.61 | 224.97 | 10506.52 | 875.54 | 266.87 |
