Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
Fullname | Calendar Date | Distance (AU) | Min Distance (AU) | Max Distance (LD) | Min Distance (km) | Min Distance (Earth Radii) | Miss Distance (km) | Miss Distance (Earth Radii) | Max Distance (AU) | Max Distance (LD) | Max Distance (km) | Max Distance (Earth Radii) | Max - Min (AU) | Max - Min (LD) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as if the Earth were the size of a basketball. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | |||||||||||||||||||||
(2019 HQ) | 2025-04-17 04:32 | 0.1457 | 0.1372 | 0.154 | 20522085 | 3217.57 | 21800000 | 3417.92 | 0.1543 | 0.154 | 23082944 | 3619.07 | 0.0171 | 0.017 | 11.85 | 11.85 | 0 | 26.3 | 14.95 | 33.43 | 16183.37 | 1348.61 | 411.06 |
(2022 JV1) | 2025-04-17 05:30 | 0.0646 | 0.0632 | 0.066 | 9461069 | 1483.36 | 9667940 | 1515.79 | 0.0660 | 0.066 | 9876210 | 1548.45 | 0.0028 | 0.003 | 5.34 | 5.33 | 1 | 27.5 | 8.33 | 18.63 | 7177.07 | 598.09 | 182.30 |
(2022 FN1) | 2025-04-17 07:59 | 0.1248 | 0.1232 | 0.126 | 18437689 | 2890.76 | 18669700 | 2927.14 | 0.1264 | 0.126 | 18901816 | 2963.53 | 0.0031 | 0.003 | 4.84 | 4.84 | 0 | 24.7 | 30.66 | 68.57 | 13859.61 | 1154.97 | 352.03 |
(2025 HQ) | 2025-04-17 08:45 | 0.0137 | 0.0137 | 0.014 | 2046112 | 320.80 | 2055920 | 322.34 | 0.0138 | 0.014 | 2065718 | 323.87 | 0.0001 | 0.000 | 9.41 | 9.39 | 0 | 26.4 | 14.10 | 31.53 | 1526.22 | 127.19 | 38.77 |
(2025 GV) | 2025-04-17 11:09 | 0.0408 | 0.0405 | 0.041 | 6061579 | 950.37 | 6096760 | 955.88 | 0.0410 | 0.041 | 6131936 | 961.40 | 0.0005 | 0.000 | 17.38 | 17.37 | 0 | 24.7 | 30.66 | 68.57 | 4525.98 | 377.16 | 114.96 |
(2017 RN16) | 2025-04-17 11:48 | 0.0280 | 0.0220 | 0.102 | 3284286 | 514.93 | 4190120 | 656.95 | 0.1024 | 0.102 | 15313159 | 2400.88 | 0.0804 | 0.080 | 8.66 | 8.65 | 6 | 28.9 | 4.41 | 9.87 | 3110.57 | 259.21 | 79.01 |
(2021 PQ6) | 2025-04-17 12:09 | 0.0572 | 0.0572 | 0.057 | 8555556 | 1341.39 | 8555610 | 1341.40 | 0.0572 | 0.057 | 8555669 | 1341.41 | 0.0000 | 0.000 | 10.56 | 10.55 | 0 | 23.0 | 68.33 | 152.80 | 6351.33 | 529.28 | 161.32 |
(2020 HU1) | 2025-04-17 14:14 | 0.1406 | 0.1043 | 0.186 | 15596593 | 2445.32 | 21038900 | 3298.60 | 0.1861 | 0.186 | 27845396 | 4365.76 | 0.0819 | 0.082 | 21.32 | 21.32 | 6 | 23.5 | 53.04 | 118.61 | 15618.40 | 1301.53 | 396.71 |
(2025 FL20) | 2025-04-17 15:29 | 0.0335 | 0.0334 | 0.034 | 4993911 | 782.97 | 5012510 | 785.89 | 0.0336 | 0.034 | 5031113 | 788.81 | 0.0002 | 0.000 | 3.37 | 3.35 | 0 | 27.0 | 10.68 | 23.88 | 3721.08 | 310.09 | 94.52 |
(2012 VK76) | 2025-04-17 21:51 | 0.2000 | 0.2000 | 0.200 | 29918853 | 4690.85 | 29919500 | 4690.94 | 0.2000 | 0.200 | 29920102 | 4691.04 | 0.0000 | 0.000 | 16.63 | 16.63 | 0 | 21.4 | 138.88 | 310.54 | 22210.96 | 1850.91 | 564.16 |
(2025 HH) | 2025-04-17 23:24 | 0.0002 | 0.0002 | 0.000 | 27827 | 4.36 | 27856 | 4.37 | 0.0002 | 0.000 | 27884 | 4.37 | 0.0000 | 0.000 | 9.27 | 7.57 | 0 | 30.8 | 1.87 | 4.18 | 20.68 | 1.72 | 0.53 |
(2024 XY5) | 2025-04-18 02:22 | 0.1893 | 0.1883 | 0.190 | 28165145 | 4415.89 | 28322700 | 4440.59 | 0.1904 | 0.190 | 28480181 | 4465.28 | 0.0021 | 0.002 | 3.33 | 3.32 | 2 | 26.0 | 16.85 | 37.68 | 21025.55 | 1752.13 | 534.05 |
(2023 HU3) | 2025-04-18 05:27 | 0.0796 | 0.0796 | 0.080 | 11901398 | 1865.97 | 11901600 | 1866.00 | 0.0796 | 0.080 | 11901756 | 1866.02 | 0.0000 | 0.000 | 18.42 | 18.42 | 0 | 25.0 | 26.46 | 59.17 | 8835.23 | 736.27 | 224.41 |
(2020 JF3) | 2025-04-18 07:04 | 0.1755 | 0.0925 | 0.263 | 13842660 | 2170.33 | 26260600 | 4117.29 | 0.2631 | 0.263 | 39363279 | 6171.60 | 0.1706 | 0.171 | 22.90 | 22.90 | 4 | 22.2 | 94.76 | 211.89 | 19494.78 | 1624.57 | 495.17 |
(2021 GE8) | 2025-04-18 07:21 | 0.1661 | 0.0785 | 0.256 | 11750332 | 1842.28 | 24851900 | 3896.41 | 0.2560 | 0.256 | 38289607 | 6003.26 | 0.1774 | 0.177 | 12.27 | 12.26 | 5 | 25.8 | 18.73 | 41.89 | 18448.97 | 1537.41 | 468.60 |
(2018 JC5) | 2025-04-18 08:24 | 0.1606 | 0.1606 | 0.161 | 24027471 | 3767.16 | 24027500 | 3767.17 | 0.1606 | 0.161 | 24027569 | 3767.18 | 0.0000 | 0.000 | 8.03 | 8.03 | 0 | 22.7 | 77.74 | 173.83 | 17837.02 | 1486.42 | 453.06 |
(2025 HR) | 2025-04-18 12:19 | 0.0150 | 0.0150 | 0.015 | 2243274 | 351.71 | 2250200 | 352.80 | 0.0151 | 0.015 | 2257126 | 353.88 | 0.0001 | 0.000 | 12.48 | 12.47 | 0 | 26.5 | 13.50 | 30.18 | 1670.45 | 139.20 | 42.43 |
(2025 GL1) | 2025-04-18 13:25 | 0.0445 | 0.0433 | 0.046 | 6478727 | 1015.77 | 6659490 | 1044.11 | 0.0457 | 0.046 | 6840250 | 1072.45 | 0.0024 | 0.002 | 16.32 | 16.32 | 0 | 23.5 | 53.98 | 120.70 | 4943.72 | 411.98 | 125.57 |
(2025 FT5) | 2025-04-18 15:10 | 0.0521 | 0.0519 | 0.052 | 7757791 | 1216.31 | 7798280 | 1222.66 | 0.0524 | 0.052 | 7838764 | 1229.01 | 0.0005 | 0.001 | 4.32 | 4.31 | 0 | 25.3 | 22.94 | 51.30 | 5789.11 | 482.43 | 147.04 |
(1996 FQ3) | 2025-04-18 15:15 | 0.1462 | 0.1462 | 0.146 | 21878232 | 3430.19 | 21878300 | 3430.20 | 0.1462 | 0.146 | 21878279 | 3430.20 | 0.0000 | 0.000 | 8.26 | 8.26 | 0 | 20.8 | 187.34 | 418.90 | 16241.49 | 1353.46 | 412.53 |
(2025 DJ7) | 2025-04-18 19:04 | 0.1406 | 0.1406 | 0.141 | 21026811 | 3296.70 | 21036200 | 3298.17 | 0.1407 | 0.141 | 21045501 | 3299.63 | 0.0001 | 0.000 | 2.35 | 2.35 | 0 | 23.8 | 45.99 | 102.83 | 15616.35 | 1301.36 | 396.66 |
(2025 CQ2) | 2025-04-18 21:10 | 0.1443 | 0.1443 | 0.144 | 21579621 | 3383.37 | 21581700 | 3383.69 | 0.1443 | 0.144 | 21583681 | 3384.01 | 0.0000 | 0.000 | 9.08 | 9.07 | 0 | 22.7 | 76.67 | 171.44 | 16021.31 | 1335.11 | 406.94 |
(2024 HB) | 2025-04-19 00:25 | 0.1140 | 0.1096 | 0.118 | 16394544 | 2570.43 | 17049100 | 2673.05 | 0.1183 | 0.118 | 17703661 | 2775.68 | 0.0088 | 0.009 | 14.86 | 14.86 | 4 | 28.0 | 6.71 | 15.00 | 12656.53 | 1054.71 | 321.48 |
(2025 HB) | 2025-04-19 05:12 | 0.0040 | 0.0040 | 0.004 | 591926 | 92.81 | 592206 | 92.85 | 0.0040 | 0.004 | 592486 | 92.89 | 0.0000 | 0.000 | 6.14 | 6.03 | 0 | 27.7 | 7.70 | 17.22 | 439.63 | 36.64 | 11.17 |
(2025 HG) | 2025-04-19 06:52 | 0.0044 | 0.0044 | 0.004 | 659761 | 103.44 | 661931 | 103.78 | 0.0044 | 0.004 | 664101 | 104.12 | 0.0000 | 0.000 | 12.53 | 12.49 | 0 | 26.6 | 12.54 | 28.05 | 491.39 | 40.95 | 12.48 |
(2025 HO) | 2025-04-19 10:35 | 0.0013 | 0.0012 | 0.001 | 186714 | 29.27 | 187134 | 29.34 | 0.0013 | 0.001 | 187555 | 29.41 | 0.0000 | 0.000 | 11.48 | 11.29 | 0 | 29.3 | 3.63 | 8.12 | 138.92 | 11.58 | 3.53 |
(2025 FA16) | 2025-04-19 11:27 | 0.1582 | 0.1578 | 0.159 | 23610286 | 3701.75 | 23667600 | 3710.74 | 0.1586 | 0.159 | 23724920 | 3719.73 | 0.0008 | 0.001 | 6.35 | 6.34 | 0 | 23.6 | 49.96 | 111.72 | 17569.83 | 1464.15 | 446.27 |
(2025 FY22) | 2025-04-19 12:32 | 0.0241 | 0.0241 | 0.024 | 3601469 | 564.66 | 3612450 | 566.38 | 0.0242 | 0.024 | 3623426 | 568.10 | 0.0001 | 0.000 | 9.18 | 9.17 | 0 | 25.2 | 24.47 | 54.72 | 2681.73 | 223.48 | 68.12 |
(2025 HB1) | 2025-04-19 13:23 | 0.0365 | 0.0364 | 0.037 | 5437993 | 852.60 | 5457870 | 855.72 | 0.0366 | 0.037 | 5477755 | 858.83 | 0.0003 | 0.000 | 11.04 | 11.03 | 0 | 24.2 | 39.01 | 87.24 | 4051.70 | 337.64 | 102.91 |
(2025 FV11) | 2025-04-20 00:55 | 0.0772 | 0.0766 | 0.078 | 11455965 | 1796.13 | 11554300 | 1811.55 | 0.0779 | 0.078 | 11652622 | 1826.96 | 0.0013 | 0.001 | 7.30 | 7.30 | 0 | 23.8 | 46.84 | 104.74 | 8577.42 | 714.79 | 217.87 |
(2003 HM) | 2025-04-20 03:34 | 0.0751 | 0.0751 | 0.075 | 11235771 | 1761.61 | 11235800 | 1761.61 | 0.0751 | 0.075 | 11235789 | 1761.61 | 0.0000 | 0.000 | 14.14 | 14.14 | 0 | 22.0 | 103.90 | 232.34 | 8340.97 | 695.08 | 211.86 |
(2025 HZ) | 2025-04-20 04:37 | 0.0030 | 0.0030 | 0.003 | 441705 | 69.25 | 444587 | 69.70 | 0.0030 | 0.003 | 447469 | 70.16 | 0.0000 | 0.000 | 9.49 | 9.39 | 0 | 29.1 | 3.95 | 8.84 | 330.04 | 27.50 | 8.38 |
(2020 YW3) | 2025-04-20 04:48 | 0.0848 | 0.0653 | 0.126 | 9768931 | 1531.63 | 12682600 | 1988.46 | 0.1257 | 0.126 | 18802911 | 2948.03 | 0.0604 | 0.060 | 11.32 | 11.32 | 1 | 25.7 | 18.99 | 42.47 | 9415.06 | 784.59 | 239.14 |
(2025 HA1) | 2025-04-20 13:00 | 0.0008 | 0.0008 | 0.001 | 116083 | 18.20 | 116360 | 18.24 | 0.0008 | 0.001 | 116637 | 18.29 | 0.0000 | 0.000 | 17.80 | 17.61 | 0 | 25.7 | 19.18 | 42.89 | 86.38 | 7.20 | 2.19 |
(2025 FK12) | 2025-04-20 13:34 | 0.0243 | 0.0242 | 0.024 | 3625377 | 568.41 | 3640350 | 570.76 | 0.0244 | 0.024 | 3655330 | 573.10 | 0.0002 | 0.000 | 7.35 | 7.34 | 0 | 26.1 | 16.09 | 35.98 | 2702.44 | 225.20 | 68.64 |
(2025 HC) | 2025-04-20 18:49 | 0.0031 | 0.0031 | 0.003 | 463979 | 72.75 | 464736 | 72.86 | 0.0031 | 0.003 | 465492 | 72.98 | 0.0000 | 0.000 | 15.45 | 15.39 | 0 | 26.4 | 13.65 | 30.53 | 345.00 | 28.75 | 8.76 |
(2025 HE) | 2025-04-20 19:36 | 0.0049 | 0.0049 | 0.005 | 738523 | 115.79 | 740197 | 116.05 | 0.0050 | 0.005 | 741871 | 116.31 | 0.0000 | 0.000 | 10.85 | 10.80 | 0 | 27.4 | 8.86 | 19.81 | 549.49 | 45.79 | 13.96 |
436030 (2009 JO2) | 2025-04-20 19:41 | 0.0568 | 0.0568 | 0.057 | 8490456 | 1331.18 | 8490500 | 1331.19 | 0.0568 | 0.057 | 8490543 | 1331.19 | 0.0000 | 0.000 | 16.30 | 16.30 | 0 | 19.4 | 344.06 | 769.33 | 6302.99 | 525.25 | 160.10 |
(2025 HK) | 2025-04-20 20:13 | 0.0311 | 0.0308 | 0.031 | 4606694 | 722.26 | 4659410 | 730.53 | 0.0315 | 0.031 | 4712134 | 738.79 | 0.0007 | 0.001 | 16.48 | 16.48 | 0 | 25.9 | 17.66 | 39.49 | 3458.95 | 288.25 | 87.86 |
(2024 TL10) | 2025-04-21 02:39 | 0.1175 | 0.1173 | 0.118 | 17545687 | 2750.91 | 17573600 | 2755.29 | 0.1177 | 0.118 | 17601592 | 2759.68 | 0.0004 | 0.000 | 4.13 | 4.13 | 1 | 24.7 | 30.38 | 67.94 | 13045.93 | 1087.16 | 331.37 |
(2025 HD1) | 2025-04-21 03:22 | 0.0336 | 0.0334 | 0.034 | 4998082 | 783.63 | 5030910 | 788.77 | 0.0338 | 0.034 | 5063741 | 793.92 | 0.0004 | 0.000 | 16.56 | 16.55 | 0 | 25.8 | 18.62 | 41.64 | 3734.74 | 311.23 | 94.86 |
(2025 DY29) | 2025-04-21 06:16 | 0.0801 | 0.0800 | 0.080 | 11964727 | 1875.90 | 11984100 | 1878.93 | 0.0802 | 0.080 | 12003423 | 1881.96 | 0.0003 | 0.000 | 3.26 | 3.25 | 0 | 25.3 | 23.37 | 52.25 | 8896.47 | 741.37 | 225.97 |
(2025 HG1) | 2025-04-21 11:22 | 0.0030 | 0.0030 | 0.003 | 454123 | 71.20 | 454567 | 71.27 | 0.0030 | 0.003 | 455011 | 71.34 | 0.0000 | 0.000 | 10.65 | 10.57 | 0 | 27.7 | 7.64 | 17.09 | 337.45 | 28.12 | 8.57 |
(2025 HS) | 2025-04-21 11:38 | 0.0251 | 0.0250 | 0.025 | 3742024 | 586.70 | 3758780 | 589.32 | 0.0252 | 0.025 | 3775537 | 591.95 | 0.0002 | 0.000 | 11.33 | 11.32 | 0 | 26.1 | 15.76 | 35.25 | 2790.36 | 232.53 | 70.88 |
(2024 UY43) | 2025-04-21 13:19 | 0.1176 | 0.1175 | 0.118 | 17572745 | 2755.15 | 17585300 | 2757.13 | 0.1176 | 0.118 | 17597928 | 2759.10 | 0.0002 | 0.000 | 4.09 | 4.08 | 0 | 25.1 | 25.27 | 56.51 | 13054.61 | 1087.88 | 331.59 |
(2020 QN3) | 2025-04-21 16:04 | 0.1350 | 0.1273 | 0.144 | 19044541 | 2985.91 | 20193200 | 3166.01 | 0.1436 | 0.144 | 21487454 | 3368.92 | 0.0163 | 0.016 | 22.14 | 22.14 | 16 | 21.0 | 170.86 | 382.05 | 14990.61 | 1249.22 | 380.76 |
(2020 HJ) | 2025-04-21 16:28 | 0.1003 | 0.0312 | 0.201 | 4670608 | 732.28 | 14998200 | 2351.50 | 0.2005 | 0.201 | 29998180 | 4703.28 | 0.1693 | 0.169 | 8.89 | 8.88 | 1 | 25.3 | 23.15 | 51.77 | 11134.02 | 927.84 | 282.80 |
(2025 HP) | 2025-04-21 20:43 | 0.0185 | 0.0184 | 0.019 | 2751613 | 431.41 | 2774240 | 434.96 | 0.0187 | 0.019 | 2796869 | 438.51 | 0.0003 | 0.000 | 13.44 | 13.43 | 0 | 26.0 | 16.47 | 36.82 | 2059.48 | 171.62 | 52.31 |
9058 (1992 JB) | 2025-04-21 22:37 | 0.1022 | 0.1022 | 0.102 | 15290763 | 2397.37 | 15290800 | 2397.38 | 0.1022 | 0.102 | 15290842 | 2397.38 | 0.0000 | 0.000 | 11.67 | 11.67 | 0 | 17.8 | 732.20 | 1637.25 | 11351.25 | 945.94 | 288.32 |
(2025 HU) | 2025-04-22 01:27 | 0.0084 | 0.0084 | 0.008 | 1259888 | 197.53 | 1261740 | 197.82 | 0.0084 | 0.008 | 1263584 | 198.11 | 0.0000 | 0.000 | 8.58 | 8.55 | 0 | 27.4 | 8.73 | 19.52 | 936.66 | 78.05 | 23.79 |
(2014 HS124) | 2025-04-22 10:11 | 0.0279 | 0.0279 | 0.028 | 4169535 | 653.72 | 4169550 | 653.73 | 0.0279 | 0.028 | 4169567 | 653.73 | 0.0000 | 0.000 | 8.89 | 8.88 | 0 | 23.1 | 63.48 | 141.94 | 3095.30 | 257.94 | 78.62 |
(2024 FP2) | 2025-04-22 11:16 | 0.0856 | 0.0856 | 0.086 | 12802124 | 2007.19 | 12802200 | 2007.20 | 0.0856 | 0.086 | 12802279 | 2007.21 | 0.0000 | 0.000 | 16.65 | 16.65 | 0 | 21.3 | 144.09 | 322.19 | 9503.81 | 791.98 | 241.40 |
(2025 FC15) | 2025-04-22 13:34 | 0.0678 | 0.0671 | 0.069 | 10035599 | 1573.44 | 10147700 | 1591.02 | 0.0686 | 0.069 | 10259874 | 1608.60 | 0.0015 | 0.001 | 3.58 | 3.57 | 2 | 25.0 | 26.95 | 60.27 | 7533.25 | 627.77 | 191.34 |
(2025 HC1) | 2025-04-22 13:38 | 0.0556 | 0.0551 | 0.056 | 8246463 | 1292.93 | 8311500 | 1303.12 | 0.0560 | 0.056 | 8376535 | 1313.32 | 0.0009 | 0.001 | 14.78 | 14.77 | 0 | 25.0 | 26.05 | 58.25 | 6170.11 | 514.18 | 156.72 |
(2025 GD1) | 2025-04-22 23:22 | 0.0107 | 0.0106 | 0.011 | 1592170 | 249.63 | 1594300 | 249.96 | 0.0107 | 0.011 | 1596436 | 250.30 | 0.0000 | 0.000 | 5.89 | 5.85 | 0 | 25.6 | 20.64 | 46.14 | 1183.54 | 98.63 | 30.06 |
(2014 JF15) | 2025-04-23 01:04 | 0.1514 | 0.0571 | 0.259 | 8536521 | 1338.40 | 22648400 | 3550.94 | 0.2587 | 0.259 | 38707453 | 6068.77 | 0.2017 | 0.202 | 10.22 | 10.22 | 3 | 25.4 | 22.42 | 50.13 | 16813.18 | 1401.10 | 427.05 |
(2025 HF) | 2025-04-23 02:17 | 0.0059 | 0.0059 | 0.006 | 886389 | 138.97 | 887940 | 139.22 | 0.0059 | 0.006 | 889490 | 139.46 | 0.0000 | 0.000 | 9.12 | 9.07 | 0 | 25.6 | 19.95 | 44.62 | 659.17 | 54.93 | 16.74 |
(2025 FS16) | 2025-04-23 03:59 | 0.0526 | 0.0525 | 0.053 | 7856790 | 1231.83 | 7873180 | 1234.40 | 0.0527 | 0.053 | 7889573 | 1236.97 | 0.0002 | 0.000 | 13.12 | 13.11 | 0 | 24.4 | 35.70 | 79.82 | 5844.72 | 487.06 | 148.46 |
223456 (2003 UB10) | 2025-04-23 04:19 | 0.1781 | 0.1781 | 0.178 | 26648285 | 4178.07 | 26648300 | 4178.07 | 0.1781 | 0.178 | 26648317 | 4178.07 | 0.0000 | 0.000 | 7.64 | 7.64 | 0 | 18.3 | 589.70 | 1318.61 | 19782.57 | 1648.55 | 502.48 |
(2021 JY) | 2025-04-23 06:57 | 0.1933 | 0.1933 | 0.193 | 28919539 | 4534.17 | 28919600 | 4534.18 | 0.1933 | 0.193 | 28919754 | 4534.20 | 0.0000 | 0.000 | 21.60 | 21.60 | 0 | 18.8 | 468.41 | 1047.41 | 21468.72 | 1789.06 | 545.31 |
(2017 FQ101) | 2025-04-23 09:07 | 0.1292 | 0.0791 | 0.179 | 11833905 | 1855.39 | 19322000 | 3029.40 | 0.1792 | 0.179 | 26810317 | 4203.47 | 0.1001 | 0.100 | 7.35 | 7.34 | 8 | 25.0 | 26.58 | 59.45 | 14343.80 | 1195.32 | 364.33 |
(2025 HN) | 2025-04-23 10:45 | 0.0134 | 0.0133 | 0.013 | 1986994 | 311.53 | 2003210 | 314.07 | 0.0135 | 0.013 | 2019431 | 316.62 | 0.0002 | 0.000 | 11.51 | 11.49 | 0 | 26.8 | 11.52 | 25.76 | 1487.10 | 123.93 | 37.77 |
439437 (2013 NK4) | 2025-04-23 11:12 | 0.1893 | 0.1893 | 0.189 | 28314039 | 4439.23 | 28314000 | 4439.24 | 0.1893 | 0.189 | 28314062 | 4439.24 | 0.0000 | 0.000 | 22.56 | 22.56 | 0 | 19.0 | 431.15 | 964.08 | 21019.16 | 1751.60 | 533.89 |
(2014 UV34) | 2025-04-23 12:29 | 0.0986 | 0.0986 | 0.099 | 14742887 | 2311.47 | 14743000 | 2311.49 | 0.0986 | 0.099 | 14743172 | 2311.52 | 0.0000 | 0.000 | 4.66 | 4.65 | 0 | 24.9 | 27.84 | 62.25 | 10944.60 | 912.05 | 277.99 |
(2021 UF1) | 2025-04-23 14:20 | 0.1755 | 0.1674 | 0.185 | 25048947 | 3927.31 | 26258400 | 4116.94 | 0.1845 | 0.185 | 27606770 | 4328.34 | 0.0171 | 0.017 | 9.58 | 9.58 | 2 | 25.1 | 25.86 | 57.82 | 19493.15 | 1624.43 | 495.13 |
(2025 HH1) | 2025-04-23 15:37 | 0.0353 | 0.0350 | 0.036 | 5233053 | 820.47 | 5279650 | 827.77 | 0.0356 | 0.036 | 5326251 | 835.08 | 0.0006 | 0.001 | 17.95 | 17.94 | 0 | 25.2 | 23.99 | 53.64 | 3919.39 | 326.62 | 99.55 |
(2009 HG) | 2025-04-23 16:06 | 0.1593 | 0.1593 | 0.159 | 23833207 | 3736.70 | 23833500 | 3736.75 | 0.1593 | 0.159 | 23833832 | 3736.80 | 0.0000 | 0.000 | 6.26 | 6.26 | 0 | 24.3 | 36.03 | 80.56 | 17693.00 | 1474.42 | 449.40 |
(2011 DV) | 2025-04-24 02:50 | 0.1338 | 0.1338 | 0.134 | 20010833 | 3137.41 | 20011100 | 3137.46 | 0.1338 | 0.134 | 20011456 | 3137.51 | 0.0000 | 0.000 | 6.40 | 6.39 | 0 | 20.7 | 189.95 | 424.73 | 14855.43 | 1237.95 | 377.33 |
(2025 HM) | 2025-04-24 03:28 | 0.0388 | 0.0387 | 0.039 | 5783098 | 906.71 | 5800030 | 909.36 | 0.0389 | 0.039 | 5816963 | 912.02 | 0.0002 | 0.000 | 11.62 | 11.61 | 0 | 22.7 | 75.65 | 169.17 | 4305.70 | 358.81 | 109.36 |
(2024 HZ) | 2025-04-24 07:00 | 0.1548 | 0.1533 | 0.156 | 22936689 | 3596.14 | 23163500 | 3631.70 | 0.1564 | 0.156 | 23390317 | 3667.26 | 0.0030 | 0.003 | 11.46 | 11.46 | 1 | 28.7 | 4.86 | 10.87 | 17195.61 | 1432.97 | 436.77 |
(2013 GR38) | 2025-04-24 07:36 | 0.0981 | 0.0981 | 0.098 | 14680249 | 2301.65 | 14680300 | 2301.66 | 0.0981 | 0.098 | 14680386 | 2301.67 | 0.0000 | 0.000 | 17.55 | 17.55 | 0 | 22.0 | 107.80 | 241.05 | 10898.05 | 908.17 | 276.81 |
(2025 HF1) | 2025-04-24 11:13 | 0.0026 | 0.0026 | 0.003 | 393449 | 61.69 | 394138 | 61.80 | 0.0026 | 0.003 | 394828 | 61.90 | 0.0000 | 0.000 | 14.74 | 14.67 | 0 | 26.3 | 14.28 | 31.94 | 292.59 | 24.38 | 7.43 |
(2019 FY2) | 2025-04-24 12:35 | 0.0327 | 0.0249 | 0.052 | 3730664 | 584.91 | 4885090 | 765.91 | 0.0522 | 0.052 | 7809902 | 1224.48 | 0.0273 | 0.027 | 5.31 | 5.30 | 1 | 27.4 | 8.80 | 19.68 | 3626.48 | 302.21 | 92.11 |
(2024 WC15) | 2025-04-24 17:18 | 0.1800 | 0.1800 | 0.180 | 26930347 | 4222.29 | 26931100 | 4222.41 | 0.1800 | 0.180 | 26931856 | 4222.53 | 0.0000 | 0.000 | 13.37 | 13.37 | 0 | 20.9 | 178.09 | 398.21 | 19992.51 | 1666.04 | 507.81 |
(2022 LA3) | 2025-04-24 17:59 | 0.1723 | 0.1676 | 0.177 | 25076839 | 3931.69 | 25779000 | 4041.78 | 0.1772 | 0.177 | 26508165 | 4156.10 | 0.0096 | 0.010 | 8.91 | 8.91 | 10 | 26.0 | 16.77 | 37.51 | 19137.26 | 1594.77 | 486.09 |
(2020 MK3) | 2025-04-24 21:42 | 0.1547 | 0.1424 | 0.167 | 21309618 | 3341.04 | 23140500 | 3628.10 | 0.1670 | 0.167 | 24981568 | 3916.75 | 0.0245 | 0.025 | 12.91 | 12.90 | 7 | 25.8 | 18.39 | 41.13 | 17178.56 | 1431.55 | 436.34 |
(2025 HX) | 2025-04-24 23:43 | 0.0091 | 0.0090 | 0.009 | 1349792 | 211.63 | 1356310 | 212.65 | 0.0091 | 0.009 | 1362819 | 213.67 | 0.0001 | 0.000 | 12.62 | 12.59 | 0 | 27.6 | 8.16 | 18.24 | 1006.86 | 83.91 | 25.57 |
(2025 HT) | 2025-04-25 03:17 | 0.0084 | 0.0084 | 0.008 | 1250528 | 196.06 | 1251960 | 196.29 | 0.0084 | 0.008 | 1253391 | 196.51 | 0.0000 | 0.000 | 6.79 | 6.74 | 0 | 26.4 | 13.86 | 31.00 | 929.40 | 77.45 | 23.61 |
(2018 HH2) | 2025-04-25 10:31 | 0.1667 | 0.1493 | 0.189 | 22331413 | 3501.24 | 24935800 | 3909.57 | 0.1885 | 0.189 | 28199660 | 4421.30 | 0.0392 | 0.039 | 9.67 | 9.67 | 3 | 23.1 | 63.19 | 141.29 | 18511.29 | 1542.61 | 470.19 |
(2025 FR18) | 2025-04-25 11:25 | 0.0683 | 0.0682 | 0.068 | 10206008 | 1600.15 | 10214300 | 1601.46 | 0.0683 | 0.068 | 10222624 | 1602.76 | 0.0001 | 0.000 | 20.03 | 20.03 | 0 | 22.5 | 84.46 | 188.85 | 7582.68 | 631.89 | 192.60 |
(2025 FL4) | 2025-04-25 12:30 | 0.1211 | 0.1209 | 0.121 | 18085327 | 2835.52 | 18112200 | 2839.74 | 0.1213 | 0.121 | 18139169 | 2843.96 | 0.0004 | 0.000 | 9.88 | 9.88 | 0 | 23.5 | 53.04 | 118.61 | 13445.77 | 1120.48 | 341.52 |
462959 (2011 DU) | 2025-04-25 15:45 | 0.0330 | 0.0330 | 0.033 | 4930668 | 773.06 | 4930680 | 773.06 | 0.0330 | 0.033 | 4930693 | 773.06 | 0.0000 | 0.000 | 9.48 | 9.48 | 0 | 21.1 | 162.42 | 363.17 | 3660.33 | 305.03 | 92.97 |
(2025 FK28) | 2025-04-25 18:31 | 0.0426 | 0.0424 | 0.043 | 6345028 | 994.81 | 6370480 | 998.80 | 0.0428 | 0.043 | 6395939 | 1002.79 | 0.0003 | 0.000 | 11.92 | 11.92 | 0 | 23.7 | 47.89 | 107.08 | 4729.18 | 394.10 | 120.12 |
(2023 FF4) | 2025-04-25 21:46 | 0.1120 | 0.1035 | 0.120 | 15487411 | 2428.20 | 16756000 | 2627.10 | 0.1205 | 0.120 | 18026432 | 2826.28 | 0.0170 | 0.017 | 8.78 | 8.78 | 1 | 28.3 | 5.92 | 13.25 | 12438.95 | 1036.58 | 315.95 |
(2014 GL49) | 2025-04-26 04:47 | 0.0972 | 0.0972 | 0.097 | 14546552 | 2280.69 | 14547500 | 2280.84 | 0.0973 | 0.097 | 14548421 | 2280.98 | 0.0000 | 0.000 | 17.85 | 17.84 | 0 | 20.8 | 187.34 | 418.90 | 10799.44 | 899.95 | 274.31 |
