Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
Fullname | Calendar Date | Distance (AU) | Min Distance (AU) | Max Distance (LD) | Min Distance (km) | Min Distance (Earth Radii) | Miss Distance (km) | Miss Distance (Earth Radii) | Max Distance (AU) | Max Distance (LD) | Max Distance (km) | Max Distance (Earth Radii) | Max - Min (AU) | Max - Min (LD) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as if the Earth were the size of a basketball. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | |||||||||||||||||||||
(2025 HX2) | 2025-05-10 04:15 | 0.1268 | 0.1249 | 0.129 | 18691888 | 2930.62 | 18962900 | 2973.12 | 0.1286 | 0.129 | 19233986 | 3015.61 | 0.0036 | 0.004 | 14.24 | 14.23 | 0 | 24.4 | 35.57 | 79.53 | 14077.28 | 1173.11 | 357.56 |
(2025 JK1) | 2025-05-10 05:29 | 0.0083 | 0.0083 | 0.008 | 1238339 | 194.15 | 1240430 | 194.48 | 0.0083 | 0.008 | 1242525 | 194.81 | 0.0000 | 0.000 | 8.02 | 7.98 | 0 | 26.5 | 13.30 | 29.74 | 920.84 | 76.74 | 23.39 |
(2025 JO) | 2025-05-10 07:30 | 0.0096 | 0.0095 | 0.010 | 1426080 | 223.59 | 1431520 | 224.44 | 0.0096 | 0.010 | 1436953 | 225.29 | 0.0001 | 0.000 | 15.59 | 15.58 | 0 | 27.0 | 10.55 | 23.60 | 1062.70 | 88.56 | 26.99 |
(2025 JW1) | 2025-05-10 07:36 | 0.0078 | 0.0078 | 0.008 | 1159453 | 181.79 | 1163370 | 182.40 | 0.0078 | 0.008 | 1167294 | 183.01 | 0.0001 | 0.000 | 12.30 | 12.28 | 0 | 26.0 | 17.13 | 38.31 | 863.64 | 71.97 | 21.94 |
(2025 JX1) | 2025-05-10 08:58 | 0.0057 | 0.0057 | 0.006 | 847358 | 132.85 | 850377 | 133.33 | 0.0057 | 0.006 | 853396 | 133.80 | 0.0000 | 0.000 | 6.76 | 6.70 | 0 | 25.3 | 22.67 | 50.69 | 631.28 | 52.61 | 16.03 |
(2025 JU) | 2025-05-10 11:32 | 0.1339 | 0.1292 | 0.139 | 19325934 | 3030.03 | 20036100 | 3141.37 | 0.1387 | 0.139 | 20746267 | 3252.72 | 0.0095 | 0.009 | 16.34 | 16.34 | 0 | 23.3 | 58.73 | 131.32 | 14873.96 | 1239.50 | 377.80 |
(2015 XY261) | 2025-05-10 17:59 | 0.1730 | 0.1201 | 0.226 | 17961591 | 2816.12 | 25876400 | 4057.05 | 0.2261 | 0.226 | 33831253 | 5304.25 | 0.1061 | 0.106 | 16.88 | 16.88 | 3 | 27.2 | 9.65 | 21.58 | 19209.54 | 1600.80 | 487.92 |
(2025 FE29) | 2025-05-10 19:07 | 0.0702 | 0.0700 | 0.070 | 10478632 | 1642.90 | 10495400 | 1645.53 | 0.0703 | 0.070 | 10512185 | 1648.16 | 0.0002 | 0.000 | 6.58 | 6.58 | 0 | 24.1 | 40.31 | 90.14 | 7791.35 | 649.28 | 197.90 |
(2025 JH2) | 2025-05-10 21:03 | 0.0253 | 0.0252 | 0.025 | 3769906 | 591.07 | 3786810 | 593.72 | 0.0254 | 0.025 | 3803710 | 596.37 | 0.0002 | 0.000 | 5.46 | 5.44 | 0 | 27.1 | 10.20 | 22.81 | 2811.17 | 234.26 | 71.40 |
(2025 JC2) | 2025-05-10 21:11 | 0.1200 | 0.1189 | 0.121 | 17785126 | 2788.45 | 17946000 | 2813.68 | 0.1210 | 0.121 | 18106961 | 2838.91 | 0.0022 | 0.002 | 18.07 | 18.07 | 0 | 21.5 | 133.79 | 299.17 | 13322.38 | 1110.20 | 338.39 |
(2015 WA1) | 2025-05-11 02:34 | 0.1338 | 0.1338 | 0.134 | 20013082 | 3137.76 | 20013100 | 3137.77 | 0.1338 | 0.134 | 20013163 | 3137.78 | 0.0000 | 0.000 | 9.26 | 9.26 | 0 | 21.8 | 114.98 | 257.11 | 14856.90 | 1238.07 | 377.37 |
523809 (2007 TV18) | 2025-05-11 08:47 | 0.1383 | 0.1383 | 0.138 | 20693851 | 3244.50 | 20693900 | 3244.51 | 0.1383 | 0.138 | 20693948 | 3244.51 | 0.0000 | 0.000 | 7.21 | 7.21 | 0 | 23.8 | 46.41 | 103.78 | 15362.28 | 1280.19 | 390.20 |
(2014 QZ295) | 2025-05-11 16:01 | 0.0942 | 0.0889 | 0.100 | 13291811 | 2083.96 | 14098100 | 2210.38 | 0.0997 | 0.100 | 14908249 | 2337.40 | 0.0108 | 0.011 | 12.17 | 12.17 | 2 | 24.8 | 29.15 | 65.18 | 10465.84 | 872.15 | 265.83 |
(2025 JY1) | 2025-05-11 19:26 | 0.0848 | 0.0820 | 0.088 | 12264919 | 1922.96 | 12687200 | 1989.17 | 0.0876 | 0.088 | 13109446 | 2055.37 | 0.0056 | 0.006 | 9.29 | 9.29 | 0 | 25.1 | 24.83 | 55.53 | 9418.44 | 784.87 | 239.23 |
(2025 JA1) | 2025-05-12 04:21 | 0.0102 | 0.0102 | 0.010 | 1524565 | 239.03 | 1529540 | 239.81 | 0.0103 | 0.010 | 1534504 | 240.59 | 0.0001 | 0.000 | 12.56 | 12.54 | 0 | 25.5 | 21.56 | 48.21 | 1135.46 | 94.62 | 28.84 |
(2022 KB4) | 2025-05-12 09:43 | 0.0887 | 0.0887 | 0.089 | 13263300 | 2079.49 | 13263300 | 2079.50 | 0.0887 | 0.089 | 13263366 | 2079.50 | 0.0000 | 0.000 | 6.18 | 6.17 | 0 | 24.3 | 36.36 | 81.30 | 9846.14 | 820.51 | 250.09 |
(2025 FV) | 2025-05-12 10:01 | 0.1562 | 0.1561 | 0.156 | 23358673 | 3662.30 | 23364100 | 3663.16 | 0.1562 | 0.156 | 23369619 | 3664.02 | 0.0001 | 0.000 | 4.61 | 4.61 | 0 | 22.5 | 85.24 | 190.60 | 17344.56 | 1445.38 | 440.55 |
(2019 JV2) | 2025-05-12 16:29 | 0.0887 | 0.0543 | 0.206 | 8122964 | 1273.56 | 13274500 | 2081.25 | 0.2058 | 0.206 | 30787551 | 4827.04 | 0.1515 | 0.152 | 17.43 | 17.43 | 3 | 23.0 | 66.78 | 149.32 | 9854.42 | 821.20 | 250.30 |
(2016 JE) | 2025-05-12 21:48 | 0.1886 | 0.1886 | 0.189 | 28213894 | 4423.53 | 28214100 | 4423.56 | 0.1886 | 0.189 | 28214280 | 4423.59 | 0.0000 | 0.000 | 12.03 | 12.02 | 0 | 21.9 | 112.37 | 251.26 | 20944.95 | 1745.41 | 532.00 |
(2025 HN5) | 2025-05-12 23:27 | 0.1964 | 0.1954 | 0.197 | 29229861 | 4582.82 | 29381200 | 4606.55 | 0.1974 | 0.197 | 29532556 | 4630.28 | 0.0020 | 0.002 | 17.96 | 17.96 | 0 | 22.3 | 93.16 | 208.31 | 21811.37 | 1817.61 | 554.01 |
(2011 HJ7) | 2025-05-12 23:35 | 0.0168 | 0.0168 | 0.017 | 2513715 | 394.11 | 2513740 | 394.12 | 0.0168 | 0.017 | 2513757 | 394.12 | 0.0000 | 0.000 | 15.78 | 15.77 | 0 | 22.4 | 88.44 | 197.75 | 1866.09 | 155.51 | 47.40 |
(2025 HV18) | 2025-05-13 04:50 | 0.1565 | 0.1564 | 0.157 | 23395995 | 3668.15 | 23415800 | 3671.26 | 0.1567 | 0.157 | 23435632 | 3674.37 | 0.0003 | 0.000 | 7.51 | 7.51 | 0 | 23.5 | 54.05 | 120.87 | 17382.91 | 1448.58 | 441.53 |
(2015 AA44) | 2025-05-13 04:59 | 0.1781 | 0.1776 | 0.181 | 26575043 | 4166.58 | 26641300 | 4176.97 | 0.1812 | 0.181 | 27105115 | 4249.69 | 0.0035 | 0.004 | 7.37 | 7.37 | 5 | 23.9 | 44.12 | 98.65 | 19777.36 | 1648.11 | 502.35 |
(2011 YU74) | 2025-05-13 14:00 | 0.0292 | 0.0292 | 0.029 | 4363205 | 684.09 | 4363270 | 684.10 | 0.0292 | 0.029 | 4363343 | 684.11 | 0.0000 | 0.000 | 5.02 | 5.00 | 0 | 23.0 | 67.09 | 150.01 | 3239.11 | 269.93 | 82.27 |
(2020 JB) | 2025-05-14 00:01 | 0.0968 | 0.0316 | 0.184 | 4721556 | 740.27 | 14480700 | 2270.36 | 0.1837 | 0.184 | 27486666 | 4309.51 | 0.1522 | 0.152 | 13.24 | 13.24 | 7 | 23.5 | 53.04 | 118.61 | 10749.83 | 895.82 | 273.05 |
(2021 VK1) | 2025-05-14 07:56 | 0.1019 | 0.1002 | 0.112 | 14989213 | 2350.09 | 15247700 | 2390.62 | 0.1120 | 0.112 | 16749066 | 2626.01 | 0.0118 | 0.012 | 8.50 | 8.50 | 4 | 24.6 | 32.71 | 73.13 | 11319.26 | 943.27 | 287.51 |
(2025 DT50) | 2025-05-14 10:39 | 0.0411 | 0.0411 | 0.041 | 6141782 | 962.94 | 6142000 | 962.98 | 0.0411 | 0.041 | 6142223 | 963.01 | 0.0000 | 0.000 | 6.40 | 6.39 | 0 | 22.7 | 78.46 | 175.43 | 4559.56 | 379.96 | 115.81 |
(2024 TK20) | 2025-05-15 03:25 | 0.0934 | 0.0934 | 0.093 | 13975300 | 2191.13 | 13979200 | 2191.74 | 0.0935 | 0.093 | 13983087 | 2192.35 | 0.0001 | 0.000 | 14.88 | 14.88 | 0 | 21.4 | 142.11 | 317.77 | 10377.56 | 864.80 | 263.59 |
(2023 RY15) | 2025-05-15 12:15 | 0.1775 | 0.1612 | 0.195 | 24116282 | 3781.09 | 26547000 | 4162.19 | 0.1952 | 0.195 | 29194415 | 4577.26 | 0.0339 | 0.034 | 13.32 | 13.32 | 1 | 28.0 | 6.74 | 15.07 | 19707.37 | 1642.28 | 500.57 |
(2021 GM26) | 2025-05-15 18:30 | 0.0928 | 0.0928 | 0.093 | 13884704 | 2176.92 | 13884800 | 2176.94 | 0.0928 | 0.093 | 13884947 | 2176.96 | 0.0000 | 0.000 | 2.39 | 2.38 | 0 | 25.7 | 19.08 | 42.67 | 10307.51 | 858.96 | 261.81 |
154276 (2002 SY50) | 2025-05-15 18:35 | 0.0705 | 0.0705 | 0.070 | 10540912 | 1652.66 | 10541000 | 1652.67 | 0.0705 | 0.070 | 10541007 | 1652.68 | 0.0000 | 0.000 | 22.94 | 22.94 | 0 | 17.6 | 788.19 | 1762.44 | 7825.16 | 652.10 | 198.76 |
(2014 JA31) | 2025-05-15 19:31 | 0.0776 | 0.0776 | 0.078 | 11615956 | 1821.21 | 11616000 | 1821.23 | 0.0776 | 0.078 | 11616119 | 1821.24 | 0.0000 | 0.000 | 14.62 | 14.61 | 0 | 23.6 | 50.66 | 113.27 | 8623.26 | 718.60 | 219.03 |
(2022 AK) | 2025-05-16 02:59 | 0.1597 | 0.1597 | 0.160 | 23885874 | 3744.96 | 23886000 | 3744.98 | 0.1597 | 0.160 | 23886151 | 3745.00 | 0.0000 | 0.000 | 13.08 | 13.08 | 0 | 22.1 | 102.01 | 228.10 | 17731.97 | 1477.66 | 450.39 |
(2025 FZ28) | 2025-05-16 03:39 | 0.1611 | 0.1611 | 0.161 | 24097491 | 3778.14 | 24105900 | 3779.45 | 0.1612 | 0.161 | 24114246 | 3780.77 | 0.0001 | 0.000 | 6.19 | 6.19 | 0 | 23.2 | 59.60 | 133.27 | 17895.18 | 1491.26 | 454.54 |
(2025 HF12) | 2025-05-16 07:33 | 0.1603 | 0.1594 | 0.161 | 23846416 | 3738.77 | 23978200 | 3759.44 | 0.1612 | 0.161 | 24110020 | 3780.10 | 0.0018 | 0.002 | 10.98 | 10.98 | 0 | 22.9 | 71.03 | 158.82 | 17800.42 | 1483.37 | 452.13 |
(2022 KX4) | 2025-05-16 09:20 | 0.0775 | 0.0684 | 0.088 | 10226952 | 1603.44 | 11586600 | 1816.61 | 0.0875 | 0.088 | 13093780 | 2052.92 | 0.0192 | 0.019 | 12.85 | 12.85 | 18 | 23.9 | 44.32 | 99.11 | 8601.40 | 716.78 | 218.48 |
(2011 XD) | 2025-05-16 11:12 | 0.1209 | 0.0898 | 0.154 | 13428244 | 2105.36 | 18086000 | 2835.63 | 0.1545 | 0.154 | 23110607 | 3623.41 | 0.0647 | 0.065 | 7.48 | 7.48 | 3 | 24.0 | 42.13 | 94.21 | 13426.29 | 1118.86 | 341.03 |
(2024 GE3) | 2025-05-16 11:51 | 0.1695 | 0.1657 | 0.173 | 24784680 | 3885.88 | 25349500 | 3974.44 | 0.1732 | 0.173 | 25914353 | 4063.00 | 0.0076 | 0.008 | 4.98 | 4.98 | 1 | 26.1 | 16.17 | 36.15 | 18818.40 | 1568.20 | 477.99 |
(2024 JQ17) | 2025-05-16 20:49 | 0.0521 | 0.0487 | 0.056 | 7290083 | 1142.98 | 7800480 | 1223.00 | 0.0556 | 0.056 | 8325019 | 1305.24 | 0.0069 | 0.007 | 10.45 | 10.44 | 1 | 25.6 | 20.45 | 45.72 | 5790.75 | 482.56 | 147.08 |
(2015 HB177) | 2025-05-17 03:24 | 0.0567 | 0.0567 | 0.057 | 8476943 | 1329.06 | 8477080 | 1329.08 | 0.0567 | 0.057 | 8477213 | 1329.10 | 0.0000 | 0.000 | 9.79 | 9.78 | 0 | 24.6 | 31.96 | 71.47 | 6293.02 | 524.42 | 159.84 |
(2024 WL2) | 2025-05-17 05:28 | 0.1853 | 0.1798 | 0.195 | 26905042 | 4218.32 | 27717900 | 4345.76 | 0.1951 | 0.195 | 29186123 | 4575.96 | 0.0152 | 0.015 | 16.80 | 16.80 | 9 | 25.1 | 25.27 | 56.51 | 20576.57 | 1714.71 | 522.64 |
(2025 HD19) | 2025-05-17 12:35 | 0.0188 | 0.0187 | 0.019 | 2799007 | 438.84 | 2813090 | 441.05 | 0.0189 | 0.019 | 2827167 | 443.26 | 0.0002 | 0.000 | 9.04 | 9.02 | 0 | 25.6 | 20.54 | 45.93 | 2088.32 | 174.03 | 53.04 |
(2022 ER2) | 2025-05-17 17:21 | 0.1979 | 0.1979 | 0.198 | 29601208 | 4641.04 | 29601300 | 4641.06 | 0.1979 | 0.198 | 29601363 | 4641.07 | 0.0000 | 0.000 | 11.86 | 11.86 | 0 | 22.1 | 100.15 | 223.93 | 21974.74 | 1831.23 | 558.16 |
(2009 YT6) | 2025-05-17 20:57 | 0.1658 | 0.1658 | 0.166 | 24803368 | 3888.81 | 24803500 | 3888.84 | 0.1658 | 0.166 | 24803706 | 3888.86 | 0.0000 | 0.000 | 13.92 | 13.91 | 0 | 21.1 | 157.26 | 351.65 | 18413.10 | 1534.42 | 467.69 |
(2025 HS5) | 2025-05-18 08:26 | 0.0605 | 0.0602 | 0.061 | 9011109 | 1412.81 | 9052810 | 1419.35 | 0.0608 | 0.061 | 9094513 | 1425.89 | 0.0006 | 0.001 | 5.10 | 5.09 | 0 | 25.6 | 20.03 | 44.78 | 6720.43 | 560.04 | 170.70 |
(2021 WT2) | 2025-05-18 12:55 | 0.0537 | 0.0149 | 0.112 | 2227456 | 349.23 | 8032810 | 1259.43 | 0.1125 | 0.112 | 16829469 | 2638.62 | 0.0976 | 0.098 | 14.85 | 14.85 | 3 | 24.1 | 39.69 | 88.74 | 5963.22 | 496.94 | 151.47 |
469494 (2002 XS40) | 2025-05-18 13:37 | 0.1930 | 0.1930 | 0.193 | 28876509 | 4527.42 | 28876600 | 4527.43 | 0.1930 | 0.193 | 28876632 | 4527.44 | 0.0000 | 0.000 | 10.22 | 10.22 | 0 | 20.0 | 265.85 | 594.45 | 21436.75 | 1786.40 | 544.49 |
(2025 HU3) | 2025-05-18 16:12 | 0.0544 | 0.0542 | 0.055 | 8107069 | 1271.07 | 8130830 | 1274.80 | 0.0545 | 0.055 | 8154583 | 1278.52 | 0.0003 | 0.000 | 8.67 | 8.67 | 0 | 25.8 | 18.66 | 41.72 | 6035.98 | 503.00 | 153.31 |
(2015 KW121) | 2025-05-18 16:35 | 0.1273 | 0.0009 | 0.290 | 140534 | 22.03 | 19038100 | 2984.90 | 0.2899 | 0.290 | 43363683 | 6798.80 | 0.2889 | 0.289 | 18.32 | 18.32 | 5 | 26.1 | 16.02 | 35.82 | 14133.08 | 1177.76 | 358.98 |
(2010 LJ61) | 2025-05-19 04:48 | 0.1192 | 0.1192 | 0.119 | 17831923 | 2795.79 | 17832600 | 2795.89 | 0.1192 | 0.119 | 17833180 | 2795.99 | 0.0000 | 0.000 | 17.41 | 17.41 | 0 | 21.0 | 171.65 | 383.81 | 13238.13 | 1103.18 | 336.25 |
(2024 JQ1) | 2025-05-19 17:35 | 0.1251 | 0.1250 | 0.125 | 18703287 | 2932.41 | 18717300 | 2934.60 | 0.1252 | 0.125 | 18731230 | 2936.79 | 0.0002 | 0.000 | 6.40 | 6.39 | 0 | 27.1 | 10.15 | 22.70 | 13894.90 | 1157.91 | 352.93 |
(2008 ST) | 2025-05-20 01:22 | 0.0347 | 0.0267 | 0.046 | 3999592 | 627.08 | 5184850 | 812.91 | 0.0461 | 0.046 | 6903025 | 1082.29 | 0.0194 | 0.019 | 2.53 | 2.50 | 2 | 27.1 | 10.11 | 22.60 | 3849.02 | 320.75 | 97.77 |
(2020 HS7) | 2025-05-20 01:43 | 0.1479 | 0.1353 | 0.160 | 20234695 | 3172.51 | 22119900 | 3468.09 | 0.1605 | 0.160 | 24007412 | 3764.02 | 0.0252 | 0.025 | 11.50 | 11.50 | 3 | 29.1 | 4.02 | 9.00 | 16420.90 | 1368.41 | 417.09 |
524471 (2002 JW15) | 2025-05-20 03:59 | 0.1163 | 0.1163 | 0.116 | 17390867 | 2726.64 | 17390900 | 2726.64 | 0.1163 | 0.116 | 17390948 | 2726.65 | 0.0000 | 0.000 | 8.07 | 8.07 | 0 | 20.4 | 218.09 | 487.66 | 12910.28 | 1075.86 | 327.92 |
(2025 HD6) | 2025-05-20 07:31 | 0.0586 | 0.0584 | 0.059 | 8731152 | 1368.92 | 8762330 | 1373.81 | 0.0588 | 0.059 | 8793508 | 1378.70 | 0.0004 | 0.000 | 5.89 | 5.88 | 0 | 25.2 | 23.92 | 53.50 | 6504.78 | 542.07 | 165.22 |
(2019 AY3) | 2025-05-20 08:35 | 0.1138 | 0.1138 | 0.114 | 17029924 | 2670.05 | 17030500 | 2670.13 | 0.1138 | 0.114 | 17031045 | 2670.22 | 0.0000 | 0.000 | 21.84 | 21.84 | 0 | 23.8 | 45.78 | 102.36 | 12642.71 | 1053.56 | 321.12 |
(2013 VO13) | 2025-05-20 12:25 | 0.0943 | 0.0943 | 0.094 | 14106530 | 2211.70 | 14107100 | 2211.78 | 0.0943 | 0.094 | 14107579 | 2211.87 | 0.0000 | 0.000 | 16.04 | 16.04 | 0 | 22.8 | 74.58 | 166.77 | 10472.48 | 872.71 | 266.00 |
(2020 MR3) | 2025-05-20 16:47 | 0.1705 | 0.1705 | 0.171 | 25506226 | 3999.01 | 25507300 | 3999.17 | 0.1705 | 0.171 | 25508286 | 3999.33 | 0.0000 | 0.000 | 21.07 | 21.07 | 0 | 22.7 | 76.67 | 171.44 | 18935.51 | 1577.96 | 480.96 |
(2025 JE1) | 2025-05-20 21:13 | 0.0291 | 0.0290 | 0.029 | 4341830 | 680.74 | 4354470 | 682.72 | 0.0292 | 0.029 | 4367096 | 684.70 | 0.0002 | 0.000 | 1.36 | 1.29 | 0 | 26.0 | 16.80 | 37.58 | 3232.57 | 269.38 | 82.11 |
(2024 SG5) | 2025-05-21 10:59 | 0.1646 | 0.1646 | 0.165 | 24620473 | 3860.14 | 24625300 | 3860.90 | 0.1646 | 0.165 | 24630168 | 3861.66 | 0.0001 | 0.000 | 3.03 | 3.03 | 0 | 24.4 | 35.53 | 79.45 | 18280.80 | 1523.40 | 464.33 |
(2024 SO2) | 2025-05-21 18:38 | 0.1613 | 0.1611 | 0.161 | 24102526 | 3778.93 | 24127200 | 3782.80 | 0.1614 | 0.161 | 24151900 | 3786.67 | 0.0003 | 0.000 | 4.46 | 4.46 | 0 | 27.9 | 6.99 | 15.64 | 17911.02 | 1492.59 | 454.94 |
(2025 HM15) | 2025-05-21 22:26 | 0.0847 | 0.0836 | 0.086 | 12510476 | 1961.46 | 12670400 | 1986.54 | 0.0858 | 0.086 | 12830399 | 2011.62 | 0.0021 | 0.002 | 18.34 | 18.34 | 0 | 22.3 | 94.20 | 210.63 | 9406.00 | 783.83 | 238.91 |
(2023 HP5) | 2025-05-22 11:32 | 0.0702 | 0.0540 | 0.087 | 8083009 | 1267.30 | 10502700 | 1646.68 | 0.0866 | 0.087 | 12958954 | 2031.78 | 0.0326 | 0.033 | 6.95 | 6.94 | 3 | 27.6 | 7.92 | 17.71 | 7796.78 | 649.73 | 198.04 |
(2025 JS) | 2025-05-22 20:45 | 0.1843 | 0.1824 | 0.186 | 27293735 | 4279.26 | 27569500 | 4322.51 | 0.1861 | 0.186 | 27845355 | 4365.75 | 0.0037 | 0.004 | 20.25 | 20.25 | 0 | 22.0 | 107.36 | 240.06 | 20466.47 | 1705.54 | 519.85 |
(2011 GE3) | 2025-05-22 23:27 | 0.1359 | 0.1359 | 0.136 | 20324936 | 3186.66 | 20325500 | 3186.74 | 0.1359 | 0.136 | 20325988 | 3186.82 | 0.0000 | 0.000 | 9.56 | 9.56 | 0 | 25.9 | 17.73 | 39.64 | 15088.76 | 1257.40 | 383.25 |
65733 (1993 PC) | 2025-05-23 01:40 | 0.1688 | 0.1688 | 0.169 | 25254876 | 3959.60 | 25254900 | 3959.61 | 0.1688 | 0.169 | 25254988 | 3959.62 | 0.0000 | 0.000 | 9.82 | 9.82 | 0 | 18.4 | 555.43 | 1241.98 | 18748.20 | 1562.35 | 476.20 |
(2023 DA) | 2025-05-23 05:04 | 0.1804 | 0.1802 | 0.181 | 26951875 | 4225.67 | 26991600 | 4231.90 | 0.1807 | 0.181 | 27031369 | 4238.13 | 0.0005 | 0.001 | 5.99 | 5.99 | 4 | 26.4 | 13.82 | 30.91 | 20037.44 | 1669.79 | 508.95 |
(2024 WZ4) | 2025-05-23 15:30 | 0.0732 | 0.0724 | 0.074 | 10833097 | 1698.47 | 10948800 | 1716.61 | 0.0740 | 0.074 | 11065218 | 1734.87 | 0.0016 | 0.002 | 7.55 | 7.55 | 1 | 27.9 | 7.16 | 16.00 | 8127.93 | 677.33 | 206.45 |
(2021 GK2) | 2025-05-23 18:15 | 0.1323 | 0.1323 | 0.132 | 19788981 | 3102.63 | 19789100 | 3102.65 | 0.1323 | 0.132 | 19789248 | 3102.67 | 0.0000 | 0.000 | 14.35 | 14.34 | 0 | 23.3 | 58.16 | 130.05 | 14690.60 | 1224.22 | 373.14 |
(2025 FU2) | 2025-05-23 21:40 | 0.1303 | 0.1302 | 0.130 | 19483293 | 3054.70 | 19496000 | 3056.69 | 0.1304 | 0.130 | 19508650 | 3058.68 | 0.0002 | 0.000 | 4.74 | 4.73 | 0 | 23.8 | 46.84 | 104.74 | 14472.99 | 1206.08 | 367.61 |
The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pull from the the API webpage coding was done with the aid of Chatgpt under the guidance of webmaster.