
Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
NEO close approaches are sorted by date and time.
| Fullname | Calendar Date | Nominal Distance (Earth Radii) | Nominal Distance (LD) | Nominal Distance (AU) | Nominal Distance (km) | Min Distance (Earth Radii) | Min Distance (LD) | Min Distance (AU) | Min Distance (km) | Max Distance (Earth Radii) | Max Distance (LD) | Max Distance (AU) | Max Distance (km) | Max - Min (LD) | Max - Min (AU) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | ||||||||||||||||||||||
| Earth radius
Distances are measured from the center of Earth. |
— | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | — | — | — | — | — | — | — | — | 4.73 | 0.39 | 0.12 |
| (2026 RO1) | 2026-09-07 23:57 | 209.51 | 3.472 | 0.00892 | 1334760 | 208.81 | 3.461 | 0.00889 | 1330352 | 210.20 | 3.484 | 0.00895 | 1339170 | 0.023 | 0.0001 | 22.74 | 22.72 | 0 | 26.6 | 12.93 | 28.90 | 987.25 | 82.27 | 25.08 |
| (2013 OY3) | 2026-09-08 01:59 | 2598.14 | 43.061 | 0.11065 | 16552700 | 2464.46 | 40.846 | 0.10496 | 15701074 | 2737.92 | 45.378 | 0.11660 | 17443275 | 4.532 | 0.0116 | 6.71 | 6.71 | 7 | 24.8 | 29.42 | 65.78 | 12297.08 | 1024.76 | 312.35 |
| (2026 RR1) | 2026-09-08 07:50 | 84.72 | 1.404 | 0.00361 | 539729 | 84.52 | 1.401 | 0.00360 | 538489 | 84.91 | 1.407 | 0.00362 | 540968 | 0.006 | 0.0000 | 13.57 | 13.51 | 0 | 27.9 | 7.10 | 15.88 | 396.39 | 33.03 | 10.07 |
| (2026 RD4) | 2026-09-08 09:49 | 698.79 | 11.582 | 0.02976 | 4451960 | 692.84 | 11.483 | 0.02951 | 4414105 | 704.73 | 11.680 | 0.03001 | 4489818 | 0.197 | 0.0005 | 10.82 | 10.82 | 0 | 26.2 | 15.09 | 33.75 | 3303.92 | 275.33 | 83.92 |
| (2024 RV12) | 2026-09-08 13:35 | 237.90 | 3.943 | 0.01013 | 1515680 | 237.90 | 3.943 | 0.01013 | 1515670 | 237.91 | 3.943 | 0.01013 | 1515699 | 0.000 | 0.0000 | 11.93 | 11.90 | 0 | 26.1 | 16.32 | 36.49 | 1121.71 | 93.48 | 28.49 |
| (2026 RN2) | 2026-09-08 13:51 | 34.84 | 0.577 | 0.00148 | 221987 | 34.75 | 0.576 | 0.00148 | 221407 | 34.93 | 0.579 | 0.00149 | 222566 | 0.003 | 0.0000 | 12.13 | 11.98 | 0 | 29.3 | 3.60 | 8.04 | 160.24 | 13.35 | 4.07 |
| (2026 RM) | 2026-09-08 16:07 | 2699.87 | 44.747 | 0.11498 | 17200900 | 2683.22 | 44.471 | 0.11427 | 17094818 | 2716.52 | 45.023 | 0.11569 | 17306939 | 0.552 | 0.0014 | 9.94 | 9.94 | 0 | 23.5 | 52.75 | 117.96 | 12778.78 | 1064.90 | 324.58 |
| (2026 RT1) | 2026-09-08 17:25 | 1136.04 | 18.829 | 0.04838 | 7237710 | 1128.69 | 18.707 | 0.04807 | 7190912 | 1143.39 | 18.950 | 0.04869 | 7284507 | 0.243 | 0.0006 | 7.55 | 7.54 | 1 | 25.5 | 21.14 | 47.26 | 5374.25 | 447.85 | 136.51 |
| (2026 RK15) | 2026-09-08 19:37 | 133.64 | 2.215 | 0.00569 | 851451 | 133.32 | 2.210 | 0.00568 | 849413 | 133.96 | 2.220 | 0.00571 | 853486 | 0.011 | 0.0000 | 1.83 | 1.56 | 0 | 30.2 | 2.42 | 5.41 | 628.05 | 52.34 | 15.95 |
| (2026 RS10) | 2026-09-08 20:24 | 104.72 | 1.736 | 0.00446 | 667156 | 103.90 | 1.722 | 0.00443 | 661970 | 105.53 | 1.749 | 0.00449 | 672341 | 0.027 | 0.0001 | 16.98 | 16.95 | 0 | 24.1 | 40.78 | 91.18 | 491.09 | 40.92 | 12.47 |
| (2026 MT1) | 2026-09-09 01:24 | 2479.15 | 41.089 | 0.10558 | 15794700 | 2478.59 | 41.080 | 0.10556 | 15791105 | 2479.72 | 41.098 | 0.10561 | 15798274 | 0.019 | 0.0000 | 10.84 | 10.84 | 0 | 21.6 | 127.36 | 284.78 | 11733.71 | 977.81 | 298.04 |
| (2026 RK10) | 2026-09-09 03:04 | 60.67 | 1.006 | 0.00258 | 386519 | 60.34 | 1.000 | 0.00257 | 384395 | 61.00 | 1.011 | 0.00260 | 388643 | 0.011 | 0.0000 | 11.97 | 11.88 | 0 | 27.8 | 7.25 | 16.22 | 282.52 | 23.54 | 7.18 |
| (2026 PC7) | 2026-09-09 04:29 | 3083.54 | 51.106 | 0.13132 | 19645200 | 3078.32 | 51.020 | 0.13110 | 19611975 | 3088.75 | 51.193 | 0.13154 | 19678433 | 0.173 | 0.0004 | 9.98 | 9.98 | 0 | 22.8 | 74.17 | 165.85 | 14595.37 | 1216.28 | 370.72 |
| (2026 RX34) | 2026-09-09 05:30 | 116.37 | 1.929 | 0.00496 | 741406 | 116.06 | 1.923 | 0.00494 | 739388 | 116.69 | 1.934 | 0.00497 | 743424 | 0.011 | 0.0000 | 11.59 | 11.54 | 0 | 27.0 | 10.62 | 23.74 | 546.27 | 45.52 | 13.88 |
| (2013 TG135) | 2026-09-09 07:12 | 2511.32 | 41.622 | 0.10695 | 15999600 | 1823.21 | 30.218 | 0.07765 | 11615665 | 4745.48 | 78.651 | 0.20210 | 30233454 | 48.433 | 0.1245 | 13.06 | 13.06 | 3 | 25.2 | 24.25 | 54.21 | 11885.99 | 990.50 | 301.90 |
| (2026 RB4) | 2026-09-09 08:56 | 292.57 | 4.849 | 0.01246 | 1863960 | 292.15 | 4.842 | 0.01244 | 1861302 | 292.99 | 4.856 | 0.01248 | 1866611 | 0.014 | 0.0000 | 9.88 | 9.86 | 0 | 26.3 | 14.36 | 32.10 | 1380.54 | 115.04 | 35.07 |
| (2026 QZ1) | 2026-09-09 10:04 | 1677.03 | 27.795 | 0.07142 | 10684300 | 1660.14 | 27.515 | 0.07070 | 10576775 | 1693.91 | 28.075 | 0.07214 | 10791884 | 0.560 | 0.0014 | 8.16 | 8.15 | 0 | 24.3 | 36.55 | 81.72 | 7935.75 | 661.31 | 201.57 |
| (2026 RY1) | 2026-09-09 10:16 | 91.68 | 1.520 | 0.00390 | 584121 | 91.37 | 1.514 | 0.00389 | 582132 | 92.00 | 1.525 | 0.00392 | 586109 | 0.010 | 0.0000 | 4.10 | 3.93 | 0 | 31.0 | 1.67 | 3.74 | 429.38 | 35.78 | 10.91 |
| (2026 RY14) | 2026-09-09 12:33 | 180.85 | 2.997 | 0.00770 | 1152190 | 180.52 | 2.992 | 0.00769 | 1150115 | 181.18 | 3.003 | 0.00772 | 1154271 | 0.011 | 0.0000 | 7.72 | 7.68 | 0 | 28.0 | 6.63 | 14.82 | 851.56 | 70.96 | 21.63 |
| (2020 CN1) | 2026-09-09 14:11 | 4172.43 | 69.153 | 0.17769 | 26582600 | 4172.33 | 69.152 | 0.17769 | 26581901 | 4172.54 | 69.155 | 0.17770 | 26583242 | 0.003 | 0.0000 | 11.09 | 11.09 | 0 | 22.7 | 76.67 | 171.44 | 19751.15 | 1645.93 | 501.68 |
| (2026 RE15) | 2026-09-09 17:11 | 436.27 | 7.231 | 0.01858 | 2779500 | 434.94 | 7.209 | 0.01852 | 2770999 | 437.61 | 7.253 | 0.01864 | 2787994 | 0.044 | 0.0001 | 7.85 | 7.83 | 0 | 27.3 | 9.32 | 20.85 | 2060.96 | 171.75 | 52.35 |
| (2026 RM10) | 2026-09-09 18:19 | 170.27 | 2.822 | 0.00725 | 1084780 | 169.24 | 2.805 | 0.00721 | 1078218 | 171.30 | 2.839 | 0.00730 | 1091345 | 0.034 | 0.0001 | 8.93 | 8.89 | 0 | 26.8 | 11.69 | 26.14 | 801.46 | 66.79 | 20.36 |
| (2026 PB7) | 2026-09-09 19:30 | 1595.56 | 26.445 | 0.06795 | 10165300 | 1593.29 | 26.407 | 0.06785 | 10150852 | 1597.83 | 26.482 | 0.06805 | 10179804 | 0.075 | 0.0002 | 7.22 | 7.21 | 0 | 24.4 | 35.83 | 80.12 | 7550.03 | 629.17 | 191.77 |
| (2026 RR2) | 2026-09-09 21:41 | 2638.30 | 43.727 | 0.11236 | 16808600 | 2510.11 | 41.602 | 0.10690 | 15991941 | 2766.49 | 45.851 | 0.11782 | 17625301 | 4.249 | 0.0109 | 15.22 | 15.21 | 0 | 25.0 | 26.34 | 58.90 | 12487.26 | 1040.60 | 317.18 |
| (2019 AR7) | 2026-09-10 05:57 | 4520.78 | 74.927 | 0.19253 | 28801900 | 4508.67 | 74.726 | 0.19201 | 28724757 | 4533.01 | 75.129 | 0.19305 | 28879824 | 0.403 | 0.0010 | 4.91 | 4.91 | 1 | 26.7 | 12.15 | 27.17 | 21400.53 | 1783.38 | 543.57 |
| (2026 RH10) | 2026-09-10 06:39 | 38.97 | 0.646 | 0.00166 | 248260 | 38.82 | 0.643 | 0.00165 | 247327 | 39.11 | 0.648 | 0.00167 | 249194 | 0.005 | 0.0000 | 18.16 | 18.07 | 0 | 27.1 | 10.29 | 23.00 | 179.77 | 14.98 | 4.57 |
| (2026 RP2) | 2026-09-10 08:11 | 843.32 | 13.977 | 0.03591 | 5372780 | 834.49 | 13.831 | 0.03554 | 5316532 | 852.15 | 14.123 | 0.03629 | 5429025 | 0.293 | 0.0008 | 5.61 | 5.60 | 0 | 27.1 | 10.26 | 22.94 | 3988.26 | 332.35 | 101.30 |
| (2025 DP4) | 2026-09-10 13:22 | 4660.94 | 77.250 | 0.19850 | 29694900 | 2179.45 | 36.122 | 0.09282 | 13885249 | 7142.73 | 118.382 | 0.30419 | 45506331 | 82.261 | 0.2114 | 16.40 | 16.40 | 5 | 24.5 | 33.62 | 75.18 | 22064.18 | 1838.68 | 560.43 |
| (2026 RW3) | 2026-09-10 14:30 | 63.57 | 1.054 | 0.00271 | 405035 | 63.49 | 1.052 | 0.00270 | 404477 | 63.66 | 1.055 | 0.00271 | 405593 | 0.003 | 0.0000 | 9.49 | 9.38 | 0 | 27.6 | 7.89 | 17.63 | 296.28 | 24.69 | 7.53 |
| (2026 RW10) | 2026-09-10 16:25 | 765.13 | 12.681 | 0.03259 | 4874650 | 756.60 | 12.540 | 0.03222 | 4820316 | 773.66 | 12.823 | 0.03295 | 4928979 | 0.283 | 0.0007 | 14.21 | 14.21 | 0 | 25.6 | 20.52 | 45.89 | 3618.05 | 301.50 | 91.90 |
| (2014 FV32) | 2026-09-10 17:28 | 1928.09 | 31.956 | 0.08211 | 12283900 | 1831.82 | 30.360 | 0.07801 | 11670518 | 2111.52 | 34.996 | 0.08992 | 13452466 | 4.636 | 0.0119 | 10.59 | 10.59 | 2 | 22.6 | 80.28 | 179.52 | 9124.49 | 760.37 | 231.76 |
| (2009 SK) | 2026-09-10 19:07 | 1109.76 | 18.393 | 0.04726 | 7070260 | 1109.74 | 18.393 | 0.04726 | 7070171 | 1109.77 | 18.393 | 0.04726 | 7070353 | 0.000 | 0.0000 | 8.14 | 8.14 | 0 | 25.1 | 25.39 | 56.77 | 5249.81 | 437.48 | 133.35 |
| (2026 RV1) | 2026-09-10 22:27 | 106.29 | 1.762 | 0.00453 | 677164 | 106.01 | 1.757 | 0.00451 | 675384 | 106.57 | 1.766 | 0.00454 | 678945 | 0.009 | 0.0000 | 7.68 | 7.60 | 0 | 28.2 | 6.19 | 13.83 | 498.53 | 41.54 | 12.66 |
| (2026 RQ10) | 2026-09-10 22:56 | 634.07 | 10.509 | 0.02700 | 4039650 | 617.43 | 10.233 | 0.02629 | 3933616 | 650.73 | 10.785 | 0.02771 | 4145818 | 0.552 | 0.0014 | 9.06 | 9.05 | 1 | 25.7 | 18.86 | 42.16 | 2997.49 | 249.79 | 76.14 |
| (2026 EU2) | 2026-09-11 01:28 | 3062.76 | 50.762 | 0.13044 | 19512800 | 3060.84 | 50.730 | 0.13035 | 19500615 | 3064.69 | 50.794 | 0.13052 | 19525123 | 0.064 | 0.0002 | 6.20 | 6.20 | 0 | 27.2 | 9.48 | 21.19 | 14497.00 | 1208.08 | 368.22 |
| (2021 SF) | 2026-09-11 01:29 | 2459.70 | 40.767 | 0.10475 | 15670700 | 28.96 | 0.480 | 0.00123 | 184489 | 6318.95 | 104.729 | 0.26911 | 40258018 | 104.249 | 0.2679 | 11.15 | 11.15 | 9 | 24.0 | 42.92 | 95.97 | 11641.58 | 970.13 | 295.70 |
| (2026 OH3) | 2026-09-11 04:27 | 742.61 | 12.308 | 0.03163 | 4731200 | 742.49 | 12.306 | 0.03162 | 4730430 | 742.73 | 12.310 | 0.03163 | 4731964 | 0.004 | 0.0000 | 20.17 | 20.16 | 0 | 21.4 | 142.18 | 317.92 | 3511.44 | 292.62 | 89.19 |
| (2026 RN34) | 2026-09-11 04:41 | 519.17 | 8.605 | 0.02211 | 3307620 | 516.94 | 8.568 | 0.02202 | 3293393 | 521.40 | 8.642 | 0.02221 | 3321841 | 0.074 | 0.0002 | 13.23 | 13.22 | 0 | 25.3 | 22.82 | 51.02 | 2453.45 | 204.45 | 62.32 |
| (2026 RP34) | 2026-09-11 04:58 | 360.38 | 5.973 | 0.01535 | 2296000 | 359.77 | 5.963 | 0.01532 | 2292107 | 360.99 | 5.983 | 0.01537 | 2299893 | 0.020 | 0.0001 | 7.00 | 6.98 | 0 | 25.4 | 22.01 | 49.22 | 1701.63 | 141.80 | 43.22 |
| (2026 RY34) | 2026-09-11 07:02 | 2251.52 | 37.316 | 0.09589 | 14344400 | 2231.64 | 36.987 | 0.09504 | 14217786 | 2271.40 | 37.646 | 0.09673 | 14471116 | 0.659 | 0.0017 | 6.54 | 6.54 | 2 | 25.6 | 20.52 | 45.89 | 10655.87 | 887.99 | 270.66 |
| (2026 RG4) | 2026-09-11 07:26 | 202.15 | 3.350 | 0.00861 | 1287920 | 201.87 | 3.346 | 0.00860 | 1286092 | 202.44 | 3.355 | 0.00862 | 1289756 | 0.010 | 0.0000 | 3.05 | 2.95 | 0 | 27.1 | 10.34 | 23.12 | 952.44 | 79.37 | 24.19 |
| (2026 RZ14) | 2026-09-11 07:51 | 204.43 | 3.388 | 0.00871 | 1302420 | 203.67 | 3.376 | 0.00867 | 1297590 | 205.19 | 3.401 | 0.00874 | 1307241 | 0.025 | 0.0001 | 6.39 | 6.34 | 0 | 28.1 | 6.36 | 14.23 | 963.21 | 80.27 | 24.47 |
| (2026 QA2) | 2026-09-11 08:27 | 2094.75 | 34.718 | 0.08921 | 13345700 | 2092.94 | 34.688 | 0.08913 | 13334134 | 2096.57 | 34.748 | 0.08929 | 13357230 | 0.060 | 0.0002 | 5.52 | 5.51 | 0 | 22.3 | 90.25 | 201.80 | 9913.63 | 826.14 | 251.81 |
| (2026 RJ) | 2026-09-11 11:04 | 263.57 | 4.368 | 0.01122 | 1679230 | 263.18 | 4.362 | 0.01121 | 1676689 | 263.97 | 4.375 | 0.01124 | 1681770 | 0.013 | 0.0000 | 6.89 | 6.86 | 0 | 25.9 | 17.45 | 39.02 | 1243.25 | 103.60 | 31.58 |
| (2019 SV6) | 2026-09-11 14:29 | 4145.05 | 68.699 | 0.17653 | 26408100 | 3906.91 | 64.753 | 0.16639 | 24890938 | 4394.58 | 72.835 | 0.18715 | 27997877 | 8.083 | 0.0208 | 10.68 | 10.68 | 5 | 23.8 | 46.20 | 103.30 | 19621.51 | 1635.13 | 498.39 |
| (2026 RD1) | 2026-09-11 14:39 | 331.63 | 5.496 | 0.01412 | 2112810 | 330.82 | 5.483 | 0.01409 | 2107639 | 332.44 | 5.510 | 0.01416 | 2117977 | 0.027 | 0.0001 | 6.89 | 6.86 | 0 | 26.6 | 12.81 | 28.64 | 1565.48 | 130.46 | 39.76 |
| (2026 PN6) | 2026-09-11 19:20 | 2774.12 | 45.978 | 0.11814 | 17673900 | 2774.11 | 45.978 | 0.11814 | 17673885 | 2774.13 | 45.978 | 0.11814 | 17674013 | 0.000 | 0.0000 | 13.78 | 13.78 | 0 | 21.4 | 137.86 | 308.26 | 13130.36 | 1094.20 | 333.51 |
| (2025 RQ2) | 2026-09-11 20:12 | 1050.20 | 17.406 | 0.04473 | 6690810 | 843.25 | 13.976 | 0.03591 | 5372360 | 1258.21 | 20.853 | 0.05358 | 8016075 | 6.877 | 0.0177 | 12.15 | 12.14 | 4 | 26.6 | 12.61 | 28.19 | 4967.81 | 413.98 | 126.18 |
| 465824 (2010 FR) | 2026-09-11 22:28 | 1217.61 | 20.180 | 0.05185 | 7757390 | 1217.60 | 20.180 | 0.05185 | 7757330 | 1217.62 | 20.181 | 0.05186 | 7757442 | 0.000 | 0.0000 | 11.59 | 11.59 | 0 | 21.7 | 122.08 | 272.97 | 5760.47 | 480.04 | 146.32 |
| (2024 RJ2) | 2026-09-12 14:02 | 2995.00 | 49.639 | 0.12755 | 19081200 | 1824.53 | 30.240 | 0.07770 | 11624085 | 4209.83 | 69.773 | 0.17929 | 26820845 | 39.534 | 0.1016 | 17.53 | 17.53 | 2 | 23.5 | 52.32 | 116.98 | 14176.18 | 1181.35 | 360.07 |
| (2025 EB2) | 2026-09-12 15:41 | 4551.29 | 75.432 | 0.19383 | 28996300 | 3387.54 | 56.145 | 0.14427 | 21581988 | 5873.14 | 97.341 | 0.25012 | 37417777 | 41.196 | 0.1059 | 19.94 | 19.94 | 4 | 24.4 | 35.37 | 79.09 | 21544.99 | 1795.42 | 547.24 |
| (2026 RD15) | 2026-09-12 16:19 | 437.41 | 7.250 | 0.01863 | 2786730 | 435.22 | 7.213 | 0.01854 | 2772810 | 439.59 | 7.286 | 0.01872 | 2800654 | 0.072 | 0.0002 | 19.07 | 19.06 | 0 | 25.2 | 24.59 | 54.99 | 2066.33 | 172.19 | 52.48 |
| 474158 (1999 FA) | 2026-09-12 17:35 | 3116.33 | 51.650 | 0.13272 | 19854200 | 3116.33 | 51.650 | 0.13272 | 19854125 | 3116.34 | 51.650 | 0.13272 | 19854195 | 0.000 | 0.0000 | 6.52 | 6.52 | 0 | 20.7 | 191.70 | 428.66 | 14750.67 | 1229.22 | 374.67 |
| (2026 RS34) | 2026-09-12 18:30 | 281.19 | 4.660 | 0.01197 | 1791430 | 280.59 | 4.650 | 0.01195 | 1787608 | 281.79 | 4.670 | 0.01200 | 1795260 | 0.020 | 0.0001 | 11.35 | 11.33 | 0 | 27.0 | 10.83 | 24.22 | 1326.64 | 110.55 | 33.70 |
| (2019 SB6) | 2026-09-12 20:20 | 4652.76 | 77.114 | 0.19815 | 29642700 | 4426.21 | 73.359 | 0.18850 | 28199363 | 4882.78 | 80.926 | 0.20795 | 31108195 | 7.567 | 0.0194 | 5.77 | 5.77 | 2 | 26.8 | 11.66 | 26.07 | 22025.43 | 1835.45 | 559.45 |
| (2026 RQ15) | 2026-09-12 21:58 | 306.13 | 5.074 | 0.01304 | 1950350 | 305.41 | 5.062 | 0.01301 | 1945794 | 306.84 | 5.086 | 0.01307 | 1954899 | 0.024 | 0.0001 | 16.30 | 16.29 | 0 | 26.7 | 12.33 | 27.58 | 1444.74 | 120.40 | 36.70 |
| (2026 RL10) | 2026-09-12 22:53 | 143.17 | 2.373 | 0.00610 | 912118 | 143.05 | 2.371 | 0.00609 | 911340 | 143.29 | 2.375 | 0.00610 | 912896 | 0.004 | 0.0000 | 2.71 | 2.55 | 0 | 26.8 | 11.47 | 25.65 | 673.14 | 56.10 | 17.10 |
| (2026 RW34) | 2026-09-12 23:23 | 211.73 | 3.509 | 0.00902 | 1348930 | 211.52 | 3.506 | 0.00901 | 1347595 | 211.94 | 3.513 | 0.00903 | 1350267 | 0.007 | 0.0000 | 6.79 | 6.74 | 0 | 28.8 | 4.55 | 10.17 | 997.78 | 83.15 | 25.34 |
| (2026 RO34) | 2026-09-12 23:41 | 324.60 | 5.380 | 0.01382 | 2068010 | 323.85 | 5.368 | 0.01379 | 2063272 | 325.34 | 5.392 | 0.01386 | 2072740 | 0.025 | 0.0001 | 7.96 | 7.94 | 0 | 27.9 | 6.95 | 15.54 | 1532.18 | 127.68 | 38.92 |
| (2020 FY4) | 2026-09-13 06:21 | 2339.61 | 38.776 | 0.09964 | 14905600 | 954.93 | 15.827 | 0.04067 | 6083875 | 4120.14 | 68.287 | 0.17547 | 26249429 | 52.460 | 0.1348 | 10.59 | 10.59 | 3 | 24.6 | 32.41 | 72.46 | 11072.98 | 922.75 | 281.25 |
| (2026 RT34) | 2026-09-13 09:08 | 3.29 | 0.055 | 0.00014 | 20965 | 3.29 | 0.055 | 0.00014 | 20955 | 3.29 | 0.055 | 0.00014 | 20975 | 0.000 | 0.0000 | 13.08 | 11.53 | 0 | 30.4 | 2.26 | 5.04 | 10.85 | 0.90 | 0.28 |
| (2026 RG2) | 2026-09-13 10:30 | 127.40 | 2.112 | 0.00543 | 811695 | 127.33 | 2.110 | 0.00542 | 811200 | 127.48 | 2.113 | 0.00543 | 812190 | 0.003 | 0.0000 | 5.35 | 5.26 | 0 | 26.9 | 11.25 | 25.16 | 598.51 | 49.88 | 15.20 |
| (2026 QV3) | 2026-09-13 17:44 | 2813.02 | 46.622 | 0.11980 | 17921700 | 2757.15 | 45.697 | 0.11742 | 17565780 | 2868.88 | 47.548 | 0.12218 | 18277652 | 1.852 | 0.0048 | 6.97 | 6.96 | 0 | 25.2 | 24.37 | 54.49 | 13314.50 | 1109.54 | 338.19 |
| (2026 RF2) | 2026-09-13 18:41 | 551.86 | 9.146 | 0.02350 | 3515900 | 545.24 | 9.037 | 0.02322 | 3473742 | 558.48 | 9.256 | 0.02378 | 3558062 | 0.219 | 0.0006 | 10.35 | 10.34 | 0 | 27.8 | 7.16 | 16.01 | 2608.25 | 217.35 | 66.25 |
| (2026 RD3) | 2026-09-13 21:44 | 1223.95 | 20.286 | 0.05213 | 7797810 | 1212.35 | 20.093 | 0.05163 | 7723889 | 1235.56 | 20.478 | 0.05262 | 7871727 | 0.385 | 0.0010 | 13.87 | 13.86 | 0 | 24.5 | 34.09 | 76.23 | 5790.51 | 482.54 | 147.08 |
| (2026 RP10) | 2026-09-13 22:54 | 408.06 | 6.763 | 0.01738 | 2599770 | 403.43 | 6.686 | 0.01718 | 2570271 | 412.69 | 6.840 | 0.01758 | 2629269 | 0.153 | 0.0004 | 15.42 | 15.41 | 0 | 25.8 | 18.06 | 40.39 | 1927.39 | 160.62 | 48.96 |
| (2025 RH3) | 2026-09-14 01:37 | 2772.21 | 45.946 | 0.11806 | 17661700 | 2122.57 | 35.179 | 0.09040 | 13522901 | 3422.17 | 56.719 | 0.14574 | 21802663 | 21.539 | 0.0553 | 16.16 | 16.16 | 1 | 26.3 | 14.68 | 32.82 | 13121.28 | 1093.44 | 333.28 |
| (2010 FX9) | 2026-09-14 03:58 | 563.85 | 9.345 | 0.02401 | 3592260 | 563.84 | 9.345 | 0.02401 | 3592231 | 563.85 | 9.345 | 0.02401 | 3592296 | 0.000 | 0.0000 | 11.07 | 11.06 | 0 | 24.1 | 40.99 | 91.65 | 2665.00 | 222.08 | 67.69 |
| (2025 SC) | 2026-09-14 04:12 | 1155.63 | 19.153 | 0.04922 | 7362530 | 1153.23 | 19.114 | 0.04911 | 7347248 | 1158.03 | 19.193 | 0.04932 | 7377822 | 0.080 | 0.0002 | 1.92 | 1.89 | 1 | 30.1 | 2.54 | 5.68 | 5467.02 | 455.58 | 138.86 |
| (2026 RM34) | 2026-09-14 08:09 | 480.55 | 7.965 | 0.02047 | 3061590 | 476.68 | 7.900 | 0.02030 | 3036921 | 484.42 | 8.029 | 0.02063 | 3086250 | 0.128 | 0.0003 | 12.48 | 12.47 | 0 | 27.4 | 8.89 | 19.88 | 2270.60 | 189.22 | 57.67 |
| (2026 RP) | 2026-09-14 14:02 | 3813.17 | 63.199 | 0.16239 | 24293700 | 3752.54 | 62.194 | 0.15981 | 23907457 | 3873.81 | 64.204 | 0.16498 | 24680023 | 2.010 | 0.0052 | 11.73 | 11.73 | 0 | 23.1 | 63.65 | 142.34 | 18050.11 | 1504.18 | 458.47 |
| (2026 RO10) | 2026-09-14 15:16 | 874.83 | 14.499 | 0.03726 | 5573560 | 868.05 | 14.387 | 0.03697 | 5530332 | 881.62 | 14.612 | 0.03755 | 5616794 | 0.225 | 0.0006 | 9.35 | 9.34 | 0 | 23.8 | 45.40 | 101.51 | 4137.48 | 344.79 | 105.09 |
| (2018 VG) | 2026-09-14 22:15 | 1267.12 | 21.001 | 0.05396 | 8072830 | 1073.04 | 17.784 | 0.04570 | 6836329 | 1489.24 | 24.682 | 0.06342 | 9487954 | 6.898 | 0.0177 | 8.86 | 8.85 | 15 | 27.4 | 8.80 | 19.68 | 5994.91 | 499.58 | 152.27 |
| (2026 RD2) | 2026-09-14 22:36 | 2701.03 | 44.766 | 0.11503 | 17208300 | 2657.50 | 44.045 | 0.11318 | 16930937 | 2744.56 | 45.488 | 0.11688 | 17485585 | 1.443 | 0.0037 | 5.94 | 5.94 | 0 | 24.2 | 38.98 | 87.16 | 12784.27 | 1065.36 | 324.72 |
| (2026 PV6) | 2026-09-15 00:03 | 3846.28 | 63.748 | 0.16380 | 24504600 | 3845.64 | 63.737 | 0.16378 | 24500594 | 3846.91 | 63.758 | 0.16383 | 24508670 | 0.021 | 0.0001 | 11.17 | 11.16 | 0 | 21.8 | 117.99 | 263.82 | 18206.85 | 1517.24 | 462.45 |
| 429584 (2011 EU29) | 2026-09-15 02:11 | 3164.47 | 52.447 | 0.13477 | 20160900 | 3164.47 | 52.447 | 0.13477 | 20160822 | 3164.48 | 52.448 | 0.13477 | 20160881 | 0.000 | 0.0000 | 21.01 | 21.01 | 0 | 19.8 | 291.49 | 651.80 | 14978.60 | 1248.22 | 380.46 |
| (2026 RG15) | 2026-09-15 07:37 | 14.87 | 0.246 | 0.00063 | 94753 | 14.83 | 0.246 | 0.00063 | 94490 | 14.91 | 0.247 | 0.00064 | 95017 | 0.001 | 0.0000 | 9.12 | 8.65 | 0 | 25.8 | 18.14 | 40.56 | 65.68 | 5.47 | 1.67 |
| (2013 QM10) | 2026-09-15 22:06 | 4422.82 | 73.303 | 0.18836 | 28177800 | 4395.85 | 72.856 | 0.18721 | 28005957 | 4449.80 | 73.750 | 0.18951 | 28349675 | 0.894 | 0.0023 | 8.62 | 8.62 | 1 | 24.5 | 33.62 | 75.18 | 20936.68 | 1744.72 | 531.79 |
| (2019 SQ8) | 2026-09-15 23:34 | 3112.84 | 51.592 | 0.13257 | 19831900 | 2211.07 | 36.646 | 0.09416 | 14086695 | 4047.20 | 67.078 | 0.17236 | 25784693 | 30.432 | 0.0782 | 21.21 | 21.21 | 2 | 23.3 | 59.24 | 132.47 | 14734.14 | 1227.85 | 374.25 |
| (2024 RP12) | 2026-09-15 23:43 | 1114.82 | 18.477 | 0.04748 | 7102500 | 1114.81 | 18.477 | 0.04748 | 7102477 | 1114.82 | 18.477 | 0.04748 | 7102529 | 0.000 | 0.0000 | 6.61 | 6.60 | 0 | 24.2 | 38.43 | 85.92 | 5273.77 | 439.48 | 133.95 |
