
Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
NEO close approaches are sorted by date and time.
| Fullname | Calendar Date | Nominal Distance (Earth Radii) | Nominal Distance (LD) | Nominal Distance (AU) | Nominal Distance (km) | Min Distance (Earth Radii) | Min Distance (LD) | Min Distance (AU) | Min Distance (km) | Max Distance (Earth Radii) | Max Distance (LD) | Max Distance (AU) | Max Distance (km) | Max - Min (LD) | Max - Min (AU) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | ||||||||||||||||||||||
| Earth radius
Distances are measured from the center of Earth. |
— | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | — | — | — | — | — | — | — | — | 4.73 | 0.39 | 0.12 |
| (2026 PY8) | 2026-08-19 17:10 | 1105.33 | 18.320 | 0.04707 | 7042070 | 1092.86 | 18.113 | 0.04654 | 6962604 | 1117.80 | 18.526 | 0.04760 | 7121527 | 0.413 | 0.0011 | 14.24 | 14.23 | 0 | 25.2 | 24.38 | 54.51 | 5228.85 | 435.74 | 132.81 |
| (2025 DU7) | 2026-08-19 21:34 | 525.83 | 8.715 | 0.02239 | 3350060 | 525.53 | 8.710 | 0.02238 | 3348175 | 526.13 | 8.720 | 0.02241 | 3351958 | 0.010 | 0.0000 | 2.90 | 2.86 | 0 | 29.5 | 3.42 | 7.66 | 2485.00 | 207.08 | 63.12 |
| (2025 FY11) | 2026-08-20 00:02 | 1155.86 | 19.157 | 0.04923 | 7364010 | 1154.99 | 19.143 | 0.04919 | 7358436 | 1156.74 | 19.172 | 0.04926 | 7369596 | 0.029 | 0.0001 | 3.47 | 3.45 | 0 | 28.8 | 4.66 | 10.43 | 5468.12 | 455.68 | 138.89 |
| (2019 LR4) | 2026-08-20 09:08 | 2249.64 | 37.285 | 0.09581 | 14332500 | 2179.50 | 36.123 | 0.09282 | 13885617 | 2321.98 | 38.484 | 0.09889 | 14793319 | 2.361 | 0.0061 | 8.66 | 8.66 | 21 | 25.2 | 24.25 | 54.21 | 10647.01 | 887.25 | 270.43 |
| (2023 QR1) | 2026-08-20 11:37 | 4390.26 | 72.763 | 0.18697 | 27970300 | 4317.21 | 71.553 | 0.18386 | 27504935 | 4463.32 | 73.974 | 0.19008 | 28435795 | 2.422 | 0.0062 | 9.94 | 9.94 | 3 | 27.3 | 9.39 | 21.00 | 20782.52 | 1731.88 | 527.88 |
| (2026 PD1) | 2026-08-20 14:54 | 1215.77 | 20.150 | 0.05178 | 7745680 | 1207.87 | 20.019 | 0.05144 | 7695364 | 1223.67 | 20.281 | 0.05211 | 7796001 | 0.262 | 0.0007 | 13.34 | 13.33 | 0 | 24.1 | 40.50 | 90.56 | 5751.77 | 479.31 | 146.10 |
| (2024 JV6) | 2026-08-20 15:12 | 1615.57 | 26.776 | 0.06880 | 10292800 | 1252.91 | 20.766 | 0.05336 | 7982299 | 2019.55 | 33.472 | 0.08601 | 12866534 | 12.706 | 0.0326 | 11.12 | 11.12 | 1 | 28.2 | 6.09 | 13.62 | 7644.75 | 637.06 | 194.18 |
| (2026 PF10) | 2026-08-20 15:40 | 4165.36 | 69.036 | 0.17739 | 26537500 | 4146.63 | 68.726 | 0.17660 | 26418169 | 4184.09 | 69.346 | 0.17819 | 26656808 | 0.621 | 0.0016 | 7.23 | 7.23 | 0 | 22.7 | 75.62 | 169.09 | 19717.65 | 1643.14 | 500.83 |
| (2026 PB9) | 2026-08-20 20:51 | 267.59 | 4.435 | 0.01140 | 1704810 | 266.91 | 4.424 | 0.01137 | 1700455 | 268.27 | 4.446 | 0.01143 | 1709171 | 0.023 | 0.0001 | 11.02 | 11.00 | 0 | 26.6 | 12.67 | 28.32 | 1262.26 | 105.19 | 32.06 |
| (2026 QP1) | 2026-08-21 02:56 | 360.40 | 5.973 | 0.01535 | 2296080 | 358.89 | 5.948 | 0.01528 | 2286498 | 361.90 | 5.998 | 0.01541 | 2305666 | 0.050 | 0.0001 | 10.13 | 10.12 | 0 | 26.8 | 11.58 | 25.90 | 1701.69 | 141.81 | 43.22 |
| 357621 (2005 EG94) | 2026-08-21 03:16 | 1939.83 | 32.150 | 0.08261 | 12358600 | 1939.82 | 32.150 | 0.08261 | 12358615 | 1939.83 | 32.150 | 0.08261 | 12358665 | 0.000 | 0.0000 | 10.89 | 10.89 | 0 | 18.8 | 455.65 | 1018.86 | 9180.07 | 765.01 | 233.17 |
| (2026 QU2) | 2026-08-21 06:08 | 3327.72 | 55.153 | 0.14172 | 21200900 | 2714.21 | 44.985 | 0.11559 | 17292253 | 3940.77 | 65.314 | 0.16783 | 25106629 | 20.329 | 0.0522 | 4.39 | 4.38 | 6 | 25.7 | 19.21 | 42.95 | 15751.54 | 1312.63 | 400.09 |
| (2026 PV9) | 2026-08-21 10:34 | 2592.99 | 42.976 | 0.11043 | 16519900 | 2560.16 | 42.432 | 0.10903 | 16310752 | 2625.83 | 43.520 | 0.11183 | 16729145 | 1.088 | 0.0028 | 19.59 | 19.59 | 0 | 22.4 | 86.26 | 192.89 | 12272.72 | 1022.73 | 311.73 |
| (2026 PT6) | 2026-08-21 14:16 | 2197.31 | 36.418 | 0.09358 | 13999100 | 2196.03 | 36.397 | 0.09352 | 13990890 | 2198.60 | 36.439 | 0.09363 | 14007294 | 0.043 | 0.0001 | 19.07 | 19.07 | 0 | 21.8 | 117.55 | 262.85 | 10399.24 | 866.60 | 264.14 |
| (2026 QH) | 2026-08-21 21:13 | 2671.43 | 44.276 | 0.11377 | 17019700 | 2653.66 | 43.981 | 0.11301 | 16906480 | 2689.19 | 44.570 | 0.11453 | 17132823 | 0.589 | 0.0015 | 18.63 | 18.63 | 0 | 21.5 | 131.23 | 293.44 | 12644.09 | 1053.67 | 321.16 |
| (2023 BZ4) | 2026-08-21 23:00 | 1863.95 | 30.893 | 0.07938 | 11875200 | 722.27 | 11.971 | 0.03076 | 4601567 | 3198.11 | 53.005 | 0.13620 | 20375134 | 41.034 | 0.1054 | 9.44 | 9.44 | 4 | 24.2 | 38.43 | 85.92 | 8820.81 | 735.07 | 224.05 |
| (2004 TF10) | 2026-08-22 01:51 | 2399.04 | 39.761 | 0.10217 | 15284300 | 2399.01 | 39.761 | 0.10217 | 15284083 | 2399.07 | 39.762 | 0.10217 | 15284483 | 0.001 | 0.0000 | 10.01 | 10.00 | 0 | 21.0 | 169.29 | 378.54 | 11354.38 | 946.20 | 288.40 |
| (2026 QA) | 2026-08-22 04:24 | 882.00 | 14.618 | 0.03756 | 5619230 | 867.17 | 14.372 | 0.03693 | 5524715 | 896.84 | 14.864 | 0.03819 | 5713748 | 0.492 | 0.0013 | 15.30 | 15.30 | 0 | 24.9 | 28.26 | 63.20 | 4171.42 | 347.62 | 105.95 |
| (2016 CD137) | 2026-08-22 07:13 | 4392.51 | 72.801 | 0.18707 | 27984700 | 3883.57 | 64.366 | 0.16539 | 24742214 | 4901.47 | 81.236 | 0.20874 | 31227253 | 16.871 | 0.0433 | 12.91 | 12.91 | 1 | 26.1 | 16.02 | 35.82 | 20793.18 | 1732.77 | 528.15 |
| (2026 QT2) | 2026-08-22 08:00 | 1238.20 | 20.522 | 0.05273 | 7888540 | 1227.17 | 20.339 | 0.05226 | 7818331 | 1249.22 | 20.704 | 0.05320 | 7958758 | 0.365 | 0.0009 | 13.14 | 13.13 | 0 | 25.5 | 20.78 | 46.46 | 5857.95 | 488.16 | 148.79 |
| (2018 QT1) | 2026-08-22 10:43 | 3018.99 | 50.036 | 0.12857 | 19234000 | 3018.98 | 50.036 | 0.12857 | 19233926 | 3019.00 | 50.036 | 0.12857 | 19234043 | 0.000 | 0.0000 | 14.87 | 14.87 | 0 | 22.1 | 101.07 | 226.00 | 14289.76 | 1190.81 | 362.96 |
| (2026 QX1) | 2026-08-22 13:09 | 226.84 | 3.760 | 0.00966 | 1445230 | 224.28 | 3.717 | 0.00955 | 1428909 | 229.40 | 3.802 | 0.00977 | 1461536 | 0.085 | 0.0002 | 3.45 | 3.37 | 0 | 27.7 | 7.77 | 17.37 | 1069.34 | 89.11 | 27.16 |
| (2026 QV1) | 2026-08-22 17:25 | 380.54 | 6.307 | 0.01621 | 2424400 | 378.55 | 6.274 | 0.01612 | 2411757 | 382.52 | 6.340 | 0.01629 | 2437061 | 0.066 | 0.0002 | 4.86 | 4.83 | 0 | 27.3 | 9.22 | 20.61 | 1797.06 | 149.75 | 45.65 |
| (2026 QT1) | 2026-08-22 18:50 | 1581.42 | 26.210 | 0.06735 | 10075200 | 1524.10 | 25.260 | 0.06491 | 9710057 | 1639.10 | 27.166 | 0.06981 | 10442721 | 1.906 | 0.0049 | 7.54 | 7.54 | 6 | 24.9 | 27.29 | 61.03 | 7483.05 | 623.59 | 190.07 |
| (2026 QP2) | 2026-08-22 22:57 | 173.05 | 2.868 | 0.00737 | 1102500 | 169.09 | 2.803 | 0.00720 | 1077297 | 177.01 | 2.934 | 0.00754 | 1127722 | 0.131 | 0.0003 | 9.73 | 9.69 | 0 | 26.8 | 11.79 | 26.36 | 814.63 | 67.89 | 20.69 |
| (2016 RT17) | 2026-08-23 00:05 | 4211.74 | 69.805 | 0.17937 | 26833000 | 4211.71 | 69.804 | 0.17937 | 26832825 | 4211.76 | 69.805 | 0.17937 | 26833124 | 0.001 | 0.0000 | 8.93 | 8.93 | 0 | 23.5 | 52.32 | 116.98 | 19937.25 | 1661.44 | 506.41 |
| (2021 RK7) | 2026-08-23 02:13 | 3519.91 | 58.338 | 0.14990 | 22425300 | 1915.84 | 31.753 | 0.08159 | 12205831 | 5196.28 | 86.122 | 0.22130 | 33105507 | 54.370 | 0.1397 | 12.88 | 12.88 | 3 | 24.3 | 37.55 | 83.97 | 16661.54 | 1388.46 | 423.20 |
| (2019 QC4) | 2026-08-23 19:06 | 3012.08 | 49.922 | 0.12828 | 19190000 | 2472.67 | 40.982 | 0.10531 | 15753384 | 3551.63 | 58.864 | 0.15126 | 22627454 | 17.883 | 0.0460 | 13.11 | 13.11 | 10 | 23.5 | 53.53 | 119.71 | 14257.06 | 1188.09 | 362.13 |
| (2026 PX) | 2026-08-23 20:59 | 147.68 | 2.448 | 0.00629 | 940859 | 147.54 | 2.445 | 0.00628 | 939966 | 147.82 | 2.450 | 0.00630 | 941753 | 0.005 | 0.0000 | 6.76 | 6.70 | 0 | 25.7 | 19.09 | 42.69 | 694.50 | 57.88 | 17.64 |
| (2026 QN1) | 2026-08-23 21:27 | 263.11 | 4.361 | 0.01121 | 1676300 | 258.85 | 4.290 | 0.01102 | 1649154 | 267.38 | 4.431 | 0.01139 | 1703447 | 0.141 | 0.0004 | 13.15 | 13.14 | 0 | 26.8 | 11.68 | 26.12 | 1241.07 | 103.42 | 31.52 |
| (2017 HV3) | 2026-08-24 03:08 | 4249.42 | 70.429 | 0.18097 | 27073000 | 4249.38 | 70.429 | 0.18097 | 27072825 | 4249.45 | 70.430 | 0.18097 | 27073230 | 0.001 | 0.0000 | 9.08 | 9.08 | 0 | 23.8 | 47.27 | 105.71 | 20115.65 | 1676.30 | 510.94 |
| (2021 VH) | 2026-08-24 08:44 | 4096.81 | 67.900 | 0.17447 | 26100800 | 4093.39 | 67.843 | 0.17433 | 26079006 | 4100.22 | 67.956 | 0.17462 | 26122526 | 0.113 | 0.0003 | 5.50 | 5.49 | 1 | 29.6 | 3.14 | 7.02 | 19393.08 | 1616.09 | 492.58 |
| (2026 QC2) | 2026-08-24 17:54 | 292.43 | 4.847 | 0.01245 | 1863050 | 292.05 | 4.840 | 0.01244 | 1860659 | 292.80 | 4.853 | 0.01247 | 1865449 | 0.012 | 0.0000 | 12.61 | 12.59 | 0 | 26.4 | 14.00 | 31.31 | 1379.87 | 114.99 | 35.05 |
| (2025 PL1) | 2026-08-24 19:33 | 3513.16 | 58.226 | 0.14962 | 22382300 | 3459.76 | 57.342 | 0.14734 | 22042132 | 3566.60 | 59.112 | 0.15189 | 22722815 | 1.771 | 0.0046 | 17.99 | 17.99 | 1 | 23.6 | 51.60 | 115.38 | 16629.56 | 1385.80 | 422.39 |
| (2026 QW1) | 2026-08-25 02:01 | 333.09 | 5.521 | 0.01419 | 2122110 | 330.60 | 5.479 | 0.01408 | 2106256 | 335.58 | 5.562 | 0.01429 | 2137961 | 0.082 | 0.0002 | 17.42 | 17.41 | 0 | 25.9 | 17.90 | 40.02 | 1572.39 | 131.03 | 39.94 |
| (2026 PJ1) | 2026-08-25 06:00 | 1338.53 | 22.185 | 0.05700 | 8527780 | 1323.62 | 21.938 | 0.05637 | 8432780 | 1353.44 | 22.432 | 0.05764 | 8622768 | 0.494 | 0.0013 | 10.60 | 10.60 | 0 | 23.7 | 49.41 | 110.49 | 6333.02 | 527.75 | 160.86 |
| (2026 PO10) | 2026-08-25 13:50 | 4555.76 | 75.506 | 0.19402 | 29024700 | 4462.85 | 73.967 | 0.19006 | 28432841 | 4648.66 | 77.046 | 0.19798 | 29616596 | 3.079 | 0.0079 | 9.63 | 9.63 | 0 | 22.4 | 88.15 | 197.11 | 21566.13 | 1797.18 | 547.78 |
| (2023 RL) | 2026-08-25 19:16 | 774.97 | 12.844 | 0.03300 | 4937310 | 733.91 | 12.164 | 0.03126 | 4675726 | 816.93 | 13.540 | 0.03479 | 5204655 | 1.376 | 0.0035 | 4.77 | 4.76 | 1 | 28.5 | 5.43 | 12.14 | 3664.62 | 305.38 | 93.08 |
| (2020 TH6) | 2026-08-26 00:51 | 4682.77 | 77.611 | 0.19943 | 29833900 | 4677.66 | 77.527 | 0.19921 | 29801365 | 4687.88 | 77.696 | 0.19965 | 29866508 | 0.169 | 0.0004 | 5.18 | 5.17 | 11 | 28.8 | 4.62 | 10.33 | 22167.51 | 1847.29 | 563.05 |
| (2026 PW9) | 2026-08-26 01:12 | 3509.25 | 58.162 | 0.14945 | 22357500 | 3483.14 | 57.729 | 0.14834 | 22191106 | 3535.36 | 58.595 | 0.15056 | 22523797 | 0.865 | 0.0022 | 10.80 | 10.80 | 0 | 23.7 | 49.03 | 109.63 | 16611.09 | 1384.26 | 421.92 |
| (2026 PE3) | 2026-08-26 03:36 | 1858.91 | 30.809 | 0.07917 | 11843100 | 1835.52 | 30.422 | 0.07817 | 11694081 | 1882.30 | 31.197 | 0.08016 | 11992147 | 0.775 | 0.0020 | 5.04 | 5.03 | 0 | 25.5 | 21.02 | 47.00 | 8796.95 | 733.08 | 223.44 |
| (2026 PB6) | 2026-08-26 06:59 | 2118.30 | 35.108 | 0.09021 | 13495700 | 2102.47 | 34.846 | 0.08954 | 13394841 | 2134.14 | 35.371 | 0.09089 | 13596599 | 0.525 | 0.0013 | 18.03 | 18.03 | 0 | 21.0 | 170.31 | 380.82 | 10025.14 | 835.43 | 254.64 |
| (2026 PM9) | 2026-08-26 09:13 | 3420.62 | 56.693 | 0.14568 | 21792800 | 3384.32 | 56.091 | 0.14413 | 21561480 | 3456.93 | 57.295 | 0.14722 | 22024105 | 1.204 | 0.0031 | 4.89 | 4.89 | 1 | 24.6 | 31.58 | 70.62 | 16191.43 | 1349.29 | 411.26 |
| (2020 QW3) | 2026-08-26 13:34 | 2772.38 | 45.949 | 0.11807 | 17662800 | 1060.13 | 17.570 | 0.04515 | 6754080 | 4992.64 | 82.747 | 0.21262 | 31808093 | 65.177 | 0.1675 | 18.56 | 18.56 | 4 | 25.4 | 22.11 | 49.44 | 13122.10 | 1093.51 | 333.30 |
| 66146 (1998 TU3) | 2026-08-26 16:35 | 2120.03 | 35.137 | 0.09029 | 13506700 | 2120.03 | 35.137 | 0.09029 | 13506717 | 2120.03 | 35.137 | 0.09029 | 13506727 | 0.000 | 0.0000 | 11.31 | 11.31 | 0 | 14.4 | 3569.69 | 7982.06 | 10033.32 | 836.11 | 254.85 |
| (2026 QF) | 2026-08-26 19:41 | 1976.72 | 32.762 | 0.08418 | 12593700 | 1941.73 | 32.182 | 0.08269 | 12370765 | 2011.70 | 33.342 | 0.08567 | 12816562 | 1.160 | 0.0030 | 13.21 | 13.21 | 0 | 22.9 | 69.44 | 155.28 | 9354.74 | 779.56 | 237.61 |
| 523609 (2005 PJ2) | 2026-08-27 02:01 | 1110.87 | 18.411 | 0.04731 | 7077380 | 1110.87 | 18.411 | 0.04731 | 7077355 | 1110.88 | 18.412 | 0.04731 | 7077402 | 0.000 | 0.0000 | 22.75 | 22.75 | 0 | 19.5 | 330.09 | 738.10 | 5255.10 | 437.92 | 133.48 |
| (2005 QQ87) | 2026-08-27 03:12 | 3244.72 | 53.777 | 0.13818 | 20672100 | 3244.66 | 53.777 | 0.13818 | 20671747 | 3244.77 | 53.778 | 0.13819 | 20672414 | 0.002 | 0.0000 | 20.36 | 20.35 | 0 | 22.8 | 71.88 | 160.74 | 15358.54 | 1279.88 | 390.11 |
| (2024 GE2) | 2026-08-27 11:14 | 2846.85 | 47.183 | 0.12124 | 18137300 | 2828.30 | 46.876 | 0.12045 | 18019115 | 2865.45 | 47.492 | 0.12203 | 18255803 | 0.616 | 0.0016 | 7.41 | 7.40 | 1 | 28.0 | 6.77 | 15.14 | 13474.68 | 1122.89 | 342.26 |
| 612346 (2002 GQ5) | 2026-08-27 11:59 | 2640.07 | 43.756 | 0.11243 | 16819900 | 2640.06 | 43.756 | 0.11243 | 16819829 | 2640.08 | 43.756 | 0.11243 | 16819933 | 0.000 | 0.0000 | 13.72 | 13.72 | 0 | 20.9 | 173.23 | 387.36 | 12495.62 | 1041.30 | 317.39 |
| (2013 VJ11) | 2026-08-27 17:51 | 2157.46 | 35.757 | 0.09188 | 13745200 | 2143.26 | 35.522 | 0.09128 | 13654714 | 2171.65 | 35.993 | 0.09249 | 13835604 | 0.471 | 0.0012 | 7.42 | 7.42 | 11 | 27.9 | 6.99 | 15.64 | 10210.52 | 850.88 | 259.35 |
| (2025 QF4) | 2026-08-27 19:36 | 2965.74 | 49.154 | 0.12630 | 18894700 | 2879.64 | 47.727 | 0.12264 | 18346168 | 3051.96 | 50.583 | 0.12998 | 19444046 | 2.856 | 0.0073 | 11.78 | 11.78 | 2 | 27.3 | 9.22 | 20.61 | 14037.64 | 1169.80 | 356.56 |
| (2023 RD13) | 2026-08-27 22:41 | 4273.46 | 70.828 | 0.18200 | 27226200 | 3863.71 | 64.037 | 0.16455 | 24615702 | 4683.36 | 77.621 | 0.19945 | 29837695 | 13.585 | 0.0349 | 9.99 | 9.99 | 1 | 26.7 | 12.43 | 27.80 | 20229.50 | 1685.79 | 513.83 |
| (2026 PD3) | 2026-08-28 02:58 | 2885.79 | 47.829 | 0.12290 | 18385400 | 2863.97 | 47.467 | 0.12197 | 18246328 | 2907.61 | 48.190 | 0.12383 | 18524413 | 0.723 | 0.0019 | 6.16 | 6.15 | 0 | 24.9 | 27.90 | 62.39 | 13659.08 | 1138.26 | 346.94 |
| (2026 QY1) | 2026-08-28 04:38 | 274.09 | 4.543 | 0.01167 | 1746230 | 273.06 | 4.526 | 0.01163 | 1739692 | 275.12 | 4.560 | 0.01172 | 1752772 | 0.034 | 0.0001 | 9.49 | 9.46 | 0 | 25.7 | 19.21 | 42.95 | 1293.05 | 107.75 | 32.84 |
| 895813 (2022 DC5) | 2026-08-28 10:29 | 4413.58 | 73.150 | 0.18796 | 28118900 | 4413.56 | 73.150 | 0.18796 | 28118793 | 4413.59 | 73.150 | 0.18796 | 28118987 | 0.001 | 0.0000 | 6.64 | 6.64 | 0 | 22.9 | 68.97 | 154.21 | 20892.93 | 1741.08 | 530.68 |
| (2025 QM9) | 2026-08-28 13:54 | 914.71 | 15.160 | 0.03896 | 5827630 | 857.11 | 14.206 | 0.03650 | 5460661 | 972.84 | 16.124 | 0.04143 | 6197989 | 1.918 | 0.0049 | 11.12 | 11.11 | 1 | 26.3 | 14.74 | 32.97 | 4326.30 | 360.53 | 109.89 |
| (2026 PP) | 2026-08-28 15:21 | 590.95 | 9.794 | 0.02517 | 3764940 | 590.19 | 9.782 | 0.02513 | 3760102 | 591.71 | 9.807 | 0.02520 | 3769774 | 0.025 | 0.0001 | 6.72 | 6.70 | 0 | 24.3 | 36.70 | 82.06 | 2793.33 | 232.78 | 70.95 |
| 221455 (2006 BC10) | 2026-08-28 15:47 | 562.68 | 9.326 | 0.02396 | 3584830 | 562.62 | 9.325 | 0.02396 | 3584443 | 562.74 | 9.327 | 0.02397 | 3585223 | 0.002 | 0.0000 | 19.00 | 19.00 | 0 | 19.5 | 331.61 | 741.51 | 2659.47 | 221.62 | 67.55 |
| (2017 BP31) | 2026-08-28 23:43 | 671.63 | 11.132 | 0.02860 | 4278980 | 671.62 | 11.131 | 0.02860 | 4278871 | 671.65 | 11.132 | 0.02860 | 4279079 | 0.001 | 0.0000 | 20.45 | 20.45 | 0 | 19.8 | 286.17 | 639.90 | 3175.35 | 264.61 | 80.65 |
| (2026 OV) | 2026-08-29 02:31 | 2264.05 | 37.524 | 0.09642 | 14424200 | 2263.91 | 37.522 | 0.09641 | 14423362 | 2264.18 | 37.526 | 0.09643 | 14425122 | 0.005 | 0.0000 | 9.61 | 9.61 | 0 | 22.7 | 76.71 | 171.52 | 10715.21 | 892.93 | 272.17 |
| (2026 PF9) | 2026-08-29 10:33 | 1317.49 | 21.836 | 0.05611 | 8393720 | 1295.94 | 21.479 | 0.05519 | 8256407 | 1339.04 | 22.193 | 0.05703 | 8531022 | 0.714 | 0.0018 | 8.21 | 8.21 | 0 | 24.9 | 27.23 | 60.89 | 6233.39 | 519.45 | 158.33 |
| (2020 DX1) | 2026-08-29 15:12 | 2591.62 | 42.953 | 0.11037 | 16511200 | 2365.24 | 39.201 | 0.10073 | 15068975 | 2994.64 | 49.633 | 0.12753 | 19078823 | 10.431 | 0.0268 | 6.82 | 6.81 | 5 | 26.5 | 13.32 | 29.79 | 12266.22 | 1022.18 | 311.56 |
| (2024 JO10) | 2026-08-29 22:05 | 1956.96 | 32.434 | 0.08334 | 12467800 | 1922.10 | 31.857 | 0.08186 | 12245702 | 2004.79 | 33.227 | 0.08538 | 12772522 | 1.371 | 0.0035 | 13.10 | 13.10 | 4 | 25.1 | 25.62 | 57.29 | 9261.18 | 771.77 | 235.23 |
| (2026 PY9) | 2026-08-30 11:02 | 1506.11 | 24.962 | 0.06414 | 9595440 | 1499.16 | 24.847 | 0.06385 | 9551165 | 1513.06 | 25.077 | 0.06444 | 9639711 | 0.230 | 0.0006 | 9.50 | 9.49 | 0 | 23.3 | 56.92 | 127.27 | 7126.49 | 593.87 | 181.01 |
| (2025 RB5) | 2026-08-30 17:21 | 2133.95 | 35.368 | 0.09088 | 13595400 | 2126.96 | 35.252 | 0.09058 | 13550870 | 2140.95 | 35.484 | 0.09118 | 13639984 | 0.232 | 0.0006 | 8.10 | 8.09 | 0 | 24.6 | 31.38 | 70.16 | 10099.23 | 841.60 | 256.52 |
| (2026 PR6) | 2026-08-30 17:29 | 2975.42 | 49.314 | 0.12672 | 18956400 | 2973.92 | 49.289 | 0.12665 | 18946817 | 2976.92 | 49.339 | 0.12678 | 18965955 | 0.050 | 0.0001 | 14.65 | 14.64 | 0 | 22.6 | 80.62 | 180.27 | 14083.45 | 1173.62 | 357.72 |
| (2007 EK) | 2026-08-30 17:37 | 657.46 | 10.897 | 0.02800 | 4188710 | 112.20 | 1.860 | 0.00478 | 714806 | 1660.82 | 27.526 | 0.07073 | 10581114 | 25.667 | 0.0660 | 9.14 | 9.13 | 2 | 29.3 | 3.67 | 8.21 | 3108.27 | 259.02 | 78.95 |
| (2012 TB53) | 2026-08-30 18:51 | 4526.25 | 75.017 | 0.19276 | 28836700 | 4526.10 | 75.015 | 0.19276 | 28835780 | 4526.39 | 75.020 | 0.19277 | 28837653 | 0.005 | 0.0000 | 7.97 | 7.97 | 0 | 23.1 | 62.90 | 140.64 | 21426.41 | 1785.53 | 544.23 |
| (2019 GK5) | 2026-08-30 19:37 | 4160.43 | 68.954 | 0.17718 | 26506100 | 4159.90 | 68.946 | 0.17716 | 26502754 | 4160.96 | 68.963 | 0.17721 | 26509481 | 0.018 | 0.0000 | 12.63 | 12.63 | 0 | 20.6 | 206.36 | 461.44 | 19694.33 | 1641.19 | 500.24 |
| (2025 OW12) | 2026-08-30 21:36 | 2002.40 | 33.187 | 0.08528 | 12757300 | 2002.34 | 33.187 | 0.08527 | 12756938 | 2002.45 | 33.188 | 0.08528 | 12757614 | 0.002 | 0.0000 | 9.88 | 9.88 | 0 | 24.0 | 43.12 | 96.41 | 9476.34 | 789.69 | 240.70 |
| (2012 LE11) | 2026-08-30 22:13 | 4091.08 | 67.805 | 0.17423 | 26064300 | 4091.07 | 67.805 | 0.17423 | 26064225 | 4091.09 | 67.805 | 0.17423 | 26064343 | 0.000 | 0.0000 | 10.07 | 10.07 | 0 | 18.2 | 623.20 | 1393.53 | 19365.96 | 1613.83 | 491.90 |
| (2008 HU4) | 2026-08-31 01:38 | 2506.51 | 41.543 | 0.10675 | 15969000 | 2506.37 | 41.540 | 0.10674 | 15968070 | 2506.66 | 41.545 | 0.10675 | 15969937 | 0.005 | 0.0000 | 1.89 | 1.87 | 0 | 28.3 | 5.82 | 13.01 | 11863.26 | 988.60 | 301.33 |
| (2008 CD70) | 2026-08-31 12:33 | 3568.47 | 59.143 | 0.15197 | 22734700 | 3421.20 | 56.702 | 0.14570 | 21796460 | 3862.44 | 64.016 | 0.16449 | 24607630 | 7.313 | 0.0188 | 6.79 | 6.78 | 4 | 27.2 | 9.65 | 21.58 | 16891.45 | 1407.62 | 429.04 |
| (2026 QQ1) | 2026-08-31 16:19 | 167.87 | 2.782 | 0.00715 | 1069500 | 166.87 | 2.766 | 0.00711 | 1063123 | 168.87 | 2.799 | 0.00719 | 1075869 | 0.033 | 0.0001 | 7.29 | 7.24 | 0 | 23.5 | 52.24 | 116.82 | 790.10 | 65.84 | 20.07 |
| (2017 RH16) | 2026-08-31 21:05 | 523.61 | 8.678 | 0.02230 | 3335900 | 521.32 | 8.640 | 0.02220 | 3321361 | 525.89 | 8.716 | 0.02240 | 3350439 | 0.076 | 0.0002 | 12.14 | 12.13 | 0 | 26.1 | 15.73 | 35.17 | 2474.47 | 206.21 | 62.85 |
| (2016 RP40) | 2026-08-31 23:33 | 2540.68 | 42.109 | 0.10820 | 16186700 | 2540.65 | 42.108 | 0.10820 | 16186453 | 2540.72 | 42.110 | 0.10820 | 16186932 | 0.001 | 0.0000 | 7.73 | 7.73 | 0 | 24.8 | 29.02 | 64.88 | 12025.04 | 1002.09 | 305.44 |
| (2026 QB2) | 2026-09-01 02:53 | 310.76 | 5.150 | 0.01323 | 1979830 | 298.78 | 4.952 | 0.01272 | 1903544 | 322.73 | 5.349 | 0.01374 | 2056120 | 0.397 | 0.0010 | 13.69 | 13.67 | 4 | 26.0 | 16.75 | 37.46 | 1466.66 | 122.22 | 37.25 |
| (2025 CL3) | 2026-09-01 04:24 | 574.89 | 9.528 | 0.02448 | 3662620 | 21.86 | 0.362 | 0.00093 | 139263 | 1151.24 | 19.080 | 0.04903 | 7334526 | 18.718 | 0.0481 | 13.54 | 13.53 | 1 | 25.4 | 22.32 | 49.90 | 2717.28 | 226.44 | 69.02 |
