
Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
NEO close approaches are sorted by date and time.
| Fullname | Calendar Date | Nominal Distance (Earth Radii) | Nominal Distance (LD) | Nominal Distance (AU) | Nominal Distance (km) | Min Distance (Earth Radii) | Min Distance (LD) | Min Distance (AU) | Min Distance (km) | Max Distance (Earth Radii) | Max Distance (LD) | Max Distance (AU) | Max Distance (km) | Max - Min (LD) | Max - Min (AU) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | ||||||||||||||||||||||
| Earth radius
Distances are measured from the center of Earth. |
— | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | — | — | — | — | — | — | — | — | 4.73 | 0.39 | 0.12 |
| (2026 TL8) | 2026-10-18 06:09 | 1240.53 | 20.560 | 0.05283 | 7903390 | 1236.94 | 20.501 | 0.05268 | 7880537 | 1244.11 | 20.620 | 0.05298 | 7926246 | 0.119 | 0.0003 | 14.08 | 14.08 | 0 | 22.8 | 71.75 | 160.44 | 5868.98 | 489.08 | 149.07 |
| (2026 TS) | 2026-10-18 06:16 | 142.35 | 2.359 | 0.00606 | 906902 | 142.21 | 2.357 | 0.00606 | 906022 | 142.49 | 2.362 | 0.00607 | 907782 | 0.005 | 0.0000 | 10.33 | 10.29 | 0 | 24.1 | 41.17 | 92.07 | 669.27 | 55.77 | 17.00 |
| (2026 UF) | 2026-10-18 08:01 | 408.04 | 6.763 | 0.01738 | 2599590 | 407.41 | 6.752 | 0.01735 | 2595602 | 408.66 | 6.773 | 0.01740 | 2603581 | 0.021 | 0.0001 | 7.56 | 7.54 | 0 | 25.1 | 25.93 | 57.98 | 1927.25 | 160.60 | 48.95 |
| 509505 (2007 VL8) | 2026-10-18 08:13 | 3045.75 | 50.480 | 0.12971 | 19404500 | 3045.74 | 50.480 | 0.12971 | 19404400 | 3045.76 | 50.480 | 0.12971 | 19404521 | 0.000 | 0.0000 | 9.78 | 9.78 | 0 | 21.2 | 150.19 | 335.83 | 14416.45 | 1201.37 | 366.18 |
| (2026 UO) | 2026-10-18 09:42 | 225.10 | 3.731 | 0.00959 | 1434140 | 224.73 | 3.725 | 0.00957 | 1431732 | 225.48 | 3.737 | 0.00960 | 1436549 | 0.013 | 0.0000 | 9.64 | 9.61 | 0 | 26.2 | 15.12 | 33.82 | 1061.10 | 88.43 | 26.95 |
| (2020 PT4) | 2026-10-18 11:51 | 3794.70 | 62.893 | 0.16161 | 24176000 | 3794.68 | 62.892 | 0.16161 | 24175888 | 3794.72 | 62.893 | 0.16161 | 24176157 | 0.001 | 0.0000 | 9.66 | 9.65 | 0 | 24.8 | 28.88 | 64.58 | 17962.63 | 1496.89 | 456.25 |
| (2016 JG38) | 2026-10-18 14:03 | 3700.64 | 61.334 | 0.15760 | 23576800 | 3700.63 | 61.334 | 0.15760 | 23576694 | 3700.65 | 61.334 | 0.15760 | 23576862 | 0.000 | 0.0000 | 15.82 | 15.82 | 0 | 24.0 | 41.75 | 93.35 | 17517.28 | 1459.77 | 444.94 |
| (2013 AH53) | 2026-10-18 15:26 | 4314.05 | 71.500 | 0.18372 | 27484800 | 4204.86 | 69.691 | 0.17908 | 26789192 | 4426.59 | 73.366 | 0.18852 | 28201835 | 3.675 | 0.0094 | 9.14 | 9.14 | 1 | 25.7 | 19.26 | 43.06 | 20421.66 | 1701.81 | 518.71 |
| (2014 TG17) | 2026-10-18 19:03 | 3418.38 | 56.656 | 0.14558 | 21778500 | 3418.36 | 56.655 | 0.14558 | 21778400 | 3418.39 | 56.656 | 0.14558 | 21778594 | 0.001 | 0.0000 | 10.62 | 10.62 | 0 | 22.5 | 86.03 | 192.36 | 16180.81 | 1348.40 | 410.99 |
| (2026 UN) | 2026-10-18 19:39 | 301.86 | 5.003 | 0.01286 | 1923150 | 301.11 | 4.991 | 0.01282 | 1918368 | 302.61 | 5.015 | 0.01289 | 1927925 | 0.025 | 0.0001 | 10.94 | 10.93 | 0 | 25.0 | 26.77 | 59.86 | 1424.53 | 118.71 | 36.18 |
| (2026 TN67) | 2026-10-18 21:28 | 999.03 | 16.558 | 0.04255 | 6364830 | 993.66 | 16.469 | 0.04232 | 6330586 | 1004.41 | 16.647 | 0.04278 | 6399078 | 0.178 | 0.0005 | 6.93 | 6.92 | 0 | 25.6 | 20.63 | 46.12 | 4725.54 | 393.80 | 120.03 |
| (2009 UY17) | 2026-10-19 00:44 | 4112.20 | 68.155 | 0.17513 | 26198800 | 743.63 | 12.325 | 0.03167 | 4737653 | 8053.48 | 133.477 | 0.34298 | 51308738 | 121.152 | 0.3113 | 23.62 | 23.62 | 4 | 20.9 | 174.03 | 389.15 | 19465.96 | 1622.16 | 494.44 |
| (2026 UK) | 2026-10-19 04:39 | 457.32 | 7.580 | 0.01948 | 2913590 | 455.81 | 7.555 | 0.01941 | 2903972 | 458.83 | 7.605 | 0.01954 | 2923211 | 0.050 | 0.0001 | 15.11 | 15.10 | 0 | 25.2 | 24.54 | 54.87 | 2160.62 | 180.05 | 54.88 |
| (2026 UG1) | 2026-10-19 06:50 | 142.32 | 2.359 | 0.00606 | 906699 | 141.26 | 2.341 | 0.00602 | 899975 | 143.37 | 2.376 | 0.00611 | 913423 | 0.035 | 0.0001 | 14.64 | 14.61 | 0 | 26.6 | 12.81 | 28.64 | 669.11 | 55.76 | 17.00 |
| (2026 TE94) | 2026-10-19 07:27 | 1669.59 | 27.671 | 0.07110 | 10636900 | 1658.20 | 27.483 | 0.07062 | 10564402 | 1680.98 | 27.860 | 0.07159 | 10709493 | 0.377 | 0.0010 | 14.33 | 14.32 | 0 | 24.3 | 36.06 | 80.63 | 7900.53 | 658.38 | 200.67 |
| (2017 SL16) | 2026-10-19 15:55 | 3955.52 | 65.558 | 0.16846 | 25200600 | 3955.51 | 65.558 | 0.16846 | 25200545 | 3955.53 | 65.558 | 0.16846 | 25200666 | 0.000 | 0.0000 | 5.08 | 5.08 | 0 | 25.9 | 17.40 | 38.91 | 18724.09 | 1560.34 | 475.59 |
| (2026 TA69) | 2026-10-19 17:16 | 1422.21 | 23.571 | 0.06057 | 9060880 | 1405.57 | 23.296 | 0.05986 | 8954917 | 1438.84 | 23.847 | 0.06128 | 9166839 | 0.551 | 0.0014 | 9.24 | 9.23 | 0 | 25.4 | 22.34 | 49.95 | 6729.21 | 560.77 | 170.92 |
| (2026 UQ) | 2026-10-19 21:57 | 334.91 | 5.551 | 0.01426 | 2133690 | 333.31 | 5.524 | 0.01420 | 2123541 | 336.50 | 5.577 | 0.01433 | 2143837 | 0.053 | 0.0001 | 5.42 | 5.39 | 0 | 27.7 | 7.58 | 16.95 | 1581.00 | 131.75 | 40.16 |
| (2026 UL1) | 2026-10-19 22:53 | 72.36 | 1.199 | 0.00308 | 461002 | 72.27 | 1.198 | 0.00308 | 460415 | 72.45 | 1.201 | 0.00309 | 461590 | 0.003 | 0.0000 | 4.63 | 4.44 | 0 | 27.3 | 9.20 | 20.56 | 337.88 | 28.16 | 8.58 |
| (2022 GT3) | 2026-10-19 22:54 | 2024.47 | 33.553 | 0.08622 | 12897900 | 1871.92 | 31.025 | 0.07972 | 11926021 | 2179.10 | 36.116 | 0.09280 | 13883050 | 5.091 | 0.0131 | 8.32 | 8.31 | 1 | 25.9 | 17.56 | 39.27 | 9580.84 | 798.40 | 243.35 |
| (2026 UH) | 2026-10-19 23:39 | 1429.54 | 23.693 | 0.06088 | 9107610 | 1410.06 | 23.370 | 0.06005 | 8983517 | 1449.02 | 24.016 | 0.06171 | 9231706 | 0.646 | 0.0017 | 17.36 | 17.36 | 0 | 25.4 | 22.48 | 50.27 | 6763.95 | 563.66 | 171.80 |
| (2022 UY) | 2026-10-20 03:37 | 2342.59 | 38.826 | 0.09977 | 14924700 | 2342.54 | 38.825 | 0.09976 | 14924322 | 2342.64 | 38.827 | 0.09977 | 14924991 | 0.002 | 0.0000 | 8.77 | 8.76 | 0 | 25.5 | 21.21 | 47.44 | 11087.11 | 923.93 | 281.61 |
| (2026 TD2) | 2026-10-20 05:06 | 437.26 | 7.247 | 0.01862 | 2785760 | 435.84 | 7.224 | 0.01856 | 2776725 | 438.68 | 7.271 | 0.01868 | 2794801 | 0.047 | 0.0001 | 12.29 | 12.28 | 0 | 24.6 | 32.56 | 72.80 | 2065.61 | 172.13 | 52.47 |
| (2026 TK104) | 2026-10-20 05:36 | 2949.67 | 48.887 | 0.12562 | 18792400 | 2854.09 | 47.303 | 0.12155 | 18183382 | 3045.25 | 50.472 | 0.12969 | 19401301 | 3.168 | 0.0081 | 5.61 | 5.60 | 0 | 24.2 | 37.71 | 84.32 | 13961.55 | 1163.46 | 354.62 |
| (2026 TP) | 2026-10-20 09:24 | 730.15 | 12.101 | 0.03110 | 4651810 | 727.14 | 12.051 | 0.03097 | 4632583 | 733.17 | 12.152 | 0.03122 | 4671043 | 0.100 | 0.0003 | 9.86 | 9.85 | 0 | 24.2 | 38.29 | 85.61 | 3452.44 | 287.70 | 87.69 |
| (2020 FN3) | 2026-10-20 10:06 | 742.92 | 12.313 | 0.03164 | 4733120 | 742.89 | 12.313 | 0.03164 | 4732929 | 742.95 | 12.314 | 0.03164 | 4733305 | 0.001 | 0.0000 | 5.83 | 5.82 | 0 | 24.5 | 33.62 | 75.18 | 3512.87 | 292.74 | 89.23 |
| (2026 TM67) | 2026-10-20 10:18 | 701.84 | 11.632 | 0.02989 | 4471450 | 700.23 | 11.606 | 0.02982 | 4461168 | 703.46 | 11.659 | 0.02996 | 4481733 | 0.054 | 0.0001 | 14.27 | 14.27 | 0 | 24.1 | 40.97 | 91.60 | 3318.40 | 276.53 | 84.29 |
| (2026 HR1) | 2026-10-20 14:03 | 4416.53 | 73.199 | 0.18809 | 28137700 | 4398.43 | 72.899 | 0.18732 | 28022425 | 4434.72 | 73.500 | 0.18886 | 28253612 | 0.601 | 0.0015 | 8.02 | 8.02 | 4 | 26.6 | 12.96 | 28.98 | 20906.93 | 1742.24 | 531.04 |
| (2011 TK5) | 2026-10-20 17:26 | 3438.07 | 56.982 | 0.14642 | 21904000 | 3438.06 | 56.982 | 0.14642 | 21903852 | 3438.09 | 56.982 | 0.14642 | 21904052 | 0.001 | 0.0000 | 10.87 | 10.87 | 0 | 22.9 | 69.60 | 155.64 | 16274.05 | 1356.17 | 413.36 |
| (2026 SG8) | 2026-10-20 17:55 | 4542.56 | 75.288 | 0.19346 | 28940700 | 4540.61 | 75.255 | 0.19337 | 28928216 | 4544.52 | 75.320 | 0.19354 | 28953126 | 0.065 | 0.0002 | 13.02 | 13.02 | 0 | 22.2 | 97.42 | 217.83 | 21503.66 | 1791.97 | 546.19 |
| (2026 TP67) | 2026-10-21 01:43 | 3185.24 | 52.792 | 0.13565 | 20293200 | 3159.43 | 52.364 | 0.13455 | 20128757 | 3211.04 | 53.219 | 0.13675 | 20457559 | 0.855 | 0.0022 | 17.02 | 17.02 | 0 | 23.7 | 49.09 | 109.78 | 15076.93 | 1256.41 | 382.95 |
| (2024 UH2) | 2026-10-21 03:10 | 4272.17 | 70.806 | 0.18194 | 27218000 | 4088.34 | 67.760 | 0.17411 | 26046832 | 4456.01 | 73.853 | 0.18977 | 28389260 | 6.094 | 0.0157 | 11.49 | 11.49 | 8 | 26.9 | 11.03 | 24.67 | 20223.38 | 1685.28 | 513.67 |
| (2026 RH79) | 2026-10-21 08:05 | 1316.83 | 21.825 | 0.05608 | 8389520 | 1316.55 | 21.820 | 0.05607 | 8387731 | 1317.11 | 21.830 | 0.05609 | 8391309 | 0.009 | 0.0000 | 17.67 | 17.67 | 0 | 22.3 | 91.50 | 204.60 | 6230.27 | 519.19 | 158.25 |
| (2021 UU2) | 2026-10-21 11:47 | 3237.68 | 53.661 | 0.13788 | 20627300 | 2742.39 | 45.452 | 0.11679 | 17471763 | 6168.16 | 102.230 | 0.26269 | 39297317 | 56.778 | 0.1459 | 25.16 | 25.16 | 5 | 23.4 | 56.32 | 125.93 | 15325.25 | 1277.10 | 389.26 |
| (2026 RH4) | 2026-10-21 13:35 | 2285.57 | 37.881 | 0.09734 | 14561400 | 2282.93 | 37.837 | 0.09722 | 14544571 | 2288.20 | 37.924 | 0.09745 | 14578154 | 0.087 | 0.0002 | 7.95 | 7.95 | 0 | 23.0 | 66.56 | 148.84 | 10817.11 | 901.43 | 274.75 |
| (2022 UO10) | 2026-10-21 14:17 | 3497.46 | 57.966 | 0.14895 | 22282300 | 2720.26 | 45.085 | 0.11585 | 17330789 | 4295.83 | 71.198 | 0.18295 | 27368716 | 26.113 | 0.0671 | 12.08 | 12.08 | 22 | 26.8 | 11.82 | 26.43 | 16555.24 | 1379.60 | 420.50 |
| (2022 KW6) | 2026-10-21 15:20 | 4671.09 | 77.418 | 0.19893 | 29759500 | 4625.29 | 76.659 | 0.19698 | 29467742 | 4719.43 | 78.219 | 0.20099 | 30067474 | 1.560 | 0.0040 | 3.78 | 3.77 | 1 | 24.9 | 27.46 | 61.39 | 22112.23 | 1842.69 | 561.65 |
| (2026 TV8) | 2026-10-21 23:47 | 286.75 | 4.753 | 0.01221 | 1826900 | 285.70 | 4.735 | 0.01217 | 1820204 | 287.80 | 4.770 | 0.01226 | 1833590 | 0.035 | 0.0001 | 9.20 | 9.18 | 0 | 25.8 | 18.68 | 41.77 | 1353.00 | 112.75 | 34.37 |
| (2023 TG14) | 2026-10-22 00:07 | 2422.48 | 40.150 | 0.10317 | 15433600 | 2422.41 | 40.149 | 0.10317 | 15433194 | 2422.54 | 40.151 | 0.10317 | 15434013 | 0.002 | 0.0000 | 9.36 | 9.36 | 0 | 25.8 | 18.14 | 40.56 | 11465.36 | 955.45 | 291.22 |
| (2026 TU1) | 2026-10-22 00:10 | 772.55 | 12.804 | 0.03290 | 4921910 | 768.84 | 12.743 | 0.03274 | 4898250 | 776.26 | 12.866 | 0.03306 | 4945578 | 0.123 | 0.0003 | 7.89 | 7.88 | 0 | 25.8 | 18.55 | 41.47 | 3653.18 | 304.43 | 92.79 |
| (2023 RG3) | 2026-10-22 00:19 | 3206.77 | 53.149 | 0.13657 | 20430300 | 3188.32 | 52.843 | 0.13578 | 20312786 | 3233.25 | 53.587 | 0.13770 | 20599064 | 0.745 | 0.0019 | 8.18 | 8.18 | 3 | 24.9 | 28.10 | 62.82 | 15178.88 | 1264.91 | 385.54 |
| (2019 UO5) | 2026-10-22 00:52 | 2614.81 | 43.337 | 0.11136 | 16658900 | 2421.19 | 40.129 | 0.10311 | 15425424 | 2819.56 | 46.731 | 0.12008 | 17963447 | 6.603 | 0.0170 | 10.87 | 10.87 | 7 | 25.6 | 20.17 | 45.09 | 12376.01 | 1031.33 | 314.35 |
| (2026 TD8) | 2026-10-22 08:56 | 4073.65 | 67.516 | 0.17349 | 25953200 | 4034.69 | 66.870 | 0.17183 | 25704991 | 4112.61 | 68.162 | 0.17515 | 26201424 | 1.291 | 0.0033 | 8.40 | 8.40 | 0 | 23.8 | 45.63 | 102.03 | 19283.41 | 1606.95 | 489.80 |
| (2026 TX84) | 2026-10-22 12:20 | 639.32 | 10.596 | 0.02723 | 4073080 | 636.41 | 10.548 | 0.02710 | 4054598 | 642.22 | 10.644 | 0.02735 | 4091559 | 0.096 | 0.0002 | 7.45 | 7.44 | 0 | 25.9 | 17.27 | 38.61 | 3022.33 | 251.86 | 76.77 |
| (2026 TK77) | 2026-10-22 13:48 | 581.38 | 9.636 | 0.02476 | 3703980 | 571.02 | 9.464 | 0.02432 | 3637980 | 591.74 | 9.807 | 0.02520 | 3769974 | 0.343 | 0.0009 | 6.17 | 6.15 | 0 | 26.9 | 11.11 | 24.85 | 2748.03 | 229.00 | 69.80 |
| (2025 UE3) | 2026-10-22 14:24 | 4294.90 | 71.183 | 0.18291 | 27362800 | 4000.60 | 66.305 | 0.17038 | 25487823 | 4623.24 | 76.625 | 0.19689 | 29454669 | 10.320 | 0.0265 | 14.03 | 14.03 | 15 | 25.5 | 21.51 | 48.10 | 20331.02 | 1694.25 | 516.41 |
| (2015 UH52) | 2026-10-22 16:45 | 3236.89 | 53.648 | 0.13785 | 20622300 | 3235.20 | 53.620 | 0.13778 | 20611482 | 3238.58 | 53.676 | 0.13792 | 20633021 | 0.056 | 0.0001 | 15.50 | 15.49 | 0 | 26.0 | 16.62 | 37.16 | 15321.50 | 1276.79 | 389.17 |
| (2017 UX7) | 2026-10-22 17:08 | 1020.35 | 16.911 | 0.04345 | 6500630 | 1018.12 | 16.874 | 0.04336 | 6486443 | 4489.29 | 74.405 | 0.19119 | 28601269 | 57.531 | 0.1478 | 10.33 | 10.32 | 6 | 25.6 | 20.17 | 45.09 | 4826.47 | 402.21 | 122.59 |
| (2023 ML3) | 2026-10-22 19:39 | 1877.37 | 31.115 | 0.07995 | 11960800 | 1871.28 | 31.014 | 0.07969 | 11921950 | 2303.07 | 38.171 | 0.09808 | 14672830 | 7.156 | 0.0184 | 14.63 | 14.63 | 4 | 28.4 | 5.61 | 12.53 | 8884.37 | 740.36 | 225.66 |
| (2026 UJ1) | 2026-10-23 06:25 | 59.27 | 0.982 | 0.00252 | 377622 | 59.23 | 0.982 | 0.00252 | 377326 | 59.32 | 0.983 | 0.00253 | 377917 | 0.002 | 0.0000 | 7.32 | 7.18 | 0 | 26.5 | 13.60 | 30.40 | 275.91 | 22.99 | 7.01 |
| (2026 TV86) | 2026-10-23 08:34 | 339.19 | 5.622 | 0.01445 | 2160980 | 338.29 | 5.607 | 0.01441 | 2155243 | 340.09 | 5.637 | 0.01448 | 2166712 | 0.030 | 0.0001 | 5.75 | 5.72 | 0 | 26.5 | 13.26 | 29.64 | 1601.28 | 133.44 | 40.67 |
| (2026 TR35) | 2026-10-23 09:01 | 902.88 | 14.964 | 0.03845 | 5752250 | 895.91 | 14.849 | 0.03815 | 5707825 | 909.85 | 15.080 | 0.03875 | 5796679 | 0.231 | 0.0006 | 20.94 | 20.94 | 0 | 24.1 | 40.80 | 91.23 | 4270.28 | 355.86 | 108.47 |
| (2007 US12) | 2026-10-23 09:34 | 4497.13 | 74.535 | 0.19152 | 28651200 | 4497.05 | 74.533 | 0.19152 | 28650688 | 4497.21 | 74.536 | 0.19153 | 28651702 | 0.003 | 0.0000 | 11.95 | 11.95 | 0 | 22.1 | 99.69 | 222.90 | 21288.53 | 1774.04 | 540.73 |
| (2026 UA1) | 2026-10-23 17:31 | 34.77 | 0.576 | 0.00148 | 221521 | 34.73 | 0.576 | 0.00148 | 221271 | 34.81 | 0.577 | 0.00148 | 221772 | 0.001 | 0.0000 | 9.50 | 9.31 | 0 | 28.0 | 6.76 | 15.12 | 159.90 | 13.32 | 4.06 |
| (2026 TV1) | 2026-10-23 22:15 | 2161.70 | 35.828 | 0.09206 | 13772200 | 2146.66 | 35.578 | 0.09142 | 13676356 | 2176.73 | 36.077 | 0.09270 | 13867968 | 0.498 | 0.0013 | 6.17 | 6.16 | 0 | 24.7 | 30.51 | 68.22 | 10230.59 | 852.55 | 259.86 |
| (2026 TR6) | 2026-10-23 22:44 | 1698.46 | 28.150 | 0.07233 | 10820900 | 1683.52 | 27.902 | 0.07170 | 10725684 | 1713.40 | 28.398 | 0.07297 | 10916050 | 0.495 | 0.0013 | 11.18 | 11.18 | 0 | 25.7 | 19.03 | 42.55 | 8037.22 | 669.77 | 204.15 |
| (2025 UU) | 2026-10-24 01:18 | 1282.91 | 21.263 | 0.05464 | 8173400 | 1169.00 | 19.375 | 0.04978 | 7447678 | 1397.13 | 23.156 | 0.05950 | 8901104 | 3.781 | 0.0097 | 13.85 | 13.84 | 3 | 25.7 | 18.91 | 42.28 | 6069.65 | 505.80 | 154.17 |
| (2026 TT3) | 2026-10-24 02:22 | 769.36 | 12.751 | 0.03277 | 4901600 | 765.26 | 12.683 | 0.03259 | 4875501 | 773.46 | 12.819 | 0.03294 | 4927707 | 0.136 | 0.0003 | 12.84 | 12.83 | 0 | 24.4 | 35.30 | 78.94 | 3638.09 | 303.17 | 92.41 |
| (2020 VX) | 2026-10-24 03:20 | 2116.88 | 35.085 | 0.09015 | 13486600 | 2116.85 | 35.084 | 0.09015 | 13486481 | 2116.90 | 35.085 | 0.09015 | 13486765 | 0.001 | 0.0000 | 16.89 | 16.89 | 0 | 24.9 | 27.71 | 61.96 | 10018.38 | 834.87 | 254.47 |
| (2026 SU17) | 2026-10-24 10:05 | 2344.05 | 38.850 | 0.09983 | 14933900 | 2342.71 | 38.828 | 0.09977 | 14925432 | 2345.38 | 38.872 | 0.09988 | 14942416 | 0.044 | 0.0001 | 2.06 | 2.05 | 0 | 25.0 | 26.99 | 60.36 | 11094.00 | 924.50 | 281.79 |
| (2021 EU4) | 2026-10-24 10:15 | 3821.43 | 63.336 | 0.16275 | 24346300 | 3812.12 | 63.182 | 0.16235 | 24287044 | 3905.69 | 64.732 | 0.16633 | 24883158 | 1.551 | 0.0040 | 16.87 | 16.87 | 1 | 24.7 | 31.09 | 69.52 | 18089.21 | 1507.43 | 459.47 |
| (2025 UM7) | 2026-10-24 14:06 | 1918.89 | 31.803 | 0.08172 | 12225300 | 1774.10 | 29.404 | 0.07555 | 11302776 | 2064.84 | 34.222 | 0.08794 | 13155077 | 4.819 | 0.0124 | 14.71 | 14.71 | 3 | 27.1 | 10.06 | 22.50 | 9080.96 | 756.75 | 230.66 |
| (2022 UP20) | 2026-10-24 14:42 | 1442.84 | 23.913 | 0.06145 | 9192320 | 1442.82 | 23.913 | 0.06145 | 9192190 | 1442.86 | 23.914 | 0.06145 | 9192454 | 0.001 | 0.0000 | 10.05 | 10.05 | 0 | 25.3 | 22.73 | 50.83 | 6826.90 | 568.91 | 173.40 |
| (2004 HX53) | 2026-10-24 15:44 | 2160.66 | 35.810 | 0.09202 | 13765500 | 2160.63 | 35.810 | 0.09202 | 13765375 | 2160.68 | 35.811 | 0.09202 | 13765695 | 0.001 | 0.0000 | 12.61 | 12.61 | 0 | 23.6 | 50.66 | 113.27 | 10225.66 | 852.14 | 259.73 |
| (2022 KO1) | 2026-10-24 19:21 | 3231.45 | 53.558 | 0.13762 | 20587600 | 3231.43 | 53.557 | 0.13762 | 20587440 | 3231.47 | 53.558 | 0.13762 | 20587711 | 0.001 | 0.0000 | 12.33 | 12.33 | 0 | 22.3 | 94.33 | 210.92 | 15295.73 | 1274.64 | 388.51 |
| (2026 UE) | 2026-10-25 05:51 | 315.26 | 5.225 | 0.01343 | 2008530 | 311.10 | 5.156 | 0.01325 | 1982024 | 319.42 | 5.294 | 0.01360 | 2035032 | 0.138 | 0.0004 | 15.91 | 15.90 | 0 | 25.8 | 18.16 | 40.62 | 1487.98 | 124.00 | 37.79 |
| (2017 TK6) | 2026-10-25 07:40 | 2892.50 | 47.940 | 0.12318 | 18428100 | 2892.47 | 47.939 | 0.12318 | 18427912 | 2892.54 | 47.940 | 0.12319 | 18428351 | 0.001 | 0.0000 | 15.06 | 15.06 | 0 | 24.6 | 31.52 | 70.49 | 13690.86 | 1140.90 | 347.75 |
| (2017 UQ7) | 2026-10-25 08:13 | 1603.03 | 26.568 | 0.06827 | 10212900 | 510.72 | 8.465 | 0.02175 | 3253772 | 2697.00 | 44.700 | 0.11486 | 17182618 | 36.235 | 0.0931 | 16.05 | 16.04 | 1 | 25.3 | 23.69 | 52.98 | 7585.40 | 632.12 | 192.67 |
| (2026 TB8) | 2026-10-25 09:27 | 426.16 | 7.063 | 0.01815 | 2715070 | 425.52 | 7.052 | 0.01812 | 2710983 | 426.80 | 7.074 | 0.01818 | 2719167 | 0.021 | 0.0001 | 7.81 | 7.79 | 0 | 23.9 | 44.67 | 99.89 | 2013.08 | 167.76 | 51.13 |
| (2002 CN15) | 2026-10-25 11:48 | 3487.67 | 57.804 | 0.14853 | 22219900 | 3487.65 | 57.804 | 0.14853 | 22219834 | 3487.68 | 57.804 | 0.14853 | 22220031 | 0.001 | 0.0000 | 26.64 | 26.64 | 0 | 20.8 | 183.92 | 411.26 | 16508.88 | 1375.74 | 419.33 |
| (2026 SQ31) | 2026-10-25 13:22 | 364.50 | 6.041 | 0.01552 | 2322220 | 363.66 | 6.027 | 0.01549 | 2316876 | 365.34 | 6.055 | 0.01556 | 2327568 | 0.028 | 0.0001 | 7.81 | 7.79 | 0 | 23.8 | 46.97 | 105.03 | 1721.12 | 143.43 | 43.72 |
| (2022 UV15) | 2026-10-25 13:35 | 1967.44 | 32.608 | 0.08379 | 12534600 | 1896.55 | 31.433 | 0.08077 | 12082943 | 2038.33 | 33.783 | 0.08681 | 12986211 | 2.350 | 0.0060 | 14.14 | 14.14 | 0 | 26.0 | 16.77 | 37.51 | 9310.83 | 775.90 | 236.49 |
| (2026 TE128) | 2026-10-25 14:58 | 4225.42 | 70.031 | 0.17995 | 26920200 | 4009.28 | 66.449 | 0.17075 | 25543114 | 4441.58 | 73.614 | 0.18916 | 28297296 | 7.165 | 0.0184 | 13.66 | 13.65 | 0 | 23.7 | 48.55 | 108.57 | 20002.06 | 1666.84 | 508.05 |
| (2018 UX1) | 2026-10-25 22:26 | 2419.15 | 40.095 | 0.10303 | 15412400 | 2419.14 | 40.094 | 0.10303 | 15412321 | 2419.16 | 40.095 | 0.10303 | 15412472 | 0.000 | 0.0000 | 10.83 | 10.83 | 0 | 24.1 | 40.61 | 90.81 | 11449.59 | 954.13 | 290.82 |
| (2025 KB2) | 2026-10-26 06:08 | 2326.01 | 38.551 | 0.09906 | 14819000 | 2269.27 | 37.610 | 0.09664 | 14457489 | 2383.15 | 39.498 | 0.10149 | 15183032 | 1.887 | 0.0048 | 3.20 | 3.19 | 1 | 26.5 | 13.51 | 30.21 | 11008.59 | 917.38 | 279.62 |
| (2002 TA69) | 2026-10-26 06:21 | 2099.94 | 34.804 | 0.08943 | 13378700 | 2099.92 | 34.804 | 0.08943 | 13378613 | 2099.96 | 34.804 | 0.08943 | 13378816 | 0.001 | 0.0000 | 23.12 | 23.12 | 0 | 18.5 | 520.75 | 1164.43 | 9938.18 | 828.18 | 252.43 |
| (2018 GZ) | 2026-10-26 13:24 | 3322.03 | 55.059 | 0.14148 | 21164700 | 3258.01 | 53.998 | 0.13875 | 20756802 | 3388.87 | 56.167 | 0.14432 | 21590497 | 2.169 | 0.0056 | 3.49 | 3.48 | 2 | 27.8 | 7.32 | 16.37 | 15724.62 | 1310.38 | 399.41 |
| 516803 (2010 JG88) | 2026-10-26 19:23 | 2037.15 | 33.763 | 0.08676 | 12978700 | 2037.14 | 33.763 | 0.08676 | 12978635 | 2037.17 | 33.764 | 0.08676 | 12978779 | 0.000 | 0.0000 | 20.40 | 20.40 | 0 | 19.5 | 331.61 | 741.51 | 9640.90 | 803.41 | 244.88 |
| (2026 TB94) | 2026-10-27 01:11 | 306.70 | 5.083 | 0.01306 | 1953990 | 305.22 | 5.059 | 0.01300 | 1944542 | 308.18 | 5.108 | 0.01312 | 1963443 | 0.049 | 0.0001 | 11.58 | 11.57 | 0 | 25.7 | 19.48 | 43.56 | 1447.45 | 120.62 | 36.77 |
