
Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
NEO close approaches are sorted by date and time.
| Fullname | Calendar Date | Nominal Distance (Earth Radii) | Nominal Distance (LD) | Nominal Distance (AU) | Nominal Distance (km) | Min Distance (Earth Radii) | Min Distance (LD) | Min Distance (AU) | Min Distance (km) | Max Distance (Earth Radii) | Max Distance (LD) | Max Distance (AU) | Max Distance (km) | Max - Min (LD) | Max - Min (AU) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | ||||||||||||||||||||||
| Earth radius
Distances are measured from the center of Earth. |
— | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | — | — | — | — | — | — | — | — | 4.73 | 0.39 | 0.12 |
| (2026 VU11) | 2026-11-08 01:05 | 4089.14 | 67.773 | 0.17415 | 26051900 | 4027.96 | 66.759 | 0.17154 | 25662118 | 4150.33 | 68.787 | 0.17675 | 26441769 | 2.028 | 0.0052 | 11.57 | 11.57 | 2 | 23.8 | 46.67 | 104.36 | 19356.79 | 1613.07 | 491.66 |
| (2026 VK2) | 2026-11-08 01:57 | 136.83 | 2.268 | 0.00583 | 871745 | 135.97 | 2.254 | 0.00579 | 866277 | 137.69 | 2.282 | 0.00586 | 877211 | 0.028 | 0.0001 | 4.91 | 4.82 | 0 | 30.3 | 2.36 | 5.29 | 643.14 | 53.59 | 16.34 |
| (2023 SQ) | 2026-11-08 02:06 | 4374.94 | 72.509 | 0.18632 | 27872700 | 4345.55 | 72.023 | 0.18507 | 27685517 | 4404.36 | 72.997 | 0.18757 | 28060200 | 0.975 | 0.0025 | 10.86 | 10.86 | 0 | 25.0 | 26.22 | 58.63 | 20709.97 | 1725.83 | 526.03 |
| (2024 VV1) | 2026-11-08 04:26 | 1673.55 | 27.737 | 0.07127 | 10662200 | 839.84 | 13.919 | 0.03577 | 5350609 | 2548.25 | 42.234 | 0.10852 | 16234886 | 28.315 | 0.0728 | 6.55 | 6.54 | 6 | 26.8 | 11.60 | 25.95 | 7919.30 | 659.94 | 201.15 |
| 138175 (2000 EE104) | 2026-11-08 08:22 | 2146.08 | 35.569 | 0.09140 | 13672700 | 2146.08 | 35.569 | 0.09140 | 13672679 | 2146.09 | 35.569 | 0.09140 | 13672725 | 0.000 | 0.0000 | 7.28 | 7.27 | 0 | 20.5 | 212.14 | 474.37 | 10156.67 | 846.39 | 257.98 |
| (2023 VW1) | 2026-11-08 12:35 | 3648.65 | 60.472 | 0.15539 | 23245500 | 3501.13 | 58.027 | 0.14910 | 22305674 | 3796.75 | 62.927 | 0.16169 | 24189094 | 4.900 | 0.0126 | 15.41 | 15.40 | 1 | 24.7 | 30.81 | 68.88 | 17271.10 | 1439.26 | 438.69 |
| (2026 VB1) | 2026-11-08 12:43 | 533.17 | 8.837 | 0.02271 | 3396790 | 531.75 | 8.813 | 0.02265 | 3387759 | 534.58 | 8.860 | 0.02277 | 3405830 | 0.047 | 0.0001 | 14.16 | 14.15 | 0 | 25.9 | 17.22 | 38.50 | 2519.73 | 209.98 | 64.00 |
| (2026 VY1) | 2026-11-08 13:28 | 250.30 | 4.148 | 0.01066 | 1594680 | 249.35 | 4.133 | 0.01062 | 1588590 | 251.26 | 4.164 | 0.01070 | 1600779 | 0.032 | 0.0001 | 13.59 | 13.57 | 0 | 26.3 | 14.83 | 33.15 | 1180.42 | 98.37 | 29.98 |
| (2026 UG4) | 2026-11-08 13:49 | 402.22 | 6.666 | 0.01713 | 2562560 | 401.75 | 6.659 | 0.01711 | 2559579 | 402.69 | 6.674 | 0.01715 | 2565548 | 0.016 | 0.0000 | 7.18 | 7.16 | 0 | 25.0 | 26.03 | 58.20 | 1899.73 | 158.31 | 48.25 |
| (2026 VR5) | 2026-11-08 13:53 | 44.54 | 0.738 | 0.00190 | 283747 | 44.43 | 0.736 | 0.00189 | 283048 | 44.65 | 0.740 | 0.00190 | 284445 | 0.004 | 0.0000 | 16.09 | 16.00 | 0 | 29.1 | 3.97 | 8.89 | 206.14 | 17.18 | 5.24 |
| (2022 TB41) | 2026-11-08 14:32 | 1444.34 | 23.938 | 0.06151 | 9201860 | 1255.71 | 20.812 | 0.05348 | 8000152 | 1656.05 | 27.447 | 0.07053 | 10550701 | 6.635 | 0.0170 | 6.63 | 6.62 | 3 | 29.8 | 2.96 | 6.61 | 6833.99 | 569.50 | 173.58 |
| (2026 VW2) | 2026-11-08 15:40 | 480.91 | 7.971 | 0.02048 | 3063890 | 476.15 | 7.892 | 0.02028 | 3033577 | 485.67 | 8.049 | 0.02068 | 3094194 | 0.158 | 0.0004 | 14.76 | 14.75 | 0 | 26.7 | 12.31 | 27.54 | 2272.31 | 189.36 | 57.72 |
| (2026 VY6) | 2026-11-08 17:32 | 312.13 | 5.173 | 0.01329 | 1988600 | 311.44 | 5.162 | 0.01326 | 1984167 | 312.83 | 5.185 | 0.01332 | 1993036 | 0.023 | 0.0001 | 13.92 | 13.91 | 0 | 26.6 | 12.60 | 28.17 | 1473.17 | 122.76 | 37.42 |
| (2026 VO2) | 2026-11-08 18:16 | 282.96 | 4.690 | 0.01205 | 1802770 | 281.59 | 4.667 | 0.01199 | 1794037 | 284.34 | 4.713 | 0.01211 | 1811499 | 0.045 | 0.0001 | 7.05 | 7.02 | 0 | 28.0 | 6.72 | 15.03 | 1335.06 | 111.26 | 33.91 |
| (2026 VH13) | 2026-11-08 20:18 | 421.05 | 6.978 | 0.01793 | 2682540 | 416.11 | 6.897 | 0.01772 | 2651055 | 426.00 | 7.060 | 0.01814 | 2714025 | 0.164 | 0.0004 | 29.21 | 29.20 | 0 | 25.9 | 17.39 | 38.88 | 1988.90 | 165.74 | 50.52 |
| (2026 VS6) | 2026-11-08 21:32 | 178.91 | 2.965 | 0.00762 | 1139820 | 178.61 | 2.960 | 0.00761 | 1137924 | 179.21 | 2.970 | 0.00763 | 1141720 | 0.010 | 0.0000 | 10.02 | 9.99 | 0 | 27.4 | 8.84 | 19.76 | 842.37 | 70.20 | 21.40 |
| (2026 VP12) | 2026-11-08 22:26 | 444.70 | 7.370 | 0.01894 | 2833170 | 443.38 | 7.349 | 0.01888 | 2824770 | 446.02 | 7.392 | 0.01899 | 2841570 | 0.044 | 0.0001 | 14.62 | 14.61 | 0 | 24.8 | 29.32 | 65.57 | 2100.85 | 175.07 | 53.36 |
| (2026 VM8) | 2026-11-08 23:19 | 113.19 | 1.876 | 0.00482 | 721111 | 112.79 | 1.869 | 0.00480 | 718560 | 113.59 | 1.883 | 0.00484 | 723661 | 0.013 | 0.0000 | 17.20 | 17.17 | 0 | 27.7 | 7.65 | 17.10 | 531.19 | 44.27 | 13.49 |
| (1998 VE31) | 2026-11-09 00:15 | 4191.34 | 69.467 | 0.17850 | 26703100 | 4191.34 | 69.467 | 0.17850 | 26703002 | 4191.35 | 69.467 | 0.17850 | 26703109 | 0.000 | 0.0000 | 12.13 | 12.12 | 0 | 21.0 | 168.51 | 376.80 | 19840.69 | 1653.39 | 503.95 |
| (2026 VJ11) | 2026-11-09 03:32 | 626.01 | 10.375 | 0.02666 | 3988280 | 621.79 | 10.306 | 0.02648 | 3961455 | 630.22 | 10.445 | 0.02684 | 4015105 | 0.140 | 0.0004 | 20.07 | 20.06 | 0 | 25.0 | 27.17 | 60.75 | 2959.31 | 246.61 | 75.17 |
| (2026 VW16) | 2026-11-09 03:54 | 1404.22 | 23.273 | 0.05980 | 8946280 | 1379.35 | 22.861 | 0.05874 | 8787834 | 1429.09 | 23.686 | 0.06086 | 9104755 | 0.824 | 0.0021 | 6.35 | 6.34 | 8 | 26.5 | 13.18 | 29.47 | 6644.05 | 553.67 | 168.76 |
| (2026 VC9) | 2026-11-09 04:53 | 496.98 | 8.237 | 0.02117 | 3166280 | 495.30 | 8.209 | 0.02109 | 3155541 | 498.67 | 8.265 | 0.02124 | 3177010 | 0.056 | 0.0001 | 3.20 | 3.17 | 0 | 26.3 | 14.79 | 33.08 | 2348.41 | 195.70 | 59.65 |
| (2026 VE16) | 2026-11-09 08:41 | 768.68 | 12.740 | 0.03274 | 4897240 | 758.51 | 12.571 | 0.03230 | 4832460 | 778.85 | 12.909 | 0.03317 | 4962028 | 0.337 | 0.0009 | 11.28 | 11.27 | 0 | 26.2 | 15.41 | 34.46 | 3634.85 | 302.90 | 92.33 |
| (2026 VU8) | 2026-11-09 09:12 | 328.23 | 5.440 | 0.01398 | 2091170 | 327.32 | 5.425 | 0.01394 | 2085351 | 329.15 | 5.455 | 0.01402 | 2096995 | 0.030 | 0.0001 | 16.33 | 16.32 | 0 | 26.3 | 14.51 | 32.44 | 1549.40 | 129.12 | 39.35 |
| (2026 VG11) | 2026-11-09 09:58 | 196.41 | 3.255 | 0.00836 | 1251330 | 196.08 | 3.250 | 0.00835 | 1249235 | 196.74 | 3.261 | 0.00838 | 1253426 | 0.011 | 0.0000 | 15.72 | 15.70 | 0 | 25.5 | 20.87 | 46.66 | 925.24 | 77.10 | 23.50 |
| (2026 VT17) | 2026-11-09 10:05 | 1525.78 | 25.288 | 0.06498 | 9720750 | 1514.04 | 25.093 | 0.06448 | 9645941 | 1537.52 | 25.483 | 0.06548 | 9795557 | 0.389 | 0.0010 | 9.43 | 9.43 | 0 | 25.2 | 24.30 | 54.34 | 7219.62 | 601.64 | 183.38 |
| (2026 VA16) | 2026-11-09 14:14 | 170.48 | 2.826 | 0.00726 | 1086140 | 170.25 | 2.822 | 0.00725 | 1084693 | 170.71 | 2.829 | 0.00727 | 1087582 | 0.008 | 0.0000 | 10.42 | 10.38 | 0 | 27.5 | 8.23 | 18.40 | 802.47 | 66.87 | 20.38 |
| (2025 VS2) | 2026-11-09 14:27 | 3302.72 | 54.739 | 0.14065 | 21041600 | 3300.81 | 54.707 | 0.14057 | 21029481 | 3304.63 | 54.770 | 0.14074 | 21053804 | 0.063 | 0.0002 | 10.51 | 10.51 | 0 | 29.9 | 2.75 | 6.14 | 15633.19 | 1302.77 | 397.08 |
| (2016 AB9) | 2026-11-09 17:33 | 4189.33 | 69.433 | 0.17841 | 26690200 | 4085.34 | 67.710 | 0.17399 | 26027724 | 4294.17 | 71.171 | 0.18288 | 27358169 | 3.461 | 0.0089 | 7.74 | 7.74 | 0 | 24.7 | 30.52 | 68.25 | 19831.15 | 1652.60 | 503.71 |
| (2026 VD13) | 2026-11-09 17:41 | 628.40 | 10.415 | 0.02676 | 4003550 | 624.59 | 10.352 | 0.02660 | 3979249 | 632.22 | 10.478 | 0.02692 | 4027843 | 0.126 | 0.0003 | 10.76 | 10.75 | 0 | 26.3 | 14.94 | 33.40 | 2970.66 | 247.55 | 75.45 |
| (2026 VW12) | 2026-11-09 17:43 | 381.00 | 6.315 | 0.01623 | 2427360 | 379.31 | 6.287 | 0.01615 | 2416599 | 382.69 | 6.343 | 0.01630 | 2438121 | 0.056 | 0.0001 | 10.31 | 10.30 | 0 | 27.4 | 8.98 | 20.09 | 1799.25 | 149.94 | 45.70 |
| (2025 UF5) | 2026-11-09 21:06 | 1134.81 | 18.808 | 0.04833 | 7229840 | 1083.32 | 17.955 | 0.04614 | 6901830 | 1190.14 | 19.725 | 0.05069 | 7582387 | 1.770 | 0.0045 | 1.94 | 1.92 | 2 | 27.7 | 7.67 | 17.14 | 5368.41 | 447.37 | 136.36 |
| (2026 VQ4) | 2026-11-09 21:14 | 599.16 | 9.930 | 0.02552 | 3817260 | 594.36 | 9.851 | 0.02531 | 3786674 | 603.96 | 10.010 | 0.02572 | 3847849 | 0.159 | 0.0004 | 10.19 | 10.18 | 0 | 27.1 | 10.10 | 22.58 | 2832.21 | 236.02 | 71.94 |
| (2015 VH65) | 2026-11-10 00:24 | 584.88 | 9.694 | 0.02491 | 3726300 | 437.08 | 7.244 | 0.01861 | 2784611 | 874.38 | 14.492 | 0.03724 | 5570700 | 7.248 | 0.0186 | 7.98 | 7.96 | 1 | 27.7 | 7.67 | 17.14 | 2764.61 | 230.38 | 70.22 |
| (2026 VA1) | 2026-11-10 03:02 | 2636.59 | 43.698 | 0.11229 | 16797700 | 2616.11 | 43.359 | 0.11141 | 16667232 | 2657.07 | 44.038 | 0.11316 | 16928190 | 0.679 | 0.0017 | 8.25 | 8.24 | 0 | 23.3 | 58.05 | 129.81 | 12479.15 | 1039.93 | 316.97 |
| (2026 VR8) | 2026-11-10 03:57 | 556.98 | 9.231 | 0.02372 | 3548520 | 554.74 | 9.194 | 0.02363 | 3534259 | 559.22 | 9.268 | 0.02382 | 3562773 | 0.074 | 0.0002 | 15.30 | 15.29 | 0 | 25.2 | 23.72 | 53.03 | 2632.48 | 219.37 | 66.87 |
| (2011 WC44) | 2026-11-10 06:16 | 3028.73 | 50.198 | 0.12899 | 19296100 | 3028.72 | 50.198 | 0.12899 | 19295976 | 3028.75 | 50.198 | 0.12899 | 19296161 | 0.000 | 0.0000 | 19.25 | 19.25 | 0 | 20.5 | 211.17 | 472.19 | 14335.90 | 1194.66 | 364.13 |
| (2026 VH11) | 2026-11-10 07:20 | 1203.40 | 19.945 | 0.05125 | 7666830 | 1196.26 | 19.827 | 0.05095 | 7621363 | 1210.53 | 20.063 | 0.05155 | 7712296 | 0.237 | 0.0006 | 14.15 | 14.15 | 0 | 24.0 | 41.84 | 93.57 | 5693.17 | 474.43 | 144.61 |
| (2023 FU13) | 2026-11-10 08:10 | 3049.06 | 50.535 | 0.12985 | 19425600 | 1269.53 | 21.041 | 0.05407 | 8088149 | 5583.68 | 92.543 | 0.23780 | 35573621 | 71.502 | 0.1837 | 19.16 | 19.16 | 5 | 22.2 | 98.32 | 219.84 | 14432.16 | 1202.68 | 366.58 |
| (2026 VF2) | 2026-11-10 08:21 | 4439.07 | 73.572 | 0.18905 | 28281300 | 4370.50 | 72.436 | 0.18613 | 27844443 | 4507.65 | 74.709 | 0.19197 | 28718233 | 2.273 | 0.0058 | 22.85 | 22.85 | 0 | 22.6 | 79.69 | 178.20 | 21013.66 | 1751.14 | 533.75 |
| (2026 VT3) | 2026-11-10 10:04 | 260.83 | 4.323 | 0.01111 | 1661750 | 256.33 | 4.248 | 0.01092 | 1633073 | 265.33 | 4.398 | 0.01130 | 1690427 | 0.149 | 0.0004 | 9.81 | 9.79 | 1 | 27.2 | 9.63 | 21.53 | 1230.26 | 102.52 | 31.25 |
| (2026 VK1) | 2026-11-10 10:42 | 578.13 | 9.582 | 0.02462 | 3683250 | 570.73 | 9.459 | 0.02431 | 3636150 | 585.52 | 9.704 | 0.02494 | 3730350 | 0.245 | 0.0006 | 9.08 | 9.07 | 0 | 26.9 | 11.22 | 25.09 | 2732.62 | 227.72 | 69.41 |
| (2026 VY11) | 2026-11-10 11:18 | 121.96 | 2.021 | 0.00519 | 777001 | 121.82 | 2.019 | 0.00519 | 776116 | 122.10 | 2.024 | 0.00520 | 777887 | 0.005 | 0.0000 | 7.96 | 7.90 | 0 | 28.4 | 5.68 | 12.69 | 572.72 | 47.73 | 14.55 |
| (2007 VD184) | 2026-11-10 11:30 | 1483.19 | 24.582 | 0.06317 | 9449390 | 1483.18 | 24.582 | 0.06317 | 9449366 | 1483.19 | 24.582 | 0.06317 | 9449406 | 0.000 | 0.0000 | 9.50 | 9.49 | 0 | 23.2 | 60.90 | 136.18 | 7017.95 | 584.83 | 178.26 |
| (2026 VD11) | 2026-11-10 11:40 | 57.76 | 0.957 | 0.00246 | 368003 | 57.42 | 0.952 | 0.00245 | 365833 | 58.10 | 0.963 | 0.00247 | 370172 | 0.011 | 0.0000 | 19.23 | 19.17 | 0 | 28.6 | 5.04 | 11.27 | 268.76 | 22.40 | 6.83 |
| (2026 VK5) | 2026-11-10 15:37 | 742.10 | 12.299 | 0.03160 | 4727890 | 738.80 | 12.245 | 0.03146 | 4706914 | 745.39 | 12.354 | 0.03174 | 4748860 | 0.109 | 0.0003 | 9.78 | 9.77 | 0 | 26.0 | 16.62 | 37.16 | 3508.98 | 292.42 | 89.13 |
| (2026 VQ12) | 2026-11-10 15:48 | 3295.41 | 54.618 | 0.14034 | 20995000 | 3235.07 | 53.618 | 0.13777 | 20610645 | 3355.74 | 55.618 | 0.14291 | 21379409 | 2.000 | 0.0051 | 17.52 | 17.52 | 0 | 22.2 | 98.77 | 220.86 | 15598.55 | 1299.88 | 396.20 |
| (2015 CR) | 2026-11-10 16:27 | 2501.15 | 41.454 | 0.10652 | 15934800 | 2501.12 | 41.453 | 0.10652 | 15934654 | 2501.17 | 41.454 | 0.10652 | 15934942 | 0.001 | 0.0000 | 6.15 | 6.15 | 0 | 23.3 | 58.16 | 130.05 | 11837.84 | 986.49 | 300.68 |
| (2026 UC) | 2026-11-10 17:20 | 1430.27 | 23.705 | 0.06091 | 9112240 | 1427.18 | 23.654 | 0.06078 | 9092589 | 1433.35 | 23.756 | 0.06104 | 9131892 | 0.102 | 0.0003 | 8.11 | 8.10 | 0 | 24.5 | 33.39 | 74.66 | 6767.39 | 563.95 | 171.89 |
| (2012 YD7) | 2026-11-10 20:05 | 1117.69 | 18.524 | 0.04760 | 7120800 | 991.48 | 16.433 | 0.04222 | 6316739 | 1247.10 | 20.669 | 0.05311 | 7945294 | 4.237 | 0.0109 | 7.46 | 7.46 | 3 | 24.3 | 36.70 | 82.06 | 5287.37 | 440.61 | 134.30 |
| (2026 VF11) | 2026-11-10 21:39 | 172.42 | 2.858 | 0.00734 | 1098490 | 172.08 | 2.852 | 0.00733 | 1096300 | 172.76 | 2.863 | 0.00736 | 1100677 | 0.011 | 0.0000 | 7.88 | 7.84 | 0 | 28.2 | 6.14 | 13.72 | 811.65 | 67.64 | 20.62 |
| (2026 VA13) | 2026-11-10 23:06 | 748.09 | 12.399 | 0.03186 | 4766070 | 742.95 | 12.314 | 0.03164 | 4733354 | 753.22 | 12.484 | 0.03208 | 4798782 | 0.170 | 0.0004 | 17.48 | 17.48 | 0 | 24.2 | 38.57 | 86.24 | 3537.36 | 294.78 | 89.85 |
| 138852 (2000 WN10) | 2026-11-11 01:49 | 4315.91 | 71.531 | 0.18380 | 27496700 | 4315.91 | 71.531 | 0.18380 | 27496666 | 4315.92 | 71.531 | 0.18380 | 27496706 | 0.000 | 0.0000 | 16.46 | 16.46 | 0 | 20.3 | 232.61 | 520.13 | 20430.51 | 1702.54 | 518.93 |
| (2025 VR1) | 2026-11-11 02:46 | 2352.46 | 38.989 | 0.10019 | 14987500 | 2310.29 | 38.290 | 0.09839 | 14718843 | 2394.64 | 39.688 | 0.10198 | 15256279 | 1.398 | 0.0036 | 10.81 | 10.81 | 1 | 27.3 | 9.05 | 20.24 | 11133.85 | 927.82 | 282.80 |
| (2026 VL8) | 2026-11-11 03:11 | 668.66 | 11.082 | 0.02848 | 4260060 | 664.44 | 11.012 | 0.02830 | 4233171 | 672.89 | 11.152 | 0.02866 | 4286954 | 0.140 | 0.0004 | 14.24 | 14.24 | 0 | 26.3 | 14.92 | 33.35 | 3161.30 | 263.44 | 80.30 |
| (2026 VN4) | 2026-11-11 03:51 | 519.70 | 8.613 | 0.02213 | 3311010 | 517.67 | 8.580 | 0.02205 | 3298060 | 521.73 | 8.647 | 0.02222 | 3323953 | 0.067 | 0.0002 | 3.62 | 3.59 | 0 | 27.3 | 9.18 | 20.52 | 2455.97 | 204.66 | 62.38 |
| (2026 VO8) | 2026-11-11 05:43 | 345.04 | 5.719 | 0.01469 | 2198270 | 343.81 | 5.698 | 0.01464 | 2190418 | 346.28 | 5.739 | 0.01475 | 2206129 | 0.041 | 0.0001 | 15.05 | 15.04 | 0 | 26.3 | 14.66 | 32.77 | 1629.00 | 135.75 | 41.38 |
| (2026 VW11) | 2026-11-11 05:44 | 645.70 | 10.702 | 0.02750 | 4113750 | 643.53 | 10.666 | 0.02741 | 4099935 | 647.87 | 10.738 | 0.02759 | 4127565 | 0.072 | 0.0002 | 15.08 | 15.07 | 0 | 26.2 | 15.65 | 35.00 | 3052.56 | 254.38 | 77.54 |
| (2026 VY3) | 2026-11-11 05:59 | 2451.97 | 40.639 | 0.10442 | 15621500 | 2436.07 | 40.375 | 0.10375 | 15520187 | 2467.88 | 40.902 | 0.10510 | 15722842 | 0.527 | 0.0014 | 16.72 | 16.71 | 0 | 23.5 | 53.39 | 119.38 | 11605.01 | 967.08 | 294.77 |
| (2023 VF3) | 2026-11-11 08:45 | 508.47 | 8.427 | 0.02165 | 3239450 | 507.58 | 8.413 | 0.02162 | 3233783 | 605.54 | 10.036 | 0.02579 | 3857906 | 1.624 | 0.0042 | 8.84 | 8.83 | 18 | 26.4 | 14.08 | 31.49 | 2402.79 | 200.23 | 61.03 |
| (2026 VR12) | 2026-11-11 09:41 | 17.22 | 0.285 | 0.00073 | 109699 | 17.21 | 0.285 | 0.00073 | 109646 | 17.23 | 0.286 | 0.00073 | 109752 | 0.000 | 0.0000 | 12.00 | 11.69 | 0 | 27.7 | 7.52 | 16.82 | 76.79 | 6.40 | 1.95 |
| (2026 VY) | 2026-11-11 10:30 | 1105.06 | 18.315 | 0.04706 | 7040330 | 1088.03 | 18.033 | 0.04634 | 6931852 | 1122.08 | 18.597 | 0.04779 | 7148797 | 0.564 | 0.0015 | 6.52 | 6.51 | 0 | 26.5 | 13.60 | 30.40 | 5227.56 | 435.63 | 132.78 |
| (2026 VS8) | 2026-11-11 13:48 | 46.26 | 0.767 | 0.00197 | 294714 | 46.16 | 0.765 | 0.00197 | 294060 | 46.36 | 0.768 | 0.00197 | 295369 | 0.003 | 0.0000 | 14.25 | 14.16 | 0 | 29.9 | 2.79 | 6.24 | 214.29 | 17.86 | 5.44 |
| (2026 VQ11) | 2026-11-11 15:14 | 4.94 | 0.082 | 0.00021 | 31453 | 4.93 | 0.082 | 0.00021 | 31423 | 4.94 | 0.082 | 0.00021 | 31484 | 0.000 | 0.0000 | 13.90 | 12.96 | 0 | 30.8 | 1.84 | 4.12 | 18.64 | 1.55 | 0.47 |
| (2026 VX1) | 2026-11-11 15:19 | 478.80 | 7.936 | 0.02039 | 3050460 | 474.51 | 7.864 | 0.02021 | 3023096 | 483.10 | 8.007 | 0.02057 | 3077823 | 0.142 | 0.0004 | 4.28 | 4.25 | 0 | 27.8 | 7.32 | 16.37 | 2262.34 | 188.53 | 57.46 |
| (2013 VO5) | 2026-11-11 17:25 | 3232.90 | 53.582 | 0.13768 | 20596800 | 3232.79 | 53.580 | 0.13768 | 20596124 | 3233.01 | 53.583 | 0.13769 | 20597518 | 0.004 | 0.0000 | 27.47 | 27.47 | 0 | 21.4 | 142.11 | 317.77 | 15302.60 | 1275.22 | 388.69 |
| (2026 VD16) | 2026-11-11 20:50 | 45.82 | 0.759 | 0.00195 | 291922 | 45.76 | 0.758 | 0.00195 | 291533 | 45.88 | 0.760 | 0.00195 | 292311 | 0.002 | 0.0000 | 7.88 | 7.71 | 0 | 28.8 | 4.56 | 10.21 | 212.22 | 17.68 | 5.39 |
| (2023 FJ7) | 2026-11-12 01:21 | 3674.01 | 60.892 | 0.15647 | 23407100 | 1723.91 | 28.572 | 0.07342 | 10983001 | 5625.05 | 93.229 | 0.23956 | 35837196 | 64.657 | 0.1661 | 15.73 | 15.73 | 5 | 26.0 | 17.01 | 38.03 | 17391.18 | 1449.27 | 441.74 |
| (2026 VC11) | 2026-11-12 01:48 | 18.60 | 0.308 | 0.00079 | 118512 | 18.57 | 0.308 | 0.00079 | 118301 | 18.63 | 0.309 | 0.00079 | 118723 | 0.001 | 0.0000 | 9.71 | 9.35 | 0 | 29.4 | 3.55 | 7.93 | 83.34 | 6.95 | 2.12 |
| (2022 VR1) | 2026-11-12 06:10 | 4145.94 | 68.714 | 0.17657 | 26413800 | 4145.92 | 68.714 | 0.17657 | 26413684 | 4145.96 | 68.715 | 0.17657 | 26413932 | 0.001 | 0.0000 | 10.49 | 10.49 | 0 | 24.8 | 29.28 | 65.48 | 19625.73 | 1635.48 | 498.49 |
| (2026 VV12) | 2026-11-12 08:06 | 1166.82 | 19.339 | 0.04969 | 7433810 | 1146.18 | 18.997 | 0.04881 | 7302282 | 1187.48 | 19.681 | 0.05057 | 7565425 | 0.685 | 0.0018 | 6.57 | 6.56 | 3 | 27.3 | 9.31 | 20.81 | 5519.99 | 460.00 | 140.21 |
| (2026 VY7) | 2026-11-12 08:13 | 703.82 | 11.665 | 0.02997 | 4484050 | 700.78 | 11.615 | 0.02984 | 4464668 | 706.86 | 11.716 | 0.03010 | 4503436 | 0.101 | 0.0003 | 20.03 | 20.02 | 0 | 24.5 | 33.18 | 74.18 | 3327.76 | 277.31 | 84.53 |
| (2026 VH1) | 2026-11-12 12:13 | 3624.13 | 60.066 | 0.15434 | 23089400 | 3523.10 | 58.391 | 0.15004 | 22445655 | 3725.17 | 61.740 | 0.15865 | 23733057 | 3.349 | 0.0086 | 9.15 | 9.14 | 0 | 24.1 | 39.91 | 89.23 | 17155.03 | 1429.59 | 435.74 |
| (2026 VK8) | 2026-11-12 12:47 | 469.41 | 7.780 | 0.01999 | 2990610 | 463.97 | 7.690 | 0.01976 | 2955959 | 474.85 | 7.870 | 0.02022 | 3025268 | 0.180 | 0.0005 | 22.63 | 22.63 | 0 | 25.1 | 25.07 | 56.07 | 2217.86 | 184.82 | 56.33 |
| (2026 VU15) | 2026-11-12 12:52 | 11.25 | 0.187 | 0.00048 | 71700 | 11.24 | 0.186 | 0.00048 | 71595 | 11.27 | 0.187 | 0.00048 | 71805 | 0.001 | 0.0000 | 16.50 | 16.16 | 0 | 26.6 | 12.88 | 28.79 | 48.55 | 4.05 | 1.23 |
| (2026 VV2) | 2026-11-12 13:08 | 1351.40 | 22.398 | 0.05755 | 8609750 | 1335.37 | 22.132 | 0.05687 | 8507626 | 1367.43 | 22.664 | 0.05824 | 8711866 | 0.531 | 0.0014 | 10.24 | 10.23 | 0 | 25.1 | 25.17 | 56.27 | 6393.94 | 532.83 | 162.41 |
| (2026 VF13) | 2026-11-12 20:04 | 1308.85 | 21.693 | 0.05574 | 8338710 | 1288.11 | 21.349 | 0.05486 | 8206546 | 1330.18 | 22.046 | 0.05665 | 8474548 | 0.697 | 0.0018 | 5.84 | 5.83 | 8 | 27.2 | 9.80 | 21.92 | 6192.50 | 516.04 | 157.29 |
| (2026 VT15) | 2026-11-12 20:52 | 957.02 | 15.862 | 0.04076 | 6097190 | 949.69 | 15.740 | 0.04045 | 6050503 | 964.35 | 15.983 | 0.04107 | 6143868 | 0.243 | 0.0006 | 17.42 | 17.41 | 0 | 25.0 | 26.56 | 59.39 | 4526.63 | 377.22 | 114.98 |
| (2020 VO2) | 2026-11-12 21:19 | 4433.85 | 73.486 | 0.18883 | 28248100 | 1252.80 | 20.764 | 0.05335 | 7981578 | 7633.09 | 126.510 | 0.32507 | 48630434 | 105.746 | 0.2717 | 11.11 | 11.11 | 8 | 26.6 | 12.49 | 27.93 | 20988.92 | 1749.08 | 533.12 |
| (2026 VH14) | 2026-11-12 22:50 | 295.18 | 4.892 | 0.01257 | 1880610 | 294.81 | 4.886 | 0.01256 | 1878255 | 295.55 | 4.898 | 0.01259 | 1882961 | 0.012 | 0.0000 | 7.80 | 7.77 | 0 | 25.6 | 20.13 | 45.01 | 1392.91 | 116.08 | 35.38 |
