
Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
NEO close approaches are sorted by date and time.
| Fullname | Calendar Date | Nominal Distance (Earth Radii) | Nominal Distance (LD) | Nominal Distance (AU) | Nominal Distance (km) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ |
H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | ||||||||||||
| Earth radius
Distances are measured from the center of Earth. |
— | 1 | 0.0166 | 0.00004 | 6,378 | — | — | — | — | — | — | 4.73 | 0.39 | 0.12 |
| (2026 TB2) | 2026-10-16 07:16 | 298.87 | 4.953 | 0.01273 | 1904110 | 8.82 | 8.79 | 0 | 25.2 | 24.19 | 54.09 | 1410.38 | 117.53 | 35.82 |
| (2026 UP) | 2026-10-17 05:28 | 36.65 | 0.607 | 0.00156 | 233501 | 9.52 | 9.34 | 0 | 29.2 | 3.79 | 8.48 | 168.80 | 14.07 | 4.29 |
| (2026 UE1) | 2026-10-17 10:03 | 276.17 | 4.577 | 0.01176 | 1759500 | 12.34 | 12.32 | 0 | 27.3 | 9.15 | 20.47 | 1302.90 | 108.58 | 33.09 |
| (2026 UL) | 2026-10-18 03:44 | 110.34 | 1.829 | 0.00470 | 702976 | 12.87 | 12.83 | 0 | 24.7 | 31.23 | 69.84 | 517.71 | 43.14 | 13.15 |
| (2026 TS) | 2026-10-18 06:16 | 142.35 | 2.359 | 0.00606 | 906908 | 10.33 | 10.29 | 0 | 24.1 | 41.04 | 91.77 | 669.27 | 55.77 | 17.00 |
| (2026 UO) | 2026-10-18 09:42 | 225.10 | 3.731 | 0.00959 | 1434120 | 9.64 | 9.61 | 0 | 26.2 | 15.19 | 33.96 | 1061.09 | 88.42 | 26.95 |
| (2026 UG1) | 2026-10-19 06:51 | 142.31 | 2.359 | 0.00606 | 906683 | 14.64 | 14.61 | 0 | 26.6 | 12.60 | 28.18 | 669.10 | 55.76 | 17.00 |
| (2026 UL1) | 2026-10-19 22:52 | 72.37 | 1.199 | 0.00308 | 461063 | 4.63 | 4.44 | 0 | 27.3 | 9.20 | 20.57 | 337.92 | 28.16 | 8.58 |
| (2026 TV8) | 2026-10-21 23:47 | 286.75 | 4.753 | 0.01221 | 1826900 | 9.20 | 9.18 | 0 | 25.8 | 18.68 | 41.77 | 1353.00 | 112.75 | 34.37 |
| (2026 UJ1) | 2026-10-23 06:25 | 59.27 | 0.982 | 0.00252 | 377631 | 7.32 | 7.18 | 0 | 26.5 | 13.55 | 30.29 | 275.92 | 22.99 | 7.01 |
| (2026 UA1) | 2026-10-23 17:31 | 34.77 | 0.576 | 0.00148 | 221514 | 9.50 | 9.31 | 0 | 28.0 | 6.68 | 14.94 | 159.89 | 13.32 | 4.06 |
| (2026 VB) | 2026-10-27 00:11 | 162.94 | 2.701 | 0.00694 | 1038100 | 4.93 | 4.85 | 0 | 28.4 | 5.49 | 12.27 | 766.77 | 63.90 | 19.48 |
| (2026 UN3) | 2026-10-27 09:43 | 62.28 | 1.032 | 0.00265 | 396804 | 21.81 | 21.77 | 0 | 27.5 | 8.26 | 18.46 | 290.17 | 24.18 | 7.37 |
| (2026 UD2) | 2026-10-27 10:12 | 174.73 | 2.896 | 0.00744 | 1113180 | 10.81 | 10.78 | 0 | 27.3 | 9.27 | 20.74 | 822.57 | 68.55 | 20.89 |
| (2026 UQ3) | 2026-10-27 20:27 | 110.10 | 1.825 | 0.00469 | 701476 | 12.04 | 12.00 | 0 | 26.9 | 11.04 | 24.68 | 516.59 | 43.05 | 13.12 |
| (2026 UE2) | 2026-10-29 01:26 | 19.42 | 0.322 | 0.00083 | 123717 | 7.67 | 7.24 | 0 | 29.3 | 3.61 | 8.07 | 87.21 | 7.27 | 2.22 |
| (2026 VU1) | 2026-10-29 02:15 | 294.19 | 4.876 | 0.01253 | 1874280 | 8.52 | 8.49 | 0 | 26.5 | 13.45 | 30.07 | 1388.21 | 115.68 | 35.26 |
| (2026 UC2) | 2026-10-29 12:35 | 160.43 | 2.659 | 0.00683 | 1022070 | 13.89 | 13.86 | 0 | 26.0 | 17.09 | 38.20 | 754.86 | 62.90 | 19.17 |
| (2026 UB2) | 2026-10-29 19:51 | 74.53 | 1.235 | 0.00317 | 474821 | 7.52 | 7.41 | 0 | 26.7 | 11.91 | 26.64 | 348.15 | 29.01 | 8.84 |
| (2025 UK9) | 2026-10-31 02:35 | 49.39 | 0.819 | 0.00210 | 314648 | 7.83 | 7.67 | 1 | 29.8 | 2.87 | 6.43 | 229.11 | 19.09 | 5.82 |
| (2026 VO) | 2026-10-31 14:06 | 176.14 | 2.919 | 0.00750 | 1122170 | 8.52 | 8.48 | 0 | 28.2 | 6.21 | 13.90 | 829.25 | 69.10 | 21.06 |
| (2026 VR1) | 2026-10-31 14:07 | 175.87 | 2.915 | 0.00749 | 1120490 | 8.51 | 8.47 | 0 | 28.1 | 6.51 | 14.57 | 828.00 | 69.00 | 21.03 |
| (2026 VY2) | 2026-10-31 19:10 | 17.79 | 0.295 | 0.00076 | 113351 | 6.88 | 6.35 | 0 | 29.1 | 4.07 | 9.11 | 79.51 | 6.63 | 2.02 |
| (2026 VE3) | 2026-11-01 01:00 | 32.18 | 0.533 | 0.00137 | 205018 | 2.96 | 2.20 | 0 | 28.5 | 5.40 | 12.06 | 147.63 | 12.30 | 3.75 |
| (2026 VU) | 2026-11-02 04:10 | 58.48 | 0.969 | 0.00249 | 372552 | 12.63 | 12.54 | 0 | 30.1 | 2.54 | 5.67 | 272.14 | 22.68 | 6.91 |
| (2026 VA) | 2026-11-02 06:46 | 194.61 | 3.225 | 0.00829 | 1239860 | 9.00 | 8.97 | 0 | 25.6 | 20.40 | 45.62 | 916.71 | 76.39 | 23.28 |
| (2026 VW3) | 2026-11-02 19:11 | 120.58 | 1.999 | 0.00514 | 768245 | 10.83 | 10.78 | 0 | 28.3 | 5.71 | 12.76 | 566.22 | 47.18 | 14.38 |
| (2026 VB4) | 2026-11-02 19:28 | 74.45 | 1.234 | 0.00317 | 474301 | 17.77 | 17.72 | 0 | 29.2 | 3.89 | 8.70 | 347.76 | 28.98 | 8.83 |
| (2026 VF6) | 2026-11-03 05:24 | 96.94 | 1.607 | 0.00413 | 617602 | 8.58 | 8.50 | 0 | 27.6 | 8.20 | 18.33 | 454.26 | 37.86 | 11.54 |
| (2026 VN3) | 2026-11-03 07:03 | 144.21 | 2.390 | 0.00614 | 918755 | 24.30 | 24.29 | 0 | 26.5 | 13.47 | 30.12 | 678.07 | 56.51 | 17.22 |
| (2026 VY4) | 2026-11-03 15:51 | 283.67 | 4.702 | 0.01208 | 1807270 | 20.12 | 20.11 | 0 | 26.9 | 10.86 | 24.27 | 1338.41 | 111.53 | 34.00 |
| (2026 VW7) | 2026-11-04 00:50 | 6.41 | 0.106 | 0.00027 | 40842 | 12.11 | 11.28 | 0 | 30.9 | 1.80 | 4.02 | 25.62 | 2.13 | 0.65 |
| (2026 VV4) | 2026-11-04 03:06 | 63.34 | 1.050 | 0.00270 | 403546 | 12.47 | 12.39 | 0 | 28.4 | 5.50 | 12.29 | 295.18 | 24.60 | 7.50 |
| (2026 VO4) | 2026-11-04 09:03 | 29.76 | 0.493 | 0.00127 | 189578 | 7.50 | 7.22 | 0 | 27.0 | 10.53 | 23.54 | 136.16 | 11.35 | 3.46 |
| (2026 VC6) | 2026-11-04 16:06 | 131.78 | 2.184 | 0.00561 | 839558 | 6.34 | 6.27 | 0 | 27.0 | 10.81 | 24.17 | 619.22 | 51.60 | 15.73 |
| (2026 VO5) | 2026-11-04 17:11 | 29.25 | 0.485 | 0.00125 | 186373 | 8.76 | 8.52 | 0 | 25.8 | 18.00 | 40.25 | 133.78 | 11.15 | 3.40 |
| (2026 VP1) | 2026-11-05 14:06 | 33.19 | 0.550 | 0.00141 | 211447 | 12.59 | 12.44 | 0 | 28.9 | 4.50 | 10.06 | 152.41 | 12.70 | 3.87 |
| (2026 VV1) | 2026-11-05 20:58 | 275.44 | 4.565 | 0.01173 | 1754830 | 6.09 | 6.05 | 0 | 27.5 | 8.58 | 19.19 | 1299.43 | 108.29 | 33.01 |
| (2026 VS4) | 2026-11-06 02:23 | 135.86 | 2.252 | 0.00579 | 865549 | 7.82 | 7.76 | 0 | 29.4 | 3.54 | 7.92 | 638.53 | 53.21 | 16.22 |
| (2026 VN1) | 2026-11-06 06:55 | 93.96 | 1.557 | 0.00400 | 598635 | 17.15 | 17.11 | 0 | 28.3 | 5.70 | 12.75 | 440.16 | 36.68 | 11.18 |
| (2026 VH9) | 2026-11-06 11:55 | 166.14 | 2.753 | 0.00708 | 1058450 | 18.45 | 18.43 | 0 | 27.9 | 7.12 | 15.91 | 781.89 | 65.16 | 19.86 |
| (2026 VM13) | 2026-11-06 21:20 | 258.94 | 4.292 | 0.01103 | 1649730 | 15.34 | 15.32 | 0 | 27.5 | 8.53 | 19.08 | 1221.32 | 101.78 | 31.02 |
| (2026 VK9) | 2026-11-06 22:54 | 105.89 | 1.755 | 0.00451 | 674649 | 10.02 | 9.96 | 0 | 28.6 | 4.98 | 11.14 | 496.66 | 41.39 | 12.62 |
| (2026 VG3) | 2026-11-07 00:00 | 38.62 | 0.640 | 0.00164 | 246026 | 7.97 | 7.76 | 0 | 27.6 | 8.18 | 18.29 | 178.11 | 14.84 | 4.52 |
| (2026 VL5) | 2026-11-07 09:08 | 8.72 | 0.144 | 0.00037 | 55545 | 13.74 | 13.20 | 0 | 30.8 | 1.87 | 4.17 | 36.55 | 3.05 | 0.93 |
| (2026 VY8) | 2026-11-07 11:04 | 19.78 | 0.328 | 0.00084 | 126032 | 19.51 | 19.35 | 0 | 25.7 | 18.97 | 42.41 | 88.93 | 7.41 | 2.26 |
| (2026 VU7) | 2026-11-07 16:02 | 90.56 | 1.501 | 0.00386 | 576989 | 8.71 | 8.63 | 0 | 25.2 | 23.92 | 53.50 | 424.08 | 35.34 | 10.77 |
| (2026 VG9) | 2026-11-07 22:43 | 103.65 | 1.718 | 0.00441 | 660347 | 13.90 | 13.86 | 0 | 28.7 | 4.81 | 10.76 | 486.03 | 40.50 | 12.35 |
| (2026 VK2) | 2026-11-08 01:57 | 136.83 | 2.268 | 0.00583 | 871745 | 4.91 | 4.82 | 0 | 30.3 | 2.36 | 5.29 | 643.14 | 53.59 | 16.34 |
| (2026 VY1) | 2026-11-08 13:28 | 250.30 | 4.148 | 0.01066 | 1594680 | 13.59 | 13.57 | 0 | 26.3 | 14.83 | 33.15 | 1180.42 | 98.37 | 29.98 |
| (2026 VR5) | 2026-11-08 13:53 | 44.54 | 0.738 | 0.00190 | 283747 | 16.09 | 16.00 | 0 | 29.1 | 3.97 | 8.89 | 206.14 | 17.18 | 5.24 |
| (2026 VO2) | 2026-11-08 18:16 | 282.96 | 4.690 | 0.01205 | 1802770 | 7.05 | 7.02 | 0 | 28.0 | 6.72 | 15.03 | 1335.06 | 111.26 | 33.91 |
| (2026 VS6) | 2026-11-08 21:32 | 178.91 | 2.965 | 0.00762 | 1139820 | 10.02 | 9.99 | 0 | 27.4 | 8.84 | 19.76 | 842.37 | 70.20 | 21.40 |
| (2026 VM8) | 2026-11-08 23:19 | 113.19 | 1.876 | 0.00482 | 721111 | 17.20 | 17.17 | 0 | 27.7 | 7.65 | 17.10 | 531.19 | 44.27 | 13.49 |
| (2026 VG11) | 2026-11-09 09:58 | 196.41 | 3.255 | 0.00836 | 1251330 | 15.72 | 15.70 | 0 | 25.5 | 20.87 | 46.66 | 925.24 | 77.10 | 23.50 |
| (2026 VA16) | 2026-11-09 14:14 | 170.48 | 2.826 | 0.00726 | 1086140 | 10.42 | 10.38 | 0 | 27.5 | 8.23 | 18.40 | 802.47 | 66.87 | 20.38 |
| (2026 VT3) | 2026-11-10 10:04 | 260.83 | 4.323 | 0.01111 | 1661750 | 9.81 | 9.79 | 1 | 27.2 | 9.63 | 21.53 | 1230.26 | 102.52 | 31.25 |
| (2026 VY11) | 2026-11-10 11:18 | 121.96 | 2.021 | 0.00519 | 777001 | 7.96 | 7.90 | 0 | 28.4 | 5.68 | 12.69 | 572.72 | 47.73 | 14.55 |
| (2026 VD11) | 2026-11-10 11:40 | 57.76 | 0.957 | 0.00246 | 368003 | 19.23 | 19.17 | 0 | 28.6 | 5.04 | 11.27 | 268.76 | 22.40 | 6.83 |
| (2026 VF11) | 2026-11-10 21:39 | 172.42 | 2.858 | 0.00734 | 1098490 | 7.88 | 7.84 | 0 | 28.2 | 6.14 | 13.72 | 811.65 | 67.64 | 20.62 |
| (2026 VR12) | 2026-11-11 09:41 | 17.22 | 0.285 | 0.00073 | 109699 | 12.00 | 11.69 | 0 | 27.7 | 7.52 | 16.82 | 76.79 | 6.40 | 1.95 |
| (2026 VS8) | 2026-11-11 13:48 | 46.26 | 0.767 | 0.00197 | 294714 | 14.25 | 14.16 | 0 | 29.9 | 2.79 | 6.24 | 214.29 | 17.86 | 5.44 |
| (2026 VQ11) | 2026-11-11 15:14 | 4.94 | 0.082 | 0.00021 | 31453 | 13.90 | 12.96 | 0 | 30.8 | 1.84 | 4.12 | 18.64 | 1.55 | 0.47 |
| (2026 VD16) | 2026-11-11 20:50 | 45.82 | 0.759 | 0.00195 | 291922 | 7.88 | 7.71 | 0 | 28.8 | 4.56 | 10.21 | 212.22 | 17.68 | 5.39 |
| (2026 VC11) | 2026-11-12 01:48 | 18.60 | 0.308 | 0.00079 | 118512 | 9.71 | 9.35 | 0 | 29.4 | 3.55 | 7.93 | 83.34 | 6.95 | 2.12 |
| (2026 VU15) | 2026-11-12 12:52 | 11.25 | 0.187 | 0.00048 | 71700 | 16.50 | 16.16 | 0 | 26.6 | 12.88 | 28.79 | 48.55 | 4.05 | 1.23 |
| (2026 VH14) | 2026-11-12 22:50 | 295.18 | 4.892 | 0.01257 | 1880610 | 7.80 | 7.77 | 0 | 25.6 | 20.13 | 45.01 | 1392.91 | 116.08 | 35.38 |
| (2026 VP8) | 2026-11-13 02:12 | 177.91 | 2.949 | 0.00758 | 1133490 | 6.17 | 6.11 | 0 | 27.3 | 9.24 | 20.67 | 837.66 | 69.81 | 21.28 |
| (2026 VV15) | 2026-11-14 07:16 | 247.92 | 4.109 | 0.01056 | 1579490 | 14.98 | 14.96 | 0 | 26.0 | 16.55 | 37.01 | 1169.12 | 97.43 | 29.70 |
| (2026 VV8) | 2026-11-14 23:24 | 216.47 | 3.588 | 0.00922 | 1379160 | 6.28 | 6.24 | 0 | 26.2 | 15.40 | 34.44 | 1020.24 | 85.02 | 25.91 |
| (2026 VJ13) | 2026-11-17 05:36 | 211.47 | 3.505 | 0.00901 | 1347250 | 10.44 | 10.41 | 0 | 27.3 | 9.42 | 21.05 | 996.53 | 83.04 | 25.31 |
| (2019 XF2) | 2026-12-04 00:35 | 186.77 | 3.095 | 0.00795 | 1189880 | 10.20 | 10.17 | 2 | 27.1 | 10.11 | 22.60 | 879.57 | 73.30 | 22.34 |
| (2010 VQ) | 2026-12-12 04:55 | 275.09 | 4.559 | 0.01172 | 1752570 | 4.30 | 4.25 | 0 | 27.7 | 7.60 | 16.99 | 1297.75 | 108.15 | 32.96 |
| (2026 QQ8) | 2026-12-13 13:41 | 212.20 | 3.517 | 0.00904 | 1351900 | 0.80 | 0.21 | 0 | 31.4 | 1.42 | 3.17 | 999.98 | 83.33 | 25.40 |
Asteroids follow predictable orbits governed by well–understood celestial mechanics. The “known” orbit of an asteroid is determined by calculating the ellipse around the Sun that “best” places the object in the sky where it was observed. Astronomers adjust the orbital elements until the asteroid’s postdicted positions “align” with its observed positions. There is no such thing as a perfectly “known” orbit. As additional observations are collected, the orbit is refined, increasing confidence in both postdicting the object’s past positions and predicting its future positions. Postdiction allows precovery searches, in which older astronomical images are examined to detect the object at dates prior to its official discovery.
Near–Earth objects can sometimes pass relatively close to Earth as they orbit the Sun. However, “close” in astronomical terms still often means millions, or even tens of millions, of kilometers. To put these encounters into proper context, our NEO close approach tables list recorded, postdicted, or predicted close approaches of known NEOs. Distances are shown in multiple units: astronomical units (AU), lunar distances (LD), kilometers, and Earth radii to help illustrate the true scale of these flybys. Inclusion in this list does not necessarily imply an impact threat; it reflects orbital geometry and well–understood celestial mechanics.
The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pulled from the API webpage coding was done with the aid of Chatgpt under the guidance of webmaster.