
Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
NEO close approaches are sorted by date and time.
| Fullname | Calendar Date | Nominal Distance (Earth Radii) | Nominal Distance (LD) | Nominal Distance (AU) | Nominal Distance (km) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ |
H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | ||||||||||||
| Earth radius
Distances are measured from the center of Earth. |
— | 1 | 0.0166 | 0.00004 | 6,378 | — | — | — | — | — | — | 4.73 | 0.39 | 0.12 |
| (2026 SC) | 2026-09-25 13:47 | 102.83 | 1.704 | 0.00438 | 655120 | 7.75 | 7.67 | 0 | 26.4 | 13.66 | 30.54 | 482.14 | 40.18 | 12.25 |
| (2026 SA8) | 2026-09-28 06:45 | 59.62 | 0.988 | 0.00254 | 379868 | 6.61 | 6.45 | 0 | 28.6 | 4.99 | 11.15 | 277.58 | 23.13 | 7.05 |
| (2026 SX2) | 2026-09-28 18:11 | 247.57 | 4.103 | 0.01054 | 1577240 | 7.69 | 7.65 | 0 | 27.1 | 10.01 | 22.37 | 1167.45 | 97.29 | 29.65 |
| (2026 TQ128) | 2026-10-01 04:25 | 88.98 | 1.475 | 0.00379 | 566884 | 1.34 | 0.62 | 0 | 31.7 | 1.22 | 2.72 | 416.57 | 34.71 | 10.58 |
| (2026 TZ) | 2026-10-01 11:01 | 76.69 | 1.271 | 0.00327 | 488565 | 16.08 | 16.02 | 0 | 27.3 | 9.41 | 21.03 | 358.36 | 29.86 | 9.10 |
| (2026 TE) | 2026-10-01 13:58 | 291.63 | 4.833 | 0.01242 | 1857960 | 7.99 | 7.97 | 0 | 26.6 | 12.58 | 28.14 | 1376.08 | 114.67 | 34.95 |
| (2026 TD) | 2026-10-02 09:16 | 102.14 | 1.693 | 0.00435 | 650756 | 11.33 | 11.28 | 0 | 27.0 | 10.48 | 23.43 | 478.90 | 39.91 | 12.16 |
| (2026 TE1) | 2026-10-02 10:33 | 128.70 | 2.133 | 0.00548 | 819941 | 15.20 | 15.17 | 0 | 26.5 | 13.58 | 30.37 | 604.64 | 50.39 | 15.36 |
| (2026 TO1) | 2026-10-02 15:55 | 171.73 | 2.846 | 0.00731 | 1094090 | 16.66 | 16.64 | 0 | 27.1 | 9.89 | 22.11 | 808.38 | 67.36 | 20.53 |
| (2019 AS2) | 2026-10-02 19:28 | 270.05 | 4.476 | 0.01150 | 1720510 | 7.34 | 7.31 | 0 | 24.3 | 36.70 | 82.06 | 1273.93 | 106.16 | 32.36 |
| (2026 TK) | 2026-10-03 14:04 | 192.82 | 3.196 | 0.00821 | 1228450 | 3.08 | 2.98 | 0 | 29.0 | 4.17 | 9.33 | 908.24 | 75.69 | 23.07 |
| (2026 TA) | 2026-10-03 19:33 | 136.11 | 2.256 | 0.00580 | 867169 | 19.02 | 19.00 | 0 | 26.5 | 13.40 | 29.97 | 639.74 | 53.31 | 16.25 |
| (2026 TA3) | 2026-10-04 14:07 | 184.65 | 3.060 | 0.00786 | 1176420 | 11.37 | 11.34 | 0 | 27.1 | 9.90 | 22.13 | 869.57 | 72.46 | 22.09 |
| (2026 TP4) | 2026-10-04 19:52 | 166.36 | 2.757 | 0.00708 | 1059870 | 12.02 | 11.99 | 0 | 28.1 | 6.29 | 14.07 | 782.95 | 65.25 | 19.89 |
| (2026 TE8) | 2026-10-04 20:44 | 93.57 | 1.551 | 0.00398 | 596117 | 18.74 | 18.70 | 0 | 29.0 | 4.17 | 9.32 | 438.29 | 36.52 | 11.13 |
| (2026 TU2) | 2026-10-05 15:23 | 220.83 | 3.660 | 0.00940 | 1406940 | 8.25 | 8.21 | 0 | 28.5 | 5.32 | 11.89 | 1040.89 | 86.74 | 26.44 |
| (2026 TP2) | 2026-10-05 18:20 | 35.86 | 0.594 | 0.00153 | 228464 | 9.68 | 9.50 | 0 | 26.8 | 11.85 | 26.49 | 165.06 | 13.75 | 4.19 |
| (2026 TS2) | 2026-10-06 05:26 | 76.37 | 1.266 | 0.00325 | 486521 | 4.26 | 4.06 | 0 | 29.1 | 3.96 | 8.85 | 356.84 | 29.74 | 9.06 |
| (2026 TZ4) | 2026-10-06 20:40 | 86.30 | 1.430 | 0.00368 | 549822 | 17.39 | 17.35 | 0 | 29.0 | 4.29 | 9.59 | 403.89 | 33.66 | 10.26 |
| (2026 TE6) | 2026-10-06 22:47 | 104.67 | 1.735 | 0.00446 | 666867 | 10.30 | 10.25 | 0 | 27.6 | 8.14 | 18.19 | 490.87 | 40.91 | 12.47 |
| (2026 TU3) | 2026-10-07 02:51 | 49.84 | 0.826 | 0.00212 | 317507 | 14.28 | 14.20 | 0 | 29.4 | 3.54 | 7.91 | 231.23 | 19.27 | 5.87 |
| (2026 TC2) | 2026-10-07 06:07 | 166.15 | 2.754 | 0.00708 | 1058540 | 21.64 | 21.62 | 0 | 25.9 | 17.83 | 39.88 | 781.96 | 65.16 | 19.86 |
| (2026 TY1) | 2026-10-07 16:08 | 184.56 | 3.059 | 0.00786 | 1175800 | 4.41 | 4.33 | 0 | 28.8 | 4.52 | 10.10 | 869.11 | 72.43 | 22.08 |
| (2026 TN8) | 2026-10-07 17:47 | 146.78 | 2.433 | 0.00625 | 935118 | 23.94 | 23.92 | 0 | 25.9 | 17.22 | 38.50 | 690.24 | 57.52 | 17.53 |
| (2026 TV2) | 2026-10-07 22:32 | 162.95 | 2.701 | 0.00694 | 1038160 | 7.05 | 6.99 | 0 | 28.5 | 5.19 | 11.61 | 766.81 | 63.90 | 19.48 |
| (2026 TX) | 2026-10-08 00:18 | 132.16 | 2.190 | 0.00563 | 842007 | 10.34 | 10.29 | 0 | 27.7 | 7.66 | 17.14 | 621.04 | 51.75 | 15.77 |
| (2026 TA6) | 2026-10-08 07:11 | 182.11 | 3.018 | 0.00776 | 1160220 | 3.38 | 3.27 | 0 | 28.9 | 4.34 | 9.71 | 857.53 | 71.46 | 21.78 |
| (2026 TH2) | 2026-10-08 09:50 | 235.83 | 3.909 | 0.01004 | 1502450 | 28.02 | 28.01 | 0 | 26.4 | 14.18 | 31.70 | 1111.87 | 92.66 | 28.24 |
| (2026 TQ1) | 2026-10-08 11:10 | 131.71 | 2.183 | 0.00561 | 839121 | 8.99 | 8.94 | 0 | 28.3 | 5.86 | 13.10 | 618.89 | 51.57 | 15.72 |
| (2026 TW7) | 2026-10-08 17:12 | 169.47 | 2.809 | 0.00722 | 1079710 | 16.78 | 16.76 | 0 | 28.4 | 5.58 | 12.48 | 797.69 | 66.47 | 20.26 |
| (2026 TB5) | 2026-10-08 21:31 | 83.39 | 1.382 | 0.00355 | 531266 | 11.53 | 11.47 | 0 | 28.1 | 6.27 | 14.02 | 390.10 | 32.51 | 9.91 |
| (2026 TR3) | 2026-10-09 02:38 | 279.61 | 4.634 | 0.01191 | 1781370 | 14.92 | 14.91 | 0 | 27.8 | 7.28 | 16.28 | 1319.16 | 109.93 | 33.51 |
| (2026 TB69) | 2026-10-09 03:09 | 213.86 | 3.545 | 0.00911 | 1362520 | 12.84 | 12.82 | 0 | 27.2 | 9.62 | 21.50 | 1007.88 | 83.99 | 25.60 |
| (2026 TB3) | 2026-10-09 04:48 | 101.18 | 1.677 | 0.00431 | 644587 | 11.06 | 11.01 | 0 | 28.5 | 5.27 | 11.77 | 474.32 | 39.53 | 12.05 |
| (2026 TU8) | 2026-10-09 10:41 | 43.75 | 0.725 | 0.00186 | 278738 | 10.19 | 10.05 | 0 | 29.0 | 4.16 | 9.30 | 202.42 | 16.87 | 5.14 |
| (2026 TL6) | 2026-10-10 05:40 | 39.35 | 0.652 | 0.00168 | 250713 | 11.76 | 11.62 | 0 | 29.5 | 3.31 | 7.39 | 181.59 | 15.13 | 4.61 |
| (2026 TO8) | 2026-10-11 02:41 | 207.53 | 3.440 | 0.00884 | 1322160 | 8.96 | 8.93 | 0 | 27.7 | 7.75 | 17.32 | 977.88 | 81.49 | 24.84 |
| (2026 TP35) | 2026-10-11 18:14 | 35.29 | 0.585 | 0.00150 | 224848 | 14.56 | 14.44 | 0 | 28.8 | 4.56 | 10.20 | 162.37 | 13.53 | 4.12 |
| (2026 TY85) | 2026-10-11 23:01 | 132.71 | 2.199 | 0.00565 | 845484 | 17.09 | 17.06 | 0 | 25.5 | 20.77 | 46.44 | 623.62 | 51.97 | 15.84 |
| (2026 TN77) | 2026-10-12 15:24 | 8.70 | 0.144 | 0.00037 | 55433 | 15.30 | 14.82 | 0 | 27.2 | 9.64 | 21.55 | 36.46 | 3.04 | 0.93 |
| (2026 TF59) | 2026-10-12 17:36 | 57.93 | 0.960 | 0.00247 | 369091 | 7.00 | 6.85 | 0 | 28.7 | 4.75 | 10.63 | 269.57 | 22.46 | 6.85 |
| (2026 UJ) | 2026-10-13 06:18 | 132.89 | 2.203 | 0.00566 | 846664 | 7.45 | 7.38 | 0 | 28.5 | 5.42 | 12.11 | 624.50 | 52.04 | 15.86 |
| (2026 TD103) | 2026-10-13 07:13 | 78.13 | 1.295 | 0.00333 | 497792 | 9.21 | 9.12 | 0 | 25.8 | 18.44 | 41.24 | 365.22 | 30.43 | 9.28 |
| (2026 TM35) | 2026-10-13 18:30 | 234.68 | 3.890 | 0.00999 | 1495130 | 10.25 | 10.22 | 0 | 27.6 | 8.11 | 18.13 | 1106.43 | 92.20 | 28.10 |
| (2026 TG9) | 2026-10-14 04:58 | 35.78 | 0.593 | 0.00152 | 227934 | 11.66 | 11.51 | 0 | 27.3 | 9.29 | 20.76 | 164.66 | 13.72 | 4.18 |
| (2026 TO69) | 2026-10-14 12:48 | 271.50 | 4.500 | 0.01156 | 1729700 | 12.14 | 12.12 | 0 | 26.2 | 15.61 | 34.91 | 1280.76 | 106.73 | 32.53 |
| (2026 TP6) | 2026-10-15 00:01 | 34.37 | 0.570 | 0.00146 | 218957 | 10.29 | 10.11 | 0 | 27.3 | 9.39 | 21.00 | 157.99 | 13.17 | 4.01 |
| (2026 UA) | 2026-10-15 03:49 | 210.40 | 3.487 | 0.00896 | 1340460 | 16.76 | 16.75 | 0 | 26.6 | 12.57 | 28.11 | 991.48 | 82.62 | 25.18 |
| (2026 UG) | 2026-10-15 14:03 | 300.76 | 4.985 | 0.01281 | 1916160 | 8.50 | 8.48 | 0 | 27.2 | 9.61 | 21.48 | 1419.33 | 118.28 | 36.05 |
| (2026 TP128) | 2026-10-15 14:38 | 1.18 | 0.019 | 0.00005 | 7490 | 21.49 | 18.85 | 0 | 32.0 | 1.07 | 2.39 | 0.83 | 0.07 | 0.02 |
| (2022 UP6) | 2026-10-15 20:59 | 157.74 | 2.614 | 0.00672 | 1004950 | 9.02 | 8.98 | 9 | 28.2 | 6.15 | 13.74 | 742.13 | 61.84 | 18.85 |
| (2026 TB2) | 2026-10-16 07:16 | 298.87 | 4.953 | 0.01273 | 1904110 | 8.82 | 8.79 | 0 | 25.2 | 24.19 | 54.09 | 1410.38 | 117.53 | 35.82 |
| (2026 UP) | 2026-10-17 05:28 | 36.65 | 0.607 | 0.00156 | 233501 | 9.52 | 9.34 | 0 | 29.2 | 3.79 | 8.48 | 168.80 | 14.07 | 4.29 |
| (2026 UE1) | 2026-10-17 10:03 | 276.28 | 4.579 | 0.01177 | 1760200 | 12.35 | 12.33 | 0 | 27.3 | 9.14 | 20.44 | 1303.42 | 108.62 | 33.11 |
| (2026 UL) | 2026-10-18 03:44 | 110.34 | 1.829 | 0.00470 | 702962 | 12.87 | 12.83 | 0 | 24.7 | 30.48 | 68.16 | 517.70 | 43.14 | 13.15 |
| (2026 TS) | 2026-10-18 06:16 | 142.35 | 2.359 | 0.00606 | 906902 | 10.33 | 10.29 | 0 | 24.1 | 41.17 | 92.07 | 669.27 | 55.77 | 17.00 |
| (2026 UO) | 2026-10-18 09:42 | 225.10 | 3.731 | 0.00959 | 1434140 | 9.64 | 9.61 | 0 | 26.2 | 15.12 | 33.82 | 1061.10 | 88.43 | 26.95 |
| (2026 UG1) | 2026-10-19 06:50 | 142.32 | 2.359 | 0.00606 | 906699 | 14.64 | 14.61 | 0 | 26.6 | 12.81 | 28.64 | 669.11 | 55.76 | 17.00 |
| (2026 UL1) | 2026-10-19 22:53 | 72.36 | 1.199 | 0.00308 | 461002 | 4.63 | 4.44 | 0 | 27.3 | 9.20 | 20.56 | 337.88 | 28.16 | 8.58 |
| (2026 TV8) | 2026-10-21 23:47 | 286.75 | 4.753 | 0.01221 | 1826900 | 9.20 | 9.18 | 0 | 25.8 | 18.68 | 41.77 | 1353.00 | 112.75 | 34.37 |
| (2026 UJ1) | 2026-10-23 06:25 | 59.27 | 0.982 | 0.00252 | 377622 | 7.32 | 7.18 | 0 | 26.5 | 13.60 | 30.40 | 275.91 | 22.99 | 7.01 |
| (2026 UA1) | 2026-10-23 17:31 | 34.77 | 0.576 | 0.00148 | 221521 | 9.50 | 9.31 | 0 | 28.0 | 6.76 | 15.12 | 159.90 | 13.32 | 4.06 |
| (2025 UK9) | 2026-10-31 02:35 | 49.39 | 0.819 | 0.00210 | 314648 | 7.83 | 7.67 | 1 | 29.8 | 2.87 | 6.43 | 229.11 | 19.09 | 5.82 |
Asteroids follow predictable orbits governed by well–understood celestial mechanics. The “known” orbit of an asteroid is determined by calculating the ellipse around the Sun that “best” places the object in the sky where it was observed. Astronomers adjust the orbital elements until the asteroid’s postdicted positions “align” with its observed positions. There is no such thing as a perfectly “known” orbit. As additional observations are collected, the orbit is refined, increasing confidence in both postdicting the object’s past positions and predicting its future positions. Postdiction allows precovery searches, in which older astronomical images are examined to detect the object at dates prior to its official discovery.
Near–Earth objects can sometimes pass relatively close to Earth as they orbit the Sun. However, “close” in astronomical terms still often means millions, or even tens of millions, of kilometers. To put these encounters into proper context, our NEO close approach tables list recorded, postdicted, or predicted close approaches of known NEOs. Distances are shown in multiple units: astronomical units (AU), lunar distances (LD), kilometers, and Earth radii to help illustrate the true scale of these flybys. Inclusion in this list does not necessarily imply an impact threat; it reflects orbital geometry and well–understood celestial mechanics.
The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pulled from the API webpage coding was done with the aid of Chatgpt under the guidance of webmaster.