
Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
NEO close approaches are sorted by date and time.
| Fullname | Calendar Date | Nominal Distance (Earth Radii) | Nominal Distance (LD) | Nominal Distance (AU) | Nominal Distance (km) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ |
H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | ||||||||||||
| Earth radius
Distances are measured from the center of Earth. |
— | 1 | 0.0166 | 0.00004 | 6,378 | — | — | — | — | — | — | 4.73 | 0.39 | 0.12 |
| (2026 RN1) | 2026-09-06 02:09 | 289.94 | 4.805 | 0.01235 | 1847230 | 9.69 | 9.67 | 0 | 27.2 | 9.63 | 21.54 | 1368.10 | 114.01 | 34.75 |
| (2026 RA1) | 2026-09-06 02:18 | 123.31 | 2.044 | 0.00525 | 785598 | 8.06 | 8.00 | 0 | 27.8 | 7.36 | 16.46 | 579.11 | 48.26 | 14.71 |
| (2026 RD) | 2026-09-06 18:40 | 163.69 | 2.713 | 0.00697 | 1042870 | 5.86 | 5.80 | 0 | 28.7 | 4.93 | 11.02 | 770.32 | 64.19 | 19.57 |
| (2026 RS2) | 2026-09-06 19:09 | 55.92 | 0.927 | 0.00238 | 356240 | 7.35 | 7.20 | 0 | 29.9 | 2.79 | 6.23 | 260.02 | 21.67 | 6.60 |
| (2026 RO1) | 2026-09-07 23:57 | 209.51 | 3.472 | 0.00892 | 1334760 | 22.74 | 22.72 | 0 | 26.6 | 12.93 | 28.90 | 987.25 | 82.27 | 25.08 |
| (2026 RR1) | 2026-09-08 07:50 | 84.72 | 1.404 | 0.00361 | 539729 | 13.57 | 13.51 | 0 | 27.9 | 7.10 | 15.88 | 396.39 | 33.03 | 10.07 |
| (2024 RV12) | 2026-09-08 13:35 | 237.90 | 3.943 | 0.01013 | 1515680 | 11.93 | 11.90 | 0 | 26.1 | 16.32 | 36.49 | 1121.71 | 93.48 | 28.49 |
| (2026 RN2) | 2026-09-08 13:51 | 34.84 | 0.577 | 0.00148 | 221987 | 12.13 | 11.98 | 0 | 29.3 | 3.60 | 8.04 | 160.24 | 13.35 | 4.07 |
| (2026 RK15) | 2026-09-08 19:37 | 133.62 | 2.215 | 0.00569 | 851271 | 1.83 | 1.56 | 0 | 30.2 | 2.44 | 5.46 | 627.92 | 52.33 | 15.95 |
| (2026 RS10) | 2026-09-08 20:24 | 104.87 | 1.738 | 0.00447 | 668099 | 17.01 | 16.98 | 0 | 23.9 | 44.00 | 98.38 | 491.79 | 40.98 | 12.49 |
| (2026 RK10) | 2026-09-09 03:04 | 60.67 | 1.006 | 0.00258 | 386519 | 11.97 | 11.88 | 0 | 27.8 | 7.25 | 16.22 | 282.52 | 23.54 | 7.18 |
| (2026 RX34) | 2026-09-09 05:30 | 116.36 | 1.929 | 0.00496 | 741319 | 11.59 | 11.54 | 0 | 27.1 | 10.23 | 22.87 | 546.21 | 45.52 | 13.87 |
| (2026 RB4) | 2026-09-09 08:56 | 292.57 | 4.849 | 0.01246 | 1863960 | 9.88 | 9.86 | 0 | 26.3 | 14.36 | 32.10 | 1380.54 | 115.04 | 35.07 |
| (2026 RY1) | 2026-09-09 10:16 | 91.68 | 1.520 | 0.00390 | 584121 | 4.10 | 3.93 | 0 | 31.0 | 1.67 | 3.74 | 429.38 | 35.78 | 10.91 |
| (2026 RY14) | 2026-09-09 12:33 | 180.85 | 2.997 | 0.00770 | 1152230 | 7.72 | 7.68 | 0 | 28.0 | 6.60 | 14.75 | 851.59 | 70.97 | 21.63 |
| (2026 RM10) | 2026-09-09 18:20 | 170.31 | 2.823 | 0.00725 | 1085020 | 8.94 | 8.90 | 0 | 26.9 | 11.31 | 25.30 | 801.64 | 66.80 | 20.36 |
| (2026 RH10) | 2026-09-10 06:39 | 38.97 | 0.646 | 0.00166 | 248260 | 18.16 | 18.07 | 0 | 27.1 | 10.29 | 23.00 | 179.77 | 14.98 | 4.57 |
| (2026 RW3) | 2026-09-10 14:30 | 63.57 | 1.054 | 0.00271 | 405035 | 9.49 | 9.38 | 0 | 27.6 | 7.89 | 17.63 | 296.28 | 24.69 | 7.53 |
| (2026 RV1) | 2026-09-10 22:27 | 106.30 | 1.762 | 0.00453 | 677261 | 7.68 | 7.60 | 0 | 28.2 | 6.19 | 13.85 | 498.60 | 41.55 | 12.66 |
| (2026 RG4) | 2026-09-11 07:26 | 202.17 | 3.351 | 0.00861 | 1287990 | 3.05 | 2.95 | 0 | 26.9 | 10.89 | 24.34 | 952.49 | 79.37 | 24.19 |
| (2026 RZ14) | 2026-09-11 07:51 | 204.51 | 3.389 | 0.00871 | 1302920 | 6.39 | 6.34 | 0 | 28.2 | 6.14 | 13.74 | 963.58 | 80.30 | 24.47 |
| (2026 RJ) | 2026-09-11 11:04 | 263.56 | 4.368 | 0.01122 | 1679130 | 6.89 | 6.86 | 0 | 25.9 | 17.47 | 39.06 | 1243.18 | 103.60 | 31.58 |
| (2026 SX) | 2026-09-12 12:15 | 253.27 | 4.198 | 0.01079 | 1613560 | 5.02 | 4.97 | 0 | 27.2 | 9.75 | 21.79 | 1194.45 | 99.54 | 30.34 |
| (2026 RH39) | 2026-09-12 18:02 | 265.49 | 4.400 | 0.01131 | 1691450 | 10.58 | 10.56 | 0 | 27.5 | 8.48 | 18.95 | 1252.33 | 104.36 | 31.81 |
| (2026 RS34) | 2026-09-12 18:30 | 281.19 | 4.660 | 0.01197 | 1791430 | 11.35 | 11.33 | 0 | 27.0 | 10.83 | 24.22 | 1326.64 | 110.55 | 33.70 |
| (2026 RL10) | 2026-09-12 22:53 | 143.20 | 2.373 | 0.00610 | 912312 | 2.71 | 2.55 | 0 | 27.0 | 10.38 | 23.20 | 673.29 | 56.11 | 17.10 |
| (2026 RW34) | 2026-09-12 23:23 | 211.73 | 3.509 | 0.00902 | 1348930 | 6.79 | 6.74 | 0 | 28.8 | 4.55 | 10.17 | 997.78 | 83.15 | 25.34 |
| (2026 RT34) | 2026-09-13 09:08 | 3.29 | 0.055 | 0.00014 | 20965 | 13.08 | 11.53 | 0 | 30.4 | 2.26 | 5.04 | 10.85 | 0.90 | 0.28 |
| (2026 RG2) | 2026-09-13 10:30 | 127.40 | 2.112 | 0.00543 | 811695 | 5.35 | 5.26 | 0 | 26.9 | 11.25 | 25.16 | 598.51 | 49.88 | 15.20 |
| (2026 RE39) | 2026-09-14 05:21 | 198.84 | 3.296 | 0.00847 | 1266810 | 10.91 | 10.88 | 0 | 26.5 | 13.18 | 29.48 | 936.75 | 78.06 | 23.79 |
| (2026 RO39) | 2026-09-14 07:44 | 39.95 | 0.662 | 0.00170 | 254498 | 10.48 | 10.33 | 0 | 29.3 | 3.61 | 8.06 | 184.41 | 15.37 | 4.68 |
| (2026 SB) | 2026-09-15 04:52 | 19.82 | 0.329 | 0.00084 | 126288 | 14.56 | 14.34 | 0 | 28.1 | 6.39 | 14.29 | 89.12 | 7.43 | 2.26 |
| (2026 RG15) | 2026-09-15 07:36 | 14.86 | 0.246 | 0.00063 | 94698 | 9.12 | 8.65 | 0 | 26.2 | 15.60 | 34.88 | 65.64 | 5.47 | 1.67 |
| (2026 SQ) | 2026-09-15 16:45 | 242.28 | 4.015 | 0.01032 | 1543550 | 19.76 | 19.74 | 0 | 27.4 | 9.00 | 20.13 | 1142.41 | 95.20 | 29.02 |
| (2026 SM) | 2026-09-15 20:30 | 261.89 | 4.341 | 0.01115 | 1668500 | 12.07 | 12.05 | 0 | 26.9 | 10.98 | 24.55 | 1235.28 | 102.94 | 31.38 |
| (2026 SZ) | 2026-09-15 21:51 | 276.51 | 4.583 | 0.01178 | 1761620 | 10.48 | 10.46 | 0 | 26.9 | 10.87 | 24.31 | 1304.48 | 108.71 | 33.13 |
| (2026 RM39) | 2026-09-16 05:49 | 255.75 | 4.239 | 0.01089 | 1629410 | 9.84 | 9.82 | 0 | 27.7 | 7.71 | 17.25 | 1206.22 | 100.52 | 30.64 |
| (2026 RA4) | 2026-09-16 07:40 | 202.04 | 3.349 | 0.00860 | 1287230 | 11.65 | 11.62 | 0 | 26.2 | 15.21 | 34.02 | 951.92 | 79.33 | 24.18 |
| (2026 SS7) | 2026-09-16 21:08 | 181.17 | 3.003 | 0.00772 | 1154220 | 11.03 | 11.00 | 0 | 27.9 | 6.93 | 15.51 | 853.07 | 71.09 | 21.67 |
| (2026 SF8) | 2026-09-17 01:54 | 70.68 | 1.172 | 0.00301 | 450329 | 11.22 | 11.14 | 0 | 29.2 | 3.92 | 8.76 | 329.95 | 27.50 | 8.38 |
| (2026 RB39) | 2026-09-17 02:29 | 60.30 | 0.999 | 0.00257 | 384180 | 9.25 | 9.14 | 0 | 28.7 | 4.94 | 11.05 | 280.78 | 23.40 | 7.13 |
| (2026 SU2) | 2026-09-17 16:35 | 285.85 | 4.738 | 0.01217 | 1821160 | 11.43 | 11.41 | 0 | 27.7 | 7.78 | 17.39 | 1348.73 | 112.39 | 34.26 |
| (2026 SR2) | 2026-09-18 14:48 | 190.18 | 3.152 | 0.00810 | 1211620 | 6.99 | 6.94 | 0 | 28.1 | 6.35 | 14.20 | 895.73 | 74.64 | 22.75 |
| (2026 SK) | 2026-09-19 12:04 | 259.52 | 4.301 | 0.01105 | 1653380 | 16.22 | 16.20 | 0 | 26.5 | 13.08 | 29.25 | 1224.04 | 102.00 | 31.09 |
| (2026 SA) | 2026-09-20 05:51 | 252.35 | 4.182 | 0.01075 | 1607750 | 10.57 | 10.55 | 0 | 26.6 | 12.62 | 28.22 | 1190.13 | 99.18 | 30.23 |
| (2026 SG) | 2026-09-20 11:34 | 191.32 | 3.171 | 0.00815 | 1218880 | 14.55 | 14.52 | 0 | 25.8 | 18.73 | 41.87 | 901.12 | 75.09 | 22.89 |
| (2026 SS) | 2026-09-20 14:39 | 122.91 | 2.037 | 0.00523 | 783045 | 15.49 | 15.46 | 0 | 28.3 | 5.89 | 13.17 | 577.22 | 48.10 | 14.66 |
| (2026 RW37) | 2026-09-20 20:53 | 70.25 | 1.164 | 0.00299 | 447577 | 8.69 | 8.59 | 0 | 28.3 | 5.73 | 12.81 | 327.90 | 27.32 | 8.33 |
| (2026 SZ2) | 2026-09-20 21:19 | 3.33 | 0.055 | 0.00014 | 21211 | 7.99 | 5.12 | 0 | 30.6 | 2.05 | 4.59 | 11.03 | 0.92 | 0.28 |
| (2026 SN2) | 2026-09-21 01:02 | 148.79 | 2.466 | 0.00634 | 947931 | 13.52 | 13.49 | 0 | 27.5 | 8.49 | 18.98 | 699.76 | 58.31 | 17.77 |
| (2026 SY2) | 2026-09-21 11:25 | 146.81 | 2.433 | 0.00625 | 935356 | 25.14 | 25.13 | 0 | 27.5 | 8.57 | 19.17 | 690.41 | 57.53 | 17.54 |
| (2026 SA12) | 2026-09-21 19:48 | 122.78 | 2.035 | 0.00523 | 782200 | 7.35 | 7.28 | 0 | 27.9 | 6.91 | 15.44 | 576.59 | 48.05 | 14.65 |
| (2026 SW11) | 2026-09-21 19:48 | 122.80 | 2.035 | 0.00523 | 782371 | 7.35 | 7.28 | 0 | 27.9 | 7.05 | 15.76 | 576.71 | 48.06 | 14.65 |
| (2026 SP) | 2026-09-23 07:35 | 260.17 | 4.312 | 0.01108 | 1657550 | 9.69 | 9.67 | 0 | 27.6 | 7.92 | 17.71 | 1227.14 | 102.26 | 31.17 |
| (2026 SE1) | 2026-09-23 18:06 | 169.05 | 2.802 | 0.00720 | 1077030 | 15.40 | 15.37 | 0 | 27.4 | 9.00 | 20.13 | 795.70 | 66.31 | 20.21 |
| (2026 RR34) | 2026-09-23 21:57 | 223.45 | 3.703 | 0.00952 | 1423570 | 6.54 | 6.49 | 0 | 26.5 | 13.23 | 29.59 | 1053.25 | 87.77 | 26.75 |
| (2026 SC) | 2026-09-25 13:47 | 102.83 | 1.704 | 0.00438 | 655120 | 7.75 | 7.67 | 0 | 26.4 | 13.66 | 30.54 | 482.14 | 40.18 | 12.25 |
| (2026 SA8) | 2026-09-28 06:45 | 59.62 | 0.988 | 0.00254 | 379868 | 6.61 | 6.45 | 0 | 28.6 | 4.99 | 11.15 | 277.58 | 23.13 | 7.05 |
| (2026 SX2) | 2026-09-28 18:11 | 247.57 | 4.103 | 0.01054 | 1577240 | 7.69 | 7.65 | 0 | 27.1 | 10.01 | 22.37 | 1167.45 | 97.29 | 29.65 |
| (2026 TZ) | 2026-10-01 11:01 | 76.71 | 1.271 | 0.00327 | 488690 | 16.08 | 16.03 | 0 | 27.2 | 9.50 | 21.24 | 358.45 | 29.87 | 9.10 |
| (2026 TE) | 2026-10-01 13:58 | 291.63 | 4.833 | 0.01242 | 1857960 | 7.99 | 7.97 | 0 | 26.6 | 12.58 | 28.14 | 1376.08 | 114.67 | 34.95 |
| (2026 TD) | 2026-10-02 09:16 | 102.14 | 1.693 | 0.00435 | 650756 | 11.33 | 11.28 | 0 | 27.0 | 10.48 | 23.43 | 478.90 | 39.91 | 12.16 |
| (2026 TE1) | 2026-10-02 10:34 | 128.75 | 2.134 | 0.00548 | 820259 | 15.21 | 15.18 | 0 | 26.5 | 13.37 | 29.89 | 604.87 | 50.41 | 15.36 |
| (2026 TO1) | 2026-10-02 15:57 | 171.77 | 2.847 | 0.00732 | 1094370 | 16.69 | 16.67 | 0 | 27.1 | 9.94 | 22.23 | 808.59 | 67.38 | 20.54 |
| (2019 AS2) | 2026-10-02 19:28 | 270.05 | 4.476 | 0.01150 | 1720510 | 7.34 | 7.31 | 0 | 24.3 | 36.70 | 82.06 | 1273.93 | 106.16 | 32.36 |
| (2026 TK) | 2026-10-03 14:04 | 192.82 | 3.196 | 0.00821 | 1228480 | 3.08 | 2.98 | 0 | 29.0 | 4.16 | 9.30 | 908.26 | 75.69 | 23.07 |
| (2026 TA) | 2026-10-03 19:33 | 136.11 | 2.256 | 0.00580 | 867185 | 19.02 | 19.00 | 0 | 26.5 | 13.44 | 30.05 | 639.75 | 53.31 | 16.25 |
| (2026 TX) | 2026-10-08 00:20 | 132.18 | 2.191 | 0.00563 | 842119 | 10.33 | 10.29 | 0 | 27.9 | 7.11 | 15.90 | 621.12 | 51.76 | 15.78 |
| (2026 TQ1) | 2026-10-08 10:57 | 131.91 | 2.186 | 0.00562 | 840420 | 9.05 | 9.00 | 0 | 28.2 | 6.15 | 13.75 | 619.86 | 51.65 | 15.74 |
| (2015 TS238) | 2026-10-08 17:12 | 284.71 | 4.719 | 0.01213 | 1813910 | 15.81 | 15.80 | 7 | 25.4 | 22.11 | 49.44 | 1343.34 | 111.95 | 34.12 |
| (2022 UP6) | 2026-10-15 20:59 | 157.74 | 2.614 | 0.00672 | 1004950 | 9.02 | 8.98 | 9 | 28.2 | 6.15 | 13.74 | 742.13 | 61.84 | 18.85 |
| (2026 TS) | 2026-10-18 07:20 | 142.52 | 2.362 | 0.00607 | 907984 | 10.30 | 10.26 | 3 | 24.1 | 40.95 | 91.56 | 670.07 | 55.84 | 17.02 |
| (2025 UK9) | 2026-10-31 02:35 | 49.39 | 0.819 | 0.00210 | 314648 | 7.83 | 7.67 | 1 | 29.8 | 2.87 | 6.43 | 229.11 | 19.09 | 5.82 |
Asteroids follow predictable orbits governed by well–understood celestial mechanics. The “known” orbit of an asteroid is determined by calculating the ellipse around the Sun that “best” places the object in the sky where it was observed. Astronomers adjust the orbital elements until the asteroid’s postdicted positions “align” with its observed positions. There is no such thing as a perfectly “known” orbit. As additional observations are collected, the orbit is refined, increasing confidence in both postdicting the object’s past positions and predicting its future positions. Postdiction allows precovery searches, in which older astronomical images are examined to detect the object at dates prior to its official discovery.
Near–Earth objects can sometimes pass relatively close to Earth as they orbit the Sun. However, “close” in astronomical terms still often means millions, or even tens of millions, of kilometers. To put these encounters into proper context, our NEO close approach tables list recorded, postdicted, or predicted close approaches of known NEOs. Distances are shown in multiple units: astronomical units (AU), lunar distances (LD), kilometers, and Earth radii to help illustrate the true scale of these flybys. Inclusion in this list does not necessarily imply an impact threat; it reflects orbital geometry and well–understood celestial mechanics.
The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pulled from the API webpage coding was done with the aid of Chatgpt under the guidance of webmaster.