Minor Planet Center Observatory Stations

This page lists observatories worldwide that contribute astrometric observations to the Minor Planet Center (MPC). These stations play a critical role in discovering and tracking asteroids, comets, and near-Earth objects.

Code Observatory Region Latitude Longitude Altitude (m)
000 Greenwich England (UK) 51.48 0.00 65.8
001 Crowborough England (UK) 51.05 0.15 267.7
002 Rayleigh England (UK) 51.65 0.62 3,041.2
003 Montpellier France 43.65 3.90 2,466.6
004 Toulouse France 43.61 1.46 177.1
005 Meudon France 48.81 2.23 157.6
006 Fabra Observatory, Barcelona Spain 41.42 2.12 372.5
007 Paris France 48.84 2.34 60.2
008 Algiers-Bouzareah Algeria 36.80 3.04 321.6
009 Berne-Uecht Switzerland 46.95 7.44 -107.4
010 Caussols France 43.75 6.92 1,266.1
011 Wetzikon Switzerland 47.32 8.80 551.2
012 Uccle Belgium 50.80 4.36 105.2
013 Leiden Netherlands 52.15 4.48 1.8
014 Marseilles France 43.31 5.40 68.8
015 Utrecht Netherlands 52.09 5.13 4.1
016 Besancon France 47.25 5.99 288.9
017 Hoher List Germany 50.16 6.85 504.0
018 Dusseldorf-Bilk Germany 51.21 6.76 34.9
019 Neuchatel Switzerland 47.00 6.96 511.2
020 Nice France 43.72 7.30 390.8
021 Karlsruhe Germany 49.02 8.39 124.1
022 Pino Torinese Italy 45.04 7.77 656.4
023 Wiesbaden Germany 50.08 8.26 211.6
024 Heidelberg-Konigstuhl Germany 49.40 8.72 568.9
025 Stuttgart Germany 48.78 9.20 334.8
026 Berne-Zimmerwald Switzerland 46.88 7.47 898.0
027 Milan Italy 45.47 9.19 144.4
028 Wurzburg Germany 49.79 9.94 185.6
029 Hamburg-Bergedorf Germany 53.48 10.24 19.9
030 Arcetri Observatory, Florence Italy 43.75 11.25 166.1
031 Sonneberg Germany 50.38 11.19 627.7
032 Jena Germany 50.93 11.58 150.9
033 Karl Schwarzschild Observatory, Tautenburg Germany 50.98 11.71 388.5
034 Monte Mario Observatory, Rome Italy 41.92 12.45 102.4
035 Copenhagen Denmark 55.69 12.58 10.2
036 Castel Gandolfo Italy 41.75 12.65 431.9
037 Collurania Observatory, Teramo Italy 42.66 13.73 427.7
038 Trieste Italy 45.64 13.77 64.2
039 Lund Sweden 55.70 13.19 16.4
040 Lohrmann Institute, Dresden Germany 51.03 13.73 160.2
041 Innsbruck Austria 47.27 11.38 612.2
042 Potsdam Germany 52.38 13.06 89.6
043 Asiago Astrophysical Observatory, Padua Italy 45.87 11.53 1,090.1
044 Capodimonte Observatory, Naples Italy 40.86 14.26 145.7
045 Vienna (since 1879) Austria 48.23 16.34 278.2
046 Klet Observatory, Ceske Budejovice Czech Republi 48.86 14.29 1,061.6
047 Poznan Poland 52.40 16.88 89.2
048 Hradec Kralove Czech Republi 50.18 15.84 270.5
049 Uppsala-Kvistaberg Sweden 59.50 17.61 9.0
050 Stockholm (before 1931) Sweden 59.34 18.06 43.7
051 Royal Observatory, Cape of Good Hope South Africa -33.93 18.48 11.6
052 Stockholm-Saltsjobaden Sweden 59.27 18.31 39.4
053 Konkoly Observatory, Budapest (since 1933) Hungary 47.50 18.96 491.9
054 Brorfelde Denmark 55.62 11.67 77.0
055 Cracow Poland 50.06 19.96 182.9
056 Skalnate Pleso Slovakia 49.19 20.23 1,812.4
057 Belgrade Serbia 44.80 20.51 286.5
058 Kaliningrad Russia 54.71 20.50 25.3
059 Lomnicky Stit Slovakia 49.20 20.22 2,628.9
060 Warsaw-Ostrowik Poland 52.09 21.42 135.2
061 Uzhhorod Ukraine 48.63 22.30 182.5
062 Turku Finland 60.45 22.23 -0.7
063 Turku-Tuorla Finland 60.42 22.45 41.9
064 Turku-Kevola Finland 60.42 22.75 43.3
065 Traunstein Germany 47.86 12.63 618.6
066 Athens Greece 37.97 23.72 93.4
067 Lviv University Observatory Ukraine 49.83 24.03 350.6
068 Lviv Polytechnic Institute Ukraine 49.84 24.01 339.9
069 Baldone Latvia 56.77 24.40 73.2
070 Vilnius (before 1939) Lithuania 54.68 25.29 100.7
071 NAO Rozhen, Smolyan Bulgaria 41.69 24.74 1,740.0
072 Scheuren Observatory Germany 51.09 7.17 -3,965.3
073 Bucharest Romania 44.41 26.09 133.4
074 Boyden Observatory, Bloemfontein South Africa -29.04 26.41 1,407.0
075 Tartu Estonia 58.38 26.72 65.4
076 Johannesburg-Hartbeespoort South Africa -25.77 27.88 1,232.9
077 Yale-Columbia Station, Johannesburg South Africa -26.19 28.03 1,762.3
078 Johannesburg South Africa -26.18 28.08 1,823.3
079 Radcliffe Observatory, Pretoria South Africa -25.79 28.23 1,552.1
080 Istanbul Turkey 41.01 28.97 49.7
081 Leiden Station, Johannesburg South Africa -25.77 27.88 1,232.9
082 St. Polten Austria 48.09 15.76 568.9
083 Holosiivskyi district-Kyiv Ukraine 50.37 30.51 153.9
084 Pulkovo Russia 59.77 30.33 85.4
085 Kyiv Ukraine 50.45 30.50 174.2
086 Odesa Ukraine 46.48 30.76 64.5
087 Helwan Egypt 29.86 31.34 105.6
088 Kottomia Egypt 29.93 31.83 494.0
089 Mykolaiv Ukraine 46.97 31.97 50.7
090 Mainz Germany 49.94 8.25 1,852.9
091 Observatoire de Nurol, Aurec sur Loire France 45.38 4.21 466.9
092 Torun-Piwnice Poland 53.10 18.55 93.6
093 Skibotn Norway 69.35 20.36 -136.3
094 Crimea-Simeiz Ukraine 44.40 34.00 369.2
095 Crimea-Nauchnyi Ukraine 44.73 34.02 592.3
096 Merate Italy 45.70 9.43 362.0
097 Wise Observatory, Mitzpeh Ramon Israel 30.60 34.76 904.2
098 Asiago Observatory, Cima Ekar, 182 cm Copernicus Italy 45.85 11.57 1,425.8
099 Lahti Finland 61.13 25.54 112.7
100 Ahtari Finland 62.62 24.14 173.3
101 Kharkiv Ukraine 50.00 36.23 120.5
102 Zvenigorod Russia 55.70 36.76 184.3
103 Ljubljana Slovenia 46.04 14.53 453.5
104 San Marcello Pistoiese Italy 44.06 10.80 1,017.3
105 Moscow Russia 55.76 37.57 180.8
106 Crni Vrh Slovenia 45.95 14.07 711.1
107 Cavezzo Italy 44.86 11.00 -3.2
108 Montelupo Italy 43.74 11.03 34.2
109 Algiers-Kouba Algeria 36.73 3.07 143.9
110 Rostov Russia 57.19 39.42 85.3
111 Piazzano Observatory, Florence Italy 43.68 10.97 92.5
112 Pleiade Observatory, Verona Italy 45.48 10.90 115.3
113 Volkssternwarte Drebach, Schoenbrunn Germany 50.68 13.02 514.8
114 Engelhardt Observatory, Zelenchukskaya Station Russia 43.66 41.43 2,047.0
115 Zelenchukskaya Russia 43.65 41.44 2,097.6
116 Giesing Germany 48.12 11.60 507.2
117 Sendling Germany 48.11 11.54 582.6
118 Astronomical and Geophysical Observatory, Modra Slovakia 48.37 17.27 552.0
119 Abastuman Georgia 41.75 42.82 1,581.1
120 Visnjan Croatia 45.28 13.73 233.7
121 Kharkiv University, Chuhuivskyi district Station Ukraine 49.64 36.93 165.1
122 Pises Observatory France 44.04 3.50 1,279.1
123 Byurakan Armenia 40.34 44.29 1,490.1
124 Castres France 43.60 2.26 163.8
125 Tbilisi Georgia 41.72 44.79 410.7
126 Monte Viseggi L. Zannoni Observatory Italy 44.13 9.79 397.0
127 Bornheim Germany 50.76 6.98 85.2
128 Saratov Russia 51.54 46.01 76.7
129 Ordubad Azerbaijan 39.13 45.92 2,454.9
130 Lumezzane Italy 45.67 10.24 876.6
131 Observatoire de l'Ardeche France 44.68 4.73 350.3
132 Bedoin France 44.11 5.25 515.5
133 Les Tardieux France 43.36 5.09 55.3
134 Groszschwabhausen Germany 50.93 11.48 414.3
135 Kasan Russia 55.79 49.12 74.6
136 Engelhardt Observatory, Kasan Russia 55.84 48.82 115.5
137 Givatayim Observatory Israel 32.07 34.81 53.4
138 Village-Neuf France 47.60 7.57 246.1
139 Antibes France 43.61 7.11 58.3
140 Augerolles France 45.72 3.63 569.2
141 Hottviller France 49.07 7.37 281.4
142 Sinsen Germany 51.66 7.19 49.6
143 Gnosca Switzerland 46.23 9.02 258.7
144 Bray et Lu France 49.14 1.67 39.6
145 's-Gravenwezel Belgium 51.24 4.56 27.4
146 Frignano Italy 44.29 10.67 1,281.6
147 Osservatorio Astronomico di Suno Italy 45.64 8.57 291.2
148 Guitalens France 43.64 2.04 136.9
149 Beine-Nauroy France 49.25 4.22 133.8
150 Maisons Laffitte France 48.94 2.16 43.6
151 Eschenberg Observatory, Winterthur Switzerland 47.48 8.74 558.5
152 Moletai Astronomical Observatory Lithuania 55.32 25.56 205.3
153 Stuttgart-Hoffeld Germany 48.74 9.17 452.9
154 Cortina Italy 46.54 12.10 1,789.8
155 Ole Romer Observatory, Aarhus Denmark 56.13 10.20 56.2
156 Catania Astrophysical Observatory Italy 37.50 15.09 55.2
157 Frasso Sabino Italy 42.23 12.81 484.3
158 Promiod Italy 45.79 7.60 1,479.2
159 Monte Agliale Italy 44.00 10.52 777.2
160 Castelmartini Italy 43.82 10.84 76.9
161 Cerrina Tololo Observatory Italy 45.09 8.16 346.8
162 Potenza Italy 40.65 15.78 815.0
163 Roeser Observatory, Luxembourg Luxembourg 49.54 6.15 333.2
164 St. Michel sur Meurthe France 48.32 6.89 358.5
165 Piera Observatory, Barcelona Spain 41.52 1.76 249.8
166 Upice Czech Republi 50.51 16.01 432.8
167 Bulach Observatory Switzerland 47.52 8.57 547.5
168 Kourovskaya Russia 57.04 59.55 272.0
169 Airali Observatory Italy 45.08 8.40 254.9
170 Observatorio de Begues Spain 41.33 1.92 1,475.3
171 Flarestar Observatory, San Gwann Malta 35.91 14.47 125.1
172 Onnens Switzerland 46.79 7.04 754.0
173 St. Clotilde, Reunion France (Reuni -20.90 55.51 152.1
174 Nyrola Observatory, Jyvaskyla Finland 62.35 25.51 204.2
175 F.-X. Bagnoud Observatory, St-Luc Switzerland 46.23 7.61 2,170.1
176 Observatorio Astronomico de Consell Spain 39.65 2.82 105.5
177 Le Cres France 43.65 3.94 40.3
178 Collonges France 46.13 6.13 505.7
179 Monte Generoso Switzerland 45.93 9.02 1,580.6
180 Mauguio France 43.57 3.95 26.4
181 Observatoire des Makes, Saint-Louis France (Reuni -21.20 55.41 992.0
182 St. Paul, Reunion France (Reuni -21.01 55.26 248.3
183 Starlab Observatory, Karachay-Cherkessia Russia 43.65 41.42 2,061.8
184 Valmeca Observatory, Puimichel France 43.98 6.04 714.1
185 Observatoire Astronomique Jurassien-Vicques Switzerland 47.35 7.42 478.5
186 Kitab Uzbekistan 39.13 66.88 651.1
187 Astronomical Observatory, Borowiec Poland 52.28 17.07 122.9
188 Maidanak Uzbekistan 38.67 66.90 2,578.2
189 Geneva (before 1967) Switzerland 46.20 6.15 428.1
190 Gissar Tajikistan 38.49 68.68 730.2
191 Dushanbe Tajikistan 38.56 68.78 791.5
192 Tashkent Uzbekistan 41.33 69.29 483.4
193 Sanglok Tajikistan 38.26 69.22 2,191.4
194 Tivoli Namibia -23.46 18.01 1,778.3
195 Untermenzing Observatory, Munich Germany 48.18 11.45 520.7
196 Homburg-Erbach Germany 49.33 7.33 227.4
197 Bastia Italy 44.26 12.18 17.9
198 Wildberg Germany 48.63 8.76 501.7
199 Telescope Jean-Marc Salomon, Buthiers France 48.29 2.44 70.0
200 Beersel Hills Observatory Belgium 50.76 4.30 85.2
201 Jonathan B. Postel Observatory Italy 45.79 7.60 1,433.4
202 Tamaris Observatoire, La Seyne sur Mer France 43.10 5.90 68.3
203 GiaGa Observatory Italy 45.54 9.00 213.3
204 Schiaparelli Observatory Italy 45.87 8.77 1,228.6
205 Obs. Casalecchio di Reno, Bologna Italy 44.47 11.27 113.5
206 Haagaar Observatory, Eina Norway 60.60 10.57 758.0
207 Osservatorio Antonio Grosso Italy 45.55 9.31 131.4
208 Rivalta Italy 44.95 9.59 116.3
209 Asiago Observatory, Cima Ekar, 67/92 cm Schmidt Italy 45.85 11.57 1,418.2
210 Alma-Ata Kazakhstan 43.19 76.96 1,447.8
211 Scandicci Italy 43.76 11.18 65.4
212 Observatorio La Dehesilla Spain 36.65 -4.64 255.4
213 Observatorio Montcabre Spain 41.52 2.39 99.2
214 Garching Observatory Germany 48.26 11.66 478.9
215 Buchloe Germany 48.02 10.73 601.4
216 Observatoire des Cote de Meuse France 49.00 5.69 265.4
217 Assah Kazakhstan 43.23 77.87 2,658.3
218 Hyderabad India 17.43 78.45 530.2
219 Japal-Rangapur India 17.10 78.73 678.8
220 Vainu Bappu Observatory, Kavalur India 12.58 78.83 706.3
221 IAS Observatory, Hakos Namibia -23.24 16.36 1,851.8
222 Yerres-Canotiers France 48.71 2.49 67.8
223 Madras India 13.07 80.25 31.2
224 Ottmarsheim France 47.78 7.50 221.3
225 Northwood Ridge Observatory New Hampsh (US) 43.23 -71.18 137.5
226 Guido Ruggieri Observatory, Padua Italy 45.43 11.89 25.8
227 OrbitJet Observatory, Colden New York (US) 42.64 -78.71 469.6
228 Bruno Zugna Observatory, Trieste Italy 45.64 13.88 423.9
229 G. C. Gloriosi Astronomical Observatory, Salerno Italy 40.69 14.97 336.2
230 Mt. Wendelstein Observatory Germany 47.70 12.01 1,931.2
231 Vesqueville Belgium 50.01 5.40 462.6
232 Masquefa Observatory Spain 41.51 1.33 337.5
233 Sauro Donati Astronomical Observatory, San Vito Italy 43.86 10.54 32.0
234 Coddenham Observatory England (UK) 52.15 1.13 48.3
235 CAST Observatory, Talmassons Italy 45.94 13.11 25.5
236 Tomsk Russia 56.47 84.95 136.7
237 Baugy France 47.08 2.73 401.0
238 Grorudalen Optical Observatory Norway 59.95 10.91 139.4
239 Trebur Germany 49.93 8.41 97.9
240 Herrenberg Sternwarte Germany 48.62 8.83 537.7
241 Schaerding Austria 48.44 13.47 430.6
242 Varennes France 43.48 1.70 282.0
243 Umbrella Observatory, Fredenbeck Germany 53.53 9.41 3.9
244 Geocentric Occultation Observation 0.00 0.00 0.0
245 Spitzer Space Telescope 0.00 0.00 0.0
246 Klet Observatory-KLENOT Czech Republi 48.86 14.28 1,112.1
247 Roving Observer 0.00 0.00 0.0
248 Hipparcos 0.00 0.00 0.0
249 SOHO 0.00 0.00 0.0
250 Hubble Space Telescope 0.00 0.00 0.0
251 Arecibo Puerto Rico (US) 18.34 -66.75 504.2
252 Goldstone DSS 13, Fort Irwin California (US) 35.25 -116.79 1,072.1
253 Goldstone DSS 14, Fort Irwin California (US) 35.43 -116.89 1,012.2
254 Haystack, Westford Massachuse (US) 42.62 -71.49 155.7
255 Yevpatoriya Ukraine 45.19 33.19 62.9
256 Green Bank West Virginia (US) 38.43 -79.84 826.9
257 Goldstone DSS 25, Fort Irwin California (US) 35.34 -116.88 958.0
258 Gaia 0.00 0.00 0.0
259 EISCAT Tromso UHF Norway 69.59 19.23 89.7
260 Siding Spring Observatory-DSS New South Wales (Australia) -31.28 149.07 1,185.1
261 Palomar Mountain-DSS California (US) 33.36 -116.86 1,686.9
262 European Southern Observatory, La Silla-DSS Chile -29.26 -70.73 2,345.4
263 Canberra DSS 35 Australian Capital Territory (Australia) -35.40 148.98 694.1
264 Canberra DSS 36 Australian Capital Territory (Australia) -35.40 148.98 684.6
265 Canberra DSS 43 Australian Capital Territory (Australia) -35.40 148.98 693.0
266 New Horizons KBO Search-Subaru Hawaii (US) 19.83 -155.48 4,194.6
267 New Horizons KBO Search-CFHT Hawaii (US) 19.83 -155.47 4,232.7
268 Magellan-Clay Telescope Chile -29.01 -70.69 2,389.6
269 Magellan-Baade Telescope Chile -29.01 -70.69 2,377.8
270 Unistellar Network, Roving Observer 0.00 0.00 0.0
271 ATCA, W196 reduction, DSS 47 New South Wales (Australia) -30.31 149.55 236.7
272 Canberra DSS 34 Australian Capital Territory (Australia) -35.40 148.98 694.1
273 Euclid 0.00 0.00 0.0
274 James Webb Space Telescope 0.00 0.00 0.0
275 Non-geocentric Occultation Observation 0.00 0.00 0.0
276 Plonsk Poland 52.63 20.38 132.5
277 Royal Observatory, Blackford Hill, Edinburgh Scotland (UK) 55.92 -3.18 114.9
278 Peking, Transit of Venus site China 39.90 116.45 10.8
279 Seeberg Observatory, Gotha (1787-1857) Germany 50.93 10.73 356.1
280 Lilienthal Germany 53.14 8.91 -22.2
281 Bologna Italy 44.50 11.35 89.2
282 Nimes France 43.84 4.36 66.5
283 Bremen Germany 53.08 8.82 6.0
284 Driesen Poland 52.84 15.83 34.9
285 Flammarion Observatory, Juvisy France 48.69 2.37 131.4
286 Yunnan Observatory China 25.03 102.79 1,948.2
287 Ceduna 30, UTAS South Australia (Australia) -31.87 133.81 165.8
288 SPHEREx 0.00 0.00 0.0
289 Nancy Grace Roman Space Telescope 0.00 0.00 0.0
290 Mt. Graham-VATT Arizona (US) 32.70 -109.89 3,191.5
291 LPL/Spacewatch II Arizona (US) 31.96 -111.60 2,037.6
292 Burlington, New Jersey New Jersey (US) 40.07 -74.89 4.9
293 Burlington remote site New Jersey (US) 39.80 -74.41 26.0
294 Astrophysical Obs., College of Staten Island New York (US) 40.60 -74.15 31.0
295 Catholic University Observatory, Washington District of Columbia (US) 38.94 -77.00 218.7
296 Dudley Observatory, Albany (after 1893) New York (US) 42.65 -73.78 38.7
297 Middlebury Vermont (US) 44.02 -73.18 -163.8
298 Van Vleck Observatory Connecticu (US) 41.56 -72.66 68.8
299 Bosscha Observatory, Lembang Indonesia -6.83 107.62 1,287.0
300 Bisei Spaceguard Center-BATTeRS Japan 34.67 133.54 427.4
301 Mont Megantic Quebec (Canada) 45.45 -71.15 1,126.4
302 University of the Andes station Venezuela 8.67 -71.12 8,768.5
303 OAN de Llano del Hato, Merida Venezuela 8.79 -70.87 3,624.8
304 Las Campanas Observatory Chile -29.01 -70.69 2,385.2
305 Purple Mountain, Hainan Island station China 34.95 109.55 471.4
306 Observatorio Taya Beixo, Barquisimeto Venezuela 10.08 -69.32 591.4
307 Shattuck Observatory, Hanover New Hampsh (US) 43.70 -72.28 209.0
308 Usuda Deep Space Center, 64-m, Nagano Japan 36.13 138.36 1,530.2
309 Cerro Paranal Chile -24.63 -70.40 2,637.1
310 Minor Planet Center Test Code Massachuse (US) 42.38 -71.13 22.4
312 Tsingtao field station, Xisha Islands China 16.83 112.33 -178.9
318 Quinns Rock Western Australia (Australia) -31.65 115.69 36.4
319 Perth Observatory, Perth-Lowell Telescope Western Australia (Australia) -32.01 116.14 428.0
320 Chiro Observatory Western Australia (Australia) -30.93 116.44 249.1
321 Craigie Western Australia (Australia) -31.79 115.76 67.1
322 Perth Observatory, Bickley-MCT Western Australia (Australia) -32.01 116.13 407.7
323 Perth Observatory, Bickley Western Australia (Australia) -32.01 116.14 407.7
324 Peking Observatory, Shaho Station China 40.10 116.33 45.2
327 Peking Observatory, Xinglong Station China 40.39 117.58 868.1
330 Purple Mountain Observatory, Nanking China 32.07 118.82 364.0
333 Desert Eagle Observatory Arizona (US) 31.96 -110.48 1,268.1
334 Tsingtao China 36.07 120.32 94.8
336 Lucy 0.00 0.00 0.0
337 Sheshan China 31.10 121.18 79.0
338 Psyche 0.00 0.00 0.0
339 Trace Gas Orbiter 0.00 0.00 0.0
340 Toyonaka Japan 34.81 135.49 100.2
341 Akashina Japan 36.33 137.95 893.9
342 Shishikui Japan 33.55 134.32 43.4
343 Younchun South Korea 38.20 127.13 130.2
344 Bohyunsan Optical Astronomy Observatory South Korea 36.16 128.98 1,143.0
345 Sobaeksan Optical Astronomy Observatory South Korea 36.93 128.46 1,354.4
346 KNUE Astronomical Observatory South Korea 36.51 127.39 86.8
347 Utsunomiya-Imaizumi Japan 36.56 139.91 127.4
348 Ayabe Japan 35.31 135.27 64.3
349 Ageo Japan 35.96 139.57 22.9
350 Kurohone Japan 36.48 139.26 335.3
351 Sakamoto Japan 35.07 135.87 130.1
352 Konan Japan 34.95 136.18 210.0
353 Nishi Kobe Japan 34.74 135.06 174.8
354 Kawachi Japan 36.87 140.02 776.3
355 Hadano Japan 35.39 139.21 146.0
356 Kogota Japan 38.54 141.09 9.0
357 Shimotsuma Japan 36.18 140.01 32.5
358 Nanyo Japan 38.05 140.16 251.6
359 Wakayama Japan 34.21 135.17 25.5
360 Kuma Kogen Japan 33.67 132.94 608.8
361 Sumoto Japan 34.35 134.89 -14.1
362 Ray Observatory Japan 42.64 140.66 259.6
363 Yamada Japan 33.56 130.77 -11.9
364 YCPM Kagoshima Station Japan 31.64 130.57 215.7
365 Uto Observatory Japan 34.41 135.96 490.0
366 Miyasaka Observatory Japan 35.86 138.30 879.0
367 Yatsuka Japan 35.50 133.17 29.4
368 Ochiai Japan 35.80 138.81 1,454.0
369 Chichibu Japan 35.99 139.15 277.3
370 Kochi Japan 33.55 133.53 25.5
371 Tokyo-Okayama Japan 34.57 133.60 356.4
372 Geisei Japan 33.53 133.83 139.1
373 Oishi Japan 34.13 135.34 338.1
374 Minami-Oda Observatory Japan 35.09 134.72 307.1
375 Uzurano Japan 34.95 134.87 413.5
376 Uenohara Japan 35.69 139.04 747.4
377 Kwasan Observatory, Kyoto Japan 34.99 135.79 239.4
378 Murou Japan 34.57 136.01 385.5
379 Hamamatsu-Yuto Japan 34.70 137.63 -24.8
380 Ishiki Japan 34.81 137.03 -7.0
381 Tokyo-Kiso Japan 35.80 137.63 1,175.0
382 Tokyo-Norikura Japan 36.11 137.56 2,848.2
383 Chirorin Japan 36.76 137.90 685.6
384 Shimada Japan 34.82 138.18 284.3
385 Nihondaira Observatory Japan 34.97 138.47 302.6
386 Yatsugatake-Kobuchizawa Japan 35.89 138.32 1,105.2
387 Tokyo-Dodaira Japan 36.01 139.19 848.5
388 Tokyo-Mitaka Japan 35.67 139.54 60.4
389 Tokyo (before 1938) Japan 35.65 139.74 -25.5
390 Utsunomiya Japan 36.56 139.87 157.4
391 Sendai Observatory, Ayashi Station Japan 38.27 140.78 121.1
392 JCPM Sapporo Station Japan 42.91 141.37 231.0
393 JCPM Sakura Station Japan 36.09 140.13 -142.1
394 JCPM Hamatonbetsu Station Japan 45.11 142.32 35.7
395 Tokyo-Asahikawa Japan 43.84 142.36 -251.9
396 Asahikawa Japan 43.74 142.42 -23.7
397 Sapporo Science Center Japan 43.03 141.48 29.4
398 Nagatoro Japan 36.12 139.11 191.3
399 Kushiro Japan 43.08 144.59 131.5
400 Kitami Japan 43.76 143.78 165.3
401 Oosato Japan 36.11 139.42 -45.4
402 Dynic Astronomical Observatory Japan 35.21 136.31 222.0
403 Kani Japan 35.41 137.06 139.4
404 Yamamoto Japan 37.82 140.93 24.7
405 Kamihoriguchi Japan 36.30 139.33 -28.7
406 Bibai Japan 43.26 141.82 43.4
407 Kahoku Japan 38.44 140.31 70.9
408 Nyukasa Japan 35.90 138.17 1,815.7
409 Kiyose and Mizuho Japan 35.77 139.52 41.7
410 Sengamine Japan 35.13 134.89 398.3
411 Oizumi Japan 36.25 139.42 38.1
412 Iwaki Japan 36.96 140.60 720.5
413 Siding Spring Observatory New South Wales (Australia) -31.28 149.07 1,164.5
414 Mount Stromlo Australian Capital Territory (Australia) -35.32 149.01 741.0
415 Kambah Australian Capital Territory (Australia) -35.40 149.06 581.1
416 Barton Australian Capital Territory (Australia) -35.31 149.13 589.1
417 Yanagida Astronomical Observatory Japan 37.33 137.14 181.9
418 Tamworth New South Wales (Australia) -31.08 150.94 444.1
419 Windsor New South Wales (Australia) -33.61 150.83 48.9
420 Sydney New South Wales (Australia) -33.86 151.21 70.9
421 Mt. Kajigamori, Otoyo Japan 33.76 133.77 1,285.0
422 Loomberah New South Wales (Australia) -31.33 151.05 829.6
423 North Ryde New South Wales (Australia) -33.80 151.12 64.1
424 Macquarie Australian Capital Territory (Australia) -35.26 149.07 609.5
425 Taylor Range Observatory, Brisbane Queensland (Australia) -27.46 152.93 151.0
426 Woomera South Australia (Australia) -31.20 136.82 114.5
427 Stockport South Australia (Australia) -34.33 138.73 142.2
428 Reedy Creek Queensland (Australia) -28.11 153.40 82.4
429 Hawker Australian Capital Territory (Australia) -35.25 149.04 655.3
430 Rainbow Observatory, near Coonabarabran New South Wales (Australia) -31.28 149.21 540.7
431 Mt. Tarana Observatory, Bathurst New South Wales (Australia) -33.43 149.76 884.0
432 Boambee New South Wales (Australia) -30.34 153.08 10.7
433 Bagnall Beach Observatory New South Wales (Australia) -32.74 152.11 -18.7
434 S. Benedetto Po Italy 45.05 10.92 -18.8
435 G. Colombo Astronomical Observatory, Padua Italy 45.40 11.89 46.8
436 Osservatorio di Livergnano Italy 44.33 11.34 506.7
437 Haverford Pennsylvan (US) 40.01 -75.30 140.3
438 Smith College Observatory, Northampton Massachuse (US) 42.32 -72.64 325.3
439 ROTSE-III, Los Alamos New Mexico (US) 35.87 -106.75 2,129.0
440 Elginfield Observatory Ontario (Canada) 43.19 -81.32 351.7
441 Swilken Brae, St. Andrews Scotland (UK) 56.34 -2.83 7.0
442 Gualba Observatory Spain 41.71 -2.52 380.7
443 Obs. Astronomico Plomer, Buenos Aires Argentina -34.63 -58.53 19.2
444 Star Cruiser Observatory California (US) 33.48 -116.72 1,339.7
445 Observatorio d'Ontinyent Spain 38.82 -0.58 268.4
446 Kingsnake Observatory, Seguin Texas (US) 29.57 -97.83 138.8
447 Centennial Observatory Colorado (US) 39.62 -104.79 1,757.5
448 Desert Moon Observatory, Las Cruces New Mexico (US) 32.39 -106.72 1,313.1
449 Griffin Hunter Observatory, Bethune South Carolina (US) 34.38 -80.35 101.3
450 Carla Jane Observatory, Charlotte North Carolina (US) 35.15 -80.67 217.0
451 West Skies Observatory, Mulvane Kansas (US) 37.49 -97.24 360.1
452 Big Cypress Observatory, Fort Lauderdale Florida (US) 26.18 -80.89 -56.9
453 Edwards Raven Observatory California (US) 34.98 -117.87 709.7
454 Maryland Space Grant Consortium Observatory Maryland (US) 39.33 -76.62 94.0
455 CBA Concord California (US) 37.99 -122.04 1.4
456 Daventry Observatory England (UK) 52.25 -1.17 138.7
457 Partizanske Slovakia 48.63 18.34 210.7
458 Guadarrama Observatory Spain 40.65 -4.02 883.9
459 Smith River Observatory, Danbury New Hampsh (US) 43.54 -71.88 284.1
460 Area 52 Observatory, Nashville Arkansas (US) 33.98 -94.00 160.5
461 University of Szeged, Piszkesteto Stn. (Konkoly) Hungary 47.92 19.89 983.3
462 Mount Belleview Observatory Maryland (US) 38.92 -76.92 81.3
463 Sommers-Bausch Observatory, Boulder Colorado (US) 40.00 -105.26 1,656.6
464 Toby Point Observatory, Narragansett Rhode Island (US) 41.41 -71.50 15.6
465 Takapuna New Zealand -36.80 174.78 15.2
466 Mount Molehill Observatory, Auckland New Zealand -36.94 174.85 -86.1
467 Auckland Observatory New Zealand -36.91 174.78 88.9
468 Astronomical Observatory, Campo Catino Italy 41.82 13.33 1,521.7
469 Courroux Switzerland 47.36 7.38 583.4
470 Ceccano Italy 41.57 13.33 175.8
471 Houstrup Denmark 55.78 8.24 -5.6
472 Merlette France 44.69 6.32 1,828.0
473 Remanzacco Italy 46.09 13.32 108.5
474 Mount John Observatory, Lake Tekapo New Zealand -43.99 170.46 1,027.1
475 Turin (before 1913) Italy 45.07 7.70 253.8
476 Grange Observatory, Bussoleno Italy 45.14 7.14 521.3
477 Galleywood England (UK) 51.70 0.49 55.5
478 Lamalou-les-Bains France 43.59 3.09 150.8
479 Sollies-Pont France 43.19 6.05 75.5
480 Cockfield England (UK) 52.17 0.77 63.0
481 Moorwarfen Germany 53.55 7.93 48.6
482 St. Andrews Scotland (UK) 56.34 -2.81 -10.8
483 Carter Observatory, Black Birch Station New Zealand -41.75 173.80 1,384.1
484 Happy Valley, Wellington New Zealand -41.34 174.76 19.5
485 Carter Observatory, Wellington New Zealand -41.28 174.77 144.0
486 Palmerston North New Zealand -40.24 175.47 4,649.2
