
Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
NEO close approaches are sorted in ascending order by nominal distance (Earth Radii) from the best-fit orbital solution. Minimum and maximum distances represent 3-sigma orbital uncertainty bounds and do not represent equally probable encounter distances.
A large uncertainty range does not necessary imply impact probability; it reflects observational arc limitations and orbital solution dispersion.
| Fullname | Calendar Date | Nominal Distance (Earth Radii) | Nominal Distance (LD) | Nominal Distance (AU) | Nominal Distance (km) | Min Distance (Earth Radii) | Min Distance (LD) | Min Distance (AU) | Min Distance (km) | Max Distance (Earth Radii) | Max Distance (LD) | Max Distance (AU) | Max Distance (km) | Max - Min (LD) | Max - Min (AU) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | ||||||||||||||||||||||
| Earth radius
Distances are measured from the center of Earth. |
— | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | — | — | — | — | — | — | — | — | 4.73 | 0.39 | 0.12 |
| (2018 AB12) | 1981-07-22 08:32 | 80.72 | 1.338 | 0.00344 | 514281 | 71.19 | 1.180 | 0.00303 | 453541 | 119.28 | 1.977 | 0.00508 | 759925 | 0.797 | 0.0020 | 8.77 | 8.68 | 3 | 24.4 | 35.05 | 78.36 | 377.47 | 31.46 | 9.59 |
| (2019 ED1) | 1981-02-28 14:33 | 83.55 | 1.385 | 0.00356 | 532316 | 75.32 | 1.248 | 0.00321 | 479871 | 281.24 | 4.661 | 0.01198 | 1791781 | 3.413 | 0.0088 | 9.49 | 9.41 | 1 | 27.6 | 7.92 | 17.71 | 390.88 | 32.57 | 9.93 |
| (2025 DU2) | 1981-03-06 03:18 | 84.35 | 1.398 | 0.00359 | 537421 | 19.10 | 0.316 | 0.00081 | 121660 | 1303.42 | 21.603 | 0.05551 | 8304096 | 21.286 | 0.0547 | 17.25 | 17.20 | 1 | 24.3 | 37.55 | 83.97 | 394.67 | 32.89 | 10.02 |
| (2022 NX1) | 1981-01-16 15:22 | 97.89 | 1.622 | 0.00417 | 623626 | 97.54 | 1.617 | 0.00415 | 621438 | 98.23 | 1.628 | 0.00418 | 625842 | 0.011 | 0.0000 | 1.15 | 0.22 | 1 | 28.1 | 6.47 | 14.46 | 458.74 | 38.23 | 11.65 |
| (2016 LA49) | 1981-06-12 03:34 | 138.94 | 2.303 | 0.00592 | 885218 | 73.81 | 1.223 | 0.00314 | 470232 | 554.72 | 9.194 | 0.02362 | 3534099 | 7.971 | 0.0205 | 5.00 | 4.90 | 1 | 27.5 | 8.41 | 18.80 | 653.15 | 54.43 | 16.59 |
| (2024 TO6) | 1981-04-03 05:35 | 148.33 | 2.458 | 0.00632 | 945013 | 135.22 | 2.241 | 0.00576 | 861482 | 904.11 | 14.985 | 0.03850 | 5760083 | 12.744 | 0.0327 | 17.55 | 17.53 | 2 | 27.2 | 9.61 | 21.48 | 697.59 | 58.13 | 17.72 |
| (2026 CV3) | 1981-02-12 21:31 | 148.49 | 2.461 | 0.00632 | 946010 | 9.45 | 0.157 | 0.00040 | 60225 | 619.11 | 10.261 | 0.02637 | 3944327 | 10.104 | 0.0260 | 5.31 | 5.23 | 9 | 30.3 | 2.27 | 5.08 | 698.33 | 58.19 | 17.74 |
| 143651 (2003 QO104) | 1981-05-18 04:56 | 166.53 | 2.760 | 0.00709 | 1060950 | 166.50 | 2.760 | 0.00709 | 1060758 | 166.56 | 2.761 | 0.00709 | 1061151 | 0.001 | 0.0000 | 10.00 | 9.96 | 0 | 16.1 | 1594.52 | 3565.46 | 783.76 | 65.31 | 19.91 |
| (2010 VQ98) | 1981-10-13 14:05 | 208.55 | 3.457 | 0.00888 | 1328700 | 207.91 | 3.446 | 0.00885 | 1324610 | 210.97 | 3.497 | 0.00898 | 1344077 | 0.051 | 0.0001 | 1.13 | 0.83 | 4 | 28.2 | 6.09 | 13.62 | 982.74 | 81.90 | 24.96 |
| (2016 WU) | 1981-05-18 07:42 | 213.57 | 3.540 | 0.00910 | 1360640 | 194.30 | 3.220 | 0.00827 | 1237893 | 234.45 | 3.886 | 0.00998 | 1493652 | 0.665 | 0.0017 | 6.94 | 6.89 | 2 | 27.3 | 9.22 | 20.61 | 1006.48 | 83.87 | 25.56 |
| (2022 XO1) | 1981-06-11 08:29 | 221.72 | 3.675 | 0.00944 | 1412580 | 90.37 | 1.498 | 0.00385 | 575729 | 915.50 | 15.173 | 0.03899 | 5832624 | 13.676 | 0.0351 | 9.07 | 9.04 | 1 | 26.6 | 12.78 | 28.58 | 1045.08 | 87.09 | 26.55 |
| (2012 UU68) | 1981-10-31 09:35 | 223.04 | 3.697 | 0.00950 | 1420990 | 222.97 | 3.696 | 0.00950 | 1420574 | 223.10 | 3.698 | 0.00950 | 1421402 | 0.002 | 0.0000 | 6.68 | 6.64 | 0 | 23.1 | 64.66 | 144.58 | 1051.33 | 87.61 | 26.70 |
| (2024 UB11) | 1981-05-05 20:12 | 240.01 | 3.978 | 0.01022 | 1529090 | 235.11 | 3.897 | 0.01001 | 1497880 | 1341.82 | 22.239 | 0.05714 | 8548733 | 18.342 | 0.0471 | 14.44 | 14.42 | 3 | 30.0 | 2.70 | 6.03 | 1131.67 | 94.31 | 28.74 |
| (2017 SP21) | 1981-09-30 04:36 | 263.34 | 4.365 | 0.01121 | 1677720 | 196.69 | 3.260 | 0.00838 | 1253107 | 542.74 | 8.995 | 0.02311 | 3457826 | 5.735 | 0.0147 | 7.49 | 7.45 | 3 | 27.8 | 7.32 | 16.37 | 1242.13 | 103.51 | 31.55 |
| (2016 YK4) | 1981-12-15 22:22 | 263.69 | 4.370 | 0.01123 | 1679960 | 130.68 | 2.166 | 0.00557 | 832571 | 3017.19 | 50.007 | 0.12850 | 19222549 | 47.841 | 0.1229 | 8.02 | 7.99 | 5 | 26.1 | 16.02 | 35.82 | 1243.79 | 103.65 | 31.59 |
| (2006 LH) | 1981-12-23 20:45 | 269.67 | 4.469 | 0.01148 | 1718040 | 269.62 | 4.469 | 0.01148 | 1717773 | 269.71 | 4.470 | 0.01149 | 1718306 | 0.001 | 0.0000 | 10.64 | 10.62 | 0 | 24.7 | 30.81 | 68.88 | 1272.09 | 106.01 | 32.31 |
| (2018 RW) | 1981-06-18 21:09 | 281.48 | 4.665 | 0.01199 | 1793300 | 237.80 | 3.941 | 0.01013 | 1515052 | 325.20 | 5.390 | 0.01385 | 2071820 | 1.448 | 0.0037 | 6.28 | 6.25 | 1 | 30.6 | 2.02 | 4.51 | 1328.03 | 110.67 | 33.73 |
| (2022 QU3) | 1981-08-19 08:29 | 284.58 | 4.717 | 0.01212 | 1813070 | 280.62 | 4.651 | 0.01195 | 1787807 | 711.72 | 11.796 | 0.03031 | 4534365 | 7.145 | 0.0184 | 8.97 | 8.95 | 3 | 26.8 | 11.39 | 25.48 | 1342.72 | 111.89 | 34.11 |
| 696513 (2016 NL56) | 1981-08-29 00:06 | 285.34 | 4.729 | 0.01215 | 1817880 | 285.32 | 4.729 | 0.01215 | 1817766 | 285.36 | 4.729 | 0.01215 | 1818004 | 0.001 | 0.0000 | 16.39 | 16.38 | 0 | 20.9 | 174.84 | 390.94 | 1346.30 | 112.19 | 34.20 |
| (2018 WH) | 1981-06-25 12:31 | 316.16 | 5.240 | 0.01346 | 2014280 | 293.74 | 4.868 | 0.01251 | 1871401 | 917.62 | 15.209 | 0.03908 | 5846186 | 10.340 | 0.0266 | 7.39 | 7.37 | 3 | 29.8 | 2.91 | 6.52 | 1492.25 | 124.35 | 37.90 |
| (2015 VK1) | 1981-10-31 04:50 | 327.16 | 5.422 | 0.01393 | 2084370 | 287.29 | 4.762 | 0.01224 | 1830327 | 367.16 | 6.085 | 0.01564 | 2339202 | 1.324 | 0.0034 | 15.10 | 15.08 | 2 | 26.6 | 12.72 | 28.45 | 1544.34 | 128.70 | 39.23 |
| (2024 FH1) | 1981-02-27 12:50 | 328.44 | 5.444 | 0.01399 | 2092490 | 207.10 | 3.432 | 0.00882 | 1319414 | 469.29 | 7.778 | 0.01999 | 2989850 | 4.346 | 0.0112 | 5.77 | 5.74 | 0 | 25.7 | 19.08 | 42.67 | 1550.38 | 129.20 | 39.38 |
| 674590 (2015 RH2) | 1981-02-15 17:13 | 338.73 | 5.614 | 0.01443 | 2158060 | 338.42 | 5.609 | 0.01441 | 2156064 | 339.05 | 5.619 | 0.01444 | 2160058 | 0.010 | 0.0000 | 7.16 | 7.14 | 0 | 22.0 | 105.84 | 236.66 | 1599.11 | 133.26 | 40.62 |
| (2015 EO) | 1981-03-15 13:06 | 360.41 | 5.973 | 0.01535 | 2296140 | 127.65 | 2.116 | 0.00544 | 813264 | 642.38 | 10.647 | 0.02736 | 4092583 | 8.531 | 0.0219 | 13.84 | 13.83 | 1 | 26.8 | 11.55 | 25.83 | 1701.73 | 141.81 | 43.22 |
| (2021 PF7) | 1981-12-28 20:27 | 370.60 | 6.142 | 0.01578 | 2361120 | 300.26 | 4.977 | 0.01279 | 1912979 | 718.63 | 11.910 | 0.03060 | 4578388 | 6.934 | 0.0178 | 6.83 | 6.80 | 17 | 27.8 | 7.29 | 16.30 | 1750.02 | 145.84 | 44.45 |
| (2024 SK) | 1981-09-30 21:22 | 400.15 | 6.632 | 0.01704 | 2549330 | 330.36 | 5.475 | 0.01407 | 2104710 | 480.73 | 7.968 | 0.02047 | 3062719 | 2.492 | 0.0064 | 4.29 | 4.25 | 7 | 27.9 | 7.16 | 16.00 | 1889.90 | 157.49 | 48.00 |
| (2025 AX2) | 1981-07-06 17:55 | 401.34 | 6.652 | 0.01709 | 2556910 | 95.73 | 1.587 | 0.00408 | 609923 | 1103.91 | 18.296 | 0.04701 | 7033017 | 16.709 | 0.0429 | 10.59 | 10.58 | 2 | 26.9 | 11.18 | 25.01 | 1895.54 | 157.96 | 48.15 |
| (2017 UM52) | 1981-11-06 05:09 | 408.09 | 6.764 | 0.01738 | 2599940 | 261.62 | 4.336 | 0.01114 | 1666801 | 1508.34 | 24.999 | 0.06424 | 9609650 | 20.663 | 0.0531 | 3.14 | 3.09 | 7 | 29.5 | 3.30 | 7.38 | 1927.52 | 160.63 | 48.96 |
| (2010 UC) | 1981-10-10 17:55 | 425.01 | 7.044 | 0.01810 | 2707710 | 398.50 | 6.605 | 0.01697 | 2538818 | 452.45 | 7.499 | 0.01927 | 2882585 | 0.894 | 0.0023 | 2.98 | 2.93 | 9 | 27.4 | 8.80 | 19.68 | 2007.60 | 167.30 | 50.99 |
| (2017 MC3) | 1981-07-02 16:49 | 426.10 | 7.062 | 0.01815 | 2714680 | 387.61 | 6.424 | 0.01651 | 2469448 | 466.23 | 7.727 | 0.01986 | 2970321 | 1.303 | 0.0033 | 13.12 | 13.11 | 4 | 24.1 | 40.24 | 89.97 | 2012.78 | 167.73 | 51.12 |
| (2012 WH1) | 1981-11-29 07:54 | 427.83 | 7.091 | 0.01822 | 2725680 | 426.36 | 7.066 | 0.01816 | 2716354 | 429.29 | 7.115 | 0.01828 | 2735002 | 0.049 | 0.0001 | 8.12 | 8.10 | 0 | 24.2 | 38.25 | 85.53 | 2020.96 | 168.41 | 51.33 |
| 162120 (1998 SH36) | 1981-10-12 15:33 | 437.04 | 7.243 | 0.01861 | 2784380 | 437.01 | 7.243 | 0.01861 | 2784201 | 437.07 | 7.244 | 0.01861 | 2784562 | 0.001 | 0.0000 | 17.24 | 17.23 | 0 | 20.6 | 197.98 | 442.71 | 2064.59 | 172.05 | 52.44 |
| (2013 XZ9) | 1981-12-02 04:21 | 443.14 | 7.345 | 0.01887 | 2823250 | 441.24 | 7.313 | 0.01879 | 2811146 | 453.84 | 7.522 | 0.01933 | 2891442 | 0.209 | 0.0005 | 14.47 | 14.46 | 4 | 22.5 | 84.07 | 187.98 | 2093.47 | 174.46 | 53.17 |
| (2025 VB2) | 1981-11-07 05:35 | 449.57 | 7.451 | 0.01915 | 2864230 | 149.60 | 2.479 | 0.00637 | 953107 | 1172.29 | 19.429 | 0.04993 | 7468676 | 16.950 | 0.0436 | 7.14 | 7.13 | 1 | 27.9 | 7.12 | 15.93 | 2123.93 | 176.99 | 53.95 |
| (2022 CB3) | 1981-08-19 07:13 | 477.80 | 7.919 | 0.02035 | 3044060 | 1.92 | 0.032 | 0.00008 | 12219 | 1425.53 | 23.626 | 0.06071 | 9082027 | 23.595 | 0.0606 | 16.23 | 16.22 | 2 | 30.5 | 2.07 | 4.64 | 2257.58 | 188.13 | 57.34 |
| 141432 (2002 CQ11) | 1981-05-15 13:05 | 486.32 | 8.060 | 0.02071 | 3098340 | 486.30 | 8.060 | 0.02071 | 3098220 | 486.34 | 8.061 | 0.02071 | 3098465 | 0.001 | 0.0000 | 13.45 | 13.44 | 0 | 20.1 | 258.60 | 578.25 | 2297.92 | 191.49 | 58.37 |
| (2022 YG) | 1981-12-31 07:50 | 498.96 | 8.270 | 0.02125 | 3178850 | 498.78 | 8.267 | 0.02124 | 3177757 | 499.13 | 8.272 | 0.02126 | 3179938 | 0.006 | 0.0000 | 5.35 | 5.32 | 0 | 26.8 | 11.87 | 26.55 | 2357.75 | 196.48 | 59.89 |
| (2022 BJ) | 1981-01-18 21:23 | 512.31 | 8.491 | 0.02182 | 3263910 | 512.10 | 8.487 | 0.02181 | 3262563 | 512.52 | 8.494 | 0.02183 | 3265266 | 0.007 | 0.0000 | 25.24 | 25.23 | 0 | 21.5 | 134.47 | 300.69 | 2420.97 | 201.75 | 61.49 |
| 620096 Curupira (2016 HL) | 1981-11-08 02:39 | 531.50 | 8.809 | 0.02264 | 3386180 | 531.44 | 8.808 | 0.02263 | 3385801 | 531.56 | 8.810 | 0.02264 | 3386555 | 0.002 | 0.0000 | 17.46 | 17.45 | 0 | 19.9 | 283.55 | 634.04 | 2511.84 | 209.32 | 63.80 |
| (2022 BL2) | 1981-01-27 13:31 | 539.27 | 8.938 | 0.02297 | 3435690 | 513.73 | 8.515 | 0.02188 | 3273002 | 566.50 | 9.389 | 0.02413 | 3609142 | 0.874 | 0.0022 | 4.56 | 4.53 | 5 | 28.1 | 6.35 | 14.19 | 2548.63 | 212.39 | 64.74 |
| (2022 CQ3) | 1981-09-07 10:50 | 548.55 | 9.092 | 0.02336 | 3494820 | 548.29 | 9.087 | 0.02335 | 3493171 | 548.81 | 9.096 | 0.02337 | 3496471 | 0.009 | 0.0000 | 18.62 | 18.61 | 0 | 21.4 | 136.97 | 306.28 | 2592.58 | 216.05 | 65.85 |
| (2018 JX) | 1981-05-14 18:45 | 553.50 | 9.174 | 0.02357 | 3526320 | 539.76 | 8.946 | 0.02299 | 3438828 | 567.30 | 9.402 | 0.02416 | 3614244 | 0.456 | 0.0012 | 13.33 | 13.32 | 0 | 23.4 | 55.54 | 124.20 | 2615.99 | 218.00 | 66.45 |
| (2024 JF17) | 1981-05-11 04:23 | 555.10 | 9.200 | 0.02364 | 3536560 | 544.18 | 9.019 | 0.02318 | 3466997 | 5648.99 | 93.626 | 0.24058 | 35989737 | 84.606 | 0.2174 | 16.12 | 16.11 | 3 | 24.3 | 37.55 | 83.97 | 2623.60 | 218.63 | 66.64 |
| (2022 BT4) | 1981-08-07 07:41 | 557.85 | 9.246 | 0.02376 | 3554060 | 536.78 | 8.896 | 0.02286 | 3419795 | 2686.87 | 44.532 | 0.11443 | 17118060 | 35.635 | 0.0916 | 12.02 | 12.01 | 5 | 27.3 | 9.43 | 21.09 | 2636.60 | 219.72 | 66.97 |
| 398188 Agni (2010 LE15) | 1981-08-11 01:00 | 582.58 | 9.656 | 0.02481 | 3711640 | 582.53 | 9.655 | 0.02481 | 3711293 | 582.64 | 9.657 | 0.02481 | 3711983 | 0.002 | 0.0000 | 8.97 | 8.96 | 0 | 19.3 | 361.94 | 809.31 | 2753.71 | 229.48 | 69.94 |
| (2024 ET3) | 1981-03-07 20:03 | 585.32 | 9.701 | 0.02493 | 3729060 | 115.60 | 1.916 | 0.00492 | 736472 | 2812.14 | 46.608 | 0.11976 | 17916174 | 44.692 | 0.1148 | 7.31 | 7.30 | 22 | 28.4 | 5.58 | 12.48 | 2766.67 | 230.56 | 70.27 |
| (2022 QE1) | 1981-08-25 19:20 | 590.12 | 9.781 | 0.02513 | 3759650 | 305.62 | 5.065 | 0.01302 | 1947104 | 883.60 | 14.645 | 0.03763 | 5629386 | 9.579 | 0.0246 | 5.57 | 5.55 | 3 | 28.3 | 5.74 | 12.83 | 2789.40 | 232.45 | 70.85 |
| 827991 (2002 XQ40) | 1981-05-22 13:07 | 598.43 | 9.918 | 0.02549 | 3812580 | 598.36 | 9.917 | 0.02548 | 3812183 | 598.49 | 9.919 | 0.02549 | 3812968 | 0.002 | 0.0000 | 11.49 | 11.48 | 0 | 22.4 | 88.03 | 196.84 | 2828.73 | 235.73 | 71.85 |
| (2022 SW20) | 1981-09-22 01:07 | 602.99 | 9.994 | 0.02568 | 3841660 | 99.11 | 1.643 | 0.00422 | 631417 | 1216.32 | 20.159 | 0.05180 | 7749189 | 18.517 | 0.0476 | 15.17 | 15.17 | 13 | 26.5 | 13.45 | 30.07 | 2850.35 | 237.53 | 72.40 |
| (2019 SE3) | 1981-09-15 07:04 | 606.76 | 10.056 | 0.02584 | 3865670 | 295.98 | 4.906 | 0.01261 | 1885681 | 1140.85 | 18.908 | 0.04859 | 7268387 | 14.003 | 0.0360 | 8.98 | 8.97 | 1 | 25.2 | 24.25 | 54.21 | 2868.19 | 239.02 | 72.85 |
| (2016 UY56) | 1981-11-18 19:30 | 608.77 | 10.090 | 0.02593 | 3878500 | 605.73 | 10.039 | 0.02580 | 3859078 | 611.82 | 10.140 | 0.02606 | 3897932 | 0.101 | 0.0003 | 11.63 | 11.62 | 0 | 23.9 | 43.31 | 96.85 | 2877.73 | 239.81 | 73.09 |
| (2025 UC2) | 1981-04-30 05:02 | 619.61 | 10.269 | 0.02639 | 3947510 | 369.65 | 6.127 | 0.01574 | 2355066 | 2570.64 | 42.605 | 0.10948 | 16377520 | 36.479 | 0.0937 | 9.77 | 9.76 | 5 | 28.0 | 6.56 | 14.66 | 2929.01 | 244.08 | 74.40 |
| (2025 SJ7) | 1981-10-15 12:26 | 625.19 | 10.362 | 0.02663 | 3983080 | 592.08 | 9.813 | 0.02522 | 3772118 | 4831.43 | 80.075 | 0.20576 | 30781044 | 70.262 | 0.1805 | 9.95 | 9.94 | 4 | 23.7 | 47.71 | 106.69 | 2955.45 | 246.29 | 75.07 |
| (1994 GL) | 1981-04-06 01:08 | 648.79 | 10.753 | 0.02763 | 4133430 | 648.77 | 10.753 | 0.02763 | 4133319 | 648.81 | 10.753 | 0.02763 | 4133548 | 0.001 | 0.0000 | 9.23 | 9.22 | 0 | 25.5 | 21.12 | 47.22 | 3067.19 | 255.60 | 77.91 |
| (2022 BM5) | 1981-02-04 04:50 | 651.49 | 10.798 | 0.02775 | 4150640 | 326.04 | 5.404 | 0.01389 | 2077172 | 3361.42 | 55.712 | 0.14315 | 21415604 | 50.308 | 0.1293 | 8.43 | 8.42 | 8 | 25.6 | 19.89 | 44.47 | 3079.98 | 256.66 | 78.23 |
| (2011 CL50) | 1981-01-29 05:11 | 653.64 | 10.833 | 0.02784 | 4164360 | 650.48 | 10.781 | 0.02770 | 4144197 | 656.81 | 10.886 | 0.02797 | 4184520 | 0.105 | 0.0003 | 2.88 | 2.84 | 17 | 27.3 | 9.22 | 20.61 | 3090.17 | 257.51 | 78.49 |
| (2019 SE9) | 1981-09-25 02:39 | 663.28 | 10.993 | 0.02825 | 4225760 | 663.26 | 10.993 | 0.02825 | 4225636 | 674.78 | 11.184 | 0.02874 | 4299047 | 0.191 | 0.0005 | 3.46 | 3.43 | 2 | 25.2 | 24.70 | 55.22 | 3135.80 | 261.32 | 79.65 |
| (2015 MC) | 1981-12-11 17:26 | 666.84 | 11.052 | 0.02840 | 4248420 | 666.79 | 11.051 | 0.02840 | 4248142 | 666.88 | 11.053 | 0.02840 | 4248694 | 0.001 | 0.0000 | 6.90 | 6.89 | 0 | 24.1 | 40.05 | 89.56 | 3152.64 | 262.72 | 80.08 |
| (2016 HD3) | 1981-01-11 01:24 | 667.49 | 11.063 | 0.02843 | 4252590 | 648.71 | 10.752 | 0.02763 | 4132904 | 686.34 | 11.375 | 0.02923 | 4372677 | 0.624 | 0.0016 | 7.80 | 7.79 | 0 | 27.8 | 7.22 | 16.15 | 3155.75 | 262.98 | 80.16 |
| (2025 QV9) | 1981-09-05 05:58 | 673.75 | 11.167 | 0.02869 | 4292470 | 660.05 | 10.940 | 0.02811 | 4205178 | 687.45 | 11.394 | 0.02928 | 4379759 | 0.454 | 0.0012 | 5.01 | 4.99 | 3 | 25.1 | 25.74 | 57.56 | 3185.38 | 265.45 | 80.91 |
| (2004 RE84) | 1981-03-19 04:39 | 676.87 | 11.218 | 0.02883 | 4312310 | 676.86 | 11.218 | 0.02883 | 4312281 | 676.87 | 11.218 | 0.02883 | 4312340 | 0.000 | 0.0000 | 17.60 | 17.60 | 0 | 22.1 | 100.15 | 223.93 | 3200.13 | 266.68 | 81.28 |
| (2025 RS) | 1981-02-21 13:14 | 691.17 | 11.455 | 0.02944 | 4403460 | 460.95 | 7.640 | 0.01963 | 2936692 | 1277.55 | 21.174 | 0.05441 | 8139292 | 13.534 | 0.0348 | 16.34 | 16.33 | 1 | 23.3 | 57.36 | 128.27 | 3267.87 | 272.32 | 83.00 |
| (2026 AH4) | 1981-01-19 00:54 | 691.31 | 11.458 | 0.02944 | 4404350 | 680.43 | 11.277 | 0.02898 | 4335043 | 5009.04 | 83.019 | 0.21332 | 31912622 | 71.742 | 0.1843 | 26.30 | 26.29 | 7 | 20.4 | 217.09 | 485.42 | 3268.53 | 272.38 | 83.02 |
| (2022 LV) | 1981-06-17 20:50 | 700.30 | 11.607 | 0.02982 | 4461590 | 695.70 | 11.530 | 0.02963 | 4432294 | 704.89 | 11.683 | 0.03002 | 4490879 | 0.152 | 0.0004 | 4.49 | 4.47 | 0 | 25.9 | 17.32 | 38.74 | 3311.07 | 275.92 | 84.10 |
| (2020 KF3) | 1981-11-11 20:28 | 705.25 | 11.689 | 0.03003 | 4493150 | 679.92 | 11.269 | 0.02896 | 4331793 | 730.91 | 12.114 | 0.03113 | 4656654 | 0.845 | 0.0022 | 3.27 | 3.24 | 16 | 26.9 | 11.08 | 24.78 | 3334.52 | 277.88 | 84.70 |
| (2017 FS90) | 1981-03-19 02:55 | 724.45 | 12.007 | 0.03085 | 4615470 | 410.80 | 6.808 | 0.01749 | 2617192 | 3392.10 | 56.220 | 0.14446 | 21611086 | 49.412 | 0.1270 | 10.22 | 10.22 | 6 | 26.3 | 14.88 | 33.27 | 3425.43 | 285.45 | 87.01 |
| (2021 LA) | 1981-12-16 22:30 | 726.52 | 12.041 | 0.03094 | 4628660 | 315.05 | 5.222 | 0.01342 | 2007155 | 3156.15 | 52.310 | 0.13441 | 20107821 | 47.088 | 0.1210 | 12.44 | 12.44 | 5 | 23.8 | 45.36 | 101.42 | 3435.24 | 286.27 | 87.26 |
| (2019 XO2) | 1981-11-29 00:30 | 732.50 | 12.140 | 0.03120 | 4666770 | 732.11 | 12.134 | 0.03118 | 4664268 | 732.89 | 12.147 | 0.03121 | 4669267 | 0.013 | 0.0000 | 16.89 | 16.89 | 0 | 21.1 | 160.93 | 359.85 | 3463.56 | 288.63 | 87.97 |
| (2018 VL) | 1981-04-21 22:32 | 736.64 | 12.209 | 0.03137 | 4693100 | 596.50 | 9.886 | 0.02540 | 3800333 | 884.41 | 14.658 | 0.03766 | 5634563 | 4.772 | 0.0123 | 7.07 | 7.06 | 11 | 27.5 | 8.41 | 18.80 | 3483.13 | 290.26 | 88.47 |
| (2025 PN7) | 1981-08-24 22:06 | 743.01 | 12.315 | 0.03164 | 4733730 | 742.99 | 12.314 | 0.03164 | 4733572 | 743.04 | 12.315 | 0.03164 | 4733884 | 0.001 | 0.0000 | 2.69 | 2.66 | 0 | 26.4 | 13.89 | 31.05 | 3513.32 | 292.78 | 89.24 |
| (2012 DJ54) | 1981-11-10 09:50 | 744.82 | 12.345 | 0.03172 | 4745260 | 661.28 | 10.960 | 0.02816 | 4213018 | 880.84 | 14.599 | 0.03751 | 5611800 | 3.639 | 0.0094 | 4.91 | 4.90 | 2 | 28.5 | 5.30 | 11.86 | 3521.89 | 293.49 | 89.46 |
| (2021 GR) | 1981-10-02 19:45 | 753.85 | 12.494 | 0.03210 | 4802750 | 726.22 | 12.036 | 0.03093 | 4626773 | 783.82 | 12.991 | 0.03338 | 4993725 | 0.955 | 0.0025 | 6.38 | 6.37 | 11 | 28.2 | 6.06 | 13.56 | 3564.62 | 297.05 | 90.54 |
| (2016 FZ12) | 1981-03-16 18:00 | 753.95 | 12.496 | 0.03211 | 4803450 | 733.70 | 12.160 | 0.03125 | 4674415 | 774.22 | 12.832 | 0.03297 | 4932573 | 0.672 | 0.0017 | 7.38 | 7.37 | 2 | 26.8 | 11.60 | 25.95 | 3565.14 | 297.09 | 90.55 |
| (2023 RR5) | 1981-09-12 11:51 | 799.40 | 13.249 | 0.03404 | 5092970 | 4.69 | 0.078 | 0.00020 | 29892 | 2323.69 | 38.513 | 0.09896 | 14804227 | 38.435 | 0.0988 | 14.68 | 14.67 | 1 | 28.8 | 4.71 | 10.52 | 3780.31 | 315.03 | 96.02 |
| 138971 (2001 CB21) | 1981-03-03 21:19 | 799.60 | 13.252 | 0.03405 | 5094270 | 799.60 | 13.252 | 0.03405 | 5094245 | 799.61 | 13.253 | 0.03405 | 5094300 | 0.000 | 0.0000 | 12.05 | 12.04 | 0 | 18.5 | 520.75 | 1164.43 | 3781.27 | 315.11 | 96.04 |
| (2022 WE1) | 1981-11-12 08:23 | 801.50 | 13.284 | 0.03413 | 5106360 | 550.74 | 9.128 | 0.02345 | 3508741 | 1453.06 | 24.083 | 0.06188 | 9257451 | 14.955 | 0.0384 | 5.12 | 5.10 | 2 | 27.2 | 9.65 | 21.58 | 3790.26 | 315.85 | 96.27 |
| (2012 RR16) | 1981-09-17 12:12 | 802.28 | 13.297 | 0.03417 | 5111330 | 802.12 | 13.294 | 0.03416 | 5110278 | 802.45 | 13.300 | 0.03417 | 5112383 | 0.005 | 0.0000 | 7.23 | 7.22 | 0 | 24.4 | 34.72 | 77.65 | 3793.95 | 316.16 | 96.37 |
| (2024 JT) | 1981-05-01 14:17 | 823.51 | 13.649 | 0.03507 | 5246610 | 591.44 | 9.802 | 0.02519 | 3768068 | 1058.39 | 17.542 | 0.04507 | 6742996 | 7.739 | 0.0199 | 7.33 | 7.32 | 12 | 28.4 | 5.68 | 12.71 | 3894.49 | 324.54 | 98.92 |
| (2024 TQ) | 1981-10-02 12:00 | 823.65 | 13.651 | 0.03508 | 5247500 | 764.96 | 12.678 | 0.03258 | 4873544 | 3847.00 | 63.760 | 0.16383 | 24509251 | 51.081 | 0.1313 | 7.05 | 7.04 | 5 | 25.6 | 20.35 | 45.51 | 3895.15 | 324.60 | 98.94 |
| (2023 WF3) | 1981-11-18 10:06 | 825.93 | 13.689 | 0.03517 | 5261980 | 817.72 | 13.553 | 0.03482 | 5209722 | 5420.39 | 89.837 | 0.23084 | 34533285 | 76.284 | 0.1960 | 12.66 | 12.65 | 6 | 24.8 | 29.42 | 65.78 | 3905.91 | 325.49 | 99.21 |
