
Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
NEO close approaches are sorted in ascending order by nominal distance (Earth Radii) from the best-fit orbital solution. Minimum and maximum distances represent 3-sigma orbital uncertainty bounds and do not represent equally probable encounter distances.
A large uncertainty range does not necessary imply impact probability; it reflects observational arc limitations and orbital solution dispersion.
| Fullname | Calendar Date | Nominal Distance (Earth Radii) | Nominal Distance (LD) | Nominal Distance (AU) | Nominal Distance (km) | Min Distance (Earth Radii) | Min Distance (LD) | Min Distance (AU) | Min Distance (km) | Max Distance (Earth Radii) | Max Distance (LD) | Max Distance (AU) | Max Distance (km) | Max - Min (LD) | Max - Min (AU) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | ||||||||||||||||||||||
| Earth radius
Distances are measured from the center of Earth. |
— | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | — | — | — | — | — | — | — | — | 4.73 | 0.39 | 0.12 |
| (2025 TQ2) | 1982-10-02 23:22 | 19.15 | 0.317 | 0.00082 | 121975 | 14.55 | 0.241 | 0.00062 | 92679 | 267.85 | 4.439 | 0.01141 | 1706461 | 4.198 | 0.0108 | 12.32 | 12.05 | 5 | 30.6 | 2.06 | 4.61 | 85.92 | 7.16 | 2.18 |
| (2012 TY52) | 1982-11-04 08:07 | 49.33 | 0.818 | 0.00210 | 314288 | 49.10 | 0.814 | 0.00209 | 312817 | 49.57 | 0.822 | 0.00211 | 315791 | 0.008 | 0.0000 | 15.35 | 15.27 | 0 | 21.3 | 146.09 | 326.67 | 228.84 | 19.07 | 5.81 |
| (2022 CA1) | 1982-04-29 23:16 | 69.30 | 1.149 | 0.00295 | 441485 | 6.61 | 0.110 | 0.00028 | 42130 | 329.08 | 5.454 | 0.01401 | 2096544 | 5.344 | 0.0137 | 4.04 | 3.81 | 2 | 27.3 | 9.18 | 20.52 | 323.37 | 26.95 | 8.21 |
| (2022 UL11) | 1982-10-27 03:04 | 84.52 | 1.401 | 0.00360 | 538469 | 84.51 | 1.401 | 0.00360 | 538419 | 90.89 | 1.506 | 0.00387 | 579090 | 0.106 | 0.0003 | 8.89 | 8.81 | 1 | 29.2 | 3.93 | 8.79 | 395.45 | 32.95 | 10.04 |
| (2026 DD1) | 1982-08-13 20:15 | 91.47 | 1.516 | 0.00390 | 582729 | 64.37 | 1.067 | 0.00274 | 410082 | 1230.48 | 20.394 | 0.05240 | 7839408 | 19.327 | 0.0497 | 7.61 | 7.52 | 3 | 27.9 | 7.16 | 16.00 | 428.34 | 35.70 | 10.88 |
| (2021 CS9) | 1982-02-08 12:31 | 104.66 | 1.735 | 0.00446 | 666788 | 25.67 | 0.425 | 0.00109 | 163522 | 2599.32 | 43.081 | 0.11070 | 16560267 | 42.655 | 0.1096 | 9.32 | 9.25 | 2 | 24.3 | 36.87 | 82.44 | 490.81 | 40.90 | 12.47 |
| (2023 HZ) | 1982-04-15 02:42 | 127.06 | 2.106 | 0.00541 | 809477 | 21.24 | 0.352 | 0.00090 | 135325 | 2296.31 | 38.059 | 0.09779 | 14629804 | 37.707 | 0.0969 | 13.09 | 13.05 | 3 | 29.1 | 4.06 | 9.08 | 596.86 | 49.74 | 15.16 |
| (2019 SF9) | 1982-09-28 06:04 | 131.33 | 2.177 | 0.00559 | 836692 | 115.09 | 1.907 | 0.00490 | 733242 | 5452.73 | 90.373 | 0.23222 | 34739336 | 88.465 | 0.2273 | 14.33 | 14.29 | 7 | 24.4 | 35.05 | 78.36 | 617.09 | 51.42 | 15.67 |
| (2025 FC1) | 1982-03-19 18:31 | 149.55 | 2.479 | 0.00637 | 952802 | 78.91 | 1.308 | 0.00336 | 502758 | 6939.16 | 115.009 | 0.29552 | 44209397 | 113.701 | 0.2922 | 18.50 | 18.48 | 7 | 27.7 | 7.74 | 17.30 | 703.38 | 58.61 | 17.87 |
| (2015 XX168) | 1982-12-19 00:33 | 150.25 | 2.490 | 0.00640 | 957255 | 149.86 | 2.484 | 0.00638 | 954773 | 150.64 | 2.497 | 0.00642 | 959746 | 0.013 | 0.0000 | 12.00 | 11.97 | 0 | 25.5 | 21.61 | 48.32 | 706.69 | 58.89 | 17.95 |
| (2018 AM12) | 1982-01-09 13:52 | 154.83 | 2.566 | 0.00659 | 986434 | 154.77 | 2.565 | 0.00659 | 986032 | 154.90 | 2.567 | 0.00660 | 986836 | 0.002 | 0.0000 | 11.56 | 11.53 | 0 | 21.2 | 155.82 | 348.43 | 728.37 | 60.70 | 18.50 |
| (2010 WC9) | 1982-11-17 20:42 | 157.99 | 2.618 | 0.00673 | 1006540 | 157.95 | 2.618 | 0.00673 | 1006321 | 158.02 | 2.619 | 0.00673 | 1006751 | 0.001 | 0.0000 | 12.78 | 12.75 | 0 | 23.7 | 49.28 | 110.18 | 743.31 | 61.94 | 18.88 |
| 171576 (1999 VP11) | 1982-10-21 18:44 | 167.39 | 2.774 | 0.00713 | 1066440 | 167.35 | 2.774 | 0.00713 | 1066182 | 167.43 | 2.775 | 0.00713 | 1066699 | 0.001 | 0.0000 | 20.60 | 20.59 | 0 | 18.7 | 488.24 | 1091.73 | 787.83 | 65.65 | 20.01 |
| (2018 WG2) | 1982-11-28 09:49 | 175.42 | 2.907 | 0.00747 | 1117600 | 0.65 | 0.011 | 0.00003 | 4145 | 776.29 | 12.866 | 0.03306 | 4945736 | 12.855 | 0.0330 | 6.74 | 6.68 | 1 | 30.1 | 2.54 | 5.68 | 825.85 | 68.82 | 20.98 |
| (2016 SX1) | 1982-09-19 02:39 | 179.62 | 2.977 | 0.00765 | 1144380 | 114.91 | 1.905 | 0.00489 | 732098 | 293.85 | 4.870 | 0.01251 | 1872098 | 2.966 | 0.0076 | 2.90 | 2.78 | 3 | 28.6 | 5.07 | 11.33 | 845.76 | 70.48 | 21.48 |
| (2025 MR89) | 1982-06-25 05:26 | 215.04 | 3.564 | 0.00916 | 1370030 | 51.27 | 0.850 | 0.00218 | 326618 | 2745.90 | 45.510 | 0.11694 | 17494146 | 44.661 | 0.1148 | 9.17 | 9.13 | 5 | 26.3 | 14.41 | 32.22 | 1013.46 | 84.45 | 25.74 |
| (2022 CV5) | 1982-02-09 18:05 | 233.12 | 3.864 | 0.00993 | 1485200 | 147.14 | 2.439 | 0.00627 | 937457 | 320.92 | 5.319 | 0.01367 | 2044610 | 2.880 | 0.0074 | 3.86 | 3.79 | 1 | 27.7 | 7.63 | 17.07 | 1099.05 | 91.59 | 27.92 |
| (2025 OR4) | 1982-08-15 22:20 | 234.83 | 3.892 | 0.01000 | 1496100 | 151.80 | 2.516 | 0.00646 | 967142 | 802.31 | 13.297 | 0.03417 | 5111508 | 10.781 | 0.0277 | 4.12 | 4.06 | 7 | 26.4 | 14.21 | 31.78 | 1107.15 | 92.26 | 28.12 |
| 292220 (2006 SU49) | 1982-01-30 18:35 | 271.15 | 4.494 | 0.01155 | 1727520 | 271.14 | 4.494 | 0.01155 | 1727428 | 271.17 | 4.494 | 0.01155 | 1727606 | 0.000 | 0.0000 | 4.79 | 4.75 | 0 | 19.4 | 352.07 | 787.25 | 1279.14 | 106.59 | 32.49 |
| (2014 YN) | 1982-11-17 04:31 | 271.44 | 4.499 | 0.01156 | 1729360 | 151.10 | 2.504 | 0.00643 | 962642 | 424.31 | 7.033 | 0.01807 | 2703308 | 4.528 | 0.0116 | 3.00 | 2.92 | 4 | 25.7 | 19.26 | 43.06 | 1280.51 | 106.71 | 32.52 |
| (2020 FM1) | 1982-10-08 05:56 | 276.22 | 4.578 | 0.01176 | 1759780 | 174.22 | 2.887 | 0.00742 | 1109929 | 752.01 | 12.464 | 0.03203 | 4791031 | 9.576 | 0.0246 | 7.42 | 7.39 | 1 | 29.3 | 3.67 | 8.21 | 1303.11 | 108.59 | 33.10 |
| (2026 BG5) | 1982-02-04 00:03 | 290.42 | 4.813 | 0.01237 | 1850300 | 278.94 | 4.623 | 0.01188 | 1777144 | 1957.94 | 32.451 | 0.08338 | 12474066 | 27.828 | 0.0715 | 17.35 | 17.34 | 1 | 23.9 | 44.32 | 99.11 | 1370.39 | 114.20 | 34.81 |
| (2016 WN7) | 1982-11-20 23:44 | 303.31 | 5.027 | 0.01292 | 1932370 | 263.69 | 4.370 | 0.01123 | 1679985 | 366.70 | 6.078 | 0.01562 | 2336227 | 1.707 | 0.0044 | 6.14 | 6.11 | 14 | 27.9 | 6.99 | 15.64 | 1431.38 | 119.28 | 36.36 |
| (2025 HE3) | 1982-04-23 00:52 | 303.54 | 5.031 | 0.01293 | 1933880 | 67.24 | 1.115 | 0.00286 | 428418 | 573.65 | 9.508 | 0.02443 | 3654754 | 8.393 | 0.0216 | 3.87 | 3.82 | 23 | 28.2 | 6.03 | 13.49 | 1432.51 | 119.38 | 36.39 |
| (2005 LD) | 1982-06-16 12:34 | 304.60 | 5.048 | 0.01297 | 1940620 | 234.49 | 3.886 | 0.00999 | 1493905 | 529.13 | 8.770 | 0.02253 | 3371102 | 4.883 | 0.0125 | 9.09 | 9.07 | 1 | 23.0 | 66.78 | 149.32 | 1437.51 | 119.79 | 36.51 |
| 612267 (2001 SG286) | 1982-05-19 03:29 | 320.36 | 5.310 | 0.01364 | 2040990 | 320.31 | 5.309 | 0.01364 | 2040690 | 320.40 | 5.310 | 0.01365 | 2041282 | 0.002 | 0.0000 | 10.12 | 10.10 | 0 | 20.9 | 174.84 | 390.94 | 1512.10 | 126.01 | 38.41 |
| (2021 UO120) | 1982-10-27 17:56 | 325.09 | 5.388 | 0.01384 | 2071150 | 39.26 | 0.651 | 0.00167 | 250109 | 621.46 | 10.300 | 0.02647 | 3959336 | 9.649 | 0.0248 | 3.82 | 3.77 | 3 | 31.8 | 1.17 | 2.62 | 1534.52 | 127.88 | 38.98 |
| (2017 PY26) | 1982-08-16 17:45 | 374.83 | 6.212 | 0.01596 | 2388040 | 374.71 | 6.210 | 0.01596 | 2387246 | 374.95 | 6.214 | 0.01597 | 2388834 | 0.004 | 0.0000 | 20.22 | 20.21 | 0 | 22.5 | 85.24 | 190.60 | 1770.03 | 147.50 | 44.96 |
| (2012 YJ7) | 1982-07-17 23:14 | 388.22 | 6.434 | 0.01653 | 2473360 | 388.17 | 6.433 | 0.01653 | 2473038 | 388.27 | 6.435 | 0.01654 | 2473687 | 0.002 | 0.0000 | 18.93 | 18.92 | 0 | 22.4 | 86.82 | 194.14 | 1833.44 | 152.79 | 46.57 |
| (2024 EX3) | 1982-03-16 13:21 | 393.09 | 6.515 | 0.01674 | 2504370 | 318.24 | 5.274 | 0.01355 | 2027479 | 471.47 | 7.814 | 0.02008 | 3003748 | 2.540 | 0.0065 | 5.42 | 5.39 | 21 | 28.2 | 6.23 | 13.94 | 1856.48 | 154.71 | 47.15 |
| (2022 AP1) | 1982-01-01 17:27 | 393.78 | 6.526 | 0.01677 | 2508750 | 60.64 | 1.005 | 0.00258 | 386314 | 833.56 | 13.815 | 0.03550 | 5310633 | 12.810 | 0.0329 | 10.95 | 10.93 | 21 | 28.4 | 5.58 | 12.48 | 1859.74 | 154.98 | 47.24 |
| (2023 XW1) | 1982-11-29 18:37 | 401.91 | 6.661 | 0.01712 | 2560580 | 299.11 | 4.957 | 0.01274 | 1905633 | 532.89 | 8.832 | 0.02269 | 3395056 | 3.875 | 0.0100 | 4.83 | 4.79 | 14 | 27.5 | 8.37 | 18.71 | 1898.26 | 158.19 | 48.22 |
| (2010 JR34) | 1982-01-04 12:47 | 410.18 | 6.798 | 0.01747 | 2613270 | 380.73 | 6.310 | 0.01621 | 2425600 | 441.83 | 7.323 | 0.01882 | 2814874 | 1.013 | 0.0026 | 4.01 | 3.97 | 19 | 27.7 | 7.67 | 17.14 | 1937.42 | 161.45 | 49.21 |
| (2020 SQ) | 1982-09-30 12:16 | 427.91 | 7.092 | 0.01822 | 2726190 | 427.35 | 7.083 | 0.01820 | 2722671 | 428.46 | 7.101 | 0.01825 | 2729723 | 0.018 | 0.0000 | 6.47 | 6.45 | 0 | 27.3 | 9.39 | 21.00 | 2021.34 | 168.45 | 51.34 |
| (2023 EB) | 1982-10-18 08:46 | 442.06 | 7.327 | 0.01883 | 2816390 | 18.30 | 0.303 | 0.00078 | 116611 | 1254.35 | 20.789 | 0.05342 | 7991454 | 20.486 | 0.0526 | 7.99 | 7.97 | 3 | 26.2 | 15.30 | 34.21 | 2088.37 | 174.03 | 53.04 |
| (2024 WE) | 1982-11-28 04:02 | 456.08 | 7.559 | 0.01942 | 2905670 | 358.73 | 5.946 | 0.01528 | 2285472 | 554.67 | 9.193 | 0.02362 | 3533831 | 3.248 | 0.0083 | 2.93 | 2.89 | 19 | 28.2 | 6.15 | 13.74 | 2154.73 | 179.56 | 54.73 |
| (2018 GY3) | 1982-09-15 16:53 | 460.18 | 7.627 | 0.01960 | 2931830 | 459.77 | 7.620 | 0.01958 | 2929168 | 460.60 | 7.634 | 0.01962 | 2934493 | 0.014 | 0.0000 | 10.74 | 10.73 | 0 | 27.6 | 8.03 | 17.95 | 2174.17 | 181.18 | 55.22 |
| (2024 WT) | 1982-01-09 20:44 | 461.80 | 7.654 | 0.01967 | 2942120 | 439.50 | 7.284 | 0.01872 | 2800028 | 488.25 | 8.092 | 0.02079 | 3110661 | 0.808 | 0.0021 | 3.66 | 3.62 | 1 | 27.2 | 9.65 | 21.58 | 2181.81 | 181.82 | 55.42 |
| (2015 XX129) | 1982-06-05 07:45 | 479.57 | 7.948 | 0.02042 | 3055350 | 473.61 | 7.849 | 0.02017 | 3017340 | 1532.78 | 25.404 | 0.06528 | 9765361 | 17.555 | 0.0451 | 4.33 | 4.30 | 1 | 26.6 | 12.72 | 28.45 | 2265.97 | 188.83 | 57.56 |
| (2025 KS8) | 1982-11-19 00:00 | 482.76 | 8.001 | 0.02056 | 3075680 | 481.57 | 7.981 | 0.02051 | 3068051 | 791.70 | 13.122 | 0.03372 | 5043922 | 5.140 | 0.0132 | 10.51 | 10.49 | 1 | 26.2 | 15.23 | 34.05 | 2281.08 | 190.09 | 57.94 |
| (2016 WQ3) | 1982-12-16 08:40 | 510.42 | 8.460 | 0.02174 | 3251860 | 256.63 | 4.253 | 0.01093 | 1634961 | 835.05 | 13.840 | 0.03556 | 5320099 | 9.587 | 0.0246 | 3.93 | 3.90 | 1 | 28.8 | 4.62 | 10.33 | 2412.01 | 201.00 | 61.27 |
| (2025 MU90) | 1982-12-02 06:30 | 510.47 | 8.461 | 0.02174 | 3252230 | 218.02 | 3.613 | 0.00929 | 1389028 | 3460.31 | 57.351 | 0.14737 | 22045660 | 53.737 | 0.1381 | 12.37 | 12.36 | 6 | 26.0 | 16.47 | 36.82 | 2412.29 | 201.02 | 61.27 |
| 791587 (2020 AD3) | 1982-01-08 14:55 | 511.02 | 8.470 | 0.02176 | 3255710 | 510.85 | 8.467 | 0.02176 | 3254599 | 511.19 | 8.472 | 0.02177 | 3256815 | 0.006 | 0.0000 | 18.42 | 18.41 | 0 | 21.6 | 126.66 | 283.21 | 2414.87 | 201.24 | 61.34 |
| (2025 CP1) | 1982-02-07 18:41 | 520.19 | 8.622 | 0.02215 | 3314160 | 155.33 | 2.574 | 0.00662 | 989597 | 893.63 | 14.811 | 0.03806 | 5693319 | 12.237 | 0.0314 | 11.79 | 11.78 | 8 | 28.7 | 4.79 | 10.72 | 2458.31 | 204.86 | 62.44 |
| (2023 JT) | 1982-05-07 09:08 | 525.04 | 8.702 | 0.02236 | 3345020 | 512.32 | 8.491 | 0.02182 | 3263975 | 540.48 | 8.958 | 0.02302 | 3443406 | 0.467 | 0.0012 | 8.38 | 8.37 | 1 | 25.7 | 19.17 | 42.87 | 2481.25 | 206.77 | 63.02 |
| (2023 VD6) | 1982-12-18 05:42 | 572.24 | 9.484 | 0.02437 | 3645730 | 570.59 | 9.457 | 0.02430 | 3635247 | 573.88 | 9.511 | 0.02444 | 3656218 | 0.055 | 0.0001 | 16.32 | 16.31 | 0 | 21.6 | 126.66 | 283.21 | 2704.73 | 225.39 | 68.70 |
| (2022 YG) | 1982-12-31 15:52 | 574.30 | 9.518 | 0.02446 | 3658860 | 574.07 | 9.514 | 0.02445 | 3657369 | 574.53 | 9.522 | 0.02447 | 3660354 | 0.008 | 0.0000 | 5.26 | 5.24 | 0 | 26.8 | 11.87 | 26.55 | 2714.49 | 226.21 | 68.95 |
| (2007 AA2) | 1982-07-13 00:48 | 591.61 | 9.805 | 0.02520 | 3769130 | 370.89 | 6.147 | 0.01580 | 2362952 | 2393.51 | 39.670 | 0.10193 | 15249075 | 33.523 | 0.0861 | 6.10 | 6.08 | 1 | 24.6 | 31.96 | 71.47 | 2796.44 | 233.04 | 71.03 |
| (2025 FR13) | 1982-03-30 05:29 | 594.08 | 9.846 | 0.02530 | 3784900 | 186.59 | 3.092 | 0.00795 | 1188736 | 2906.62 | 48.174 | 0.12379 | 18518047 | 45.081 | 0.1158 | 16.94 | 16.93 | 1 | 24.2 | 38.60 | 86.32 | 2808.16 | 234.01 | 71.33 |
| (2022 KG1) | 1982-05-21 17:05 | 633.41 | 10.498 | 0.02698 | 4035470 | 284.71 | 4.719 | 0.01213 | 1813874 | 983.05 | 16.293 | 0.04187 | 6262998 | 11.574 | 0.0297 | 9.00 | 8.99 | 6 | 28.9 | 4.47 | 10.00 | 2994.38 | 249.53 | 76.06 |
| 170086 (2002 XR14) | 1982-01-22 02:58 | 643.50 | 10.665 | 0.02740 | 4099710 | 643.43 | 10.664 | 0.02740 | 4099291 | 643.56 | 10.666 | 0.02741 | 4100134 | 0.002 | 0.0000 | 17.01 | 17.00 | 0 | 18.1 | 626.08 | 1399.96 | 3042.12 | 253.51 | 77.27 |
| 4660 Nereus (1982 DB) | 1982-01-23 20:17 | 650.70 | 10.785 | 0.02771 | 4145590 | 650.68 | 10.784 | 0.02771 | 4145504 | 650.71 | 10.785 | 0.02771 | 4145669 | 0.000 | 0.0000 | 5.41 | 5.39 | 0 | 18.8 | 472.75 | 1057.10 | 3076.22 | 256.35 | 78.14 |
| (2025 HO12) | 1982-04-25 21:17 | 650.75 | 10.785 | 0.02771 | 4145930 | 224.34 | 3.718 | 0.00955 | 1429298 | 5515.68 | 91.416 | 0.23490 | 35140370 | 87.698 | 0.2253 | 11.48 | 11.47 | 9 | 28.3 | 5.76 | 12.89 | 3076.48 | 256.37 | 78.14 |
| (2007 HB15) | 1982-07-24 00:50 | 655.06 | 10.857 | 0.02790 | 4173370 | 261.31 | 4.331 | 0.01113 | 1664778 | 1085.32 | 17.988 | 0.04622 | 6914558 | 13.657 | 0.0351 | 5.62 | 5.60 | 6 | 27.7 | 7.67 | 17.14 | 3096.87 | 258.07 | 78.66 |
| (2025 PL1) | 1982-08-28 16:54 | 664.29 | 11.010 | 0.02829 | 4232220 | 660.04 | 10.939 | 0.02811 | 4205104 | 727.36 | 12.055 | 0.03098 | 4634032 | 1.116 | 0.0029 | 14.15 | 14.15 | 5 | 23.6 | 51.60 | 115.38 | 3140.61 | 261.72 | 79.77 |
| (2025 SP15) | 1982-10-13 04:08 | 664.71 | 11.017 | 0.02831 | 4234900 | 530.89 | 8.799 | 0.02261 | 3382298 | 1422.24 | 23.572 | 0.06057 | 9061110 | 14.773 | 0.0380 | 9.51 | 9.50 | 1 | 24.9 | 27.71 | 61.96 | 3142.60 | 261.88 | 79.82 |
| (2025 PB) | 1982-02-19 21:43 | 667.51 | 11.063 | 0.02843 | 4252680 | 227.51 | 3.771 | 0.00969 | 1449483 | 5134.87 | 85.105 | 0.21868 | 32714246 | 81.334 | 0.2090 | 10.39 | 10.38 | 8 | 23.3 | 59.24 | 132.47 | 3155.81 | 262.98 | 80.16 |
| (2023 VS) | 1982-04-11 16:36 | 682.36 | 11.309 | 0.02906 | 4347290 | 496.01 | 8.221 | 0.02112 | 3160101 | 870.24 | 14.423 | 0.03706 | 5544275 | 6.202 | 0.0159 | 2.33 | 2.29 | 2 | 29.8 | 2.86 | 6.40 | 3226.12 | 268.84 | 81.94 |
| (2024 KP) | 1982-05-27 16:17 | 690.63 | 11.446 | 0.02941 | 4400020 | 156.93 | 2.601 | 0.00668 | 999786 | 3742.42 | 62.026 | 0.15938 | 23842978 | 59.425 | 0.1527 | 12.93 | 12.92 | 8 | 25.9 | 17.97 | 40.19 | 3265.32 | 272.11 | 82.94 |
| (2016 QH44) | 1982-01-12 09:57 | 691.29 | 11.457 | 0.02944 | 4404220 | 594.29 | 9.850 | 0.02531 | 3786241 | 1122.31 | 18.601 | 0.04780 | 7150265 | 8.751 | 0.0225 | 11.78 | 11.77 | 3 | 22.3 | 90.91 | 203.29 | 3268.44 | 272.37 | 83.02 |
| (2022 EE) | 1982-03-01 01:54 | 694.91 | 11.517 | 0.02959 | 4427260 | 409.89 | 6.793 | 0.01746 | 2611391 | 2215.06 | 36.712 | 0.09433 | 14112169 | 29.919 | 0.0769 | 8.26 | 8.25 | 3 | 25.5 | 21.41 | 47.88 | 3285.56 | 273.80 | 83.45 |
| (2022 BV6) | 1982-01-28 06:12 | 700.20 | 11.605 | 0.02982 | 4460970 | 699.36 | 11.591 | 0.02978 | 4455600 | 701.04 | 11.619 | 0.02986 | 4466332 | 0.028 | 0.0001 | 11.95 | 11.95 | 0 | 25.5 | 21.02 | 47.00 | 3310.61 | 275.88 | 84.09 |
| (2024 TM2) | 1982-01-02 18:05 | 706.13 | 11.703 | 0.03007 | 4498770 | 619.72 | 10.271 | 0.02639 | 3948215 | 965.26 | 15.998 | 0.04111 | 6149695 | 5.727 | 0.0147 | 4.93 | 4.92 | 6 | 28.2 | 6.12 | 13.68 | 3338.70 | 278.23 | 84.80 |
| (2016 FY2) | 1982-03-15 15:48 | 709.32 | 11.756 | 0.03021 | 4519080 | 709.32 | 11.756 | 0.03021 | 4519053 | 716.84 | 11.881 | 0.03053 | 4566967 | 0.125 | 0.0003 | 3.38 | 3.35 | 5 | 25.5 | 21.12 | 47.22 | 3353.80 | 279.48 | 85.19 |
| (2024 WF5) | 1982-06-02 02:10 | 712.64 | 11.811 | 0.03035 | 4540260 | 73.37 | 1.216 | 0.00312 | 467450 | 2733.78 | 45.309 | 0.11643 | 17416896 | 44.093 | 0.1133 | 20.33 | 20.33 | 5 | 28.3 | 5.76 | 12.89 | 3369.54 | 280.79 | 85.59 |
| (2019 JF1) | 1982-07-30 09:43 | 712.88 | 11.815 | 0.03036 | 4541790 | 700.13 | 11.604 | 0.02982 | 4460509 | 725.64 | 12.027 | 0.03090 | 4623073 | 0.423 | 0.0011 | 3.99 | 3.97 | 15 | 23.8 | 46.20 | 103.30 | 3370.67 | 280.89 | 85.62 |
| (2011 GM62) | 1982-04-19 08:48 | 716.19 | 11.870 | 0.03050 | 4562850 | 716.14 | 11.869 | 0.03050 | 4562552 | 716.24 | 11.871 | 0.03050 | 4563148 | 0.002 | 0.0000 | 14.05 | 14.05 | 0 | 22.8 | 73.22 | 163.73 | 3386.33 | 282.19 | 86.01 |
| (2025 SX2) | 1982-09-21 12:48 | 717.87 | 11.898 | 0.03057 | 4573530 | 73.94 | 1.226 | 0.00315 | 471088 | 1829.28 | 30.318 | 0.07790 | 11654369 | 29.093 | 0.0748 | 6.97 | 6.96 | 4 | 26.1 | 16.09 | 35.98 | 3394.27 | 282.86 | 86.21 |
| (2017 BU32) | 1982-08-08 07:56 | 736.04 | 12.199 | 0.03135 | 4689340 | 702.43 | 11.642 | 0.02991 | 4475182 | 769.84 | 12.759 | 0.03279 | 4904674 | 1.117 | 0.0029 | 6.97 | 6.96 | 5 | 26.5 | 13.32 | 29.79 | 3480.33 | 290.03 | 88.40 |
| (2019 VC) | 1982-11-11 13:49 | 737.57 | 12.224 | 0.03141 | 4699080 | 325.26 | 5.391 | 0.01385 | 2072244 | 1149.04 | 19.044 | 0.04893 | 7320553 | 13.653 | 0.0351 | 4.81 | 4.79 | 4 | 28.8 | 4.62 | 10.33 | 3487.57 | 290.63 | 88.58 |
| 3361 Orpheus (1982 HR) | 1982-04-13 19:45 | 738.39 | 12.238 | 0.03145 | 4704300 | 738.38 | 12.238 | 0.03145 | 4704212 | 738.41 | 12.238 | 0.03145 | 4704384 | 0.000 | 0.0000 | 7.83 | 7.82 | 0 | 19.5 | 334.68 | 748.37 | 3491.45 | 290.95 | 88.68 |
| (2012 HK31) | 1982-10-12 13:26 | 742.47 | 12.306 | 0.03162 | 4730290 | 561.18 | 9.301 | 0.02390 | 3575288 | 933.70 | 15.475 | 0.03976 | 5948622 | 6.174 | 0.0159 | 3.03 | 3.00 | 3 | 25.4 | 22.11 | 49.44 | 3510.77 | 292.56 | 89.17 |
| (2013 ST) | 1982-09-19 09:11 | 747.11 | 12.383 | 0.03182 | 4759850 | 722.24 | 11.970 | 0.03076 | 4601391 | 1094.95 | 18.148 | 0.04663 | 6975942 | 6.177 | 0.0159 | 7.65 | 7.64 | 2 | 24.7 | 30.52 | 68.25 | 3532.73 | 294.39 | 89.73 |
| (2022 YB4) | 1982-05-02 23:14 | 759.78 | 12.593 | 0.03236 | 4840580 | 745.75 | 12.360 | 0.03176 | 4751165 | 773.95 | 12.827 | 0.03296 | 4930804 | 0.467 | 0.0012 | 7.53 | 7.52 | 4 | 21.8 | 116.05 | 259.49 | 3592.73 | 299.39 | 91.26 |
| (2019 GW1) | 1982-04-03 15:01 | 763.49 | 12.654 | 0.03252 | 4864200 | 716.33 | 11.872 | 0.03051 | 4563729 | 810.86 | 13.439 | 0.03453 | 5166009 | 1.567 | 0.0040 | 7.47 | 7.45 | 0 | 26.1 | 16.02 | 35.82 | 3610.28 | 300.86 | 91.70 |
| (2015 QR3) | 1982-02-12 17:54 | 793.57 | 13.153 | 0.03380 | 5055860 | 792.23 | 13.130 | 0.03374 | 5047266 | 794.93 | 13.175 | 0.03385 | 5064474 | 0.045 | 0.0001 | 7.00 | 6.99 | 0 | 25.7 | 19.26 | 43.06 | 3752.73 | 312.73 | 95.32 |
| (2023 NG1) | 1982-07-13 14:14 | 795.06 | 13.177 | 0.03386 | 5065330 | 738.28 | 12.236 | 0.03144 | 4703585 | 851.84 | 14.118 | 0.03628 | 5427046 | 1.882 | 0.0048 | 4.41 | 4.39 | 10 | 26.4 | 14.28 | 31.92 | 3759.76 | 313.31 | 95.50 |
| 474163 (1999 SO5) | 1982-04-07 18:08 | 807.36 | 13.381 | 0.03438 | 5143720 | 807.32 | 13.380 | 0.03438 | 5143446 | 807.41 | 13.382 | 0.03439 | 5143986 | 0.001 | 0.0000 | 7.08 | 7.07 | 0 | 20.8 | 183.08 | 409.37 | 3818.02 | 318.17 | 96.98 |
| (2018 DU1) | 1982-11-29 23:20 | 808.06 | 13.393 | 0.03441 | 5148120 | 485.76 | 8.051 | 0.02069 | 3094756 | 1239.06 | 20.536 | 0.05277 | 7894041 | 12.485 | 0.0321 | 5.87 | 5.86 | 2 | 27.7 | 7.67 | 17.14 | 3821.30 | 318.44 | 97.06 |
| (2023 AK) | 1982-01-15 12:41 | 810.17 | 13.428 | 0.03450 | 5161620 | 113.49 | 1.881 | 0.00483 | 723023 | 4029.02 | 66.776 | 0.17159 | 25668864 | 64.895 | 0.1668 | 12.49 | 12.48 | 1 | 27.8 | 7.49 | 16.75 | 3831.33 | 319.28 | 97.32 |
