100 Closest NEO Approaches for 2000 -- The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech


Fullname Calendar Date Distance (AU) Min Distance (AU) Max Distance (LD) Min Distance (km) Min Distance (Earth Radii) Miss Distance (km) Miss Distance (Earth Radii) Max Distance (AU) Max Distance (LD) Max Distance (km) Max Distance (Earth Radii) Max - Min (AU) Max - Min (LD) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as if the Earth were the size of a basketball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius 6,378 4.73 0.39 0.12
(2025 FA2) 2000-03-19 14:05 0.0018 0.0015 0.096 230739 36.18 268632 42.12 0.0964 0.096 14420516 2260.93 0.0949 0.095 10.27 10.12 9 27.0 10.83 24.22 199.42 16.62 5.07
(2025 FA2) 2000-03-19 14:05 0.0018 0.0015 0.096 230739 36.18 268632 42.12 0.0964 0.096 14420516 2260.93 0.0949 0.095 10.27 10.12 9 27.0 10.83 24.22 199.42 16.62 5.07
(2000 LG6) 2000-06-02 21:38 0.0033 0.0033 0.003 495212 77.64 496205 77.80 0.0033 0.003 497198 77.95 0.0000 0.000 2.45 2.09 0 29.0 4.21 9.42 368.36 30.70 9.36
(2000 LG6) 2000-06-02 21:38 0.0033 0.0033 0.003 495212 77.64 496205 77.80 0.0033 0.003 497198 77.95 0.0000 0.000 2.45 2.09 0 29.0 4.21 9.42 368.36 30.70 9.36
(2015 UH52) 2000-10-19 21:11 0.0047 0.0046 0.005 695297 109.01 706617 110.79 0.0048 0.005 717937 112.56 0.0002 0.000 11.41 11.36 0 26.0 16.62 37.16 524.56 43.71 13.32
(2015 UH52) 2000-10-19 21:11 0.0047 0.0046 0.005 695297 109.01 706617 110.79 0.0048 0.005 717937 112.56 0.0002 0.000 11.41 11.36 0 26.0 16.62 37.16 524.56 43.71 13.32
(2000 YA) 2000-12-22 06:54 0.0049 0.0049 0.005 740283 116.07 740287 116.07 0.0049 0.005 740291 116.07 0.0000 0.000 14.19 14.15 0 23.9 44.53 99.57 549.56 45.80 13.96
(2000 YA) 2000-12-22 06:54 0.0049 0.0049 0.005 740283 116.07 740287 116.07 0.0049 0.005 740291 116.07 0.0000 0.000 14.19 14.15 0 23.9 44.53 99.57 549.56 45.80 13.96
(2023 MZ5) 2000-06-29 12:00 0.0059 0.0058 0.006 871134 136.58 877692 137.61 0.0059 0.006 884278 138.64 0.0001 0.000 10.86 10.82 0 26.1 15.95 35.65 651.56 54.30 16.55
(2023 MZ5) 2000-06-29 12:00 0.0059 0.0058 0.006 871134 136.58 877692 137.61 0.0059 0.006 884278 138.64 0.0001 0.000 10.86 10.82 0 26.1 15.95 35.65 651.56 54.30 16.55
(2020 GB1) 2000-10-10 15:02 0.0069 0.0001 0.026 8952 1.40 1027220 161.05 0.0255 0.026 3815599 598.23 0.0254 0.025 8.48 8.44 18 26.9 11.08 24.78 762.56 63.55 19.37
(2020 GB1) 2000-10-10 15:02 0.0069 0.0001 0.026 8952 1.40 1027220 161.05 0.0255 0.026 3815599 598.23 0.0254 0.025 8.48 8.44 18 26.9 11.08 24.78 762.56 63.55 19.37
(2024 JF) 2000-10-21 19:32 0.0083 0.0082 0.012 1230497 192.92 1239400 194.32 0.0117 0.012 1747927 274.05 0.0035 0.003 11.71 11.69 17 28.5 5.35 11.97 920.08 76.67 23.37
(2024 JF) 2000-10-21 19:32 0.0083 0.0082 0.012 1230497 192.92 1239400 194.32 0.0117 0.012 1747927 274.05 0.0035 0.003 11.71 11.69 17 28.5 5.35 11.97 920.08 76.67 23.37
(2001 AV43) 2000-12-29 08:19 0.0090 0.0090 0.009 1352761 212.09 1352770 212.10 0.0090 0.009 1352783 212.10 0.0000 0.000 4.02 3.95 0 24.6 31.96 71.47 1004.24 83.69 25.51
(2001 AV43) 2000-12-29 08:19 0.0090 0.0090 0.009 1352761 212.09 1352770 212.10 0.0090 0.009 1352783 212.10 0.0000 0.000 4.02 3.95 0 24.6 31.96 71.47 1004.24 83.69 25.51
(2023 OS) 2000-07-19 14:55 0.0092 0.0091 0.009 1355313 212.49 1375400 215.64 0.0093 0.009 1395503 218.79 0.0003 0.000 11.04 11.01 0 24.4 35.05 78.36 1021.04 85.09 25.93
(2023 OS) 2000-07-19 14:55 0.0092 0.0091 0.009 1355313 212.49 1375400 215.64 0.0093 0.009 1395503 218.79 0.0003 0.000 11.04 11.01 0 24.4 35.05 78.36 1021.04 85.09 25.93
(2017 WZ14) 2000-12-24 22:08 0.0095 0.0082 0.011 1223658 191.85 1425070 223.43 0.0113 0.011 1687545 264.58 0.0031 0.003 5.28 5.22 0 25.1 25.39 56.77 1057.91 88.16 26.87
(2017 WZ14) 2000-12-24 22:08 0.0095 0.0082 0.011 1223658 191.85 1425070 223.43 0.0113 0.011 1687545 264.58 0.0031 0.003 5.28 5.22 0 25.1 25.39 56.77 1057.91 88.16 26.87
(2022 WS8) 2000-10-23 15:46 0.0101 0.0101 0.021 1505738 236.08 1506140 236.14 0.0208 0.021 3116460 488.62 0.0108 0.011 3.65 3.58 7 24.9 27.97 62.53 1118.09 93.17 28.40
(2022 WS8) 2000-10-23 15:46 0.0101 0.0101 0.021 1505738 236.08 1506140 236.14 0.0208 0.021 3116460 488.62 0.0108 0.011 3.65 3.58 7 24.9 27.97 62.53 1118.09 93.17 28.40
(2000 DO8) 2000-03-04 22:39 0.0108 0.0108 0.011 1615271 253.25 1617950 253.67 0.0108 0.011 1620630 254.09 0.0000 0.000 10.08 10.06 0 24.8 29.15 65.18 1201.10 100.09 30.51
(2000 DO8) 2000-03-04 22:39 0.0108 0.0108 0.011 1615271 253.25 1617950 253.67 0.0108 0.011 1620630 254.09 0.0000 0.000 10.08 10.06 0 24.8 29.15 65.18 1201.10 100.09 30.51
(2000 UK11) 2000-10-31 23:32 0.0110 0.0110 0.011 1638679 256.92 1638690 256.92 0.0110 0.011 1638698 256.92 0.0000 0.000 6.01 5.97 0 25.3 23.15 51.77 1216.49 101.37 30.90
(2000 UK11) 2000-10-31 23:32 0.0110 0.0110 0.011 1638679 256.92 1638690 256.92 0.0110 0.011 1638698 256.92 0.0000 0.000 6.01 5.97 0 25.3 23.15 51.77 1216.49 101.37 30.90
(2000 SM10) 2000-09-29 12:20 0.0110 0.0110 0.011 1640622 257.23 1640640 257.23 0.0110 0.011 1640663 257.23 0.0000 0.000 13.60 13.58 0 24.1 40.24 89.97 1217.94 101.50 30.94
(2000 SM10) 2000-09-29 12:20 0.0110 0.0110 0.011 1640622 257.23 1640640 257.23 0.0110 0.011 1640663 257.23 0.0000 0.000 13.60 13.58 0 24.1 40.24 89.97 1217.94 101.50 30.94
(2021 UX1) 2000-11-03 06:22 0.0113 0.0108 0.012 1608604 252.21 1692960 265.43 0.0119 0.012 1778056 278.77 0.0011 0.001 3.81 3.75 4 29.3 3.72 8.32 1256.78 104.73 31.92
(2021 UX1) 2000-11-03 06:22 0.0113 0.0108 0.012 1608604 252.21 1692960 265.43 0.0119 0.012 1778056 278.77 0.0011 0.001 3.81 3.75 4 29.3 3.72 8.32 1256.78 104.73 31.92
(2015 RT1) 2000-08-24 17:49 0.0117 0.0106 0.013 1591133 249.47 1755960 275.31 0.0129 0.013 1935504 303.46 0.0023 0.002 8.05 8.02 0 25.4 22.01 49.22 1303.55 108.63 33.11
(2015 RT1) 2000-08-24 17:49 0.0117 0.0106 0.013 1591133 249.47 1755960 275.31 0.0129 0.013 1935504 303.46 0.0023 0.002 8.05 8.02 0 25.4 22.01 49.22 1303.55 108.63 33.11
(2024 HZ) 2000-04-17 17:54 0.0119 0.0035 0.048 516365 80.96 1778230 278.80 0.0484 0.048 7239032 1134.98 0.0449 0.045 7.44 7.41 1 28.7 4.86 10.87 1320.08 110.01 33.53
(2024 HZ) 2000-04-17 17:54 0.0119 0.0035 0.048 516365 80.96 1778230 278.80 0.0484 0.048 7239032 1134.98 0.0449 0.045 7.44 7.41 1 28.7 4.86 10.87 1320.08 110.01 33.53
(2000 AG6) 2000-01-09 02:13 0.0133 0.0133 0.013 1984286 311.11 1987520 311.61 0.0133 0.013 1990754 312.12 0.0000 0.000 5.57 5.53 0 25.3 23.15 51.77 1475.45 122.95 37.48
(2000 AG6) 2000-01-09 02:13 0.0133 0.0133 0.013 1984286 311.11 1987520 311.61 0.0133 0.013 1990754 312.12 0.0000 0.000 5.57 5.53 0 25.3 23.15 51.77 1475.45 122.95 37.48
234145 (2000 EW70) 2000-03-24 10:10 0.0133 0.0133 0.013 1992538 312.40 1992540 312.40 0.0133 0.013 1992540 312.40 0.0000 0.000 10.01 9.99 0 21.6 128.42 287.15 1479.18 123.26 37.57
234145 (2000 EW70) 2000-03-24 10:10 0.0133 0.0133 0.013 1992538 312.40 1992540 312.40 0.0133 0.013 1992540 312.40 0.0000 0.000 10.01 9.99 0 21.6 128.42 287.15 1479.18 123.26 37.57
(2020 KQ7) 2000-02-09 10:11 0.0134 0.0134 0.027 2000050 313.58 2001250 313.77 0.0268 0.027 4016179 629.68 0.0135 0.013 3.31 3.25 1 26.5 13.32 29.79 1485.64 123.80 37.74
(2020 KQ7) 2000-02-09 10:11 0.0134 0.0134 0.027 2000050 313.58 2001250 313.77 0.0268 0.027 4016179 629.68 0.0135 0.013 3.31 3.25 1 26.5 13.32 29.79 1485.64 123.80 37.74
(2019 AG7) 2000-12-14 00:01 0.0135 0.0107 0.016 1600275 250.90 2022040 317.03 0.0164 0.016 2453622 384.69 0.0057 0.006 7.43 7.40 12 25.5 21.12 47.22 1501.08 125.09 38.13
(2019 AG7) 2000-12-14 00:01 0.0135 0.0107 0.016 1600275 250.90 2022040 317.03 0.0164 0.016 2453622 384.69 0.0057 0.006 7.43 7.40 12 25.5 21.12 47.22 1501.08 125.09 38.13
(2019 BZ) 2000-01-24 16:33 0.0137 0.0014 0.108 204298 32.03 2044650 320.57 0.1083 0.108 16208723 2541.29 0.1070 0.107 8.28 8.25 5 27.6 7.88 17.62 1517.86 126.49 38.55
(2019 BZ) 2000-01-24 16:33 0.0137 0.0014 0.108 204298 32.03 2044650 320.57 0.1083 0.108 16208723 2541.29 0.1070 0.107 8.28 8.25 5 27.6 7.88 17.62 1517.86 126.49 38.55
494658 (2000 UG11) 2000-11-07 23:06 0.0157 0.0157 0.016 2351833 368.73 2351840 368.73 0.0157 0.016 2351838 368.73 0.0000 0.000 14.19 14.18 0 20.7 191.70 428.66 1745.90 145.49 44.35
494658 (2000 UG11) 2000-11-07 23:06 0.0157 0.0157 0.016 2351833 368.73 2351840 368.73 0.0157 0.016 2351838 368.73 0.0000 0.000 14.19 14.18 0 20.7 191.70 428.66 1745.90 145.49 44.35
(2016 DX30) 2000-02-09 13:59 0.0158 0.0124 0.141 1850362 290.11 2358080 369.71 0.1410 0.141 21090919 3306.75 0.1286 0.129 10.92 10.91 4 26.5 13.32 29.79 1750.54 145.88 44.46
(2016 DX30) 2000-02-09 13:59 0.0158 0.0124 0.141 1850362 290.11 2358080 369.71 0.1410 0.141 21090919 3306.75 0.1286 0.129 10.92 10.91 4 26.5 13.32 29.79 1750.54 145.88 44.46
(2023 FK1) 2000-10-15 10:08 0.0158 0.0141 0.029 2109990 330.82 2359780 369.98 0.0291 0.029 4360440 683.65 0.0150 0.015 13.48 13.47 23 26.8 11.60 25.95 1751.80 145.98 44.50
(2023 FK1) 2000-10-15 10:08 0.0158 0.0141 0.029 2109990 330.82 2359780 369.98 0.0291 0.029 4360440 683.65 0.0150 0.015 13.48 13.47 23 26.8 11.60 25.95 1751.80 145.98 44.50
(2020 XF4) 2000-12-17 10:36 0.0161 0.0027 0.030 399820 62.69 2414150 378.50 0.0299 0.030 4466235 700.24 0.0272 0.027 6.25 6.23 18 27.6 8.14 18.20 1792.16 149.35 45.52
(2020 XF4) 2000-12-17 10:36 0.0161 0.0027 0.030 399820 62.69 2414150 378.50 0.0299 0.030 4466235 700.24 0.0272 0.027 6.25 6.23 18 27.6 8.14 18.20 1792.16 149.35 45.52
(2012 VS76) 2000-07-06 08:45 0.0164 0.0088 0.038 1318771 206.76 2459240 385.57 0.0382 0.038 5708065 894.94 0.0293 0.029 11.93 11.92 16 27.0 10.58 23.67 1825.63 152.14 46.37
(2012 VS76) 2000-07-06 08:45 0.0164 0.0088 0.038 1318771 206.76 2459240 385.57 0.0382 0.038 5708065 894.94 0.0293 0.029 11.93 11.92 16 27.0 10.58 23.67 1825.63 152.14 46.37
(2000 WL107) 2000-12-03 10:18 0.0171 0.0171 0.017 2558979 401.21 2563060 401.85 0.0172 0.017 2567134 402.49 0.0001 0.000 8.59 8.57 0 24.8 29.15 65.18 1902.70 158.56 48.33
(2000 WL107) 2000-12-03 10:18 0.0171 0.0171 0.017 2558979 401.21 2563060 401.85 0.0172 0.017 2567134 402.49 0.0001 0.000 8.59 8.57 0 24.8 29.15 65.18 1902.70 158.56 48.33
(2019 AC3) 2000-07-01 13:04 0.0175 0.0174 0.018 2603200 408.14 2613340 409.73 0.0175 0.018 2623476 411.32 0.0001 0.000 3.60 3.56 0 27.3 9.22 20.61 1940.03 161.67 49.28
(2019 AC3) 2000-07-01 13:04 0.0175 0.0174 0.018 2603200 408.14 2613340 409.73 0.0175 0.018 2623476 411.32 0.0001 0.000 3.60 3.56 0 27.3 9.22 20.61 1940.03 161.67 49.28
(2019 UX1) 2000-10-17 21:15 0.0183 0.0060 0.034 900067 141.12 2739970 429.59 0.0343 0.034 5128463 804.07 0.0283 0.028 10.11 10.09 5 24.1 40.05 89.56 2034.04 169.50 51.66
(2019 UX1) 2000-10-17 21:15 0.0183 0.0060 0.034 900067 141.12 2739970 429.59 0.0343 0.034 5128463 804.07 0.0283 0.028 10.11 10.09 5 24.1 40.05 89.56 2034.04 169.50 51.66
(2016 AU65) 2000-02-01 22:38 0.0185 0.0185 0.018 2764723 433.47 2764790 433.48 0.0185 0.018 2764857 433.49 0.0000 0.000 16.49 16.48 0 22.8 73.22 163.73 2052.46 171.04 52.13
(2016 AU65) 2000-02-01 22:38 0.0185 0.0185 0.018 2764723 433.47 2764790 433.48 0.0185 0.018 2764857 433.49 0.0000 0.000 16.49 16.48 0 22.8 73.22 163.73 2052.46 171.04 52.13
(2000 JX8) 2000-05-05 05:03 0.0188 0.0185 0.019 2766478 433.74 2816290 441.55 0.0192 0.019 2866078 449.36 0.0007 0.001 5.62 5.59 0 25.4 22.11 49.44 2090.69 174.22 53.10
(2000 JX8) 2000-05-05 05:03 0.0188 0.0185 0.019 2766478 433.74 2816290 441.55 0.0192 0.019 2866078 449.36 0.0007 0.001 5.62 5.59 0 25.4 22.11 49.44 2090.69 174.22 53.10
(2020 SM1) 2000-09-14 12:46 0.0191 0.0027 0.057 401123 62.89 2857560 448.02 0.0573 0.057 8573160 1344.15 0.0546 0.055 6.96 6.94 3 26.3 14.88 33.27 2121.33 176.78 53.88
(2020 SM1) 2000-09-14 12:46 0.0191 0.0027 0.057 401123 62.89 2857560 448.02 0.0573 0.057 8573160 1344.15 0.0546 0.055 6.96 6.94 3 26.3 14.88 33.27 2121.33 176.78 53.88
(2000 UR16) 2000-10-23 14:15 0.0192 0.0192 0.019 2871070 450.14 2876610 451.01 0.0193 0.019 2882156 451.88 0.0001 0.000 14.07 14.06 0 23.9 44.12 98.65 2135.48 177.96 54.24
(2000 UR16) 2000-10-23 14:15 0.0192 0.0192 0.019 2871070 450.14 2876610 451.01 0.0193 0.019 2882156 451.88 0.0001 0.000 14.07 14.06 0 23.9 44.12 98.65 2135.48 177.96 54.24
(2019 XN2) 2000-12-01 05:43 0.0196 0.0135 0.141 2019870 316.69 2927960 459.06 0.1406 0.141 21032394 3297.58 0.1271 0.127 9.02 9.00 8 25.8 18.82 42.08 2173.59 181.13 55.21
(2019 XN2) 2000-12-01 05:43 0.0196 0.0135 0.141 2019870 316.69 2927960 459.06 0.1406 0.141 21032394 3297.58 0.1271 0.127 9.02 9.00 8 25.8 18.82 42.08 2173.59 181.13 55.21
612356 (2002 JX8) 2000-05-17 18:35 0.0198 0.0198 0.020 2968663 465.44 2968700 465.45 0.0198 0.020 2968738 465.46 0.0000 0.000 5.46 5.43 0 20.3 228.37 510.64 2203.84 183.65 55.98
612356 (2002 JX8) 2000-05-17 18:35 0.0198 0.0198 0.020 2968663 465.44 2968700 465.45 0.0198 0.020 2968738 465.46 0.0000 0.000 5.46 5.43 0 20.3 228.37 510.64 2203.84 183.65 55.98
(2023 MC1) 2000-05-28 05:21 0.0199 0.0009 0.047 131003 20.54 2984030 467.85 0.0467 0.047 6980963 1094.51 0.0458 0.046 4.31 4.28 3 25.4 22.21 49.67 2215.22 184.60 56.27
(2023 MC1) 2000-05-28 05:21 0.0199 0.0009 0.047 131003 20.54 2984030 467.85 0.0467 0.047 6980963 1094.51 0.0458 0.046 4.31 4.28 3 25.4 22.21 49.67 2215.22 184.60 56.27
(2000 QX69) 2000-08-22 07:39 0.0202 0.0201 0.020 3003411 470.89 3025250 474.32 0.0204 0.020 3047091 477.74 0.0003 0.000 8.20 8.18 0 24.2 38.43 85.92 2245.82 187.15 57.04
(2000 QX69) 2000-08-22 07:39 0.0202 0.0201 0.020 3003411 470.89 3025250 474.32 0.0204 0.020 3047091 477.74 0.0003 0.000 8.20 8.18 0 24.2 38.43 85.92 2245.82 187.15 57.04
(2000 SS43) 2000-09-22 12:39 0.0211 0.0209 0.021 3132660 491.16 3149600 493.81 0.0212 0.021 3166543 496.47 0.0002 0.000 5.79 5.77 0 24.8 29.15 65.18 2338.13 194.84 59.39
(2000 SS43) 2000-09-22 12:39 0.0211 0.0209 0.021 3132660 491.16 3149600 493.81 0.0212 0.021 3166543 496.47 0.0002 0.000 5.79 5.77 0 24.8 29.15 65.18 2338.13 194.84 59.39
279744 (1998 KM3) 2000-12-03 14:27 0.0212 0.0212 0.021 3169853 496.99 3169960 497.00 0.0212 0.021 3170073 497.02 0.0000 0.000 17.70 17.70 0 19.9 283.55 634.04 2353.25 196.10 59.77
279744 (1998 KM3) 2000-12-03 14:27 0.0212 0.0212 0.021 3169853 496.99 3169960 497.00 0.0212 0.021 3170073 497.02 0.0000 0.000 17.70 17.70 0 19.9 283.55 634.04 2353.25 196.10 59.77
(2000 WJ107) 2000-11-19 14:59 0.0214 0.0213 0.021 3193732 500.73 3204520 502.42 0.0215 0.021 3215305 504.11 0.0001 0.000 13.37 13.36 0 23.8 46.20 103.30 2378.90 198.24 60.42
(2000 WJ107) 2000-11-19 14:59 0.0214 0.0213 0.021 3193732 500.73 3204520 502.42 0.0215 0.021 3215305 504.11 0.0001 0.000 13.37 13.36 0 23.8 46.20 103.30 2378.90 198.24 60.42
(2000 WT28) 2000-11-16 23:14 0.0215 0.0214 0.022 3207200 502.84 3216860 504.36 0.0216 0.022 3226518 505.87 0.0001 0.000 8.50 8.49 0 24.5 33.47 74.84 2388.06 199.01 60.66
(2000 WT28) 2000-11-16 23:14 0.0215 0.0214 0.022 3207200 502.84 3216860 504.36 0.0216 0.022 3226518 505.87 0.0001 0.000 8.50 8.49 0 24.5 33.47 74.84 2388.06 199.01 60.66
(2003 YN107) 2000-06-25 23:36 0.0215 0.0215 0.022 3217648 504.48 3217870 504.52 0.0215 0.022 3218094 504.55 0.0000 0.000 2.27 2.21 0 26.5 13.32 29.79 2388.81 199.07 60.68
(2003 YN107) 2000-06-25 23:36 0.0215 0.0215 0.022 3217648 504.48 3217870 504.52 0.0215 0.022 3218094 504.55 0.0000 0.000 2.27 2.21 0 26.5 13.32 29.79 2388.81 199.07 60.68
(2000 SZ162) 2000-10-11 12:32 0.0218 0.0216 0.022 3235293 507.25 3254440 510.25 0.0219 0.022 3273587 513.25 0.0003 0.000 3.55 3.51 0 27.3 9.22 20.61 2415.96 201.33 61.37
(2000 SZ162) 2000-10-11 12:32 0.0218 0.0216 0.022 3235293 507.25 3254440 510.25 0.0219 0.022 3273587 513.25 0.0003 0.000 3.55 3.51 0 27.3 9.22 20.61 2415.96 201.33 61.37
(2016 TY55) 2000-10-20 04:38 0.0229 0.0176 0.028 2628590 412.13 3419200 536.08 0.0283 0.028 4227095 662.75 0.0107 0.011 4.06 4.03 16 26.9 11.08 24.78 2538.27 211.52 64.47
(2016 TY55) 2000-10-20 04:38 0.0229 0.0176 0.028 2628590 412.13 3419200 536.08 0.0283 0.028 4227095 662.75 0.0107 0.011 4.06 4.03 16 26.9 11.08 24.78 2538.27 211.52 64.47
(2017 FB3) 2000-09-10 05:07 0.0229 0.0224 0.023 3352888 525.68 3428880 537.60 0.0234 0.023 3505922 549.68 0.0010 0.001 4.60 4.57 2 25.9 17.56 39.27 2545.46 212.12 64.65
(2017 FB3) 2000-09-10 05:07 0.0229 0.0224 0.023 3352888 525.68 3428880 537.60 0.0234 0.023 3505922 549.68 0.0010 0.001 4.60 4.57 2 25.9 17.56 39.27 2545.46 212.12 64.65
(2000 SB45) 2000-10-02 16:17 0.0237 0.0233 0.024 3485258 546.44 3546980 556.12 0.0241 0.024 3608694 565.79 0.0008 0.001 8.22 8.21 0 24.5 33.47 74.84 2633.13 219.43 66.88
(2000 SB45) 2000-10-02 16:17 0.0237 0.0233 0.024 3485258 546.44 3546980 556.12 0.0241 0.024 3608694 565.79 0.0008 0.001 8.22 8.21 0 24.5 33.47 74.84 2633.13 219.43 66.88
(2021 RR14) 2000-08-29 12:38 0.0239 0.0235 0.024 3515440 551.17 3581590 561.54 0.0244 0.024 3647977 571.95 0.0009 0.001 2.52 2.47 6 26.9 11.34 25.36 2658.82 221.57 67.53
(2021 RR14) 2000-08-29 12:38 0.0239 0.0235 0.024 3515440 551.17 3581590 561.54 0.0244 0.024 3647977 571.95 0.0009 0.001 2.52 2.47 6 26.9 11.34 25.36 2658.82 221.57 67.53
54509 YORP (2000 PH5) 2000-07-26 05:32 0.0241 0.0241 0.024 3610893 566.14 3610910 566.14 0.0241 0.024 3610923 566.14 0.0000 0.000 7.62 7.61 0 22.7 78.10 174.63 2680.59 223.38 68.09
54509 YORP (2000 PH5) 2000-07-26 05:32 0.0241 0.0241 0.024 3610893 566.14 3610910 566.14 0.0241 0.024 3610923 566.14 0.0000 0.000 7.62 7.61 0 22.7 78.10 174.63 2680.59 223.38 68.09
(2021 WS4) 2000-12-06 12:04 0.0241 0.0139 0.034 2075309 325.38 3612070 566.32 0.0343 0.034 5138266 805.61 0.0205 0.020 2.65 2.61 1 30.7 1.96 4.39 2681.45 223.45 68.11
(2021 WS4) 2000-12-06 12:04 0.0241 0.0139 0.034 2075309 325.38 3612070 566.32 0.0343 0.034 5138266 805.61 0.0205 0.020 2.65 2.61 1 30.7 1.96 4.39 2681.45 223.45 68.11


The Asteroid News