100 Closest NEO Approaches for 2000 — The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Fullname Calendar Date Nominal Distance (Earth Radii) Nominal Distance (LD) Nominal Distance (AU) Nominal Distance (km) Min Distance (Earth Radii) Min Distance (LD) Min Distance (AU) Min Distance (km) Max Distance (Earth Radii) Max Distance (LD) Max Distance (AU) Max Distance (km) Max - Min (LD) Max - Min (AU) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius

Distances are measured from the center of Earth.

1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 4.73 0.39 0.12
(2025 FA2) 2000-03-19 14:05 42.16 0.699 0.00180 268632 36.22 0.600 0.00154 230739 2263.46 37.514 0.09640 14420516 36.914 0.0949 10.27 10.12 9 27.0 10.83 24.22 194.91 16.24 4.95
(2000 LG6) 2000-06-02 21:38 77.88 1.291 0.00332 496205 77.73 1.288 0.00331 495212 78.04 1.293 0.00332 497198 0.005 0.0000 2.45 2.09 0 29.0 4.21 9.42 364.04 30.34 9.25
(2015 UH52) 2000-10-19 21:11 110.91 1.838 0.00472 706617 109.13 1.809 0.00465 695297 112.69 1.868 0.00480 717937 0.059 0.0002 11.41 11.36 0 26.0 16.62 37.16 520.42 43.37 13.22
(2000 YA) 2000-12-22 06:54 116.20 1.926 0.00495 740288 116.20 1.926 0.00495 740284 116.20 1.926 0.00495 740291 0.000 0.0000 14.19 14.15 0 23.9 44.53 99.57 545.44 45.45 13.85
(2023 MZ5) 2000-06-29 12:00 137.76 2.283 0.00587 877692 136.73 2.266 0.00582 871134 138.80 2.300 0.00591 884278 0.034 0.0001 10.86 10.82 0 26.1 15.95 35.65 647.56 53.96 16.45
(2020 GB1) 2000-10-10 15:02 161.23 2.672 0.00687 1027220 1.41 0.023 0.00006 8952 598.90 9.926 0.02551 3815599 9.903 0.0254 8.48 8.44 18 26.9 11.08 24.78 758.68 63.22 19.27
(2024 JF) 2000-10-21 19:32 194.54 3.224 0.00828 1239400 193.14 3.201 0.00823 1230497 274.36 4.547 0.01168 1747927 1.346 0.0035 11.71 11.69 17 28.5 5.35 11.97 916.37 76.36 23.28
(2001 AV43) 2000-12-29 08:19 212.33 3.519 0.00904 1352770 212.33 3.519 0.00904 1352761 212.33 3.519 0.00904 1352783 0.000 0.0000 4.02 3.95 0 24.6 31.96 71.47 1000.63 83.39 25.42
(2023 OS) 2000-07-19 14:55 215.88 3.578 0.00919 1375400 212.73 3.526 0.00906 1355313 219.04 3.630 0.00933 1395503 0.105 0.0003 11.04 11.01 0 24.4 35.05 78.36 1017.44 84.79 25.84
(2017 WZ14) 2000-12-24 22:08 223.68 3.707 0.00953 1425070 192.07 3.183 0.00818 1223658 264.88 4.390 0.01128 1687545 1.207 0.0031 5.28 5.22 0 25.1 25.39 56.77 1054.36 87.86 26.78
(2022 WS8) 2000-10-23 15:46 236.40 3.918 0.01007 1506140 236.34 3.917 0.01007 1505738 489.16 8.107 0.02083 3116460 4.190 0.0108 3.65 3.58 7 24.9 27.97 62.53 1114.61 92.88 28.31
(2025 VA1) 2000-11-08 11:44 248.78 4.123 0.01059 1584970 17.64 0.292 0.00075 112361 3430.85 56.862 0.14611 21857929 56.570 0.1454 13.75 13.73 9 28.2 6.01 13.43 1173.19 97.77 29.80
(2000 DO8) 2000-03-04 22:39 253.96 4.209 0.01082 1617950 253.53 4.202 0.01080 1615271 254.38 4.216 0.01083 1620630 0.014 0.0000 10.08 10.06 0 24.8 29.15 65.18 1197.71 99.81 30.42
(2000 UK11) 2000-10-31 23:32 257.21 4.263 0.01095 1638690 257.21 4.263 0.01095 1638679 257.21 4.263 0.01095 1638698 0.000 0.0000 6.01 5.97 0 25.3 23.15 51.77 1213.12 101.09 30.81
(2000 SM10) 2000-09-29 12:20 257.52 4.268 0.01097 1640640 257.51 4.268 0.01097 1640622 257.52 4.268 0.01097 1640663 0.000 0.0000 13.60 13.58 0 24.1 40.24 89.97 1214.57 101.21 30.85
(2021 UX1) 2000-11-03 06:22 265.73 4.404 0.01132 1692960 252.49 4.185 0.01075 1608604 279.09 4.626 0.01189 1778056 0.441 0.0011 3.81 3.75 4 29.3 3.72 8.32 1253.46 104.45 31.84
(2025 WG16) 2000-12-01 08:16 270.00 4.475 0.01150 1720160 246.46 4.085 0.01050 1570182 3364.46 55.762 0.14328 21434977 51.677 0.1328 10.93 10.91 7 25.4 21.81 48.77 1273.67 106.14 32.35
(2015 RT1) 2000-08-24 17:49 275.62 4.568 0.01174 1755960 249.75 4.139 0.01064 1591133 303.80 5.035 0.01294 1935504 0.896 0.0023 8.05 8.02 0 25.4 22.01 49.22 1300.28 108.36 33.03
(2024 HZ) 2000-04-17 17:54 279.11 4.626 0.01189 1778230 81.05 1.343 0.00345 516365 1136.25 18.832 0.04839 7239032 17.489 0.0449 7.44 7.41 1 28.7 4.86 10.87 1316.83 109.74 33.45
(2000 AG6) 2000-01-09 02:13 311.96 5.170 0.01329 1987520 311.46 5.162 0.01326 1984286 312.47 5.179 0.01331 1990754 0.017 0.0000 5.57 5.53 0 25.3 23.15 51.77 1472.37 122.70 37.40
234145 (2000 EW70) 2000-03-24 10:10 312.75 5.183 0.01332 1992540 312.75 5.183 0.01332 1992538 312.75 5.183 0.01332 1992540 0.000 0.0000 10.01 9.99 0 21.6 128.42 287.15 1476.10 123.01 37.49
(2020 KQ7) 2000-02-09 10:11 314.12 5.206 0.01338 2001250 313.93 5.203 0.01337 2000050 630.38 10.448 0.02685 4016179 5.245 0.0135 3.31 3.25 1 26.5 13.32 29.79 1482.57 123.55 37.66
(2019 AG7) 2000-12-14 00:01 317.38 5.260 0.01352 2022040 251.18 4.163 0.01070 1600275 385.12 6.383 0.01640 2453622 2.220 0.0057 7.43 7.40 12 25.5 21.12 47.22 1498.02 124.84 38.05
(2019 BZ) 2000-01-24 16:33 320.93 5.319 0.01367 2044650 32.07 0.531 0.00137 204298 2544.14 42.166 0.10835 16208723 41.635 0.1070 8.28 8.25 5 27.6 7.88 17.62 1514.83 126.24 38.48
(2020 QL7) 2000-03-24 00:53 362.29 6.005 0.01543 2308170 359.06 5.951 0.01529 2287560 365.54 6.058 0.01557 2328849 0.107 0.0003 23.46 23.45 0 22.2 97.42 217.83 1710.67 142.56 43.45
494658 (2000 UG11) 2000-11-07 23:06 369.15 6.118 0.01572 2351840 369.15 6.118 0.01572 2351833 369.15 6.118 0.01572 2351838 0.000 0.0000 14.19 14.18 0 20.7 191.70 428.66 1743.12 145.26 44.28
(2016 DX30) 2000-02-09 13:59 370.13 6.134 0.01576 2358080 290.44 4.814 0.01237 1850362 3310.46 54.867 0.14098 21090919 50.053 0.1286 10.92 10.91 4 26.5 13.32 29.79 1747.77 145.65 44.39
(2023 FK1) 2000-10-15 10:08 370.39 6.139 0.01577 2359780 331.19 5.489 0.01410 2109990 684.42 11.344 0.02915 4360440 5.854 0.0150 13.48 13.47 23 26.8 11.60 25.95 1749.02 145.75 44.43
(2020 XF4) 2000-12-17 10:36 378.93 6.280 0.01614 2414150 62.76 1.040 0.00267 399820 701.03 11.619 0.02985 4466235 10.579 0.0272 6.25 6.23 18 27.6 8.14 18.20 1789.44 149.12 45.45
(2012 VS76) 2000-07-06 08:45 386.00 6.398 0.01644 2459240 207.00 3.431 0.00882 1318771 895.94 14.849 0.03816 5708065 11.419 0.0293 11.93 11.92 16 27.0 10.58 23.67 1822.94 151.91 46.30
(2000 WL107) 2000-12-03 10:18 402.30 6.668 0.01713 2563060 401.66 6.657 0.01711 2558979 402.94 6.678 0.01716 2567134 0.021 0.0001 8.59 8.57 0 24.8 29.15 65.18 1900.10 158.34 48.26
(2019 AC3) 2000-07-01 13:04 410.19 6.798 0.01747 2613340 408.60 6.772 0.01740 2603200 411.78 6.825 0.01754 2623476 0.053 0.0001 3.60 3.56 0 27.3 9.22 20.61 1937.47 161.46 49.21
(2019 UX1) 2000-10-17 21:15 430.07 7.128 0.01832 2739970 141.28 2.341 0.00602 900067 804.97 13.341 0.03428 5128463 11.000 0.0283 10.11 10.09 5 24.1 40.42 90.39 2031.58 169.30 51.60
(2016 AU65) 2000-02-01 22:38 433.96 7.192 0.01848 2764790 433.95 7.192 0.01848 2764723 433.98 7.193 0.01848 2764857 0.000 0.0000 16.49 16.48 0 22.8 73.22 163.73 2050.03 170.84 52.07
(2000 JX8) 2000-05-05 05:03 442.05 7.326 0.01883 2816290 434.23 7.197 0.01849 2766478 449.86 7.456 0.01916 2866078 0.259 0.0007 5.62 5.59 0 25.4 22.11 49.44 2088.30 174.02 53.04
(2020 SM1) 2000-09-14 12:46 448.53 7.434 0.01910 2857560 62.96 1.044 0.00268 401123 1345.65 22.303 0.05731 8573160 21.259 0.0546 6.96 6.94 3 26.3 14.88 33.27 2118.97 176.58 53.82
(2000 UR16) 2000-10-23 14:15 451.52 7.483 0.01923 2876610 450.65 7.469 0.01919 2871070 452.39 7.498 0.01927 2882156 0.029 0.0001 14.07 14.06 0 23.9 44.12 98.65 2133.13 177.76 54.18
(2019 XN2) 2000-12-01 05:43 459.58 7.617 0.01957 2927960 317.04 5.255 0.01350 2019870 3301.27 54.715 0.14059 21032394 49.460 0.1271 9.02 9.00 8 25.8 18.82 42.08 2171.29 180.94 55.15
612356 (2002 JX8) 2000-05-17 18:35 465.97 7.723 0.01984 2968710 465.97 7.723 0.01984 2968700 465.97 7.723 0.01984 2968716 0.000 0.0000 5.46 5.43 0 20.0 267.07 597.19 2201.58 183.46 55.92
(2025 YL4) 2000-07-04 22:08 467.24 7.744 0.01990 2976780 266.20 4.412 0.01134 1695951 2622.25 43.461 0.11168 16706374 39.049 0.1003 10.32 10.30 5 26.7 12.32 27.55 2207.58 183.96 56.07
(2023 MC1) 2000-05-28 05:21 468.38 7.763 0.01995 2984030 20.56 0.341 0.00088 131003 1095.74 18.161 0.04666 6980963 17.820 0.0458 4.31 4.28 3 25.4 22.21 49.67 2212.96 184.41 56.21
(2000 QX69) 2000-08-22 07:39 474.85 7.870 0.02022 3025250 471.42 7.813 0.02008 3003411 478.28 7.927 0.02037 3047091 0.114 0.0003 8.20 8.18 0 24.2 38.43 85.92 2243.60 186.97 56.99
(2000 SS43) 2000-09-22 12:39 494.37 8.194 0.02105 3149600 491.71 8.149 0.02094 3132660 497.02 8.238 0.02117 3166543 0.088 0.0002 5.79 5.77 0 24.8 29.15 65.18 2336.02 194.67 59.33
279744 (1998 KM3) 2000-12-03 14:27 497.56 8.247 0.02119 3169960 497.54 8.246 0.02119 3169853 497.58 8.247 0.02119 3170073 0.001 0.0000 17.70 17.70 0 19.9 283.55 634.04 2351.15 195.93 59.72
(2000 WJ107) 2000-11-19 14:59 502.99 8.336 0.02142 3204520 501.29 8.308 0.02135 3193732 504.68 8.364 0.02149 3215305 0.056 0.0001 13.37 13.36 0 23.8 46.20 103.30 2376.83 198.07 60.37
(2000 WT28) 2000-11-16 23:14 504.92 8.368 0.02150 3216860 503.41 8.343 0.02144 3207200 506.44 8.394 0.02157 3226518 0.050 0.0001 8.50 8.49 0 24.5 33.47 74.84 2386.00 198.83 60.60
(2003 YN107) 2000-06-25 23:36 505.08 8.371 0.02151 3217870 505.05 8.371 0.02151 3217648 505.12 8.372 0.02151 3218094 0.001 0.0000 2.27 2.21 0 26.5 13.32 29.79 2386.75 198.90 60.62
(2025 UA) 2000-10-21 14:02 506.62 8.397 0.02158 3227660 379.65 6.292 0.01617 2418779 642.06 10.641 0.02734 4090579 4.349 0.0112 4.13 4.10 7 27.5 8.48 18.97 2394.03 199.50 60.81
(2000 SZ162) 2000-10-11 12:32 510.82 8.466 0.02175 3254440 507.82 8.416 0.02163 3235293 513.83 8.516 0.02188 3273587 0.100 0.0003 3.55 3.51 0 27.3 9.22 20.61 2413.93 201.16 61.31
(2016 TY55) 2000-10-20 04:38 536.68 8.895 0.02286 3419200 412.59 6.838 0.01757 2628590 663.49 10.997 0.02826 4227095 4.158 0.0107 4.06 4.03 16 26.9 11.08 24.78 2536.38 211.36 64.42
(2017 FB3) 2000-09-10 05:07 538.20 8.920 0.02292 3428880 526.27 8.722 0.02241 3352888 550.29 9.120 0.02344 3505922 0.398 0.0010 4.60 4.57 2 25.9 17.56 39.27 2543.57 211.96 64.61
(2000 SB45) 2000-10-02 16:17 556.74 9.227 0.02371 3546980 547.05 9.067 0.02330 3485258 566.43 9.388 0.02412 3608694 0.321 0.0008 8.22 8.21 0 24.5 33.47 74.84 2631.34 219.28 66.84
(2021 RR14) 2000-08-29 12:38 562.17 9.317 0.02394 3581590 551.79 9.145 0.02350 3515440 572.59 9.490 0.02439 3647977 0.345 0.0009 2.52 2.47 6 26.9 11.34 25.36 2657.06 221.42 67.49
54509 YORP (2000 PH5) 2000-07-26 05:32 566.77 9.394 0.02414 3610910 566.77 9.394 0.02414 3610893 566.77 9.394 0.02414 3610923 0.000 0.0000 7.62 7.61 0 22.7 78.10 174.63 2678.85 223.24 68.04
(2021 WS4) 2000-12-06 12:04 566.96 9.397 0.02415 3612070 325.74 5.399 0.01387 2075309 806.51 13.367 0.03435 5138266 7.968 0.0205 2.65 2.61 1 30.7 1.96 4.39 2679.72 223.31 68.06
(2020 DK) 2000-03-11 10:50 567.97 9.414 0.02419 3618560 551.78 9.145 0.02350 3515370 1328.36 22.016 0.05657 8462976 12.871 0.0331 10.28 10.27 7 26.1 16.32 36.49 2684.54 223.71 68.19
(2000 WC1) 2000-11-13 08:45 584.54 9.688 0.02489 3724130 584.53 9.688 0.02489 3724059 584.56 9.688 0.02489 3724207 0.000 0.0000 11.01 11.00 0 22.6 81.40 182.02 2763.00 230.25 70.18
(2021 LA) 2000-06-08 13:04 584.61 9.689 0.02490 3724520 294.03 4.873 0.01252 1873289 1052.66 17.447 0.04483 6706516 12.573 0.0323 12.13 12.12 1 23.8 45.36 101.42 2763.29 230.27 70.19
(2020 BW) 2000-10-12 22:05 585.89 9.710 0.02495 3732710 572.77 9.493 0.02439 3649116 599.06 9.929 0.02551 3816600 0.436 0.0011 9.54 9.53 0 24.3 36.70 82.06 2769.37 230.78 70.34
(2015 LE21) 2000-07-31 00:17 586.25 9.716 0.02497 3734980 569.43 9.438 0.02425 3627808 604.96 10.027 0.02576 3854221 0.589 0.0015 3.96 3.93 2 24.8 29.83 66.70 2771.06 230.92 70.38
(2023 RR5) 2000-09-12 18:48 597.94 9.910 0.02546 3809450 520.43 8.625 0.02216 3315649 675.45 11.195 0.02877 4303316 2.569 0.0066 12.95 12.94 0 28.8 4.71 10.52 2826.41 235.53 71.79
(2001 GO2) 2000-04-06 23:09 602.70 9.989 0.02567 3839830 484.18 8.025 0.02062 3084732 722.00 11.966 0.03075 4599854 3.942 0.0101 5.83 5.82 4 24.3 36.70 82.06 2848.98 237.42 72.36
(2019 DB2) 2000-03-04 09:31 603.17 9.997 0.02569 3842800 547.72 9.078 0.02333 3489534 3013.90 49.952 0.12835 19201550 40.874 0.1050 8.75 8.74 3 25.7 19.26 43.06 2851.20 237.60 72.42
(2021 VA2) 2000-11-05 22:16 607.89 10.075 0.02589 3872840 587.99 9.745 0.02504 3746060 3637.77 60.292 0.15492 23176211 50.547 0.1299 13.21 13.20 1 25.1 25.62 57.29 2873.52 239.46 72.99
483423 (2000 DO1) 2000-03-10 02:43 615.67 10.204 0.02622 3922430 615.67 10.204 0.02622 3922410 615.67 10.204 0.02622 3922453 0.000 0.0000 21.99 21.99 0 20.5 208.27 465.71 2910.37 242.53 73.92
(2022 YU4) 2000-05-13 20:18 635.87 10.539 0.02708 4051140 635.69 10.536 0.02707 4049958 636.06 10.542 0.02709 4052331 0.006 0.0000 10.20 10.19 0 19.7 303.83 679.38 3006.03 250.50 76.35
(2025 GC) 2000-11-11 15:31 636.97 10.557 0.02713 4058160 482.57 7.998 0.02055 3074426 866.45 14.360 0.03690 5520165 6.362 0.0163 5.23 5.21 1 27.6 8.07 18.04 3011.25 250.94 76.49
(2000 SE8) 2000-09-11 06:16 666.10 11.040 0.02837 4243730 665.19 11.025 0.02833 4237933 667.01 11.055 0.02841 4249519 0.030 0.0001 8.46 8.45 0 23.0 66.78 149.32 3149.16 262.43 79.99
363084 (2000 RD53) 2000-09-17 15:54 676.09 11.205 0.02879 4307380 676.09 11.205 0.02879 4307374 676.09 11.205 0.02879 4307375 0.000 0.0000 7.77 7.76 0 20.2 241.34 539.65 3196.46 266.37 81.19
(2010 HX107) 2000-04-13 08:01 687.84 11.400 0.02929 4382260 687.82 11.400 0.02929 4382113 687.87 11.401 0.02929 4382407 0.001 0.0000 5.86 5.84 0 23.5 52.08 116.44 3252.11 271.01 82.60
(2022 CF3) 2000-03-02 03:55 694.47 11.510 0.02958 4424460 687.50 11.395 0.02928 4380057 701.60 11.628 0.02988 4469920 0.234 0.0006 4.07 4.05 3 25.4 21.81 48.77 3283.47 273.62 83.40
(2000 WS28) 2000-11-23 07:15 696.67 11.546 0.02967 4438480 673.83 11.168 0.02870 4292968 719.51 11.925 0.03064 4583980 0.757 0.0019 12.36 12.35 0 23.4 55.54 124.20 3293.90 274.49 83.66
(2025 YU15) 2000-02-21 20:17 699.82 11.599 0.02980 4458540 527.08 8.736 0.02245 3358000 905.30 15.004 0.03855 5767698 6.269 0.0161 9.41 9.40 2 22.1 102.01 228.10 3308.81 275.73 84.04
(2015 KP18) 2000-11-25 08:56 705.01 11.685 0.03002 4491630 702.29 11.640 0.02991 4474290 707.73 11.730 0.03014 4508965 0.090 0.0002 17.83 17.83 0 23.1 63.77 142.60 3333.39 277.78 84.67
(2009 PQ1) 2000-03-04 23:19 706.52 11.710 0.03009 4501220 706.50 11.709 0.03009 4501115 706.53 11.710 0.03009 4501328 0.001 0.0000 14.03 14.02 0 22.6 82.15 183.70 3340.53 278.38 84.85
612197 (2000 WP19) 2000-11-15 21:00 707.62 11.728 0.03014 4508250 707.61 11.728 0.03014 4508205 707.63 11.728 0.03014 4508302 0.000 0.0000 9.57 9.56 0 22.9 68.97 154.21 3345.75 278.81 84.98
(2000 HB24) 2000-04-26 07:27 708.13 11.737 0.03016 4511520 708.13 11.736 0.03016 4511474 708.14 11.737 0.03016 4511574 0.000 0.0000 10.03 10.02 0 23.7 48.38 108.17 3348.18 279.02 85.04
(2022 OH2) 2000-12-06 04:10 710.95 11.783 0.03028 4529490 416.12 6.897 0.01772 2651128 1010.83 16.753 0.04305 6440010 9.857 0.0253 4.54 4.52 1 27.4 8.84 19.77 3361.53 280.13 85.38
(2022 TW2) 2000-01-17 13:37 718.09 11.902 0.03058 4574970 621.50 10.301 0.02647 3959580 833.23 13.810 0.03549 5308498 3.509 0.0090 3.34 3.31 2 28.6 5.16 11.54 3395.34 282.94 86.24
(2000 BO19) 2000-02-04 13:09 732.73 12.144 0.03121 4668250 725.51 12.025 0.03090 4622218 739.96 12.264 0.03151 4714279 0.239 0.0006 14.56 14.56 0 24.6 31.96 71.47 3464.66 288.72 88.00
(2021 LK9) 2000-06-20 06:13 734.36 12.171 0.03127 4678590 75.58 1.253 0.00322 481537 4011.43 66.485 0.17084 25556808 65.232 0.1676 12.02 12.02 5 25.5 21.41 47.88 3472.34 289.36 88.20
(2000 WG63) 2000-12-02 12:20 742.80 12.311 0.03163 4732400 740.08 12.266 0.03152 4715058 745.52 12.356 0.03175 4749736 0.090 0.0002 7.98 7.97 0 23.2 60.90 136.18 3512.33 292.69 89.21
467317 (2000 QW7) 2000-09-01 12:56 743.29 12.319 0.03165 4735510 743.29 12.319 0.03165 4735502 743.29 12.319 0.03166 4735516 0.000 0.0000 6.48 6.47 0 19.8 288.82 645.83 3514.65 292.89 89.27
(2010 AE30) 2000-01-17 13:23 756.96 12.546 0.03224 4822610 756.95 12.546 0.03224 4822546 756.97 12.546 0.03224 4822667 0.000 0.0000 12.16 12.16 0 23.6 50.66 113.27 3579.38 298.28 90.92
(2017 EB3) 2000-09-23 13:58 762.73 12.641 0.03248 4859340 761.23 12.617 0.03242 4849787 764.23 12.666 0.03255 4868896 0.050 0.0001 4.46 4.45 0 25.0 26.58 59.45 3606.67 300.56 91.61
(2017 FV) 2000-04-02 12:44 779.76 12.924 0.03321 4967880 751.83 12.461 0.03202 4789908 807.71 13.387 0.03440 5145899 0.926 0.0024 13.82 13.82 2 24.6 31.96 71.47 3687.34 307.28 93.66
(2016 WW7) 2000-11-26 11:07 795.31 13.181 0.03387 5066950 772.88 12.810 0.03292 4924032 6082.21 100.806 0.25903 38749787 87.996 0.2261 8.46 8.45 5 26.8 11.60 25.95 3760.97 313.41 95.53
(2000 WQ148) 2000-12-14 02:50 797.19 13.213 0.03395 5078900 788.49 13.068 0.03358 5023439 805.90 13.357 0.03432 5134363 0.289 0.0007 14.06 14.05 0 22.7 76.67 171.44 3769.85 314.15 95.75
(2015 VU64) 2000-11-02 07:41 802.63 13.303 0.03418 5113580 666.26 11.043 0.02837 4244731 939.35 15.569 0.04000 5984573 4.526 0.0116 4.57 4.55 20 30.6 2.02 4.51 3795.63 316.30 96.41
(2017 DU34) 2000-02-20 11:33 804.74 13.338 0.03427 5127000 650.19 10.776 0.02769 4142351 1151.56 19.086 0.04904 7336601 8.310 0.0214 10.39 10.38 7 26.8 11.60 25.95 3805.60 317.13 96.66
(2016 SA2) 2000-09-29 08:44 817.83 13.555 0.03483 5210410 470.71 7.801 0.02005 2998862 1164.78 19.305 0.04961 7420840 11.504 0.0296 6.15 6.14 1 28.1 6.32 14.13 3867.59 322.30 98.24
(2015 TC25) 2000-10-30 01:31 818.80 13.571 0.03487 5216560 813.92 13.490 0.03466 5185489 823.68 13.652 0.03508 5247640 0.162 0.0004 2.72 2.69 4 29.3 3.60 8.06 3872.16 322.68 98.35
(2019 QC4) 2000-08-27 16:02 824.92 13.672 0.03513 5255580 206.07 3.415 0.00878 1312900 2365.43 39.204 0.10074 15070151 35.789 0.0920 8.18 8.18 9 23.5 53.53 119.71 3901.16 325.10 99.09
(2000 KA) 2000-05-13 21:39 834.26 13.827 0.03553 5315070 834.26 13.827 0.03553 5315052 834.26 13.827 0.03553 5315093 0.000 0.0000 14.27 14.27 0 21.8 118.75 265.53 3945.37 328.78 100.21
(2023 SD3) 2000-10-09 08:21 845.00 14.005 0.03599 5383470 706.95 11.717 0.03011 4503957 993.85 16.472 0.04233 6331821 4.755 0.0122 3.48 3.46 9 26.8 11.71 26.19 3996.20 333.02 101.50
41429 (2000 GE2) 2000-04-20 20:03 845.97 14.021 0.03603 5389690 845.97 14.021 0.03603 5389662 845.98 14.021 0.03603 5389722 0.000 0.0000 15.27 15.27 0 20.7 196.17 438.65 4000.83 333.40 101.62
(2016 FU12) 2000-08-16 00:42 849.24 14.075 0.03617 5410510 837.23 13.876 0.03566 5334016 1041.17 17.256 0.04434 6633263 3.380 0.0087 4.68 4.66 1 26.9 11.08 24.78 4016.30 334.69 102.01
(2014 UY) 2000-12-02 12:39 878.16 14.555 0.03740 5594780 863.85 14.317 0.03679 5503574 892.68 14.795 0.03802 5687242 0.478 0.0012 3.08 3.05 10 25.3 23.15 51.77 4153.24 346.10 105.49
(2023 KQ) 2000-05-20 03:59 881.19 14.605 0.03753 5614030 758.07 12.564 0.03228 4829688 1618.75 26.829 0.06894 10313075 14.265 0.0367 6.35 6.34 6 24.9 27.84 62.25 4167.56 347.30 105.86
(2000 QV7) 2000-08-15 13:59 900.45 14.924 0.03835 5736780 900.42 14.924 0.03835 5736603 900.48 14.924 0.03835 5736961 0.001 0.0000 15.79 15.79 0 21.6 130.21 291.15 4258.78 354.90 108.17


Asteroids follow predictable orbits governed by well–understood celestial mechanics. The “known” orbit of an asteroid is determined by calculating the ellipse around the Sun that “best” places the object in the sky where it was observed. Astronomers adjust the orbital elements until the asteroid’s postdicted positions “align” with its observed positions. There is no such thing as a perfectly “known” orbit. As additional observations are collected, the orbit is refined, increasing confidence in both postdicting the object’s past positions and predicting its future positions. Postdiction allows precovery searches, in which older astronomical images are examined to detect the object at dates prior to its official discovery.

Near–Earth objects can sometimes pass relatively close to Earth as they orbit the Sun. However, “close” in astronomical terms still often means millions, or even tens of millions, of kilometers. To put these encounters into proper context, our NEO close approach tables list recorded, postdicted, or predicted close approaches of known NEOs. Distances are shown in multiple units: astronomical units (AU), lunar distances (LD), kilometers, and Earth radii to help illustrate the true scale of these flybys. Inclusion in this list does not necessarily imply an impact threat; it reflects orbital geometry and well–understood celestial mechanics.


The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pulled from the API  webpage coding  was done with the aid of Chatgpt under the guidance of webmaster.

Why Earth Radii is a Better Yardstick for Close Approaches? Kilometers answers the question “how far in absolute terms.” However, Earth Radii is better at answering the question “how close relative to Earth.” Therefore, we are using Earth Radii For close-approaches context, we believe the relative distance is a meaningful measure.