
Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech
NEO close approaches are sorted in ascending order by nominal distance (Earth Radii) from the best-fit orbital solution. Minimum and maximum distances represent 3-sigma orbital uncertainty bounds and do not represent equally probable encounter distances.
A large uncertainty range does not necessary imply impact probability; it reflects observational arc limitations and orbital solution dispersion.
| Fullname | Calendar Date | Nominal Distance (Earth Radii) | Nominal Distance (LD) | Nominal Distance (AU) | Nominal Distance (km) | Min Distance (Earth Radii) | Min Distance (LD) | Min Distance (AU) | Min Distance (km) | Max Distance (Earth Radii) | Max Distance (LD) | Max Distance (AU) | Max Distance (km) | Max - Min (LD) | Max - Min (AU) | Relative Velocity (km/s) | Infinity Velocity (km/s) | Time ~ | H | Diameter (0.25 albedo, meters) | Diameter (0.05 albedo, meters) | Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Model Distance (Inches) | Scale Model Distance (Feet) | Scale Model Distance (Meters) | ||||||||||||||||||||||
| Earth radius
Distances are measured from the center of Earth. |
— | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | 1 | 0.0166 | 0.00004 | 6,378 | — | — | — | — | — | — | — | — | 4.73 | 0.39 | 0.12 |
| (2017 VW13) | 2001-11-08 10:53 | 18.86 | 0.313 | 0.00080 | 120162 | 18.53 | 0.307 | 0.00079 | 118079 | 189.00 | 3.133 | 0.00805 | 1204145 | 2.825 | 0.0073 | 11.37 | 11.08 | 1 | 20.6 | 198.90 | 444.75 | 84.57 | 7.05 | 2.15 |
| (2001 BA16) | 2001-01-15 20:30 | 48.06 | 0.797 | 0.00205 | 306176 | 47.93 | 0.794 | 0.00204 | 305385 | 48.18 | 0.799 | 0.00205 | 306967 | 0.004 | 0.0000 | 5.10 | 4.84 | 0 | 26.0 | 16.77 | 37.51 | 222.81 | 18.57 | 5.66 |
| (2024 RH7) | 2001-09-09 01:13 | 76.06 | 1.261 | 0.00324 | 484560 | 12.48 | 0.207 | 0.00053 | 79525 | 3273.68 | 54.258 | 0.13942 | 20856631 | 54.051 | 0.1389 | 13.76 | 13.70 | 6 | 29.8 | 2.86 | 6.40 | 355.38 | 29.62 | 9.03 |
| (2001 WM15) | 2001-11-29 07:55 | 114.08 | 1.891 | 0.00486 | 726792 | 113.43 | 1.880 | 0.00483 | 722674 | 114.72 | 1.901 | 0.00489 | 730910 | 0.021 | 0.0001 | 15.22 | 15.19 | 0 | 25.0 | 26.58 | 59.45 | 535.41 | 44.62 | 13.60 |
| (2001 WJ4) | 2001-11-20 20:35 | 123.88 | 2.053 | 0.00528 | 789238 | 123.76 | 2.051 | 0.00527 | 788465 | 124.00 | 2.055 | 0.00528 | 790010 | 0.004 | 0.0000 | 5.37 | 5.28 | 0 | 27.4 | 8.80 | 19.68 | 581.82 | 48.48 | 14.78 |
| (2001 DZ76) | 2001-02-23 01:27 | 139.94 | 2.319 | 0.00596 | 891531 | 139.02 | 2.304 | 0.00592 | 885665 | 140.86 | 2.335 | 0.00600 | 897396 | 0.031 | 0.0001 | 11.69 | 11.66 | 0 | 25.3 | 23.15 | 51.77 | 657.84 | 54.82 | 16.71 |
| (2001 UP) | 2001-10-21 08:34 | 147.34 | 2.442 | 0.00627 | 938692 | 147.33 | 2.442 | 0.00627 | 938620 | 147.35 | 2.442 | 0.00628 | 938764 | 0.000 | 0.0000 | 8.35 | 8.29 | 0 | 25.7 | 19.26 | 43.06 | 692.89 | 57.74 | 17.60 |
| (2001 TB) | 2001-10-08 15:35 | 151.04 | 2.503 | 0.00643 | 962286 | 150.32 | 2.491 | 0.00640 | 957695 | 151.76 | 2.515 | 0.00646 | 966877 | 0.024 | 0.0001 | 12.48 | 12.44 | 0 | 24.4 | 35.05 | 78.36 | 710.43 | 59.20 | 18.04 |
| (2005 VL1) | 2001-02-07 13:17 | 205.15 | 3.400 | 0.00874 | 1306980 | 202.96 | 3.364 | 0.00864 | 1293053 | 207.34 | 3.436 | 0.00883 | 1320962 | 0.073 | 0.0002 | 6.68 | 6.64 | 0 | 26.5 | 13.63 | 30.49 | 966.60 | 80.55 | 24.55 |
| (2001 YN2) | 2001-12-15 03:40 | 209.22 | 3.468 | 0.00891 | 1332940 | 207.74 | 3.443 | 0.00885 | 1323510 | 210.70 | 3.492 | 0.00897 | 1342363 | 0.049 | 0.0001 | 18.86 | 18.84 | 0 | 25.4 | 22.11 | 49.44 | 985.89 | 82.16 | 25.04 |
| (2001 QE71) | 2001-08-15 11:32 | 210.93 | 3.496 | 0.00898 | 1343810 | 210.56 | 3.490 | 0.00897 | 1341465 | 211.29 | 3.502 | 0.00900 | 1346151 | 0.012 | 0.0000 | 5.33 | 5.27 | 0 | 24.4 | 35.05 | 78.36 | 993.97 | 82.83 | 25.25 |
| (2026 DV17) | 2001-03-20 06:53 | 229.39 | 3.802 | 0.00977 | 1461440 | 67.67 | 1.122 | 0.00288 | 431119 | 1430.03 | 23.701 | 0.06090 | 9110721 | 22.580 | 0.0580 | 4.81 | 4.76 | 5 | 26.8 | 11.45 | 25.59 | 1081.39 | 90.12 | 27.47 |
| (2001 EC) | 2001-02-26 17:15 | 230.92 | 3.827 | 0.00983 | 1471210 | 230.92 | 3.827 | 0.00983 | 1471184 | 230.93 | 3.827 | 0.00983 | 1471230 | 0.000 | 0.0000 | 22.49 | 22.48 | 0 | 18.7 | 492.75 | 1101.83 | 1088.65 | 90.72 | 27.65 |
| (2015 HQ171) | 2001-05-02 10:45 | 256.18 | 4.246 | 0.01091 | 1632130 | 80.58 | 1.336 | 0.00343 | 513366 | 1695.90 | 28.108 | 0.07222 | 10804597 | 26.772 | 0.0688 | 8.90 | 8.87 | 5 | 26.8 | 11.60 | 25.95 | 1208.25 | 100.69 | 30.69 |
| (2017 JQ1) | 2001-11-03 20:57 | 258.23 | 4.280 | 0.01100 | 1645170 | 106.24 | 1.761 | 0.00452 | 676858 | 1811.24 | 30.019 | 0.07714 | 11539406 | 28.258 | 0.0726 | 11.37 | 11.34 | 3 | 29.3 | 3.67 | 8.21 | 1217.94 | 101.50 | 30.94 |
| (2001 FR85) | 2001-03-23 07:48 | 262.09 | 4.344 | 0.01116 | 1669750 | 262.08 | 4.344 | 0.01116 | 1669739 | 262.09 | 4.344 | 0.01116 | 1669766 | 0.000 | 0.0000 | 2.85 | 2.77 | 0 | 24.8 | 29.15 | 65.18 | 1236.21 | 103.02 | 31.40 |
| (2001 EC16) | 2001-03-23 16:24 | 266.26 | 4.413 | 0.01134 | 1696340 | 266.26 | 4.413 | 0.01134 | 1696340 | 266.26 | 4.413 | 0.01134 | 1696341 | 0.000 | 0.0000 | 10.09 | 10.07 | 0 | 22.4 | 88.84 | 198.66 | 1255.97 | 104.66 | 31.90 |
| (2001 WJ15) | 2001-11-17 16:04 | 269.51 | 4.467 | 0.01148 | 1717030 | 269.17 | 4.461 | 0.01146 | 1714887 | 269.84 | 4.472 | 0.01149 | 1719169 | 0.011 | 0.0000 | 17.74 | 17.72 | 0 | 23.9 | 44.94 | 100.49 | 1271.34 | 105.95 | 32.29 |
| (2020 KQ7) | 2001-06-28 01:35 | 271.10 | 4.493 | 0.01155 | 1727200 | 269.76 | 4.471 | 0.01149 | 1718636 | 282.51 | 4.682 | 0.01203 | 1799900 | 0.211 | 0.0005 | 3.36 | 3.29 | 0 | 26.5 | 13.32 | 29.79 | 1278.90 | 106.57 | 32.48 |
| 54509 YORP (2000 PH5) | 2001-07-25 19:12 | 282.18 | 4.677 | 0.01202 | 1797790 | 282.18 | 4.677 | 0.01202 | 1797790 | 282.18 | 4.677 | 0.01202 | 1797795 | 0.000 | 0.0000 | 7.13 | 7.10 | 0 | 22.7 | 78.10 | 174.63 | 1331.37 | 110.95 | 33.82 |
| (2022 EZ6) | 2001-02-22 09:56 | 290.75 | 4.819 | 0.01238 | 1852350 | 290.65 | 4.817 | 0.01238 | 1851723 | 290.85 | 4.820 | 0.01239 | 1852975 | 0.003 | 0.0000 | 7.44 | 7.41 | 0 | 23.5 | 52.08 | 116.44 | 1371.91 | 114.33 | 34.85 |
| (2001 CP36) | 2001-02-19 23:04 | 292.66 | 4.851 | 0.01246 | 1864560 | 292.66 | 4.851 | 0.01246 | 1864557 | 292.66 | 4.851 | 0.01246 | 1864557 | 0.000 | 0.0000 | 8.92 | 8.89 | 0 | 23.9 | 43.72 | 97.75 | 1380.98 | 115.08 | 35.08 |
| 33342 (1998 WT24) | 2001-12-16 05:40 | 293.17 | 4.859 | 0.01249 | 1867810 | 293.17 | 4.859 | 0.01249 | 1867810 | 293.17 | 4.859 | 0.01249 | 1867810 | 0.000 | 0.0000 | 8.88 | 8.86 | 0 | 18.0 | 661.65 | 1479.50 | 1383.40 | 115.28 | 35.14 |
| (2001 TY1) | 2001-10-04 10:14 | 302.58 | 5.015 | 0.01289 | 1927730 | 302.43 | 5.012 | 0.01288 | 1926754 | 302.73 | 5.017 | 0.01289 | 1928712 | 0.005 | 0.0000 | 9.51 | 9.49 | 0 | 25.0 | 26.58 | 59.45 | 1427.94 | 118.99 | 36.27 |
| (2001 UD18) | 2001-10-26 04:55 | 305.11 | 5.057 | 0.01299 | 1943880 | 301.42 | 4.996 | 0.01284 | 1920353 | 308.80 | 5.118 | 0.01315 | 1967395 | 0.122 | 0.0003 | 5.95 | 5.91 | 0 | 27.6 | 8.03 | 17.95 | 1439.93 | 119.99 | 36.57 |
| (2001 SP263) | 2001-09-26 07:50 | 312.49 | 5.179 | 0.01331 | 1990850 | 312.44 | 5.178 | 0.01331 | 1990571 | 312.53 | 5.180 | 0.01331 | 1991127 | 0.001 | 0.0000 | 10.39 | 10.37 | 0 | 25.7 | 19.26 | 43.06 | 1474.84 | 122.90 | 37.46 |
| (2001 TD) | 2001-10-05 02:35 | 317.99 | 5.270 | 0.01354 | 2025920 | 316.36 | 5.243 | 0.01347 | 2015534 | 319.62 | 5.297 | 0.01361 | 2036312 | 0.054 | 0.0001 | 6.69 | 6.67 | 0 | 25.1 | 25.39 | 56.77 | 1500.91 | 125.08 | 38.12 |
| (2001 VM5) | 2001-11-08 04:26 | 349.77 | 5.797 | 0.01490 | 2228350 | 341.62 | 5.662 | 0.01455 | 2176441 | 357.91 | 5.932 | 0.01524 | 2280255 | 0.270 | 0.0007 | 8.33 | 8.31 | 0 | 25.1 | 25.39 | 56.77 | 1651.35 | 137.61 | 41.94 |
| (2020 RG2) | 2001-09-11 09:19 | 352.49 | 5.842 | 0.01501 | 2245700 | 185.01 | 3.066 | 0.00788 | 1178723 | 3690.47 | 61.165 | 0.15717 | 23512001 | 58.099 | 0.1493 | 14.42 | 14.41 | 5 | 27.1 | 10.11 | 22.60 | 1664.25 | 138.69 | 42.27 |
| (2020 UC4) | 2001-06-16 11:21 | 360.05 | 5.967 | 0.01533 | 2293910 | 133.03 | 2.205 | 0.00567 | 847534 | 1680.48 | 27.852 | 0.07157 | 10706316 | 25.647 | 0.0659 | 8.06 | 8.04 | 9 | 26.1 | 16.09 | 35.98 | 1700.07 | 141.67 | 43.18 |
| (2001 GO2) | 2001-04-06 18:26 | 378.13 | 6.267 | 0.01610 | 2409040 | 373.50 | 6.190 | 0.01591 | 2379540 | 382.75 | 6.344 | 0.01630 | 2438528 | 0.153 | 0.0004 | 5.58 | 5.55 | 0 | 24.3 | 36.70 | 82.06 | 1785.64 | 148.80 | 45.36 |
| (2001 VE2) | 2001-11-17 02:29 | 378.26 | 6.269 | 0.01611 | 2409880 | 376.79 | 6.245 | 0.01605 | 2400501 | 379.73 | 6.294 | 0.01617 | 2419255 | 0.049 | 0.0001 | 5.32 | 5.29 | 0 | 25.0 | 26.58 | 59.45 | 1786.26 | 148.86 | 45.37 |
| (2022 XC1) | 2001-12-18 06:37 | 380.16 | 6.301 | 0.01619 | 2422020 | 272.33 | 4.513 | 0.01160 | 1734989 | 3374.37 | 55.926 | 0.14371 | 21498124 | 51.413 | 0.1321 | 7.28 | 7.26 | 9 | 26.2 | 15.51 | 34.68 | 1795.29 | 149.61 | 45.60 |
| (2020 MK3) | 2001-06-30 02:20 | 385.16 | 6.384 | 0.01640 | 2453850 | 376.74 | 6.244 | 0.01604 | 2400239 | 393.58 | 6.523 | 0.01676 | 2507471 | 0.279 | 0.0007 | 7.79 | 7.77 | 2 | 25.8 | 18.39 | 41.13 | 1818.94 | 151.58 | 46.20 |
| (2001 KU66) | 2001-05-29 20:20 | 385.47 | 6.389 | 0.01642 | 2455840 | 384.57 | 6.374 | 0.01638 | 2450067 | 386.38 | 6.404 | 0.01645 | 2461622 | 0.030 | 0.0001 | 10.92 | 10.90 | 0 | 24.1 | 40.24 | 89.97 | 1820.42 | 151.70 | 46.24 |
| (2003 YN107) | 2001-06-26 01:09 | 386.39 | 6.404 | 0.01646 | 2461710 | 386.37 | 6.404 | 0.01645 | 2461547 | 386.42 | 6.404 | 0.01646 | 2461864 | 0.001 | 0.0000 | 2.28 | 2.21 | 0 | 26.5 | 13.32 | 29.79 | 1824.78 | 152.06 | 46.35 |
| (2001 FO127) | 2001-03-27 23:46 | 390.63 | 6.474 | 0.01664 | 2488710 | 389.31 | 6.452 | 0.01658 | 2480278 | 391.95 | 6.496 | 0.01669 | 2497132 | 0.044 | 0.0001 | 4.66 | 4.63 | 0 | 27.5 | 8.41 | 18.80 | 1844.84 | 153.74 | 46.86 |
| (2012 VC26) | 2001-11-11 09:21 | 395.70 | 6.558 | 0.01685 | 2520980 | 208.35 | 3.453 | 0.00887 | 1327421 | 586.32 | 9.718 | 0.02497 | 3735437 | 6.264 | 0.0161 | 4.99 | 4.96 | 12 | 28.7 | 4.84 | 10.82 | 1868.83 | 155.74 | 47.47 |
| (2001 VG16) | 2001-11-13 04:07 | 398.72 | 6.608 | 0.01698 | 2540210 | 395.94 | 6.562 | 0.01686 | 2522529 | 401.49 | 6.654 | 0.01710 | 2557898 | 0.092 | 0.0002 | 8.70 | 8.68 | 0 | 25.3 | 23.15 | 51.77 | 1883.13 | 156.93 | 47.83 |
| (2001 BB16) | 2001-01-09 20:37 | 399.87 | 6.627 | 0.01703 | 2547550 | 399.86 | 6.627 | 0.01703 | 2547488 | 399.88 | 6.627 | 0.01703 | 2547611 | 0.000 | 0.0000 | 4.12 | 4.08 | 0 | 23.2 | 60.90 | 136.18 | 1888.58 | 157.38 | 47.97 |
| (2001 SE270) | 2001-09-29 16:50 | 405.96 | 6.728 | 0.01729 | 2586380 | 402.19 | 6.666 | 0.01713 | 2562352 | 409.73 | 6.791 | 0.01745 | 2610405 | 0.125 | 0.0003 | 14.25 | 14.24 | 0 | 25.1 | 25.39 | 56.77 | 1917.43 | 159.79 | 48.70 |
| (2001 XX103) | 2001-12-20 17:41 | 406.08 | 6.730 | 0.01729 | 2587150 | 404.23 | 6.700 | 0.01722 | 2575347 | 407.93 | 6.761 | 0.01737 | 2598946 | 0.061 | 0.0002 | 18.07 | 18.06 | 0 | 23.6 | 50.66 | 113.27 | 1918.00 | 159.83 | 48.72 |
| (2001 YD1) | 2001-12-11 01:15 | 418.61 | 6.938 | 0.01783 | 2666950 | 412.47 | 6.836 | 0.01757 | 2627837 | 424.75 | 7.040 | 0.01809 | 2706060 | 0.203 | 0.0005 | 13.01 | 13.00 | 0 | 24.4 | 35.05 | 78.36 | 1977.31 | 164.78 | 50.22 |
| (2011 CL50) | 2001-01-05 10:40 | 428.65 | 7.104 | 0.01826 | 2730920 | 428.47 | 7.101 | 0.01825 | 2729798 | 428.83 | 7.107 | 0.01826 | 2732048 | 0.006 | 0.0000 | 3.04 | 2.99 | 0 | 27.3 | 9.22 | 20.61 | 2024.86 | 168.74 | 51.43 |
| 523804 (2000 YF29) | 2001-01-24 13:58 | 435.83 | 7.223 | 0.01856 | 2776680 | 435.83 | 7.223 | 0.01856 | 2776677 | 435.83 | 7.223 | 0.01856 | 2776690 | 0.000 | 0.0000 | 7.34 | 7.32 | 0 | 20.3 | 230.48 | 515.37 | 2058.87 | 171.57 | 52.30 |
| (2001 XP31) | 2001-11-18 10:01 | 437.68 | 7.254 | 0.01864 | 2788460 | 437.66 | 7.254 | 0.01864 | 2788358 | 437.70 | 7.254 | 0.01864 | 2788572 | 0.001 | 0.0000 | 12.85 | 12.84 | 0 | 22.2 | 98.32 | 219.84 | 2067.62 | 172.30 | 52.52 |
| (2001 XX4) | 2001-12-07 10:33 | 457.70 | 7.586 | 0.01949 | 2915990 | 457.66 | 7.585 | 0.01949 | 2915783 | 457.73 | 7.586 | 0.01949 | 2916196 | 0.001 | 0.0000 | 17.35 | 17.34 | 0 | 22.1 | 101.07 | 226.00 | 2162.40 | 180.20 | 54.92 |
| (2001 UF5) | 2001-10-29 11:23 | 458.72 | 7.603 | 0.01954 | 2922530 | 454.16 | 7.527 | 0.01934 | 2893431 | 463.29 | 7.679 | 0.01973 | 2951638 | 0.151 | 0.0004 | 17.81 | 17.80 | 0 | 22.7 | 76.67 | 171.44 | 2167.26 | 180.61 | 55.05 |
| 363116 (2001 GQ2) | 2001-04-27 12:36 | 465.73 | 7.719 | 0.01983 | 2967140 | 465.73 | 7.719 | 0.01983 | 2967135 | 465.73 | 7.719 | 0.01983 | 2967144 | 0.000 | 0.0000 | 18.89 | 18.88 | 0 | 20.3 | 229.42 | 513.00 | 2200.41 | 183.37 | 55.89 |
| (2017 FQ127) | 2001-10-05 20:58 | 468.20 | 7.760 | 0.01994 | 2982880 | 453.01 | 7.508 | 0.01929 | 2886123 | 483.39 | 8.012 | 0.02059 | 3079685 | 0.504 | 0.0013 | 13.82 | 13.81 | 0 | 26.3 | 14.61 | 32.67 | 2212.11 | 184.34 | 56.19 |
| (2001 SD286) | 2001-09-22 01:32 | 479.80 | 7.952 | 0.02043 | 3056830 | 470.76 | 7.802 | 0.02005 | 2999235 | 488.84 | 8.102 | 0.02082 | 3114431 | 0.300 | 0.0008 | 12.75 | 12.74 | 0 | 25.3 | 23.15 | 51.77 | 2267.07 | 188.92 | 57.58 |
| (2023 LC) | 2001-03-25 23:10 | 485.50 | 8.047 | 0.02068 | 3093120 | 356.82 | 5.914 | 0.01520 | 2273314 | 621.72 | 10.304 | 0.02648 | 3960952 | 4.390 | 0.0113 | 3.54 | 3.51 | 4 | 28.7 | 4.93 | 11.02 | 2294.04 | 191.17 | 58.27 |
| (2001 XH16) | 2001-12-02 17:58 | 498.66 | 8.265 | 0.02124 | 3176990 | 489.74 | 8.117 | 0.02086 | 3120127 | 507.59 | 8.413 | 0.02162 | 3233858 | 0.296 | 0.0008 | 14.88 | 14.87 | 0 | 24.8 | 29.15 | 65.18 | 2356.37 | 196.36 | 59.85 |
| (2001 NY1) | 2001-07-02 06:57 | 513.47 | 8.510 | 0.02187 | 3271340 | 513.29 | 8.507 | 0.02186 | 3270167 | 513.66 | 8.513 | 0.02188 | 3272518 | 0.006 | 0.0000 | 9.69 | 9.68 | 0 | 23.2 | 60.90 | 136.18 | 2426.49 | 202.21 | 61.63 |
| (2024 UV) | 2001-10-16 21:52 | 515.56 | 8.545 | 0.02196 | 3284600 | 485.65 | 8.049 | 0.02068 | 3094083 | 1457.54 | 24.157 | 0.06207 | 9285964 | 16.108 | 0.0414 | 12.81 | 12.80 | 1 | 25.0 | 26.95 | 60.27 | 2436.35 | 203.03 | 61.88 |
| (2001 CQ36) | 2001-01-29 19:14 | 515.95 | 8.551 | 0.02197 | 3287110 | 515.95 | 8.551 | 0.02197 | 3287090 | 515.95 | 8.551 | 0.02197 | 3287125 | 0.000 | 0.0000 | 4.93 | 4.91 | 0 | 22.7 | 75.27 | 168.31 | 2438.21 | 203.18 | 61.93 |
| (2001 VD2) | 2001-11-11 23:50 | 517.73 | 8.581 | 0.02205 | 3298440 | 513.75 | 8.515 | 0.02188 | 3273087 | 521.71 | 8.647 | 0.02222 | 3323785 | 0.132 | 0.0003 | 8.29 | 8.28 | 0 | 25.6 | 20.17 | 45.09 | 2446.63 | 203.89 | 62.14 |
| (2017 HZ) | 2001-04-12 18:06 | 524.63 | 8.695 | 0.02234 | 3342430 | 514.01 | 8.519 | 0.02189 | 3274773 | 748.94 | 12.413 | 0.03190 | 4771486 | 3.894 | 0.0100 | 6.43 | 6.41 | 1 | 27.0 | 10.58 | 23.67 | 2479.32 | 206.61 | 62.97 |
| (2001 XG1) | 2001-12-11 14:18 | 527.31 | 8.740 | 0.02246 | 3359500 | 527.31 | 8.739 | 0.02246 | 3359466 | 527.32 | 8.740 | 0.02246 | 3359537 | 0.000 | 0.0000 | 13.64 | 13.63 | 0 | 23.2 | 60.90 | 136.18 | 2492.01 | 207.67 | 63.30 |
| (2001 UO) | 2001-10-11 08:52 | 530.27 | 8.789 | 0.02258 | 3378370 | 524.56 | 8.694 | 0.02234 | 3341970 | 535.99 | 8.883 | 0.02283 | 3414762 | 0.189 | 0.0005 | 15.86 | 15.85 | 0 | 24.1 | 40.24 | 89.97 | 2506.03 | 208.84 | 63.65 |
| (2021 BD3) | 2001-07-26 17:23 | 544.19 | 9.019 | 0.02318 | 3467000 | 365.46 | 6.057 | 0.01556 | 2328372 | 2655.80 | 44.017 | 0.11310 | 16920077 | 37.960 | 0.0975 | 7.57 | 7.55 | 5 | 25.7 | 19.08 | 42.67 | 2571.90 | 214.33 | 65.33 |
| (2001 MS3) | 2001-06-07 17:04 | 544.83 | 9.030 | 0.02320 | 3471110 | 541.95 | 8.982 | 0.02308 | 3452743 | 547.71 | 9.078 | 0.02333 | 3489486 | 0.096 | 0.0002 | 8.69 | 8.67 | 0 | 24.0 | 42.13 | 94.21 | 2574.96 | 214.58 | 65.40 |
| (2001 BN61) | 2001-01-15 04:21 | 547.15 | 9.068 | 0.02330 | 3485920 | 518.90 | 8.600 | 0.02210 | 3305933 | 575.40 | 9.537 | 0.02451 | 3665900 | 0.936 | 0.0024 | 8.78 | 8.77 | 0 | 25.0 | 26.58 | 59.45 | 2585.97 | 215.50 | 65.68 |
| (2024 XB) | 2001-11-29 18:07 | 579.84 | 9.610 | 0.02469 | 3694140 | 328.01 | 5.436 | 0.01397 | 2089729 | 836.56 | 13.865 | 0.03563 | 5329700 | 8.429 | 0.0217 | 11.72 | 11.71 | 5 | 26.1 | 15.87 | 35.49 | 2740.71 | 228.39 | 69.61 |
| (2012 FP35) | 2001-03-28 00:35 | 580.47 | 9.621 | 0.02472 | 3698190 | 8.55 | 0.142 | 0.00036 | 54446 | 1430.25 | 23.705 | 0.06091 | 9112154 | 23.563 | 0.0605 | 13.35 | 13.34 | 2 | 27.9 | 6.99 | 15.64 | 2743.72 | 228.64 | 69.69 |
| (2024 TB7) | 2001-04-01 10:49 | 580.50 | 9.621 | 0.02472 | 3698350 | 312.17 | 5.174 | 0.01329 | 1988859 | 3822.93 | 63.361 | 0.16281 | 24355905 | 58.187 | 0.1495 | 7.29 | 7.27 | 8 | 29.2 | 3.79 | 8.47 | 2743.84 | 228.65 | 69.69 |
| (2001 KM20) | 2001-06-03 05:39 | 585.50 | 9.704 | 0.02494 | 3730240 | 585.50 | 9.704 | 0.02493 | 3730206 | 585.51 | 9.704 | 0.02494 | 3730279 | 0.000 | 0.0000 | 5.34 | 5.32 | 0 | 23.9 | 43.92 | 98.20 | 2767.54 | 230.63 | 70.30 |
| (2001 UT16) | 2001-10-26 09:53 | 587.22 | 9.732 | 0.02501 | 3741170 | 568.48 | 9.422 | 0.02421 | 3621770 | 605.96 | 10.043 | 0.02581 | 3860544 | 0.621 | 0.0016 | 7.78 | 7.76 | 1 | 25.5 | 21.12 | 47.22 | 2775.66 | 231.31 | 70.50 |
| (2010 FN) | 2001-10-24 19:35 | 590.01 | 9.779 | 0.02513 | 3758950 | 38.76 | 0.642 | 0.00165 | 246954 | 1227.25 | 20.340 | 0.05227 | 7818819 | 19.698 | 0.0506 | 6.09 | 6.07 | 7 | 26.6 | 12.72 | 28.45 | 2788.87 | 232.41 | 70.84 |
| (2009 KW2) | 2001-06-06 16:16 | 593.32 | 9.834 | 0.02527 | 3780030 | 507.97 | 8.419 | 0.02163 | 3236250 | 679.24 | 11.258 | 0.02893 | 4327412 | 2.839 | 0.0073 | 4.87 | 4.85 | 1 | 26.6 | 12.72 | 28.45 | 2804.54 | 233.71 | 71.24 |
| (2023 HG1) | 2001-09-08 23:51 | 611.79 | 10.140 | 0.02605 | 3897740 | 586.17 | 9.715 | 0.02496 | 3734518 | 649.21 | 10.760 | 0.02765 | 4136099 | 1.045 | 0.0027 | 2.68 | 2.65 | 19 | 26.3 | 14.41 | 32.22 | 2892.02 | 241.00 | 73.46 |
| (2001 ED18) | 2001-03-20 08:55 | 614.13 | 10.178 | 0.02615 | 3912620 | 611.96 | 10.143 | 0.02606 | 3898812 | 616.30 | 10.214 | 0.02625 | 3926436 | 0.072 | 0.0002 | 6.28 | 6.27 | 0 | 24.5 | 33.47 | 74.84 | 2903.09 | 241.92 | 73.74 |
| (2022 UJ65) | 2001-12-04 14:25 | 615.73 | 10.205 | 0.02622 | 3922810 | 114.70 | 1.901 | 0.00488 | 730742 | 1156.88 | 19.174 | 0.04927 | 7370464 | 17.273 | 0.0444 | 14.94 | 14.94 | 2 | 22.0 | 106.81 | 238.84 | 2910.65 | 242.55 | 73.93 |
| (2001 HJ31) | 2001-04-19 01:50 | 617.26 | 10.230 | 0.02629 | 3932570 | 601.57 | 9.970 | 0.02562 | 3832610 | 632.95 | 10.490 | 0.02696 | 4032527 | 0.520 | 0.0013 | 13.31 | 13.30 | 0 | 23.8 | 46.20 | 103.30 | 2917.91 | 243.16 | 74.11 |
| (2014 BP) | 2001-01-12 17:12 | 619.34 | 10.265 | 0.02638 | 3945820 | 525.50 | 8.710 | 0.02238 | 3347965 | 5649.60 | 93.636 | 0.24060 | 35993580 | 84.926 | 0.2182 | 10.02 | 10.01 | 6 | 25.1 | 25.39 | 56.77 | 2927.75 | 243.98 | 74.36 |
| (2001 BF10) | 2001-01-28 05:21 | 622.39 | 10.315 | 0.02651 | 3965270 | 622.39 | 10.315 | 0.02651 | 3965253 | 622.39 | 10.316 | 0.02651 | 3965277 | 0.000 | 0.0000 | 8.96 | 8.95 | 0 | 22.6 | 80.28 | 179.52 | 2942.21 | 245.18 | 74.73 |
| (2010 UE51) | 2001-10-24 13:49 | 625.16 | 10.361 | 0.02662 | 3982860 | 624.95 | 10.358 | 0.02662 | 3981566 | 625.36 | 10.365 | 0.02663 | 3984161 | 0.007 | 0.0000 | 1.57 | 1.50 | 0 | 28.5 | 5.40 | 12.08 | 2955.29 | 246.27 | 75.06 |
| (2021 VQ3) | 2001-11-22 09:30 | 635.54 | 10.533 | 0.02707 | 4049010 | 464.15 | 7.693 | 0.01977 | 2957123 | 2966.65 | 49.169 | 0.12634 | 18900553 | 41.476 | 0.1066 | 10.44 | 10.43 | 8 | 26.2 | 15.51 | 34.68 | 3004.44 | 250.37 | 76.31 |
| (2022 YS6) | 2001-01-05 20:30 | 639.21 | 10.594 | 0.02722 | 4072420 | 19.90 | 0.330 | 0.00085 | 126776 | 2493.72 | 41.331 | 0.10620 | 15887510 | 41.001 | 0.1054 | 10.91 | 10.90 | 6 | 26.9 | 11.29 | 25.24 | 3021.85 | 251.82 | 76.75 |
| (2023 MJ) | 2001-12-27 01:51 | 642.76 | 10.653 | 0.02737 | 4095020 | 641.23 | 10.628 | 0.02731 | 4085274 | 644.34 | 10.679 | 0.02744 | 4105102 | 0.052 | 0.0001 | 8.44 | 8.43 | 0 | 23.7 | 49.28 | 110.18 | 3038.64 | 253.22 | 77.18 |
