100 Closest NEO Approaches for 2001 -- The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech


Fullname Calendar Date Distance (AU) Min Distance (AU) Max Distance (LD) Min Distance (km) Min Distance (Earth Radii) Miss Distance (km) Miss Distance (Earth Radii) Max Distance (AU) Max Distance (LD) Max Distance (km) Max Distance (Earth Radii) Max - Min (AU) Max - Min (LD) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as if the Earth were the size of a basketball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius 6,378 4.73 0.39 0.12
(2017 VW13) 2001-11-08 10:53 0.0008 0.0008 0.008 118079 18.51 120162 18.84 0.0080 0.008 1204145 188.79 0.0073 0.007 11.37 11.08 1 20.6 198.90 444.75 89.20 7.43 2.27
(2017 VW13) 2001-11-08 10:53 0.0008 0.0008 0.008 118079 18.51 120162 18.84 0.0080 0.008 1204145 188.79 0.0073 0.007 11.37 11.08 1 20.6 198.90 444.75 89.20 7.43 2.27
(2001 BA16) 2001-01-15 20:30 0.0020 0.0020 0.002 305385 47.88 306176 48.00 0.0021 0.002 306967 48.13 0.0000 0.000 5.10 4.84 0 26.0 16.77 37.51 227.29 18.94 5.77
(2001 BA16) 2001-01-15 20:30 0.0020 0.0020 0.002 305385 47.88 306176 48.00 0.0021 0.002 306967 48.13 0.0000 0.000 5.10 4.84 0 26.0 16.77 37.51 227.29 18.94 5.77
(2024 RH7) 2001-09-09 01:13 0.0032 0.0005 0.139 79525 12.47 484560 75.97 0.1394 0.139 20856631 3270.02 0.1389 0.139 13.76 13.70 6 29.8 2.86 6.40 359.72 29.98 9.14
(2024 RH7) 2001-09-09 01:13 0.0032 0.0005 0.139 79525 12.47 484560 75.97 0.1394 0.139 20856631 3270.02 0.1389 0.139 13.76 13.70 6 29.8 2.86 6.40 359.72 29.98 9.14
(2001 WM15) 2001-11-29 07:55 0.0049 0.0048 0.005 722674 113.30 726792 113.95 0.0049 0.005 730910 114.60 0.0001 0.000 15.22 15.19 0 25.0 26.58 59.45 539.54 44.96 13.70
(2001 WM15) 2001-11-29 07:55 0.0049 0.0048 0.005 722674 113.30 726792 113.95 0.0049 0.005 730910 114.60 0.0001 0.000 15.22 15.19 0 25.0 26.58 59.45 539.54 44.96 13.70
(2001 WJ4) 2001-11-20 20:35 0.0053 0.0053 0.005 788465 123.62 789238 123.74 0.0053 0.005 790010 123.86 0.0000 0.000 5.37 5.28 0 27.4 8.80 19.68 585.90 48.82 14.88
(2001 WJ4) 2001-11-20 20:35 0.0053 0.0053 0.005 788465 123.62 789238 123.74 0.0053 0.005 790010 123.86 0.0000 0.000 5.37 5.28 0 27.4 8.80 19.68 585.90 48.82 14.88
(2001 DZ76) 2001-02-23 01:27 0.0060 0.0059 0.006 885665 138.86 891531 139.78 0.0060 0.006 897396 140.70 0.0001 0.000 11.69 11.66 0 25.3 23.15 51.77 661.83 55.15 16.81
(2001 DZ76) 2001-02-23 01:27 0.0060 0.0059 0.006 885665 138.86 891531 139.78 0.0060 0.006 897396 140.70 0.0001 0.000 11.69 11.66 0 25.3 23.15 51.77 661.83 55.15 16.81
(2001 UP) 2001-10-21 08:34 0.0063 0.0063 0.006 938620 147.16 938692 147.17 0.0063 0.006 938764 147.18 0.0000 0.000 8.35 8.29 0 25.7 19.26 43.06 696.85 58.07 17.70
(2001 UP) 2001-10-21 08:34 0.0063 0.0063 0.006 938620 147.16 938692 147.17 0.0063 0.006 938764 147.18 0.0000 0.000 8.35 8.29 0 25.7 19.26 43.06 696.85 58.07 17.70
(2001 TB) 2001-10-08 15:35 0.0064 0.0064 0.006 957695 150.15 962286 150.87 0.0065 0.006 966877 151.59 0.0001 0.000 12.48 12.44 0 24.4 35.05 78.36 714.36 59.53 18.14
(2001 TB) 2001-10-08 15:35 0.0064 0.0064 0.006 957695 150.15 962286 150.87 0.0065 0.006 966877 151.59 0.0001 0.000 12.48 12.44 0 24.4 35.05 78.36 714.36 59.53 18.14
(2005 VL1) 2001-02-07 13:17 0.0087 0.0086 0.009 1293053 202.73 1306980 204.92 0.0088 0.009 1320962 207.11 0.0002 0.000 6.68 6.64 0 26.5 13.63 30.49 970.25 80.85 24.64
(2005 VL1) 2001-02-07 13:17 0.0087 0.0086 0.009 1293053 202.73 1306980 204.92 0.0088 0.009 1320962 207.11 0.0002 0.000 6.68 6.64 0 26.5 13.63 30.49 970.25 80.85 24.64
(2001 YN2) 2001-12-15 03:40 0.0089 0.0088 0.009 1323510 207.51 1332940 208.99 0.0090 0.009 1342363 210.46 0.0001 0.000 18.86 18.84 0 25.4 22.11 49.44 989.52 82.46 25.13
(2001 YN2) 2001-12-15 03:40 0.0089 0.0088 0.009 1323510 207.51 1332940 208.99 0.0090 0.009 1342363 210.46 0.0001 0.000 18.86 18.84 0 25.4 22.11 49.44 989.52 82.46 25.13
(2001 QE71) 2001-08-15 11:32 0.0090 0.0090 0.009 1341465 210.32 1343810 210.69 0.0090 0.009 1346151 211.06 0.0000 0.000 5.33 5.27 0 24.4 35.05 78.36 997.59 83.13 25.34
(2001 QE71) 2001-08-15 11:32 0.0090 0.0090 0.009 1341465 210.32 1343810 210.69 0.0090 0.009 1346151 211.06 0.0000 0.000 5.33 5.27 0 24.4 35.05 78.36 997.59 83.13 25.34
(2001 EC) 2001-02-26 17:15 0.0098 0.0098 0.010 1471181 230.66 1471200 230.66 0.0098 0.010 1471227 230.67 0.0000 0.000 22.49 22.48 0 18.7 495.03 1106.92 1092.16 91.01 27.74
(2001 EC) 2001-02-26 17:15 0.0098 0.0098 0.010 1471181 230.66 1471200 230.66 0.0098 0.010 1471227 230.67 0.0000 0.000 22.49 22.48 0 18.7 495.03 1106.92 1092.16 91.01 27.74
(2015 HQ171) 2001-05-02 10:45 0.0109 0.0034 0.072 513366 80.49 1632130 255.89 0.0722 0.072 10804597 1694.01 0.0688 0.069 8.90 8.87 5 26.8 11.60 25.95 1211.62 100.97 30.78
(2015 HQ171) 2001-05-02 10:45 0.0109 0.0034 0.072 513366 80.49 1632130 255.89 0.0722 0.072 10804597 1694.01 0.0688 0.069 8.90 8.87 5 26.8 11.60 25.95 1211.62 100.97 30.78
(2017 JQ1) 2001-11-03 20:57 0.0110 0.0045 0.077 676858 106.12 1645170 257.94 0.0771 0.077 11539406 1809.21 0.0726 0.073 11.37 11.34 3 29.3 3.67 8.21 1221.31 101.78 31.02
(2017 JQ1) 2001-11-03 20:57 0.0110 0.0045 0.077 676858 106.12 1645170 257.94 0.0771 0.077 11539406 1809.21 0.0726 0.073 11.37 11.34 3 29.3 3.67 8.21 1221.31 101.78 31.02
(2001 FR85) 2001-03-23 07:48 0.0112 0.0112 0.011 1669739 261.79 1669750 261.79 0.0112 0.011 1669766 261.80 0.0000 0.000 2.85 2.77 0 24.8 29.15 65.18 1239.55 103.30 31.48
(2001 FR85) 2001-03-23 07:48 0.0112 0.0112 0.011 1669739 261.79 1669750 261.79 0.0112 0.011 1669766 261.80 0.0000 0.000 2.85 2.77 0 24.8 29.15 65.18 1239.55 103.30 31.48
(2001 EC16) 2001-03-23 16:24 0.0113 0.0113 0.011 1696340 265.96 1696340 265.96 0.0113 0.011 1696341 265.96 0.0000 0.000 10.09 10.07 0 22.4 87.22 195.04 1259.29 104.94 31.99
(2001 EC16) 2001-03-23 16:24 0.0113 0.0113 0.011 1696340 265.96 1696340 265.96 0.0113 0.011 1696341 265.96 0.0000 0.000 10.09 10.07 0 22.4 87.22 195.04 1259.29 104.94 31.99
(2001 WJ15) 2001-11-17 16:04 0.0115 0.0115 0.011 1714744 268.85 1716890 269.18 0.0115 0.011 1719026 269.52 0.0000 0.000 17.73 17.72 0 23.6 50.66 113.27 1274.54 106.21 32.37
(2001 WJ15) 2001-11-17 16:04 0.0115 0.0115 0.011 1714744 268.85 1716890 269.18 0.0115 0.011 1719026 269.52 0.0000 0.000 17.73 17.72 0 23.6 50.66 113.27 1274.54 106.21 32.37
(2020 KQ7) 2001-06-28 01:35 0.0115 0.0115 0.012 1718636 269.46 1727200 270.80 0.0120 0.012 1799900 282.20 0.0005 0.001 3.36 3.29 0 26.5 13.32 29.79 1282.20 106.85 32.57
(2020 KQ7) 2001-06-28 01:35 0.0115 0.0115 0.012 1718636 269.46 1727200 270.80 0.0120 0.012 1799900 282.20 0.0005 0.001 3.36 3.29 0 26.5 13.32 29.79 1282.20 106.85 32.57
54509 YORP (2000 PH5) 2001-07-25 19:12 0.0120 0.0120 0.012 1797790 281.87 1797790 281.87 0.0120 0.012 1797795 281.87 0.0000 0.000 7.13 7.10 0 22.7 78.10 174.63 1334.61 111.22 33.90
54509 YORP (2000 PH5) 2001-07-25 19:12 0.0120 0.0120 0.012 1797790 281.87 1797790 281.87 0.0120 0.012 1797795 281.87 0.0000 0.000 7.13 7.10 0 22.7 78.10 174.63 1334.61 111.22 33.90
(2001 CP36) 2001-02-19 23:04 0.0125 0.0125 0.012 1864557 292.34 1864560 292.34 0.0125 0.012 1864557 292.34 0.0000 0.000 8.92 8.89 0 23.9 43.72 97.75 1384.17 115.35 35.16
(2001 CP36) 2001-02-19 23:04 0.0125 0.0125 0.012 1864557 292.34 1864560 292.34 0.0125 0.012 1864557 292.34 0.0000 0.000 8.92 8.89 0 23.9 43.72 97.75 1384.17 115.35 35.16
33342 (1998 WT24) 2001-12-16 05:40 0.0125 0.0125 0.012 1867810 292.85 1867810 292.85 0.0125 0.012 1867810 292.85 0.0000 0.000 8.88 8.86 0 18.0 661.65 1479.50 1386.58 115.55 35.22
33342 (1998 WT24) 2001-12-16 05:40 0.0125 0.0125 0.012 1867810 292.85 1867810 292.85 0.0125 0.012 1867810 292.85 0.0000 0.000 8.88 8.86 0 18.0 661.65 1479.50 1386.58 115.55 35.22
(2022 EZ6) 2001-02-22 10:26 0.0126 0.0107 0.015 1598118 250.56 1883710 295.34 0.0151 0.015 2261028 354.50 0.0044 0.004 7.43 7.40 5 23.5 54.28 121.37 1398.38 116.53 35.52
(2022 EZ6) 2001-02-22 10:26 0.0126 0.0107 0.015 1598118 250.56 1883710 295.34 0.0151 0.015 2261028 354.50 0.0044 0.004 7.43 7.40 5 23.5 54.28 121.37 1398.38 116.53 35.52
(2001 TY1) 2001-10-04 10:14 0.0129 0.0129 0.013 1926754 302.09 1927730 302.24 0.0129 0.013 1928712 302.39 0.0000 0.000 9.51 9.49 0 25.0 26.58 59.45 1431.07 119.26 36.35
(2001 TY1) 2001-10-04 10:14 0.0129 0.0129 0.013 1926754 302.09 1927730 302.24 0.0129 0.013 1928712 302.39 0.0000 0.000 9.51 9.49 0 25.0 26.58 59.45 1431.07 119.26 36.35
(2001 UD18) 2001-10-26 04:55 0.0130 0.0128 0.013 1920353 301.08 1943880 304.77 0.0132 0.013 1967395 308.46 0.0003 0.000 5.95 5.91 0 27.6 8.03 17.95 1443.05 120.25 36.65
(2001 UD18) 2001-10-26 04:55 0.0130 0.0128 0.013 1920353 301.08 1943880 304.77 0.0132 0.013 1967395 308.46 0.0003 0.000 5.95 5.91 0 27.6 8.03 17.95 1443.05 120.25 36.65
(2001 SP263) 2001-09-26 07:50 0.0133 0.0133 0.013 1990571 312.09 1990850 312.14 0.0133 0.013 1991127 312.18 0.0000 0.000 10.39 10.37 0 25.7 19.26 43.06 1477.92 123.16 37.54
(2001 SP263) 2001-09-26 07:50 0.0133 0.0133 0.013 1990571 312.09 1990850 312.14 0.0133 0.013 1991127 312.18 0.0000 0.000 10.39 10.37 0 25.7 19.26 43.06 1477.92 123.16 37.54
(2001 TD) 2001-10-05 02:35 0.0135 0.0135 0.014 2015534 316.01 2025920 317.64 0.0136 0.014 2036312 319.26 0.0001 0.000 6.69 6.67 0 25.1 25.39 56.77 1503.96 125.33 38.20
(2001 TD) 2001-10-05 02:35 0.0135 0.0135 0.014 2015534 316.01 2025920 317.64 0.0136 0.014 2036312 319.26 0.0001 0.000 6.69 6.67 0 25.1 25.39 56.77 1503.96 125.33 38.20
(2001 VM5) 2001-11-08 04:26 0.0149 0.0145 0.015 2176441 341.23 2228350 349.37 0.0152 0.015 2280255 357.51 0.0007 0.001 8.33 8.31 0 25.1 25.39 56.77 1654.24 137.85 42.02
(2001 VM5) 2001-11-08 04:26 0.0149 0.0145 0.015 2176441 341.23 2228350 349.37 0.0152 0.015 2280255 357.51 0.0007 0.001 8.33 8.31 0 25.1 25.39 56.77 1654.24 137.85 42.02
(2020 RG2) 2001-09-11 09:19 0.0150 0.0079 0.157 1178723 184.81 2245700 352.09 0.1572 0.157 23512001 3686.34 0.1493 0.149 14.42 14.41 5 27.1 10.11 22.60 1667.11 138.93 42.34
(2020 RG2) 2001-09-11 09:19 0.0150 0.0079 0.157 1178723 184.81 2245700 352.09 0.1572 0.157 23512001 3686.34 0.1493 0.149 14.42 14.41 5 27.1 10.11 22.60 1667.11 138.93 42.34
(2020 UC4) 2001-06-16 11:21 0.0153 0.0057 0.072 847534 132.88 2293910 359.65 0.0716 0.072 10706316 1678.60 0.0659 0.066 8.06 8.04 9 26.1 16.09 35.98 1702.90 141.91 43.25
(2020 UC4) 2001-06-16 11:21 0.0153 0.0057 0.072 847534 132.88 2293910 359.65 0.0716 0.072 10706316 1678.60 0.0659 0.066 8.06 8.04 9 26.1 16.09 35.98 1702.90 141.91 43.25
(2001 GO2) 2001-04-06 18:26 0.0161 0.0159 0.016 2379540 373.08 2409040 377.70 0.0163 0.016 2438528 382.33 0.0004 0.000 5.58 5.55 0 24.3 36.70 82.06 1788.37 149.03 45.42
(2001 GO2) 2001-04-06 18:26 0.0161 0.0159 0.016 2379540 373.08 2409040 377.70 0.0163 0.016 2438528 382.33 0.0004 0.000 5.58 5.55 0 24.3 36.70 82.06 1788.37 149.03 45.42
(2001 VE2) 2001-11-17 02:29 0.0161 0.0160 0.016 2400501 376.36 2409880 377.83 0.0162 0.016 2419255 379.30 0.0001 0.000 5.32 5.29 0 25.0 26.58 59.45 1788.99 149.08 45.44
(2001 VE2) 2001-11-17 02:29 0.0161 0.0160 0.016 2400501 376.36 2409880 377.83 0.0162 0.016 2419255 379.30 0.0001 0.000 5.32 5.29 0 25.0 26.58 59.45 1788.99 149.08 45.44
(2022 XC1) 2001-12-18 06:37 0.0162 0.0116 0.144 1734989 272.02 2422020 379.74 0.1437 0.144 21498124 3370.60 0.1321 0.132 7.28 7.26 9 26.2 15.51 34.68 1798.01 149.83 45.67
(2022 XC1) 2001-12-18 06:37 0.0162 0.0116 0.144 1734989 272.02 2422020 379.74 0.1437 0.144 21498124 3370.60 0.1321 0.132 7.28 7.26 9 26.2 15.51 34.68 1798.01 149.83 45.67
(2020 MK3) 2001-06-30 02:20 0.0164 0.0160 0.017 2400239 376.32 2453850 384.73 0.0168 0.017 2507471 393.14 0.0007 0.001 7.79 7.77 2 25.8 18.39 41.13 1821.63 151.80 46.27
(2020 MK3) 2001-06-30 02:20 0.0164 0.0160 0.017 2400239 376.32 2453850 384.73 0.0168 0.017 2507471 393.14 0.0007 0.001 7.79 7.77 2 25.8 18.39 41.13 1821.63 151.80 46.27
(2001 KU66) 2001-05-29 20:20 0.0164 0.0164 0.016 2450067 384.14 2455840 385.04 0.0165 0.016 2461622 385.95 0.0001 0.000 10.92 10.90 0 24.1 40.24 89.97 1823.12 151.93 46.31
(2001 KU66) 2001-05-29 20:20 0.0164 0.0164 0.016 2450067 384.14 2455840 385.04 0.0165 0.016 2461622 385.95 0.0001 0.000 10.92 10.90 0 24.1 40.24 89.97 1823.12 151.93 46.31
(2003 YN107) 2001-06-26 01:09 0.0165 0.0165 0.016 2461547 385.94 2461710 385.96 0.0165 0.016 2461864 385.98 0.0000 0.000 2.28 2.21 0 26.5 13.32 29.79 1827.47 152.29 46.42
(2003 YN107) 2001-06-26 01:09 0.0165 0.0165 0.016 2461547 385.94 2461710 385.96 0.0165 0.016 2461864 385.98 0.0000 0.000 2.28 2.21 0 26.5 13.32 29.79 1827.47 152.29 46.42
(2001 FO127) 2001-03-27 23:46 0.0166 0.0166 0.017 2480278 388.87 2488710 390.19 0.0167 0.017 2497132 391.51 0.0001 0.000 4.66 4.63 0 27.5 8.41 18.80 1847.51 153.96 46.93
(2001 FO127) 2001-03-27 23:46 0.0166 0.0166 0.017 2480278 388.87 2488710 390.19 0.0167 0.017 2497132 391.51 0.0001 0.000 4.66 4.63 0 27.5 8.41 18.80 1847.51 153.96 46.93
(2012 VC26) 2001-11-11 09:21 0.0169 0.0089 0.025 1327421 208.12 2520980 395.25 0.0250 0.025 3735437 585.66 0.0161 0.016 4.99 4.96 12 28.7 4.84 10.82 1871.47 155.96 47.54
(2012 VC26) 2001-11-11 09:21 0.0169 0.0089 0.025 1327421 208.12 2520980 395.25 0.0250 0.025 3735437 585.66 0.0161 0.016 4.99 4.96 12 28.7 4.84 10.82 1871.47 155.96 47.54
(2001 VG16) 2001-11-13 04:07 0.0170 0.0169 0.017 2522529 395.50 2540210 398.27 0.0171 0.017 2557898 401.04 0.0002 0.000 8.70 8.68 0 25.3 23.15 51.77 1885.75 157.15 47.90
(2001 VG16) 2001-11-13 04:07 0.0170 0.0169 0.017 2522529 395.50 2540210 398.27 0.0171 0.017 2557898 401.04 0.0002 0.000 8.70 8.68 0 25.3 23.15 51.77 1885.75 157.15 47.90
(2001 BB16) 2001-01-09 20:37 0.0170 0.0170 0.017 2547488 399.41 2547550 399.42 0.0170 0.017 2547611 399.43 0.0000 0.000 4.12 4.08 0 23.2 60.90 136.18 1891.19 157.60 48.04
(2001 BB16) 2001-01-09 20:37 0.0170 0.0170 0.017 2547488 399.41 2547550 399.42 0.0170 0.017 2547611 399.43 0.0000 0.000 4.12 4.08 0 23.2 60.90 136.18 1891.19 157.60 48.04
(2001 SE270) 2001-09-29 16:50 0.0173 0.0171 0.017 2562352 401.74 2586380 405.51 0.0174 0.017 2610405 409.27 0.0003 0.000 14.25 14.24 0 25.1 25.39 56.77 1920.02 160.00 48.77
(2001 SE270) 2001-09-29 16:50 0.0173 0.0171 0.017 2562352 401.74 2586380 405.51 0.0174 0.017 2610405 409.27 0.0003 0.000 14.25 14.24 0 25.1 25.39 56.77 1920.02 160.00 48.77
(2001 XX103) 2001-12-20 17:41 0.0173 0.0172 0.017 2575347 403.78 2587150 405.63 0.0174 0.017 2598946 407.48 0.0002 0.000 18.07 18.06 0 23.6 50.66 113.27 1920.59 160.05 48.78
(2001 XX103) 2001-12-20 17:41 0.0173 0.0172 0.017 2575347 403.78 2587150 405.63 0.0174 0.017 2598946 407.48 0.0002 0.000 18.07 18.06 0 23.6 50.66 113.27 1920.59 160.05 48.78
(2001 YD1) 2001-12-11 01:15 0.0178 0.0176 0.018 2627837 412.01 2666950 418.14 0.0181 0.018 2706060 424.27 0.0005 0.001 13.01 13.00 0 24.4 35.05 78.36 1979.83 164.99 50.29
(2001 YD1) 2001-12-11 01:15 0.0178 0.0176 0.018 2627837 412.01 2666950 418.14 0.0181 0.018 2706060 424.27 0.0005 0.001 13.01 13.00 0 24.4 35.05 78.36 1979.83 164.99 50.29
(2011 CL50) 2001-01-05 10:40 0.0183 0.0182 0.018 2729798 427.99 2730920 428.17 0.0183 0.018 2732048 428.35 0.0000 0.000 3.04 2.99 0 27.3 9.22 20.61 2027.32 168.94 51.49
(2011 CL50) 2001-01-05 10:40 0.0183 0.0182 0.018 2729798 427.99 2730920 428.17 0.0183 0.018 2732048 428.35 0.0000 0.000 3.04 2.99 0 27.3 9.22 20.61 2027.32 168.94 51.49
523804 (2000 YF29) 2001-01-24 13:58 0.0186 0.0186 0.019 2776677 435.34 2776680 435.34 0.0186 0.019 2776690 435.35 0.0000 0.000 7.34 7.32 0 20.3 230.48 515.37 2061.29 171.77 52.36
523804 (2000 YF29) 2001-01-24 13:58 0.0186 0.0186 0.019 2776677 435.34 2776680 435.34 0.0186 0.019 2776690 435.35 0.0000 0.000 7.34 7.32 0 20.3 230.48 515.37 2061.29 171.77 52.36
(2001 XP31) 2001-11-18 10:01 0.0186 0.0186 0.019 2788358 437.17 2788460 437.19 0.0186 0.019 2788572 437.21 0.0000 0.000 12.85 12.84 0 22.2 98.32 219.84 2070.04 172.50 52.58
(2001 XP31) 2001-11-18 10:01 0.0186 0.0186 0.019 2788358 437.17 2788460 437.19 0.0186 0.019 2788572 437.21 0.0000 0.000 12.85 12.84 0 22.2 98.32 219.84 2070.04 172.50 52.58
(2001 XX4) 2001-12-07 10:33 0.0195 0.0195 0.019 2915783 457.15 2915990 457.19 0.0195 0.019 2916196 457.22 0.0000 0.000 17.35 17.34 0 22.1 101.07 226.00 2164.71 180.39 54.98
(2001 XX4) 2001-12-07 10:33 0.0195 0.0195 0.019 2915783 457.15 2915990 457.19 0.0195 0.019 2916196 457.22 0.0000 0.000 17.35 17.34 0 22.1 101.07 226.00 2164.71 180.39 54.98
(2001 UF5) 2001-10-29 11:23 0.0195 0.0193 0.020 2893431 453.65 2922530 458.21 0.0197 0.020 2951638 462.77 0.0004 0.000 17.81 17.80 0 22.7 76.67 171.44 2169.57 180.80 55.11
(2001 UF5) 2001-10-29 11:23 0.0195 0.0193 0.020 2893431 453.65 2922530 458.21 0.0197 0.020 2951638 462.77 0.0004 0.000 17.81 17.80 0 22.7 76.67 171.44 2169.57 180.80 55.11
363116 (2001 GQ2) 2001-04-27 12:36 0.0198 0.0198 0.020 2967135 465.20 2967140 465.20 0.0198 0.020 2967143 465.21 0.0000 0.000 18.89 18.88 0 20.3 229.42 513.00 2202.68 183.56 55.95
363116 (2001 GQ2) 2001-04-27 12:36 0.0198 0.0198 0.020 2967135 465.20 2967140 465.20 0.0198 0.020 2967143 465.21 0.0000 0.000 18.89 18.88 0 20.3 229.42 513.00 2202.68 183.56 55.95
(2017 FQ127) 2001-10-05 20:58 0.0199 0.0193 0.021 2886123 452.50 2982880 467.67 0.0206 0.021 3079685 482.85 0.0013 0.001 13.82 13.81 0 26.3 14.61 32.67 2214.36 184.53 56.24
(2017 FQ127) 2001-10-05 20:58 0.0199 0.0193 0.021 2886123 452.50 2982880 467.67 0.0206 0.021 3079685 482.85 0.0013 0.001 13.82 13.81 0 26.3 14.61 32.67 2214.36 184.53 56.24
(2001 SD286) 2001-09-22 01:32 0.0204 0.0200 0.021 2999235 470.24 3056830 479.27 0.0208 0.021 3114431 488.30 0.0008 0.001 12.75 12.74 0 25.3 23.15 51.77 2269.26 189.11 57.64
(2001 SD286) 2001-09-22 01:32 0.0204 0.0200 0.021 2999235 470.24 3056830 479.27 0.0208 0.021 3114431 488.30 0.0008 0.001 12.75 12.74 0 25.3 23.15 51.77 2269.26 189.11 57.64


The Asteroid News