100 Closest NEO Approaches for 2002 — The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Fullname Calendar Date Nominal Distance (Earth Radii) Nominal Distance (LD) Nominal Distance (AU) Nominal Distance (km) Min Distance (Earth Radii) Min Distance (LD) Min Distance (AU) Min Distance (km) Max Distance (Earth Radii) Max Distance (LD) Max Distance (AU) Max Distance (km) Max - Min (LD) Max - Min (AU) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius

Distances are measured from the center of Earth.

1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 4.73 0.39 0.12
(2002 XV90) 2002-12-11 08:24 18.47 0.306 0.00079 117692 18.31 0.304 0.00078 116673 18.63 0.309 0.00079 118712 0.005 0.0000 8.01 7.57 0 25.3 23.37 52.25 82.73 6.89 2.10
(2002 MN) 2002-06-14 02:03 18.83 0.312 0.00080 119985 18.83 0.312 0.00080 119947 18.84 0.312 0.00080 120024 0.000 0.0000 10.57 10.26 0 23.7 48.38 108.17 84.44 7.04 2.14
(2002 GQ) 2002-03-31 03:31 65.67 1.088 0.00280 418397 65.32 1.083 0.00278 416155 66.02 1.094 0.00281 420638 0.012 0.0000 9.30 9.20 0 26.3 14.61 32.67 306.21 25.52 7.78
(2002 EM7) 2002-03-08 00:59 73.03 1.210 0.00311 465262 72.88 1.208 0.00310 464310 73.18 1.213 0.00312 466214 0.005 0.0000 10.29 10.20 0 24.4 35.05 78.36 341.04 28.42 8.66
(2002 CB26) 2002-02-08 19:11 74.82 1.240 0.00319 476673 73.35 1.216 0.00312 467331 76.29 1.264 0.00325 486013 0.049 0.0001 22.36 22.33 0 26.9 11.08 24.78 349.52 29.13 8.88
(2002 NY40) 2002-08-18 07:48 82.71 1.371 0.00352 526972 82.71 1.371 0.00352 526969 82.71 1.371 0.00352 526975 0.000 0.0000 20.90 20.86 0 19.0 421.34 942.14 386.91 32.24 9.83
(2021 FP2) 2002-03-24 11:20 97.56 1.617 0.00415 621574 19.33 0.320 0.00082 123162 2666.73 44.198 0.11357 16989730 43.878 0.1127 8.72 8.65 8 30.1 2.52 5.62 457.21 38.10 11.61
(2002 TY59) 2002-10-02 01:53 119.88 1.987 0.00511 763767 119.69 1.984 0.00510 762522 120.08 1.990 0.00511 765013 0.006 0.0000 8.42 8.35 0 25.5 21.12 47.22 562.89 46.91 14.30
(2002 TX55) 2002-10-01 06:00 124.28 2.060 0.00529 791777 124.27 2.060 0.00529 791734 124.28 2.060 0.00529 791819 0.000 0.0000 10.21 10.16 0 23.9 44.73 100.03 583.71 48.64 14.83
(2001 YB5) 2002-01-07 07:38 130.61 2.165 0.00556 832145 130.40 2.161 0.00555 830810 130.82 2.168 0.00557 833480 0.007 0.0000 30.59 30.57 0 20.7 189.07 422.78 613.71 51.14 15.59
(2002 CA26) 2002-02-05 11:13 153.05 2.537 0.00652 975058 147.92 2.452 0.00630 942430 158.17 2.621 0.00674 1007678 0.170 0.0004 15.26 15.23 0 27.3 9.22 20.61 719.92 59.99 18.29
(2002 TZ66) 2002-10-05 12:00 155.85 2.583 0.00664 992909 155.84 2.583 0.00664 992857 155.86 2.583 0.00664 992960 0.000 0.0000 5.65 5.58 0 25.9 17.56 39.27 733.18 61.10 18.62
(2024 GX3) 2002-04-10 15:07 174.40 2.890 0.00743 1111090 3.12 0.052 0.00013 19857 2731.63 45.274 0.11633 17403190 45.222 0.1162 9.43 9.40 4 29.7 3.04 6.79 821.02 68.42 20.85
503911 (2002 FD6) 2002-04-06 03:45 191.80 3.179 0.00817 1221990 191.80 3.179 0.00817 1221986 191.81 3.179 0.00817 1221993 0.000 0.0000 11.57 11.54 0 22.9 70.25 157.08 903.43 75.29 22.95
(2025 MW89) 2002-11-26 20:29 230.61 3.822 0.00982 1469240 220.14 3.649 0.00938 1402539 521.89 8.650 0.02223 3324978 5.001 0.0129 4.14 4.07 1 27.2 9.48 21.19 1087.19 90.60 27.61
(2002 JU15) 2002-05-04 02:51 234.52 3.887 0.00999 1494140 232.03 3.846 0.00988 1478262 237.01 3.928 0.01009 1510014 0.083 0.0002 7.70 7.67 0 26.2 15.30 34.21 1105.69 92.14 28.08
(2013 YP139) 2002-08-03 20:40 248.45 4.118 0.01058 1582840 248.39 4.117 0.01058 1582494 248.50 4.119 0.01058 1583195 0.002 0.0000 16.08 16.07 0 21.2 155.11 346.83 1171.62 97.63 29.76
(2002 VX91) 2002-11-02 01:41 256.52 4.252 0.01092 1634310 256.52 4.252 0.01092 1634292 256.53 4.252 0.01092 1634336 0.000 0.0000 6.96 6.92 0 24.3 36.70 82.06 1209.87 100.82 30.73
(2015 VC2) 2002-12-23 15:01 268.55 4.451 0.01144 1710960 268.31 4.447 0.01143 1709375 268.80 4.455 0.01145 1712552 0.008 0.0000 1.58 1.43 0 27.4 8.80 19.68 1266.83 105.57 32.18
54509 YORP (2000 PH5) 2002-07-25 20:35 271.77 4.504 0.01157 1731470 271.77 4.504 0.01157 1731463 271.77 4.504 0.01157 1731467 0.000 0.0000 7.02 6.99 0 22.7 78.10 174.63 1282.07 106.84 32.56
(2025 DJ13) 2002-02-24 20:38 272.69 4.520 0.01161 1737340 245.76 4.073 0.01047 1565743 2154.50 35.708 0.09175 13726298 31.635 0.0813 7.97 7.94 5 28.1 6.38 14.26 1286.43 107.20 32.68
(2002 VZ91) 2002-11-07 05:54 273.80 4.538 0.01166 1744370 270.54 4.484 0.01152 1723589 277.06 4.592 0.01180 1765143 0.108 0.0003 7.05 7.01 0 26.1 16.02 35.82 1291.66 107.64 32.81
(2002 AN129) 2002-01-17 11:16 280.37 4.647 0.01194 1786230 269.46 4.466 0.01148 1716737 291.27 4.828 0.01240 1855706 0.362 0.0009 11.81 11.79 0 26.2 15.30 34.21 1322.77 110.23 33.60
(2008 LD) 2002-05-30 16:15 281.45 4.665 0.01199 1793130 133.49 2.212 0.00569 850483 445.81 7.389 0.01899 2840274 5.176 0.0133 4.38 4.33 23 28.9 4.41 9.87 1327.90 110.66 33.73
(2002 CC14) 2002-02-04 13:36 283.40 4.697 0.01207 1805540 281.61 4.667 0.01199 1794158 285.19 4.727 0.01215 1816929 0.059 0.0002 12.01 11.99 0 24.8 29.15 65.18 1337.13 111.43 33.96
(2021 CZ3) 2002-08-14 04:18 283.66 4.701 0.01208 1807200 121.14 2.008 0.00516 771808 606.84 10.058 0.02584 3866189 8.050 0.0207 9.60 9.57 19 31.0 1.68 3.75 1338.36 111.53 33.99
(2024 TL2) 2002-03-23 21:42 286.54 4.749 0.01220 1825530 281.14 4.660 0.01197 1791150 1097.79 18.195 0.04675 6994032 13.535 0.0348 8.67 8.65 2 30.8 1.87 4.19 1351.98 112.67 34.34
(2002 FW1) 2002-03-08 15:56 287.79 4.770 0.01226 1833520 283.73 4.702 0.01208 1807638 291.85 4.837 0.01243 1859389 0.135 0.0003 9.18 9.16 0 24.5 33.01 73.81 1357.91 113.16 34.49
(2002 LZ45) 2002-06-24 17:39 300.23 4.976 0.01279 1912750 299.64 4.966 0.01276 1908995 300.82 4.986 0.01281 1916496 0.020 0.0001 15.27 15.26 0 23.1 65.26 145.92 1416.80 118.07 35.99
(2002 NW) 2002-07-11 22:07 320.56 5.313 0.01365 2042280 318.88 5.285 0.01358 2031588 322.24 5.341 0.01372 2052967 0.056 0.0001 21.06 21.05 0 24.2 38.43 85.92 1513.06 126.09 38.43
(2009 BG) 2002-01-15 04:05 332.36 5.508 0.01415 2117470 194.67 3.226 0.00829 1240233 1134.45 18.802 0.04831 7227588 15.576 0.0400 8.09 8.07 2 25.5 21.12 47.22 1568.95 130.75 39.85
(2002 TA58) 2002-10-07 03:56 338.68 5.613 0.01442 2157700 336.45 5.576 0.01433 2143546 340.90 5.650 0.01452 2171853 0.074 0.0002 10.95 10.93 0 26.8 11.60 25.95 1598.84 133.24 40.61
(2017 XY2) 2002-12-15 16:36 343.65 5.696 0.01464 2189370 265.04 4.393 0.01129 1688547 1387.41 22.995 0.05909 8839204 18.602 0.0478 8.21 8.19 1 27.2 9.65 21.58 1622.38 135.20 41.21
(2002 AL31) 2002-01-23 08:23 350.94 5.816 0.01495 2235820 349.72 5.796 0.01489 2228049 352.16 5.837 0.01500 2243584 0.040 0.0001 7.50 7.48 0 24.5 33.47 74.84 1656.90 138.08 42.09
(2002 VY91) 2002-11-09 10:00 362.50 6.008 0.01544 2309480 359.69 5.961 0.01532 2291575 365.31 6.055 0.01556 2327377 0.093 0.0002 9.31 9.29 0 26.3 14.61 32.67 1711.64 142.64 43.48
869522 (2016 QE45) 2002-10-07 14:22 365.18 6.052 0.01555 2326560 365.17 6.052 0.01555 2326486 365.19 6.053 0.01555 2326629 0.000 0.0000 16.38 16.37 0 21.8 116.58 260.68 1724.34 143.69 43.80
(2021 PC7) 2002-09-16 09:07 370.88 6.147 0.01579 2362850 370.76 6.145 0.01579 2362083 371.00 6.149 0.01580 2363615 0.004 0.0000 17.96 17.96 0 19.4 352.07 787.25 1751.31 145.94 44.48
(2002 FB) 2002-03-14 02:54 375.34 6.221 0.01598 2391270 372.20 6.169 0.01585 2371285 378.47 6.273 0.01612 2411252 0.104 0.0003 5.01 4.98 0 26.6 12.72 28.45 1772.43 147.70 45.02
(2002 UV36) 2002-11-01 02:59 377.89 6.263 0.01609 2407510 376.46 6.239 0.01603 2398396 379.32 6.287 0.01615 2416626 0.047 0.0001 8.12 8.10 0 26.5 13.32 29.79 1784.50 148.71 45.33
(2002 PN) 2002-08-04 13:32 380.99 6.314 0.01623 2427280 380.97 6.314 0.01622 2427159 381.01 6.315 0.01623 2427394 0.001 0.0000 5.02 4.99 0 24.8 29.15 65.18 1799.19 149.93 45.70
(2002 EW11) 2002-03-22 15:50 381.27 6.319 0.01624 2429090 378.39 6.271 0.01611 2410703 384.16 6.367 0.01636 2447471 0.096 0.0002 10.39 10.37 0 24.8 29.15 65.18 1800.54 150.04 45.73
(2002 TZ59) 2002-09-27 21:29 386.06 6.398 0.01644 2459580 370.00 6.132 0.01576 2357242 402.12 6.665 0.01713 2561906 0.532 0.0014 29.57 29.56 0 23.4 55.80 124.77 1823.20 151.93 46.31
(2025 DU) 2002-02-22 00:08 391.94 6.496 0.01669 2497030 131.23 2.175 0.00559 836067 1406.80 23.316 0.05991 8962707 21.141 0.0543 8.38 8.37 5 27.9 7.06 15.78 1851.03 154.25 47.02
(2019 UL) 2002-10-27 23:16 408.25 6.766 0.01739 2600990 314.17 5.207 0.01338 2001599 504.75 8.366 0.02150 3215773 3.159 0.0081 3.61 3.57 6 29.1 4.02 9.00 1928.29 160.69 48.98
(2025 GK) 2002-04-13 06:10 424.56 7.037 0.01808 2704850 296.11 4.908 0.01261 1886515 1837.07 30.447 0.07824 11703957 25.540 0.0656 12.79 12.78 12 25.0 26.83 60.00 2005.48 167.12 50.94
(2020 RD4) 2002-09-15 17:53 426.00 7.060 0.01814 2714050 1.69 0.028 0.00007 10774 1353.79 22.437 0.05765 8624975 22.409 0.0576 9.33 9.31 12 29.7 3.05 6.83 2012.32 167.69 51.11
(2022 YG) 2002-07-18 05:55 432.68 7.171 0.01843 2756580 432.65 7.171 0.01843 2756429 432.70 7.172 0.01843 2756737 0.001 0.0000 5.66 5.63 0 26.8 11.87 26.55 2043.93 170.33 51.92
(2006 SN198) 2002-03-11 16:37 441.18 7.312 0.01879 2810780 277.71 4.603 0.01183 1769265 3851.11 63.828 0.16401 24535398 59.225 0.1522 15.77 15.76 7 26.1 16.02 35.82 2084.21 173.68 52.94
(2025 WK5) 2002-11-28 21:46 445.09 7.377 0.01896 2835650 330.66 5.480 0.01408 2106612 626.84 10.389 0.02670 3993605 4.909 0.0126 6.30 6.27 5 28.2 6.01 13.43 2102.69 175.22 53.41
(2002 GR) 2002-03-25 12:14 480.31 7.961 0.02046 3060050 480.02 7.956 0.02044 3058214 480.60 7.965 0.02047 3061880 0.010 0.0000 6.11 6.09 0 23.2 60.90 136.18 2269.46 189.12 57.64
(2002 RC117) 2002-09-10 04:05 484.12 8.024 0.02062 3084330 481.82 7.986 0.02052 3069667 486.42 8.062 0.02072 3098989 0.076 0.0002 12.30 12.29 0 24.9 27.84 62.25 2287.51 190.63 58.10
(2002 GK1) 2002-04-11 09:20 490.50 8.130 0.02089 3124990 488.13 8.090 0.02079 3109845 492.88 8.169 0.02099 3140142 0.079 0.0002 13.83 13.82 0 22.5 84.07 187.98 2317.73 193.14 58.87
(2002 XO14) 2002-12-31 14:12 497.01 8.237 0.02117 3166440 496.85 8.235 0.02116 3165460 497.16 8.240 0.02117 3167430 0.005 0.0000 9.52 9.51 0 22.1 101.07 226.00 2348.53 195.71 59.65
(2018 WG2) 2002-05-17 05:13 502.45 8.328 0.02140 3201120 313.27 5.192 0.01334 1995838 699.12 11.587 0.02977 4454116 6.395 0.0164 7.09 7.08 10 30.1 2.54 5.68 2374.30 197.86 60.31
(2002 XS90) 2002-12-13 22:34 508.53 8.428 0.02166 3239810 504.37 8.359 0.02148 3213316 512.68 8.497 0.02183 3266311 0.138 0.0004 17.02 17.01 0 22.8 73.22 163.73 2403.06 200.26 61.04
(2015 VU64) 2002-03-14 14:58 520.82 8.632 0.02218 3318160 387.85 6.428 0.01652 2470996 662.11 10.974 0.02820 4218322 4.546 0.0117 4.14 4.11 2 30.6 2.02 4.51 2461.29 205.11 62.52
(2024 VD) 2002-03-29 15:50 525.88 8.716 0.02240 3350380 237.96 3.944 0.01013 1516036 4095.62 67.880 0.17442 26093180 63.936 0.1643 10.19 10.17 5 26.4 13.70 30.63 2485.23 207.10 63.12
209215 (2003 WP25) 2002-10-06 01:40 541.86 8.981 0.02308 3452170 541.85 8.981 0.02308 3452131 541.86 8.981 0.02308 3452219 0.000 0.0000 4.35 4.32 0 24.3 36.70 82.06 2560.88 213.41 65.05
(2002 PE43) 2002-08-09 10:21 541.89 8.981 0.02308 3452360 535.00 8.867 0.02278 3408456 548.78 9.095 0.02337 3496265 0.228 0.0006 8.09 8.07 0 24.1 40.24 89.97 2561.02 213.42 65.05
(2002 LK) 2002-05-29 10:29 549.62 9.109 0.02341 3501640 546.86 9.064 0.02329 3484067 552.38 9.155 0.02352 3519212 0.091 0.0002 13.44 13.43 0 24.4 35.37 79.09 2597.65 216.47 65.98
(2025 YQ12) 2002-05-26 03:48 550.78 9.129 0.02346 3509020 366.39 6.072 0.01560 2334256 737.55 12.224 0.03141 4698950 6.152 0.0158 3.18 3.15 2 25.3 23.15 51.77 2603.14 216.93 66.12
(2017 UA) 2002-10-19 12:05 558.95 9.264 0.02380 3561080 155.28 2.574 0.00661 989278 972.11 16.112 0.04140 6193342 13.538 0.0348 7.29 7.27 1 28.5 5.30 11.86 2641.82 220.15 67.10
(2022 YX1) 2002-12-16 11:15 567.16 9.400 0.02415 3613370 293.18 4.859 0.01249 1867845 841.45 13.946 0.03584 5360860 9.087 0.0233 6.77 6.76 1 28.4 5.45 12.19 2680.68 223.39 68.09
(2002 LR24) 2002-06-09 05:03 567.95 9.413 0.02419 3618390 565.30 9.369 0.02407 3601525 570.60 9.457 0.02430 3635265 0.088 0.0002 11.27 11.26 0 24.3 36.70 82.06 2684.42 223.70 68.18
(2021 OS) 2002-07-18 21:01 575.18 9.533 0.02450 3664450 575.15 9.533 0.02449 3664304 575.20 9.533 0.02450 3664602 0.001 0.0000 13.64 13.63 0 22.0 103.90 232.34 2718.65 226.55 69.05
(2021 VF19) 2002-12-04 13:09 583.02 9.663 0.02483 3714450 558.42 9.255 0.02378 3557722 1684.04 27.911 0.07172 10729031 18.656 0.0479 12.56 12.55 1 24.0 41.75 93.35 2755.80 229.65 70.00
(2016 TY55) 2002-04-04 10:29 586.27 9.717 0.02497 3735100 498.27 8.258 0.02122 3174498 698.29 11.573 0.02974 4448835 3.315 0.0085 5.04 5.02 6 26.9 11.08 24.78 2771.15 230.93 70.39
(2002 TG66) 2002-09-26 02:47 588.52 9.754 0.02506 3749430 576.04 9.547 0.02453 3669946 600.99 9.961 0.02559 3828909 0.414 0.0011 11.99 11.98 0 23.9 44.12 98.65 2781.80 231.82 70.66
(2002 XF40) 2002-12-04 14:56 588.97 9.761 0.02508 3752310 568.01 9.414 0.02419 3618773 609.93 10.109 0.02598 3885833 0.695 0.0018 9.49 9.48 0 24.9 27.84 62.25 2783.95 232.00 70.71
(2002 XB40) 2002-12-05 08:52 589.59 9.772 0.02511 3756290 585.21 9.699 0.02492 3728381 593.97 9.844 0.02530 3784202 0.145 0.0004 14.29 14.28 0 23.9 44.12 98.65 2786.90 232.24 70.79
(2018 VA5) 2002-11-04 02:06 590.19 9.782 0.02513 3760100 585.95 9.711 0.02495 3733096 1264.04 20.950 0.05383 8053230 11.239 0.0289 3.57 3.54 3 26.4 13.95 31.20 2789.73 232.48 70.86
(2018 SO2) 2002-10-02 22:38 593.12 9.830 0.02526 3778780 119.94 1.988 0.00511 764143 1279.28 21.203 0.05448 8150320 19.215 0.0494 8.69 8.68 21 25.9 17.56 39.27 2803.61 233.63 71.21
(2010 VQ) 2002-12-10 04:11 596.04 9.879 0.02538 3797350 595.89 9.876 0.02538 3796396 596.19 9.881 0.02539 3798314 0.005 0.0000 4.02 4.00 0 27.7 7.60 16.99 2817.42 234.78 71.56
(2007 BD) 2002-01-24 18:53 597.52 9.903 0.02545 3806780 558.71 9.260 0.02379 3559527 636.73 10.553 0.02712 4056608 1.293 0.0033 7.65 7.64 9 25.4 22.11 49.44 2824.42 235.37 71.74
(2002 JR100) 2002-04-30 04:53 602.18 9.980 0.02565 3836470 602.17 9.980 0.02565 3836434 602.18 9.980 0.02565 3836504 0.000 0.0000 7.72 7.71 0 24.3 36.70 82.06 2846.49 237.21 72.30
(2021 AC) 2002-01-06 12:05 602.98 9.994 0.02568 3841590 601.76 9.973 0.02563 3833798 604.22 10.014 0.02573 3849476 0.041 0.0001 14.01 14.01 0 23.7 48.82 109.17 2850.29 237.52 72.40
(2002 TZ68) 2002-10-07 17:36 608.51 10.085 0.02591 3876790 595.81 9.875 0.02537 3795937 621.19 10.296 0.02646 3957622 0.421 0.0011 6.87 6.86 0 26.4 13.95 31.20 2876.45 239.70 73.06
(2025 OL1) 2002-07-31 10:18 613.88 10.174 0.02614 3911020 590.03 9.779 0.02513 3759072 638.17 10.577 0.02718 4065755 0.798 0.0021 7.85 7.83 0 25.0 26.22 58.63 2901.89 241.82 73.71
(2015 BM510) 2002-10-23 19:04 616.31 10.215 0.02625 3926540 616.30 10.215 0.02625 3926459 616.33 10.215 0.02625 3926625 0.000 0.0000 3.57 3.54 0 25.0 26.10 58.36 2913.43 242.79 74.00
(2025 MT1) 2002-05-30 06:48 617.17 10.229 0.02628 3931960 551.80 9.145 0.02350 3515487 772.42 12.802 0.03290 4921085 3.657 0.0094 2.40 2.36 7 26.2 15.09 33.74 2917.46 243.12 74.10
(2024 CW6) 2002-11-26 21:02 617.41 10.233 0.02629 3933520 425.07 7.045 0.01810 2708122 976.63 16.187 0.04159 6222093 9.141 0.0235 3.67 3.65 1 27.6 8.07 18.04 2918.61 243.22 74.13
(2002 CB19) 2002-02-02 23:35 621.86 10.307 0.02648 3961860 621.84 10.306 0.02648 3961750 621.88 10.307 0.02648 3961979 0.001 0.0000 15.71 15.70 0 25.2 24.70 55.22 2939.68 244.97 74.67
(2017 FB3) 2002-02-24 10:21 625.30 10.364 0.02663 3983790 589.98 9.778 0.02513 3758756 661.20 10.959 0.02816 4212530 1.180 0.0030 4.43 4.41 4 25.9 17.56 39.27 2955.97 246.33 75.08
(2002 RO28) 2002-09-08 22:13 637.97 10.574 0.02717 4064530 635.74 10.537 0.02707 4050312 640.21 10.611 0.02726 4078749 0.074 0.0002 6.30 6.29 0 25.4 22.11 49.44 3015.98 251.33 76.61
(2024 WJ1) 2002-11-14 22:19 640.10 10.609 0.02726 4078070 342.51 5.677 0.01459 2182139 2003.98 33.214 0.08534 12767366 27.537 0.0708 9.53 9.52 7 26.2 15.37 34.36 3026.05 252.17 76.86
(2002 DC3) 2002-02-18 12:39 647.13 10.725 0.02756 4122880 632.14 10.477 0.02692 4027342 662.12 10.974 0.02820 4218385 0.497 0.0013 5.26 5.24 0 26.1 16.02 35.82 3059.35 254.95 77.71
(2004 CZ1) 2002-06-28 09:42 652.82 10.820 0.02780 4159100 644.24 10.678 0.02744 4104472 1404.04 23.270 0.05979 8945132 12.593 0.0324 11.26 11.25 5 24.4 35.21 78.73 3086.26 257.19 78.39
(2002 CY9) 2002-01-26 15:43 653.17 10.826 0.02782 4161360 653.16 10.825 0.02782 4161291 653.18 10.826 0.02782 4161427 0.000 0.0000 26.24 26.24 0 19.2 384.26 859.24 3087.94 257.33 78.43
(2002 UQ12) 2002-11-05 23:56 661.62 10.966 0.02818 4215200 661.62 10.966 0.02818 4215161 661.63 10.966 0.02818 4215247 0.000 0.0000 21.02 21.01 0 22.4 88.44 197.75 3127.96 260.66 79.45
(2025 XS1) 2002-06-25 00:46 664.03 11.006 0.02828 4230570 649.08 10.758 0.02764 4135305 1371.14 22.725 0.05839 8735530 11.967 0.0308 20.38 20.38 2 21.9 113.40 253.58 3139.38 261.61 79.74
(2023 HQ4) 2002-04-14 23:40 665.11 11.023 0.02833 4237410 638.35 10.580 0.02719 4066916 5712.53 94.679 0.24328 36394527 84.099 0.2161 6.98 6.97 1 25.8 18.39 41.13 3144.46 262.04 79.87
(2025 YN1) 2002-06-19 05:02 671.81 11.135 0.02861 4280120 345.55 5.727 0.01472 2201506 3845.99 63.743 0.16379 24502797 58.016 0.1491 13.27 13.26 8 26.2 15.58 34.84 3176.20 264.68 80.68
(2022 ML3) 2002-05-12 19:27 672.53 11.146 0.02864 4284660 659.12 10.924 0.02807 4199284 686.26 11.374 0.02923 4372168 0.450 0.0012 1.36 1.29 2 27.3 9.13 20.42 3179.58 264.97 80.76
4660 Nereus (1982 DB) 2002-01-22 12:23 681.51 11.295 0.02902 4341920 681.51 11.295 0.02902 4341921 681.51 11.295 0.02902 4341921 0.000 0.0000 5.42 5.40 0 18.8 472.75 1057.10 3222.13 268.51 81.84
(2002 XQ90) 2002-12-05 01:14 693.74 11.498 0.02954 4419830 693.74 11.498 0.02954 4419803 693.75 11.498 0.02954 4419860 0.000 0.0000 10.36 10.35 0 22.5 84.07 187.98 3280.04 273.34 83.31
(2018 PK20) 2002-08-17 17:06 704.60 11.678 0.03001 4489030 502.21 8.324 0.02139 3199586 1250.35 20.723 0.05325 7965969 12.400 0.0319 7.86 7.85 1 25.9 17.56 39.27 3331.46 277.62 84.62
(2020 FD) 2002-10-03 19:07 714.10 11.835 0.03041 4549540 110.12 1.825 0.00469 701583 3101.79 51.409 0.13210 19761517 49.584 0.1274 14.53 14.53 5 27.7 7.77 17.38 3376.44 281.37 85.76
387668 (2002 SZ) 2002-09-08 12:38 721.26 11.954 0.03072 4595150 721.25 11.954 0.03072 4595061 721.27 11.954 0.03072 4595234 0.000 0.0000 16.96 16.95 0 20.5 210.20 470.02 3410.33 284.19 86.62
(2025 SO1) 2002-09-22 19:35 725.26 12.020 0.03089 4620630 330.26 5.474 0.01406 2104055 1599.88 26.516 0.06813 10192809 21.043 0.0541 12.73 12.72 7 25.4 21.81 48.77 3429.27 285.77 87.10
(2002 AO11) 2002-01-16 02:31 727.30 12.054 0.03097 4633620 727.24 12.053 0.03097 4633219 727.36 12.055 0.03098 4634015 0.002 0.0000 8.69 8.68 0 23.1 65.26 145.92 3438.92 286.58 87.35


Asteroids follow predictable orbits governed by well–understood celestial mechanics. The “known” orbit of an asteroid is determined by calculating the ellipse around the Sun that “best” places the object in the sky where it was observed. Astronomers adjust the orbital elements until the asteroid’s postdicted positions “align” with its observed positions. There is no such thing as a perfectly “known” orbit. As additional observations are collected, the orbit is refined, increasing confidence in both postdicting the object’s past positions and predicting its future positions. Postdiction allows precovery searches, in which older astronomical images are examined to detect the object at dates prior to its official discovery.

Near–Earth objects can sometimes pass relatively close to Earth as they orbit the Sun. However, “close” in astronomical terms still often means millions, or even tens of millions, of kilometers. To put these encounters into proper context, our NEO close approach tables list recorded, postdicted, or predicted close approaches of known NEOs. Distances are shown in multiple units: astronomical units (AU), lunar distances (LD), kilometers, and Earth radii to help illustrate the true scale of these flybys. Inclusion in this list does not necessarily imply an impact threat; it reflects orbital geometry and well–understood celestial mechanics.


The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pulled from the API  webpage coding  was done with the aid of Chatgpt under the guidance of webmaster.

Why Earth Radii is a Better Yardstick for Close Approaches? Kilometers answers the question “how far in absolute terms.” However, Earth Radii is better at answering the question “how close relative to Earth.” Therefore, we are using Earth Radii For close-approaches context, we believe the relative distance is a meaningful measure.