100 Closest NEO Approaches for 2002 -- The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech


Fullname Calendar Date Distance (AU) Min Distance (AU) Max Distance (LD) Min Distance (km) Min Distance (Earth Radii) Miss Distance (km) Miss Distance (Earth Radii) Max Distance (AU) Max Distance (LD) Max Distance (km) Max Distance (Earth Radii) Max - Min (AU) Max - Min (LD) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as if the Earth were the size of a basketball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius 6,378 4.73 0.39 0.12
(2002 XV90) 2002-12-11 08:24 0.0008 0.0008 0.001 116673 18.29 117692 18.45 0.0008 0.001 118712 18.61 0.0000 0.000 8.01 7.57 0 25.3 23.37 52.25 87.37 7.28 2.22
(2002 MN) 2002-06-14 02:03 0.0008 0.0008 0.001 119947 18.81 119985 18.81 0.0008 0.001 120024 18.82 0.0000 0.000 10.57 10.26 0 23.7 48.38 108.17 89.07 7.42 2.26
(2002 GQ) 2002-03-31 03:31 0.0028 0.0028 0.003 416155 65.25 418397 65.60 0.0028 0.003 420638 65.95 0.0000 0.000 9.30 9.20 0 26.3 14.61 32.67 310.60 25.88 7.89
(2002 EM7) 2002-03-08 00:59 0.0031 0.0031 0.003 464310 72.80 465262 72.95 0.0031 0.003 466214 73.10 0.0000 0.000 10.29 10.20 0 24.4 35.05 78.36 345.39 28.78 8.77
(2002 CB26) 2002-02-08 19:11 0.0032 0.0031 0.003 467331 73.27 476673 74.74 0.0032 0.003 486013 76.20 0.0001 0.000 22.36 22.33 0 26.9 11.08 24.78 353.86 29.49 8.99
(2002 NY40) 2002-08-18 07:48 0.0035 0.0035 0.004 526972 82.62 526974 82.62 0.0035 0.004 526977 82.62 0.0000 0.000 20.90 20.86 0 19.0 421.34 942.14 391.20 32.60 9.94
(2021 FP2) 2002-03-24 11:20 0.0042 0.0008 0.114 123162 19.31 621574 97.45 0.1136 0.114 16989730 2663.74 0.1127 0.113 8.72 8.65 8 30.1 2.52 5.62 461.43 38.45 11.72
(2002 TY59) 2002-10-02 01:53 0.0051 0.0051 0.005 762522 119.55 763767 119.75 0.0051 0.005 765013 119.94 0.0000 0.000 8.42 8.35 0 25.5 21.12 47.22 566.99 47.25 14.40
(2002 TX55) 2002-10-01 06:00 0.0053 0.0053 0.005 791734 124.13 791777 124.14 0.0053 0.005 791819 124.15 0.0000 0.000 10.21 10.16 0 23.9 44.73 100.03 587.78 48.98 14.93
(2001 YB5) 2002-01-07 07:38 0.0056 0.0056 0.006 830810 130.26 832145 130.47 0.0056 0.006 833480 130.68 0.0000 0.000 30.59 30.57 0 20.7 189.07 422.78 617.75 51.48 15.69
(2002 CA26) 2002-02-05 11:13 0.0065 0.0063 0.007 942430 147.76 975058 152.88 0.0067 0.007 1007678 157.99 0.0004 0.000 15.26 15.23 0 27.3 9.22 20.61 723.84 60.32 18.39
(2002 TZ66) 2002-10-05 12:00 0.0066 0.0066 0.007 992857 155.67 992909 155.67 0.0066 0.007 992960 155.68 0.0000 0.000 5.65 5.58 0 25.9 17.56 39.27 737.09 61.42 18.72
(2024 GX3) 2002-04-10 15:07 0.0074 0.0001 0.116 19857 3.11 1111090 174.20 0.1163 0.116 17403190 2728.57 0.1162 0.116 9.43 9.40 4 29.7 3.04 6.79 824.83 68.74 20.95
503911 (2002 FD6) 2002-04-06 03:45 0.0082 0.0082 0.008 1221986 191.59 1221990 191.59 0.0082 0.008 1221993 191.59 0.0000 0.000 11.57 11.54 0 22.9 70.25 157.08 907.15 75.60 23.04
(2002 JU15) 2002-05-04 02:51 0.0100 0.0099 0.010 1478262 231.77 1494140 234.26 0.0101 0.010 1510014 236.75 0.0002 0.000 7.70 7.67 0 26.2 15.30 34.21 1109.19 92.43 28.17
(2013 YP139) 2002-08-03 20:40 0.0106 0.0106 0.011 1582494 248.11 1582840 248.17 0.0106 0.011 1583195 248.22 0.0000 0.000 16.08 16.07 0 21.2 155.11 346.83 1175.04 97.92 29.85
(2002 VX91) 2002-11-02 01:41 0.0109 0.0109 0.011 1634292 256.23 1634310 256.24 0.0109 0.011 1634336 256.24 0.0000 0.000 6.96 6.92 0 24.3 36.70 82.06 1213.25 101.10 30.82
(2015 VC2) 2002-12-23 15:01 0.0114 0.0114 0.011 1709375 268.01 1710960 268.25 0.0114 0.011 1712552 268.50 0.0000 0.000 1.58 1.43 0 27.4 8.80 19.68 1270.14 105.85 32.26
54509 YORP (2000 PH5) 2002-07-25 20:35 0.0116 0.0116 0.012 1731463 271.47 1731470 271.47 0.0116 0.012 1731467 271.47 0.0000 0.000 7.02 6.99 0 22.7 78.10 174.63 1285.37 107.11 32.65
(2002 VZ91) 2002-11-07 05:54 0.0117 0.0115 0.012 1723589 270.23 1744370 273.49 0.0118 0.012 1765143 276.75 0.0003 0.000 7.05 7.01 0 26.1 16.02 35.82 1294.95 107.91 32.89
(2002 AN129) 2002-01-17 11:16 0.0119 0.0115 0.012 1716737 269.16 1786230 280.06 0.0124 0.012 1855706 290.95 0.0009 0.001 11.81 11.79 0 26.2 15.30 34.21 1326.02 110.50 33.68
(2008 LD) 2002-05-30 16:15 0.0120 0.0057 0.019 850483 133.34 1793130 281.14 0.0190 0.019 2840274 445.31 0.0133 0.013 4.38 4.33 23 28.9 4.41 9.87 1331.15 110.93 33.81
(2002 CC14) 2002-02-04 13:36 0.0121 0.0120 0.012 1794158 281.30 1805540 283.08 0.0121 0.012 1816929 284.87 0.0002 0.000 12.01 11.99 0 24.8 29.15 65.18 1340.36 111.70 34.05
(2021 CZ3) 2002-08-14 04:18 0.0121 0.0052 0.026 771808 121.01 1807200 283.34 0.0258 0.026 3866189 606.16 0.0207 0.021 9.60 9.57 19 31.0 1.68 3.75 1341.59 111.80 34.08
(2024 TL2) 2002-03-23 21:42 0.0122 0.0120 0.047 1791150 280.83 1825530 286.22 0.0468 0.047 6994032 1096.56 0.0348 0.035 8.67 8.65 2 30.8 1.87 4.19 1355.20 112.93 34.42
(2002 FW1) 2002-03-08 15:56 0.0123 0.0121 0.012 1807638 283.41 1833520 287.47 0.0124 0.012 1859389 291.53 0.0003 0.000 9.18 9.16 0 24.5 33.01 73.81 1361.12 113.43 34.57
(2002 LZ45) 2002-06-24 17:39 0.0128 0.0128 0.013 1908995 299.30 1912750 299.89 0.0128 0.013 1916496 300.48 0.0001 0.000 15.27 15.26 0 23.1 65.26 145.92 1419.94 118.33 36.07
(2002 NW) 2002-07-11 22:07 0.0137 0.0136 0.014 2031588 318.52 2042280 320.20 0.0137 0.014 2052967 321.88 0.0001 0.000 21.06 21.05 0 24.2 38.43 85.92 1516.10 126.34 38.51
(2009 BG) 2002-01-15 04:05 0.0142 0.0083 0.048 1240233 194.45 2117470 331.99 0.0483 0.048 7227588 1133.18 0.0400 0.040 8.09 8.07 2 25.5 21.12 47.22 1571.92 130.99 39.93
(2002 TA58) 2002-10-07 03:56 0.0144 0.0143 0.015 2143546 336.08 2157700 338.30 0.0145 0.015 2171853 340.52 0.0002 0.000 10.95 10.93 0 26.8 11.60 25.95 1601.79 133.48 40.69
(2017 XY2) 2002-12-15 16:36 0.0146 0.0113 0.059 1688547 264.74 2189370 343.26 0.0591 0.059 8839204 1385.86 0.0478 0.048 8.21 8.19 1 27.2 9.65 21.58 1625.29 135.44 41.28
(2002 AL31) 2002-01-23 08:23 0.0149 0.0149 0.015 2228049 349.33 2235820 350.54 0.0150 0.015 2243584 351.76 0.0001 0.000 7.50 7.48 0 24.5 33.47 74.84 1659.78 138.31 42.16
(2002 VY91) 2002-11-09 10:00 0.0154 0.0153 0.016 2291575 359.29 2309480 362.09 0.0156 0.016 2327377 364.90 0.0002 0.000 9.31 9.29 0 26.3 14.61 32.67 1714.46 142.87 43.55
(2016 QE45) 2002-10-07 14:22 0.0156 0.0156 0.016 2326486 364.76 2326560 364.77 0.0156 0.016 2326629 364.78 0.0000 0.000 16.38 16.37 0 21.8 116.58 260.68 1727.14 143.93 43.87
(2021 PC7) 2002-09-16 09:07 0.0158 0.0158 0.016 2362083 370.34 2362850 370.46 0.0158 0.016 2363615 370.58 0.0000 0.000 17.96 17.96 0 19.4 352.07 787.25 1754.08 146.17 44.55
(2002 FB) 2002-03-14 02:54 0.0160 0.0159 0.016 2371285 371.78 2391270 374.92 0.0161 0.016 2411252 378.05 0.0003 0.000 5.01 4.98 0 26.6 12.72 28.45 1775.18 147.93 45.09
(2002 UV36) 2002-11-01 02:59 0.0161 0.0160 0.016 2398396 376.03 2407510 377.46 0.0162 0.016 2416626 378.89 0.0001 0.000 8.12 8.10 0 26.5 13.32 29.79 1787.23 148.94 45.40
(2002 PN) 2002-08-04 13:32 0.0162 0.0162 0.016 2427159 380.54 2427280 380.56 0.0162 0.016 2427394 380.58 0.0000 0.000 5.02 4.99 0 24.8 29.15 65.18 1801.91 150.16 45.77
(2002 EW11) 2002-03-22 15:50 0.0162 0.0161 0.016 2410703 377.96 2429090 380.85 0.0164 0.016 2447471 383.73 0.0002 0.000 10.39 10.37 0 24.8 29.15 65.18 1803.25 150.27 45.80
(2002 TZ59) 2002-09-27 21:29 0.0164 0.0158 0.017 2357242 369.58 2459580 385.63 0.0171 0.017 2561906 401.67 0.0014 0.001 29.57 29.56 0 23.4 55.80 124.77 1825.88 152.16 46.38
(2019 UL) 2002-10-27 23:16 0.0174 0.0134 0.021 2001599 313.82 2600990 407.80 0.0215 0.021 3215773 504.19 0.0081 0.008 3.61 3.57 6 29.1 4.02 9.00 1930.86 160.91 49.04
(2020 RD4) 2002-09-15 17:53 0.0181 0.0001 0.058 10774 1.69 2714050 425.52 0.0577 0.058 8624975 1352.27 0.0576 0.058 9.33 9.31 12 29.7 3.05 6.83 2014.80 167.90 51.18
(2022 YG) 2002-07-18 05:54 0.0184 0.0184 0.018 2754656 431.89 2757060 432.27 0.0184 0.018 2759473 432.65 0.0000 0.000 5.66 5.63 0 26.7 12.15 27.17 2046.73 170.56 51.99
(2006 SN198) 2002-03-11 16:37 0.0188 0.0118 0.164 1769265 277.40 2810780 440.69 0.1640 0.164 24535398 3846.80 0.1522 0.152 15.77 15.76 7 26.1 16.02 35.82 2086.61 173.88 53.00
(2002 GR) 2002-03-25 12:14 0.0205 0.0204 0.020 3058214 479.48 3060050 479.77 0.0205 0.020 3061880 480.06 0.0000 0.000 6.11 6.09 0 23.2 60.90 136.18 2271.65 189.30 57.70
(2002 RC117) 2002-09-10 04:05 0.0206 0.0205 0.021 3069667 481.28 3084330 483.58 0.0207 0.021 3098989 485.88 0.0002 0.000 12.30 12.29 0 24.9 27.84 62.25 2289.67 190.81 58.16
(2002 GK1) 2002-04-11 09:20 0.0209 0.0208 0.021 3109845 487.58 3124990 489.95 0.0210 0.021 3140142 492.33 0.0002 0.000 13.83 13.82 0 22.5 84.07 187.98 2319.86 193.32 58.92
(2002 XO14) 2002-12-31 14:12 0.0212 0.0212 0.021 3165460 496.30 3166440 496.45 0.0212 0.021 3167430 496.61 0.0000 0.000 9.52 9.51 0 22.1 101.07 226.00 2350.63 195.89 59.71
(2018 WG2) 2002-05-17 05:13 0.0214 0.0133 0.030 1995838 312.92 3201120 501.89 0.0298 0.030 4454116 698.34 0.0164 0.016 7.09 7.08 10 30.1 2.54 5.68 2376.38 198.03 60.36
(2002 XS90) 2002-12-13 22:34 0.0217 0.0215 0.022 3213316 503.80 3239810 507.96 0.0218 0.022 3266311 512.11 0.0004 0.000 17.02 17.01 0 22.8 73.22 163.73 2405.10 200.43 61.09
(2015 VU64) 2002-03-14 14:58 0.0222 0.0165 0.028 2470996 387.42 3318160 520.24 0.0282 0.028 4218322 661.37 0.0117 0.012 4.14 4.11 2 30.6 2.02 4.51 2463.26 205.27 62.57
(2024 VD) 2002-03-29 15:50 0.0224 0.0101 0.174 1516036 237.69 3350380 525.29 0.1744 0.174 26093180 4091.03 0.1643 0.164 10.19 10.17 5 26.4 13.94 31.17 2487.18 207.27 63.17
209215 (2003 WP25) 2002-10-06 01:40 0.0231 0.0231 0.023 3452131 541.24 3452170 541.25 0.0231 0.023 3452219 541.26 0.0000 0.000 4.35 4.32 0 24.3 36.70 82.06 2562.75 213.56 65.09
(2002 PE43) 2002-08-09 10:21 0.0231 0.0228 0.023 3408456 534.40 3452360 541.28 0.0234 0.023 3496265 548.16 0.0006 0.001 8.09 8.07 0 24.1 40.24 89.97 2562.89 213.57 65.10
(2002 LK) 2002-05-29 10:29 0.0234 0.0233 0.024 3484067 546.25 3501640 549.01 0.0235 0.024 3519212 551.76 0.0002 0.000 13.44 13.43 0 24.4 35.37 79.09 2599.47 216.62 66.03
(2017 UA) 2002-10-19 12:05 0.0238 0.0066 0.041 989278 155.10 3561080 558.33 0.0414 0.041 6193342 971.03 0.0348 0.035 7.29 7.27 1 28.5 5.30 11.86 2643.59 220.30 67.15
(2022 YX1) 2002-12-16 11:15 0.0242 0.0125 0.036 1867845 292.85 3613370 566.52 0.0358 0.036 5360860 840.51 0.0233 0.023 6.77 6.76 1 28.4 5.45 12.19 2682.41 223.53 68.13
(2002 LR24) 2002-06-09 05:03 0.0242 0.0241 0.024 3601525 564.67 3618390 567.31 0.0243 0.024 3635265 569.96 0.0002 0.000 11.27 11.26 0 24.3 36.70 82.06 2686.14 223.85 68.23
(2021 OS) 2002-07-18 21:01 0.0245 0.0245 0.024 3664304 574.51 3664450 574.53 0.0245 0.024 3664602 574.56 0.0000 0.000 13.64 13.63 0 22.0 103.90 232.34 2720.34 226.69 69.10
(2021 VF19) 2002-12-04 13:09 0.0248 0.0238 0.072 3557722 557.80 3714450 582.37 0.0717 0.072 10729031 1682.16 0.0479 0.048 12.56 12.55 1 24.0 41.75 93.35 2757.45 229.79 70.04
(2016 TY55) 2002-04-04 10:29 0.0250 0.0212 0.030 3174498 497.72 3735100 585.61 0.0297 0.030 4448835 697.51 0.0085 0.009 5.04 5.02 6 26.9 11.08 24.78 2772.78 231.06 70.43
(2002 TG66) 2002-09-26 02:47 0.0251 0.0245 0.026 3669946 575.39 3749430 587.86 0.0256 0.026 3828909 600.32 0.0011 0.001 11.99 11.98 0 23.9 44.12 98.65 2783.42 231.95 70.70
(2002 XF40) 2002-12-04 14:56 0.0251 0.0242 0.026 3618773 567.37 3752310 588.31 0.0260 0.026 3885833 609.24 0.0018 0.002 9.49 9.48 0 24.9 27.84 62.25 2785.56 232.13 70.75
(2002 XB40) 2002-12-05 08:52 0.0251 0.0249 0.025 3728381 584.56 3756290 588.93 0.0253 0.025 3784202 593.31 0.0004 0.000 14.29 14.28 0 23.9 44.12 98.65 2788.51 232.38 70.83
(2018 VA5) 2002-11-04 02:06 0.0251 0.0250 0.054 3733096 585.30 3760100 589.53 0.0538 0.054 8053230 1262.63 0.0289 0.029 3.57 3.54 3 26.4 13.95 31.20 2791.34 232.61 70.90
(2018 SO2) 2002-10-02 22:38 0.0253 0.0051 0.054 764143 119.81 3778780 592.46 0.0545 0.054 8150320 1277.85 0.0494 0.049 8.69 8.68 21 25.9 17.56 39.27 2805.21 233.77 71.25
(2010 VQ) 2002-12-10 04:11 0.0254 0.0254 0.025 3796396 595.22 3797350 595.37 0.0254 0.025 3798314 595.52 0.0000 0.000 4.02 4.00 0 27.7 7.60 16.99 2819.00 234.92 71.60
(2007 BD) 2002-01-24 18:53 0.0254 0.0238 0.027 3559527 558.08 3806780 596.85 0.0271 0.027 4056608 636.02 0.0033 0.003 7.65 7.64 9 25.4 22.11 49.44 2825.99 235.50 71.78
(2002 JR100) 2002-04-30 04:53 0.0256 0.0256 0.026 3836434 601.50 3836470 601.50 0.0256 0.026 3836504 601.51 0.0000 0.000 7.72 7.71 0 24.3 36.70 82.06 2848.03 237.34 72.34
(2021 AC) 2002-01-06 12:05 0.0257 0.0256 0.026 3833798 601.08 3841590 602.31 0.0257 0.026 3849476 603.54 0.0001 0.000 14.01 14.01 0 23.7 48.82 109.17 2851.83 237.65 72.44
(2002 TZ68) 2002-10-07 17:36 0.0259 0.0254 0.026 3795937 595.15 3876790 607.82 0.0265 0.026 3957622 620.50 0.0011 0.001 6.87 6.86 0 26.4 13.95 31.20 2877.96 239.83 73.10
(2024 CW6) 2002-11-26 21:02 0.0263 0.0181 0.042 2708122 424.59 3933520 616.72 0.0416 0.042 6222093 975.53 0.0235 0.023 3.67 3.65 1 27.6 8.07 18.04 2920.08 243.34 74.17
(2015 BM510) 2002-10-23 20:08 0.0263 0.0253 0.028 3781239 592.84 3941780 618.01 0.0279 0.028 4166730 653.28 0.0026 0.003 3.56 3.53 13 25.1 25.39 56.77 2926.21 243.85 74.33
(2002 CB19) 2002-02-02 23:35 0.0265 0.0265 0.026 3961750 621.15 3961860 621.16 0.0265 0.026 3961979 621.18 0.0000 0.000 15.71 15.70 0 25.2 24.70 55.22 2941.12 245.09 74.70
(2017 FB3) 2002-02-24 10:21 0.0266 0.0251 0.028 3758756 589.32 3983790 624.60 0.0282 0.028 4212530 660.46 0.0030 0.003 4.43 4.41 4 25.9 17.56 39.27 2957.40 246.45 75.12
(2002 RO28) 2002-09-08 22:13 0.0272 0.0271 0.027 4050312 635.03 4064530 637.26 0.0273 0.027 4078749 639.49 0.0002 0.000 6.30 6.29 0 25.4 22.11 49.44 3017.34 251.44 76.64
(2002 DC3) 2002-02-18 12:39 0.0276 0.0269 0.028 4027342 631.43 4122880 646.41 0.0282 0.028 4218385 661.38 0.0013 0.001 5.26 5.24 0 26.1 16.02 35.82 3060.65 255.05 77.74
(2004 CZ1) 2002-06-28 09:42 0.0278 0.0274 0.060 4104472 643.52 4159100 652.09 0.0598 0.060 8945132 1402.47 0.0324 0.032 11.26 11.25 5 24.4 35.21 78.73 3087.54 257.29 78.42
(2002 CY9) 2002-01-26 15:43 0.0278 0.0278 0.028 4161291 652.43 4161360 652.44 0.0278 0.028 4161427 652.45 0.0000 0.000 26.24 26.24 0 19.2 384.26 859.24 3089.22 257.43 78.47
(2002 UQ12) 2002-11-05 23:56 0.0282 0.0282 0.028 4215161 660.88 4215200 660.88 0.0282 0.028 4215247 660.89 0.0000 0.000 21.02 21.01 0 22.4 88.44 197.75 3129.19 260.77 79.48
(2023 HQ4) 2002-04-14 23:40 0.0283 0.0272 0.243 4066916 637.63 4237410 664.36 0.2433 0.243 36394527 5706.14 0.2161 0.216 6.98 6.97 1 25.8 18.39 41.13 3145.67 262.14 79.90
(2022 ML3) 2002-05-12 19:27 0.0286 0.0281 0.029 4199284 658.39 4284660 671.77 0.0292 0.029 4372168 685.49 0.0012 0.001 1.36 1.29 2 27.3 9.13 20.42 3180.75 265.06 80.79
4660 Nereus (1982 DB) 2002-01-22 12:23 0.0290 0.0290 0.029 4341921 680.75 4341920 680.75 0.0290 0.029 4341921 680.75 0.0000 0.000 5.42 5.40 0 18.8 472.75 1057.10 3223.26 268.60 81.87
(2002 XQ90) 2002-12-05 01:14 0.0295 0.0295 0.030 4419803 692.96 4419830 692.97 0.0295 0.030 4419860 692.97 0.0000 0.000 10.36 10.35 0 22.5 84.07 187.98 3281.10 273.42 83.34
(2018 PK20) 2002-08-17 17:06 0.0300 0.0214 0.053 3199586 501.65 4489030 703.82 0.0532 0.053 7965969 1248.95 0.0319 0.032 7.86 7.85 1 25.9 17.56 39.27 3332.47 277.71 84.64
(2020 FD) 2002-10-03 19:07 0.0304 0.0047 0.132 701583 110.00 4549540 713.30 0.1321 0.132 19761517 3098.32 0.1274 0.127 14.53 14.53 5 27.7 7.77 17.38 3377.39 281.45 85.79
387668 (2002 SZ) 2002-09-08 12:38 0.0307 0.0307 0.031 4595061 720.44 4595150 720.45 0.0307 0.031 4595234 720.47 0.0000 0.000 16.96 16.95 0 20.5 210.20 470.02 3411.24 284.27 86.65
(2002 AO11) 2002-01-16 02:31 0.0310 0.0310 0.031 4633219 726.42 4633620 726.48 0.0310 0.031 4634015 726.55 0.0000 0.000 8.69 8.68 0 23.1 65.26 145.92 3439.80 286.65 87.37
(2002 TS69) 2002-10-14 16:30 0.0311 0.0311 0.031 4651441 729.28 4651510 729.29 0.0311 0.031 4651578 729.30 0.0000 0.000 4.75 4.73 0 24.4 35.05 78.36 3453.08 287.76 87.71
(2002 AE29) 2002-01-02 18:46 0.0313 0.0300 0.033 4489968 703.96 4681440 733.98 0.0326 0.033 4872888 764.00 0.0026 0.003 11.45 11.44 0 24.6 31.96 71.47 3475.30 289.61 88.27
(2002 BM) 2002-01-19 22:33 0.0315 0.0305 0.032 4556689 714.42 4708620 738.24 0.0325 0.032 4860538 762.06 0.0020 0.002 10.63 10.62 0 24.1 40.24 89.97 3495.48 291.29 88.79
(2002 VU17) 2002-11-01 09:45 0.0316 0.0313 0.032 4680269 733.80 4725640 740.91 0.0319 0.032 4771001 748.02 0.0006 0.001 11.33 11.32 0 24.9 27.84 62.25 3508.11 292.34 89.11
364136 (2006 CJ) 2002-01-31 12:33 0.0316 0.0316 0.032 4725683 740.92 4725720 740.92 0.0316 0.032 4725754 740.93 0.0000 0.000 20.18 20.17 0 20.2 243.57 544.65 3508.17 292.35 89.11
(2020 PJ6) 2002-08-25 02:11 0.0316 0.0018 0.084 274254 43.00 4734220 742.26 0.0844 0.084 12632480 1980.59 0.0826 0.083 3.20 3.17 13 25.6 20.17 45.09 3514.48 292.87 89.27
(2021 VD8) 2002-11-07 20:21 0.0316 0.0000 0.142 152 0.02 4734350 742.28 0.1419 0.142 21227457 3328.16 0.1419 0.142 10.76 10.75 6 30.4 2.23 4.99 3514.58 292.88 89.27
(2023 OF2) 2002-01-26 05:49 0.0317 0.0317 0.032 4736715 742.65 4736810 742.66 0.0317 0.032 4736908 742.68 0.0000 0.000 9.96 9.96 0 21.2 152.28 340.50 3516.41 293.03 89.32
(2019 DA) 2002-02-06 20:57 0.0318 0.0318 0.032 4763342 746.82 4764310 746.97 0.0319 0.032 4765272 747.13 0.0000 0.000 6.41 6.40 0 23.2 61.75 138.08 3536.82 294.74 89.84
(2002 XS14) 2002-12-17 16:47 0.0322 0.0321 0.032 4806520 753.59 4810100 754.15 0.0322 0.032 4813684 754.72 0.0000 0.000 6.53 6.51 0 24.2 38.43 85.92 3570.82 297.57 90.70
(2002 VS85) 2002-11-16 10:17 0.0322 0.0318 0.033 4756945 745.82 4810710 754.25 0.0325 0.033 4864468 762.68 0.0007 0.001 20.70 20.70 0 24.1 40.24 89.97 3571.27 297.61 90.71
(2024 TR6) 2002-10-24 23:41 0.0323 0.0233 0.042 3491152 547.36 4826950 756.80 0.0419 0.042 6266398 982.48 0.0186 0.019 15.37 15.36 0 24.4 35.86 80.19 3583.32 298.61 91.02


The Asteroid News