100 Closest NEO Approaches for 2002 -- The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech


Fullname Calendar Date Distance (AU) Min Distance (AU) Max Distance (LD) Min Distance (km) Min Distance (Earth Radii) Miss Distance (km) Miss Distance (Earth Radii) Max Distance (AU) Max Distance (LD) Max Distance (km) Max Distance (Earth Radii) Max - Min (AU) Max - Min (LD) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as if the Earth were the size of a basketball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius 6,378 4.73 0.39 0.12
(2002 XV90) 2002-12-11 08:24 0.0008 0.0008 0.001 116673 18.29 117692 18.45 0.0008 0.001 118712 18.61 0.0000 0.000 8.01 7.57 0 25.3 23.37 52.25 87.37 7.28 2.22
(2002 XV90) 2002-12-11 08:24 0.0008 0.0008 0.001 116673 18.29 117692 18.45 0.0008 0.001 118712 18.61 0.0000 0.000 8.01 7.57 0 25.3 23.37 52.25 87.37 7.28 2.22
(2002 MN) 2002-06-14 02:03 0.0008 0.0008 0.001 119947 18.81 119985 18.81 0.0008 0.001 120024 18.82 0.0000 0.000 10.57 10.26 0 23.7 48.38 108.17 89.07 7.42 2.26
(2002 MN) 2002-06-14 02:03 0.0008 0.0008 0.001 119947 18.81 119985 18.81 0.0008 0.001 120024 18.82 0.0000 0.000 10.57 10.26 0 23.7 48.38 108.17 89.07 7.42 2.26
(2002 GQ) 2002-03-31 03:31 0.0028 0.0028 0.003 416155 65.25 418397 65.60 0.0028 0.003 420638 65.95 0.0000 0.000 9.30 9.20 0 26.3 14.61 32.67 310.60 25.88 7.89
(2002 GQ) 2002-03-31 03:31 0.0028 0.0028 0.003 416155 65.25 418397 65.60 0.0028 0.003 420638 65.95 0.0000 0.000 9.30 9.20 0 26.3 14.61 32.67 310.60 25.88 7.89
(2002 EM7) 2002-03-08 00:59 0.0031 0.0031 0.003 464310 72.80 465262 72.95 0.0031 0.003 466214 73.10 0.0000 0.000 10.29 10.20 0 24.4 35.05 78.36 345.39 28.78 8.77
(2002 EM7) 2002-03-08 00:59 0.0031 0.0031 0.003 464310 72.80 465262 72.95 0.0031 0.003 466214 73.10 0.0000 0.000 10.29 10.20 0 24.4 35.05 78.36 345.39 28.78 8.77
(2002 CB26) 2002-02-08 19:11 0.0032 0.0031 0.003 467331 73.27 476673 74.74 0.0032 0.003 486013 76.20 0.0001 0.000 22.36 22.33 0 26.9 11.08 24.78 353.86 29.49 8.99
(2002 CB26) 2002-02-08 19:11 0.0032 0.0031 0.003 467331 73.27 476673 74.74 0.0032 0.003 486013 76.20 0.0001 0.000 22.36 22.33 0 26.9 11.08 24.78 353.86 29.49 8.99
(2002 NY40) 2002-08-18 07:48 0.0035 0.0035 0.004 526972 82.62 526974 82.62 0.0035 0.004 526977 82.62 0.0000 0.000 20.90 20.86 0 19.0 421.34 942.14 391.20 32.60 9.94
(2002 NY40) 2002-08-18 07:48 0.0035 0.0035 0.004 526972 82.62 526974 82.62 0.0035 0.004 526977 82.62 0.0000 0.000 20.90 20.86 0 19.0 421.34 942.14 391.20 32.60 9.94
(2021 FP2) 2002-03-24 11:20 0.0042 0.0008 0.114 123162 19.31 621574 97.45 0.1136 0.114 16989730 2663.74 0.1127 0.113 8.72 8.65 8 30.1 2.52 5.62 461.43 38.45 11.72
(2021 FP2) 2002-03-24 11:20 0.0042 0.0008 0.114 123162 19.31 621574 97.45 0.1136 0.114 16989730 2663.74 0.1127 0.113 8.72 8.65 8 30.1 2.52 5.62 461.43 38.45 11.72
(2002 TY59) 2002-10-02 01:53 0.0051 0.0051 0.005 762522 119.55 763767 119.75 0.0051 0.005 765013 119.94 0.0000 0.000 8.42 8.35 0 25.5 21.12 47.22 566.99 47.25 14.40
(2002 TY59) 2002-10-02 01:53 0.0051 0.0051 0.005 762522 119.55 763767 119.75 0.0051 0.005 765013 119.94 0.0000 0.000 8.42 8.35 0 25.5 21.12 47.22 566.99 47.25 14.40
(2002 TX55) 2002-10-01 06:00 0.0053 0.0053 0.005 791734 124.13 791777 124.14 0.0053 0.005 791819 124.15 0.0000 0.000 10.21 10.16 0 23.9 44.73 100.03 587.78 48.98 14.93
(2002 TX55) 2002-10-01 06:00 0.0053 0.0053 0.005 791734 124.13 791777 124.14 0.0053 0.005 791819 124.15 0.0000 0.000 10.21 10.16 0 23.9 44.73 100.03 587.78 48.98 14.93
(2001 YB5) 2002-01-07 07:38 0.0056 0.0056 0.006 830810 130.26 832145 130.47 0.0056 0.006 833480 130.68 0.0000 0.000 30.59 30.57 0 20.7 189.07 422.78 617.75 51.48 15.69
(2001 YB5) 2002-01-07 07:38 0.0056 0.0056 0.006 830810 130.26 832145 130.47 0.0056 0.006 833480 130.68 0.0000 0.000 30.59 30.57 0 20.7 189.07 422.78 617.75 51.48 15.69
(2002 CA26) 2002-02-05 11:13 0.0065 0.0063 0.007 942430 147.76 975058 152.88 0.0067 0.007 1007678 157.99 0.0004 0.000 15.26 15.23 0 27.3 9.22 20.61 723.84 60.32 18.39
(2002 CA26) 2002-02-05 11:13 0.0065 0.0063 0.007 942430 147.76 975058 152.88 0.0067 0.007 1007678 157.99 0.0004 0.000 15.26 15.23 0 27.3 9.22 20.61 723.84 60.32 18.39
(2002 TZ66) 2002-10-05 12:00 0.0066 0.0066 0.007 992857 155.67 992909 155.67 0.0066 0.007 992960 155.68 0.0000 0.000 5.65 5.58 0 25.9 17.56 39.27 737.09 61.42 18.72
(2002 TZ66) 2002-10-05 12:00 0.0066 0.0066 0.007 992857 155.67 992909 155.67 0.0066 0.007 992960 155.68 0.0000 0.000 5.65 5.58 0 25.9 17.56 39.27 737.09 61.42 18.72
(2024 GX3) 2002-04-10 15:07 0.0074 0.0001 0.116 19857 3.11 1111090 174.20 0.1163 0.116 17403190 2728.57 0.1162 0.116 9.43 9.40 4 29.7 3.04 6.79 824.83 68.74 20.95
(2024 GX3) 2002-04-10 15:07 0.0074 0.0001 0.116 19857 3.11 1111090 174.20 0.1163 0.116 17403190 2728.57 0.1162 0.116 9.43 9.40 4 29.7 3.04 6.79 824.83 68.74 20.95
503911 (2002 FD6) 2002-04-06 03:45 0.0082 0.0082 0.008 1221986 191.59 1221990 191.59 0.0082 0.008 1221993 191.59 0.0000 0.000 11.57 11.54 0 22.9 70.25 157.08 907.15 75.60 23.04
503911 (2002 FD6) 2002-04-06 03:45 0.0082 0.0082 0.008 1221986 191.59 1221990 191.59 0.0082 0.008 1221993 191.59 0.0000 0.000 11.57 11.54 0 22.9 70.25 157.08 907.15 75.60 23.04
(2002 JU15) 2002-05-04 02:51 0.0100 0.0099 0.010 1478262 231.77 1494140 234.26 0.0101 0.010 1510014 236.75 0.0002 0.000 7.70 7.67 0 26.2 15.30 34.21 1109.19 92.43 28.17
(2002 JU15) 2002-05-04 02:51 0.0100 0.0099 0.010 1478262 231.77 1494140 234.26 0.0101 0.010 1510014 236.75 0.0002 0.000 7.70 7.67 0 26.2 15.30 34.21 1109.19 92.43 28.17
(2013 YP139) 2002-08-03 20:40 0.0106 0.0106 0.011 1582494 248.11 1582840 248.17 0.0106 0.011 1583195 248.22 0.0000 0.000 16.08 16.07 0 21.2 155.11 346.83 1175.04 97.92 29.85
(2013 YP139) 2002-08-03 20:40 0.0106 0.0106 0.011 1582494 248.11 1582840 248.17 0.0106 0.011 1583195 248.22 0.0000 0.000 16.08 16.07 0 21.2 155.11 346.83 1175.04 97.92 29.85
(2002 VX91) 2002-11-02 01:41 0.0109 0.0109 0.011 1634292 256.23 1634310 256.24 0.0109 0.011 1634336 256.24 0.0000 0.000 6.96 6.92 0 24.3 36.70 82.06 1213.25 101.10 30.82
(2002 VX91) 2002-11-02 01:41 0.0109 0.0109 0.011 1634292 256.23 1634310 256.24 0.0109 0.011 1634336 256.24 0.0000 0.000 6.96 6.92 0 24.3 36.70 82.06 1213.25 101.10 30.82
(2015 VC2) 2002-12-23 15:01 0.0114 0.0114 0.011 1709375 268.01 1710960 268.25 0.0114 0.011 1712552 268.50 0.0000 0.000 1.58 1.43 0 27.4 8.80 19.68 1270.14 105.85 32.26
(2015 VC2) 2002-12-23 15:01 0.0114 0.0114 0.011 1709375 268.01 1710960 268.25 0.0114 0.011 1712552 268.50 0.0000 0.000 1.58 1.43 0 27.4 8.80 19.68 1270.14 105.85 32.26
54509 YORP (2000 PH5) 2002-07-25 20:35 0.0116 0.0116 0.012 1731463 271.47 1731470 271.47 0.0116 0.012 1731467 271.47 0.0000 0.000 7.02 6.99 0 22.7 78.10 174.63 1285.37 107.11 32.65
54509 YORP (2000 PH5) 2002-07-25 20:35 0.0116 0.0116 0.012 1731463 271.47 1731470 271.47 0.0116 0.012 1731467 271.47 0.0000 0.000 7.02 6.99 0 22.7 78.10 174.63 1285.37 107.11 32.65
(2025 DJ13) 2002-02-24 20:38 0.0116 0.0105 0.092 1565743 245.49 1737340 272.39 0.0918 0.092 13726298 2152.09 0.0813 0.081 7.97 7.94 5 28.1 6.38 14.26 1289.72 107.48 32.76
(2025 DJ13) 2002-02-24 20:38 0.0116 0.0105 0.092 1565743 245.49 1737340 272.39 0.0918 0.092 13726298 2152.09 0.0813 0.081 7.97 7.94 5 28.1 6.38 14.26 1289.72 107.48 32.76
(2002 VZ91) 2002-11-07 05:54 0.0117 0.0115 0.012 1723589 270.23 1744370 273.49 0.0118 0.012 1765143 276.75 0.0003 0.000 7.05 7.01 0 26.1 16.02 35.82 1294.95 107.91 32.89
(2002 VZ91) 2002-11-07 05:54 0.0117 0.0115 0.012 1723589 270.23 1744370 273.49 0.0118 0.012 1765143 276.75 0.0003 0.000 7.05 7.01 0 26.1 16.02 35.82 1294.95 107.91 32.89
(2002 AN129) 2002-01-17 11:16 0.0119 0.0115 0.012 1716737 269.16 1786230 280.06 0.0124 0.012 1855706 290.95 0.0009 0.001 11.81 11.79 0 26.2 15.30 34.21 1326.02 110.50 33.68
(2002 AN129) 2002-01-17 11:16 0.0119 0.0115 0.012 1716737 269.16 1786230 280.06 0.0124 0.012 1855706 290.95 0.0009 0.001 11.81 11.79 0 26.2 15.30 34.21 1326.02 110.50 33.68
(2008 LD) 2002-05-30 16:15 0.0120 0.0057 0.019 850483 133.34 1793130 281.14 0.0190 0.019 2840274 445.31 0.0133 0.013 4.38 4.33 23 28.9 4.41 9.87 1331.15 110.93 33.81
(2008 LD) 2002-05-30 16:15 0.0120 0.0057 0.019 850483 133.34 1793130 281.14 0.0190 0.019 2840274 445.31 0.0133 0.013 4.38 4.33 23 28.9 4.41 9.87 1331.15 110.93 33.81
(2002 CC14) 2002-02-04 13:36 0.0121 0.0120 0.012 1794158 281.30 1805540 283.08 0.0121 0.012 1816929 284.87 0.0002 0.000 12.01 11.99 0 24.8 29.15 65.18 1340.36 111.70 34.05
(2002 CC14) 2002-02-04 13:36 0.0121 0.0120 0.012 1794158 281.30 1805540 283.08 0.0121 0.012 1816929 284.87 0.0002 0.000 12.01 11.99 0 24.8 29.15 65.18 1340.36 111.70 34.05
(2021 CZ3) 2002-08-14 04:18 0.0121 0.0052 0.026 771808 121.01 1807200 283.34 0.0258 0.026 3866189 606.16 0.0207 0.021 9.60 9.57 19 31.0 1.68 3.75 1341.59 111.80 34.08
(2021 CZ3) 2002-08-14 04:18 0.0121 0.0052 0.026 771808 121.01 1807200 283.34 0.0258 0.026 3866189 606.16 0.0207 0.021 9.60 9.57 19 31.0 1.68 3.75 1341.59 111.80 34.08
(2024 TL2) 2002-03-23 21:42 0.0122 0.0120 0.047 1791150 280.83 1825530 286.22 0.0468 0.047 6994032 1096.56 0.0348 0.035 8.67 8.65 2 30.8 1.87 4.19 1355.20 112.93 34.42
(2024 TL2) 2002-03-23 21:42 0.0122 0.0120 0.047 1791150 280.83 1825530 286.22 0.0468 0.047 6994032 1096.56 0.0348 0.035 8.67 8.65 2 30.8 1.87 4.19 1355.20 112.93 34.42
(2002 FW1) 2002-03-08 15:56 0.0123 0.0121 0.012 1807638 283.41 1833520 287.47 0.0124 0.012 1859389 291.53 0.0003 0.000 9.18 9.16 0 24.5 33.01 73.81 1361.12 113.43 34.57
(2002 FW1) 2002-03-08 15:56 0.0123 0.0121 0.012 1807638 283.41 1833520 287.47 0.0124 0.012 1859389 291.53 0.0003 0.000 9.18 9.16 0 24.5 33.01 73.81 1361.12 113.43 34.57
(2002 LZ45) 2002-06-24 17:39 0.0128 0.0128 0.013 1908995 299.30 1912750 299.89 0.0128 0.013 1916496 300.48 0.0001 0.000 15.27 15.26 0 23.1 65.26 145.92 1419.94 118.33 36.07
(2002 LZ45) 2002-06-24 17:39 0.0128 0.0128 0.013 1908995 299.30 1912750 299.89 0.0128 0.013 1916496 300.48 0.0001 0.000 15.27 15.26 0 23.1 65.26 145.92 1419.94 118.33 36.07
(2002 NW) 2002-07-11 22:07 0.0137 0.0136 0.014 2031588 318.52 2042280 320.20 0.0137 0.014 2052967 321.88 0.0001 0.000 21.06 21.05 0 24.2 38.43 85.92 1516.10 126.34 38.51
(2002 NW) 2002-07-11 22:07 0.0137 0.0136 0.014 2031588 318.52 2042280 320.20 0.0137 0.014 2052967 321.88 0.0001 0.000 21.06 21.05 0 24.2 38.43 85.92 1516.10 126.34 38.51
(2009 BG) 2002-01-15 04:05 0.0142 0.0083 0.048 1240233 194.45 2117470 331.99 0.0483 0.048 7227588 1133.18 0.0400 0.040 8.09 8.07 2 25.5 21.12 47.22 1571.92 130.99 39.93
(2009 BG) 2002-01-15 04:05 0.0142 0.0083 0.048 1240233 194.45 2117470 331.99 0.0483 0.048 7227588 1133.18 0.0400 0.040 8.09 8.07 2 25.5 21.12 47.22 1571.92 130.99 39.93
(2002 TA58) 2002-10-07 03:56 0.0144 0.0143 0.015 2143546 336.08 2157700 338.30 0.0145 0.015 2171853 340.52 0.0002 0.000 10.95 10.93 0 26.8 11.60 25.95 1601.79 133.48 40.69
(2002 TA58) 2002-10-07 03:56 0.0144 0.0143 0.015 2143546 336.08 2157700 338.30 0.0145 0.015 2171853 340.52 0.0002 0.000 10.95 10.93 0 26.8 11.60 25.95 1601.79 133.48 40.69
(2017 XY2) 2002-12-15 16:36 0.0146 0.0113 0.059 1688547 264.74 2189370 343.26 0.0591 0.059 8839204 1385.86 0.0478 0.048 8.21 8.19 1 27.2 9.65 21.58 1625.29 135.44 41.28
(2017 XY2) 2002-12-15 16:36 0.0146 0.0113 0.059 1688547 264.74 2189370 343.26 0.0591 0.059 8839204 1385.86 0.0478 0.048 8.21 8.19 1 27.2 9.65 21.58 1625.29 135.44 41.28
(2002 AL31) 2002-01-23 08:23 0.0149 0.0149 0.015 2228049 349.33 2235820 350.54 0.0150 0.015 2243584 351.76 0.0001 0.000 7.50 7.48 0 24.5 33.47 74.84 1659.78 138.31 42.16
(2002 AL31) 2002-01-23 08:23 0.0149 0.0149 0.015 2228049 349.33 2235820 350.54 0.0150 0.015 2243584 351.76 0.0001 0.000 7.50 7.48 0 24.5 33.47 74.84 1659.78 138.31 42.16
(2002 VY91) 2002-11-09 10:00 0.0154 0.0153 0.016 2291575 359.29 2309480 362.09 0.0156 0.016 2327377 364.90 0.0002 0.000 9.31 9.29 0 26.3 14.61 32.67 1714.46 142.87 43.55
(2002 VY91) 2002-11-09 10:00 0.0154 0.0153 0.016 2291575 359.29 2309480 362.09 0.0156 0.016 2327377 364.90 0.0002 0.000 9.31 9.29 0 26.3 14.61 32.67 1714.46 142.87 43.55
(2016 QE45) 2002-10-07 14:22 0.0156 0.0156 0.016 2326486 364.76 2326560 364.77 0.0156 0.016 2326629 364.78 0.0000 0.000 16.38 16.37 0 21.8 116.58 260.68 1727.14 143.93 43.87
(2016 QE45) 2002-10-07 14:22 0.0156 0.0156 0.016 2326486 364.76 2326560 364.77 0.0156 0.016 2326629 364.78 0.0000 0.000 16.38 16.37 0 21.8 116.58 260.68 1727.14 143.93 43.87
(2021 PC7) 2002-09-16 09:07 0.0158 0.0158 0.016 2362083 370.34 2362850 370.46 0.0158 0.016 2363615 370.58 0.0000 0.000 17.96 17.96 0 19.4 352.07 787.25 1754.08 146.17 44.55
(2021 PC7) 2002-09-16 09:07 0.0158 0.0158 0.016 2362083 370.34 2362850 370.46 0.0158 0.016 2363615 370.58 0.0000 0.000 17.96 17.96 0 19.4 352.07 787.25 1754.08 146.17 44.55
(2002 FB) 2002-03-14 02:54 0.0160 0.0159 0.016 2371285 371.78 2391270 374.92 0.0161 0.016 2411252 378.05 0.0003 0.000 5.01 4.98 0 26.6 12.72 28.45 1775.18 147.93 45.09
(2002 FB) 2002-03-14 02:54 0.0160 0.0159 0.016 2371285 371.78 2391270 374.92 0.0161 0.016 2411252 378.05 0.0003 0.000 5.01 4.98 0 26.6 12.72 28.45 1775.18 147.93 45.09
(2002 UV36) 2002-11-01 02:59 0.0161 0.0160 0.016 2398396 376.03 2407510 377.46 0.0162 0.016 2416626 378.89 0.0001 0.000 8.12 8.10 0 26.5 13.32 29.79 1787.23 148.94 45.40
(2002 UV36) 2002-11-01 02:59 0.0161 0.0160 0.016 2398396 376.03 2407510 377.46 0.0162 0.016 2416626 378.89 0.0001 0.000 8.12 8.10 0 26.5 13.32 29.79 1787.23 148.94 45.40
(2002 PN) 2002-08-04 13:32 0.0162 0.0162 0.016 2427159 380.54 2427280 380.56 0.0162 0.016 2427394 380.58 0.0000 0.000 5.02 4.99 0 24.8 29.15 65.18 1801.91 150.16 45.77
(2002 PN) 2002-08-04 13:32 0.0162 0.0162 0.016 2427159 380.54 2427280 380.56 0.0162 0.016 2427394 380.58 0.0000 0.000 5.02 4.99 0 24.8 29.15 65.18 1801.91 150.16 45.77
(2002 EW11) 2002-03-22 15:50 0.0162 0.0161 0.016 2410703 377.96 2429090 380.85 0.0164 0.016 2447471 383.73 0.0002 0.000 10.39 10.37 0 24.8 29.15 65.18 1803.25 150.27 45.80
(2002 EW11) 2002-03-22 15:50 0.0162 0.0161 0.016 2410703 377.96 2429090 380.85 0.0164 0.016 2447471 383.73 0.0002 0.000 10.39 10.37 0 24.8 29.15 65.18 1803.25 150.27 45.80
(2002 TZ59) 2002-09-27 21:29 0.0164 0.0158 0.017 2357242 369.58 2459580 385.63 0.0171 0.017 2561906 401.67 0.0014 0.001 29.57 29.56 0 23.4 55.80 124.77 1825.88 152.16 46.38
(2002 TZ59) 2002-09-27 21:29 0.0164 0.0158 0.017 2357242 369.58 2459580 385.63 0.0171 0.017 2561906 401.67 0.0014 0.001 29.57 29.56 0 23.4 55.80 124.77 1825.88 152.16 46.38
(2025 DU) 2002-02-22 00:08 0.0167 0.0056 0.060 836067 131.08 2497030 391.50 0.0599 0.060 8962707 1405.22 0.0543 0.054 8.38 8.37 5 27.9 7.06 15.78 1853.69 154.47 47.08
(2025 DU) 2002-02-22 00:08 0.0167 0.0056 0.060 836067 131.08 2497030 391.50 0.0599 0.060 8962707 1405.22 0.0543 0.054 8.38 8.37 5 27.9 7.06 15.78 1853.69 154.47 47.08
(2019 UL) 2002-10-27 23:16 0.0174 0.0134 0.021 2001599 313.82 2600990 407.80 0.0215 0.021 3215773 504.19 0.0081 0.008 3.61 3.57 6 29.1 4.02 9.00 1930.86 160.91 49.04
(2019 UL) 2002-10-27 23:16 0.0174 0.0134 0.021 2001599 313.82 2600990 407.80 0.0215 0.021 3215773 504.19 0.0081 0.008 3.61 3.57 6 29.1 4.02 9.00 1930.86 160.91 49.04
(2025 GK) 2002-04-13 06:10 0.0181 0.0126 0.078 1886515 295.78 2704850 424.08 0.0782 0.078 11703957 1835.01 0.0656 0.066 12.79 12.78 12 24.9 27.33 61.11 2007.97 167.33 51.00
(2025 GK) 2002-04-13 06:10 0.0181 0.0126 0.078 1886515 295.78 2704850 424.08 0.0782 0.078 11703957 1835.01 0.0656 0.066 12.79 12.78 12 24.9 27.33 61.11 2007.97 167.33 51.00
(2020 RD4) 2002-09-15 17:53 0.0181 0.0001 0.058 10774 1.69 2714050 425.52 0.0577 0.058 8624975 1352.27 0.0576 0.058 9.33 9.31 12 29.7 3.05 6.83 2014.80 167.90 51.18
(2020 RD4) 2002-09-15 17:53 0.0181 0.0001 0.058 10774 1.69 2714050 425.52 0.0577 0.058 8624975 1352.27 0.0576 0.058 9.33 9.31 12 29.7 3.05 6.83 2014.80 167.90 51.18
(2022 YG) 2002-07-18 05:55 0.0184 0.0184 0.018 2756429 432.17 2756580 432.19 0.0184 0.018 2756737 432.22 0.0000 0.000 5.66 5.63 0 26.8 11.87 26.55 2046.37 170.53 51.98
(2022 YG) 2002-07-18 05:55 0.0184 0.0184 0.018 2756429 432.17 2756580 432.19 0.0184 0.018 2756737 432.22 0.0000 0.000 5.66 5.63 0 26.8 11.87 26.55 2046.37 170.53 51.98
(2006 SN198) 2002-03-11 16:37 0.0188 0.0118 0.164 1769265 277.40 2810780 440.69 0.1640 0.164 24535398 3846.80 0.1522 0.152 15.77 15.76 7 26.1 16.02 35.82 2086.61 173.88 53.00
(2006 SN198) 2002-03-11 16:37 0.0188 0.0118 0.164 1769265 277.40 2810780 440.69 0.1640 0.164 24535398 3846.80 0.1522 0.152 15.77 15.76 7 26.1 16.02 35.82 2086.61 173.88 53.00
(2002 GR) 2002-03-25 12:14 0.0205 0.0204 0.020 3058214 479.48 3060050 479.77 0.0205 0.020 3061880 480.06 0.0000 0.000 6.11 6.09 0 23.2 60.90 136.18 2271.65 189.30 57.70
(2002 GR) 2002-03-25 12:14 0.0205 0.0204 0.020 3058214 479.48 3060050 479.77 0.0205 0.020 3061880 480.06 0.0000 0.000 6.11 6.09 0 23.2 60.90 136.18 2271.65 189.30 57.70
(2002 RC117) 2002-09-10 04:05 0.0206 0.0205 0.021 3069667 481.28 3084330 483.58 0.0207 0.021 3098989 485.88 0.0002 0.000 12.30 12.29 0 24.9 27.84 62.25 2289.67 190.81 58.16
(2002 RC117) 2002-09-10 04:05 0.0206 0.0205 0.021 3069667 481.28 3084330 483.58 0.0207 0.021 3098989 485.88 0.0002 0.000 12.30 12.29 0 24.9 27.84 62.25 2289.67 190.81 58.16
(2002 GK1) 2002-04-11 09:20 0.0209 0.0208 0.021 3109845 487.58 3124990 489.95 0.0210 0.021 3140142 492.33 0.0002 0.000 13.83 13.82 0 22.5 84.07 187.98 2319.86 193.32 58.92
(2002 GK1) 2002-04-11 09:20 0.0209 0.0208 0.021 3109845 487.58 3124990 489.95 0.0210 0.021 3140142 492.33 0.0002 0.000 13.83 13.82 0 22.5 84.07 187.98 2319.86 193.32 58.92


The Asteroid News