100 Closest NEO Approaches for 2003 -- The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech


Fullname Calendar Date Distance (AU) Min Distance (AU) Max Distance (LD) Min Distance (km) Min Distance (Earth Radii) Miss Distance (km) Miss Distance (Earth Radii) Max Distance (AU) Max Distance (LD) Max Distance (km) Max Distance (Earth Radii) Max - Min (AU) Max - Min (LD) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as if the Earth were the size of a basketball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius 6,378 4.73 0.39 0.12
(2003 SQ222) 2003-09-27 22:56 0.0006 0.0006 0.001 84014 13.17 84232 13.21 0.0006 0.001 84450 13.24 0.0000 0.000 15.43 15.12 0 30.1 2.54 5.68 62.53 5.21 1.59
(2003 SQ222) 2003-09-27 22:56 0.0006 0.0006 0.001 84014 13.17 84232 13.21 0.0006 0.001 84450 13.24 0.0000 0.000 15.43 15.12 0 30.1 2.54 5.68 62.53 5.21 1.59
(2003 XJ7) 2003-12-06 19:04 0.0010 0.0010 0.001 148026 23.21 148194 23.23 0.0010 0.001 148362 23.26 0.0000 0.000 16.93 16.77 0 26.4 13.95 31.20 110.01 9.17 2.79
(2003 XJ7) 2003-12-06 19:04 0.0010 0.0010 0.001 148026 23.21 148194 23.23 0.0010 0.001 148362 23.26 0.0000 0.000 16.93 16.77 0 26.4 13.95 31.20 110.01 9.17 2.79
(2003 SW130) 2003-09-19 05:39 0.0011 0.0011 0.001 161593 25.34 161880 25.38 0.0011 0.001 162166 25.43 0.0000 0.000 9.09 8.82 0 29.1 4.02 9.00 120.17 10.01 3.05
(2003 SW130) 2003-09-19 05:39 0.0011 0.0011 0.001 161593 25.34 161880 25.38 0.0011 0.001 162166 25.43 0.0000 0.000 9.09 8.82 0 29.1 4.02 9.00 120.17 10.01 3.05
(2003 UM3) 2003-10-12 01:57 0.0019 0.0015 0.002 225523 35.36 277301 43.48 0.0022 0.002 329316 51.63 0.0007 0.001 12.89 12.78 21 28.1 6.38 14.26 205.86 17.15 5.23
(2003 UM3) 2003-10-12 01:57 0.0019 0.0015 0.002 225523 35.36 277301 43.48 0.0022 0.002 329316 51.63 0.0007 0.001 12.89 12.78 21 28.1 6.38 14.26 205.86 17.15 5.23
(2003 HW10) 2003-04-29 06:24 0.0022 0.0022 0.002 329735 51.70 330058 51.75 0.0022 0.002 330380 51.80 0.0000 0.000 13.31 13.22 0 27.0 10.58 23.67 245.02 20.42 6.22
(2003 HW10) 2003-04-29 06:24 0.0022 0.0022 0.002 329735 51.70 330058 51.75 0.0022 0.002 330380 51.80 0.0000 0.000 13.31 13.22 0 27.0 10.58 23.67 245.02 20.42 6.22
(2003 XV) 2003-12-06 22:45 0.0031 0.0031 0.003 457353 71.71 457360 71.71 0.0031 0.003 457368 71.71 0.0000 0.000 12.00 11.93 0 26.7 12.15 27.17 339.53 28.29 8.62
(2003 XV) 2003-12-06 22:45 0.0031 0.0031 0.003 457353 71.71 457360 71.71 0.0031 0.003 457368 71.71 0.0000 0.000 12.00 11.93 0 26.7 12.15 27.17 339.53 28.29 8.62
(2003 LW2) 2003-06-01 05:16 0.0033 0.0033 0.003 495129 77.63 495141 77.63 0.0033 0.003 495153 77.63 0.0000 0.000 8.12 8.02 0 25.8 18.39 41.13 367.57 30.63 9.34
(2003 LW2) 2003-06-01 05:16 0.0033 0.0033 0.003 495129 77.63 495141 77.63 0.0033 0.003 495153 77.63 0.0000 0.000 8.12 8.02 0 25.8 18.39 41.13 367.57 30.63 9.34
(2003 DW10) 2003-03-03 06:13 0.0036 0.0036 0.004 541846 84.95 541944 84.97 0.0036 0.004 542043 84.98 0.0000 0.000 7.80 7.70 0 26.1 16.02 35.82 402.32 33.53 10.22
(2003 DW10) 2003-03-03 06:13 0.0036 0.0036 0.004 541846 84.95 541944 84.97 0.0036 0.004 542043 84.98 0.0000 0.000 7.80 7.70 0 26.1 16.02 35.82 402.32 33.53 10.22
(2003 DY15) 2003-03-05 20:26 0.0037 0.0037 0.004 547716 85.87 548232 85.95 0.0037 0.004 548747 86.04 0.0000 0.000 10.00 9.92 0 26.3 14.61 32.67 406.98 33.92 10.34
(2003 DY15) 2003-03-05 20:26 0.0037 0.0037 0.004 547716 85.87 548232 85.95 0.0037 0.004 548747 86.04 0.0000 0.000 10.00 9.92 0 26.3 14.61 32.67 406.98 33.92 10.34
(2003 YS70) 2003-12-27 00:28 0.0042 0.0042 0.004 632244 99.13 632421 99.15 0.0042 0.004 632597 99.18 0.0000 0.000 3.45 3.27 0 29.1 4.02 9.00 469.48 39.12 11.92
(2003 YS70) 2003-12-27 00:28 0.0042 0.0042 0.004 632244 99.13 632421 99.15 0.0042 0.004 632597 99.18 0.0000 0.000 3.45 3.27 0 29.1 4.02 9.00 469.48 39.12 11.92
(2003 WT153) 2003-11-30 19:05 0.0045 0.0045 0.005 677807 106.27 678522 106.38 0.0045 0.005 679237 106.49 0.0000 0.000 4.40 4.27 0 28.0 6.68 14.93 503.71 41.98 12.79
(2003 WT153) 2003-11-30 19:05 0.0045 0.0045 0.005 677807 106.27 678522 106.38 0.0045 0.005 679237 106.49 0.0000 0.000 4.40 4.27 0 28.0 6.68 14.93 503.71 41.98 12.79
(2024 RN3) 2003-09-10 21:48 0.0051 0.0030 0.042 444059 69.62 764718 119.90 0.0423 0.042 6328799 992.26 0.0393 0.039 9.05 9.00 2 26.5 13.57 30.35 567.69 47.31 14.42
(2024 RN3) 2003-09-10 21:48 0.0051 0.0030 0.042 444059 69.62 764718 119.90 0.0423 0.042 6328799 992.26 0.0393 0.039 9.05 9.00 2 26.5 13.57 30.35 567.69 47.31 14.42
(2003 QB30) 2003-08-27 09:23 0.0052 0.0052 0.005 785133 123.10 785153 123.10 0.0052 0.005 785172 123.10 0.0000 0.000 11.89 11.85 0 26.8 11.60 25.95 582.86 48.57 14.80
(2003 QB30) 2003-08-27 09:23 0.0052 0.0052 0.005 785133 123.10 785153 123.10 0.0052 0.005 785172 123.10 0.0000 0.000 11.89 11.85 0 26.8 11.60 25.95 582.86 48.57 14.80
(2006 MV1) 2003-06-20 08:24 0.0069 0.0063 0.018 937028 146.91 1031130 161.67 0.0183 0.018 2736422 429.03 0.0120 0.012 5.13 5.06 4 26.8 11.60 25.95 765.46 63.79 19.44
(2006 MV1) 2003-06-20 08:24 0.0069 0.0063 0.018 937028 146.91 1031130 161.67 0.0183 0.018 2736422 429.03 0.0120 0.012 5.13 5.06 4 26.8 11.60 25.95 765.46 63.79 19.44
(2003 SR84) 2003-09-27 04:40 0.0071 0.0071 0.007 1060038 166.20 1060120 166.21 0.0071 0.007 1060192 166.22 0.0000 0.000 10.87 10.83 0 26.0 16.77 37.51 786.98 65.58 19.99
(2003 SR84) 2003-09-27 04:40 0.0071 0.0071 0.007 1060038 166.20 1060120 166.21 0.0071 0.007 1060192 166.22 0.0000 0.000 10.87 10.83 0 26.0 16.77 37.51 786.98 65.58 19.99
(2017 TD6) 2003-04-04 14:01 0.0072 0.0067 0.023 1003159 157.28 1078540 169.10 0.0229 0.023 3419081 536.06 0.0161 0.016 9.14 9.10 1 27.2 9.65 21.58 800.66 66.72 20.34
(2017 TD6) 2003-04-04 14:01 0.0072 0.0067 0.023 1003159 157.28 1078540 169.10 0.0229 0.023 3419081 536.06 0.0161 0.016 9.14 9.10 1 27.2 9.65 21.58 800.66 66.72 20.34
(2003 UT55) 2003-10-27 07:06 0.0074 0.0073 0.008 1085106 170.13 1107360 173.62 0.0076 0.008 1129612 177.11 0.0003 0.000 9.50 9.47 0 26.8 11.60 25.95 822.06 68.50 20.88
(2003 UT55) 2003-10-27 07:06 0.0074 0.0073 0.008 1085106 170.13 1107360 173.62 0.0076 0.008 1129612 177.11 0.0003 0.000 9.50 9.47 0 26.8 11.60 25.95 822.06 68.50 20.88
(2008 WO2) 2003-05-04 04:24 0.0078 0.0074 0.014 1105014 173.25 1170440 183.51 0.0143 0.014 2141670 335.78 0.0069 0.007 6.22 6.16 9 29.8 2.91 6.52 868.88 72.41 22.07
(2008 WO2) 2003-05-04 04:24 0.0078 0.0074 0.014 1105014 173.25 1170440 183.51 0.0143 0.014 2141670 335.78 0.0069 0.007 6.22 6.16 9 29.8 2.91 6.52 868.88 72.41 22.07
(2003 SL36) 2003-09-16 15:58 0.0079 0.0079 0.008 1176623 184.48 1185610 185.89 0.0080 0.008 1194589 187.29 0.0001 0.000 11.18 11.15 0 26.4 13.95 31.20 880.14 73.35 22.36
(2003 SL36) 2003-09-16 15:58 0.0079 0.0079 0.008 1176623 184.48 1185610 185.89 0.0080 0.008 1194589 187.29 0.0001 0.000 11.18 11.15 0 26.4 13.95 31.20 880.14 73.35 22.36
(2003 YH111) 2003-12-30 02:25 0.0080 0.0080 0.008 1196825 187.64 1198530 187.91 0.0080 0.008 1200239 188.18 0.0000 0.000 13.82 13.80 0 24.5 33.47 74.84 889.74 74.14 22.60
(2003 YH111) 2003-12-30 02:25 0.0080 0.0080 0.008 1196825 187.64 1198530 187.91 0.0080 0.008 1200239 188.18 0.0000 0.000 13.82 13.80 0 24.5 33.47 74.84 889.74 74.14 22.60
(2020 VP4) 2003-11-22 13:11 0.0082 0.0065 0.010 978889 153.48 1226880 192.36 0.0102 0.010 1532112 240.21 0.0037 0.004 3.92 3.83 6 27.6 8.03 17.95 910.78 75.90 23.13
(2020 VP4) 2003-11-22 13:11 0.0082 0.0065 0.010 978889 153.48 1226880 192.36 0.0102 0.010 1532112 240.21 0.0037 0.004 3.92 3.83 6 27.6 8.03 17.95 910.78 75.90 23.13
(2022 EE5) 2003-03-10 19:25 0.0084 0.0010 0.019 148688 23.31 1261240 197.74 0.0194 0.019 2906713 455.73 0.0184 0.018 3.26 3.16 2 30.2 2.48 5.55 936.29 78.02 23.78
(2022 EE5) 2003-03-10 19:25 0.0084 0.0010 0.019 148688 23.31 1261240 197.74 0.0194 0.019 2906713 455.73 0.0184 0.018 3.26 3.16 2 30.2 2.48 5.55 936.29 78.02 23.78
(2020 DW) 2003-01-14 18:39 0.0087 0.0083 0.010 1242900 194.87 1302420 204.20 0.0103 0.010 1543146 241.94 0.0020 0.002 3.73 3.65 1 30.4 2.21 4.94 966.86 80.57 24.56
(2020 DW) 2003-01-14 18:39 0.0087 0.0083 0.010 1242900 194.87 1302420 204.20 0.0103 0.010 1543146 241.94 0.0020 0.002 3.73 3.65 1 30.4 2.21 4.94 966.86 80.57 24.56
(2003 GG21) 2003-04-03 18:08 0.0087 0.0087 0.009 1304039 204.45 1304060 204.46 0.0087 0.009 1304076 204.46 0.0000 0.000 20.90 20.88 0 22.0 107.31 239.95 968.08 80.67 24.59
(2003 GG21) 2003-04-03 18:08 0.0087 0.0087 0.009 1304039 204.45 1304060 204.46 0.0087 0.009 1304076 204.46 0.0000 0.000 20.90 20.88 0 22.0 107.31 239.95 968.08 80.67 24.59
(2003 SM215) 2003-09-30 16:47 0.0091 0.0090 0.009 1353067 212.14 1358840 213.05 0.0091 0.009 1364612 213.95 0.0001 0.000 10.71 10.69 0 27.5 8.41 18.80 1008.75 84.06 25.62
(2003 SM215) 2003-09-30 16:47 0.0091 0.0090 0.009 1353067 212.14 1358840 213.05 0.0091 0.009 1364612 213.95 0.0001 0.000 10.71 10.69 0 27.5 8.41 18.80 1008.75 84.06 25.62
(2003 ME1) 2003-06-20 06:33 0.0093 0.0093 0.009 1390189 217.96 1391210 218.12 0.0093 0.009 1392238 218.28 0.0000 0.000 13.98 13.96 0 23.6 50.66 113.27 1032.78 86.06 26.23
(2003 ME1) 2003-06-20 06:33 0.0093 0.0093 0.009 1390189 217.96 1391210 218.12 0.0093 0.009 1392238 218.28 0.0000 0.000 13.98 13.96 0 23.6 50.66 113.27 1032.78 86.06 26.23
(2003 FY6) 2003-03-22 08:35 0.0093 0.0093 0.009 1391510 218.17 1391540 218.17 0.0093 0.009 1391564 218.18 0.0000 0.000 14.42 14.40 0 22.6 79.92 178.70 1033.02 86.08 26.24
(2003 FY6) 2003-03-22 08:35 0.0093 0.0093 0.009 1391510 218.17 1391540 218.17 0.0093 0.009 1391564 218.18 0.0000 0.000 14.42 14.40 0 22.6 79.92 178.70 1033.02 86.08 26.24
(2003 JX2) 2003-04-27 17:59 0.0094 0.0092 0.010 1379336 216.26 1402530 219.90 0.0095 0.010 1425712 223.53 0.0003 0.000 8.34 8.31 0 26.4 13.95 31.20 1041.18 86.76 26.45
(2003 JX2) 2003-04-27 17:59 0.0094 0.0092 0.010 1379336 216.26 1402530 219.90 0.0095 0.010 1425712 223.53 0.0003 0.000 8.34 8.31 0 26.4 13.95 31.20 1041.18 86.76 26.45
(2003 RU11) 2003-09-17 00:17 0.0095 0.0095 0.009 1417290 222.21 1417300 222.21 0.0095 0.009 1417316 222.21 0.0000 0.000 4.43 4.36 0 25.5 21.12 47.22 1052.15 87.68 26.72
(2003 RU11) 2003-09-17 00:17 0.0095 0.0095 0.009 1417290 222.21 1417300 222.21 0.0095 0.009 1417316 222.21 0.0000 0.000 4.43 4.36 0 25.5 21.12 47.22 1052.15 87.68 26.72
(2003 LH) 2003-05-28 07:03 0.0100 0.0100 0.010 1490321 233.66 1493100 234.10 0.0100 0.010 1495878 234.53 0.0000 0.000 6.81 6.77 0 25.2 24.25 54.21 1108.41 92.37 28.15
(2003 LH) 2003-05-28 07:03 0.0100 0.0100 0.010 1490321 233.66 1493100 234.10 0.0100 0.010 1495878 234.53 0.0000 0.000 6.81 6.77 0 25.2 24.25 54.21 1108.41 92.37 28.15
(2003 SY4) 2003-09-15 09:06 0.0102 0.0102 0.010 1525698 239.21 1528640 239.67 0.0102 0.010 1531585 240.13 0.0000 0.000 10.91 10.88 0 26.5 13.32 29.79 1134.80 94.57 28.82
(2003 SY4) 2003-09-15 09:06 0.0102 0.0102 0.010 1525698 239.21 1528640 239.67 0.0102 0.010 1531585 240.13 0.0000 0.000 10.91 10.88 0 26.5 13.32 29.79 1134.80 94.57 28.82
(2022 JF2) 2003-05-09 08:53 0.0105 0.0099 0.077 1486248 233.02 1564260 245.25 0.0773 0.077 11566872 1813.52 0.0674 0.067 7.66 7.63 4 27.6 7.99 17.87 1161.24 96.77 29.50
(2022 JF2) 2003-05-09 08:53 0.0105 0.0099 0.077 1486248 233.02 1564260 245.25 0.0773 0.077 11566872 1813.52 0.0674 0.067 7.66 7.63 4 27.6 7.99 17.87 1161.24 96.77 29.50
(2003 EM1) 2003-03-07 01:26 0.0108 0.0108 0.011 1612638 252.84 1613900 253.04 0.0108 0.011 1615170 253.24 0.0000 0.000 7.94 7.91 0 24.5 33.47 74.84 1198.09 99.84 30.43
(2003 EM1) 2003-03-07 01:26 0.0108 0.0108 0.011 1612638 252.84 1613900 253.04 0.0108 0.011 1615170 253.24 0.0000 0.000 7.94 7.91 0 24.5 33.47 74.84 1198.09 99.84 30.43
(2003 XK) 2003-11-30 02:39 0.0110 0.0107 0.011 1603024 251.33 1643550 257.68 0.0113 0.011 1684071 264.04 0.0005 0.001 19.64 19.63 0 25.9 17.56 39.27 1220.10 101.68 30.99
(2003 XK) 2003-11-30 02:39 0.0110 0.0107 0.011 1603024 251.33 1643550 257.68 0.0113 0.011 1684071 264.04 0.0005 0.001 19.64 19.63 0 25.9 17.56 39.27 1220.10 101.68 30.99
(2003 FJ8) 2003-03-27 20:55 0.0114 0.0113 0.011 1697445 266.13 1704450 267.23 0.0114 0.011 1711460 268.33 0.0001 0.000 10.93 10.91 0 26.7 12.15 27.17 1265.31 105.44 32.14
(2003 FJ8) 2003-03-27 20:55 0.0114 0.0113 0.011 1697445 266.13 1704450 267.23 0.0114 0.011 1711460 268.33 0.0001 0.000 10.93 10.91 0 26.7 12.15 27.17 1265.31 105.44 32.14
54509 YORP (2000 PH5) 2003-07-26 02:03 0.0116 0.0116 0.012 1731312 271.44 1731310 271.45 0.0116 0.012 1731316 271.45 0.0000 0.000 7.03 7.00 0 22.7 78.10 174.63 1285.25 107.10 32.65
54509 YORP (2000 PH5) 2003-07-26 02:03 0.0116 0.0116 0.012 1731312 271.44 1731310 271.45 0.0116 0.012 1731316 271.45 0.0000 0.000 7.03 7.00 0 22.7 78.10 174.63 1285.25 107.10 32.65
(2003 WH98) 2003-11-28 22:20 0.0117 0.0117 0.012 1743346 273.33 1748270 274.10 0.0117 0.012 1753187 274.87 0.0001 0.000 7.19 7.16 0 26.6 12.72 28.45 1297.84 108.15 32.97
(2003 WH98) 2003-11-28 22:20 0.0117 0.0117 0.012 1743346 273.33 1748270 274.10 0.0117 0.012 1753187 274.87 0.0001 0.000 7.19 7.16 0 26.6 12.72 28.45 1297.84 108.15 32.97
(2020 XC) 2003-12-22 03:52 0.0123 0.0023 0.058 345990 54.25 1846520 289.51 0.0579 0.058 8668760 1359.14 0.0556 0.056 3.21 3.14 18 29.0 4.14 9.25 1370.78 114.23 34.82
(2020 XC) 2003-12-22 03:52 0.0123 0.0023 0.058 345990 54.25 1846520 289.51 0.0579 0.058 8668760 1359.14 0.0556 0.056 3.21 3.14 18 29.0 4.14 9.25 1370.78 114.23 34.82
(2022 CU4) 2003-10-15 19:18 0.0129 0.0111 0.042 1664200 260.92 1932490 302.99 0.0416 0.042 6218730 975.01 0.0304 0.030 4.28 4.23 7 29.3 3.62 8.09 1434.60 119.55 36.44
(2022 CU4) 2003-10-15 19:18 0.0129 0.0111 0.042 1664200 260.92 1932490 302.99 0.0416 0.042 6218730 975.01 0.0304 0.030 4.28 4.23 7 29.3 3.62 8.09 1434.60 119.55 36.44
(2010 FV9) 2003-10-10 02:35 0.0130 0.0130 0.013 1946413 305.17 1950150 305.75 0.0131 0.013 1953878 306.34 0.0000 0.000 7.39 7.36 0 25.4 22.11 49.44 1447.71 120.64 36.77
(2010 FV9) 2003-10-10 02:35 0.0130 0.0130 0.013 1946413 305.17 1950150 305.75 0.0131 0.013 1953878 306.34 0.0000 0.000 7.39 7.36 0 25.4 22.11 49.44 1447.71 120.64 36.77
(2003 MN) 2003-06-23 08:54 0.0140 0.0139 0.014 2078357 325.86 2093400 328.21 0.0141 0.014 2108435 330.57 0.0002 0.000 11.89 11.87 0 23.8 46.20 103.30 1554.05 129.50 39.47
(2003 MN) 2003-06-23 08:54 0.0140 0.0139 0.014 2078357 325.86 2093400 328.21 0.0141 0.014 2108435 330.57 0.0002 0.000 11.89 11.87 0 23.8 46.20 103.30 1554.05 129.50 39.47
(2003 YN107) 2003-12-21 20:48 0.0148 0.0148 0.015 2220614 348.16 2220660 348.17 0.0148 0.015 2220704 348.17 0.0000 0.000 2.35 2.27 0 26.5 13.32 29.79 1648.52 137.38 41.87
(2003 YN107) 2003-12-21 20:48 0.0148 0.0148 0.015 2220614 348.16 2220660 348.17 0.0148 0.015 2220704 348.17 0.0000 0.000 2.35 2.27 0 26.5 13.32 29.79 1648.52 137.38 41.87
(2003 HT42) 2003-05-03 06:59 0.0149 0.0149 0.015 2230682 349.74 2233580 350.19 0.0149 0.015 2236479 350.65 0.0000 0.000 5.21 5.18 0 24.8 29.15 65.18 1658.12 138.18 42.12
(2003 HT42) 2003-05-03 06:59 0.0149 0.0149 0.015 2230682 349.74 2233580 350.19 0.0149 0.015 2236479 350.65 0.0000 0.000 5.21 5.18 0 24.8 29.15 65.18 1658.12 138.18 42.12
(2003 JY2) 2003-04-28 20:45 0.0150 0.0148 0.015 2219125 347.93 2242230 351.55 0.0151 0.015 2265328 355.17 0.0003 0.000 18.42 18.41 0 24.6 31.96 71.47 1664.53 138.71 42.28
(2003 JY2) 2003-04-28 20:45 0.0150 0.0148 0.015 2219125 347.93 2242230 351.55 0.0151 0.015 2265328 355.17 0.0003 0.000 18.42 18.41 0 24.6 31.96 71.47 1664.53 138.71 42.28
(2003 EP4) 2003-03-12 08:35 0.0156 0.0156 0.016 2330565 365.40 2330580 365.40 0.0156 0.016 2330605 365.41 0.0000 0.000 20.75 20.74 0 23.9 43.51 97.30 1730.13 144.18 43.95
(2003 EP4) 2003-03-12 08:35 0.0156 0.0156 0.016 2330565 365.40 2330580 365.40 0.0156 0.016 2330605 365.41 0.0000 0.000 20.75 20.74 0 23.9 43.51 97.30 1730.13 144.18 43.95
(2003 LN6) 2003-06-13 18:28 0.0156 0.0156 0.016 2340481 366.95 2340500 366.96 0.0156 0.016 2340513 366.96 0.0000 0.000 3.63 3.58 0 24.7 30.38 67.94 1737.49 144.79 44.13
(2003 LN6) 2003-06-13 18:28 0.0156 0.0156 0.016 2340481 366.95 2340500 366.96 0.0156 0.016 2340513 366.96 0.0000 0.000 3.63 3.58 0 24.7 30.38 67.94 1737.49 144.79 44.13
(2003 UQ12) 2003-10-18 18:42 0.0157 0.0156 0.016 2326892 364.82 2350080 368.46 0.0159 0.016 2373260 372.09 0.0003 0.000 13.35 13.34 0 24.9 27.84 62.25 1744.60 145.38 44.31
(2003 UQ12) 2003-10-18 18:42 0.0157 0.0156 0.016 2326892 364.82 2350080 368.46 0.0159 0.016 2373260 372.09 0.0003 0.000 13.35 13.34 0 24.9 27.84 62.25 1744.60 145.38 44.31
(2003 UY12) 2003-10-14 21:59 0.0158 0.0158 0.016 2369701 371.53 2369760 371.54 0.0158 0.016 2369817 371.55 0.0000 0.000 15.86 15.85 0 23.3 58.97 131.86 1759.21 146.60 44.68
(2003 UY12) 2003-10-14 21:59 0.0158 0.0158 0.016 2369701 371.53 2369760 371.54 0.0158 0.016 2369817 371.55 0.0000 0.000 15.86 15.85 0 23.3 58.97 131.86 1759.21 146.60 44.68
(2003 GD42) 2003-04-08 15:58 0.0159 0.0158 0.016 2363516 370.57 2373370 372.11 0.0159 0.016 2383221 373.65 0.0001 0.000 7.56 7.54 0 24.7 30.52 68.25 1761.89 146.82 44.75
(2003 GD42) 2003-04-08 15:58 0.0159 0.0158 0.016 2363516 370.57 2373370 372.11 0.0159 0.016 2383221 373.65 0.0001 0.000 7.56 7.54 0 24.7 30.52 68.25 1761.89 146.82 44.75
(2003 DH6) 2003-03-01 20:40 0.0159 0.0159 0.016 2377937 372.83 2383100 373.64 0.0160 0.016 2388256 374.44 0.0001 0.000 11.38 11.36 0 24.3 36.70 82.06 1769.11 147.43 44.94
(2003 DH6) 2003-03-01 20:40 0.0159 0.0159 0.016 2377937 372.83 2383100 373.64 0.0160 0.016 2388256 374.44 0.0001 0.000 11.38 11.36 0 24.3 36.70 82.06 1769.11 147.43 44.94


The Asteroid News