100 Closest NEO Approaches for 2004 — The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Fullname Calendar Date Nominal Distance (Earth Radii) Nominal Distance (LD) Nominal Distance (AU) Nominal Distance (km) Min Distance (Earth Radii) Min Distance (LD) Min Distance (AU) Min Distance (km) Max Distance (Earth Radii) Max Distance (LD) Max Distance (AU) Max Distance (km) Max - Min (LD) Max - Min (AU) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius

Distances are measured from the center of Earth.

1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 4.73 0.39 0.12
(2004 FU162) 2004-03-31 15:35 2.03 0.034 0.00009 12913 0.55 0.009 0.00002 3474 4.61 0.076 0.00020 29381 0.067 0.0002 13.39 10.84 1 29.5 3.38 7.55 4.86 0.41 0.12
(2004 YD5) 2004-12-19 20:38 5.32 0.088 0.00023 33888 5.31 0.088 0.00023 33810 5.33 0.088 0.00023 33966 0.000 0.0000 25.35 24.89 0 29.3 3.67 8.21 20.45 1.70 0.52
(2004 FH) 2004-03-18 22:09 7.71 0.128 0.00033 49100 7.71 0.128 0.00033 49099 7.71 0.128 0.00033 49100 0.000 0.0000 8.00 6.91 0 26.4 13.89 31.05 31.76 2.65 0.81
(2023 DZ2) 2004-04-18 23:27 20.93 0.347 0.00089 133352 20.60 0.341 0.00088 131243 21.26 0.352 0.00091 135471 0.011 0.0000 7.98 7.59 0 24.3 37.04 82.82 94.37 7.86 2.40
(2004 OD4) 2004-07-16 05:10 26.00 0.431 0.00111 165672 25.88 0.429 0.00110 164897 26.13 0.433 0.00111 166446 0.004 0.0000 8.89 8.61 0 27.0 10.58 23.67 118.39 9.87 3.01
(2004 FY15) 2004-03-27 20:22 37.47 0.621 0.00160 238692 37.42 0.620 0.00159 238400 37.51 0.622 0.00160 238984 0.002 0.0000 8.57 8.38 0 26.1 16.02 35.82 172.66 14.39 4.39
(2016 TT) 2004-09-26 04:38 40.35 0.669 0.00172 257066 38.69 0.641 0.00165 246523 1581.19 26.206 0.06734 10073740 25.565 0.0657 11.76 11.63 8 26.0 16.77 37.51 186.31 15.53 4.73
(2004 HE) 2004-04-18 00:21 43.43 0.720 0.00185 276719 43.39 0.719 0.00185 276458 43.48 0.721 0.00185 276979 0.001 0.0000 18.25 18.17 0 26.8 11.60 25.95 200.92 16.74 5.10
(2004 UH1) 2004-10-24 17:32 46.54 0.771 0.00198 296477 46.47 0.770 0.00198 296055 46.60 0.772 0.00198 296900 0.002 0.0000 11.75 11.63 0 28.1 6.38 14.26 215.60 17.97 5.48
(2004 XB45) 2004-12-16 19:10 51.06 0.846 0.00217 325288 50.96 0.845 0.00217 324669 51.15 0.848 0.00218 325908 0.003 0.0000 17.13 17.05 0 26.2 15.30 34.21 237.02 19.75 6.02
(2004 ST26) 2004-09-21 23:32 57.70 0.956 0.00246 367576 57.56 0.954 0.00245 366707 57.83 0.958 0.00246 368445 0.005 0.0000 21.38 21.33 0 26.3 14.61 32.67 268.44 22.37 6.82
(2004 RU109) 2004-09-13 15:43 57.90 0.960 0.00247 368864 57.76 0.957 0.00246 367994 58.03 0.962 0.00247 369735 0.005 0.0000 12.93 12.85 0 26.4 13.95 31.20 269.40 22.45 6.84
(2017 EA) 2004-03-01 03:08 66.33 1.099 0.00282 422611 39.74 0.659 0.00169 253202 1498.88 24.842 0.06383 9549392 24.184 0.0621 17.60 17.54 4 30.8 1.84 4.11 309.35 25.78 7.86
(2004 DA53) 2004-02-24 07:11 76.84 1.273 0.00327 489522 76.00 1.260 0.00324 484185 77.67 1.287 0.00331 494856 0.028 0.0001 9.39 9.30 0 28.0 6.68 14.93 359.07 29.92 9.12
(2004 MR1) 2004-06-21 20:35 88.82 1.472 0.00378 565880 88.54 1.467 0.00377 564069 89.11 1.477 0.00379 567692 0.009 0.0000 7.59 7.49 0 25.6 20.17 45.09 415.82 34.65 10.56
(2004 PZ19) 2004-08-11 20:07 96.48 1.599 0.00411 614679 96.19 1.594 0.00410 612829 96.77 1.604 0.00412 616530 0.010 0.0000 11.37 11.32 0 24.5 33.47 74.84 452.09 37.67 11.48
(2004 BK86) 2004-02-01 23:04 107.67 1.785 0.00459 685973 100.38 1.664 0.00427 639505 114.96 1.905 0.00490 732397 0.242 0.0006 15.70 15.66 1 25.4 22.11 49.44 505.07 42.09 12.83
(2004 FM32) 2004-03-25 19:00 108.23 1.794 0.00461 689513 107.68 1.785 0.00459 686053 108.77 1.803 0.00463 692971 0.018 0.0000 4.33 4.20 0 27.1 10.11 22.60 507.70 42.31 12.90
(2016 TQ54) 2004-10-02 03:47 108.31 1.795 0.00461 690063 7.94 0.132 0.00034 50583 411.33 6.817 0.01752 2620600 6.686 0.0172 8.86 8.79 3 27.2 9.65 21.58 508.11 42.34 12.91
(2004 KF17) 2004-05-31 21:10 109.34 1.812 0.00466 696583 108.75 1.802 0.00463 692873 109.92 1.822 0.00468 700293 0.019 0.0000 11.40 11.35 0 26.1 16.02 35.82 512.96 42.75 13.03
(2004 UT1) 2004-10-28 16:40 122.07 2.023 0.00520 777676 122.06 2.023 0.00520 777647 122.07 2.023 0.00520 777705 0.000 0.0000 6.65 6.57 0 26.7 12.21 27.30 573.23 47.77 14.56
(2004 VM24) 2004-11-12 12:52 124.18 2.058 0.00529 791126 123.97 2.055 0.00528 789844 124.38 2.061 0.00530 792407 0.007 0.0000 12.75 12.71 0 25.7 19.26 43.06 583.22 48.60 14.81
(2008 GF1) 2004-04-07 19:54 124.38 2.062 0.00530 792450 15.21 0.252 0.00065 96901 2715.96 45.014 0.11567 17303351 44.762 0.1150 14.46 14.43 5 28.3 5.87 13.13 584.21 48.68 14.84
(2004 FY3) 2004-03-17 07:38 125.16 2.074 0.00533 797402 122.76 2.035 0.00523 782135 127.56 2.114 0.00543 812665 0.079 0.0002 11.75 11.70 0 25.4 22.11 49.44 587.89 48.99 14.93
(2004 PU42) 2004-08-15 07:32 125.60 2.082 0.00535 800198 125.20 2.075 0.00533 797678 126.00 2.088 0.00537 802719 0.013 0.0000 10.33 10.28 0 26.7 12.15 27.17 589.96 49.16 14.99
(2004 YC) 2004-12-13 11:40 134.59 2.231 0.00573 857456 133.86 2.219 0.00570 852825 135.31 2.243 0.00576 862087 0.024 0.0001 9.56 9.52 0 25.6 20.17 45.09 632.52 52.71 16.07
(2015 XT378) 2004-12-09 20:25 146.14 2.422 0.00622 931044 12.40 0.206 0.00053 79018 496.66 8.232 0.02115 3164249 8.026 0.0206 7.56 7.50 0 27.9 6.99 15.64 687.21 57.27 17.46
(2004 QA22) 2004-08-24 12:04 148.86 2.467 0.00634 948365 148.61 2.463 0.00633 946806 149.10 2.471 0.00635 949925 0.008 0.0000 3.47 3.35 0 27.9 6.99 15.64 700.08 58.34 17.78
(2004 TE10) 2004-10-06 07:27 160.71 2.664 0.00684 1023860 160.70 2.663 0.00684 1023842 160.71 2.664 0.00684 1023883 0.000 0.0000 14.59 14.56 0 24.2 38.43 85.92 756.19 63.02 19.21
(2004 HT59) 2004-04-26 05:45 164.24 2.722 0.00699 1046340 163.42 2.708 0.00696 1041129 165.05 2.736 0.00703 1051557 0.027 0.0001 8.96 8.92 0 27.2 9.65 21.58 772.90 64.41 19.63
(2004 DF2) 2004-02-17 00:58 170.96 2.833 0.00728 1089190 166.60 2.761 0.00710 1061434 175.32 2.906 0.00747 1116934 0.144 0.0004 19.59 19.57 0 26.1 16.02 35.82 804.74 67.06 20.44
(2004 JP1) 2004-05-18 00:11 182.34 3.022 0.00777 1161680 182.34 3.022 0.00777 1161664 182.34 3.022 0.00777 1161705 0.000 0.0000 12.60 12.57 0 22.7 76.67 171.44 858.62 71.55 21.81
(2025 YC) 2004-12-16 12:58 185.13 3.068 0.00788 1179460 103.37 1.713 0.00440 658576 2308.51 38.261 0.09831 14707529 36.548 0.0939 7.56 7.52 7 29.9 2.84 6.34 871.82 72.65 22.14
(2004 FY1) 2004-03-20 01:47 189.15 3.135 0.00806 1205050 186.87 3.097 0.00796 1190547 191.42 3.173 0.00815 1219548 0.075 0.0002 15.66 15.64 0 26.3 14.61 32.67 890.84 74.24 22.63
367943 Duende (2012 DA14) 2004-08-19 12:36 190.93 3.164 0.00813 1216400 190.88 3.164 0.00813 1216084 190.88 3.164 0.00813 1216101 0.000 0.0000 6.09 6.04 0 24.2 38.60 86.32 899.28 74.94 22.84
(2004 JO20) 2004-05-17 12:50 191.20 3.169 0.00814 1218160 190.54 3.158 0.00811 1213941 191.86 3.180 0.00817 1222370 0.022 0.0001 12.64 12.61 0 26.2 15.30 34.21 900.59 75.05 22.87
(2025 LE) 2004-05-25 04:26 191.67 3.177 0.00816 1221120 117.89 1.954 0.00502 751081 1606.96 26.634 0.06844 10237934 24.680 0.0634 12.45 12.43 9 25.4 21.91 48.99 902.79 75.23 22.93
(2016 CD31) 2004-09-28 22:12 203.49 3.373 0.00867 1296430 174.88 2.899 0.00745 1114188 1474.40 24.436 0.06279 9393386 21.538 0.0553 14.63 14.61 2 26.9 11.08 24.78 958.76 79.90 24.35
(2021 TH1) 2004-09-25 04:21 212.36 3.520 0.00904 1352930 206.44 3.421 0.00879 1315200 1883.51 31.217 0.08021 11999847 27.796 0.0714 7.09 7.05 6 28.0 6.68 14.93 1000.75 83.40 25.42
(2004 MC) 2004-06-29 12:08 220.50 3.655 0.00939 1404830 220.22 3.650 0.00938 1403029 220.79 3.659 0.00940 1406626 0.009 0.0000 8.69 8.65 0 23.4 56.32 125.93 1039.32 86.61 26.40
(2004 CA2) 2004-02-01 19:11 226.79 3.759 0.00966 1444890 224.58 3.722 0.00956 1430792 229.00 3.795 0.00975 1458979 0.073 0.0002 14.20 14.18 0 23.7 48.38 108.17 1069.09 89.09 27.15
(2004 BN41) 2004-01-18 04:26 232.19 3.848 0.00989 1479270 228.63 3.789 0.00974 1456583 235.75 3.907 0.01004 1501938 0.118 0.0003 6.56 6.51 0 26.1 16.02 35.82 1094.64 91.22 27.80
4179 Toutatis (1989 AC) 2004-09-29 13:37 243.20 4.031 0.01036 1549410 243.20 4.031 0.01036 1549412 243.20 4.031 0.01036 1549416 0.000 0.0000 11.00 10.97 0 15.3 2326.11 5201.34 1146.77 95.56 29.13
(2021 WV1) 2004-12-09 21:26 245.29 4.065 0.01045 1562750 33.52 0.556 0.00143 213565 549.57 9.109 0.02341 3501336 8.553 0.0220 3.05 2.97 3 28.5 5.28 11.81 1156.68 96.39 29.38
(2011 KB) 2004-05-09 16:33 253.70 4.205 0.01080 1616320 155.81 2.582 0.00664 992676 808.20 13.395 0.03442 5149059 10.813 0.0278 9.49 9.46 14 25.1 25.39 56.77 1196.50 99.71 30.39
(2004 RN251) 2004-09-18 08:27 255.26 4.231 0.01087 1626250 253.40 4.200 0.01079 1614388 257.12 4.261 0.01095 1638120 0.062 0.0002 13.74 13.72 0 26.1 16.02 35.82 1203.88 100.32 30.58
(2004 SR26) 2004-09-20 17:15 256.39 4.249 0.01092 1633480 255.05 4.227 0.01086 1624895 257.74 4.272 0.01098 1642071 0.045 0.0001 5.94 5.90 0 26.6 12.72 28.45 1209.25 100.77 30.72
(2004 QB) 2004-08-06 10:53 258.92 4.291 0.01103 1649600 258.70 4.288 0.01102 1648200 259.14 4.295 0.01104 1651007 0.007 0.0000 18.09 18.08 0 19.8 291.49 651.80 1221.23 101.77 31.02
(2023 TW2) 2004-08-11 15:41 267.01 4.425 0.01137 1701110 198.40 3.288 0.00845 1263994 431.37 7.150 0.01837 2748279 3.861 0.0099 2.97 2.89 1 26.3 14.68 32.82 1259.51 104.96 31.99
(2004 RC11) 2004-08-26 01:29 267.87 4.440 0.01141 1706600 266.32 4.414 0.01134 1696704 269.42 4.465 0.01147 1716503 0.052 0.0001 7.92 7.89 0 23.6 50.66 113.27 1263.60 105.30 32.10
(2004 VZ14) 2004-10-31 12:03 271.84 4.505 0.01158 1731870 271.82 4.505 0.01158 1731778 271.85 4.506 0.01158 1731961 0.000 0.0000 14.94 14.92 0 25.0 26.10 58.36 1282.37 106.86 32.57
(2022 QX4) 2004-08-21 03:01 271.91 4.507 0.01158 1732340 271.82 4.505 0.01158 1731796 271.99 4.508 0.01158 1732876 0.003 0.0000 8.86 8.84 0 24.7 30.52 68.25 1282.72 106.89 32.58
(2004 OW10) 2004-07-12 12:23 278.92 4.623 0.01188 1777000 278.89 4.622 0.01188 1776794 278.95 4.623 0.01188 1777205 0.001 0.0000 6.12 6.08 0 24.6 31.81 71.14 1315.91 109.66 33.42
(2004 WC1) 2004-11-16 16:26 284.73 4.719 0.01213 1813990 281.74 4.670 0.01200 1794985 287.71 4.768 0.01225 1832988 0.099 0.0003 6.01 5.98 0 26.1 16.02 35.82 1343.40 111.95 34.12
(2004 FN8) 2004-03-24 23:21 289.34 4.795 0.01232 1843380 288.36 4.779 0.01228 1837158 290.31 4.812 0.01236 1849592 0.032 0.0001 3.56 3.49 0 27.1 10.11 22.60 1365.24 113.77 34.68
(2004 SE26) 2004-09-19 09:11 293.94 4.872 0.01252 1872670 287.58 4.766 0.01225 1832194 300.29 4.977 0.01279 1913144 0.211 0.0005 11.16 11.14 0 25.8 18.39 41.13 1387.01 115.58 35.23
184266 (2004 VW14) 2004-12-24 10:31 297.39 4.929 0.01267 1894660 297.39 4.929 0.01266 1894646 297.39 4.929 0.01267 1894671 0.000 0.0000 12.92 12.90 0 19.5 336.23 751.82 1403.36 116.95 35.65
(2004 KZ) 2004-05-16 06:19 297.84 4.936 0.01268 1897510 293.35 4.862 0.01249 1868963 302.32 5.011 0.01287 1926053 0.149 0.0004 11.90 11.88 0 25.5 21.12 47.22 1405.47 117.12 35.70
54509 YORP (2000 PH5) 2004-07-25 10:16 300.99 4.988 0.01282 1917580 300.99 4.989 0.01282 1917583 300.99 4.989 0.01282 1917586 0.000 0.0000 7.21 7.18 0 22.7 78.10 174.63 1420.39 118.37 36.08
(2017 UR2) 2004-10-16 13:15 302.27 5.010 0.01287 1925760 1.08 0.018 0.00005 6866 1424.93 23.617 0.06068 9078257 23.599 0.0606 10.33 10.31 2 27.7 7.67 17.14 1426.47 118.87 36.23
25143 Itokawa (1998 SF36) 2004-06-26 20:00 302.83 5.019 0.01290 1929340 302.83 5.019 0.01290 1929343 302.83 5.019 0.01290 1929344 0.000 0.0000 6.12 6.08 0 19.3 373.79 835.82 1429.13 119.09 36.30
(2004 KG17) 2004-05-28 20:09 307.48 5.096 0.01309 1958940 306.28 5.076 0.01304 1951330 308.67 5.116 0.01315 1966555 0.040 0.0001 4.54 4.50 0 27.1 10.11 22.60 1451.13 120.93 36.86
(2004 EU22) 2004-03-15 23:49 309.08 5.123 0.01316 1969170 309.08 5.123 0.01316 1969160 309.08 5.123 0.01316 1969180 0.000 0.0000 4.04 3.99 0 23.9 43.72 97.75 1458.73 121.56 37.05
(2004 BV18) 2004-01-22 01:38 309.74 5.134 0.01319 1973320 309.57 5.131 0.01318 1972246 309.90 5.136 0.01320 1974401 0.006 0.0000 3.50 3.44 0 25.9 17.56 39.27 1461.82 121.82 37.13
(2004 HM) 2004-04-13 08:47 309.75 5.134 0.01319 1973390 309.74 5.134 0.01319 1973339 309.75 5.134 0.01319 1973447 0.000 0.0000 12.14 12.12 0 23.3 57.36 128.27 1461.87 121.82 37.13
(2019 BS2) 2004-01-28 19:01 318.15 5.273 0.01355 2026910 287.39 4.763 0.01224 1830985 1672.61 27.722 0.07123 10656221 22.958 0.0590 10.22 10.20 5 27.3 9.22 20.61 1501.65 125.14 38.14
(2004 UR) 2004-11-08 23:23 324.75 5.382 0.01383 2068950 324.48 5.378 0.01382 2067238 325.02 5.387 0.01384 2070671 0.009 0.0000 7.56 7.53 0 23.1 63.77 142.60 1532.89 127.74 38.94
(2019 UT8) 2004-10-28 22:19 332.57 5.512 0.01416 2118810 142.15 2.356 0.00605 905637 2974.17 49.293 0.12666 18948446 46.938 0.1206 15.99 15.98 2 27.2 9.65 21.58 1569.94 130.83 39.88
(2020 TW1) 2004-04-07 02:10 333.08 5.520 0.01418 2122040 283.19 4.694 0.01206 1804229 1159.21 19.213 0.04937 7385331 14.519 0.0373 7.05 7.02 1 27.5 8.41 18.80 1572.34 131.03 39.94
(2004 XO63) 2004-12-16 16:10 338.21 5.605 0.01440 2154730 336.77 5.582 0.01434 2145536 339.65 5.629 0.01447 2163929 0.048 0.0001 7.65 7.63 0 26.2 15.30 34.21 1596.64 133.05 40.55
(2004 HL) 2004-04-14 18:47 340.00 5.635 0.01448 2166150 338.57 5.611 0.01442 2157025 341.43 5.659 0.01454 2175273 0.047 0.0001 4.97 4.94 0 26.5 13.32 29.79 1605.12 133.76 40.77
(2004 EL20) 2004-03-16 20:16 341.27 5.656 0.01453 2174200 338.56 5.611 0.01442 2156972 343.97 5.701 0.01465 2191429 0.090 0.0002 6.71 6.69 0 26.7 12.15 27.17 1611.11 134.26 40.92
(2004 FK5) 2004-03-23 15:33 346.94 5.750 0.01478 2210380 343.68 5.696 0.01464 2189606 350.20 5.804 0.01491 2231152 0.108 0.0003 7.76 7.74 0 26.8 11.60 25.95 1638.00 136.50 41.61
(2004 XG29) 2004-12-12 06:39 354.33 5.873 0.01509 2257420 354.25 5.871 0.01509 2256956 354.40 5.874 0.01509 2257890 0.002 0.0000 5.60 5.57 0 25.7 19.62 43.86 1672.96 139.41 42.49
(2004 XK) 2004-12-05 23:00 355.82 5.897 0.01515 2266920 354.62 5.877 0.01510 2259278 357.02 5.917 0.01520 2274566 0.040 0.0001 9.63 9.61 0 26.0 16.77 37.51 1680.02 140.00 42.67
(2004 GD) 2004-04-20 04:18 362.00 6.000 0.01542 2306330 360.68 5.978 0.01536 2297883 363.33 6.022 0.01547 2314772 0.044 0.0001 9.85 9.84 0 23.7 48.38 108.17 1709.30 142.44 43.42
(2023 GX) 2004-05-25 09:02 363.55 6.025 0.01548 2316160 360.94 5.982 0.01537 2299529 402.14 6.665 0.01713 2562053 0.683 0.0018 6.90 6.88 19 26.7 12.10 27.05 1716.61 143.05 43.60
(2004 FG29) 2004-04-02 03:19 365.44 6.057 0.01556 2328190 364.10 6.035 0.01551 2319685 366.77 6.079 0.01562 2336703 0.044 0.0001 14.48 14.47 0 26.0 16.77 37.51 1725.55 143.80 43.83
(2004 QR4) 2004-08-23 17:48 371.07 6.150 0.01580 2364110 368.70 6.111 0.01570 2348985 373.45 6.189 0.01590 2379240 0.079 0.0002 8.18 8.16 0 26.9 11.08 24.78 1752.25 146.02 44.51
(2004 RH357) 2004-10-13 13:01 373.36 6.188 0.01590 2378660 369.71 6.127 0.01574 2355402 377.01 6.248 0.01606 2401907 0.121 0.0003 9.75 9.73 1 23.3 58.70 131.26 1763.06 146.92 44.78
(2004 CZ1) 2004-02-24 16:02 375.26 6.220 0.01598 2390810 373.85 6.196 0.01592 2381785 376.68 6.243 0.01604 2399834 0.047 0.0001 10.94 10.92 0 24.4 35.21 78.73 1772.09 147.67 45.01
(2004 XP35) 2004-12-07 13:29 383.65 6.359 0.01634 2444220 382.69 6.343 0.01630 2438111 384.61 6.374 0.01638 2450333 0.032 0.0001 11.14 11.12 0 23.4 55.54 124.20 1811.79 150.98 46.02
(2020 JY) 2004-05-17 02:56 384.05 6.365 0.01636 2446800 309.05 5.122 0.01316 1968985 617.14 10.228 0.02628 3931809 5.106 0.0131 11.81 11.80 1 24.5 33.47 74.84 1813.70 151.14 46.07
(2004 FA) 2004-03-26 03:33 398.12 6.598 0.01695 2536410 396.83 6.577 0.01690 2528183 399.41 6.620 0.01701 2544633 0.043 0.0001 13.98 13.97 0 23.2 60.90 136.18 1880.30 156.69 47.76
(2004 KG1) 2004-05-18 18:35 404.51 6.704 0.01723 2577160 404.51 6.704 0.01723 2577139 404.52 6.704 0.01723 2577186 0.000 0.0000 9.72 9.70 0 24.0 42.92 95.97 1910.59 159.22 48.53
(2025 UC11) 2004-03-07 21:26 407.86 6.760 0.01737 2598500 402.58 6.672 0.01714 2564837 413.33 6.850 0.01760 2633301 0.178 0.0005 3.21 3.16 2 34.1 0.41 0.92 1926.44 160.54 48.93
(2004 LX5) 2004-06-12 16:39 414.08 6.863 0.01763 2638120 401.29 6.651 0.01709 2556644 426.87 7.075 0.01818 2719575 0.424 0.0011 7.88 7.86 0 25.6 20.17 45.09 1955.89 162.99 49.68
(2004 FM4) 2004-03-14 08:08 420.52 6.970 0.01791 2679130 410.20 6.799 0.01747 2613380 430.84 7.141 0.01835 2744870 0.342 0.0009 13.76 13.75 0 25.1 25.39 56.77 1986.36 165.53 50.45
(2004 RZ164) 2004-12-08 08:12 422.95 7.010 0.01801 2694610 422.95 7.010 0.01801 2694603 422.95 7.010 0.01801 2694616 0.000 0.0000 11.89 11.87 0 19.0 421.34 942.14 1997.87 166.49 50.75
(2004 FX1) 2004-03-11 08:25 429.36 7.116 0.01829 2735420 413.27 6.849 0.01760 2632950 445.44 7.383 0.01897 2837881 0.533 0.0014 11.75 11.73 0 25.3 23.15 51.77 2028.20 169.02 51.52
(2024 RH2) 2004-09-02 12:54 429.44 7.117 0.01829 2735940 420.18 6.964 0.01789 2676937 438.86 7.274 0.01869 2795961 0.310 0.0008 4.22 4.19 21 25.0 26.58 59.45 2028.59 169.05 51.53
(2004 HC33) 2004-04-25 13:25 430.58 7.136 0.01834 2743210 428.34 7.099 0.01824 2728940 432.82 7.173 0.01843 2757485 0.074 0.0002 9.02 9.00 0 26.0 16.77 37.51 2033.99 169.50 51.66
(2004 MS1) 2004-06-13 14:56 433.70 7.188 0.01847 2763130 431.62 7.154 0.01838 2749869 435.78 7.223 0.01856 2776385 0.069 0.0002 11.19 11.17 0 22.3 92.18 206.12 2048.79 170.73 52.04
(2021 SB2) 2004-03-18 02:07 434.21 7.197 0.01849 2766360 407.08 6.747 0.01734 2593485 1748.56 28.980 0.07447 11140098 22.234 0.0571 7.39 7.37 4 26.6 12.72 28.45 2051.20 170.93 52.10
(2022 JF) 2004-11-03 01:05 440.15 7.295 0.01874 2804180 140.67 2.331 0.00599 896212 5503.50 91.214 0.23438 35062792 88.883 0.2284 17.28 17.27 6 24.8 29.55 66.09 2079.30 173.28 52.81
(2004 NU7) 2004-07-04 10:46 443.48 7.350 0.01889 2825440 437.04 7.243 0.01861 2784354 449.93 7.457 0.01916 2866523 0.214 0.0005 7.50 7.48 0 24.4 35.05 78.36 2095.10 174.59 53.22
(2003 YG136) 2004-01-02 02:01 443.56 7.352 0.01889 2825940 441.51 7.317 0.01880 2812849 445.62 7.386 0.01898 2839039 0.068 0.0002 11.35 11.34 0 25.2 23.80 53.22 2095.48 174.62 53.23
437844 (1999 MN) 2004-07-11 12:15 454.11 7.526 0.01934 2893160 454.11 7.526 0.01934 2893136 454.12 7.526 0.01934 2893186 0.000 0.0000 15.58 15.57 0 21.0 166.97 373.35 2145.43 178.79 54.49
(2004 XG) 2004-11-27 02:30 462.34 7.663 0.01969 2945580 462.33 7.663 0.01969 2945497 462.35 7.663 0.01969 2945657 0.000 0.0000 8.36 8.34 0 24.2 39.14 87.52 2184.39 182.03 55.48
(2004 VZ) 2004-11-08 14:18 465.45 7.714 0.01982 2965390 462.22 7.661 0.01968 2944799 468.68 7.768 0.01996 2985978 0.107 0.0003 10.30 10.28 0 24.6 31.96 71.47 2199.11 183.26 55.86


Asteroids follow predictable orbits governed by well–understood celestial mechanics. The “known” orbit of an asteroid is determined by calculating the ellipse around the Sun that “best” places the object in the sky where it was observed. Astronomers adjust the orbital elements until the asteroid’s postdicted positions “align” with its observed positions. There is no such thing as a perfectly “known” orbit. As additional observations are collected, the orbit is refined, increasing confidence in both postdicting the object’s past positions and predicting its future positions. Postdiction allows precovery searches, in which older astronomical images are examined to detect the object at dates prior to its official discovery.

Near–Earth objects can sometimes pass relatively close to Earth as they orbit the Sun. However, “close” in astronomical terms still often means millions, or even tens of millions, of kilometers. To put these encounters into proper context, our NEO close approach tables list recorded, postdicted, or predicted close approaches of known NEOs. Distances are shown in multiple units: astronomical units (AU), lunar distances (LD), kilometers, and Earth radii to help illustrate the true scale of these flybys. Inclusion in this list does not necessarily imply an impact threat; it reflects orbital geometry and well–understood celestial mechanics.


The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pulled from the API  webpage coding  was done with the aid of Chatgpt under the guidance of webmaster.

Why Earth Radii is a Better Yardstick for Close Approaches? Kilometers answers the question “how far in absolute terms.” However, Earth Radii is better at answering the question “how close relative to Earth.” Therefore, we are using Earth Radii For close-approaches context, we believe the relative distance is a meaningful measure.