100 Closest NEO Approaches for 2004 -- The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech


Fullname Calendar Date Distance (AU) Min Distance (AU) Max Distance (LD) Min Distance (km) Min Distance (Earth Radii) Miss Distance (km) Miss Distance (Earth Radii) Max Distance (AU) Max Distance (LD) Max Distance (km) Max Distance (Earth Radii) Max - Min (AU) Max - Min (LD) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as if the Earth were the size of a basketball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius 6,378 4.73 0.39 0.12
(2004 FU162) 2004-03-31 15:35 0.0001 0.0000 0.000 3474 0.54 12913 2.02 0.0002 0.000 29381 4.61 0.0002 0.000 13.39 10.84 1 29.5 3.38 7.55 9.59 0.80 0.24
(2004 FU162) 2004-03-31 15:35 0.0001 0.0000 0.000 3474 0.54 12913 2.02 0.0002 0.000 29381 4.61 0.0002 0.000 13.39 10.84 1 29.5 3.38 7.55 9.59 0.80 0.24
(2004 YD5) 2004-12-19 20:38 0.0002 0.0002 0.000 33810 5.30 33888 5.31 0.0002 0.000 33966 5.33 0.0000 0.000 25.35 24.89 0 29.3 3.67 8.21 25.16 2.10 0.64
(2004 YD5) 2004-12-19 20:38 0.0002 0.0002 0.000 33810 5.30 33888 5.31 0.0002 0.000 33966 5.33 0.0000 0.000 25.35 24.89 0 29.3 3.67 8.21 25.16 2.10 0.64
(2004 FH) 2004-03-18 22:09 0.0003 0.0003 0.000 49099 7.70 49100 7.70 0.0003 0.000 49100 7.70 0.0000 0.000 8.00 6.91 0 26.4 13.89 31.05 36.45 3.04 0.93
(2004 FH) 2004-03-18 22:09 0.0003 0.0003 0.000 49099 7.70 49100 7.70 0.0003 0.000 49100 7.70 0.0000 0.000 8.00 6.91 0 26.4 13.89 31.05 36.45 3.04 0.93
(2023 DZ2) 2004-04-18 23:56 0.0009 0.0008 0.001 127093 19.93 129738 20.34 0.0009 0.001 132402 20.76 0.0000 0.000 7.99 7.59 0 24.3 37.21 83.20 96.31 8.03 2.45
(2023 DZ2) 2004-04-18 23:56 0.0009 0.0008 0.001 127093 19.93 129738 20.34 0.0009 0.001 132402 20.76 0.0000 0.000 7.99 7.59 0 24.3 37.21 83.20 96.31 8.03 2.45
(2004 OD4) 2004-07-16 05:10 0.0011 0.0011 0.001 164897 25.85 165672 25.97 0.0011 0.001 166446 26.10 0.0000 0.000 8.89 8.61 0 27.0 10.58 23.67 122.99 10.25 3.12
(2004 OD4) 2004-07-16 05:10 0.0011 0.0011 0.001 164897 25.85 165672 25.97 0.0011 0.001 166446 26.10 0.0000 0.000 8.89 8.61 0 27.0 10.58 23.67 122.99 10.25 3.12
(2004 FY15) 2004-03-27 20:22 0.0016 0.0016 0.002 238400 37.38 238692 37.42 0.0016 0.002 238984 37.47 0.0000 0.000 8.57 8.38 0 26.1 16.02 35.82 177.19 14.77 4.50
(2004 FY15) 2004-03-27 20:22 0.0016 0.0016 0.002 238400 37.38 238692 37.42 0.0016 0.002 238984 37.47 0.0000 0.000 8.57 8.38 0 26.1 16.02 35.82 177.19 14.77 4.50
(2016 TT) 2004-09-26 04:38 0.0017 0.0016 0.067 246523 38.65 257066 40.30 0.0673 0.067 10073740 1579.42 0.0657 0.066 11.76 11.63 8 26.0 16.77 37.51 190.83 15.90 4.85
(2016 TT) 2004-09-26 04:38 0.0017 0.0016 0.067 246523 38.65 257066 40.30 0.0673 0.067 10073740 1579.42 0.0657 0.066 11.76 11.63 8 26.0 16.77 37.51 190.83 15.90 4.85
(2004 HE) 2004-04-18 00:21 0.0018 0.0018 0.002 276458 43.34 276719 43.39 0.0019 0.002 276979 43.43 0.0000 0.000 18.25 18.17 0 26.8 11.60 25.95 205.42 17.12 5.22
(2004 HE) 2004-04-18 00:21 0.0018 0.0018 0.002 276458 43.34 276719 43.39 0.0019 0.002 276979 43.43 0.0000 0.000 18.25 18.17 0 26.8 11.60 25.95 205.42 17.12 5.22
(2004 UH1) 2004-10-24 17:32 0.0020 0.0020 0.002 296055 46.42 296477 46.48 0.0020 0.002 296900 46.55 0.0000 0.000 11.75 11.63 0 28.1 6.38 14.26 220.09 18.34 5.59
(2004 UH1) 2004-10-24 17:32 0.0020 0.0020 0.002 296055 46.42 296477 46.48 0.0020 0.002 296900 46.55 0.0000 0.000 11.75 11.63 0 28.1 6.38 14.26 220.09 18.34 5.59
(2004 XB45) 2004-12-16 19:10 0.0022 0.0022 0.002 324669 50.90 325288 51.00 0.0022 0.002 325908 51.10 0.0000 0.000 17.13 17.05 0 26.2 15.30 34.21 241.48 20.12 6.13
(2004 XB45) 2004-12-16 19:10 0.0022 0.0022 0.002 324669 50.90 325288 51.00 0.0022 0.002 325908 51.10 0.0000 0.000 17.13 17.05 0 26.2 15.30 34.21 241.48 20.12 6.13
(2004 ST26) 2004-09-21 23:32 0.0025 0.0025 0.002 366707 57.49 367576 57.63 0.0025 0.002 368445 57.77 0.0000 0.000 21.38 21.33 0 26.3 14.61 32.67 272.87 22.74 6.93
(2004 ST26) 2004-09-21 23:32 0.0025 0.0025 0.002 366707 57.49 367576 57.63 0.0025 0.002 368445 57.77 0.0000 0.000 21.38 21.33 0 26.3 14.61 32.67 272.87 22.74 6.93
(2004 RU109) 2004-09-13 15:43 0.0025 0.0025 0.002 367994 57.70 368864 57.83 0.0025 0.002 369735 57.97 0.0000 0.000 12.93 12.85 0 26.4 13.95 31.20 273.83 22.82 6.96
(2004 RU109) 2004-09-13 15:43 0.0025 0.0025 0.002 367994 57.70 368864 57.83 0.0025 0.002 369735 57.97 0.0000 0.000 12.93 12.85 0 26.4 13.95 31.20 273.83 22.82 6.96
(2017 EA) 2004-03-01 03:08 0.0028 0.0017 0.064 253202 39.70 422611 66.26 0.0638 0.064 9549392 1497.21 0.0621 0.062 17.60 17.54 4 30.8 1.84 4.11 313.73 26.14 7.97
(2017 EA) 2004-03-01 03:08 0.0028 0.0017 0.064 253202 39.70 422611 66.26 0.0638 0.064 9549392 1497.21 0.0621 0.062 17.60 17.54 4 30.8 1.84 4.11 313.73 26.14 7.97
(2004 DA53) 2004-02-24 07:11 0.0033 0.0032 0.003 484185 75.91 489522 76.75 0.0033 0.003 494856 77.59 0.0001 0.000 9.39 9.30 0 28.0 6.68 14.93 363.40 30.28 9.23
(2004 DA53) 2004-02-24 07:11 0.0033 0.0032 0.003 484185 75.91 489522 76.75 0.0033 0.003 494856 77.59 0.0001 0.000 9.39 9.30 0 28.0 6.68 14.93 363.40 30.28 9.23
(2004 MR1) 2004-06-21 20:35 0.0038 0.0038 0.004 564069 88.44 565880 88.72 0.0038 0.004 567692 89.01 0.0000 0.000 7.59 7.49 0 25.6 20.17 45.09 420.09 35.01 10.67
(2004 MR1) 2004-06-21 20:35 0.0038 0.0038 0.004 564069 88.44 565880 88.72 0.0038 0.004 567692 89.01 0.0000 0.000 7.59 7.49 0 25.6 20.17 45.09 420.09 35.01 10.67
(2004 PZ19) 2004-08-11 20:07 0.0041 0.0041 0.004 612829 96.08 614679 96.37 0.0041 0.004 616530 96.66 0.0000 0.000 11.37 11.32 0 24.5 33.47 74.84 456.31 38.03 11.59
(2004 PZ19) 2004-08-11 20:07 0.0041 0.0041 0.004 612829 96.08 614679 96.37 0.0041 0.004 616530 96.66 0.0000 0.000 11.37 11.32 0 24.5 33.47 74.84 456.31 38.03 11.59
(2004 BK86) 2004-02-01 23:04 0.0046 0.0043 0.005 639505 100.27 685973 107.55 0.0049 0.005 732397 114.83 0.0006 0.001 15.70 15.66 1 25.4 22.11 49.44 509.24 42.44 12.93
(2004 BK86) 2004-02-01 23:04 0.0046 0.0043 0.005 639505 100.27 685973 107.55 0.0049 0.005 732397 114.83 0.0006 0.001 15.70 15.66 1 25.4 22.11 49.44 509.24 42.44 12.93
(2004 FM32) 2004-03-25 19:00 0.0046 0.0046 0.005 686053 107.56 689513 108.11 0.0046 0.005 692971 108.65 0.0000 0.000 4.33 4.20 0 27.1 10.11 22.60 511.87 42.66 13.00
(2004 FM32) 2004-03-25 19:00 0.0046 0.0046 0.005 686053 107.56 689513 108.11 0.0046 0.005 692971 108.65 0.0000 0.000 4.33 4.20 0 27.1 10.11 22.60 511.87 42.66 13.00
(2016 TQ54) 2004-10-02 03:47 0.0046 0.0003 0.018 50583 7.93 690063 108.19 0.0175 0.018 2620600 410.87 0.0172 0.017 8.86 8.79 3 27.2 9.65 21.58 512.27 42.69 13.01
(2016 TQ54) 2004-10-02 03:47 0.0046 0.0003 0.018 50583 7.93 690063 108.19 0.0175 0.018 2620600 410.87 0.0172 0.017 8.86 8.79 3 27.2 9.65 21.58 512.27 42.69 13.01
(2004 KF17) 2004-05-31 21:10 0.0047 0.0046 0.005 692873 108.63 696583 109.21 0.0047 0.005 700293 109.80 0.0000 0.000 11.40 11.35 0 26.1 16.02 35.82 517.11 43.09 13.13
(2004 KF17) 2004-05-31 21:10 0.0047 0.0046 0.005 692873 108.63 696583 109.21 0.0047 0.005 700293 109.80 0.0000 0.000 11.40 11.35 0 26.1 16.02 35.82 517.11 43.09 13.13
(2004 UT1) 2004-10-28 16:40 0.0052 0.0052 0.005 777647 121.92 777676 121.93 0.0052 0.005 777705 121.93 0.0000 0.000 6.65 6.57 0 26.7 12.21 27.30 577.31 48.11 14.66
(2004 UT1) 2004-10-28 16:40 0.0052 0.0052 0.005 777647 121.92 777676 121.93 0.0052 0.005 777705 121.93 0.0000 0.000 6.65 6.57 0 26.7 12.21 27.30 577.31 48.11 14.66
(2004 VM24) 2004-11-12 12:52 0.0053 0.0053 0.005 789844 123.84 791126 124.04 0.0053 0.005 792407 124.24 0.0000 0.000 12.75 12.71 0 25.7 19.26 43.06 587.30 48.94 14.92
(2004 VM24) 2004-11-12 12:52 0.0053 0.0053 0.005 789844 123.84 791126 124.04 0.0053 0.005 792407 124.24 0.0000 0.000 12.75 12.71 0 25.7 19.26 43.06 587.30 48.94 14.92
(2008 GF1) 2004-04-07 19:54 0.0053 0.0006 0.116 96901 15.19 792450 124.24 0.1157 0.116 17303351 2712.92 0.1150 0.115 14.46 14.43 5 28.3 5.87 13.13 588.28 49.02 14.94
(2008 GF1) 2004-04-07 19:54 0.0053 0.0006 0.116 96901 15.19 792450 124.24 0.1157 0.116 17303351 2712.92 0.1150 0.115 14.46 14.43 5 28.3 5.87 13.13 588.28 49.02 14.94
(2004 FY3) 2004-03-17 07:38 0.0053 0.0052 0.005 782135 122.63 797402 125.02 0.0054 0.005 812665 127.41 0.0002 0.000 11.75 11.70 0 25.4 22.11 49.44 591.96 49.33 15.04
(2004 FY3) 2004-03-17 07:38 0.0053 0.0052 0.005 782135 122.63 797402 125.02 0.0054 0.005 812665 127.41 0.0002 0.000 11.75 11.70 0 25.4 22.11 49.44 591.96 49.33 15.04
(2004 PU42) 2004-08-15 07:32 0.0053 0.0053 0.005 797678 125.06 800198 125.46 0.0054 0.005 802719 125.85 0.0000 0.000 10.33 10.28 0 26.7 12.15 27.17 594.03 49.50 15.09
(2004 PU42) 2004-08-15 07:32 0.0053 0.0053 0.005 797678 125.06 800198 125.46 0.0054 0.005 802719 125.85 0.0000 0.000 10.33 10.28 0 26.7 12.15 27.17 594.03 49.50 15.09
(2004 YC) 2004-12-13 11:40 0.0057 0.0057 0.006 852825 133.71 857456 134.44 0.0058 0.006 862087 135.16 0.0001 0.000 9.56 9.52 0 25.6 20.17 45.09 636.54 53.04 16.17
(2004 YC) 2004-12-13 11:40 0.0057 0.0057 0.006 852825 133.71 857456 134.44 0.0058 0.006 862087 135.16 0.0001 0.000 9.56 9.52 0 25.6 20.17 45.09 636.54 53.04 16.17
(2015 XT378) 2004-12-09 20:25 0.0062 0.0005 0.021 79018 12.39 931044 145.97 0.0212 0.021 3164249 496.11 0.0206 0.021 7.56 7.50 0 27.9 6.99 15.64 691.17 57.60 17.56
(2015 XT378) 2004-12-09 20:25 0.0062 0.0005 0.021 79018 12.39 931044 145.97 0.0212 0.021 3164249 496.11 0.0206 0.021 7.56 7.50 0 27.9 6.99 15.64 691.17 57.60 17.56
(2004 QA22) 2004-08-24 12:04 0.0063 0.0063 0.006 946806 148.45 948365 148.69 0.0063 0.006 949925 148.93 0.0000 0.000 3.47 3.35 0 27.9 6.99 15.64 704.03 58.67 17.88
(2004 QA22) 2004-08-24 12:04 0.0063 0.0063 0.006 946806 148.45 948365 148.69 0.0063 0.006 949925 148.93 0.0000 0.000 3.47 3.35 0 27.9 6.99 15.64 704.03 58.67 17.88
(2004 TE10) 2004-10-06 07:27 0.0068 0.0068 0.007 1023842 160.52 1023860 160.53 0.0068 0.007 1023883 160.53 0.0000 0.000 14.59 14.56 0 24.2 38.43 85.92 760.07 63.34 19.31
(2004 TE10) 2004-10-06 07:27 0.0068 0.0068 0.007 1023842 160.52 1023860 160.53 0.0068 0.007 1023883 160.53 0.0000 0.000 14.59 14.56 0 24.2 38.43 85.92 760.07 63.34 19.31
(2004 HT59) 2004-04-26 05:45 0.0070 0.0070 0.007 1041129 163.23 1046340 164.05 0.0070 0.007 1051557 164.87 0.0001 0.000 8.96 8.92 0 27.2 9.65 21.58 776.76 64.73 19.73
(2004 HT59) 2004-04-26 05:45 0.0070 0.0070 0.007 1041129 163.23 1046340 164.05 0.0070 0.007 1051557 164.87 0.0001 0.000 8.96 8.92 0 27.2 9.65 21.58 776.76 64.73 19.73
(2004 DF2) 2004-02-17 00:58 0.0073 0.0071 0.007 1061434 166.42 1089190 170.77 0.0075 0.007 1116934 175.12 0.0004 0.000 19.59 19.57 0 26.1 16.02 35.82 808.57 67.38 20.54
(2004 DF2) 2004-02-17 00:58 0.0073 0.0071 0.007 1061434 166.42 1089190 170.77 0.0075 0.007 1116934 175.12 0.0004 0.000 19.59 19.57 0 26.1 16.02 35.82 808.57 67.38 20.54
(2004 JP1) 2004-05-18 00:11 0.0078 0.0078 0.008 1161664 182.13 1161680 182.14 0.0078 0.008 1161705 182.14 0.0000 0.000 12.60 12.57 0 22.7 76.67 171.44 862.39 71.87 21.90
(2004 JP1) 2004-05-18 00:11 0.0078 0.0078 0.008 1161664 182.13 1161680 182.14 0.0078 0.008 1161705 182.14 0.0000 0.000 12.60 12.57 0 22.7 76.67 171.44 862.39 71.87 21.90
(2004 FY1) 2004-03-20 01:47 0.0081 0.0080 0.008 1190547 186.66 1205050 188.93 0.0082 0.008 1219548 191.21 0.0002 0.000 15.66 15.64 0 26.3 14.61 32.67 894.58 74.55 22.72
(2004 FY1) 2004-03-20 01:47 0.0081 0.0080 0.008 1190547 186.66 1205050 188.93 0.0082 0.008 1219548 191.21 0.0002 0.000 15.66 15.64 0 26.3 14.61 32.67 894.58 74.55 22.72
367943 Duende (2012 DA14) 2004-08-19 12:36 0.0081 0.0081 0.008 1216084 190.66 1216400 190.71 0.0081 0.008 1216101 190.67 0.0000 0.000 6.09 6.04 0 24.2 38.60 86.32 903.00 75.25 22.94
367943 Duende (2012 DA14) 2004-08-19 12:36 0.0081 0.0081 0.008 1216084 190.66 1216400 190.71 0.0081 0.008 1216101 190.67 0.0000 0.000 6.09 6.04 0 24.2 38.60 86.32 903.00 75.25 22.94
(2004 JO20) 2004-05-17 12:50 0.0081 0.0081 0.008 1213941 190.33 1218160 190.99 0.0082 0.008 1222370 191.65 0.0001 0.000 12.64 12.61 0 26.2 15.30 34.21 904.31 75.36 22.97
(2004 JO20) 2004-05-17 12:50 0.0081 0.0081 0.008 1213941 190.33 1218160 190.99 0.0082 0.008 1222370 191.65 0.0001 0.000 12.64 12.61 0 26.2 15.30 34.21 904.31 75.36 22.97
(2016 CD31) 2004-09-28 22:12 0.0087 0.0074 0.063 1114188 174.69 1296430 203.26 0.0628 0.063 9393386 1472.75 0.0553 0.055 14.63 14.61 2 26.9 11.08 24.78 962.42 80.20 24.45
(2016 CD31) 2004-09-28 22:12 0.0087 0.0074 0.063 1114188 174.69 1296430 203.26 0.0628 0.063 9393386 1472.75 0.0553 0.055 14.63 14.61 2 26.9 11.08 24.78 962.42 80.20 24.45
(2021 TH1) 2004-09-25 04:21 0.0090 0.0088 0.080 1315200 206.20 1352930 212.12 0.0802 0.080 11999847 1881.40 0.0714 0.071 7.09 7.05 6 28.0 6.68 14.93 1004.36 83.70 25.51
(2021 TH1) 2004-09-25 04:21 0.0090 0.0088 0.080 1315200 206.20 1352930 212.12 0.0802 0.080 11999847 1881.40 0.0714 0.071 7.09 7.05 6 28.0 6.68 14.93 1004.36 83.70 25.51
(2004 MC) 2004-06-29 12:08 0.0094 0.0094 0.009 1403029 219.97 1404830 220.26 0.0094 0.009 1406626 220.54 0.0000 0.000 8.69 8.65 0 23.4 56.32 125.93 1042.88 86.91 26.49
(2004 MC) 2004-06-29 12:08 0.0094 0.0094 0.009 1403029 219.97 1404830 220.26 0.0094 0.009 1406626 220.54 0.0000 0.000 8.69 8.65 0 23.4 56.32 125.93 1042.88 86.91 26.49
(2004 CA2) 2004-02-01 19:11 0.0097 0.0096 0.010 1430792 224.33 1444890 226.54 0.0098 0.010 1458979 228.75 0.0002 0.000 14.20 14.18 0 23.7 48.38 108.17 1072.62 89.39 27.24
(2004 CA2) 2004-02-01 19:11 0.0097 0.0096 0.010 1430792 224.33 1444890 226.54 0.0098 0.010 1458979 228.75 0.0002 0.000 14.20 14.18 0 23.7 48.38 108.17 1072.62 89.39 27.24
(2004 BN41) 2004-01-18 04:26 0.0099 0.0097 0.010 1456583 228.37 1479270 231.93 0.0100 0.010 1501938 235.48 0.0003 0.000 6.56 6.51 0 26.1 16.02 35.82 1098.14 91.51 27.89
(2004 BN41) 2004-01-18 04:26 0.0099 0.0097 0.010 1456583 228.37 1479270 231.93 0.0100 0.010 1501938 235.48 0.0003 0.000 6.56 6.51 0 26.1 16.02 35.82 1098.14 91.51 27.89
4179 Toutatis (1989 AC) 2004-09-29 13:37 0.0104 0.0104 0.010 1549412 242.93 1549410 242.93 0.0104 0.010 1549416 242.93 0.0000 0.000 11.00 10.97 0 15.3 2326.11 5201.34 1150.22 95.85 29.22
4179 Toutatis (1989 AC) 2004-09-29 13:37 0.0104 0.0104 0.010 1549412 242.93 1549410 242.93 0.0104 0.010 1549416 242.93 0.0000 0.000 11.00 10.97 0 15.3 2326.11 5201.34 1150.22 95.85 29.22
(2021 WV1) 2004-12-09 21:26 0.0104 0.0014 0.023 213565 33.48 1562750 245.02 0.0234 0.023 3501336 548.96 0.0220 0.022 3.05 2.97 3 28.5 5.28 11.81 1160.12 96.68 29.47
(2021 WV1) 2004-12-09 21:26 0.0104 0.0014 0.023 213565 33.48 1562750 245.02 0.0234 0.023 3501336 548.96 0.0220 0.022 3.05 2.97 3 28.5 5.28 11.81 1160.12 96.68 29.47
(2011 KB) 2004-05-09 16:33 0.0108 0.0066 0.034 992676 155.64 1616320 253.42 0.0344 0.034 5149059 807.30 0.0278 0.028 9.49 9.46 14 25.1 25.39 56.77 1199.89 99.99 30.48
(2011 KB) 2004-05-09 16:33 0.0108 0.0066 0.034 992676 155.64 1616320 253.42 0.0344 0.034 5149059 807.30 0.0278 0.028 9.49 9.46 14 25.1 25.39 56.77 1199.89 99.99 30.48
(2004 RN251) 2004-09-18 08:27 0.0109 0.0108 0.011 1614388 253.11 1626250 254.97 0.0110 0.011 1638120 256.83 0.0002 0.000 13.74 13.72 0 26.1 16.02 35.82 1207.26 100.61 30.66
(2004 RN251) 2004-09-18 08:27 0.0109 0.0108 0.011 1614388 253.11 1626250 254.97 0.0110 0.011 1638120 256.83 0.0002 0.000 13.74 13.72 0 26.1 16.02 35.82 1207.26 100.61 30.66
(2004 SR26) 2004-09-20 17:15 0.0109 0.0109 0.011 1624895 254.76 1633480 256.11 0.0110 0.011 1642071 257.45 0.0001 0.000 5.94 5.90 0 26.6 12.72 28.45 1212.63 101.05 30.80
(2004 SR26) 2004-09-20 17:15 0.0109 0.0109 0.011 1624895 254.76 1633480 256.11 0.0110 0.011 1642071 257.45 0.0001 0.000 5.94 5.90 0 26.6 12.72 28.45 1212.63 101.05 30.80
(2004 QB) 2004-08-06 10:53 0.0110 0.0110 0.011 1648200 258.41 1649600 258.63 0.0110 0.011 1651007 258.85 0.0000 0.000 18.09 18.08 0 19.8 291.49 651.80 1224.60 102.05 31.10
(2004 QB) 2004-08-06 10:53 0.0110 0.0110 0.011 1648200 258.41 1649600 258.63 0.0110 0.011 1651007 258.85 0.0000 0.000 18.09 18.08 0 19.8 291.49 651.80 1224.60 102.05 31.10
(2023 TW2) 2004-08-11 15:41 0.0114 0.0084 0.018 1263994 198.18 1701110 266.71 0.0184 0.018 2748279 430.89 0.0099 0.010 2.97 2.89 1 26.3 14.68 32.82 1262.83 105.24 32.08
(2023 TW2) 2004-08-11 15:41 0.0114 0.0084 0.018 1263994 198.18 1701110 266.71 0.0184 0.018 2748279 430.89 0.0099 0.010 2.97 2.89 1 26.3 14.68 32.82 1262.83 105.24 32.08
(2004 RC11) 2004-08-26 01:29 0.0114 0.0113 0.011 1696704 266.02 1706600 267.57 0.0115 0.011 1716503 269.12 0.0001 0.000 7.92 7.89 0 23.6 50.66 113.27 1266.91 105.58 32.18
(2004 RC11) 2004-08-26 01:29 0.0114 0.0113 0.011 1696704 266.02 1706600 267.57 0.0115 0.011 1716503 269.12 0.0001 0.000 7.92 7.89 0 23.6 50.66 113.27 1266.91 105.58 32.18
(2004 VZ14) 2004-10-31 12:03 0.0116 0.0116 0.012 1731778 271.52 1731870 271.53 0.0116 0.012 1731961 271.55 0.0000 0.000 14.94 14.92 0 25.0 26.10 58.36 1285.67 107.14 32.66
(2004 VZ14) 2004-10-31 12:03 0.0116 0.0116 0.012 1731778 271.52 1731870 271.53 0.0116 0.012 1731961 271.55 0.0000 0.000 14.94 14.92 0 25.0 26.10 58.36 1285.67 107.14 32.66
(2022 QX4) 2004-08-21 03:01 0.0116 0.0116 0.012 1731796 271.52 1732340 271.61 0.0116 0.012 1732876 271.69 0.0000 0.000 8.86 8.84 0 24.7 30.52 68.25 1286.01 107.17 32.66
(2022 QX4) 2004-08-21 03:01 0.0116 0.0116 0.012 1731796 271.52 1732340 271.61 0.0116 0.012 1732876 271.69 0.0000 0.000 8.86 8.84 0 24.7 30.52 68.25 1286.01 107.17 32.66


The Asteroid News