100 Closest NEO Approaches for 2004 -- The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech


Fullname Calendar Date Distance (AU) Min Distance (AU) Max Distance (LD) Min Distance (km) Min Distance (Earth Radii) Miss Distance (km) Miss Distance (Earth Radii) Max Distance (AU) Max Distance (LD) Max Distance (km) Max Distance (Earth Radii) Max - Min (AU) Max - Min (LD) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as if the Earth were the size of a basketball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius 6,378 4.73 0.39 0.12
(2004 FU162) 2004-03-31 15:35 0.0001 0.0000 0.000 3474 0.54 12913 2.02 0.0002 0.000 29381 4.61 0.0002 0.000 13.39 10.84 1 29.5 3.38 7.55 9.59 0.80 0.24
(2004 YD5) 2004-12-19 20:38 0.0002 0.0002 0.000 33810 5.30 33888 5.31 0.0002 0.000 33966 5.33 0.0000 0.000 25.35 24.89 0 29.3 3.67 8.21 25.16 2.10 0.64
(2004 FH) 2004-03-18 22:09 0.0003 0.0003 0.000 49099 7.70 49100 7.70 0.0003 0.000 49100 7.70 0.0000 0.000 8.00 6.91 0 26.4 13.89 31.05 36.45 3.04 0.93
(2023 DZ2) 2004-04-18 23:56 0.0009 0.0008 0.001 127093 19.93 129738 20.34 0.0009 0.001 132402 20.76 0.0000 0.000 7.99 7.59 0 24.3 37.21 83.20 96.31 8.03 2.45
(2004 OD4) 2004-07-16 05:10 0.0011 0.0011 0.001 164897 25.85 165672 25.97 0.0011 0.001 166446 26.10 0.0000 0.000 8.89 8.61 0 27.0 10.58 23.67 122.99 10.25 3.12
(2004 FY15) 2004-03-27 20:22 0.0016 0.0016 0.002 238400 37.38 238692 37.42 0.0016 0.002 238984 37.47 0.0000 0.000 8.57 8.38 0 26.1 16.02 35.82 177.19 14.77 4.50
(2016 TT) 2004-09-26 04:38 0.0017 0.0016 0.067 246523 38.65 257066 40.30 0.0673 0.067 10073740 1579.42 0.0657 0.066 11.76 11.63 8 26.0 16.77 37.51 190.83 15.90 4.85
(2004 HE) 2004-04-18 00:21 0.0018 0.0018 0.002 276458 43.34 276719 43.39 0.0019 0.002 276979 43.43 0.0000 0.000 18.25 18.17 0 26.8 11.60 25.95 205.42 17.12 5.22
(2004 UH1) 2004-10-24 17:32 0.0020 0.0020 0.002 296055 46.42 296477 46.48 0.0020 0.002 296900 46.55 0.0000 0.000 11.75 11.63 0 28.1 6.38 14.26 220.09 18.34 5.59
(2004 XB45) 2004-12-16 19:10 0.0022 0.0022 0.002 324669 50.90 325288 51.00 0.0022 0.002 325908 51.10 0.0000 0.000 17.13 17.05 0 26.2 15.30 34.21 241.48 20.12 6.13
(2004 ST26) 2004-09-21 23:32 0.0025 0.0025 0.002 366707 57.49 367576 57.63 0.0025 0.002 368445 57.77 0.0000 0.000 21.38 21.33 0 26.3 14.61 32.67 272.87 22.74 6.93
(2004 RU109) 2004-09-13 15:43 0.0025 0.0025 0.002 367994 57.70 368864 57.83 0.0025 0.002 369735 57.97 0.0000 0.000 12.93 12.85 0 26.4 13.95 31.20 273.83 22.82 6.96
(2017 EA) 2004-03-01 03:08 0.0028 0.0017 0.064 253202 39.70 422611 66.26 0.0638 0.064 9549392 1497.21 0.0621 0.062 17.60 17.54 4 30.8 1.84 4.11 313.73 26.14 7.97
(2004 DA53) 2004-02-24 07:11 0.0033 0.0032 0.003 484185 75.91 489522 76.75 0.0033 0.003 494856 77.59 0.0001 0.000 9.39 9.30 0 28.0 6.68 14.93 363.40 30.28 9.23
(2004 MR1) 2004-06-21 20:35 0.0038 0.0038 0.004 564069 88.44 565880 88.72 0.0038 0.004 567692 89.01 0.0000 0.000 7.59 7.49 0 25.6 20.17 45.09 420.09 35.01 10.67
(2004 PZ19) 2004-08-11 20:07 0.0041 0.0041 0.004 612829 96.08 614679 96.37 0.0041 0.004 616530 96.66 0.0000 0.000 11.37 11.32 0 24.5 33.47 74.84 456.31 38.03 11.59
(2004 BK86) 2004-02-01 23:04 0.0046 0.0043 0.005 639505 100.27 685973 107.55 0.0049 0.005 732397 114.83 0.0006 0.001 15.70 15.66 1 25.4 22.11 49.44 509.24 42.44 12.93
(2004 FM32) 2004-03-25 19:00 0.0046 0.0046 0.005 686053 107.56 689513 108.11 0.0046 0.005 692971 108.65 0.0000 0.000 4.33 4.20 0 27.1 10.11 22.60 511.87 42.66 13.00
(2016 TQ54) 2004-10-02 03:47 0.0046 0.0003 0.018 50583 7.93 690063 108.19 0.0175 0.018 2620600 410.87 0.0172 0.017 8.86 8.79 3 27.2 9.65 21.58 512.27 42.69 13.01
(2004 KF17) 2004-05-31 21:10 0.0047 0.0046 0.005 692873 108.63 696583 109.21 0.0047 0.005 700293 109.80 0.0000 0.000 11.40 11.35 0 26.1 16.02 35.82 517.11 43.09 13.13
(2004 UT1) 2004-10-28 16:40 0.0052 0.0052 0.005 777647 121.92 777676 121.93 0.0052 0.005 777705 121.93 0.0000 0.000 6.65 6.57 0 26.7 12.21 27.30 577.31 48.11 14.66
(2004 VM24) 2004-11-12 12:52 0.0053 0.0053 0.005 789844 123.84 791126 124.04 0.0053 0.005 792407 124.24 0.0000 0.000 12.75 12.71 0 25.7 19.26 43.06 587.30 48.94 14.92
(2008 GF1) 2004-04-07 19:54 0.0053 0.0006 0.116 96901 15.19 792450 124.24 0.1157 0.116 17303351 2712.92 0.1150 0.115 14.46 14.43 5 28.3 5.87 13.13 588.28 49.02 14.94
(2004 FY3) 2004-03-17 07:38 0.0053 0.0052 0.005 782135 122.63 797402 125.02 0.0054 0.005 812665 127.41 0.0002 0.000 11.75 11.70 0 25.4 22.11 49.44 591.96 49.33 15.04
(2004 PU42) 2004-08-15 07:32 0.0053 0.0053 0.005 797678 125.06 800198 125.46 0.0054 0.005 802719 125.85 0.0000 0.000 10.33 10.28 0 26.7 12.15 27.17 594.03 49.50 15.09
(2004 YC) 2004-12-13 11:40 0.0057 0.0057 0.006 852825 133.71 857456 134.44 0.0058 0.006 862087 135.16 0.0001 0.000 9.56 9.52 0 25.6 20.17 45.09 636.54 53.04 16.17
(2015 XT378) 2004-12-09 20:25 0.0062 0.0005 0.021 79018 12.39 931044 145.97 0.0212 0.021 3164249 496.11 0.0206 0.021 7.56 7.50 0 27.9 6.99 15.64 691.17 57.60 17.56
(2004 QA22) 2004-08-24 12:04 0.0063 0.0063 0.006 946806 148.45 948365 148.69 0.0063 0.006 949925 148.93 0.0000 0.000 3.47 3.35 0 27.9 6.99 15.64 704.03 58.67 17.88
(2004 TE10) 2004-10-06 07:27 0.0068 0.0068 0.007 1023842 160.52 1023860 160.53 0.0068 0.007 1023883 160.53 0.0000 0.000 14.59 14.56 0 24.2 38.43 85.92 760.07 63.34 19.31
(2004 HT59) 2004-04-26 05:45 0.0070 0.0070 0.007 1041129 163.23 1046340 164.05 0.0070 0.007 1051557 164.87 0.0001 0.000 8.96 8.92 0 27.2 9.65 21.58 776.76 64.73 19.73
(2004 DF2) 2004-02-17 00:58 0.0073 0.0071 0.007 1061434 166.42 1089190 170.77 0.0075 0.007 1116934 175.12 0.0004 0.000 19.59 19.57 0 26.1 16.02 35.82 808.57 67.38 20.54
(2004 JP1) 2004-05-18 00:11 0.0078 0.0078 0.008 1161664 182.13 1161680 182.14 0.0078 0.008 1161705 182.14 0.0000 0.000 12.60 12.57 0 22.7 76.67 171.44 862.39 71.87 21.90
(2004 FY1) 2004-03-20 01:47 0.0081 0.0080 0.008 1190547 186.66 1205050 188.93 0.0082 0.008 1219548 191.21 0.0002 0.000 15.66 15.64 0 26.3 14.61 32.67 894.58 74.55 22.72
367943 Duende (2012 DA14) 2004-08-19 12:36 0.0081 0.0081 0.008 1216084 190.66 1216400 190.71 0.0081 0.008 1216101 190.67 0.0000 0.000 6.09 6.04 0 24.2 38.60 86.32 903.00 75.25 22.94
(2004 JO20) 2004-05-17 12:50 0.0081 0.0081 0.008 1213941 190.33 1218160 190.99 0.0082 0.008 1222370 191.65 0.0001 0.000 12.64 12.61 0 26.2 15.30 34.21 904.31 75.36 22.97
(2016 CD31) 2004-09-28 22:12 0.0087 0.0074 0.063 1114188 174.69 1296430 203.26 0.0628 0.063 9393386 1472.75 0.0553 0.055 14.63 14.61 2 26.9 11.08 24.78 962.42 80.20 24.45
(2021 TH1) 2004-09-25 04:21 0.0090 0.0088 0.080 1315200 206.20 1352930 212.12 0.0802 0.080 11999847 1881.40 0.0714 0.071 7.09 7.05 6 28.0 6.68 14.93 1004.36 83.70 25.51
(2004 MC) 2004-06-29 12:08 0.0094 0.0094 0.009 1403029 219.97 1404830 220.26 0.0094 0.009 1406626 220.54 0.0000 0.000 8.69 8.65 0 23.4 56.32 125.93 1042.88 86.91 26.49
(2004 CA2) 2004-02-01 19:11 0.0097 0.0096 0.010 1430792 224.33 1444890 226.54 0.0098 0.010 1458979 228.75 0.0002 0.000 14.20 14.18 0 23.7 48.38 108.17 1072.62 89.39 27.24
(2004 BN41) 2004-01-18 04:26 0.0099 0.0097 0.010 1456583 228.37 1479270 231.93 0.0100 0.010 1501938 235.48 0.0003 0.000 6.56 6.51 0 26.1 16.02 35.82 1098.14 91.51 27.89
4179 Toutatis (1989 AC) 2004-09-29 13:37 0.0104 0.0104 0.010 1549402 242.92 1549410 242.92 0.0104 0.010 1549412 242.93 0.0000 0.000 11.00 10.97 0 15.3 2326.11 5201.34 1150.21 95.85 29.22
(2021 WV1) 2004-12-09 21:26 0.0104 0.0014 0.023 213565 33.48 1562750 245.02 0.0234 0.023 3501336 548.96 0.0220 0.022 3.05 2.97 3 28.5 5.28 11.81 1160.12 96.68 29.47
(2011 KB) 2004-05-09 16:33 0.0108 0.0066 0.034 992676 155.64 1616320 253.42 0.0344 0.034 5149059 807.30 0.0278 0.028 9.49 9.46 14 25.1 25.39 56.77 1199.89 99.99 30.48
(2004 RN251) 2004-09-18 08:27 0.0109 0.0108 0.011 1614388 253.11 1626250 254.97 0.0110 0.011 1638120 256.83 0.0002 0.000 13.74 13.72 0 26.1 16.02 35.82 1207.26 100.61 30.66
(2004 SR26) 2004-09-20 17:15 0.0109 0.0109 0.011 1624895 254.76 1633480 256.11 0.0110 0.011 1642071 257.45 0.0001 0.000 5.94 5.90 0 26.6 12.72 28.45 1212.63 101.05 30.80
(2004 QB) 2004-08-06 10:53 0.0110 0.0110 0.011 1648200 258.41 1649600 258.63 0.0110 0.011 1651007 258.85 0.0000 0.000 18.09 18.08 0 19.8 291.49 651.80 1224.60 102.05 31.10
(2023 TW2) 2004-08-11 15:41 0.0114 0.0084 0.018 1263994 198.18 1701110 266.71 0.0184 0.018 2748279 430.89 0.0099 0.010 2.97 2.89 1 26.3 14.68 32.82 1262.83 105.24 32.08
(2004 RC11) 2004-08-26 01:29 0.0114 0.0113 0.011 1696704 266.02 1706600 267.57 0.0115 0.011 1716503 269.12 0.0001 0.000 7.92 7.89 0 23.6 50.66 113.27 1266.91 105.58 32.18
(2004 VZ14) 2004-10-31 12:03 0.0116 0.0116 0.012 1731778 271.52 1731870 271.53 0.0116 0.012 1731961 271.55 0.0000 0.000 14.94 14.92 0 25.0 26.10 58.36 1285.67 107.14 32.66
(2022 QX4) 2004-08-21 03:01 0.0116 0.0116 0.012 1731796 271.52 1732340 271.61 0.0116 0.012 1732876 271.69 0.0000 0.000 8.86 8.84 0 24.7 30.52 68.25 1286.01 107.17 32.66
(2004 OW10) 2004-07-12 12:23 0.0119 0.0119 0.012 1776794 278.58 1777000 278.61 0.0119 0.012 1777205 278.64 0.0000 0.000 6.12 6.08 0 24.6 31.81 71.14 1319.17 109.93 33.51
(2004 WC1) 2004-11-16 16:26 0.0121 0.0120 0.012 1794985 281.43 1813990 284.41 0.0123 0.012 1832988 287.39 0.0003 0.000 6.01 5.98 0 26.1 16.02 35.82 1346.63 112.22 34.20
(2004 FN8) 2004-03-24 23:21 0.0123 0.0123 0.012 1837158 288.04 1843380 289.01 0.0124 0.012 1849592 289.99 0.0001 0.000 3.56 3.49 0 27.1 10.11 22.60 1368.44 114.04 34.76
(2004 SE26) 2004-09-19 09:11 0.0125 0.0122 0.013 1832194 287.26 1872670 293.61 0.0128 0.013 1913144 299.95 0.0005 0.001 11.16 11.14 0 25.8 18.39 41.13 1390.19 115.85 35.31
184266 (2004 VW14) 2004-12-24 10:31 0.0127 0.0127 0.013 1894646 297.05 1894660 297.06 0.0127 0.013 1894671 297.06 0.0000 0.000 12.92 12.90 0 19.5 336.23 751.82 1406.51 117.21 35.73
(2004 KZ) 2004-05-16 06:19 0.0127 0.0125 0.013 1868963 293.03 1897510 297.50 0.0129 0.013 1926053 301.98 0.0004 0.000 11.90 11.88 0 25.5 21.12 47.22 1408.63 117.39 35.78
54509 YORP (2000 PH5) 2004-07-25 10:16 0.0128 0.0128 0.013 1917583 300.65 1917580 300.65 0.0128 0.013 1917586 300.65 0.0000 0.000 7.21 7.18 0 22.7 78.10 174.63 1423.53 118.63 36.16
(2017 UR2) 2004-10-16 13:15 0.0129 0.0000 0.061 6866 1.08 1925760 301.93 0.0607 0.061 9078257 1423.34 0.0606 0.061 10.33 10.31 2 27.7 7.67 17.14 1429.60 119.13 36.31
25143 Itokawa (1998 SF36) 2004-06-26 20:00 0.0129 0.0129 0.013 1929343 302.49 1929340 302.49 0.0129 0.013 1929344 302.49 0.0000 0.000 6.12 6.08 0 19.3 373.79 835.82 1432.26 119.36 36.38
(2004 KG17) 2004-05-28 20:09 0.0131 0.0130 0.013 1951330 305.94 1958940 307.13 0.0131 0.013 1966555 308.33 0.0001 0.000 4.54 4.50 0 27.1 10.11 22.60 1454.24 121.19 36.94
(2004 EU22) 2004-03-15 23:49 0.0132 0.0132 0.013 1969160 308.74 1969170 308.74 0.0132 0.013 1969180 308.74 0.0000 0.000 4.04 3.99 0 23.9 43.72 97.75 1461.83 121.82 37.13
(2004 BV18) 2004-01-22 01:38 0.0132 0.0132 0.013 1972246 309.22 1973320 309.39 0.0132 0.013 1974401 309.56 0.0000 0.000 3.50 3.44 0 25.9 17.56 39.27 1464.91 122.08 37.21
(2004 HM) 2004-04-13 08:47 0.0132 0.0132 0.013 1973339 309.39 1973390 309.40 0.0132 0.013 1973447 309.41 0.0000 0.000 12.14 12.12 0 23.3 57.36 128.27 1464.96 122.08 37.21
(2019 BS2) 2004-01-28 19:01 0.0135 0.0122 0.071 1830985 287.07 2026910 317.79 0.0712 0.071 10656221 1670.74 0.0590 0.059 10.22 10.20 5 27.3 9.22 20.61 1504.70 125.39 38.22
(2004 UR) 2004-11-08 23:23 0.0138 0.0138 0.014 2067238 324.11 2068950 324.38 0.0138 0.014 2070671 324.65 0.0000 0.000 7.56 7.53 0 23.1 63.77 142.60 1535.90 127.99 39.01
(2019 UT8) 2004-10-28 22:19 0.0142 0.0061 0.127 905637 141.99 2118810 332.20 0.1267 0.127 18948446 2970.84 0.1206 0.121 15.99 15.98 2 27.2 9.65 21.58 1572.92 131.08 39.95
(2020 TW1) 2004-04-07 02:10 0.0142 0.0121 0.049 1804229 282.88 2122040 332.71 0.0494 0.049 7385331 1157.91 0.0373 0.037 7.05 7.02 1 27.5 8.41 18.80 1575.31 131.28 40.01
(2004 XO63) 2004-12-16 16:10 0.0144 0.0143 0.014 2145536 336.39 2154730 337.83 0.0145 0.014 2163929 339.27 0.0001 0.000 7.65 7.63 0 26.2 15.30 34.21 1599.58 133.30 40.63
(2004 HL) 2004-04-14 18:47 0.0145 0.0144 0.015 2157025 338.19 2166150 339.62 0.0145 0.015 2175273 341.05 0.0001 0.000 4.97 4.94 0 26.5 13.32 29.79 1608.06 134.00 40.84
(2004 EL20) 2004-03-16 20:16 0.0145 0.0144 0.015 2156972 338.18 2174200 340.88 0.0146 0.015 2191429 343.58 0.0002 0.000 6.71 6.69 0 26.7 12.15 27.17 1614.04 134.50 41.00
(2004 FK5) 2004-03-23 15:33 0.0148 0.0146 0.015 2189606 343.30 2210380 346.56 0.0149 0.015 2231152 349.81 0.0003 0.000 7.76 7.74 0 26.8 11.60 25.95 1640.89 136.74 41.68
(2004 XG29) 2004-12-12 06:39 0.0151 0.0151 0.015 2256956 353.86 2257420 353.93 0.0151 0.015 2257890 354.00 0.0000 0.000 5.60 5.57 0 25.7 19.62 43.86 1675.82 139.65 42.57
(2004 XK) 2004-12-05 23:00 0.0152 0.0151 0.015 2259278 354.22 2266920 355.42 0.0152 0.015 2274566 356.62 0.0001 0.000 9.63 9.61 0 26.0 16.77 37.51 1682.87 140.24 42.74
(2004 GD) 2004-04-20 04:18 0.0154 0.0154 0.015 2297883 360.27 2306330 361.60 0.0155 0.015 2314772 362.92 0.0001 0.000 9.85 9.84 0 23.7 48.38 108.17 1712.12 142.68 43.49
(2023 GX) 2004-05-25 09:02 0.0155 0.0154 0.017 2299529 360.53 2316160 363.14 0.0171 0.017 2562053 401.69 0.0018 0.002 6.90 6.88 19 26.7 12.10 27.05 1719.42 143.28 43.67
(2004 FG29) 2004-04-02 03:19 0.0156 0.0155 0.016 2319685 363.69 2328190 365.03 0.0156 0.016 2336703 366.36 0.0001 0.000 14.48 14.47 0 26.0 16.77 37.51 1728.35 144.03 43.90
(2004 QR4) 2004-08-23 17:48 0.0158 0.0157 0.016 2348985 368.29 2364110 370.66 0.0159 0.016 2379240 373.03 0.0002 0.000 8.18 8.16 0 26.9 11.08 24.78 1755.02 146.25 44.58
(2004 RH357) 2004-10-13 13:01 0.0159 0.0157 0.016 2355402 369.29 2378660 372.94 0.0161 0.016 2401907 376.58 0.0003 0.000 9.75 9.73 1 23.3 58.70 131.26 1765.81 147.15 44.85
(2004 CZ1) 2004-02-24 16:02 0.0160 0.0159 0.016 2381785 373.43 2390810 374.84 0.0160 0.016 2399834 376.26 0.0001 0.000 10.94 10.92 0 24.4 35.21 78.73 1774.84 147.90 45.08
(2004 XP35) 2004-12-07 13:29 0.0163 0.0163 0.016 2438111 382.26 2444220 383.22 0.0164 0.016 2450333 384.18 0.0001 0.000 11.14 11.12 0 23.4 55.54 124.20 1814.49 151.21 46.09
(2020 JY) 2004-05-17 02:56 0.0164 0.0132 0.026 1968985 308.71 2446800 383.62 0.0263 0.026 3931809 616.45 0.0131 0.013 11.81 11.80 1 24.5 33.47 74.84 1816.40 151.37 46.14
(2004 FA) 2004-03-26 03:33 0.0170 0.0169 0.017 2528183 396.38 2536410 397.67 0.0170 0.017 2544633 398.96 0.0001 0.000 13.98 13.97 0 23.2 60.90 136.18 1882.92 156.91 47.83
(2004 KG1) 2004-05-18 18:35 0.0172 0.0172 0.017 2577139 404.06 2577160 404.06 0.0172 0.017 2577186 404.07 0.0000 0.000 9.72 9.70 0 24.0 42.92 95.97 1913.18 159.43 48.59
(2004 LX5) 2004-06-12 16:39 0.0176 0.0171 0.018 2556644 400.84 2638120 413.62 0.0182 0.018 2719575 426.39 0.0011 0.001 7.88 7.86 0 25.6 20.17 45.09 1958.43 163.20 49.74
(2004 FM4) 2004-03-14 08:08 0.0179 0.0175 0.018 2613380 409.74 2679130 420.05 0.0183 0.018 2744870 430.36 0.0009 0.001 13.76 13.75 0 25.1 25.39 56.77 1988.87 165.74 50.52
(2004 RZ164) 2004-12-08 08:12 0.0180 0.0180 0.018 2694603 422.47 2694610 422.48 0.0180 0.018 2694616 422.48 0.0000 0.000 11.89 11.87 0 19.0 421.34 942.14 2000.36 166.70 50.81
(2004 FX1) 2004-03-11 08:25 0.0183 0.0176 0.019 2632950 412.81 2735420 428.87 0.0190 0.019 2837881 444.94 0.0014 0.001 11.75 11.73 0 25.3 23.15 51.77 2030.66 169.22 51.58
(2024 RH2) 2004-09-02 12:54 0.0183 0.0179 0.019 2676937 419.71 2735940 428.96 0.0187 0.019 2795961 438.37 0.0008 0.001 4.22 4.19 21 25.0 26.58 59.45 2031.04 169.25 51.59
(2004 HC33) 2004-04-25 13:25 0.0183 0.0182 0.018 2728940 427.86 2743210 430.10 0.0184 0.018 2757485 432.33 0.0002 0.000 9.02 9.00 0 26.0 16.77 37.51 2036.45 169.70 51.73
(2004 MS1) 2004-06-13 14:56 0.0185 0.0184 0.019 2749869 431.14 2763130 433.22 0.0186 0.019 2776385 435.30 0.0002 0.000 11.19 11.17 0 22.3 92.18 206.12 2051.23 170.94 52.10
(2021 SB2) 2004-03-18 02:07 0.0185 0.0173 0.074 2593485 406.62 2766360 433.73 0.0745 0.074 11140098 1746.61 0.0571 0.057 7.39 7.37 4 26.6 12.72 28.45 2053.63 171.14 52.16
(2022 JF) 2004-11-03 01:05 0.0187 0.0060 0.234 896212 140.51 2804180 439.65 0.2344 0.234 35062792 5497.34 0.2284 0.228 17.28 17.27 6 24.8 29.55 66.09 2081.70 173.48 52.88
(2004 NU7) 2004-07-04 10:46 0.0189 0.0186 0.019 2784354 436.55 2825440 442.99 0.0192 0.019 2866523 449.43 0.0005 0.001 7.50 7.48 0 24.4 35.05 78.36 2097.49 174.79 53.28
(2003 YG136) 2004-01-02 02:01 0.0189 0.0188 0.019 2812849 441.01 2825940 443.07 0.0190 0.019 2839039 445.12 0.0002 0.000 11.35 11.34 0 25.2 23.80 53.22 2097.86 174.82 53.29
437844 (1999 MN) 2004-07-11 12:15 0.0193 0.0193 0.019 2893117 453.60 2893150 453.60 0.0193 0.019 2893186 453.61 0.0000 0.000 15.58 15.57 0 21.2 153.68 343.65 2147.75 178.98 54.55
(2004 XG) 2004-11-27 02:30 0.0197 0.0197 0.020 2945434 461.80 2945620 461.83 0.0197 0.020 2945810 461.86 0.0000 0.000 8.36 8.34 0 24.1 40.24 89.97 2186.71 182.23 55.54
(2004 VZ) 2004-11-08 14:18 0.0198 0.0197 0.020 2944799 461.70 2965390 464.93 0.0200 0.020 2985978 468.16 0.0003 0.000 10.30 10.28 0 24.6 31.96 71.47 2201.38 183.45 55.92
(2004 RG164) 2004-09-09 16:28 0.0205 0.0204 0.021 3057618 479.39 3073640 481.90 0.0207 0.021 3089652 484.41 0.0002 0.000 6.54 6.52 0 25.8 18.39 41.13 2281.74 190.14 57.96
(2004 FH29) 2004-04-05 09:33 0.0206 0.0205 0.021 3069871 481.31 3076280 482.32 0.0206 0.021 3082693 483.32 0.0001 0.000 9.93 9.91 0 24.0 42.13 94.21 2283.70 190.31 58.01
(2004 BA75) 2004-01-13 13:11 0.0208 0.0205 0.021 3066635 480.80 3110660 487.71 0.0211 0.021 3154675 494.61 0.0006 0.001 17.34 17.33 0 24.5 34.25 76.58 2309.22 192.43 58.65


The Asteroid News