100 Closest NEO Approaches for 2006 — The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Fullname Calendar Date Nominal Distance (Earth Radii) Nominal Distance (LD) Nominal Distance (AU) Nominal Distance (km) Min Distance (Earth Radii) Min Distance (LD) Min Distance (AU) Min Distance (km) Max Distance (Earth Radii) Max Distance (LD) Max Distance (AU) Max Distance (km) Max - Min (LD) Max - Min (AU) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius

Distances are measured from the center of Earth.

1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 4.73 0.39 0.12
(2006 DD1) 2006-02-23 06:56 18.44 0.306 0.00079 117484 18.43 0.305 0.00078 117427 18.45 0.306 0.00079 117540 0.000 0.0000 17.23 17.03 0 26.5 13.32 29.79 82.58 6.88 2.10
(2006 QM111) 2006-08-31 21:30 25.10 0.416 0.00107 159914 25.01 0.415 0.00107 159351 25.19 0.417 0.00107 160477 0.003 0.0000 18.97 18.83 0 27.6 8.03 17.95 114.11 9.51 2.90
(2006 UE64) 2006-10-21 02:40 26.69 0.442 0.00114 170055 26.47 0.439 0.00113 168621 26.92 0.446 0.00115 171489 0.007 0.0000 11.81 11.61 0 28.0 6.68 14.93 121.65 10.14 3.09
(2006 BF56) 2006-01-29 10:33 32.11 0.532 0.00137 204561 32.06 0.531 0.00137 204232 32.16 0.533 0.00137 204890 0.002 0.0000 25.45 25.37 0 29.6 3.20 7.15 147.29 12.27 3.74
(2006 DM63) 2006-02-24 03:54 35.93 0.596 0.00153 228924 35.60 0.590 0.00152 226815 36.26 0.601 0.00154 231033 0.011 0.0000 10.50 10.34 0 26.7 12.15 27.17 165.40 13.78 4.20
(2006 UJ185) 2006-10-30 16:43 41.94 0.695 0.00179 267177 41.86 0.694 0.00178 266690 42.01 0.696 0.00179 267663 0.003 0.0000 15.59 15.50 0 27.9 6.99 15.64 193.83 16.15 4.92
(2006 EC) 2006-03-08 15:19 42.46 0.704 0.00181 270537 42.38 0.702 0.00180 269993 42.55 0.705 0.00181 271081 0.003 0.0000 7.65 7.45 0 26.6 12.61 28.19 196.33 16.36 4.99
(2006 OK3) 2006-07-23 10:45 44.09 0.731 0.00188 280897 44.06 0.730 0.00188 280699 44.12 0.731 0.00188 281094 0.001 0.0000 14.73 14.63 0 27.1 10.11 22.60 204.02 17.00 5.18
(2006 WP1) 2006-11-16 15:23 48.74 0.808 0.00208 310495 48.50 0.804 0.00207 308990 48.97 0.812 0.00209 312000 0.008 0.0000 18.02 17.95 0 28.2 6.09 13.62 226.02 18.84 5.74
(2006 WX29) 2006-11-20 05:47 51.81 0.859 0.00221 330110 51.16 0.848 0.00218 325959 52.47 0.870 0.00223 334260 0.022 0.0001 21.15 21.09 0 27.8 7.32 16.37 240.60 20.05 6.11
(2006 BV39) 2006-01-28 07:28 52.92 0.877 0.00225 337132 52.83 0.876 0.00225 336608 53.00 0.878 0.00226 337657 0.003 0.0000 8.01 7.86 0 29.1 4.02 9.00 245.82 20.48 6.24
(2006 WV) 2006-11-21 10:07 54.68 0.906 0.00233 348358 54.61 0.905 0.00233 347902 54.75 0.907 0.00233 348815 0.002 0.0000 14.76 14.68 0 27.2 9.65 21.58 254.16 21.18 6.46
612901 (2004 XP14) 2006-07-03 04:26 67.88 1.125 0.00289 432439 67.88 1.125 0.00289 432437 67.88 1.125 0.00289 432441 0.000 0.0000 17.41 17.35 0 19.8 292.84 654.81 316.65 26.39 8.04
(2006 JY26) 2006-05-10 00:11 68.14 1.129 0.00290 434114 68.12 1.129 0.00290 433971 68.16 1.130 0.00290 434258 0.001 0.0000 3.21 2.91 0 28.4 5.55 12.42 317.89 26.49 8.07
(2006 BH99) 2006-01-31 12:28 71.22 1.180 0.00303 453728 71.13 1.179 0.00303 453159 71.31 1.182 0.00304 454297 0.003 0.0000 17.86 17.81 0 27.2 9.65 21.58 332.47 27.71 8.44
(2006 SR131) 2006-09-24 06:09 72.67 1.204 0.00309 462965 72.47 1.201 0.00309 461737 72.86 1.208 0.00310 464194 0.006 0.0000 8.65 8.55 0 28.0 6.68 14.93 339.34 28.28 8.62
(2006 SO198) 2006-10-02 23:37 73.68 1.221 0.00314 469411 73.23 1.214 0.00312 466571 74.13 1.229 0.00316 472251 0.015 0.0000 30.83 30.80 0 24.2 38.60 86.32 344.13 28.68 8.74
(2006 BA) 2006-01-22 03:15 79.94 1.325 0.00340 509311 79.79 1.322 0.00340 508343 80.09 1.327 0.00341 510279 0.005 0.0000 6.47 6.35 0 27.6 8.03 17.95 373.78 31.15 9.49
(2006 XR4) 2006-12-16 06:12 94.13 1.560 0.00401 599728 93.65 1.552 0.00399 596656 94.62 1.568 0.00403 602800 0.016 0.0000 9.84 9.77 0 26.2 15.58 34.84 440.98 36.75 11.20
(2006 SO77) 2006-09-22 05:03 96.16 1.594 0.00410 612619 95.56 1.584 0.00407 608816 96.75 1.604 0.00412 616421 0.020 0.0001 7.99 7.91 0 26.5 13.32 29.79 450.56 37.55 11.44
(2006 MB14) 2006-06-28 07:25 105.19 1.743 0.00448 670175 104.81 1.737 0.00446 667753 105.57 1.750 0.00450 672598 0.013 0.0000 10.56 10.51 0 25.4 22.11 49.44 493.33 41.11 12.53
(2024 UT2) 2006-10-29 08:43 113.09 1.874 0.00482 720498 105.85 1.754 0.00451 674376 2052.71 34.021 0.08742 13077806 32.267 0.0829 9.45 9.39 1 26.9 10.88 24.33 530.73 44.23 13.48
(2006 HF6) 2006-04-18 08:29 114.77 1.902 0.00489 731188 114.36 1.895 0.00487 728562 115.18 1.909 0.00491 733814 0.014 0.0000 16.29 16.26 0 24.4 35.05 78.36 538.68 44.89 13.68
(2006 BO7) 2006-01-25 14:54 117.66 1.950 0.00501 749638 117.14 1.941 0.00499 746271 118.19 1.959 0.00503 753005 0.018 0.0000 10.02 9.96 0 29.3 3.67 8.21 552.39 46.03 14.03
(2006 EH1) 2006-03-07 12:06 118.14 1.958 0.00503 752655 116.65 1.933 0.00497 743191 119.62 1.983 0.00509 762117 0.049 0.0001 12.59 12.55 0 26.5 13.32 29.79 554.63 46.22 14.09
(2006 SC) 2006-09-13 15:28 121.78 2.018 0.00519 775849 121.69 2.017 0.00518 775293 121.87 2.020 0.00519 776406 0.003 0.0000 12.10 12.06 0 25.1 25.39 56.77 571.87 47.66 14.53
(2006 DO62) 2006-02-25 16:23 124.90 2.070 0.00532 795714 75.87 1.257 0.00323 483371 173.48 2.875 0.00739 1105257 1.618 0.0042 9.44 9.38 0 28.5 5.23 11.70 586.63 48.89 14.90
(2025 BF7) 2006-01-19 05:34 126.01 2.088 0.00537 802806 24.99 0.414 0.00106 159186 725.98 12.032 0.03092 4625244 11.618 0.0299 7.81 7.75 1 29.9 2.76 6.17 591.90 49.33 15.03
(2020 KJ4) 2006-05-28 12:32 127.72 2.117 0.00544 813678 10.16 0.168 0.00043 64750 286.41 4.747 0.01220 1824717 4.578 0.0118 4.55 4.45 17 29.9 2.78 6.22 599.98 50.00 15.24
(2006 BW7) 2006-01-15 16:07 129.11 2.140 0.00550 822590 127.57 2.114 0.00543 812722 130.66 2.166 0.00556 832456 0.051 0.0001 9.41 9.36 0 26.5 13.32 29.79 606.61 50.55 15.41
(2006 RH120) 2006-09-11 07:40 131.74 2.184 0.00561 839346 131.74 2.183 0.00561 839338 131.75 2.184 0.00561 839354 0.000 0.0000 0.86 0.00 0 29.5 3.35 7.48 619.06 51.59 15.72
(2006 BM8) 2006-01-20 13:17 135.69 2.249 0.00578 864512 135.22 2.241 0.00576 861508 136.17 2.257 0.00580 867517 0.016 0.0000 14.96 14.93 0 25.3 23.15 51.77 637.76 53.15 16.20
(2006 UU17) 2006-10-16 13:40 138.74 2.299 0.00591 883924 137.85 2.285 0.00587 878227 139.64 2.314 0.00595 889621 0.030 0.0001 9.40 9.35 0 26.6 12.72 28.45 652.19 54.35 16.57
(2019 AU6) 2006-08-23 05:02 139.46 2.311 0.00594 888525 59.15 0.980 0.00252 376843 485.34 8.044 0.02067 3092071 7.064 0.0182 8.92 8.87 9 26.6 12.67 28.32 655.61 54.63 16.65
(2006 BY8) 2006-01-21 11:15 145.73 2.415 0.00621 928429 144.52 2.395 0.00615 920719 146.94 2.435 0.00626 936138 0.040 0.0001 15.55 15.52 0 26.6 12.72 28.45 685.26 57.11 17.41
(2006 JV26) 2006-05-09 02:19 150.80 2.499 0.00642 960768 150.44 2.493 0.00641 958476 151.16 2.505 0.00644 963061 0.012 0.0000 26.68 26.67 0 25.2 24.25 54.21 709.30 59.11 18.02
(2019 TM3) 2006-10-08 08:49 151.06 2.504 0.00643 962408 59.64 0.988 0.00254 379963 522.06 8.652 0.02223 3326014 7.664 0.0197 9.81 9.76 15 27.6 8.03 17.95 710.52 59.21 18.05
(2006 MV1) 2006-06-21 05:05 153.52 2.544 0.00654 978086 153.24 2.540 0.00653 976304 153.80 2.549 0.00655 979868 0.009 0.0000 5.04 4.96 0 26.8 11.60 25.95 722.17 60.18 18.34
(2006 GU2) 2006-04-01 14:19 157.74 2.614 0.00672 1004980 156.62 2.596 0.00667 997796 158.87 2.633 0.00677 1012159 0.037 0.0001 7.45 7.39 0 27.8 7.32 16.37 742.15 61.85 18.85
(2006 HE2) 2006-04-22 13:36 164.61 2.728 0.00701 1048750 164.21 2.722 0.00699 1046198 165.01 2.735 0.00703 1051310 0.013 0.0000 5.26 5.19 0 26.5 13.32 29.79 774.69 64.56 19.68
(2006 SN198) 2006-09-28 12:15 171.49 2.842 0.00730 1092590 170.42 2.825 0.00726 1085746 172.57 2.860 0.00735 1099433 0.036 0.0001 16.07 16.05 0 26.1 16.02 35.82 807.27 67.27 20.50
(2015 CD1) 2006-02-07 00:49 172.69 2.862 0.00735 1100230 99.83 1.655 0.00425 636017 965.12 15.996 0.04110 6148773 14.341 0.0369 5.34 5.27 6 28.2 6.09 13.62 812.95 67.75 20.65
(2006 KB1) 2006-05-17 22:51 175.10 2.902 0.00746 1115540 174.69 2.895 0.00744 1112968 175.50 2.909 0.00747 1118103 0.013 0.0000 16.51 16.48 0 24.4 35.05 78.36 824.32 68.69 20.94
(2006 HX57) 2006-05-06 14:32 178.33 2.956 0.00759 1136170 178.33 2.956 0.00759 1136151 178.34 2.956 0.00759 1136181 0.000 0.0000 10.72 10.69 0 25.3 22.84 51.06 839.65 69.97 21.33
(2006 TR7) 2006-10-04 17:52 179.74 2.979 0.00765 1145140 178.50 2.959 0.00760 1137253 180.98 3.000 0.00771 1153025 0.041 0.0001 10.62 10.58 0 25.1 25.39 56.77 846.32 70.53 21.50
(2006 DR14) 2006-02-23 02:48 181.98 3.016 0.00775 1159370 181.54 3.009 0.00773 1156600 182.41 3.023 0.00777 1162133 0.014 0.0000 12.94 12.91 0 26.1 16.02 35.82 856.89 71.41 21.77
(2021 FW2) 2006-03-31 10:15 187.21 3.103 0.00797 1192710 9.68 0.160 0.00041 61656 517.95 8.584 0.02206 3299849 8.424 0.0216 7.45 7.41 5 25.3 23.05 51.54 881.68 73.47 22.39
(2006 VE13) 2006-11-11 09:28 216.80 3.593 0.00923 1381250 216.16 3.583 0.00921 1377179 217.44 3.604 0.00926 1385319 0.021 0.0001 12.28 12.26 0 26.6 12.72 28.45 1021.79 85.15 25.95
(2006 WV29) 2006-11-26 09:32 221.27 3.667 0.00942 1409740 219.46 3.637 0.00935 1398205 223.08 3.697 0.00950 1421271 0.060 0.0002 16.51 16.49 0 26.5 13.32 29.79 1042.97 86.91 26.49
(2006 LM) 2006-06-07 16:33 224.51 3.721 0.00956 1430340 223.93 3.711 0.00954 1426638 225.09 3.731 0.00959 1434047 0.019 0.0000 8.91 8.88 0 25.0 26.58 59.45 1058.28 88.19 26.88
(2006 FU) 2006-03-28 04:32 226.32 3.751 0.00964 1441900 224.64 3.723 0.00957 1431193 228.00 3.779 0.00971 1452612 0.056 0.0001 12.31 12.29 0 25.6 20.17 45.09 1066.87 88.91 27.10
(2006 SB) 2006-09-19 06:33 230.26 3.816 0.00981 1467010 229.60 3.805 0.00978 1462765 230.93 3.827 0.00983 1471262 0.022 0.0001 9.73 9.70 0 25.8 18.39 41.13 1085.53 90.46 27.57
(2006 HU50) 2006-05-04 14:08 230.91 3.827 0.00983 1471100 230.41 3.819 0.00981 1467939 231.40 3.835 0.00985 1474267 0.016 0.0000 6.41 6.36 0 24.7 30.52 68.25 1088.57 90.71 27.65
(2025 GH) 2006-04-04 19:09 251.88 4.175 0.01073 1604710 78.58 1.302 0.00335 500633 3712.83 61.536 0.15812 23654410 60.233 0.1548 20.61 20.59 3 24.7 31.23 69.84 1187.87 98.99 30.17
(2006 BB9) 2006-01-19 06:20 254.96 4.226 0.01086 1624350 252.72 4.188 0.01076 1610053 257.20 4.263 0.01095 1638650 0.074 0.0002 13.65 13.64 0 25.8 18.39 41.13 1202.47 100.21 30.54
(2020 HX3) 2006-04-24 17:41 262.83 4.356 0.01119 1674470 20.32 0.337 0.00087 129456 1273.39 21.105 0.05423 8112771 20.768 0.0534 15.37 15.36 1 27.2 9.65 21.58 1239.71 103.31 31.49
(2020 DA1) 2006-02-18 08:39 266.25 4.413 0.01134 1696270 8.31 0.138 0.00035 52945 4523.80 74.977 0.19266 28821100 74.839 0.1923 18.60 18.59 7 29.8 2.91 6.52 1255.92 104.66 31.90
(2021 WG) 2006-11-17 21:46 279.14 4.626 0.01189 1778400 226.45 3.753 0.00964 1442701 446.58 7.402 0.01902 2845146 3.648 0.0094 5.94 5.91 8 28.8 4.68 10.47 1316.95 109.75 33.45
(2006 RH2) 2006-09-16 00:26 281.32 4.663 0.01198 1792290 280.76 4.653 0.01196 1788735 281.88 4.672 0.01200 1795848 0.019 0.0000 6.35 6.31 0 27.2 9.65 21.58 1327.28 110.61 33.71
(2006 BC8) 2006-01-22 06:37 285.31 4.729 0.01215 1817740 284.50 4.715 0.01212 1812536 286.09 4.742 0.01218 1822667 0.026 0.0001 12.86 12.84 0 25.1 25.39 56.77 1346.19 112.18 34.19
(2006 JO) 2006-05-06 11:17 287.95 4.772 0.01226 1834540 285.85 4.738 0.01217 1821147 290.05 4.807 0.01235 1847938 0.070 0.0002 17.17 17.16 0 25.1 25.39 56.77 1358.68 113.22 34.51
(2006 XY) 2006-12-18 04:14 288.99 4.790 0.01231 1841170 288.99 4.790 0.01231 1841163 288.99 4.790 0.01231 1841173 0.000 0.0000 4.90 4.86 0 24.2 38.43 85.92 1363.60 113.63 34.64
(2018 FQ4) 2006-12-22 02:19 289.43 4.797 0.01233 1843980 289.43 4.797 0.01233 1843964 289.43 4.797 0.01233 1843989 0.000 0.0000 9.46 9.44 0 27.1 10.20 22.81 1365.69 113.81 34.69
(2025 FS2) 2006-07-06 13:32 294.56 4.882 0.01254 1876660 246.18 4.080 0.01048 1568415 865.30 14.341 0.03685 5512853 10.261 0.0264 12.78 12.77 7 28.1 6.44 14.39 1389.98 115.83 35.31
(2020 QN4) 2006-02-16 08:43 296.99 4.922 0.01265 1892090 35.19 0.583 0.00150 224223 1084.19 17.969 0.04617 6907383 17.386 0.0447 7.16 7.13 1 28.6 5.07 11.33 1401.45 116.79 35.60
(2006 SS131) 2006-09-19 21:03 298.79 4.952 0.01272 1903600 296.98 4.922 0.01265 1892042 300.60 4.982 0.01280 1915153 0.060 0.0002 6.29 6.26 0 25.7 19.26 43.06 1410.00 117.50 35.81
(2006 RZ) 2006-10-07 01:01 301.08 4.990 0.01282 1918180 301.08 4.990 0.01282 1918183 301.08 4.990 0.01282 1918185 0.000 0.0000 13.50 13.49 0 20.3 231.54 517.74 1420.84 118.40 36.09
(2019 GX3) 2006-03-28 14:26 302.95 5.021 0.01290 1930100 246.76 4.090 0.01051 1572095 604.84 10.025 0.02576 3853456 5.935 0.0153 4.84 4.80 21 27.7 7.81 17.46 1429.70 119.14 36.31
(2006 YE) 2006-12-16 10:51 306.69 5.083 0.01306 1953920 305.51 5.063 0.01301 1946396 307.87 5.103 0.01311 1961448 0.039 0.0001 6.47 6.44 0 27.3 9.22 20.61 1447.40 120.62 36.76
(2006 WX) 2006-11-16 02:45 311.70 5.166 0.01327 1985870 310.90 5.153 0.01324 1980717 312.51 5.180 0.01331 1991026 0.027 0.0001 9.94 9.92 0 25.1 25.39 56.77 1471.14 122.60 37.37
(2006 XV4) 2006-12-12 05:18 314.53 5.213 0.01339 2003840 312.98 5.187 0.01333 1994003 316.07 5.238 0.01346 2013679 0.051 0.0001 9.63 9.61 0 24.9 27.84 62.25 1484.50 123.71 37.71
(2006 DQ14) 2006-02-22 04:39 315.57 5.230 0.01344 2010500 314.82 5.218 0.01341 2005736 316.32 5.243 0.01347 2015268 0.025 0.0001 3.52 3.47 0 27.1 10.11 22.60 1489.45 124.12 37.83
(2017 SD20) 2006-09-24 05:45 325.82 5.400 0.01388 2075820 316.86 5.252 0.01349 2018742 470.25 7.794 0.02003 2995989 2.542 0.0065 13.25 13.24 0 26.0 17.01 38.03 1537.99 128.17 39.07
406213 (2007 AB2) 2006-12-28 08:20 327.43 5.427 0.01394 2086040 327.42 5.427 0.01394 2086018 327.43 5.427 0.01394 2086056 0.000 0.0000 11.73 11.71 0 20.3 227.32 508.29 1545.59 128.80 39.26
(2006 UQ216) 2006-11-07 00:44 335.38 5.559 0.01428 2136700 333.91 5.534 0.01422 2127346 336.85 5.583 0.01435 2146048 0.049 0.0001 4.23 4.19 0 27.3 9.22 20.61 1583.24 131.94 40.21
(2006 AU3) 2006-01-06 07:08 336.23 5.573 0.01432 2142120 335.21 5.556 0.01428 2135619 337.25 5.590 0.01436 2148622 0.034 0.0001 7.35 7.32 0 26.3 14.61 32.67 1587.27 132.27 40.32
(2006 HS30) 2006-04-26 00:02 339.49 5.627 0.01446 2162920 337.46 5.593 0.01437 2149957 341.53 5.660 0.01454 2175885 0.067 0.0002 8.25 8.23 0 28.0 6.68 14.93 1602.73 133.56 40.71
(2015 AK1) 2006-01-18 19:33 340.26 5.639 0.01449 2167820 340.26 5.639 0.01449 2167784 340.27 5.640 0.01449 2167857 0.000 0.0000 12.13 12.11 0 24.3 37.21 83.20 1606.37 133.86 40.80
(2006 SK61) 2006-09-21 22:33 346.17 5.737 0.01474 2205440 345.38 5.724 0.01471 2200430 346.95 5.750 0.01478 2210440 0.026 0.0001 3.58 3.53 0 26.1 16.02 35.82 1634.32 136.19 41.51
(2006 WZ184) 2006-11-26 21:57 357.44 5.924 0.01522 2277250 355.81 5.897 0.01515 2266884 359.07 5.951 0.01529 2287615 0.054 0.0001 7.75 7.73 0 26.3 14.61 32.67 1687.69 140.64 42.87
(2006 UA216) 2006-10-31 02:32 362.39 6.006 0.01543 2308790 362.06 6.001 0.01542 2306656 362.73 6.012 0.01545 2310931 0.011 0.0000 5.97 5.94 0 23.6 50.66 113.27 1711.14 142.59 43.46
(2006 WC30) 2006-11-28 03:05 372.45 6.173 0.01586 2372890 371.93 6.164 0.01584 2369585 372.97 6.182 0.01588 2376192 0.017 0.0000 9.44 9.43 0 24.2 38.43 85.92 1758.77 146.56 44.67
(2006 SN131) 2006-09-27 10:13 372.57 6.175 0.01587 2373650 370.44 6.140 0.01578 2360073 374.70 6.210 0.01596 2387218 0.071 0.0002 7.56 7.54 0 26.3 14.61 32.67 1759.33 146.61 44.69
(2008 EG32) 2006-03-05 10:09 375.62 6.225 0.01600 2393060 87.77 1.455 0.00374 559184 1203.75 19.951 0.05126 7669118 18.496 0.0475 8.39 8.37 7 27.1 10.11 22.60 1773.76 147.81 45.05
(2024 JJ17) 2006-11-22 22:42 377.03 6.249 0.01606 2402060 341.04 5.652 0.01452 2172739 507.17 8.406 0.02160 3231166 2.753 0.0071 4.78 4.75 1 27.9 7.02 15.71 1780.45 148.37 45.22
(2006 UC185) 2006-10-23 22:08 378.85 6.279 0.01613 2413660 378.30 6.270 0.01611 2410132 379.40 6.288 0.01616 2417183 0.018 0.0000 9.27 9.25 0 23.5 54.28 121.37 1789.07 149.09 45.44
(2015 TG24) 2006-10-13 23:44 384.08 6.366 0.01636 2447000 88.00 1.459 0.00375 560661 791.37 13.116 0.03370 5041807 11.658 0.0300 10.35 10.34 23 26.7 12.26 27.42 1813.85 151.15 46.07
(2006 UP217) 2006-10-22 02:47 389.45 6.455 0.01659 2481160 380.17 6.301 0.01619 2422063 398.72 6.608 0.01698 2540253 0.307 0.0008 15.13 15.12 3 24.9 27.84 62.25 1839.24 153.27 46.72
(2006 BF) 2006-01-11 15:18 390.04 6.464 0.01661 2484960 387.87 6.428 0.01652 2471104 392.22 6.501 0.01670 2498807 0.072 0.0002 9.05 9.04 0 23.6 50.66 113.27 1842.06 153.50 46.79
(2005 YO128) 2006-01-03 22:52 394.52 6.539 0.01680 2513490 393.14 6.516 0.01674 2504688 395.90 6.562 0.01686 2522294 0.046 0.0001 10.29 10.27 0 24.6 31.96 71.47 1863.26 155.27 47.33
(2010 MY1) 2006-06-30 21:58 400.73 6.642 0.01707 2553040 391.76 6.493 0.01668 2495885 1374.50 22.781 0.05854 8756946 16.288 0.0419 7.12 7.09 7 23.9 44.53 99.57 1892.66 157.72 48.07
461852 (2006 GY2) 2006-05-16 04:30 401.58 6.656 0.01710 2558440 401.58 6.656 0.01710 2558437 401.58 6.656 0.01710 2558438 0.000 0.0000 19.36 19.35 0 18.9 441.19 986.54 1896.67 158.06 48.18
(2025 EX1) 2006-06-05 13:10 404.59 6.706 0.01723 2577620 21.62 0.358 0.00092 137739 970.02 16.077 0.04131 6179987 15.719 0.0404 4.77 4.74 8 30.8 1.87 4.19 1910.92 159.24 48.54
(2017 KB3) 2006-11-22 02:01 410.03 6.796 0.01746 2612320 45.84 0.760 0.00195 292018 1152.67 19.104 0.04909 7343656 18.345 0.0471 11.20 11.18 1 25.1 25.39 56.77 1936.71 161.39 49.19
(2006 WB) 2006-12-05 04:07 424.21 7.031 0.01807 2702660 424.21 7.031 0.01807 2702631 424.22 7.031 0.01807 2702690 0.000 0.0000 4.58 4.55 0 23.2 61.47 137.44 2003.85 166.99 50.90
(2019 LB2) 2006-06-27 08:31 426.28 7.065 0.01815 2715800 373.23 6.186 0.01590 2377877 485.48 8.046 0.02068 3093017 1.860 0.0048 3.20 3.16 8 27.1 10.34 23.13 2013.62 167.80 51.15
(2006 QN111) 2006-08-21 09:41 429.24 7.114 0.01828 2734690 421.87 6.992 0.01797 2687712 436.61 7.236 0.01859 2781660 0.244 0.0006 11.02 11.01 0 23.8 46.20 103.30 2027.66 168.97 51.50
(2006 XX2) 2006-12-10 19:57 432.64 7.171 0.01843 2756380 429.39 7.117 0.01829 2735618 435.90 7.225 0.01856 2777135 0.108 0.0003 13.31 13.30 0 25.1 25.39 56.77 2043.78 170.31 51.91
(2019 FD) 2006-03-14 18:46 433.32 7.182 0.01845 2760680 433.16 7.179 0.01845 2759665 433.49 7.185 0.01846 2761776 0.005 0.0000 8.04 8.02 0 23.3 58.16 130.05 2046.97 170.58 51.99
(2020 HN) 2006-04-10 07:21 434.48 7.201 0.01850 2768060 78.76 1.305 0.00335 501782 1187.50 19.682 0.05057 7565589 18.376 0.0472 4.03 3.99 3 28.6 5.07 11.33 2052.46 171.04 52.13


Asteroids follow predictable orbits governed by well–understood celestial mechanics. The “known” orbit of an asteroid is determined by calculating the ellipse around the Sun that “best” places the object in the sky where it was observed. Astronomers adjust the orbital elements until the asteroid’s postdicted positions “align” with its observed positions. There is no such thing as a perfectly “known” orbit. As additional observations are collected, the orbit is refined, increasing confidence in both postdicting the object’s past positions and predicting its future positions. Postdiction allows precovery searches, in which older astronomical images are examined to detect the object at dates prior to its official discovery.

Near–Earth objects can sometimes pass relatively close to Earth as they orbit the Sun. However, “close” in astronomical terms still often means millions, or even tens of millions, of kilometers. To put these encounters into proper context, our NEO close approach tables list recorded, postdicted, or predicted close approaches of known NEOs. Distances are shown in multiple units: astronomical units (AU), lunar distances (LD), kilometers, and Earth radii to help illustrate the true scale of these flybys. Inclusion in this list does not necessarily imply an impact threat; it reflects orbital geometry and well–understood celestial mechanics.


The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pulled from the API  webpage coding  was done with the aid of Chatgpt under the guidance of webmaster.

Why Earth Radii is a Better Yardstick for Close Approaches? Kilometers answers the question “how far in absolute terms.” However, Earth Radii is better at answering the question “how close relative to Earth.” Therefore, we are using Earth Radii For close-approaches context, we believe the relative distance is a meaningful measure.