100 Closest NEO Approaches for 2006 -- The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech


Fullname Calendar Date Distance (AU) Min Distance (AU) Max Distance (LD) Min Distance (km) Min Distance (Earth Radii) Miss Distance (km) Miss Distance (Earth Radii) Max Distance (AU) Max Distance (LD) Max Distance (km) Max Distance (Earth Radii) Max - Min (AU) Max - Min (LD) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as if the Earth were the size of a basketball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius 6,378 4.73 0.39 0.12
(2006 DD1) 2006-02-23 06:56 0.0008 0.0008 0.001 117427 18.41 117484 18.42 0.0008 0.001 117540 18.43 0.0000 0.000 17.23 17.03 0 26.5 13.32 29.79 87.21 7.27 2.22
(2006 DD1) 2006-02-23 06:56 0.0008 0.0008 0.001 117427 18.41 117484 18.42 0.0008 0.001 117540 18.43 0.0000 0.000 17.23 17.03 0 26.5 13.32 29.79 87.21 7.27 2.22
(2006 QM111) 2006-08-31 21:30 0.0011 0.0011 0.001 159351 24.98 159914 25.07 0.0011 0.001 160477 25.16 0.0000 0.000 18.97 18.83 0 27.6 8.03 17.95 118.71 9.89 3.02
(2006 QM111) 2006-08-31 21:30 0.0011 0.0011 0.001 159351 24.98 159914 25.07 0.0011 0.001 160477 25.16 0.0000 0.000 18.97 18.83 0 27.6 8.03 17.95 118.71 9.89 3.02
(2006 UE64) 2006-10-21 02:40 0.0011 0.0011 0.001 168621 26.44 170055 26.66 0.0011 0.001 171489 26.89 0.0000 0.000 11.81 11.61 0 28.0 6.68 14.93 126.24 10.52 3.21
(2006 UE64) 2006-10-21 02:40 0.0011 0.0011 0.001 168621 26.44 170055 26.66 0.0011 0.001 171489 26.89 0.0000 0.000 11.81 11.61 0 28.0 6.68 14.93 126.24 10.52 3.21
(2006 BF56) 2006-01-29 10:33 0.0014 0.0014 0.001 204232 32.02 204561 32.07 0.0014 0.001 204890 32.12 0.0000 0.000 25.45 25.37 0 29.6 3.20 7.15 151.86 12.65 3.86
(2006 BF56) 2006-01-29 10:33 0.0014 0.0014 0.001 204232 32.02 204561 32.07 0.0014 0.001 204890 32.12 0.0000 0.000 25.45 25.37 0 29.6 3.20 7.15 151.86 12.65 3.86
(2006 DM63) 2006-02-24 03:54 0.0015 0.0015 0.002 226815 35.56 228924 35.89 0.0015 0.002 231033 36.22 0.0000 0.000 10.50 10.34 0 26.7 12.15 27.17 169.94 14.16 4.32
(2006 DM63) 2006-02-24 03:54 0.0015 0.0015 0.002 226815 35.56 228924 35.89 0.0015 0.002 231033 36.22 0.0000 0.000 10.50 10.34 0 26.7 12.15 27.17 169.94 14.16 4.32
(2006 UJ185) 2006-10-30 16:43 0.0018 0.0018 0.002 266690 41.81 267177 41.89 0.0018 0.002 267663 41.97 0.0000 0.000 15.59 15.50 0 27.9 6.99 15.64 198.34 16.53 5.04
(2006 UJ185) 2006-10-30 16:43 0.0018 0.0018 0.002 266690 41.81 267177 41.89 0.0018 0.002 267663 41.97 0.0000 0.000 15.59 15.50 0 27.9 6.99 15.64 198.34 16.53 5.04
(2006 EC) 2006-03-08 15:19 0.0018 0.0018 0.002 269993 42.33 270537 42.42 0.0018 0.002 271081 42.50 0.0000 0.000 7.65 7.45 0 26.6 12.61 28.19 200.84 16.74 5.10
(2006 EC) 2006-03-08 15:19 0.0018 0.0018 0.002 269993 42.33 270537 42.42 0.0018 0.002 271081 42.50 0.0000 0.000 7.65 7.45 0 26.6 12.61 28.19 200.84 16.74 5.10
(2006 OK3) 2006-07-23 10:45 0.0019 0.0019 0.002 280699 44.01 280897 44.04 0.0019 0.002 281094 44.07 0.0000 0.000 14.73 14.63 0 27.1 10.11 22.60 208.53 17.38 5.30
(2006 OK3) 2006-07-23 10:45 0.0019 0.0019 0.002 280699 44.01 280897 44.04 0.0019 0.002 281094 44.07 0.0000 0.000 14.73 14.63 0 27.1 10.11 22.60 208.53 17.38 5.30
(2006 WP1) 2006-11-16 15:23 0.0021 0.0021 0.002 308990 48.45 310495 48.68 0.0021 0.002 312000 48.92 0.0000 0.000 18.02 17.95 0 28.2 6.09 13.62 230.50 19.21 5.85
(2006 WP1) 2006-11-16 15:23 0.0021 0.0021 0.002 308990 48.45 310495 48.68 0.0021 0.002 312000 48.92 0.0000 0.000 18.02 17.95 0 28.2 6.09 13.62 230.50 19.21 5.85
(2006 WX29) 2006-11-20 05:47 0.0022 0.0022 0.002 325959 51.11 330110 51.76 0.0022 0.002 334260 52.41 0.0001 0.000 21.15 21.09 0 27.8 7.32 16.37 245.06 20.42 6.22
(2006 WX29) 2006-11-20 05:47 0.0022 0.0022 0.002 325959 51.11 330110 51.76 0.0022 0.002 334260 52.41 0.0001 0.000 21.15 21.09 0 27.8 7.32 16.37 245.06 20.42 6.22
(2006 BV39) 2006-01-28 07:28 0.0023 0.0023 0.002 336608 52.78 337132 52.86 0.0023 0.002 337657 52.94 0.0000 0.000 8.01 7.86 0 29.1 4.02 9.00 250.27 20.86 6.36
(2006 BV39) 2006-01-28 07:28 0.0023 0.0023 0.002 336608 52.78 337132 52.86 0.0023 0.002 337657 52.94 0.0000 0.000 8.01 7.86 0 29.1 4.02 9.00 250.27 20.86 6.36
(2006 WV) 2006-11-21 10:07 0.0023 0.0023 0.002 347902 54.55 348358 54.62 0.0023 0.002 348815 54.69 0.0000 0.000 14.76 14.68 0 27.2 9.65 21.58 258.61 21.55 6.57
(2006 WV) 2006-11-21 10:07 0.0023 0.0023 0.002 347902 54.55 348358 54.62 0.0023 0.002 348815 54.69 0.0000 0.000 14.76 14.68 0 27.2 9.65 21.58 258.61 21.55 6.57
612901 (2004 XP14) 2006-07-03 04:26 0.0029 0.0029 0.003 432437 67.80 432439 67.80 0.0029 0.003 432441 67.80 0.0000 0.000 17.41 17.35 0 19.8 292.84 654.81 321.02 26.75 8.15
612901 (2004 XP14) 2006-07-03 04:26 0.0029 0.0029 0.003 432437 67.80 432439 67.80 0.0029 0.003 432441 67.80 0.0000 0.000 17.41 17.35 0 19.8 292.84 654.81 321.02 26.75 8.15
(2006 JY26) 2006-05-10 00:11 0.0029 0.0029 0.003 433971 68.04 434114 68.06 0.0029 0.003 434258 68.09 0.0000 0.000 3.21 2.91 0 28.4 5.55 12.42 322.27 26.86 8.19
(2006 JY26) 2006-05-10 00:11 0.0029 0.0029 0.003 433971 68.04 434114 68.06 0.0029 0.003 434258 68.09 0.0000 0.000 3.21 2.91 0 28.4 5.55 12.42 322.27 26.86 8.19
(2006 BH99) 2006-01-31 12:28 0.0030 0.0030 0.003 453159 71.05 453728 71.14 0.0030 0.003 454297 71.23 0.0000 0.000 17.86 17.81 0 27.2 9.65 21.58 336.83 28.07 8.56
(2006 BH99) 2006-01-31 12:28 0.0030 0.0030 0.003 453159 71.05 453728 71.14 0.0030 0.003 454297 71.23 0.0000 0.000 17.86 17.81 0 27.2 9.65 21.58 336.83 28.07 8.56
(2006 SR131) 2006-09-24 06:09 0.0031 0.0031 0.003 461737 72.39 462965 72.59 0.0031 0.003 464194 72.78 0.0000 0.000 8.65 8.55 0 28.0 6.68 14.93 343.69 28.64 8.73
(2006 SR131) 2006-09-24 06:09 0.0031 0.0031 0.003 461737 72.39 462965 72.59 0.0031 0.003 464194 72.78 0.0000 0.000 8.65 8.55 0 28.0 6.68 14.93 343.69 28.64 8.73
(2006 SO198) 2006-10-02 23:37 0.0031 0.0031 0.003 466571 73.15 469411 73.60 0.0032 0.003 472251 74.04 0.0000 0.000 30.83 30.80 0 24.2 38.60 86.32 348.47 29.04 8.85
(2006 SO198) 2006-10-02 23:37 0.0031 0.0031 0.003 466571 73.15 469411 73.60 0.0032 0.003 472251 74.04 0.0000 0.000 30.83 30.80 0 24.2 38.60 86.32 348.47 29.04 8.85
(2006 BA) 2006-01-22 03:15 0.0034 0.0034 0.003 508343 79.70 509311 79.85 0.0034 0.003 510279 80.00 0.0000 0.000 6.47 6.35 0 27.6 8.03 17.95 378.09 31.51 9.60
(2006 BA) 2006-01-22 03:15 0.0034 0.0034 0.003 508343 79.70 509311 79.85 0.0034 0.003 510279 80.00 0.0000 0.000 6.47 6.35 0 27.6 8.03 17.95 378.09 31.51 9.60
(2006 XR4) 2006-12-16 06:12 0.0040 0.0040 0.004 596656 93.55 599728 94.03 0.0040 0.004 602800 94.51 0.0000 0.000 9.84 9.77 0 26.2 15.58 34.84 445.21 37.10 11.31
(2006 XR4) 2006-12-16 06:12 0.0040 0.0040 0.004 596656 93.55 599728 94.03 0.0040 0.004 602800 94.51 0.0000 0.000 9.84 9.77 0 26.2 15.58 34.84 445.21 37.10 11.31
(2006 SO77) 2006-09-22 05:03 0.0041 0.0041 0.004 608816 95.45 612619 96.05 0.0041 0.004 616421 96.65 0.0001 0.000 7.99 7.91 0 26.5 13.32 29.79 454.78 37.90 11.55
(2006 SO77) 2006-09-22 05:03 0.0041 0.0041 0.004 608816 95.45 612619 96.05 0.0041 0.004 616421 96.65 0.0001 0.000 7.99 7.91 0 26.5 13.32 29.79 454.78 37.90 11.55
(2006 MB14) 2006-06-28 07:25 0.0045 0.0045 0.004 667753 104.69 670175 105.07 0.0045 0.004 672598 105.45 0.0000 0.000 10.56 10.51 0 25.4 22.11 49.44 497.51 41.46 12.64
(2006 MB14) 2006-06-28 07:25 0.0045 0.0045 0.004 667753 104.69 670175 105.07 0.0045 0.004 672598 105.45 0.0000 0.000 10.56 10.51 0 25.4 22.11 49.44 497.51 41.46 12.64
(2024 UT2) 2006-10-29 08:43 0.0048 0.0045 0.087 674376 105.73 720498 112.96 0.0874 0.087 13077806 2050.41 0.0829 0.083 9.45 9.39 1 26.9 10.88 24.33 534.87 44.57 13.59
(2024 UT2) 2006-10-29 08:43 0.0048 0.0045 0.087 674376 105.73 720498 112.96 0.0874 0.087 13077806 2050.41 0.0829 0.083 9.45 9.39 1 26.9 10.88 24.33 534.87 44.57 13.59
(2006 HF6) 2006-04-18 08:29 0.0049 0.0049 0.005 728562 114.23 731188 114.64 0.0049 0.005 733814 115.05 0.0000 0.000 16.29 16.26 0 24.4 35.05 78.36 542.80 45.23 13.79
(2006 HF6) 2006-04-18 08:29 0.0049 0.0049 0.005 728562 114.23 731188 114.64 0.0049 0.005 733814 115.05 0.0000 0.000 16.29 16.26 0 24.4 35.05 78.36 542.80 45.23 13.79
(2006 BO7) 2006-01-25 14:54 0.0050 0.0050 0.005 746271 117.00 749638 117.53 0.0050 0.005 753005 118.06 0.0000 0.000 10.02 9.96 0 29.3 3.67 8.21 556.50 46.37 14.14
(2006 BO7) 2006-01-25 14:54 0.0050 0.0050 0.005 746271 117.00 749638 117.53 0.0050 0.005 753005 118.06 0.0000 0.000 10.02 9.96 0 29.3 3.67 8.21 556.50 46.37 14.14
(2006 EH1) 2006-03-07 12:06 0.0050 0.0050 0.005 743191 116.52 752655 118.01 0.0051 0.005 762117 119.49 0.0001 0.000 12.59 12.55 0 26.5 13.32 29.79 558.74 46.56 14.19
(2006 EH1) 2006-03-07 12:06 0.0050 0.0050 0.005 743191 116.52 752655 118.01 0.0051 0.005 762117 119.49 0.0001 0.000 12.59 12.55 0 26.5 13.32 29.79 558.74 46.56 14.19
(2006 SC) 2006-09-13 15:28 0.0052 0.0052 0.005 775293 121.55 775849 121.64 0.0052 0.005 776406 121.73 0.0000 0.000 12.10 12.06 0 25.1 25.39 56.77 575.96 48.00 14.63
(2006 SC) 2006-09-13 15:28 0.0052 0.0052 0.005 775293 121.55 775849 121.64 0.0052 0.005 776406 121.73 0.0000 0.000 12.10 12.06 0 25.1 25.39 56.77 575.96 48.00 14.63
(2006 DO62) 2006-02-25 16:23 0.0053 0.0032 0.007 483371 75.79 795714 124.76 0.0074 0.007 1105257 173.29 0.0042 0.004 9.44 9.38 0 28.5 5.23 11.70 590.70 49.23 15.00
(2006 DO62) 2006-02-25 16:23 0.0053 0.0032 0.007 483371 75.79 795714 124.76 0.0074 0.007 1105257 173.29 0.0042 0.004 9.44 9.38 0 28.5 5.23 11.70 590.70 49.23 15.00
(2025 BF7) 2006-01-19 05:34 0.0054 0.0011 0.031 159186 24.96 802806 125.87 0.0309 0.031 4625244 725.17 0.0299 0.030 7.81 7.75 1 29.9 2.76 6.17 595.97 49.66 15.14
(2025 BF7) 2006-01-19 05:34 0.0054 0.0011 0.031 159186 24.96 802806 125.87 0.0309 0.031 4625244 725.17 0.0299 0.030 7.81 7.75 1 29.9 2.76 6.17 595.97 49.66 15.14
(2020 KJ4) 2006-05-28 12:32 0.0054 0.0004 0.012 64750 10.15 813678 127.57 0.0122 0.012 1824717 286.09 0.0118 0.012 4.55 4.45 17 29.9 2.78 6.22 604.04 50.34 15.34
(2020 KJ4) 2006-05-28 12:32 0.0054 0.0004 0.012 64750 10.15 813678 127.57 0.0122 0.012 1824717 286.09 0.0118 0.012 4.55 4.45 17 29.9 2.78 6.22 604.04 50.34 15.34
(2006 BW7) 2006-01-15 16:07 0.0055 0.0054 0.006 812722 127.42 822590 128.97 0.0056 0.006 832456 130.52 0.0001 0.000 9.41 9.36 0 26.5 13.32 29.79 610.66 50.89 15.51
(2006 BW7) 2006-01-15 16:07 0.0055 0.0054 0.006 812722 127.42 822590 128.97 0.0056 0.006 832456 130.52 0.0001 0.000 9.41 9.36 0 26.5 13.32 29.79 610.66 50.89 15.51
(2006 RH120) 2006-09-11 07:40 0.0056 0.0056 0.006 839338 131.60 839346 131.60 0.0056 0.006 839353 131.60 0.0000 0.000 0.86 0.00 0 29.5 3.35 7.48 623.09 51.92 15.83
(2006 RH120) 2006-09-11 07:40 0.0056 0.0056 0.006 839338 131.60 839346 131.60 0.0056 0.006 839353 131.60 0.0000 0.000 0.86 0.00 0 29.5 3.35 7.48 623.09 51.92 15.83
(2006 BM8) 2006-01-20 13:17 0.0058 0.0058 0.006 861508 135.07 864512 135.54 0.0058 0.006 867517 136.01 0.0000 0.000 14.96 14.93 0 25.3 23.15 51.77 641.78 53.48 16.30
(2006 BM8) 2006-01-20 13:17 0.0058 0.0058 0.006 861508 135.07 864512 135.54 0.0058 0.006 867517 136.01 0.0000 0.000 14.96 14.93 0 25.3 23.15 51.77 641.78 53.48 16.30
(2006 UU17) 2006-10-16 13:40 0.0059 0.0059 0.006 878227 137.69 883924 138.59 0.0059 0.006 889621 139.48 0.0001 0.000 9.40 9.35 0 26.6 12.72 28.45 656.19 54.68 16.67
(2006 UU17) 2006-10-16 13:40 0.0059 0.0059 0.006 878227 137.69 883924 138.59 0.0059 0.006 889621 139.48 0.0001 0.000 9.40 9.35 0 26.6 12.72 28.45 656.19 54.68 16.67
(2019 AU6) 2006-08-23 05:02 0.0059 0.0025 0.021 376843 59.08 888525 139.31 0.0207 0.021 3092071 484.79 0.0182 0.018 8.92 8.87 9 26.6 12.67 28.32 659.60 54.97 16.75
(2019 AU6) 2006-08-23 05:02 0.0059 0.0025 0.021 376843 59.08 888525 139.31 0.0207 0.021 3092071 484.79 0.0182 0.018 8.92 8.87 9 26.6 12.67 28.32 659.60 54.97 16.75
(2006 BY8) 2006-01-21 11:15 0.0062 0.0062 0.006 920719 144.36 928429 145.56 0.0063 0.006 936138 146.77 0.0001 0.000 15.55 15.52 0 26.6 12.72 28.45 689.23 57.44 17.51
(2006 BY8) 2006-01-21 11:15 0.0062 0.0062 0.006 920719 144.36 928429 145.56 0.0063 0.006 936138 146.77 0.0001 0.000 15.55 15.52 0 26.6 12.72 28.45 689.23 57.44 17.51
(2006 JV26) 2006-05-09 02:19 0.0064 0.0064 0.006 958476 150.28 960768 150.63 0.0064 0.006 963061 150.99 0.0000 0.000 26.68 26.67 0 25.2 24.25 54.21 713.23 59.44 18.12
(2006 JV26) 2006-05-09 02:19 0.0064 0.0064 0.006 958476 150.28 960768 150.63 0.0064 0.006 963061 150.99 0.0000 0.000 26.68 26.67 0 25.2 24.25 54.21 713.23 59.44 18.12
(2019 TM3) 2006-10-08 08:49 0.0064 0.0025 0.022 379963 59.57 962408 150.89 0.0222 0.022 3326014 521.47 0.0197 0.020 9.81 9.76 15 27.6 8.03 17.95 714.45 59.54 18.15
(2019 TM3) 2006-10-08 08:49 0.0064 0.0025 0.022 379963 59.57 962408 150.89 0.0222 0.022 3326014 521.47 0.0197 0.020 9.81 9.76 15 27.6 8.03 17.95 714.45 59.54 18.15
(2006 MV1) 2006-06-21 05:05 0.0065 0.0065 0.007 976304 153.07 978086 153.35 0.0066 0.007 979868 153.63 0.0000 0.000 5.04 4.96 0 26.8 11.60 25.95 726.09 60.51 18.44
(2006 MV1) 2006-06-21 05:05 0.0065 0.0065 0.007 976304 153.07 978086 153.35 0.0066 0.007 979868 153.63 0.0000 0.000 5.04 4.96 0 26.8 11.60 25.95 726.09 60.51 18.44
(2006 GU2) 2006-04-01 14:19 0.0067 0.0067 0.007 997796 156.44 1004980 157.57 0.0068 0.007 1012159 158.69 0.0001 0.000 7.45 7.39 0 27.8 7.32 16.37 746.05 62.17 18.95
(2006 GU2) 2006-04-01 14:19 0.0067 0.0067 0.007 997796 156.44 1004980 157.57 0.0068 0.007 1012159 158.69 0.0001 0.000 7.45 7.39 0 27.8 7.32 16.37 746.05 62.17 18.95
(2006 HE2) 2006-04-22 13:36 0.0070 0.0070 0.007 1046198 164.03 1048750 164.43 0.0070 0.007 1051310 164.83 0.0000 0.000 5.26 5.19 0 26.5 13.32 29.79 778.55 64.88 19.78
(2006 HE2) 2006-04-22 13:36 0.0070 0.0070 0.007 1046198 164.03 1048750 164.43 0.0070 0.007 1051310 164.83 0.0000 0.000 5.26 5.19 0 26.5 13.32 29.79 778.55 64.88 19.78
(2006 SN198) 2006-09-28 12:15 0.0073 0.0073 0.007 1085746 170.23 1092590 171.30 0.0073 0.007 1099433 172.38 0.0001 0.000 16.07 16.05 0 26.1 16.02 35.82 811.09 67.59 20.60
(2006 SN198) 2006-09-28 12:15 0.0073 0.0073 0.007 1085746 170.23 1092590 171.30 0.0073 0.007 1099433 172.38 0.0001 0.000 16.07 16.05 0 26.1 16.02 35.82 811.09 67.59 20.60
(2015 CD1) 2006-02-07 00:49 0.0074 0.0043 0.041 636017 99.72 1100230 172.50 0.0411 0.041 6148773 964.04 0.0369 0.037 5.34 5.27 6 28.2 6.09 13.62 816.77 68.06 20.75
(2015 CD1) 2006-02-07 00:49 0.0074 0.0043 0.041 636017 99.72 1100230 172.50 0.0411 0.041 6148773 964.04 0.0369 0.037 5.34 5.27 6 28.2 6.09 13.62 816.77 68.06 20.75
(2006 KB1) 2006-05-17 22:51 0.0075 0.0074 0.007 1112968 174.50 1115540 174.90 0.0075 0.007 1118103 175.30 0.0000 0.000 16.51 16.48 0 24.4 35.05 78.36 828.13 69.01 21.03
(2006 KB1) 2006-05-17 22:51 0.0075 0.0074 0.007 1112968 174.50 1115540 174.90 0.0075 0.007 1118103 175.30 0.0000 0.000 16.51 16.48 0 24.4 35.05 78.36 828.13 69.01 21.03
(2006 HX57) 2006-05-06 14:32 0.0076 0.0076 0.008 1136151 178.13 1136170 178.13 0.0076 0.008 1136181 178.14 0.0000 0.000 10.72 10.69 0 25.3 22.84 51.06 843.44 70.29 21.42
(2006 HX57) 2006-05-06 14:32 0.0076 0.0076 0.008 1136151 178.13 1136170 178.13 0.0076 0.008 1136181 178.14 0.0000 0.000 10.72 10.69 0 25.3 22.84 51.06 843.44 70.29 21.42
(2006 TR7) 2006-10-04 17:52 0.0077 0.0076 0.008 1137253 178.30 1145140 179.54 0.0077 0.008 1153025 180.78 0.0001 0.000 10.62 10.58 0 25.1 25.39 56.77 850.10 70.84 21.59
(2006 TR7) 2006-10-04 17:52 0.0077 0.0076 0.008 1137253 178.30 1145140 179.54 0.0077 0.008 1153025 180.78 0.0001 0.000 10.62 10.58 0 25.1 25.39 56.77 850.10 70.84 21.59
(2006 DR14) 2006-02-23 02:48 0.0077 0.0077 0.008 1156600 181.34 1159370 181.77 0.0078 0.008 1162133 182.21 0.0000 0.000 12.94 12.91 0 26.1 16.02 35.82 860.66 71.72 21.86
(2006 DR14) 2006-02-23 02:48 0.0077 0.0077 0.008 1156600 181.34 1159370 181.77 0.0078 0.008 1162133 182.21 0.0000 0.000 12.94 12.91 0 26.1 16.02 35.82 860.66 71.72 21.86
(2021 FW2) 2006-03-31 10:15 0.0080 0.0004 0.022 61656 9.67 1192710 187.00 0.0221 0.022 3299849 517.37 0.0216 0.022 7.45 7.41 5 25.3 23.05 51.54 885.42 73.78 22.49
(2021 FW2) 2006-03-31 10:15 0.0080 0.0004 0.022 61656 9.67 1192710 187.00 0.0221 0.022 3299849 517.37 0.0216 0.022 7.45 7.41 5 25.3 23.05 51.54 885.42 73.78 22.49
(2006 VE13) 2006-11-11 09:28 0.0092 0.0092 0.009 1377179 215.92 1381250 216.56 0.0093 0.009 1385319 217.20 0.0001 0.000 12.28 12.26 0 26.6 12.72 28.45 1025.38 85.45 26.04
(2006 VE13) 2006-11-11 09:28 0.0092 0.0092 0.009 1377179 215.92 1381250 216.56 0.0093 0.009 1385319 217.20 0.0001 0.000 12.28 12.26 0 26.6 12.72 28.45 1025.38 85.45 26.04
(2006 WV29) 2006-11-26 09:32 0.0094 0.0093 0.010 1398205 219.22 1409740 221.03 0.0095 0.010 1421271 222.83 0.0002 0.000 16.51 16.49 0 26.5 13.32 29.79 1046.53 87.21 26.58
(2006 WV29) 2006-11-26 09:32 0.0094 0.0093 0.010 1398205 219.22 1409740 221.03 0.0095 0.010 1421271 222.83 0.0002 0.000 16.51 16.49 0 26.5 13.32 29.79 1046.53 87.21 26.58
(2006 LM) 2006-06-07 16:33 0.0096 0.0095 0.010 1426638 223.68 1430340 224.26 0.0096 0.010 1434047 224.84 0.0000 0.000 8.91 8.88 0 25.0 26.58 59.45 1061.83 88.49 26.97
(2006 LM) 2006-06-07 16:33 0.0096 0.0095 0.010 1426638 223.68 1430340 224.26 0.0096 0.010 1434047 224.84 0.0000 0.000 8.91 8.88 0 25.0 26.58 59.45 1061.83 88.49 26.97


The Asteroid News