100 Closest NEO Approaches for 2007 -- The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech


Fullname Calendar Date Distance (AU) Min Distance (AU) Max Distance (LD) Min Distance (km) Min Distance (Earth Radii) Miss Distance (km) Miss Distance (Earth Radii) Max Distance (AU) Max Distance (LD) Max Distance (km) Max Distance (Earth Radii) Max - Min (AU) Max - Min (LD) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as if the Earth were the size of a basketball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius 6,378 4.73 0.39 0.12
(2007 UN12) 2007-10-17 15:26 0.0005 0.0005 0.000 69669 10.92 69672 10.92 0.0005 0.000 69675 10.92 0.0000 0.000 3.73 1.58 0 28.7 4.84 10.82 51.72 4.31 1.31
(2007 UN12) 2007-10-17 15:26 0.0005 0.0005 0.000 69669 10.92 69672 10.92 0.0005 0.000 69675 10.92 0.0000 0.000 3.73 1.58 0 28.7 4.84 10.82 51.72 4.31 1.31
(2007 RS1) 2007-09-05 01:19 0.0005 0.0005 0.000 73448 11.52 73555 11.53 0.0005 0.000 73662 11.55 0.0000 0.000 12.15 11.69 0 30.9 1.76 3.93 54.60 4.55 1.39
(2007 RS1) 2007-09-05 01:19 0.0005 0.0005 0.000 73448 11.52 73555 11.53 0.0005 0.000 73662 11.55 0.0000 0.000 12.15 11.69 0 30.9 1.76 3.93 54.60 4.55 1.39
(2007 XB23) 2007-12-13 04:04 0.0007 0.0007 0.001 99435 15.59 99450 15.59 0.0007 0.001 99464 15.59 0.0000 0.000 5.38 4.57 0 27.1 10.11 22.60 73.83 6.15 1.88
(2007 XB23) 2007-12-13 04:04 0.0007 0.0007 0.001 99435 15.59 99450 15.59 0.0007 0.001 99464 15.59 0.0000 0.000 5.38 4.57 0 27.1 10.11 22.60 73.83 6.15 1.88
(2007 TX22) 2007-10-12 10:29 0.0010 0.0009 0.001 141012 22.11 144936 22.72 0.0010 0.001 148874 23.34 0.0001 0.000 9.26 8.96 0 28.4 5.55 12.42 107.59 8.97 2.73
(2007 TX22) 2007-10-12 10:29 0.0010 0.0009 0.001 141012 22.11 144936 22.72 0.0010 0.001 148874 23.34 0.0001 0.000 9.26 8.96 0 28.4 5.55 12.42 107.59 8.97 2.73
(2022 XT) 2007-12-07 15:18 0.0011 0.0002 0.030 31874 5.00 167715 26.30 0.0302 0.030 4523734 709.26 0.0300 0.030 14.09 13.92 1 25.8 18.22 40.75 124.50 10.38 3.16
(2022 XT) 2007-12-07 15:18 0.0011 0.0002 0.030 31874 5.00 167715 26.30 0.0302 0.030 4523734 709.26 0.0300 0.030 14.09 13.92 1 25.8 18.22 40.75 124.50 10.38 3.16
(2007 EH) 2007-03-11 01:38 0.0012 0.0012 0.001 175671 27.54 175682 27.54 0.0012 0.001 175693 27.55 0.0000 0.000 17.40 17.27 0 27.6 8.03 17.95 130.42 10.87 3.31
(2007 EH) 2007-03-11 01:38 0.0012 0.0012 0.001 175671 27.54 175682 27.54 0.0012 0.001 175693 27.55 0.0000 0.000 17.40 17.27 0 27.6 8.03 17.95 130.42 10.87 3.31
(2007 UD6) 2007-10-18 19:24 0.0013 0.0013 0.001 191732 30.06 191950 30.10 0.0013 0.001 192168 30.13 0.0000 0.000 6.36 6.02 0 28.3 5.82 13.01 142.50 11.87 3.62
(2007 UD6) 2007-10-18 19:24 0.0013 0.0013 0.001 191732 30.06 191950 30.10 0.0013 0.001 192168 30.13 0.0000 0.000 6.36 6.02 0 28.3 5.82 13.01 142.50 11.87 3.62
(2007 YP56) 2007-12-27 16:50 0.0014 0.0014 0.001 205743 32.26 206999 32.45 0.0014 0.001 208255 32.65 0.0000 0.000 21.35 21.26 0 25.8 18.39 41.13 153.67 12.81 3.90
(2007 YP56) 2007-12-27 16:50 0.0014 0.0014 0.001 205743 32.26 206999 32.45 0.0014 0.001 208255 32.65 0.0000 0.000 21.35 21.26 0 25.8 18.39 41.13 153.67 12.81 3.90
(2007 HB15) 2007-04-24 20:32 0.0015 0.0015 0.001 219760 34.46 219866 34.47 0.0015 0.001 219973 34.49 0.0000 0.000 6.64 6.37 0 27.7 7.67 17.14 163.22 13.60 4.15
(2007 HB15) 2007-04-24 20:32 0.0015 0.0015 0.001 219760 34.46 219866 34.47 0.0015 0.001 219973 34.49 0.0000 0.000 6.64 6.37 0 27.7 7.67 17.14 163.22 13.60 4.15
(2007 US51) 2007-10-30 06:06 0.0015 0.0015 0.002 222843 34.94 223644 35.06 0.0015 0.002 224444 35.19 0.0000 0.000 15.31 15.20 0 27.2 9.65 21.58 166.02 13.84 4.22
(2007 US51) 2007-10-30 06:06 0.0015 0.0015 0.002 222843 34.94 223644 35.06 0.0015 0.002 224444 35.19 0.0000 0.000 15.31 15.20 0 27.2 9.65 21.58 166.02 13.84 4.22
(2007 VF189) 2007-11-14 03:21 0.0016 0.0016 0.002 233606 36.63 233865 36.67 0.0016 0.002 234123 36.71 0.0000 0.000 11.61 11.46 0 28.3 5.82 13.01 173.61 14.47 4.41
(2007 VF189) 2007-11-14 03:21 0.0016 0.0016 0.002 233606 36.63 233865 36.67 0.0016 0.002 234123 36.71 0.0000 0.000 11.61 11.46 0 28.3 5.82 13.01 173.61 14.47 4.41
(2007 EK) 2007-03-13 05:30 0.0018 0.0018 0.002 263902 41.38 264224 41.43 0.0018 0.002 264547 41.48 0.0000 0.000 8.55 8.38 0 29.3 3.67 8.21 196.15 16.35 4.98
(2007 EK) 2007-03-13 05:30 0.0018 0.0018 0.002 263902 41.38 264224 41.43 0.0018 0.002 264547 41.48 0.0000 0.000 8.55 8.38 0 29.3 3.67 8.21 196.15 16.35 4.98
(2006 RH120) 2007-06-14 05:31 0.0019 0.0019 0.002 276837 43.40 276839 43.40 0.0019 0.002 276841 43.40 0.0000 0.000 1.57 0.00 0 29.5 3.35 7.48 205.51 17.13 5.22
(2006 RH120) 2007-06-14 05:31 0.0019 0.0019 0.002 276837 43.40 276839 43.40 0.0019 0.002 276841 43.40 0.0000 0.000 1.57 0.00 0 29.5 3.35 7.48 205.51 17.13 5.22
(2007 DN41) 2007-02-21 09:41 0.0020 0.0020 0.002 301643 47.29 302181 47.38 0.0020 0.002 302719 47.46 0.0000 0.000 13.06 12.96 0 26.4 13.95 31.20 224.33 18.69 5.70
(2007 DN41) 2007-02-21 09:41 0.0020 0.0020 0.002 301643 47.29 302181 47.38 0.0020 0.002 302719 47.46 0.0000 0.000 13.06 12.96 0 26.4 13.95 31.20 224.33 18.69 5.70
(2007 BD) 2007-01-18 02:52 0.0022 0.0022 0.002 324007 50.80 324082 50.81 0.0022 0.002 324158 50.82 0.0000 0.000 7.60 7.43 0 25.4 22.11 49.44 240.59 20.05 6.11
(2007 BD) 2007-01-18 02:52 0.0022 0.0022 0.002 324007 50.80 324082 50.81 0.0022 0.002 324158 50.82 0.0000 0.000 7.60 7.43 0 25.4 22.11 49.44 240.59 20.05 6.11
(2007 CC27) 2007-02-11 12:40 0.0022 0.0022 0.002 328954 51.58 330706 51.85 0.0022 0.002 332457 52.12 0.0000 0.000 10.94 10.83 0 27.0 10.58 23.67 245.50 20.46 6.24
(2007 CC27) 2007-02-11 12:40 0.0022 0.0022 0.002 328954 51.58 330706 51.85 0.0022 0.002 332457 52.12 0.0000 0.000 10.94 10.83 0 27.0 10.58 23.67 245.50 20.46 6.24
(2006 RH120) 2007-03-25 12:32 0.0024 0.0024 0.002 353451 55.42 353455 55.42 0.0024 0.002 353458 55.42 0.0000 0.000 1.37 0.00 0 29.5 3.35 7.48 262.39 21.87 6.66
(2006 RH120) 2007-03-25 12:32 0.0024 0.0024 0.002 353451 55.42 353455 55.42 0.0024 0.002 353458 55.42 0.0000 0.000 1.37 0.00 0 29.5 3.35 7.48 262.39 21.87 6.66
(2007 UO6) 2007-10-17 14:52 0.0025 0.0024 0.003 356030 55.82 367126 57.56 0.0025 0.003 378212 59.30 0.0001 0.000 11.94 11.85 0 27.3 9.22 20.61 272.54 22.71 6.92
(2007 UO6) 2007-10-17 14:52 0.0025 0.0024 0.003 356030 55.82 367126 57.56 0.0025 0.003 378212 59.30 0.0001 0.000 11.94 11.85 0 27.3 9.22 20.61 272.54 22.71 6.92
(2007 BB) 2007-01-19 15:26 0.0026 0.0026 0.003 381760 59.85 386840 60.65 0.0026 0.003 391910 61.45 0.0001 0.000 4.70 4.48 0 27.8 7.32 16.37 287.17 23.93 7.29
(2007 BB) 2007-01-19 15:26 0.0026 0.0026 0.003 381760 59.85 386840 60.65 0.0026 0.003 391910 61.45 0.0001 0.000 4.70 4.48 0 27.8 7.32 16.37 287.17 23.93 7.29
(2007 YN1) 2007-12-15 00:36 0.0026 0.0026 0.003 391820 61.43 393664 61.72 0.0026 0.003 395508 62.01 0.0000 0.000 17.67 17.61 0 25.0 26.58 59.45 292.24 24.35 7.42
(2007 YN1) 2007-12-15 00:36 0.0026 0.0026 0.003 391820 61.43 393664 61.72 0.0026 0.003 395508 62.01 0.0000 0.000 17.67 17.61 0 25.0 26.58 59.45 292.24 24.35 7.42
(2007 YS56) 2007-12-25 15:29 0.0029 0.0029 0.003 428086 67.12 429831 67.39 0.0029 0.003 431575 67.66 0.0000 0.000 9.26 9.16 0 25.7 19.26 43.06 319.09 26.59 8.10
(2007 YS56) 2007-12-25 15:29 0.0029 0.0029 0.003 428086 67.12 429831 67.39 0.0029 0.003 431575 67.66 0.0000 0.000 9.26 9.16 0 25.7 19.26 43.06 319.09 26.59 8.10
(2020 HL6) 2007-07-26 11:38 0.0029 0.0013 0.020 192984 30.26 438936 68.82 0.0199 0.020 2971663 465.91 0.0186 0.019 5.27 5.09 5 27.8 7.32 16.37 325.85 27.15 8.28
(2020 HL6) 2007-07-26 11:38 0.0029 0.0013 0.020 192984 30.26 438936 68.82 0.0199 0.020 2971663 465.91 0.0186 0.019 5.27 5.09 5 27.8 7.32 16.37 325.85 27.15 8.28
(2007 EO88) 2007-03-18 20:05 0.0032 0.0032 0.003 482221 75.61 482473 75.64 0.0032 0.003 482724 75.68 0.0000 0.000 10.97 10.90 0 26.4 13.95 31.20 358.17 29.85 9.10
(2007 EO88) 2007-03-18 20:05 0.0032 0.0032 0.003 482221 75.61 482473 75.64 0.0032 0.003 482724 75.68 0.0000 0.000 10.97 10.90 0 26.4 13.95 31.20 358.17 29.85 9.10
(2006 RH120) 2007-01-03 18:02 0.0036 0.0036 0.004 533430 83.63 533435 83.63 0.0036 0.004 533440 83.64 0.0000 0.000 1.04 0.00 0 29.5 3.35 7.48 396.00 33.00 10.06
(2006 RH120) 2007-01-03 18:02 0.0036 0.0036 0.004 533430 83.63 533435 83.63 0.0036 0.004 533440 83.64 0.0000 0.000 1.04 0.00 0 29.5 3.35 7.48 396.00 33.00 10.06
(2011 EW73) 2007-09-01 21:23 0.0037 0.0036 0.160 545255 85.49 550286 86.28 0.1596 0.160 23875587 3743.35 0.1560 0.156 16.57 16.53 8 23.7 48.38 108.17 408.51 34.04 10.38
(2011 EW73) 2007-09-01 21:23 0.0037 0.0036 0.160 545255 85.49 550286 86.28 0.1596 0.160 23875587 3743.35 0.1560 0.156 16.57 16.53 8 23.7 48.38 108.17 408.51 34.04 10.38
(2007 HV4) 2007-04-22 16:19 0.0037 0.0037 0.004 553383 86.76 554334 86.91 0.0037 0.004 555285 87.06 0.0000 0.000 8.69 8.61 0 28.7 4.84 10.82 411.51 34.29 10.45
(2007 HV4) 2007-04-22 16:19 0.0037 0.0037 0.004 553383 86.76 554334 86.91 0.0037 0.004 555285 87.06 0.0000 0.000 8.69 8.61 0 28.7 4.84 10.82 411.51 34.29 10.45
(2007 JB21) 2007-05-09 00:04 0.0042 0.0041 0.004 617218 96.77 621718 97.48 0.0042 0.004 626216 98.18 0.0001 0.000 7.42 7.33 0 25.4 22.11 49.44 461.54 38.46 11.72
(2007 JB21) 2007-05-09 00:04 0.0042 0.0041 0.004 617218 96.77 621718 97.48 0.0042 0.004 626216 98.18 0.0001 0.000 7.42 7.33 0 25.4 22.11 49.44 461.54 38.46 11.72
(2007 TL16) 2007-10-05 21:15 0.0042 0.0042 0.004 621702 97.47 623960 97.83 0.0042 0.004 626219 98.18 0.0000 0.000 11.39 11.33 0 26.2 15.30 34.21 463.20 38.60 11.77
(2007 TL16) 2007-10-05 21:15 0.0042 0.0042 0.004 621702 97.47 623960 97.83 0.0042 0.004 626219 98.18 0.0000 0.000 11.39 11.33 0 26.2 15.30 34.21 463.20 38.60 11.77
(2007 DC) 2007-02-08 05:39 0.0042 0.0041 0.004 620483 97.28 628242 98.50 0.0043 0.004 635996 99.71 0.0001 0.000 6.86 6.77 0 27.5 8.41 18.80 466.38 38.87 11.85
(2007 DC) 2007-02-08 05:39 0.0042 0.0041 0.004 620483 97.28 628242 98.50 0.0043 0.004 635996 99.71 0.0001 0.000 6.86 6.77 0 27.5 8.41 18.80 466.38 38.87 11.85
(2007 EK26) 2007-03-10 01:03 0.0046 0.0046 0.005 680742 106.73 684089 107.26 0.0046 0.005 687435 107.78 0.0000 0.000 18.60 18.57 0 25.0 26.58 59.45 507.84 42.32 12.90
(2007 EK26) 2007-03-10 01:03 0.0046 0.0046 0.005 680742 106.73 684089 107.26 0.0046 0.005 687435 107.78 0.0000 0.000 18.60 18.57 0 25.0 26.58 59.45 507.84 42.32 12.90
(2007 DS7) 2007-02-18 05:00 0.0046 0.0045 0.005 678648 106.40 684487 107.32 0.0046 0.005 690324 108.23 0.0001 0.000 12.60 12.55 0 25.8 18.39 41.13 508.13 42.34 12.91
(2007 DS7) 2007-02-18 05:00 0.0046 0.0045 0.005 678648 106.40 684487 107.32 0.0046 0.005 690324 108.23 0.0001 0.000 12.60 12.55 0 25.8 18.39 41.13 508.13 42.34 12.91
(2007 CC19) 2007-02-12 20:35 0.0047 0.0045 0.005 675670 105.94 701972 110.06 0.0049 0.005 728271 114.18 0.0004 0.000 18.89 18.86 0 27.0 10.58 23.67 521.11 43.43 13.24
(2007 CC19) 2007-02-12 20:35 0.0047 0.0045 0.005 675670 105.94 701972 110.06 0.0049 0.005 728271 114.18 0.0004 0.000 18.89 18.86 0 27.0 10.58 23.67 521.11 43.43 13.24
(2007 GU1) 2007-04-16 00:38 0.0054 0.0054 0.005 806418 126.43 808751 126.80 0.0054 0.005 811083 127.17 0.0000 0.000 16.94 16.91 0 25.0 26.71 59.72 600.38 50.03 15.25
(2007 GU1) 2007-04-16 00:38 0.0054 0.0054 0.005 806418 126.43 808751 126.80 0.0054 0.005 811083 127.17 0.0000 0.000 16.94 16.91 0 25.0 26.71 59.72 600.38 50.03 15.25
(2007 FS3) 2007-03-15 16:06 0.0059 0.0059 0.006 877178 137.53 888116 139.24 0.0060 0.006 899053 140.96 0.0001 0.000 8.24 8.19 0 26.1 16.02 35.82 659.30 54.94 16.75
(2007 FS3) 2007-03-15 16:06 0.0059 0.0059 0.006 877178 137.53 888116 139.24 0.0060 0.006 899053 140.96 0.0001 0.000 8.24 8.19 0 26.1 16.02 35.82 659.30 54.94 16.75
(2007 EN88) 2007-03-13 04:35 0.0060 0.0060 0.006 893887 140.15 899975 141.10 0.0061 0.006 906062 142.06 0.0001 0.000 12.22 12.18 0 26.7 12.26 27.42 668.10 55.68 16.97
(2007 EN88) 2007-03-13 04:35 0.0060 0.0060 0.006 893887 140.15 899975 141.10 0.0061 0.006 906062 142.06 0.0001 0.000 12.22 12.18 0 26.7 12.26 27.42 668.10 55.68 16.97
(2007 CT26) 2007-02-08 06:56 0.0062 0.0062 0.006 921298 144.45 921311 144.45 0.0062 0.006 921324 144.45 0.0000 0.000 10.88 10.84 0 23.5 53.53 119.71 683.94 57.00 17.37
(2007 CT26) 2007-02-08 06:56 0.0062 0.0062 0.006 921298 144.45 921311 144.45 0.0062 0.006 921324 144.45 0.0000 0.000 10.88 10.84 0 23.5 53.53 119.71 683.94 57.00 17.37
(2007 RJ1) 2007-09-16 14:10 0.0065 0.0065 0.007 973265 152.59 975624 152.96 0.0065 0.007 977983 153.33 0.0000 0.000 9.82 9.78 0 25.2 24.25 54.21 724.26 60.36 18.40
(2007 RJ1) 2007-09-16 14:10 0.0065 0.0065 0.007 973265 152.59 975624 152.96 0.0065 0.007 977983 153.33 0.0000 0.000 9.82 9.78 0 25.2 24.25 54.21 724.26 60.36 18.40
(2022 AE2) 2007-01-07 19:33 0.0068 0.0061 0.007 913836 143.28 1013990 158.98 0.0075 0.007 1114886 174.80 0.0013 0.001 8.54 8.50 1 25.9 17.81 39.82 752.74 62.73 19.12
(2022 AE2) 2007-01-07 19:33 0.0068 0.0061 0.007 913836 143.28 1013990 158.98 0.0075 0.007 1114886 174.80 0.0013 0.001 8.54 8.50 1 25.9 17.81 39.82 752.74 62.73 19.12
(2007 VX83) 2007-11-10 20:42 0.0076 0.0075 0.008 1127620 176.79 1136330 178.16 0.0077 0.008 1145031 179.52 0.0001 0.000 13.34 13.31 0 27.8 7.32 16.37 843.56 70.30 21.43
(2007 VX83) 2007-11-10 20:42 0.0076 0.0075 0.008 1127620 176.79 1136330 178.16 0.0077 0.008 1145031 179.52 0.0001 0.000 13.34 13.31 0 27.8 7.32 16.37 843.56 70.30 21.43
(2007 TW24) 2007-10-18 20:42 0.0077 0.0072 0.008 1073768 168.35 1148470 180.06 0.0082 0.008 1223119 191.77 0.0010 0.001 12.08 12.05 0 26.1 16.02 35.82 852.57 71.05 21.66
(2007 TW24) 2007-10-18 20:42 0.0077 0.0072 0.008 1073768 168.35 1148470 180.06 0.0082 0.008 1223119 191.77 0.0010 0.001 12.08 12.05 0 26.1 16.02 35.82 852.57 71.05 21.66
(2007 VL3) 2007-10-29 19:01 0.0077 0.0076 0.008 1141875 179.03 1153970 180.93 0.0078 0.008 1166055 182.82 0.0002 0.000 12.53 12.50 0 26.1 16.02 35.82 856.66 71.39 21.76
(2007 VL3) 2007-10-29 19:01 0.0077 0.0076 0.008 1141875 179.03 1153970 180.93 0.0078 0.008 1166055 182.82 0.0002 0.000 12.53 12.50 0 26.1 16.02 35.82 856.66 71.39 21.76
(2007 VE138) 2007-11-14 04:32 0.0078 0.0078 0.008 1166993 182.97 1170590 183.53 0.0078 0.008 1174195 184.10 0.0000 0.000 15.10 15.07 0 25.8 18.39 41.13 869.00 72.42 22.07
(2007 VE138) 2007-11-14 04:32 0.0078 0.0078 0.008 1166993 182.97 1170590 183.53 0.0078 0.008 1174195 184.10 0.0000 0.000 15.10 15.07 0 25.8 18.39 41.13 869.00 72.42 22.07
(2007 TH72) 2007-10-10 07:25 0.0080 0.0080 0.008 1189747 186.54 1196470 187.59 0.0080 0.008 1203202 188.64 0.0001 0.000 17.60 17.58 0 24.2 38.43 85.92 888.21 74.02 22.56
(2007 TH72) 2007-10-10 07:25 0.0080 0.0080 0.008 1189747 186.54 1196470 187.59 0.0080 0.008 1203202 188.64 0.0001 0.000 17.60 17.58 0 24.2 38.43 85.92 888.21 74.02 22.56
(2007 WJ3) 2007-11-14 02:46 0.0081 0.0080 0.008 1201251 188.34 1205490 189.00 0.0081 0.008 1209723 189.67 0.0001 0.000 11.77 11.74 0 26.2 15.30 34.21 894.90 74.58 22.73
(2007 WJ3) 2007-11-14 02:46 0.0081 0.0080 0.008 1201251 188.34 1205490 189.00 0.0081 0.008 1209723 189.67 0.0001 0.000 11.77 11.74 0 26.2 15.30 34.21 894.90 74.58 22.73
(2016 NJ22) 2007-07-08 04:54 0.0082 0.0052 0.011 775580 121.60 1228260 192.57 0.0113 0.011 1686324 264.39 0.0061 0.006 6.97 6.92 0 28.4 5.55 12.42 911.81 75.98 23.16
(2016 NJ22) 2007-07-08 04:54 0.0082 0.0052 0.011 775580 121.60 1228260 192.57 0.0113 0.011 1686324 264.39 0.0061 0.006 6.97 6.92 0 28.4 5.55 12.42 911.81 75.98 23.16
(2007 FR3) 2007-03-25 21:21 0.0085 0.0084 0.009 1253699 196.56 1264970 198.33 0.0085 0.009 1276241 200.10 0.0002 0.000 10.41 10.38 2 27.5 8.41 18.80 939.06 78.26 23.85
(2007 FR3) 2007-03-25 21:21 0.0085 0.0084 0.009 1253699 196.56 1264970 198.33 0.0085 0.009 1276241 200.10 0.0002 0.000 10.41 10.38 2 27.5 8.41 18.80 939.06 78.26 23.85
(2007 FP3) 2007-03-15 22:41 0.0087 0.0086 0.009 1279632 200.63 1307450 204.99 0.0089 0.009 1335260 209.35 0.0004 0.000 9.92 9.89 0 28.4 5.55 12.42 970.59 80.88 24.65
(2007 FP3) 2007-03-15 22:41 0.0087 0.0086 0.009 1279632 200.63 1307450 204.99 0.0089 0.009 1335260 209.35 0.0004 0.000 9.92 9.89 0 28.4 5.55 12.42 970.59 80.88 24.65
(2007 FC3) 2007-03-20 15:27 0.0089 0.0088 0.009 1322350 207.33 1324210 207.62 0.0089 0.009 1326079 207.91 0.0000 0.000 15.46 15.44 0 25.5 21.12 47.22 983.04 81.92 24.97
(2007 FC3) 2007-03-20 15:27 0.0089 0.0088 0.009 1322350 207.33 1324210 207.62 0.0089 0.009 1326079 207.91 0.0000 0.000 15.46 15.44 0 25.5 21.12 47.22 983.04 81.92 24.97
(2007 WT3) 2007-11-10 22:21 0.0092 0.0091 0.009 1362640 213.64 1382190 216.71 0.0094 0.009 1401735 219.77 0.0003 0.000 20.28 20.27 0 24.2 38.43 85.92 1026.08 85.51 26.06
(2007 WT3) 2007-11-10 22:21 0.0092 0.0091 0.009 1362640 213.64 1382190 216.71 0.0094 0.009 1401735 219.77 0.0003 0.000 20.28 20.27 0 24.2 38.43 85.92 1026.08 85.51 26.06
(2007 VC3) 2007-10-25 21:19 0.0099 0.0098 0.010 1466328 229.90 1482540 232.44 0.0100 0.010 1498742 234.98 0.0002 0.000 11.80 11.77 0 24.8 29.15 65.18 1100.57 91.71 27.95
(2007 VC3) 2007-10-25 21:19 0.0099 0.0098 0.010 1466328 229.90 1482540 232.44 0.0100 0.010 1498742 234.98 0.0002 0.000 11.80 11.77 0 24.8 29.15 65.18 1100.57 91.71 27.95


The Asteroid News