100 Closest NEO Approaches for 2007 — The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Fullname Calendar Date Nominal Distance (Earth Radii) Nominal Distance (LD) Nominal Distance (AU) Nominal Distance (km) Min Distance (Earth Radii) Min Distance (LD) Min Distance (AU) Min Distance (km) Max Distance (Earth Radii) Max Distance (LD) Max Distance (AU) Max Distance (km) Max - Min (LD) Max - Min (AU) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius

Distances are measured from the center of Earth.

1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 4.73 0.39 0.12
(2007 UN12) 2007-10-17 15:26 10.94 0.181 0.00047 69672 10.94 0.181 0.00047 69669 10.94 0.181 0.00047 69675 0.000 0.0000 3.73 1.58 0 28.7 4.84 10.82 47.04 3.92 1.19
(2007 RS1) 2007-09-05 01:19 11.55 0.191 0.00049 73555 11.53 0.191 0.00049 73448 11.56 0.192 0.00049 73662 0.001 0.0000 12.15 11.69 0 30.9 1.76 3.93 49.93 4.16 1.27
(2007 XB23) 2007-12-13 04:04 15.61 0.259 0.00066 99450 15.61 0.259 0.00066 99435 15.61 0.259 0.00066 99464 0.000 0.0000 5.38 4.57 0 27.1 10.11 22.60 69.17 5.76 1.76
(2007 TX22) 2007-10-12 10:29 22.75 0.377 0.00097 144936 22.13 0.367 0.00094 141012 23.37 0.387 0.00100 148874 0.020 0.0001 9.26 8.96 0 28.4 5.55 12.42 102.98 8.58 2.62
(2022 XT) 2007-12-07 15:18 26.32 0.436 0.00112 167715 5.00 0.083 0.00021 31874 710.05 11.768 0.03024 4523734 11.685 0.0300 14.09 13.92 1 25.8 18.22 40.75 119.91 9.99 3.05
(2007 EH) 2007-03-11 01:38 27.58 0.457 0.00117 175682 27.57 0.457 0.00117 175671 27.58 0.457 0.00117 175693 0.000 0.0000 17.40 17.27 0 27.6 8.03 17.95 125.83 10.49 3.20
(2007 UD6) 2007-10-18 19:24 30.13 0.499 0.00128 191950 30.09 0.499 0.00128 191732 30.16 0.500 0.00128 192168 0.001 0.0000 6.36 6.02 0 28.3 5.82 13.01 137.92 11.49 3.50
(2007 YP56) 2007-12-27 16:50 32.49 0.538 0.00138 206999 32.29 0.535 0.00138 205743 32.69 0.542 0.00139 208255 0.007 0.0000 21.35 21.26 0 25.8 18.39 41.13 149.10 12.43 3.79
(2007 HB15) 2007-04-24 20:32 34.51 0.572 0.00147 219866 34.49 0.572 0.00147 219760 34.53 0.572 0.00147 219973 0.001 0.0000 6.64 6.37 0 27.7 7.67 17.14 158.67 13.22 4.03
(2007 US51) 2007-10-30 06:06 35.10 0.582 0.00149 223644 34.98 0.580 0.00149 222843 35.23 0.584 0.00150 224444 0.004 0.0000 15.31 15.20 0 27.2 9.65 21.58 161.47 13.46 4.10
(2007 VF189) 2007-11-14 03:21 36.71 0.608 0.00156 233865 36.67 0.608 0.00156 233606 36.75 0.609 0.00157 234123 0.001 0.0000 11.61 11.46 0 28.3 5.82 13.01 169.07 14.09 4.29
(2007 EK) 2007-03-13 05:30 41.47 0.687 0.00177 264224 41.42 0.687 0.00176 263902 41.52 0.688 0.00177 264547 0.002 0.0000 8.55 8.38 0 29.3 3.67 8.21 191.63 15.97 4.87
(2006 RH120) 2007-06-14 05:31 43.45 0.720 0.00185 276839 43.45 0.720 0.00185 276838 43.45 0.720 0.00185 276841 0.000 0.0000 1.57 0.00 0 29.5 3.35 7.48 201.01 16.75 5.11
(2007 DN41) 2007-02-21 09:41 47.43 0.786 0.00202 302181 47.35 0.785 0.00202 301643 47.52 0.788 0.00202 302719 0.003 0.0000 13.06 12.96 0 26.4 13.95 31.20 219.84 18.32 5.58
(2007 BD) 2007-01-18 02:52 50.87 0.843 0.00217 324082 50.86 0.843 0.00217 324007 50.88 0.843 0.00217 324158 0.000 0.0000 7.60 7.43 0 25.4 22.11 49.44 236.12 19.68 6.00
(2007 CC27) 2007-02-11 12:40 51.91 0.860 0.00221 330706 51.63 0.856 0.00220 328954 52.18 0.865 0.00222 332457 0.009 0.0000 10.94 10.83 0 27.0 10.58 23.67 241.04 20.09 6.12
(2006 RH120) 2007-03-25 12:32 55.48 0.919 0.00236 353455 55.48 0.919 0.00236 353451 55.48 0.920 0.00236 353460 0.000 0.0000 1.37 0.00 0 29.5 3.35 7.48 257.95 21.50 6.55
(2007 UO6) 2007-10-17 14:52 57.62 0.955 0.00245 367126 55.88 0.926 0.00238 356030 59.36 0.984 0.00253 378212 0.058 0.0001 11.94 11.85 0 27.3 9.22 20.61 268.11 22.34 6.81
(2007 BB) 2007-01-19 15:26 60.72 1.006 0.00259 386840 59.92 0.993 0.00255 381760 61.51 1.020 0.00262 391910 0.026 0.0001 4.70 4.48 0 27.8 7.32 16.37 282.76 23.56 7.18
(2007 YN1) 2007-12-15 00:36 61.79 1.024 0.00263 393664 61.50 1.019 0.00262 391820 62.08 1.029 0.00264 395508 0.010 0.0000 17.67 17.61 0 25.0 26.58 59.45 287.83 23.99 7.31
(2007 YS56) 2007-12-25 15:29 67.47 1.118 0.00287 429831 67.19 1.114 0.00286 428086 67.74 1.123 0.00288 431575 0.009 0.0000 9.26 9.16 0 25.7 19.26 43.06 314.71 26.23 7.99
(2020 HL6) 2007-07-26 11:38 68.90 1.142 0.00293 438936 30.29 0.502 0.00129 192984 466.44 7.731 0.01986 2971663 7.229 0.0186 5.27 5.09 5 27.8 7.32 16.37 321.48 26.79 8.17
(2007 EO88) 2007-03-18 20:05 75.73 1.255 0.00323 482473 75.69 1.254 0.00322 482221 75.77 1.256 0.00323 482724 0.001 0.0000 10.97 10.90 0 26.4 13.95 31.20 353.83 29.49 8.99
(2006 RH120) 2007-01-03 18:02 83.73 1.388 0.00357 533436 83.73 1.388 0.00357 533430 83.73 1.388 0.00357 533442 0.000 0.0000 1.04 0.00 0 29.5 3.35 7.48 391.71 32.64 9.95
(2011 EW73) 2007-09-01 21:23 86.37 1.432 0.00368 550286 85.58 1.418 0.00364 545255 3747.54 62.111 0.15960 23875587 60.693 0.1560 16.57 16.53 8 23.7 48.38 108.17 404.23 33.69 10.27
(2007 HV4) 2007-04-22 16:19 87.01 1.442 0.00371 554334 86.86 1.440 0.00370 553383 87.16 1.445 0.00371 555285 0.005 0.0000 8.69 8.61 0 28.7 4.84 10.82 407.24 33.94 10.34
(2007 JB21) 2007-05-09 00:04 97.59 1.617 0.00416 621718 96.88 1.606 0.00413 617218 98.29 1.629 0.00419 626216 0.023 0.0001 7.42 7.33 0 25.4 22.11 49.44 457.32 38.11 11.62
(2007 TL16) 2007-10-05 21:15 97.94 1.623 0.00417 623960 97.58 1.617 0.00416 621702 98.29 1.629 0.00419 626219 0.012 0.0000 11.39 11.33 0 26.2 15.30 34.21 458.99 38.25 11.66
(2007 DC) 2007-02-08 05:39 98.61 1.634 0.00420 628242 97.39 1.614 0.00415 620483 99.83 1.655 0.00425 635996 0.040 0.0001 6.86 6.77 0 27.5 8.41 18.80 462.17 38.51 11.74
(2007 EK26) 2007-03-10 01:03 107.38 1.780 0.00457 684089 106.85 1.771 0.00455 680742 107.90 1.788 0.00460 687435 0.017 0.0000 18.60 18.57 0 25.0 26.58 59.45 503.67 41.97 12.79
(2007 DS7) 2007-02-18 05:00 107.44 1.781 0.00458 684487 106.52 1.765 0.00454 678648 108.35 1.796 0.00461 690324 0.030 0.0001 12.60 12.55 0 25.8 18.39 41.13 503.97 42.00 12.80
(2007 CC19) 2007-02-12 20:35 110.18 1.826 0.00469 701972 106.05 1.758 0.00452 675670 114.31 1.895 0.00487 728271 0.137 0.0004 18.89 18.86 0 27.0 10.58 23.67 516.96 43.08 13.13
(2007 GU1) 2007-04-16 00:38 126.94 2.104 0.00541 808751 126.58 2.098 0.00539 806418 127.31 2.110 0.00542 811083 0.012 0.0000 16.94 16.91 0 25.0 26.71 59.72 596.32 49.69 15.15
(2007 FS3) 2007-03-15 16:06 139.40 2.310 0.00594 888116 137.68 2.282 0.00586 877178 141.12 2.339 0.00601 899053 0.057 0.0001 8.24 8.19 0 26.1 16.02 35.82 655.30 54.61 16.64
(2007 EN88) 2007-03-13 04:35 141.26 2.341 0.00602 899975 140.31 2.325 0.00598 893887 142.22 2.357 0.00606 906062 0.032 0.0001 12.22 12.18 0 26.7 12.26 27.42 664.12 55.34 16.87
(2007 CT26) 2007-02-08 06:56 144.61 2.397 0.00616 921310 144.61 2.397 0.00616 921296 144.61 2.397 0.00616 921324 0.000 0.0000 10.88 10.84 0 23.6 51.84 115.91 679.97 56.66 17.27
(2007 RJ1) 2007-09-16 14:10 153.14 2.538 0.00652 975624 152.76 2.532 0.00651 973265 153.51 2.544 0.00654 977983 0.012 0.0000 9.82 9.78 0 25.2 24.25 54.21 720.34 60.03 18.30
(2022 AE2) 2007-01-07 19:33 159.16 2.638 0.00678 1013990 143.44 2.377 0.00611 913836 174.99 2.900 0.00745 1114886 0.523 0.0013 8.54 8.50 1 25.9 17.81 39.82 748.85 62.40 19.02
(2007 VX83) 2007-11-10 20:42 178.36 2.956 0.00760 1136330 176.99 2.933 0.00754 1127620 179.73 2.979 0.00765 1145031 0.045 0.0001 13.34 13.31 0 27.8 7.32 16.37 839.77 69.98 21.33
(2007 TW24) 2007-10-18 20:42 180.26 2.988 0.00768 1148470 168.54 2.793 0.00718 1073768 191.98 3.182 0.00818 1223119 0.389 0.0010 12.08 12.05 0 26.1 16.02 35.82 848.79 70.73 21.56
(2007 VL3) 2007-10-29 19:01 181.13 3.002 0.00771 1153970 179.23 2.971 0.00763 1141875 183.03 3.033 0.00779 1166055 0.063 0.0002 12.53 12.50 0 26.1 16.02 35.82 852.88 71.07 21.66
(2007 VE138) 2007-11-14 04:32 183.74 3.045 0.00782 1170590 183.17 3.036 0.00780 1166993 184.30 3.055 0.00785 1174195 0.019 0.0000 15.10 15.07 0 25.8 18.39 41.13 865.24 72.10 21.98
(2007 TH72) 2007-10-10 07:25 187.80 3.113 0.00800 1196470 186.74 3.095 0.00795 1189747 188.86 3.130 0.00804 1203202 0.035 0.0001 17.60 17.58 0 24.2 38.43 85.92 884.47 73.71 22.47
(2007 WJ3) 2007-11-14 02:46 189.21 3.136 0.00806 1205490 188.55 3.125 0.00803 1201251 189.88 3.147 0.00809 1209723 0.022 0.0001 11.77 11.74 0 26.2 15.30 34.21 891.17 74.26 22.64
(2016 NJ22) 2007-07-08 04:54 192.79 3.195 0.00821 1228260 121.74 2.018 0.00518 775580 264.69 4.387 0.01127 1686324 2.369 0.0061 6.97 6.92 0 28.4 5.55 12.42 908.10 75.67 23.07
(2007 FR3) 2007-03-25 21:21 198.55 3.291 0.00846 1264970 196.78 3.261 0.00838 1253699 200.32 3.320 0.00853 1276241 0.059 0.0002 10.41 10.38 2 27.5 8.41 18.80 935.38 77.95 23.76
(2007 FP3) 2007-03-15 22:41 205.22 3.401 0.00874 1307450 200.85 3.329 0.00855 1279632 209.58 3.474 0.00893 1335260 0.145 0.0004 9.92 9.89 0 28.4 5.55 12.42 966.95 80.58 24.56
(2007 FC3) 2007-03-20 15:27 207.85 3.445 0.00885 1324210 207.56 3.440 0.00884 1322350 208.14 3.450 0.00886 1326079 0.010 0.0000 15.46 15.44 0 25.5 21.12 47.22 979.41 81.62 24.88
(2007 WT3) 2007-11-10 22:21 216.95 3.596 0.00924 1382190 213.88 3.545 0.00911 1362640 220.02 3.647 0.00937 1401735 0.102 0.0003 20.28 20.27 0 24.2 38.43 85.92 1022.49 85.21 25.97
(2007 VC3) 2007-10-25 21:19 232.70 3.857 0.00991 1482540 230.16 3.815 0.00980 1466328 235.24 3.899 0.01002 1498742 0.084 0.0002 11.80 11.77 0 24.8 29.15 65.18 1097.07 91.42 27.87
(2007 EZ25) 2007-03-04 08:54 236.98 3.928 0.01009 1509820 232.01 3.845 0.00988 1478154 241.95 4.010 0.01030 1541478 0.165 0.0004 21.04 21.03 0 25.5 21.12 47.22 1117.35 93.11 28.38
(2007 PF2) 2007-08-10 19:07 239.01 3.961 0.01018 1522750 238.45 3.952 0.01015 1519153 239.58 3.971 0.01020 1526354 0.019 0.0000 18.47 18.45 0 24.4 35.05 78.36 1126.96 93.91 28.62
(2007 DD) 2007-02-13 23:07 240.23 3.981 0.01023 1530490 240.22 3.981 0.01023 1530422 240.24 3.982 0.01023 1530562 0.000 0.0000 3.28 3.20 0 25.9 17.56 39.27 1132.71 94.39 28.77
(2007 BU7) 2007-01-19 18:23 256.01 4.243 0.01090 1631020 251.00 4.160 0.01069 1599100 261.02 4.326 0.01112 1662934 0.166 0.0004 14.47 14.45 0 24.1 40.24 89.97 1207.42 100.62 30.67
(2025 FR13) 2007-03-30 23:12 260.02 4.310 0.01107 1656590 187.26 3.104 0.00798 1193052 906.71 15.028 0.03861 5776664 11.924 0.0306 16.23 16.22 6 24.2 38.60 86.32 1226.43 102.20 31.15
(2010 SK13) 2007-02-25 06:32 264.48 4.384 0.01126 1685030 248.30 4.115 0.01057 1581939 2524.16 41.835 0.10750 16081413 37.720 0.0969 18.86 18.85 7 27.4 8.80 19.68 1247.56 103.96 31.69
(2024 RP15) 2007-09-28 08:38 268.86 4.456 0.01145 1712880 212.88 3.528 0.00907 1356235 411.19 6.815 0.01751 2619684 3.287 0.0084 10.95 10.93 0 25.4 21.91 48.99 1268.26 105.69 32.21
(2007 BZ48) 2007-02-07 09:55 269.97 4.474 0.01150 1719990 269.03 4.459 0.01146 1714005 270.91 4.490 0.01154 1725977 0.031 0.0001 8.25 8.22 0 26.0 16.77 37.51 1273.54 106.13 32.35
(2007 EV) 2007-03-16 19:39 283.99 4.707 0.01209 1809320 283.10 4.692 0.01206 1803619 284.89 4.722 0.01213 1815021 0.030 0.0001 10.33 10.31 0 25.0 26.58 59.45 1339.93 111.66 34.03
(2007 HD15) 2007-04-13 12:21 284.58 4.717 0.01212 1813070 284.18 4.710 0.01210 1810510 284.98 4.723 0.01214 1815629 0.013 0.0000 9.84 9.82 0 24.2 39.14 87.52 1342.72 111.89 34.11
(2007 TH71) 2007-10-18 21:16 285.65 4.734 0.01217 1819870 283.99 4.707 0.01209 1809294 287.31 4.762 0.01224 1830447 0.055 0.0001 7.44 7.41 0 26.5 13.32 29.79 1347.77 112.31 34.23
(2007 VJ3) 2007-10-28 11:31 288.29 4.778 0.01228 1836680 286.78 4.753 0.01221 1827088 289.79 4.803 0.01234 1846273 0.050 0.0001 16.11 16.10 0 24.9 27.84 62.25 1360.27 113.36 34.55
(2007 HC) 2007-04-26 04:27 291.65 4.834 0.01242 1858110 290.83 4.820 0.01239 1852906 292.47 4.847 0.01246 1863318 0.027 0.0001 5.75 5.71 0 25.2 24.25 54.21 1376.19 114.68 34.96
(2007 XN16) 2007-12-09 17:37 294.40 4.879 0.01254 1875630 292.81 4.853 0.01247 1865499 295.99 4.906 0.01261 1885766 0.053 0.0001 8.89 8.87 0 25.5 21.12 47.22 1389.22 115.77 35.29
(2020 UA3) 2007-07-22 01:05 297.22 4.926 0.01266 1893560 264.35 4.381 0.01126 1684191 392.30 6.502 0.01671 2499315 2.121 0.0054 6.52 6.48 5 26.7 12.15 27.17 1402.54 116.88 35.62
(2007 WP3) 2007-11-12 03:54 297.66 4.933 0.01268 1896390 297.40 4.929 0.01267 1894763 297.91 4.938 0.01269 1898013 0.008 0.0000 13.36 13.35 0 23.5 53.04 118.61 1404.64 117.05 35.68
(2007 SN6) 2007-09-16 21:07 297.68 4.934 0.01268 1896540 294.76 4.885 0.01255 1877896 300.61 4.982 0.01280 1915185 0.097 0.0002 18.11 18.10 0 25.2 24.25 54.21 1404.75 117.06 35.68
(2007 VE191) 2007-11-28 04:04 300.37 4.978 0.01279 1913680 299.57 4.965 0.01276 1908558 301.18 4.992 0.01283 1918811 0.027 0.0001 16.41 16.40 0 23.6 50.66 113.27 1417.49 118.12 36.00
(2021 SD2) 2007-02-25 18:42 300.82 4.986 0.01281 1916500 290.85 4.820 0.01239 1852979 1676.51 27.786 0.07140 10681054 22.966 0.0590 6.73 6.70 6 26.9 10.98 24.55 1419.59 118.30 36.06
(2007 EE126) 2007-03-10 21:21 302.73 5.017 0.01289 1928710 294.32 4.878 0.01253 1875125 311.14 5.157 0.01325 1982289 0.279 0.0007 30.61 30.60 1 25.6 20.17 45.09 1428.66 119.06 36.29
(2007 RC20) 2007-09-20 21:29 310.63 5.148 0.01323 1979030 255.60 4.236 0.01089 1628457 365.68 6.061 0.01557 2329753 1.824 0.0047 5.20 5.16 8 26.6 12.72 28.45 1466.06 122.17 37.24
(2022 UD72) 2007-11-20 21:58 310.92 5.153 0.01324 1980850 212.58 3.523 0.00905 1354318 542.18 8.986 0.02309 3454237 5.463 0.0140 5.34 5.31 1 26.3 14.95 33.43 1467.42 122.28 37.27
(2019 VR) 2007-05-04 14:41 311.90 5.169 0.01328 1987120 255.03 4.227 0.01086 1624802 482.48 7.997 0.02055 3073890 3.770 0.0097 9.46 9.44 12 28.1 6.38 14.26 1472.07 122.67 37.39
(2007 SH) 2007-09-14 17:41 313.03 5.188 0.01333 1994330 309.79 5.134 0.01319 1973686 316.27 5.242 0.01347 2014971 0.107 0.0003 12.37 12.35 0 26.2 15.30 34.21 1477.43 123.12 37.53
(2006 AM4) 2007-02-01 07:05 314.30 5.209 0.01339 2002400 314.30 5.209 0.01339 2002399 314.30 5.209 0.01339 2002400 0.000 0.0000 21.35 21.34 0 21.9 111.85 250.10 1483.43 123.62 37.68
(2007 TZ68) 2007-10-17 17:04 315.00 5.221 0.01342 2006890 309.91 5.136 0.01320 1974442 320.10 5.305 0.01363 2039336 0.169 0.0004 7.79 7.76 0 28.3 5.82 13.01 1486.77 123.90 37.76
(2022 UV15) 2007-10-27 20:50 315.11 5.223 0.01342 2007550 108.57 1.799 0.00462 691719 527.27 8.739 0.02245 3359212 6.939 0.0178 11.75 11.73 14 26.0 16.77 37.51 1487.26 123.94 37.78
(2007 FY20) 2007-04-02 22:51 320.30 5.309 0.01364 2040620 320.27 5.308 0.01364 2040446 320.32 5.309 0.01364 2040790 0.001 0.0000 9.34 9.32 0 25.0 26.58 59.45 1511.83 125.99 38.40
(2007 UT3) 2007-10-24 06:06 321.74 5.332 0.01370 2049770 319.02 5.287 0.01359 2032447 324.45 5.377 0.01382 2067101 0.090 0.0002 8.66 8.63 0 25.9 17.56 39.27 1518.64 126.55 38.57
(2007 TD) 2007-09-25 10:34 323.30 5.358 0.01377 2059760 321.68 5.331 0.01370 2049415 324.93 5.385 0.01384 2070106 0.054 0.0001 11.28 11.27 0 24.4 35.05 78.36 1526.06 127.17 38.76
(2007 HP) 2007-04-13 18:36 324.10 5.372 0.01380 2064820 320.75 5.316 0.01366 2043490 327.45 5.427 0.01395 2086159 0.111 0.0003 23.36 23.36 0 22.9 69.92 156.36 1529.82 127.49 38.86
(2023 UY) 2007-03-01 16:02 326.48 5.411 0.01390 2079990 311.66 5.165 0.01327 1985565 541.85 8.981 0.02308 3452122 3.815 0.0098 7.62 7.59 3 30.0 2.71 6.06 1541.09 128.42 39.14
(2007 VD8) 2007-10-31 19:00 326.64 5.414 0.01391 2081010 221.63 3.673 0.00944 1411990 431.56 7.153 0.01838 2749466 3.479 0.0089 11.22 11.20 13 27.9 6.96 15.56 1541.85 128.49 39.16
(2007 MJ13) 2007-06-22 18:07 329.04 5.453 0.01401 2096320 325.72 5.398 0.01387 2075149 332.36 5.509 0.01415 2117492 0.110 0.0003 10.65 10.64 0 24.6 31.96 71.47 1553.23 129.44 39.45
(2007 YM) 2007-12-14 07:30 329.49 5.461 0.01403 2099170 130.97 2.171 0.00558 834381 528.52 8.760 0.02251 3367187 6.589 0.0169 8.18 8.16 2 26.1 16.32 36.49 1555.34 129.61 39.51
(2007 CR5) 2007-02-06 04:59 339.68 5.630 0.01447 2164080 337.39 5.592 0.01437 2149492 341.97 5.668 0.01456 2178662 0.076 0.0002 12.03 12.01 0 25.4 22.11 49.44 1603.58 133.63 40.73
(2007 RV12) 2007-09-07 01:04 346.50 5.743 0.01476 2207540 344.77 5.714 0.01468 2196541 348.22 5.771 0.01483 2218540 0.057 0.0001 5.73 5.70 0 25.6 20.17 45.09 1635.89 136.32 41.55
(2007 SU1) 2007-09-26 02:28 356.65 5.911 0.01519 2272200 355.74 5.896 0.01515 2266449 357.55 5.926 0.01523 2277950 0.030 0.0001 8.82 8.80 0 25.5 21.12 47.22 1683.94 140.33 42.77
(2007 TH3) 2007-10-01 18:37 361.35 5.989 0.01539 2302150 360.87 5.981 0.01537 2299076 361.83 5.997 0.01541 2305230 0.016 0.0000 5.86 5.83 0 24.7 30.52 68.25 1706.20 142.18 43.34
(2007 VS6) 2007-10-28 23:34 365.81 6.063 0.01558 2330590 362.66 6.011 0.01544 2310477 368.97 6.115 0.01571 2350696 0.105 0.0003 14.60 14.59 0 26.3 14.61 32.67 1727.33 143.94 43.87
813899 (2007 VD12) 2007-11-26 01:30 374.46 6.206 0.01595 2385670 374.46 6.206 0.01595 2385666 374.46 6.206 0.01595 2385681 0.000 0.0000 16.18 16.17 0 19.9 277.10 619.61 1768.27 147.36 44.91
(2007 CX50) 2007-02-07 04:30 376.36 6.238 0.01603 2397810 375.08 6.216 0.01597 2389623 377.65 6.259 0.01608 2406003 0.043 0.0001 6.37 6.34 0 24.7 30.52 68.25 1777.29 148.11 45.14
(2016 LC9) 2007-06-05 11:14 380.64 6.309 0.01621 2425090 292.25 4.844 0.01245 1861954 494.54 8.196 0.02106 3150711 3.353 0.0086 3.69 3.64 1 27.0 10.58 23.67 1797.56 149.80 45.66
(2007 HA) 2007-04-17 09:52 390.01 6.464 0.01661 2484730 390.00 6.464 0.01661 2484720 390.01 6.464 0.01661 2484741 0.000 0.0000 20.59 20.58 0 20.4 223.17 499.02 1841.89 153.49 46.78
(2020 BE11) 2007-12-30 18:15 392.43 6.504 0.01671 2500180 82.42 1.366 0.00351 525112 1553.04 25.740 0.06614 9894446 24.374 0.0626 12.68 12.67 5 22.5 86.03 192.36 1853.38 154.45 47.08
(2024 YL) 2007-04-01 01:16 392.65 6.508 0.01672 2501550 273.55 4.534 0.01165 1742807 527.55 8.744 0.02247 3361042 4.210 0.0108 3.82 3.78 11 29.2 3.77 8.44 1854.39 154.53 47.10
(2016 CD137) 2007-02-18 08:01 393.45 6.521 0.01676 2506680 382.93 6.347 0.01631 2439679 693.67 11.497 0.02954 4419356 5.150 0.0132 7.69 7.67 1 26.1 16.02 35.82 1858.20 154.85 47.20
(2007 KV2) 2007-05-13 22:37 395.14 6.549 0.01683 2517470 392.28 6.502 0.01671 2499236 398.01 6.596 0.01695 2535699 0.095 0.0002 11.41 11.40 0 24.6 31.96 71.47 1866.22 155.52 47.40
(2007 PS25) 2007-08-14 19:43 398.17 6.599 0.01696 2536770 396.59 6.573 0.01689 2526687 399.76 6.626 0.01702 2546852 0.052 0.0001 8.00 7.98 0 25.5 21.12 47.22 1880.57 156.71 47.77
(2020 NB) 2007-07-07 23:37 399.33 6.618 0.01701 2544140 116.79 1.936 0.00497 744079 682.27 11.308 0.02906 4346768 9.372 0.0241 8.14 8.12 20 26.2 15.44 34.52 1886.04 157.17 47.91


Asteroids follow predictable orbits governed by well–understood celestial mechanics. The “known” orbit of an asteroid is determined by calculating the ellipse around the Sun that “best” places the object in the sky where it was observed. Astronomers adjust the orbital elements until the asteroid’s postdicted positions “align” with its observed positions. There is no such thing as a perfectly “known” orbit. As additional observations are collected, the orbit is refined, increasing confidence in both postdicting the object’s past positions and predicting its future positions. Postdiction allows precovery searches, in which older astronomical images are examined to detect the object at dates prior to its official discovery.

Near–Earth objects can sometimes pass relatively close to Earth as they orbit the Sun. However, “close” in astronomical terms still often means millions, or even tens of millions, of kilometers. To put these encounters into proper context, our NEO close approach tables list recorded, postdicted, or predicted close approaches of known NEOs. Distances are shown in multiple units: astronomical units (AU), lunar distances (LD), kilometers, and Earth radii to help illustrate the true scale of these flybys. Inclusion in this list does not necessarily imply an impact threat; it reflects orbital geometry and well–understood celestial mechanics.


The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pulled from the API  webpage coding  was done with the aid of Chatgpt under the guidance of webmaster.

Why Earth Radii is a Better Yardstick for Close Approaches? Kilometers answers the question “how far in absolute terms.” However, Earth Radii is better at answering the question “how close relative to Earth.” Therefore, we are using Earth Radii For close-approaches context, we believe the relative distance is a meaningful measure.