100 Closest NEO Approaches for 2008 — The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Fullname Calendar Date Nominal Distance (Earth Radii) Nominal Distance (LD) Nominal Distance (AU) Nominal Distance (km) Min Distance (Earth Radii) Min Distance (LD) Min Distance (AU) Min Distance (km) Max Distance (Earth Radii) Max Distance (LD) Max Distance (AU) Max Distance (km) Max - Min (LD) Max - Min (AU) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius

Distances are measured from the center of Earth.

1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 4.73 0.39 0.12
(2008 TS26) 2008-10-09 03:30 1.98 0.033 0.00008 12638 1.83 0.030 0.00008 11660 2.13 0.035 0.00009 13599 0.005 0.0000 15.76 13.62 0 33.2 0.61 1.36 4.66 0.39 0.12
(2008 US) 2008-10-20 23:30 5.16 0.086 0.00022 32894 4.75 0.079 0.00020 30291 5.57 0.092 0.00024 35485 0.014 0.0000 19.15 18.51 0 31.4 1.40 3.12 19.71 1.64 0.50
(2008 VM) 2008-11-03 22:31 7.26 0.120 0.00031 46223 6.78 0.112 0.00029 43222 7.72 0.128 0.00033 49212 0.016 0.0000 11.04 10.23 0 30.2 2.42 5.42 29.62 2.47 0.75
(2008 EF32) 2008-03-10 05:23 10.37 0.172 0.00044 66076 7.84 0.130 0.00033 49972 12.94 0.214 0.00055 82453 0.084 0.0002 13.58 13.13 5 29.4 3.50 7.84 44.37 3.70 1.13
(2008 UM1) 2008-10-22 03:57 13.43 0.223 0.00057 85554 5.22 0.087 0.00022 33261 21.26 0.352 0.00091 135454 0.266 0.0007 18.14 17.88 0 32.1 1.01 2.26 58.85 4.90 1.49
(2008 CT1) 2008-02-05 07:04 20.83 0.345 0.00089 132715 20.38 0.338 0.00087 129825 21.28 0.353 0.00091 135604 0.015 0.0000 13.98 13.76 0 27.7 7.67 17.14 93.90 7.82 2.38
(2008 EZ7) 2008-03-09 01:21 25.26 0.419 0.00108 160957 25.26 0.419 0.00108 160923 25.27 0.419 0.00108 160991 0.000 0.0000 8.38 8.08 0 27.0 10.58 23.67 114.89 9.57 2.92
(2008 FP) 2008-03-29 11:39 26.73 0.443 0.00114 170329 26.70 0.442 0.00114 170086 26.77 0.444 0.00114 170571 0.001 0.0000 32.64 32.56 0 26.3 14.61 32.67 121.85 10.15 3.10
(2008 JL24) 2008-05-10 01:20 27.04 0.448 0.00115 172264 27.03 0.448 0.00115 172199 27.05 0.448 0.00115 172329 0.000 0.0000 3.52 2.79 0 29.6 3.20 7.15 123.29 10.27 3.13
(2008 OT7) 2008-07-29 07:04 27.28 0.452 0.00116 173779 27.21 0.451 0.00116 173325 27.35 0.453 0.00116 174233 0.002 0.0000 9.75 9.51 0 27.1 10.11 22.60 124.42 10.37 3.16
(2008 GM2) 2008-04-03 21:46 32.61 0.541 0.00139 207779 32.57 0.540 0.00139 207502 32.66 0.541 0.00139 208055 0.001 0.0000 5.02 4.63 0 28.3 5.82 13.01 149.68 12.47 3.80
(2008 EM68) 2008-03-10 20:17 35.09 0.582 0.00149 223538 8.92 0.148 0.00038 56819 61.63 1.021 0.00262 392654 0.874 0.0022 17.56 17.46 1 27.5 8.41 18.80 161.40 13.45 4.10
(2008 TN9) 2008-10-03 14:51 38.75 0.642 0.00165 246868 37.80 0.627 0.00161 240854 39.69 0.658 0.00169 252894 0.031 0.0001 9.09 8.91 3 27.8 7.32 16.37 178.73 14.89 4.54
(2008 GF1) 2008-04-07 16:07 46.10 0.764 0.00196 293702 45.82 0.759 0.00195 291894 46.38 0.769 0.00198 295510 0.009 0.0000 14.62 14.53 0 28.3 5.87 13.13 213.54 17.80 5.42
(2008 BC15) 2008-01-31 13:19 46.43 0.769 0.00198 295796 46.17 0.765 0.00197 294157 46.69 0.774 0.00199 297434 0.009 0.0000 20.70 20.63 0 26.6 12.72 28.45 215.10 17.92 5.46
(2008 FK) 2008-03-23 09:39 50.95 0.844 0.00217 324616 50.63 0.839 0.00216 322541 51.28 0.850 0.00218 326691 0.011 0.0000 13.27 13.18 0 27.3 9.22 20.61 236.52 19.71 6.01
(2008 UA202) 2008-10-18 16:30 52.33 0.867 0.00223 333419 51.64 0.856 0.00220 328993 53.03 0.879 0.00226 337824 0.023 0.0001 2.84 2.38 0 29.4 3.50 7.84 243.06 20.25 6.17
(2008 BW2) 2008-01-16 19:44 55.97 0.928 0.00238 356609 55.39 0.918 0.00236 352890 56.56 0.937 0.00241 360328 0.019 0.0000 6.98 6.81 0 29.7 3.05 6.83 260.29 21.69 6.61
(2025 SL27) 2008-09-27 09:16 58.10 0.963 0.00247 370171 52.96 0.878 0.00226 337432 1276.66 21.159 0.05437 8133604 20.281 0.0521 6.37 6.20 9 27.5 8.60 19.24 270.37 22.53 6.87
(2008 CK70) 2008-02-15 00:19 58.27 0.966 0.00248 371207 58.23 0.965 0.00248 370973 58.30 0.966 0.00248 371441 0.001 0.0000 15.44 15.37 0 24.9 27.84 62.25 271.14 22.60 6.89
(2008 AF3) 2008-01-13 09:14 59.06 0.979 0.00252 376239 59.05 0.979 0.00251 376221 59.06 0.979 0.00252 376258 0.000 0.0000 3.51 3.20 0 26.1 16.02 35.82 274.88 22.91 6.98
(2008 CE22) 2008-02-06 22:52 60.39 1.001 0.00257 384770 60.30 0.999 0.00257 384189 60.49 1.002 0.00258 385350 0.003 0.0000 8.63 8.51 0 26.4 13.95 31.20 281.22 23.44 7.14
(2008 WO2) 2008-11-16 05:26 63.24 1.048 0.00269 402872 63.01 1.044 0.00268 401410 63.46 1.052 0.00270 404334 0.008 0.0000 6.29 6.13 0 29.8 2.91 6.52 294.68 24.56 7.48
(2008 LD) 2008-06-01 03:45 68.32 1.132 0.00291 435283 68.24 1.131 0.00291 434762 68.40 1.134 0.00291 435804 0.003 0.0000 4.33 4.11 0 28.9 4.41 9.87 318.76 26.56 8.10
(2015 VL64) 2008-11-02 05:23 79.14 1.312 0.00337 504182 62.66 1.038 0.00267 399187 100.31 1.663 0.00427 639104 0.624 0.0016 8.83 8.74 2 28.3 5.82 13.01 369.97 30.83 9.40
(2008 VB4) 2008-11-04 03:02 81.35 1.348 0.00346 518306 62.78 1.040 0.00267 399955 99.89 1.656 0.00425 636429 0.615 0.0016 12.29 12.23 5 28.3 5.76 12.89 380.46 31.71 9.66
(2008 ED8) 2008-03-10 08:27 82.62 1.369 0.00352 526372 82.61 1.369 0.00352 526287 82.63 1.370 0.00352 526457 0.000 0.0000 8.54 8.45 0 23.9 44.12 98.65 386.46 32.20 9.82
(2008 WG96) 2008-11-28 03:54 85.26 1.413 0.00363 543171 84.65 1.403 0.00361 539318 85.86 1.423 0.00366 547023 0.020 0.0001 15.85 15.81 0 26.2 15.30 34.21 398.94 33.25 10.13
(2007 TU24) 2008-01-29 08:35 86.98 1.442 0.00370 554169 86.98 1.442 0.00370 554167 86.98 1.442 0.00370 554171 0.000 0.0000 9.25 9.17 0 20.3 229.42 513.00 407.12 33.93 10.34
(2008 CF22) 2008-02-10 12:08 88.70 1.470 0.00378 565110 88.61 1.469 0.00377 564543 88.79 1.472 0.00378 565676 0.003 0.0000 11.75 11.69 0 26.0 16.77 37.51 415.25 34.60 10.55
(2008 ST1) 2008-09-20 14:14 90.34 1.497 0.00385 575581 88.62 1.469 0.00377 564591 92.07 1.526 0.00392 586562 0.057 0.0001 7.75 7.66 0 27.2 9.65 21.58 423.03 35.25 10.74
(2008 UR2) 2008-10-19 09:24 90.35 1.497 0.00385 575633 90.19 1.495 0.00384 574589 90.52 1.500 0.00385 576677 0.005 0.0000 9.03 8.96 0 27.0 10.58 23.67 423.07 35.26 10.75
(2008 EK68) 2008-03-03 10:14 91.14 1.510 0.00388 580637 0.00 0.000 0.00000 0 313.03 5.188 0.01333 1994306 5.188 0.0133 8.74 8.66 2 29.6 3.23 7.21 426.79 35.57 10.84
(2008 UT95) 2008-11-02 07:39 93.11 1.543 0.00397 593213 92.81 1.538 0.00395 591265 93.42 1.548 0.00398 595161 0.010 0.0000 14.51 14.46 0 27.4 8.80 19.68 436.13 36.34 11.08
(2018 GY3) 2008-04-09 19:47 94.94 1.574 0.00404 604877 94.92 1.573 0.00404 604727 94.97 1.574 0.00404 605027 0.001 0.0000 11.29 11.23 0 27.6 8.03 17.95 444.80 37.07 11.30
(2008 XK) 2008-12-06 04:10 96.32 1.596 0.00410 613650 4.92 0.082 0.00021 31341 197.79 3.278 0.00842 1260093 3.197 0.0082 13.46 13.41 3 27.2 9.65 21.58 451.32 37.61 11.46
(2008 EA9) 2008-02-03 07:23 97.28 1.612 0.00414 619792 96.98 1.607 0.00413 617882 97.58 1.617 0.00416 621699 0.010 0.0000 1.59 1.11 0 27.7 7.67 17.14 455.89 37.99 11.58
(2008 ED85) 2008-03-14 17:25 104.57 1.733 0.00445 666218 90.82 1.505 0.00387 578586 118.25 1.960 0.00504 753340 0.455 0.0012 6.52 6.43 0 29.9 2.73 6.11 490.39 40.87 12.46
(2004 XK3) 2008-11-18 02:24 108.83 1.804 0.00463 693344 108.83 1.804 0.00463 693342 108.83 1.804 0.00463 693345 0.000 0.0000 6.75 6.67 0 24.5 33.93 75.88 510.55 42.55 12.97
(2008 EC32) 2008-03-07 13:22 119.52 1.981 0.00509 761471 118.66 1.967 0.00505 755967 120.39 1.995 0.00513 766975 0.029 0.0001 16.75 16.72 0 26.7 12.15 27.17 561.18 46.77 14.25
(2008 XU2) 2008-11-30 10:29 128.40 2.128 0.00547 818067 128.11 2.123 0.00546 816180 128.70 2.133 0.00548 819954 0.010 0.0000 10.97 10.92 0 25.6 20.17 45.09 603.24 50.27 15.32
(2008 HC38) 2008-04-28 01:14 131.28 2.176 0.00559 836376 130.14 2.157 0.00554 829150 132.41 2.195 0.00564 843600 0.038 0.0001 13.86 13.83 0 26.3 14.61 32.67 616.85 51.40 15.67
(2008 EZ84) 2008-03-09 19:47 134.89 2.236 0.00574 859397 133.16 2.207 0.00567 848345 136.63 2.264 0.00582 870446 0.057 0.0001 7.92 7.86 0 26.2 15.30 34.21 633.96 52.83 16.10
(2019 UE4) 2008-10-21 06:30 136.23 2.258 0.00580 867901 20.51 0.340 0.00087 130645 1473.36 24.419 0.06275 9386805 24.079 0.0619 11.78 11.74 4 27.7 7.74 17.30 640.28 53.36 16.26
(2008 ST7) 2008-09-07 12:35 137.65 2.281 0.00586 876968 137.51 2.279 0.00586 876057 137.79 2.284 0.00587 877880 0.005 0.0000 9.90 9.86 0 24.1 40.24 89.97 647.02 53.92 16.43
(2008 OO8) 2008-07-23 09:38 139.11 2.306 0.00592 886267 138.58 2.297 0.00590 882891 139.64 2.314 0.00595 889643 0.018 0.0000 8.27 8.22 0 25.2 24.25 54.21 653.93 54.49 16.61
(2008 SA) 2008-09-23 13:17 143.71 2.382 0.00612 915582 143.53 2.379 0.00611 914439 143.89 2.385 0.00613 916726 0.006 0.0000 7.80 7.74 0 25.0 26.58 59.45 675.72 56.31 17.16
(2008 HU4) 2008-04-27 01:15 148.36 2.459 0.00632 945206 148.36 2.459 0.00632 945201 148.36 2.459 0.00632 945212 0.000 0.0000 1.47 1.15 0 28.3 5.82 13.01 697.73 58.14 17.72
(2008 CM74) 2008-02-15 08:43 149.23 2.473 0.00636 950720 148.73 2.465 0.00633 947547 149.72 2.482 0.00638 953892 0.017 0.0000 4.34 4.25 0 28.1 6.38 14.26 701.83 58.49 17.83
(2008 JC) 2008-04-29 15:59 149.71 2.481 0.00638 953824 148.90 2.468 0.00634 948625 150.53 2.495 0.00641 959024 0.027 0.0001 13.85 13.82 0 26.5 13.32 29.79 704.14 58.68 17.89
(2008 VL) 2008-10-29 04:04 152.14 2.522 0.00648 969311 43.86 0.727 0.00187 279438 259.94 4.308 0.01107 1656102 3.581 0.0092 11.58 11.55 1 27.6 7.88 17.62 715.65 59.64 18.18
(2008 GB21) 2008-04-08 00:33 155.45 2.576 0.00662 990372 154.64 2.563 0.00659 985225 156.26 2.590 0.00665 995518 0.027 0.0001 9.92 9.88 0 25.9 17.56 39.27 731.30 60.94 18.57
(2008 TL) 2008-09-28 15:14 162.89 2.700 0.00694 1037790 162.14 2.687 0.00691 1032979 163.65 2.712 0.00697 1042594 0.025 0.0001 11.51 11.48 0 27.5 8.41 18.80 766.54 63.88 19.47
(2008 HJ) 2008-04-29 19:24 168.26 2.789 0.00717 1071970 168.15 2.787 0.00716 1071253 168.37 2.791 0.00717 1072693 0.004 0.0000 7.79 7.74 0 25.9 17.97 40.19 791.94 66.00 20.12
(2008 JP24) 2008-05-07 01:39 172.80 2.864 0.00736 1100920 172.53 2.860 0.00735 1099205 173.07 2.868 0.00737 1102628 0.009 0.0000 6.85 6.79 0 26.7 12.15 27.17 813.45 67.79 20.66
(2008 OY2) 2008-07-27 13:36 177.25 2.938 0.00755 1129250 177.06 2.934 0.00754 1128021 177.44 2.941 0.00756 1130482 0.006 0.0000 9.60 9.56 0 27.3 9.22 20.61 834.51 69.54 21.20
(2008 TE) 2008-09-25 07:05 178.97 2.966 0.00762 1140190 178.16 2.953 0.00759 1135052 179.77 2.980 0.00766 1145334 0.027 0.0001 12.03 12.00 0 27.8 7.49 16.75 842.64 70.22 21.40
(2008 GD110) 2008-04-23 06:17 182.31 3.022 0.00776 1161470 182.04 3.017 0.00775 1159799 182.57 3.026 0.00778 1163137 0.009 0.0000 8.37 8.33 0 24.5 33.47 74.84 858.46 71.54 21.80
(2008 EG32) 2008-03-08 22:08 182.43 3.023 0.00777 1162230 181.59 3.010 0.00773 1156938 183.26 3.037 0.00780 1167530 0.028 0.0001 9.03 9.00 0 27.1 10.11 22.60 859.03 71.59 21.82
(2008 HR3) 2008-05-11 16:16 184.21 3.053 0.00784 1173580 183.58 3.043 0.00782 1169595 184.83 3.063 0.00787 1177558 0.021 0.0001 15.52 15.49 0 24.8 29.15 65.18 867.45 72.29 22.03
(2008 DU22) 2008-03-02 05:52 184.99 3.066 0.00788 1178590 183.92 3.048 0.00783 1171780 186.06 3.084 0.00792 1185406 0.035 0.0001 10.65 10.62 0 26.3 14.61 32.67 871.18 72.60 22.13
(2008 WY94) 2008-12-05 09:41 190.38 3.155 0.00811 1212880 190.33 3.155 0.00811 1212598 190.42 3.156 0.00811 1213170 0.001 0.0000 4.48 4.41 0 25.6 20.17 45.09 896.67 74.72 22.78
(2008 GP3) 2008-04-14 12:26 193.45 3.206 0.00824 1232440 192.87 3.197 0.00821 1228761 194.02 3.216 0.00826 1236118 0.019 0.0000 12.39 12.36 0 25.3 23.15 51.77 911.20 75.93 23.14
(2008 GE128) 2008-04-03 06:41 197.78 3.278 0.00842 1260040 192.38 3.188 0.00819 1225641 203.18 3.367 0.00865 1294435 0.179 0.0005 7.19 7.15 1 25.8 18.39 41.13 931.72 77.64 23.67
(2008 KT) 2008-06-03 20:48 201.81 3.345 0.00859 1285710 201.44 3.339 0.00858 1283353 202.18 3.351 0.00861 1288065 0.012 0.0000 2.94 2.84 0 28.2 6.09 13.62 950.79 79.23 24.15
(2025 BM6) 2008-01-27 22:02 206.15 3.417 0.00878 1313360 174.12 2.886 0.00742 1109297 238.20 3.948 0.01014 1517585 1.062 0.0027 5.99 5.94 0 27.1 10.15 22.70 971.34 80.95 24.67
(2008 LB) 2008-06-09 17:42 206.86 3.429 0.00881 1317920 206.04 3.415 0.00877 1312671 207.69 3.442 0.00884 1323168 0.027 0.0001 11.08 11.05 0 26.7 12.15 27.17 974.73 81.23 24.76
(2008 UW99) 2008-10-28 07:25 207.70 3.442 0.00885 1323280 207.51 3.439 0.00884 1322077 207.89 3.446 0.00885 1324482 0.006 0.0000 10.44 10.41 0 24.7 30.52 68.25 978.71 81.56 24.86
(2010 HW20) 2008-11-01 11:16 208.32 3.453 0.00887 1327230 208.01 3.448 0.00886 1325256 211.02 3.497 0.00899 1344399 0.050 0.0001 4.48 4.41 2 26.1 16.02 35.82 981.65 81.80 24.93
(2008 WM61) 2008-11-27 22:43 211.73 3.509 0.00902 1348960 211.73 3.509 0.00902 1348949 211.73 3.509 0.00902 1348962 0.000 0.0000 4.79 4.73 0 26.6 12.72 28.45 997.79 83.15 25.34
(2008 TT26) 2008-10-23 00:18 214.92 3.562 0.00915 1369230 214.87 3.561 0.00915 1368911 214.97 3.563 0.00915 1369548 0.002 0.0000 5.87 5.82 0 23.6 50.66 113.27 1012.86 84.41 25.73
(2008 YH30) 2008-12-25 14:24 216.01 3.580 0.00920 1376220 214.79 3.560 0.00915 1368443 217.23 3.600 0.00925 1384002 0.040 0.0001 10.37 10.34 0 26.8 11.60 25.95 1018.06 84.84 25.86
(2008 VU3) 2008-10-30 00:46 224.24 3.717 0.00955 1428630 224.06 3.714 0.00954 1427509 224.41 3.719 0.00956 1429746 0.006 0.0000 10.62 10.59 0 23.6 51.36 114.85 1057.01 88.08 26.85
(2008 UF1) 2008-10-19 17:29 229.33 3.801 0.00977 1461080 227.16 3.765 0.00967 1447224 231.51 3.837 0.00986 1474941 0.072 0.0002 18.39 18.38 0 26.0 16.77 37.51 1081.13 90.09 27.46
(2008 CD70) 2008-02-10 06:07 237.91 3.943 0.01013 1515700 237.48 3.936 0.01011 1513006 238.33 3.950 0.01015 1518394 0.014 0.0000 6.82 6.78 0 27.2 9.65 21.58 1121.72 93.48 28.49
(2008 ST) 2008-09-28 10:23 240.60 3.988 0.01025 1532880 240.11 3.980 0.01023 1529734 241.10 3.996 0.01027 1536030 0.016 0.0000 3.05 2.97 0 27.1 10.11 22.60 1134.49 94.54 28.82
(2008 CE6) 2008-01-16 17:54 241.18 3.997 0.01027 1536570 241.14 3.997 0.01027 1536335 241.22 3.998 0.01027 1536798 0.001 0.0000 6.19 6.14 0 23.5 53.53 119.71 1137.22 94.77 28.89
(2008 BC) 2008-01-11 23:37 241.66 4.005 0.01029 1539600 238.89 3.959 0.01017 1521980 244.42 4.051 0.01041 1557227 0.092 0.0002 12.11 12.09 0 24.2 38.43 85.92 1139.48 94.96 28.94
(2008 DB) 2008-02-12 15:14 246.71 4.089 0.01051 1571770 246.70 4.089 0.01051 1571751 246.71 4.089 0.01051 1571793 0.000 0.0000 6.74 6.70 0 25.8 18.39 41.13 1163.39 96.95 29.55
(2008 XC1) 2008-12-12 18:14 249.26 4.131 0.01062 1588050 248.90 4.125 0.01060 1585744 249.62 4.137 0.01063 1590356 0.012 0.0000 12.50 12.48 0 23.7 48.38 108.17 1175.49 97.96 29.86
(2008 TS10) 2008-09-29 21:38 251.93 4.175 0.01073 1605020 248.99 4.127 0.01060 1586291 254.86 4.224 0.01085 1623732 0.097 0.0003 3.57 3.50 0 29.0 4.21 9.42 1188.10 99.01 30.18
(2008 EJ85) 2008-03-11 14:15 256.40 4.250 0.01092 1633530 255.11 4.228 0.01086 1625325 257.69 4.271 0.01097 1641741 0.043 0.0001 7.40 7.36 0 25.1 25.39 56.77 1209.29 100.77 30.72
(2008 TE2) 2008-09-28 18:22 262.84 4.356 0.01119 1674550 261.16 4.328 0.01112 1663836 264.52 4.384 0.01127 1685268 0.056 0.0001 4.74 4.69 0 27.3 9.22 20.61 1239.77 103.31 31.49
(2008 EK85) 2008-03-14 08:02 263.27 4.363 0.01121 1677320 261.48 4.334 0.01114 1665894 265.07 4.393 0.01129 1688747 0.059 0.0002 5.24 5.19 0 28.4 5.55 12.42 1241.83 103.49 31.54
(2008 UB95) 2008-10-16 01:51 265.35 4.398 0.01130 1690550 265.35 4.398 0.01130 1690527 265.35 4.398 0.01130 1690565 0.000 0.0000 9.08 9.05 0 24.8 29.15 65.18 1251.66 104.31 31.79
(2008 KO) 2008-06-01 04:03 266.04 4.409 0.01133 1694920 264.68 4.387 0.01127 1686281 267.39 4.432 0.01139 1703554 0.045 0.0001 23.73 23.72 0 24.4 35.05 78.36 1254.91 104.58 31.87
(2008 VC) 2008-11-04 20:02 266.73 4.421 0.01136 1699320 265.25 4.396 0.01130 1689890 268.21 4.445 0.01142 1708745 0.049 0.0001 4.78 4.73 0 26.9 11.08 24.78 1258.18 104.85 31.96
(2008 UC7) 2008-11-02 16:41 269.87 4.473 0.01149 1719370 264.91 4.391 0.01128 1687719 274.84 4.555 0.01170 1751013 0.165 0.0004 12.31 12.29 0 27.0 10.58 23.67 1273.08 106.09 32.34
(2008 BN16) 2008-01-21 16:20 281.59 4.667 0.01199 1794010 274.29 4.546 0.01168 1747528 288.89 4.788 0.01230 1840488 0.242 0.0006 18.51 18.49 0 26.0 16.77 37.51 1328.55 110.71 33.75
(2025 SS5) 2008-09-29 20:42 283.69 4.702 0.01208 1807420 263.05 4.360 0.01120 1675887 304.35 5.044 0.01296 1939007 0.684 0.0018 7.14 7.11 2 27.8 7.19 16.07 1338.52 111.54 34.00
(2008 CB6) 2008-02-17 12:21 286.77 4.753 0.01221 1827030 285.57 4.733 0.01216 1819395 287.97 4.773 0.01226 1834659 0.040 0.0001 7.70 7.68 0 26.9 11.08 24.78 1353.09 112.76 34.37
(2008 WG14) 2008-12-05 14:54 287.29 4.762 0.01224 1830340 286.30 4.745 0.01219 1824022 288.28 4.778 0.01228 1836650 0.033 0.0001 11.37 11.35 0 24.8 29.69 66.39 1355.55 112.96 34.43
(2008 CQ) 2008-01-30 14:37 294.81 4.886 0.01256 1878200 293.43 4.863 0.01250 1869463 296.18 4.909 0.01261 1886944 0.045 0.0001 10.79 10.77 0 25.4 22.11 49.44 1391.13 115.93 35.33
(2025 LK) 2008-06-07 09:51 302.95 5.021 0.01290 1930070 183.34 3.039 0.00781 1168088 423.12 7.013 0.01802 2695694 3.974 0.0102 10.15 10.13 10 26.9 11.08 24.78 1429.68 119.14 36.31
(2008 RW24) 2008-09-23 13:04 303.61 5.032 0.01293 1934320 302.85 5.019 0.01290 1929440 304.38 5.045 0.01296 1939192 0.025 0.0001 11.02 11.00 0 22.9 69.92 156.36 1432.83 119.40 36.39
(2008 WC) 2008-11-26 09:18 305.07 5.056 0.01299 1943580 303.99 5.038 0.01295 1936726 306.14 5.074 0.01304 1950436 0.036 0.0001 8.14 8.12 0 26.5 13.32 29.79 1439.71 119.98 36.57
(2021 GU12) 2008-10-19 01:14 305.69 5.067 0.01302 1947570 98.05 1.625 0.00418 624674 2435.84 40.371 0.10374 15518752 38.746 0.0996 9.28 9.26 5 27.8 7.25 16.22 1442.68 120.22 36.64
(2008 FC) 2008-03-15 18:06 306.06 5.073 0.01303 1949920 305.78 5.068 0.01302 1948112 306.35 5.077 0.01305 1951733 0.009 0.0000 5.75 5.72 0 24.8 29.15 65.18 1444.43 120.37 36.69
(2004 BG41) 2008-01-08 08:40 308.28 5.109 0.01313 1964050 308.28 5.109 0.01313 1964023 308.28 5.109 0.01313 1964076 0.000 0.0000 8.39 8.36 0 24.4 35.05 78.36 1454.93 121.24 36.96
(2008 JL3) 2008-04-30 20:56 308.90 5.120 0.01316 1968000 308.07 5.106 0.01312 1962697 309.73 5.133 0.01319 1973310 0.028 0.0001 8.39 8.36 0 25.3 23.15 51.77 1457.86 121.49 37.03


Asteroids follow predictable orbits governed by well–understood celestial mechanics. The “known” orbit of an asteroid is determined by calculating the ellipse around the Sun that “best” places the object in the sky where it was observed. Astronomers adjust the orbital elements until the asteroid’s postdicted positions “align” with its observed positions. There is no such thing as a perfectly “known” orbit. As additional observations are collected, the orbit is refined, increasing confidence in both postdicting the object’s past positions and predicting its future positions. Postdiction allows precovery searches, in which older astronomical images are examined to detect the object at dates prior to its official discovery.

Near–Earth objects can sometimes pass relatively close to Earth as they orbit the Sun. However, “close” in astronomical terms still often means millions, or even tens of millions, of kilometers. To put these encounters into proper context, our NEO close approach tables list recorded, postdicted, or predicted close approaches of known NEOs. Distances are shown in multiple units: astronomical units (AU), lunar distances (LD), kilometers, and Earth radii to help illustrate the true scale of these flybys. Inclusion in this list does not necessarily imply an impact threat; it reflects orbital geometry and well–understood celestial mechanics.


The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pulled from the API  webpage coding  was done with the aid of Chatgpt under the guidance of webmaster.

Why Earth Radii is a Better Yardstick for Close Approaches? Kilometers answers the question “how far in absolute terms.” However, Earth Radii is better at answering the question “how close relative to Earth.” Therefore, we are using Earth Radii For close-approaches context, we believe the relative distance is a meaningful measure.