100 Closest NEO Approaches for 2009 -- The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech


Fullname Calendar Date Distance (AU) Min Distance (AU) Max Distance (LD) Min Distance (km) Min Distance (Earth Radii) Miss Distance (km) Miss Distance (Earth Radii) Max Distance (AU) Max Distance (LD) Max Distance (km) Max Distance (Earth Radii) Max - Min (AU) Max - Min (LD) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as if the Earth were the size of a basketball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius 6,378 4.73 0.39 0.12
(2009 VA) 2009-11-06 21:32 0.0001 0.0001 0.000 15749 2.47 20450 3.21 0.0002 0.000 25520 4.00 0.0001 0.000 10.30 8.20 2 28.6 5.11 11.43 15.18 1.27 0.39
(2009 VA) 2009-11-06 21:32 0.0001 0.0001 0.000 15749 2.47 20450 3.21 0.0002 0.000 25520 4.00 0.0001 0.000 10.30 8.20 2 28.6 5.11 11.43 15.18 1.27 0.39
(2009 EJ1) 2009-02-27 19:54 0.0004 0.0004 0.000 57446 9.01 61553 9.65 0.0004 0.000 65711 10.30 0.0001 0.000 11.49 10.91 5 28.4 5.55 12.42 45.69 3.81 1.16
(2009 EJ1) 2009-02-27 19:54 0.0004 0.0004 0.000 57446 9.01 61553 9.65 0.0004 0.000 65711 10.30 0.0001 0.000 11.49 10.91 5 28.4 5.55 12.42 45.69 3.81 1.16
(2009 TB) 2009-10-01 04:10 0.0005 0.0004 0.001 54015 8.47 69443 10.89 0.0006 0.001 86389 13.54 0.0002 0.000 15.10 14.71 11 29.2 3.84 8.59 51.55 4.30 1.31
(2009 TB) 2009-10-01 04:10 0.0005 0.0004 0.001 54015 8.47 69443 10.89 0.0006 0.001 86389 13.54 0.0002 0.000 15.10 14.71 11 29.2 3.84 8.59 51.55 4.30 1.31
(2009 DD45) 2009-03-02 13:45 0.0005 0.0005 0.000 72227 11.32 72228 11.32 0.0005 0.000 72229 11.32 0.0000 0.000 8.82 8.17 0 25.8 18.39 41.13 53.62 4.47 1.36
(2009 DD45) 2009-03-02 13:45 0.0005 0.0005 0.000 72227 11.32 72228 11.32 0.0005 0.000 72229 11.32 0.0000 0.000 8.82 8.17 0 25.8 18.39 41.13 53.62 4.47 1.36
(2009 FH) 2009-03-18 12:08 0.0006 0.0006 0.001 84975 13.32 84988 13.32 0.0006 0.001 85000 13.33 0.0000 0.000 6.58 5.82 0 26.6 12.72 28.45 63.09 5.26 1.60
(2009 FH) 2009-03-18 12:08 0.0006 0.0006 0.001 84975 13.32 84988 13.32 0.0006 0.001 85000 13.33 0.0000 0.000 6.58 5.82 0 26.6 12.72 28.45 63.09 5.26 1.60
(2022 UA13) 2009-10-26 12:48 0.0007 0.0003 0.008 51372 8.05 109974 17.24 0.0079 0.008 1180559 185.09 0.0075 0.008 15.81 15.58 2 26.4 14.15 31.63 81.64 6.80 2.07
(2022 UA13) 2009-10-26 12:48 0.0007 0.0003 0.008 51372 8.05 109974 17.24 0.0079 0.008 1180559 185.09 0.0075 0.008 15.81 15.58 2 26.4 14.15 31.63 81.64 6.80 2.07
(2009 WV51) 2009-11-24 19:54 0.0010 0.0010 0.001 150410 23.58 150758 23.64 0.0010 0.001 151106 23.69 0.0000 0.000 13.80 13.61 0 27.1 10.11 22.60 111.92 9.33 2.84
(2009 WV51) 2009-11-24 19:54 0.0010 0.0010 0.001 150410 23.58 150758 23.64 0.0010 0.001 151106 23.69 0.0000 0.000 13.80 13.61 0 27.1 10.11 22.60 111.92 9.33 2.84
(2009 WJ6) 2009-11-20 11:09 0.0012 0.0012 0.001 177159 27.78 177285 27.80 0.0012 0.001 177410 27.82 0.0000 0.000 18.24 18.11 0 27.4 8.80 19.68 131.61 10.97 3.34
(2009 WJ6) 2009-11-20 11:09 0.0012 0.0012 0.001 177159 27.78 177285 27.80 0.0012 0.001 177410 27.82 0.0000 0.000 18.24 18.11 0 27.4 8.80 19.68 131.61 10.97 3.34
(2009 CC2) 2009-02-02 16:40 0.0013 0.0012 0.001 175040 27.44 187918 29.46 0.0013 0.001 200808 31.48 0.0002 0.000 19.83 19.72 2 27.8 7.32 16.37 139.50 11.63 3.54
(2009 CC2) 2009-02-02 16:40 0.0013 0.0012 0.001 175040 27.44 187918 29.46 0.0013 0.001 200808 31.48 0.0002 0.000 19.83 19.72 2 27.8 7.32 16.37 139.50 11.63 3.54
(2009 TD17) 2009-10-05 11:52 0.0017 0.0017 0.002 257894 40.43 259145 40.63 0.0017 0.002 260396 40.83 0.0000 0.000 6.84 6.61 0 27.7 7.67 17.14 192.38 16.03 4.89
(2009 TD17) 2009-10-05 11:52 0.0017 0.0017 0.002 257894 40.43 259145 40.63 0.0017 0.002 260396 40.83 0.0000 0.000 6.84 6.61 0 27.7 7.67 17.14 192.38 16.03 4.89
(2009 VZ39) 2009-11-12 18:46 0.0017 0.0001 0.010 8304 1.30 260637 40.86 0.0095 0.010 1422138 222.97 0.0095 0.009 7.77 7.57 6 28.1 6.47 14.48 193.49 16.12 4.91
(2009 VZ39) 2009-11-12 18:46 0.0017 0.0001 0.010 8304 1.30 260637 40.86 0.0095 0.010 1422138 222.97 0.0095 0.009 7.77 7.57 6 28.1 6.47 14.48 193.49 16.12 4.91
(2009 WP6) 2009-11-15 14:49 0.0018 0.0017 0.002 260490 40.84 263672 41.34 0.0018 0.002 266853 41.84 0.0000 0.000 25.34 25.28 0 26.8 11.60 25.95 195.74 16.31 4.97
(2009 WP6) 2009-11-15 14:49 0.0018 0.0017 0.002 260490 40.84 263672 41.34 0.0018 0.002 266853 41.84 0.0000 0.000 25.34 25.28 0 26.8 11.60 25.95 195.74 16.31 4.97
(2009 JL2) 2009-05-13 21:32 0.0018 0.0018 0.002 264867 41.53 265317 41.60 0.0018 0.002 265766 41.67 0.0000 0.000 12.92 12.81 0 26.0 16.77 37.51 196.96 16.41 5.00
(2009 JL2) 2009-05-13 21:32 0.0018 0.0018 0.002 264867 41.53 265317 41.60 0.0018 0.002 265766 41.67 0.0000 0.000 12.92 12.81 0 26.0 16.77 37.51 196.96 16.41 5.00
(2009 KR21) 2009-06-01 10:07 0.0019 0.0019 0.002 278376 43.65 283583 44.46 0.0019 0.002 288788 45.28 0.0001 0.000 12.98 12.87 0 26.7 12.15 27.17 210.52 17.54 5.35
(2009 KR21) 2009-06-01 10:07 0.0019 0.0019 0.002 278376 43.65 283583 44.46 0.0019 0.002 288788 45.28 0.0001 0.000 12.98 12.87 0 26.7 12.15 27.17 210.52 17.54 5.35
(2009 JF1) 2009-05-05 19:39 0.0020 0.0020 0.002 292420 45.85 292589 45.87 0.0020 0.002 292758 45.90 0.0000 0.000 24.01 23.95 0 27.7 7.56 16.91 217.21 18.10 5.52
(2009 JF1) 2009-05-05 19:39 0.0020 0.0020 0.002 292420 45.85 292589 45.87 0.0020 0.002 292758 45.90 0.0000 0.000 24.01 23.95 0 27.7 7.56 16.91 217.21 18.10 5.52
(2009 TU) 2009-10-08 23:50 0.0020 0.0020 0.002 304520 47.74 304900 47.80 0.0020 0.002 305280 47.86 0.0000 0.000 15.26 15.17 0 27.3 9.22 20.61 226.34 18.86 5.75
(2009 TU) 2009-10-08 23:50 0.0020 0.0020 0.002 304520 47.74 304900 47.80 0.0020 0.002 305280 47.86 0.0000 0.000 15.26 15.17 0 27.3 9.22 20.61 226.34 18.86 5.75
(2009 EW) 2009-03-06 03:37 0.0023 0.0023 0.002 338376 53.05 338855 53.13 0.0023 0.002 339334 53.20 0.0000 0.000 12.87 12.78 0 26.4 13.95 31.20 251.55 20.96 6.39
(2009 EW) 2009-03-06 03:37 0.0023 0.0023 0.002 338376 53.05 338855 53.13 0.0023 0.002 339334 53.20 0.0000 0.000 12.87 12.78 0 26.4 13.95 31.20 251.55 20.96 6.39
(2009 TM8) 2009-10-17 03:38 0.0023 0.0023 0.002 346393 54.31 346625 54.35 0.0023 0.002 346858 54.38 0.0000 0.000 8.14 8.00 0 28.4 5.55 12.42 257.32 21.44 6.54
(2009 TM8) 2009-10-17 03:38 0.0023 0.0023 0.002 346393 54.31 346625 54.35 0.0023 0.002 346858 54.38 0.0000 0.000 8.14 8.00 0 28.4 5.55 12.42 257.32 21.44 6.54
(2009 WQ6) 2009-11-16 18:34 0.0023 0.0023 0.002 350514 54.96 351554 55.12 0.0024 0.002 352593 55.28 0.0000 0.000 12.42 12.33 0 29.2 3.84 8.59 260.98 21.75 6.63
(2009 WQ6) 2009-11-16 18:34 0.0023 0.0023 0.002 350514 54.96 351554 55.12 0.0024 0.002 352593 55.28 0.0000 0.000 12.42 12.33 0 29.2 3.84 8.59 260.98 21.75 6.63
(2009 FK) 2009-03-19 23:15 0.0025 0.0025 0.003 373559 58.57 374888 58.78 0.0025 0.003 376218 58.99 0.0000 0.000 7.30 7.15 0 28.3 5.82 13.01 278.30 23.19 7.07
(2009 FK) 2009-03-19 23:15 0.0025 0.0025 0.003 373559 58.57 374888 58.78 0.0025 0.003 376218 58.99 0.0000 0.000 7.30 7.15 0 28.3 5.82 13.01 278.30 23.19 7.07
(2009 DT43) 2009-02-26 22:23 0.0026 0.0026 0.003 394685 61.88 395922 62.07 0.0027 0.003 397159 62.27 0.0000 0.000 13.78 13.71 0 26.7 12.15 27.17 293.92 24.49 7.47
(2009 DT43) 2009-02-26 22:23 0.0026 0.0026 0.003 394685 61.88 395922 62.07 0.0027 0.003 397159 62.27 0.0000 0.000 13.78 13.71 0 26.7 12.15 27.17 293.92 24.49 7.47
(2009 HW67) 2009-04-24 19:05 0.0027 0.0027 0.003 399871 62.69 403918 63.33 0.0027 0.003 407965 63.96 0.0001 0.000 23.00 22.96 0 26.1 16.02 35.82 299.85 24.99 7.62
(2009 HW67) 2009-04-24 19:05 0.0027 0.0027 0.003 399871 62.69 403918 63.33 0.0027 0.003 407965 63.96 0.0001 0.000 23.00 22.96 0 26.1 16.02 35.82 299.85 24.99 7.62
(2009 FP32) 2009-03-31 23:59 0.0030 0.0029 0.003 440528 69.07 443200 69.49 0.0030 0.003 445872 69.91 0.0000 0.000 15.01 14.95 0 27.7 7.67 17.14 329.01 27.42 8.36
(2009 FP32) 2009-03-31 23:59 0.0030 0.0029 0.003 440528 69.07 443200 69.49 0.0030 0.003 445872 69.91 0.0000 0.000 15.01 14.95 0 27.7 7.67 17.14 329.01 27.42 8.36
(2009 SN103) 2009-09-28 05:25 0.0031 0.0031 0.003 464914 72.89 464998 72.90 0.0031 0.003 465082 72.92 0.0000 0.000 5.62 5.46 0 27.6 8.03 17.95 345.19 28.77 8.77
(2009 SN103) 2009-09-28 05:25 0.0031 0.0031 0.003 464914 72.89 464998 72.90 0.0031 0.003 465082 72.92 0.0000 0.000 5.62 5.46 0 27.6 8.03 17.95 345.19 28.77 8.77
(2009 DO111) 2009-03-20 04:14 0.0031 0.0031 0.003 468441 73.44 468444 73.45 0.0031 0.003 468447 73.45 0.0000 0.000 9.10 9.01 0 22.9 71.55 160.00 347.75 28.98 8.83
(2009 DO111) 2009-03-20 04:14 0.0031 0.0031 0.003 468441 73.44 468444 73.45 0.0031 0.003 468447 73.45 0.0000 0.000 9.10 9.01 0 22.9 71.55 160.00 347.75 28.98 8.83
(2009 HK73) 2009-04-27 12:55 0.0031 0.0031 0.003 470174 73.72 470788 73.81 0.0032 0.003 471403 73.91 0.0000 0.000 7.56 7.45 0 26.3 14.61 32.67 349.49 29.12 8.88
(2009 HK73) 2009-04-27 12:55 0.0031 0.0031 0.003 470174 73.72 470788 73.81 0.0032 0.003 471403 73.91 0.0000 0.000 7.56 7.45 0 26.3 14.61 32.67 349.49 29.12 8.88
(2009 HJ21) 2009-04-23 01:10 0.0032 0.0032 0.003 483673 75.83 485436 76.11 0.0033 0.003 487199 76.39 0.0000 0.000 20.38 20.34 0 27.5 8.41 18.80 360.37 30.03 9.15
(2009 HJ21) 2009-04-23 01:10 0.0032 0.0032 0.003 483673 75.83 485436 76.11 0.0033 0.003 487199 76.39 0.0000 0.000 20.38 20.34 0 27.5 8.41 18.80 360.37 30.03 9.15
(2009 KW2) 2009-05-24 22:40 0.0034 0.0034 0.003 513847 80.56 513927 80.58 0.0034 0.003 514007 80.59 0.0000 0.000 4.83 4.67 0 26.6 12.72 28.45 381.52 31.79 9.69
(2009 KW2) 2009-05-24 22:40 0.0034 0.0034 0.003 513847 80.56 513927 80.58 0.0034 0.003 514007 80.59 0.0000 0.000 4.83 4.67 0 26.6 12.72 28.45 381.52 31.79 9.69
(2009 VT1) 2009-11-09 13:16 0.0036 0.0036 0.004 535867 84.02 537466 84.27 0.0036 0.004 539065 84.52 0.0000 0.000 7.18 7.07 0 29.5 3.35 7.48 398.99 33.25 10.13
(2009 VT1) 2009-11-09 13:16 0.0036 0.0036 0.004 535867 84.02 537466 84.27 0.0036 0.004 539065 84.52 0.0000 0.000 7.18 7.07 0 29.5 3.35 7.48 398.99 33.25 10.13
(2009 YS) 2009-12-12 15:03 0.0038 0.0037 0.004 558932 87.63 561391 88.02 0.0038 0.004 563850 88.40 0.0000 0.000 4.80 4.65 0 25.3 23.15 51.77 416.75 34.73 10.59
(2009 YS) 2009-12-12 15:03 0.0038 0.0037 0.004 558932 87.63 561391 88.02 0.0038 0.004 563850 88.40 0.0000 0.000 4.80 4.65 0 25.3 23.15 51.77 416.75 34.73 10.59
(2009 EH1) 2009-03-08 06:11 0.0041 0.0041 0.004 607593 95.26 616121 96.60 0.0042 0.004 624648 97.94 0.0001 0.000 10.67 10.61 0 27.8 7.46 16.68 457.38 38.12 11.62
(2009 EH1) 2009-03-08 06:11 0.0041 0.0041 0.004 607593 95.26 616121 96.60 0.0042 0.004 624648 97.94 0.0001 0.000 10.67 10.61 0 27.8 7.46 16.68 457.38 38.12 11.62
410777 (2009 FD) 2009-03-27 15:36 0.0042 0.0042 0.004 624241 97.87 624247 97.87 0.0042 0.004 624253 97.87 0.0000 0.000 16.02 15.98 0 22.2 97.42 217.83 463.41 38.62 11.77
410777 (2009 FD) 2009-03-27 15:36 0.0042 0.0042 0.004 624241 97.87 624247 97.87 0.0042 0.004 624253 97.87 0.0000 0.000 16.02 15.98 0 22.2 97.42 217.83 463.41 38.62 11.77
(2009 UW87) 2009-10-31 11:39 0.0042 0.0042 0.004 630281 98.82 632895 99.23 0.0042 0.004 635509 99.64 0.0000 0.000 10.89 10.83 0 28.0 6.68 14.93 469.83 39.15 11.93
(2009 UW87) 2009-10-31 11:39 0.0042 0.0042 0.004 630281 98.82 632895 99.23 0.0042 0.004 635509 99.64 0.0000 0.000 10.89 10.83 0 28.0 6.68 14.93 469.83 39.15 11.93
(2009 BK58) 2009-02-02 15:06 0.0043 0.0043 0.004 648666 101.70 649604 101.85 0.0043 0.004 650542 102.00 0.0000 0.000 9.52 9.45 0 25.8 18.39 41.13 482.24 40.19 12.25
(2009 BK58) 2009-02-02 15:06 0.0043 0.0043 0.004 648666 101.70 649604 101.85 0.0043 0.004 650542 102.00 0.0000 0.000 9.52 9.45 0 25.8 18.39 41.13 482.24 40.19 12.25
(2024 NK3) 2009-07-11 17:47 0.0045 0.0009 0.071 138216 21.67 669614 104.99 0.0710 0.071 10622969 1665.53 0.0701 0.070 10.43 10.37 4 28.7 4.79 10.72 497.09 41.42 12.63
(2024 NK3) 2009-07-11 17:47 0.0045 0.0009 0.071 138216 21.67 669614 104.99 0.0710 0.071 10622969 1665.53 0.0701 0.070 10.43 10.37 4 28.7 4.79 10.72 497.09 41.42 12.63
(2009 WW7) 2009-11-17 13:30 0.0045 0.0045 0.005 671270 105.25 673137 105.54 0.0045 0.005 675004 105.83 0.0000 0.000 8.38 8.31 0 28.9 4.41 9.87 499.71 41.64 12.69
(2009 WW7) 2009-11-17 13:30 0.0045 0.0045 0.005 671270 105.25 673137 105.54 0.0045 0.005 675004 105.83 0.0000 0.000 8.38 8.31 0 28.9 4.41 9.87 499.71 41.64 12.69
(2009 BD) 2009-01-25 06:26 0.0046 0.0046 0.005 686275 107.60 686276 107.60 0.0046 0.005 686278 107.60 0.0000 0.000 1.49 1.03 0 28.1 6.38 14.26 509.46 42.46 12.94
(2009 BD) 2009-01-25 06:26 0.0046 0.0046 0.005 686275 107.60 686276 107.60 0.0046 0.005 686278 107.60 0.0000 0.000 1.49 1.03 0 28.1 6.38 14.26 509.46 42.46 12.94
(2009 BH11) 2009-01-24 01:51 0.0047 0.0047 0.005 703755 110.34 706531 110.77 0.0047 0.005 709307 111.21 0.0000 0.000 13.04 13.00 0 26.4 13.95 31.20 524.50 43.71 13.32
(2009 BH11) 2009-01-24 01:51 0.0047 0.0047 0.005 703755 110.34 706531 110.77 0.0047 0.005 709307 111.21 0.0000 0.000 13.04 13.00 0 26.4 13.95 31.20 524.50 43.71 13.32
(2009 RY3) 2009-09-11 15:42 0.0050 0.0049 0.005 739374 115.92 745340 116.86 0.0050 0.005 751305 117.79 0.0001 0.000 20.25 20.23 0 24.6 31.96 71.47 553.31 46.11 14.05
(2009 RY3) 2009-09-11 15:42 0.0050 0.0049 0.005 739374 115.92 745340 116.86 0.0050 0.005 751305 117.79 0.0001 0.000 20.25 20.23 0 24.6 31.96 71.47 553.31 46.11 14.05
(2009 XR1) 2009-12-15 06:09 0.0050 0.0047 0.005 710256 111.36 750052 117.60 0.0053 0.005 789873 123.84 0.0005 0.001 6.36 6.28 4 29.2 3.84 8.59 556.81 46.40 14.14
(2009 XR1) 2009-12-15 06:09 0.0050 0.0047 0.005 710256 111.36 750052 117.60 0.0053 0.005 789873 123.84 0.0005 0.001 6.36 6.28 4 29.2 3.84 8.59 556.81 46.40 14.14
(2020 CK1) 2009-08-30 05:55 0.0051 0.0048 0.123 721666 113.15 762967 119.62 0.1227 0.123 18349864 2876.99 0.1178 0.118 8.82 8.77 5 26.6 12.72 28.45 566.39 47.20 14.39
(2020 CK1) 2009-08-30 05:55 0.0051 0.0048 0.123 721666 113.15 762967 119.62 0.1227 0.123 18349864 2876.99 0.1178 0.118 8.82 8.77 5 26.6 12.72 28.45 566.39 47.20 14.39
(2009 UD) 2009-10-20 10:32 0.0052 0.0052 0.005 774770 121.47 775074 121.52 0.0052 0.005 775378 121.57 0.0000 0.000 3.96 3.83 0 27.2 9.65 21.58 575.38 47.95 14.61
(2009 UD) 2009-10-20 10:32 0.0052 0.0052 0.005 774770 121.47 775074 121.52 0.0052 0.005 775378 121.57 0.0000 0.000 3.96 3.83 0 27.2 9.65 21.58 575.38 47.95 14.61
(2009 DM40) 2009-02-23 10:04 0.0054 0.0048 0.006 722373 113.26 809537 126.92 0.0060 0.006 897016 140.64 0.0012 0.001 8.68 8.62 5 26.8 11.60 25.95 600.97 50.08 15.26
(2009 DM40) 2009-02-23 10:04 0.0054 0.0048 0.006 722373 113.26 809537 126.92 0.0060 0.006 897016 140.64 0.0012 0.001 8.68 8.62 5 26.8 11.60 25.95 600.97 50.08 15.26
(2009 BE) 2009-01-23 05:46 0.0055 0.0054 0.005 815302 127.83 818058 128.26 0.0055 0.005 820813 128.69 0.0000 0.000 11.65 11.61 0 26.1 16.02 35.82 607.29 50.61 15.43
(2009 BE) 2009-01-23 05:46 0.0055 0.0054 0.005 815302 127.83 818058 128.26 0.0055 0.005 820813 128.69 0.0000 0.000 11.65 11.61 0 26.1 16.02 35.82 607.29 50.61 15.43
(2009 DU10) 2009-02-24 12:56 0.0057 0.0057 0.006 852158 133.61 853678 133.84 0.0057 0.006 855197 134.08 0.0000 0.000 8.39 8.34 0 26.9 11.08 24.78 633.73 52.81 16.10
(2009 DU10) 2009-02-24 12:56 0.0057 0.0057 0.006 852158 133.61 853678 133.84 0.0057 0.006 855197 134.08 0.0000 0.000 8.39 8.34 0 26.9 11.08 24.78 633.73 52.81 16.10
(2009 UE) 2009-10-19 17:15 0.0058 0.0058 0.006 871330 136.61 872446 136.79 0.0058 0.006 873563 136.96 0.0000 0.000 7.38 7.32 0 25.4 22.42 50.13 647.67 53.97 16.45
(2009 UE) 2009-10-19 17:15 0.0058 0.0058 0.006 871330 136.61 872446 136.79 0.0058 0.006 873563 136.96 0.0000 0.000 7.38 7.32 0 25.4 22.42 50.13 647.67 53.97 16.45
(2009 MU) 2009-06-24 16:48 0.0059 0.0059 0.006 886680 139.02 888320 139.28 0.0059 0.006 889959 139.53 0.0000 0.000 13.01 12.98 0 24.6 32.56 72.80 659.45 54.95 16.75
(2009 MU) 2009-06-24 16:48 0.0059 0.0059 0.006 886680 139.02 888320 139.28 0.0059 0.006 889959 139.53 0.0000 0.000 13.01 12.98 0 24.6 32.56 72.80 659.45 54.95 16.75
(2011 CZ3) 2009-02-08 22:01 0.0061 0.0038 0.073 562096 88.13 912302 143.04 0.0730 0.073 10918262 1711.83 0.0692 0.069 13.72 13.69 5 26.3 14.61 32.67 677.25 56.44 17.20
(2011 CZ3) 2009-02-08 22:01 0.0061 0.0038 0.073 562096 88.13 912302 143.04 0.0730 0.073 10918262 1711.83 0.0692 0.069 13.72 13.69 5 26.3 14.61 32.67 677.25 56.44 17.20
(2009 SH1) 2009-09-14 12:28 0.0061 0.0030 0.009 449838 70.53 912320 143.04 0.0092 0.009 1370483 214.87 0.0062 0.006 7.12 7.06 7 29.4 3.47 7.76 677.27 56.44 17.20
(2009 SH1) 2009-09-14 12:28 0.0061 0.0030 0.009 449838 70.53 912320 143.04 0.0092 0.009 1370483 214.87 0.0062 0.006 7.12 7.06 7 29.4 3.47 7.76 677.27 56.44 17.20
(2009 BF58) 2009-01-22 19:48 0.0062 0.0061 0.006 916943 143.76 920375 144.30 0.0062 0.006 923806 144.84 0.0000 0.000 6.94 6.88 0 27.3 9.22 20.61 683.25 56.94 17.35
(2009 BF58) 2009-01-22 19:48 0.0062 0.0061 0.006 916943 143.76 920375 144.30 0.0062 0.006 923806 144.84 0.0000 0.000 6.94 6.88 0 27.3 9.22 20.61 683.25 56.94 17.35


The Asteroid News