100 Closest NEO Approaches for 2109 — The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Fullname Calendar Date Nominal Distance (Earth Radii) Nominal Distance (LD) Nominal Distance (AU) Nominal Distance (km) Min Distance (Earth Radii) Min Distance (LD) Min Distance (AU) Min Distance (km) Max Distance (Earth Radii) Max Distance (LD) Max Distance (AU) Max Distance (km) Max - Min (LD) Max - Min (AU) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius

Distances are measured from the center of Earth.

1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 4.73 0.39 0.12
(2023 VS4) 2109-11-07 01:23 110.75 1.836 0.00472 705596 45.87 0.760 0.00195 292227 235.25 3.899 0.01002 1498769 3.139 0.0081 10.66 10.60 0 28.6 5.11 11.43 519.66 43.30 13.20
(2019 WC5) 2109-01-10 10:29 192.75 3.195 0.00821 1228030 192.43 3.189 0.00820 1225954 193.08 3.200 0.00822 1230110 0.011 0.0000 13.30 13.28 0 22.5 85.24 190.60 907.92 75.66 23.06
(2010 TE) 2109-09-19 23:24 215.34 3.569 0.00917 1371910 190.47 3.157 0.00811 1213507 432.21 7.163 0.01841 2753627 4.007 0.0103 5.90 5.85 1 26.1 16.24 36.32 1014.85 84.57 25.78
(2026 DY) 2109-08-25 05:15 226.87 3.760 0.00966 1445400 200.95 3.331 0.00856 1280249 1707.81 28.305 0.07273 10880464 24.975 0.0642 6.91 6.87 3 26.9 11.18 25.01 1069.47 89.12 27.16
(2024 WJ12) 2109-11-29 14:40 247.73 4.106 0.01055 1578320 221.93 3.678 0.00945 1413936 2674.64 44.329 0.11391 17040111 40.651 0.1045 8.83 8.80 5 26.4 13.76 30.77 1168.25 97.35 29.67
(2021 TG4) 2109-05-03 09:09 263.98 4.375 0.01124 1681830 229.25 3.800 0.00976 1460550 300.26 4.976 0.01279 1912967 1.177 0.0030 12.77 12.75 5 20.1 258.60 578.25 1245.18 103.77 31.63
(2010 NK1) 2109-07-01 12:50 301.51 4.997 0.01284 1920950 297.91 4.937 0.01269 1897961 305.20 5.058 0.01300 1944413 0.121 0.0003 9.28 9.26 0 22.4 87.63 195.94 1422.90 118.57 36.14
(2021 JB) 2109-04-29 08:32 331.16 5.489 0.01410 2109800 223.03 3.696 0.00950 1420901 585.91 9.711 0.02495 3732837 6.014 0.0155 8.11 8.09 5 26.7 12.21 27.30 1563.25 130.27 39.71
(2023 RV12) 2109-08-20 15:14 339.76 5.631 0.01447 2164600 159.87 2.650 0.00681 1018559 1616.89 26.798 0.06886 10301181 24.148 0.0621 7.67 7.64 7 26.2 15.30 34.21 1603.97 133.66 40.74
(2019 HM) 2109-04-09 18:59 348.59 5.777 0.01485 2220840 336.33 5.574 0.01432 2142774 361.20 5.986 0.01538 2301214 0.412 0.0011 3.02 2.96 0 25.9 17.56 39.27 1645.77 137.15 41.80
(2014 WF201) 2109-11-23 22:35 356.33 5.906 0.01518 2270180 356.15 5.903 0.01517 2269054 356.53 5.909 0.01518 2271425 0.006 0.0000 5.09 5.05 0 25.6 20.26 45.30 1682.44 140.20 42.73
(2016 TZ19) 2109-10-29 21:09 373.57 6.192 0.01591 2380020 373.54 6.191 0.01591 2379845 3728.91 61.802 0.15881 23756905 55.611 0.1429 17.75 17.74 4 23.2 62.32 139.35 1764.07 147.01 44.81
(2025 QA) 2109-08-17 06:19 379.94 6.297 0.01618 2420580 330.87 5.484 0.01409 2107969 1173.16 19.444 0.04996 7474233 13.960 0.0359 7.41 7.39 2 26.5 13.32 29.79 1794.22 149.52 45.57
(2010 UP) 2109-10-27 15:11 384.91 6.379 0.01639 2452240 384.91 6.379 0.01639 2452233 384.91 6.379 0.01639 2452240 0.000 0.0000 5.36 5.33 0 25.0 26.83 60.00 1817.74 151.48 46.17
430544 (2002 GM2) 2109-08-09 22:55 385.33 6.386 0.01641 2454940 385.16 6.384 0.01640 2453834 385.51 6.389 0.01642 2456055 0.006 0.0000 26.66 26.65 0 18.7 477.12 1066.88 1819.75 151.65 46.22
(2016 CH30) 2109-02-08 19:40 386.59 6.407 0.01646 2462930 335.40 5.559 0.01428 2136820 437.95 7.258 0.01865 2790151 1.700 0.0044 6.03 6.00 0 27.9 7.06 15.78 1825.69 152.14 46.37
(2020 AN3) 2109-01-16 23:11 413.23 6.849 0.01760 2632690 45.26 0.750 0.00193 288378 990.06 16.409 0.04216 6307676 15.659 0.0402 17.15 17.14 1 20.5 208.27 465.71 1951.85 162.65 49.58
(2023 MF6) 2109-07-02 03:36 416.01 6.895 0.01772 2650430 414.71 6.873 0.01766 2642122 1272.08 21.083 0.05417 8104391 14.210 0.0365 9.32 9.30 5 23.0 67.09 150.01 1965.03 163.75 49.91
(2017 EV) 2109-03-10 17:05 422.42 7.001 0.01799 2691240 305.91 5.070 0.01303 1948921 540.19 8.953 0.02301 3441560 3.883 0.0100 7.90 7.88 19 26.7 11.98 26.80 1995.37 166.28 50.68
(1999 FN19) 2109-04-29 01:51 440.35 7.298 0.01875 2805450 440.34 7.298 0.01875 2805434 440.35 7.298 0.01875 2805465 0.000 0.0000 5.86 5.84 0 22.5 84.07 187.98 2080.25 173.35 52.84
(2017 BY93) 2109-02-25 00:07 442.32 7.331 0.01884 2818010 429.67 7.121 0.01830 2737419 454.97 7.541 0.01938 2898599 0.419 0.0011 19.62 19.62 0 23.1 63.77 142.60 2089.58 174.13 53.08
(2024 UT11) 2109-11-07 23:16 448.04 7.426 0.01908 2854440 338.82 5.615 0.01443 2158600 1346.28 22.313 0.05733 8577158 16.698 0.0429 12.38 12.37 2 25.9 17.40 38.91 2116.65 176.39 53.76
(2023 MJ) 2109-07-01 00:22 448.91 7.440 0.01912 2859970 447.20 7.412 0.01905 2849100 450.70 7.470 0.01919 2871430 0.058 0.0001 8.36 8.34 0 23.7 49.28 110.18 2120.77 176.73 53.87
(2011 EH17) 2109-03-03 07:32 457.13 7.576 0.01947 2912370 457.12 7.576 0.01947 2912305 457.14 7.577 0.01947 2912443 0.000 0.0000 18.12 18.11 0 24.8 28.88 64.58 2159.71 179.98 54.86
(2023 QE8) 2109-02-08 22:29 477.76 7.918 0.02035 3043790 427.90 7.092 0.01822 2726137 970.88 16.091 0.04135 6185471 8.999 0.0231 14.33 14.32 2 24.0 42.13 94.21 2257.38 188.11 57.34
(2007 TL23) 2109-01-10 11:13 479.52 7.947 0.02042 3055010 479.16 7.941 0.02041 3052706 479.88 7.953 0.02044 3057320 0.012 0.0000 25.30 25.29 0 21.5 134.47 300.69 2265.72 188.81 57.55
(2012 HP13) 2109-04-29 03:37 492.97 8.170 0.02099 3140690 489.57 8.114 0.02085 3119031 496.37 8.227 0.02114 3162344 0.113 0.0003 12.71 12.70 0 24.2 38.43 85.92 2329.39 194.12 59.17
175729 (1998 BB10) 2109-07-23 10:57 527.63 8.745 0.02247 3361550 527.10 8.736 0.02245 3358138 528.17 8.754 0.02249 3364977 0.018 0.0000 13.40 13.39 0 20.4 217.09 485.42 2493.53 207.79 63.34
(2014 CE13) 2109-02-20 19:03 539.51 8.942 0.02298 3437190 537.31 8.905 0.02288 3423213 541.70 8.978 0.02307 3451171 0.073 0.0002 16.79 16.78 0 24.1 40.42 90.39 2549.75 212.48 64.76
(2018 KS) 2109-05-22 05:25 548.37 9.089 0.02335 3493660 130.48 2.163 0.00556 831306 1281.53 21.240 0.05458 8164603 19.077 0.0490 8.27 8.26 23 27.9 6.99 15.64 2591.71 215.98 65.83
(2025 CX1) 2109-03-08 13:53 553.84 9.179 0.02359 3528500 456.31 7.563 0.01943 2907143 2206.23 36.566 0.09396 14055887 29.003 0.0745 9.78 9.77 8 24.6 32.56 72.80 2617.61 218.13 66.49
(2026 DQ10) 2109-03-04 21:49 565.70 9.376 0.02409 3604050 157.50 2.610 0.00671 1003443 1018.07 16.873 0.04336 6486105 14.263 0.0366 12.17 12.16 4 25.7 18.99 42.47 2673.76 222.81 67.91
(2021 WB2) 2109-11-20 08:42 566.36 9.387 0.02412 3608300 566.24 9.385 0.02411 3607484 566.50 9.389 0.02413 3609184 0.004 0.0000 16.59 16.59 0 24.6 31.96 71.47 2676.92 223.08 67.99
(2020 TQ6) 2109-04-17 00:54 567.94 9.413 0.02419 3618340 319.83 5.301 0.01362 2037620 2080.84 34.488 0.08862 13257054 29.187 0.0750 14.78 14.78 3 24.6 31.96 71.47 2684.38 223.70 68.18
(2024 MK) 2109-07-08 06:45 573.38 9.503 0.02442 3652990 573.14 9.499 0.02441 3651492 573.61 9.507 0.02443 3654493 0.008 0.0000 9.00 8.99 0 22.0 104.87 234.49 2710.13 225.84 68.84
(2025 SC) 2109-03-10 16:51 580.05 9.614 0.02470 3695500 131.81 2.185 0.00561 839761 1069.38 17.724 0.04554 6813016 15.539 0.0399 3.65 3.62 1 30.1 2.54 5.68 2741.72 228.48 69.64
(2024 RR14) 2109-01-05 12:11 596.17 9.881 0.02539 3798210 568.97 9.430 0.02423 3624900 623.43 10.333 0.02655 3971842 0.903 0.0023 7.15 7.13 7 22.0 104.87 234.49 2818.06 234.84 71.58
(2016 HP6) 2109-06-01 04:08 600.79 9.957 0.02559 3827630 600.74 9.957 0.02558 3827311 600.84 9.958 0.02559 3827954 0.002 0.0000 5.62 5.60 0 25.4 22.11 49.44 2839.92 236.66 72.13
(2021 JE1) 2109-05-04 20:43 601.11 9.963 0.02560 3829670 542.85 8.997 0.02312 3458527 659.37 10.928 0.02808 4200864 1.931 0.0050 7.42 7.41 1 26.6 12.67 28.32 2841.44 236.79 72.17
(2025 VF6) 2109-11-13 02:33 605.25 10.031 0.02578 3856040 413.38 6.851 0.01760 2633622 797.21 13.213 0.03395 5079005 6.362 0.0163 8.53 8.52 3 27.8 7.36 16.45 2861.04 238.42 72.67
(2026 DM14) 2109-03-04 13:07 606.69 10.055 0.02584 3865240 449.59 7.451 0.01915 2864337 968.72 16.056 0.04126 6171734 8.604 0.0221 14.32 14.32 7 25.0 26.34 58.90 2867.87 238.99 72.84
(2005 LD) 2109-06-15 17:18 615.80 10.206 0.02623 3923280 270.39 4.481 0.01152 1722663 1995.67 33.076 0.08499 12714415 28.595 0.0735 9.48 9.47 7 23.0 66.78 149.32 2911.00 242.58 73.94
(2020 QV6) 2109-08-31 01:13 616.63 10.220 0.02626 3928550 616.52 10.218 0.02626 3927856 616.74 10.222 0.02627 3929245 0.004 0.0000 21.62 21.62 0 22.4 88.84 198.66 2914.92 242.91 74.04
(2009 WY7) 2109-12-02 06:01 617.56 10.235 0.02630 3934470 605.32 10.033 0.02578 3856524 629.85 10.439 0.02682 4012768 0.406 0.0010 12.61 12.60 2 24.1 40.24 89.97 2919.32 243.28 74.15
(2000 AE205) 2109-12-13 19:20 650.65 10.784 0.02771 4145320 650.64 10.784 0.02771 4145248 650.67 10.784 0.02771 4145393 0.000 0.0000 3.01 2.98 0 23.3 57.63 128.86 3076.02 256.34 78.13
(2009 UG) 2109-09-29 04:31 658.96 10.922 0.02806 4198260 658.60 10.916 0.02805 4195966 659.32 10.928 0.02808 4200546 0.012 0.0000 10.09 10.08 0 23.5 53.04 118.61 3115.36 259.61 79.13
(2015 YA) 2109-05-06 23:42 686.00 11.370 0.02921 4370480 659.34 10.928 0.02808 4200681 712.93 11.816 0.03036 4542070 0.888 0.0023 7.98 7.97 2 27.4 8.80 19.68 3243.36 270.28 82.38
(2014 EL) 2109-03-04 08:25 686.52 11.378 0.02924 4373840 159.02 2.635 0.00677 1013086 2567.79 42.558 0.10936 16359414 39.923 0.1026 13.07 13.06 1 27.0 10.58 23.67 3245.85 270.49 82.44
(2012 FX35) 2109-03-22 23:32 687.28 11.391 0.02927 4378670 686.91 11.385 0.02925 4376324 687.65 11.397 0.02929 4381014 0.012 0.0000 5.83 5.82 0 25.8 18.22 40.75 3249.45 270.79 82.54
(2018 LU2) 2109-06-05 00:04 696.49 11.544 0.02966 4437340 138.54 2.296 0.00590 882670 2966.04 49.159 0.12632 18896657 46.863 0.1204 8.91 8.90 9 26.8 11.60 25.95 3293.05 274.42 83.64
(2022 NV1) 2109-07-24 01:53 702.61 11.645 0.02992 4476300 662.64 10.982 0.02822 4221659 2182.78 36.177 0.09296 13906509 25.195 0.0647 8.06 8.05 5 24.2 38.25 85.53 3322.01 276.83 84.38
(2021 HC2) 2109-11-11 02:24 703.54 11.660 0.02996 4482240 236.22 3.915 0.01006 1504949 2111.92 35.003 0.08994 13455049 31.088 0.0799 6.14 6.12 4 28.8 4.58 10.24 3326.42 277.20 84.49
(2012 VU76) 2109-11-17 01:07 720.01 11.933 0.03066 4587180 514.31 8.524 0.02190 3276656 930.62 15.424 0.03963 5928960 6.900 0.0177 5.63 5.61 7 25.7 19.26 43.06 3404.41 283.70 86.47
(2026 BS7) 2109-02-05 02:48 720.08 11.934 0.03067 4587610 194.27 3.220 0.00827 1237712 6122.31 101.470 0.26073 39005231 98.250 0.2525 11.51 11.50 6 26.6 13.02 29.11 3404.73 283.73 86.48
(2024 NH) 2109-07-24 23:26 720.98 11.949 0.03070 4593360 707.64 11.728 0.03014 4508398 741.69 12.293 0.03159 4725334 0.564 0.0015 4.83 4.81 1 25.4 21.91 48.99 3409.00 284.08 86.59
(2016 FZ12) 2109-03-18 18:56 727.54 12.058 0.03098 4635170 622.76 10.321 0.02652 3967574 833.04 13.807 0.03548 5307267 3.485 0.0090 7.41 7.40 10 26.8 11.60 25.95 3440.07 286.67 87.38
(2012 UK171) 2109-11-02 01:45 731.92 12.131 0.03117 4663060 731.85 12.130 0.03117 4662593 731.99 12.132 0.03117 4663525 0.002 0.0000 4.88 4.86 0 24.5 34.09 76.23 3460.80 288.40 87.90
(2002 EM7) 2109-03-09 00:42 739.53 12.257 0.03149 4711530 17.54 0.291 0.00075 111758 5652.47 93.683 0.24073 36011916 93.393 0.2400 9.39 9.39 2 24.4 35.05 78.36 3496.82 291.40 88.82
(2018 YH) 2109-02-04 21:45 746.45 12.372 0.03179 4755640 746.29 12.369 0.03178 4754594 746.62 12.374 0.03180 4756688 0.005 0.0000 9.77 9.76 0 21.9 113.40 253.58 3529.61 294.13 89.65
(2011 GM62) 2109-04-20 10:35 752.36 12.470 0.03204 4793320 752.36 12.470 0.03204 4793292 752.37 12.470 0.03204 4793340 0.000 0.0000 14.07 14.06 0 22.8 73.22 163.73 3557.61 296.47 90.36
(2020 XY4) 2109-09-19 05:06 754.17 12.499 0.03212 4804800 737.51 12.223 0.03141 4698693 770.99 12.778 0.03283 4911995 0.555 0.0014 8.99 8.98 0 26.9 10.93 24.44 3566.15 297.18 90.58
(2025 UB) 2109-03-11 17:12 756.27 12.534 0.03221 4818210 754.54 12.506 0.03213 4807196 758.03 12.563 0.03228 4829396 0.058 0.0001 4.65 4.63 2 27.3 9.05 20.24 3576.11 298.01 90.83
(2021 VS5) 2109-11-19 08:48 760.80 12.609 0.03240 4847040 749.84 12.428 0.03193 4777217 867.22 14.373 0.03693 5525066 1.945 0.0050 8.00 7.99 2 26.4 14.15 31.63 3597.53 299.79 91.38
(2019 LT5) 2109-12-30 07:46 774.72 12.840 0.03299 4935730 774.59 12.838 0.03299 4934931 774.85 12.842 0.03300 4936563 0.004 0.0000 14.09 14.08 0 22.4 88.44 197.75 3663.45 305.29 93.05
(2016 SR2) 2109-04-01 19:21 790.46 13.101 0.03366 5036020 222.04 3.680 0.00946 1414592 1383.87 22.936 0.05894 8816638 19.256 0.0495 6.91 6.90 1 26.2 15.30 34.21 3737.98 311.50 94.94
(2016 KH) 2109-05-25 01:06 804.10 13.327 0.03424 5122920 721.45 11.957 0.03072 4596326 5292.93 87.724 0.22541 33721283 75.767 0.1947 13.11 13.11 7 24.3 36.70 82.06 3802.57 316.88 96.59
(2024 SL2) 2109-10-01 10:42 819.47 13.582 0.03490 5220840 651.43 10.797 0.02774 4150275 3593.09 59.551 0.15302 22891565 48.755 0.1253 10.69 10.68 9 24.9 27.46 61.39 3875.34 322.94 98.43
(2020 UY3) 2109-10-23 04:51 825.45 13.681 0.03515 5258930 824.37 13.663 0.03511 5252030 2399.44 39.768 0.10219 15286849 26.105 0.0671 11.15 11.14 3 25.8 18.39 41.13 3903.65 325.30 99.15
(2026 EP1) 2109-03-10 07:20 830.80 13.770 0.03538 5293010 787.19 13.047 0.03352 5015166 874.46 14.493 0.03724 5571202 1.447 0.0037 8.51 8.51 0 27.1 10.25 22.91 3928.97 327.41 99.80
73P/Schwassmann-Wachmann 3-B 2109-07-20 21:44 835.74 13.851 0.03559 5324470 815.31 13.513 0.03472 5194368 856.20 14.191 0.03646 5454831 0.678 0.0017 11.95 11.94 1 0.0 2658460.00 5944500.00 3952.35 329.36 100.39
(2017 SP19) 2109-10-13 01:25 877.48 14.543 0.03737 5590420 877.32 14.541 0.03736 5589379 877.64 14.546 0.03738 5591469 0.005 0.0000 8.59 8.58 0 23.1 64.66 144.58 4150.01 345.83 105.41
(2017 QL33) 2109-12-12 22:03 878.25 14.556 0.03740 5595340 878.23 14.556 0.03740 5595194 878.28 14.556 0.03740 5595496 0.001 0.0000 6.95 6.94 0 21.3 143.43 320.71 4153.67 346.14 105.50
(2019 GC20) 2109-10-14 23:39 889.55 14.743 0.03788 5667320 889.14 14.737 0.03787 5664721 889.96 14.750 0.03790 5669926 0.014 0.0000 13.30 13.29 0 22.3 93.89 209.95 4207.16 350.60 106.86
(2019 LS5) 2109-06-04 14:13 890.41 14.757 0.03792 5672770 603.42 10.001 0.02570 3844366 1266.21 20.986 0.05392 8067053 10.985 0.0282 10.84 10.84 2 24.4 35.05 78.36 4211.21 350.93 106.96
(2018 DQ) 2109-08-10 08:27 900.54 14.925 0.03835 5737370 18.32 0.304 0.00078 116741 6958.87 115.335 0.29636 44334951 115.031 0.2956 21.96 21.96 1 29.1 4.02 9.00 4259.22 354.93 108.18
(2023 UN7) 2109-10-25 11:38 904.09 14.984 0.03850 5759950 899.15 14.902 0.03829 5728477 4643.92 76.968 0.19777 29586440 62.065 0.1595 14.13 14.13 7 24.1 40.61 90.81 4276.00 356.33 108.61
448003 (2008 DE) 2109-05-24 00:57 912.57 15.125 0.03886 5814000 912.57 15.125 0.03886 5813976 912.58 15.125 0.03886 5814018 0.000 0.0000 10.21 10.21 0 19.6 322.57 721.30 4316.17 359.68 109.63
(2020 HX3) 2109-04-28 03:20 917.21 15.202 0.03906 5843520 483.75 8.018 0.02060 3081963 1350.83 22.388 0.05753 8606109 14.371 0.0369 13.88 13.87 17 27.2 9.65 21.58 4338.11 361.51 110.19
(2018 UC2) 2109-10-21 19:12 923.95 15.313 0.03935 5886470 923.10 15.299 0.03931 5881093 924.79 15.327 0.03938 5891844 0.028 0.0001 18.85 18.85 0 22.0 104.87 234.49 4370.03 364.17 111.00
(2021 VP12) 2109-12-02 08:05 940.05 15.580 0.04003 5989040 816.74 13.537 0.03478 5203469 2358.33 39.087 0.10044 15024939 25.550 0.0657 9.63 9.62 6 24.6 31.81 71.14 4446.26 370.52 112.93
(2016 NG33) 2109-02-05 05:14 956.48 15.853 0.04073 6093750 954.97 15.828 0.04067 6084088 958.00 15.878 0.04080 6103423 0.050 0.0001 16.26 16.25 0 21.5 133.24 297.93 4524.07 377.01 114.91
(2007 SV1) 2109-10-14 04:12 956.92 15.860 0.04075 6096520 889.11 14.736 0.03787 5664546 1177.68 19.519 0.05015 7503028 4.783 0.0123 7.85 7.84 3 24.7 30.52 68.25 4526.13 377.18 114.96
(2011 FS29) 2109-04-16 02:32 967.98 16.043 0.04122 6167000 967.21 16.030 0.04119 6162096 968.75 16.056 0.04126 6171907 0.026 0.0001 11.52 11.52 0 22.7 77.38 173.03 4578.51 381.54 116.29
(2024 UO5) 2109-07-08 19:11 968.81 16.057 0.04126 6172300 583.99 9.679 0.02487 3720609 5092.59 84.404 0.21688 32444894 74.725 0.1920 9.30 9.29 4 29.4 3.52 7.87 4582.46 381.87 116.39
(2016 BQ) 2109-02-09 09:19 968.97 16.060 0.04127 6173330 909.24 15.070 0.03872 5792789 1028.97 17.054 0.04382 6555599 1.984 0.0051 3.44 3.42 1 26.5 13.08 29.25 4583.22 381.93 116.41
152978 (2000 GJ147) 2109-05-16 20:09 971.10 16.095 0.04136 6186900 970.57 16.086 0.04133 6183485 971.64 16.104 0.04138 6190319 0.018 0.0000 15.24 15.23 0 19.6 324.06 724.63 4593.30 382.78 116.67
37655 Illapa (1994 PM) 2109-08-19 04:33 987.69 16.370 0.04206 6292550 987.51 16.367 0.04206 6291425 987.86 16.373 0.04207 6293682 0.006 0.0000 25.37 25.36 0 17.9 715.53 1599.98 4671.82 389.32 118.66
(2019 LU) 2109-06-09 05:14 991.46 16.432 0.04222 6316600 833.07 13.807 0.03548 5307495 1150.68 19.071 0.04900 7330962 5.264 0.0135 8.99 8.98 1 25.1 25.51 57.03 4689.70 390.81 119.12
(2016 PZ39) 2109-01-04 23:02 992.28 16.446 0.04226 6321820 989.92 16.407 0.04216 6306759 994.67 16.486 0.04236 6337048 0.079 0.0002 23.91 23.91 0 19.4 347.24 776.45 4693.58 391.13 119.22
(2006 CL9) 2109-02-23 22:58 998.21 16.544 0.04251 6359600 818.84 13.571 0.03487 5216821 1232.95 20.435 0.05251 7855137 6.863 0.0176 3.02 3.00 7 22.8 73.22 163.73 4721.65 393.47 119.93
(2016 QS44) 2109-03-05 21:48 998.68 16.552 0.04253 6362570 417.26 6.916 0.01777 2658332 4306.45 71.374 0.18340 27436402 64.459 0.1656 15.94 15.94 3 24.4 35.05 78.36 4723.86 393.66 119.99
(2012 BS23) 2109-02-25 22:25 999.13 16.559 0.04255 6365480 998.66 16.552 0.04253 6362447 999.61 16.567 0.04257 6368525 0.016 0.0000 14.93 14.92 0 21.5 133.24 297.93 4726.03 393.84 120.04
667255 (2011 EG17) 2109-09-08 14:59 1004.13 16.642 0.04276 6397330 1004.10 16.642 0.04276 6397101 1004.17 16.643 0.04277 6397554 0.001 0.0000 15.44 15.44 0 20.7 194.37 434.63 4749.69 395.81 120.64
(2017 BV93) 2109-02-08 00:36 1008.89 16.721 0.04297 6427650 1006.94 16.689 0.04288 6415195 1040.56 17.246 0.04432 6629431 0.557 0.0014 4.18 4.16 1 24.9 27.84 62.25 4772.22 397.69 121.21
(2023 MH4) 2109-06-26 16:27 1014.49 16.814 0.04320 6463340 343.29 5.690 0.01462 2187123 1838.41 30.470 0.07829 11712533 24.780 0.0637 11.72 11.72 1 26.8 11.45 25.59 4798.75 399.90 121.89
(2013 EM89) 2109-04-01 03:03 1030.02 17.071 0.04387 6562240 68.28 1.132 0.00291 435001 1925.85 31.919 0.08202 12269596 30.787 0.0791 1.70 1.66 2 26.0 16.77 37.51 4872.25 406.02 123.76
(2022 ML) 2109-06-24 11:22 1036.84 17.184 0.04416 6605700 519.33 8.607 0.02212 3308643 2798.36 46.380 0.11918 17828333 37.772 0.0971 9.71 9.71 4 25.3 23.15 51.77 4904.55 408.71 124.58
(2025 SA21) 2109-10-09 11:04 1040.30 17.242 0.04430 6627770 648.14 10.742 0.02760 4129321 1594.42 26.426 0.06790 10158054 15.683 0.0403 8.51 8.50 1 26.4 14.02 31.34 4920.96 410.08 124.99
(2017 WZ14) 2109-07-31 01:47 1049.94 17.401 0.04471 6689150 1045.74 17.332 0.04454 6662387 1115.95 18.496 0.04753 7109699 1.164 0.0030 5.42 5.41 17 25.1 25.39 56.77 4966.57 413.88 126.15
(2021 GY1) 2109-08-22 07:03 1061.32 17.590 0.04520 6761640 1061.31 17.590 0.04520 6761594 1061.32 17.590 0.04520 6761696 0.000 0.0000 6.94 6.93 0 24.0 42.72 95.52 5020.45 418.37 127.52


Asteroids follow predictable orbits governed by well–understood celestial mechanics. The “known” orbit of an asteroid is determined by calculating the ellipse around the Sun that “best” places the object in the sky where it was observed. Astronomers adjust the orbital elements until the asteroid’s postdicted positions “align” with its observed positions. There is no such thing as a perfectly “known” orbit. As additional observations are collected, the orbit is refined, increasing confidence in both postdicting the object’s past positions and predicting its future positions. Postdiction allows precovery searches, in which older astronomical images are examined to detect the object at dates prior to its official discovery.

Near–Earth objects can sometimes pass relatively close to Earth as they orbit the Sun. However, “close” in astronomical terms still often means millions, or even tens of millions, of kilometers. To put these encounters into proper context, our NEO close approach tables list recorded, postdicted, or predicted close approaches of known NEOs. Distances are shown in multiple units: astronomical units (AU), lunar distances (LD), kilometers, and Earth radii to help illustrate the true scale of these flybys. Inclusion in this list does not necessarily imply an impact threat; it reflects orbital geometry and well–understood celestial mechanics.


The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pulled from the API  webpage coding  was done with the aid of Chatgpt under the guidance of webmaster.

Why Earth Radii is a Better Yardstick for Close Approaches? Kilometers answers the question “how far in absolute terms.” However, Earth Radii is better at answering the question “how close relative to Earth.” Therefore, we are using Earth Radii For close-approaches context, we believe the relative distance is a meaningful measure.