100 Closest NEO Approaches for 2110 — The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Fullname Calendar Date Nominal Distance (Earth Radii) Nominal Distance (LD) Nominal Distance (AU) Nominal Distance (km) Min Distance (Earth Radii) Min Distance (LD) Min Distance (AU) Min Distance (km) Max Distance (Earth Radii) Max Distance (LD) Max Distance (AU) Max Distance (km) Max - Min (LD) Max - Min (AU) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius

Distances are measured from the center of Earth.

1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 4.73 0.39 0.12
(2011 PE2) 2110-08-03 10:10 101.60 1.684 0.00433 647291 84.69 1.404 0.00361 539542 785.60 13.020 0.03346 5005051 11.617 0.0299 9.79 9.73 7 23.1 63.77 142.60 476.32 39.69 12.10
437844 (1999 MN) 2110-06-04 10:21 159.39 2.642 0.00679 1015480 159.35 2.641 0.00679 1015225 159.43 2.642 0.00679 1015725 0.001 0.0000 15.14 15.11 0 21.0 166.97 373.35 749.96 62.50 19.05
(2024 TX13) 2110-11-04 19:00 184.45 3.057 0.00786 1175110 11.94 0.198 0.00051 76063 1178.74 19.536 0.05020 7509734 19.338 0.0497 7.72 7.67 2 24.6 32.56 72.80 868.60 72.38 22.06
(2019 DP) 2110-02-28 11:34 230.95 3.828 0.00984 1471400 182.92 3.032 0.00779 1165356 619.81 10.273 0.02640 3948826 7.241 0.0186 9.04 9.01 23 25.1 25.98 58.09 1088.80 90.73 27.66
(2017 BN92) 2110-01-26 15:08 243.53 4.036 0.01037 1551530 243.49 4.036 0.01037 1551258 243.57 4.037 0.01037 1551808 0.001 0.0000 6.23 6.18 0 25.7 18.99 42.47 1148.35 95.70 29.17
(2024 VJ3) 2110-04-23 08:09 292.57 4.849 0.01246 1863960 49.66 0.823 0.00211 316372 3023.31 50.108 0.12876 19261524 49.285 0.1266 9.58 9.55 4 26.9 10.93 24.44 1380.54 115.04 35.07
(2024 QF) 2110-08-26 00:43 318.06 5.271 0.01355 2026360 313.11 5.190 0.01333 1994849 755.97 12.529 0.03219 4816287 7.340 0.0189 12.00 11.98 2 26.5 13.57 30.35 1501.23 125.10 38.13
(2016 CZ31) 2110-07-30 19:54 339.55 5.628 0.01446 2163270 339.09 5.620 0.01444 2160355 340.03 5.636 0.01448 2166303 0.015 0.0000 15.64 15.63 0 22.1 102.48 229.15 1602.98 133.58 40.72
(2020 CG) 2110-01-25 21:11 341.16 5.654 0.01453 2173520 75.43 1.250 0.00321 480557 7342.48 121.693 0.31270 46778920 120.443 0.3095 8.32 8.30 2 25.2 24.70 55.22 1610.60 134.22 40.91
(2020 HR8) 2110-05-07 05:43 361.85 5.997 0.01541 2305350 237.00 3.928 0.01009 1509955 6900.62 114.370 0.29388 43963873 110.442 0.2838 10.61 10.60 2 26.9 11.08 24.78 1708.57 142.38 43.40
(2021 XN3) 2110-12-05 18:38 367.14 6.085 0.01564 2339080 229.15 3.798 0.00976 1459906 1852.34 30.700 0.07889 11801266 26.903 0.0691 12.92 12.91 4 23.5 54.03 120.81 1733.64 144.47 44.03
(2019 BE5) 2110-01-29 00:50 379.76 6.294 0.01617 2419460 373.13 6.184 0.01589 2377195 386.40 6.404 0.01646 2461733 0.220 0.0006 14.14 14.12 0 25.1 25.39 56.77 1793.38 149.45 45.55
(2018 TB5) 2110-10-15 09:54 379.93 6.297 0.01618 2420520 172.02 2.851 0.00733 1095915 4796.34 79.494 0.20426 30557482 76.643 0.1969 15.99 15.98 6 26.5 13.32 29.79 1794.17 149.51 45.57
(2010 WC) 2110-11-21 20:23 385.41 6.388 0.01641 2455480 381.61 6.325 0.01625 2431212 389.23 6.451 0.01658 2479783 0.126 0.0003 8.71 8.69 0 25.5 21.12 47.22 1820.15 151.68 46.23
(2022 CC1) 2110-02-16 04:02 389.95 6.463 0.01661 2484390 382.41 6.338 0.01629 2436342 420.10 6.963 0.01789 2676488 0.625 0.0016 5.20 5.16 3 27.1 10.01 22.39 1841.64 153.47 46.78
(2026 AX) 2110-01-19 05:44 420.45 6.968 0.01791 2678670 392.83 6.511 0.01673 2502732 453.77 7.521 0.01932 2890964 1.010 0.0026 3.79 3.75 14 26.9 11.13 24.90 1986.02 165.50 50.45
(2024 RQ) 2110-09-19 09:26 429.48 7.118 0.01829 2736250 197.35 3.271 0.00840 1257291 1445.58 23.959 0.06156 9209819 20.688 0.0532 6.39 6.36 1 25.2 24.25 54.21 2028.81 169.07 51.53
(2018 KS) 2110-05-23 11:52 431.83 7.157 0.01839 2751180 357.63 5.927 0.01523 2278492 507.28 8.408 0.02160 3231865 2.480 0.0064 7.29 7.27 0 27.9 6.99 15.64 2039.91 169.99 51.81
(2015 YA) 2110-05-06 21:29 437.50 7.251 0.01863 2787310 311.82 5.168 0.01328 1986619 656.54 10.881 0.02796 4182794 5.713 0.0147 8.38 8.37 4 27.4 8.80 19.68 2066.76 172.23 52.50
465824 (2010 FR) 2110-03-12 19:22 440.66 7.303 0.01877 2807420 440.64 7.303 0.01877 2807292 440.68 7.304 0.01877 2807553 0.001 0.0000 13.02 13.01 0 21.7 122.08 272.97 2081.71 173.48 52.88
835579 (2011 SM68) 2110-10-18 10:53 441.38 7.315 0.01880 2812060 371.38 6.155 0.01582 2366070 513.41 8.509 0.02187 3270959 2.354 0.0060 23.43 23.43 3 19.6 316.69 708.13 2085.15 173.76 52.96
(2019 YS) 2110-12-16 17:14 443.68 7.353 0.01890 2826670 12.38 0.205 0.00053 78841 1881.09 31.177 0.08011 11984431 30.972 0.0796 5.73 5.71 7 31.5 1.33 2.98 2096.01 174.67 53.24
(2022 FT) 2110-03-18 03:16 505.78 8.383 0.02154 3222350 489.92 8.120 0.02086 3121253 526.85 8.732 0.02244 3356536 0.612 0.0016 10.88 10.86 0 25.2 24.36 54.46 2390.08 199.17 60.71
(2017 FE65) 2110-09-26 11:13 507.31 8.408 0.02161 3232090 507.08 8.404 0.02160 3230611 507.55 8.412 0.02162 3233576 0.008 0.0000 15.12 15.11 0 20.7 197.07 440.67 2397.32 199.78 60.89
(2023 SO11) 2110-10-21 03:06 511.24 8.473 0.02177 3257100 62.11 1.029 0.00264 395672 1217.06 20.171 0.05183 7753919 19.142 0.0492 3.19 3.15 3 26.7 11.98 26.80 2415.91 201.33 61.36
(2014 YD) 2110-03-30 12:52 530.97 8.800 0.02261 3382800 524.36 8.691 0.02233 3340718 545.73 9.045 0.02324 3476864 0.354 0.0009 1.80 1.73 3 24.3 36.87 82.44 2509.33 209.11 63.74
(2015 XV129) 2110-12-06 10:09 545.43 9.040 0.02323 3474920 499.75 8.283 0.02128 3183891 1043.69 17.298 0.04445 6649341 9.015 0.0232 6.93 6.91 4 26.9 11.08 24.78 2577.79 214.82 65.48
(2018 QJ1) 2110-08-13 13:43 547.37 9.072 0.02331 3487270 255.05 4.227 0.01086 1624939 1678.31 27.816 0.07147 10692500 23.589 0.0606 10.20 10.19 9 24.9 27.84 62.25 2586.97 215.58 65.71
(2011 CT4) 2110-06-23 20:41 557.63 9.242 0.02375 3552690 556.98 9.231 0.02372 3548499 558.39 9.255 0.02378 3557501 0.023 0.0001 22.88 22.87 0 20.5 207.32 463.57 2635.59 219.63 66.94
(2010 RX30) 2110-09-08 17:08 569.20 9.434 0.02424 3626360 569.02 9.431 0.02423 3625238 569.37 9.437 0.02425 3627477 0.006 0.0000 9.22 9.21 0 27.1 10.11 22.60 2690.34 224.19 68.33
(2026 DY) 2110-08-26 18:34 594.22 9.848 0.02531 3785760 73.58 1.220 0.00313 468797 4398.36 72.898 0.18732 28021927 71.678 0.1842 7.08 7.06 8 26.9 11.18 25.01 2808.80 234.07 71.34
(2007 DS7) 2110-08-22 18:38 603.45 10.002 0.02570 3844590 44.17 0.732 0.00188 281424 2541.01 42.114 0.10822 16188783 41.382 0.1063 11.68 11.67 3 25.8 18.39 41.13 2852.53 237.71 72.45
(2015 MB54) 2110-03-22 18:01 614.91 10.191 0.02619 3917570 614.86 10.191 0.02619 3917266 614.96 10.192 0.02619 3917940 0.002 0.0000 4.19 4.17 1 24.0 42.33 94.65 2906.76 242.23 73.83
(2018 BK7) 2110-03-07 03:29 625.98 10.375 0.02666 3988120 557.99 9.248 0.02376 3554943 882.54 14.627 0.03759 5622654 5.379 0.0138 9.16 9.15 3 23.4 55.54 124.20 2959.19 246.60 75.16
(2025 HD3) 2110-04-19 12:30 631.39 10.465 0.02689 4022610 394.85 6.544 0.01682 2515614 1040.33 17.242 0.04431 6627970 10.698 0.0275 11.36 11.35 12 25.2 23.80 53.22 2984.82 248.74 75.81
(2017 PV25) 2110-08-22 19:33 640.28 10.612 0.02727 4079220 306.57 5.081 0.01306 1953162 1131.75 18.757 0.04820 7210356 13.676 0.0351 5.79 5.78 1 24.7 30.52 68.25 3026.90 252.24 76.88
6037 (1988 EG) 2110-02-28 04:20 663.79 11.001 0.02827 4228980 663.77 11.001 0.02827 4228891 663.80 11.002 0.02827 4229060 0.000 0.0000 14.44 14.43 0 18.9 449.40 1004.88 3138.19 261.52 79.71
(2017 SS10) 2110-09-28 12:27 665.04 11.022 0.02832 4236970 588.96 9.761 0.02508 3752281 1429.16 23.687 0.06086 9105180 13.925 0.0358 11.58 11.57 23 25.2 24.25 54.21 3144.14 262.01 79.86
(2024 ED6) 2110-05-15 12:11 676.19 11.207 0.02880 4308000 669.75 11.100 0.02852 4266993 691.59 11.462 0.02945 4406101 0.362 0.0009 6.57 6.56 1 24.2 38.60 86.32 3196.92 266.41 81.20
(2022 OR1) 2110-07-23 04:00 681.99 11.303 0.02904 4344940 72.95 1.209 0.00311 464756 1662.92 27.561 0.07082 10594432 26.352 0.0677 5.23 5.22 6 28.0 6.80 15.21 3224.38 268.70 81.90
(2023 XC14) 2110-01-04 04:00 687.03 11.387 0.02926 4377090 336.02 5.569 0.01431 2140778 1042.38 17.276 0.04439 6641032 11.707 0.0301 8.32 8.31 1 23.7 48.60 108.67 3248.27 270.69 82.51
(2022 AM3) 2110-01-03 03:18 689.02 11.420 0.02934 4389770 567.06 9.398 0.02415 3612718 1613.60 26.744 0.06872 10280223 17.345 0.0446 7.07 7.06 1 26.6 12.90 28.85 3257.69 271.47 82.75
(2009 WY7) 2110-11-08 10:38 694.01 11.502 0.02956 4421520 686.50 11.378 0.02924 4373695 701.71 11.630 0.02988 4470578 0.252 0.0006 12.82 12.81 1 24.1 40.24 89.97 3281.29 273.44 83.34
(2018 XT3) 2110-12-05 09:06 707.89 11.733 0.03015 4510000 535.34 8.873 0.02280 3410638 1797.80 29.797 0.07656 11453793 20.924 0.0538 5.98 5.97 9 25.2 24.25 54.21 3347.05 278.92 85.01
(2010 EX11) 2110-03-20 17:43 711.46 11.792 0.03030 4532740 709.99 11.767 0.03024 4523353 712.95 11.816 0.03036 4542236 0.049 0.0001 5.69 5.68 0 24.1 40.05 89.56 3363.95 280.33 85.44
(2024 SS3) 2110-08-18 04:40 713.00 11.817 0.03037 4542540 693.07 11.487 0.02952 4415542 738.69 12.243 0.03146 4706200 0.756 0.0019 8.32 8.31 0 24.0 41.56 92.92 3371.23 280.94 85.63
(2022 GM1) 2110-03-19 01:18 725.38 12.022 0.03089 4621400 463.49 7.682 0.01974 2952919 1472.36 24.403 0.06270 9380384 16.721 0.0430 3.85 3.83 4 25.7 19.62 43.86 3429.84 285.82 87.12
(2021 SP) 2110-09-17 00:40 729.29 12.087 0.03106 4646280 37.40 0.620 0.00159 238245 2197.57 36.422 0.09359 14000738 35.802 0.0920 13.15 13.14 4 29.3 3.74 8.36 3448.33 287.36 87.59
(2022 CR) 2110-01-31 23:40 737.23 12.219 0.03140 4696900 696.03 11.536 0.02964 4434405 1403.38 23.259 0.05977 8940922 11.724 0.0301 8.69 8.68 7 27.3 9.09 20.33 3485.95 290.50 88.54
(2020 WA3) 2110-11-21 20:35 737.88 12.230 0.03142 4701060 437.29 7.248 0.01862 2786006 1038.37 17.210 0.04422 6615456 9.962 0.0256 7.64 7.62 19 26.6 12.78 28.58 3489.04 290.75 88.62
(2019 NJ) 2110-07-02 16:07 741.51 12.290 0.03158 4724140 741.31 12.286 0.03157 4722907 741.70 12.293 0.03159 4725379 0.006 0.0000 9.81 9.80 0 23.6 50.42 112.75 3506.20 292.18 89.06
462959 (2011 DU) 2110-04-26 22:36 758.36 12.569 0.03230 4831490 758.33 12.568 0.03230 4831291 758.39 12.569 0.03230 4831687 0.001 0.0000 9.64 9.63 0 21.1 161.67 361.51 3585.98 298.83 91.08
(2024 YL) 2110-03-19 16:23 760.39 12.603 0.03238 4844470 135.06 2.238 0.00575 860452 3122.97 51.760 0.13300 19896452 49.521 0.1272 4.36 4.34 4 29.2 3.77 8.44 3595.62 299.64 91.33
(2021 VX11) 2110-03-09 18:30 761.20 12.616 0.03242 4849630 747.88 12.395 0.03185 4764734 811.95 13.457 0.03458 5172952 1.062 0.0027 5.06 5.05 5 26.2 15.30 34.21 3599.46 299.95 91.43
(2022 TF1) 2110-09-22 14:37 769.12 12.747 0.03276 4900080 738.12 12.234 0.03143 4702569 1022.56 16.948 0.04355 6514751 4.714 0.0121 4.82 4.80 1 24.7 30.52 68.25 3636.95 303.08 92.38
(2009 FT23) 2110-03-28 16:30 774.13 12.830 0.03297 4931960 337.20 5.589 0.01436 2148320 3965.26 65.720 0.16887 25262695 60.131 0.1545 14.37 14.37 6 25.9 17.56 39.27 3660.65 305.05 92.98
(2009 HC) 2110-04-13 02:28 777.55 12.887 0.03311 4953770 755.70 12.525 0.03218 4814589 799.40 13.249 0.03404 5092978 0.724 0.0019 4.60 4.58 1 24.7 31.23 69.84 3676.86 306.40 93.39
(2021 YL) 2110-12-30 22:28 782.64 12.971 0.03333 4986210 732.81 12.146 0.03121 4668738 1086.66 18.010 0.04628 6923128 5.865 0.0151 8.22 8.21 15 25.5 21.61 48.32 3700.96 308.41 94.00
301844 (1990 UA) 2110-10-08 15:53 794.80 13.173 0.03385 5063640 793.73 13.155 0.03380 5056846 795.86 13.191 0.03389 5070439 0.035 0.0001 13.31 13.31 0 19.7 305.23 682.52 3758.51 313.21 95.47
(2018 AS2) 2110-01-15 21:28 797.97 13.226 0.03398 5083900 120.77 2.002 0.00514 769415 6578.33 109.028 0.28015 41910518 107.027 0.2750 6.56 6.55 1 28.6 5.07 11.33 3773.56 314.46 95.85
(2023 TF1) 2110-10-03 16:29 800.20 13.262 0.03408 5098050 799.26 13.247 0.03404 5092069 801.14 13.278 0.03412 5104036 0.031 0.0001 12.54 12.53 0 25.1 25.04 55.99 3784.08 315.34 96.12
(2014 UN114) 2110-10-14 06:16 800.28 13.264 0.03408 5098600 5.58 0.093 0.00024 35582 1608.37 26.657 0.06850 10246934 26.564 0.0683 5.65 5.63 1 24.5 33.47 74.84 3784.49 315.37 96.13
(2025 WM3) 2110-05-27 07:59 808.94 13.407 0.03445 5153760 423.35 7.016 0.01803 2697143 1200.60 19.899 0.05113 7649001 12.882 0.0331 10.37 10.37 1 25.6 19.89 44.47 3825.48 318.79 97.17
(2025 QV5) 2110-04-01 10:35 816.94 13.540 0.03479 5204690 816.52 13.533 0.03477 5202028 817.36 13.547 0.03481 5207380 0.014 0.0000 6.47 6.46 0 27.4 8.64 19.32 3863.34 321.94 98.13
(2014 CH13) 2110-06-21 20:59 821.53 13.616 0.03499 5233980 820.77 13.603 0.03495 5229146 822.29 13.629 0.03502 5238806 0.025 0.0001 2.98 2.95 0 24.7 30.81 68.88 3885.10 323.76 98.68
808862 (2018 UY) 2110-12-19 14:18 829.67 13.751 0.03533 5285800 829.49 13.748 0.03533 5284705 829.84 13.754 0.03534 5286901 0.006 0.0000 17.50 17.49 0 20.8 187.34 418.90 3923.62 326.97 99.66
(2021 PF1) 2110-07-21 19:40 833.63 13.816 0.03550 5311040 829.30 13.745 0.03532 5283497 1767.64 29.297 0.07528 11261609 15.552 0.0400 7.46 7.45 8 25.9 17.24 38.56 3942.38 328.53 100.14
454094 (2013 BZ45) 2110-08-10 12:37 849.16 14.074 0.03616 5410000 848.86 14.069 0.03615 5408068 849.49 14.079 0.03618 5412097 0.010 0.0000 7.66 7.65 0 21.9 112.37 251.26 4015.92 334.66 102.00
480883 (2001 YE4) 2110-01-03 20:35 869.00 14.403 0.03701 5536420 868.61 14.396 0.03699 5533918 869.40 14.409 0.03703 5538926 0.013 0.0000 11.53 11.52 0 20.9 174.84 390.94 4109.87 342.49 104.39
(2016 WU) 2110-05-18 10:09 876.52 14.527 0.03733 5584330 3.77 0.062 0.00016 23993 4696.84 77.845 0.20003 29923577 77.782 0.1999 6.22 6.21 8 27.3 9.22 20.61 4145.48 345.46 105.30
(2020 PP1) 2110-01-27 15:41 893.28 14.805 0.03804 5691100 892.41 14.791 0.03801 5685516 894.16 14.820 0.03808 5696696 0.029 0.0001 4.19 4.17 0 26.7 12.26 27.42 4224.83 352.07 107.31
(2016 CW247) 2110-08-05 11:52 895.07 14.835 0.03812 5702470 893.42 14.807 0.03805 5691957 896.72 14.862 0.03819 5712999 0.055 0.0001 15.79 15.78 0 22.4 86.42 193.25 4233.28 352.77 107.53
(2021 LV7) 2110-06-13 19:49 897.73 14.879 0.03823 5719450 611.33 10.132 0.02604 3894776 1229.91 20.384 0.05238 7835734 10.252 0.0263 19.02 19.02 20 24.6 31.38 70.16 4245.90 353.82 107.85
(2011 AX22) 2110-01-07 06:03 898.76 14.896 0.03828 5726010 206.99 3.431 0.00882 1318715 2482.14 41.139 0.10571 15813685 37.708 0.0969 11.42 11.41 1 24.7 30.52 68.25 4250.77 354.23 107.97
(2019 HM) 2110-04-06 01:34 903.78 14.979 0.03849 5757980 879.17 14.571 0.03744 5601187 928.83 15.394 0.03956 5917601 0.823 0.0021 3.41 3.39 1 25.9 17.56 39.27 4274.53 356.21 108.57
(2025 UP) 2110-10-14 11:30 903.94 14.982 0.03850 5759000 198.86 3.296 0.00847 1266908 4170.28 69.118 0.17760 26568842 65.822 0.1691 17.16 17.15 8 24.6 31.67 70.81 4275.29 356.27 108.59
(2020 OC1) 2110-08-04 22:39 911.80 15.112 0.03883 5809050 873.85 14.483 0.03722 5567303 951.86 15.776 0.04054 6064328 1.293 0.0033 4.27 4.25 9 26.4 13.95 31.20 4312.49 359.37 109.54
(2020 TN3) 2110-10-14 19:10 915.80 15.178 0.03900 5834560 902.06 14.951 0.03842 5747013 5028.03 83.334 0.21413 32033560 68.383 0.1757 18.39 18.39 6 24.2 38.43 85.92 4331.45 360.95 110.02
(2019 JG2) 2110-04-28 08:00 916.01 15.182 0.03901 5835920 372.42 6.172 0.01586 2372706 2270.58 37.632 0.09670 14465889 31.460 0.0808 19.02 19.01 2 24.8 29.15 65.18 4332.46 361.04 110.04
(2018 LG4) 2110-06-10 02:01 937.48 15.538 0.03993 5972700 914.56 15.158 0.03895 5826631 960.45 15.918 0.04090 6119049 0.761 0.0020 9.49 9.49 1 27.0 10.58 23.67 4434.11 369.51 112.63
(2007 EC) 2110-01-15 20:29 937.83 15.543 0.03994 5974890 932.32 15.452 0.03971 5939779 943.35 15.635 0.04018 6010103 0.183 0.0005 7.16 7.15 0 22.2 95.20 212.87 4435.74 369.65 112.67
(2007 EG) 2110-03-03 01:05 957.46 15.869 0.04078 6099970 886.48 14.692 0.03775 5647772 1036.73 17.183 0.04415 6605020 2.490 0.0064 7.00 6.99 3 24.5 32.86 73.47 4528.70 377.39 115.03
(2022 NJ) 2110-07-10 01:01 981.09 16.260 0.04178 6250510 911.41 15.106 0.03881 5806574 1050.79 17.416 0.04475 6694591 2.310 0.0059 9.81 9.80 11 25.9 17.32 38.74 4640.58 386.71 117.87
(2021 RZ5) 2110-03-09 00:28 983.37 16.298 0.04188 6265070 983.02 16.292 0.04186 6262799 983.73 16.304 0.04189 6267345 0.012 0.0000 6.90 6.89 0 25.7 19.35 43.26 4651.40 387.62 118.15
8014 (1990 MF) 2110-07-17 20:12 985.37 16.331 0.04196 6277760 985.35 16.331 0.04196 6277650 985.38 16.332 0.04197 6277877 0.001 0.0000 8.05 8.05 0 18.9 445.28 995.67 4660.83 388.40 118.39
(2025 CM) 2110-11-17 00:14 996.91 16.523 0.04246 6351290 874.92 14.501 0.03726 5574089 1169.66 19.386 0.04981 7451900 4.885 0.0126 5.62 5.61 1 27.0 10.78 24.11 4715.48 392.96 119.77
(2013 GS66) 2110-03-11 20:40 998.34 16.546 0.04252 6360450 998.02 16.541 0.04250 6358411 998.66 16.552 0.04253 6362486 0.011 0.0000 11.83 11.82 0 21.0 167.74 375.07 4722.28 393.52 119.95
(2007 CS5) 2110-06-26 21:39 1001.51 16.599 0.04265 6380640 157.15 2.605 0.00669 1001188 4520.68 74.925 0.19253 28801276 72.321 0.1858 6.27 6.26 2 24.6 31.96 71.47 4737.29 394.77 120.33
(2023 UG) 2110-09-21 16:02 1010.04 16.740 0.04302 6434990 17.42 0.289 0.00074 111004 2964.50 49.133 0.12625 18886823 48.844 0.1255 3.83 3.82 9 26.6 12.90 28.85 4777.68 398.14 121.35
(2016 DW1) 2110-03-05 18:38 1022.39 16.945 0.04354 6513630 890.75 14.763 0.03793 5674975 2541.24 42.118 0.10823 16190260 27.355 0.0703 8.74 8.73 2 25.9 17.56 39.27 4836.12 403.01 122.84
(2020 HP1) 2110-09-23 19:56 1027.65 17.032 0.04376 6547140 741.96 12.297 0.03160 4727046 1614.15 26.753 0.06874 10283766 14.456 0.0371 4.89 4.88 2 28.6 5.07 11.33 4861.03 405.09 123.47
(2018 JH1) 2110-05-03 13:29 1028.99 17.054 0.04382 6555680 705.72 11.697 0.03005 4496127 1372.54 22.748 0.05845 8744475 11.052 0.0284 12.74 12.74 7 25.3 23.15 51.77 4867.38 405.61 123.63
(2021 CL7) 2110-02-15 07:22 1048.87 17.384 0.04467 6682360 950.10 15.747 0.04046 6053113 1167.89 19.357 0.04974 7440653 3.610 0.0093 5.18 5.17 2 25.7 19.53 43.66 4961.52 413.46 126.02
(2022 WW2) 2110-03-04 16:53 1054.86 17.483 0.04492 6720530 353.22 5.854 0.01504 2250348 7706.25 127.722 0.32819 49096520 121.868 0.3131 12.72 12.71 8 25.6 20.45 45.72 4989.90 415.82 126.74
(2014 CA13) 2110-02-11 03:09 1072.82 17.781 0.04569 6834920 810.53 13.434 0.03452 5163897 1727.48 28.631 0.07357 11005760 15.197 0.0391 13.67 13.67 4 25.5 21.12 47.22 5074.90 422.91 128.90
(2020 TE2) 2110-05-21 18:29 1088.83 18.046 0.04637 6936940 901.79 14.946 0.03841 5745311 1291.64 21.407 0.05501 8229009 6.461 0.0166 7.12 7.11 10 26.3 14.95 33.43 5150.72 429.23 130.83
(2023 MJ) 2110-12-28 20:05 1107.10 18.349 0.04715 7053360 1092.94 18.114 0.04655 6963137 1121.67 18.590 0.04777 7146147 0.476 0.0012 8.99 8.99 0 23.7 49.28 110.18 5237.25 436.44 133.03
(2025 EP2) 2110-03-02 09:18 1111.74 18.426 0.04735 7082890 129.44 2.145 0.00551 824684 3720.32 61.660 0.15844 23702178 59.515 0.1529 11.75 11.74 4 27.3 9.30 20.80 5259.19 438.27 133.58
(2021 VP8) 2110-11-27 10:19 1119.61 18.556 0.04768 7133000 2.39 0.040 0.00010 15218 2713.69 44.976 0.11557 17288902 44.937 0.1155 8.01 8.00 2 26.3 14.68 32.82 5296.44 441.37 134.53
(2015 DK200) 2110-03-05 18:54 1125.02 18.646 0.04791 7167510 1124.97 18.645 0.04791 7167208 1125.07 18.647 0.04791 7167813 0.002 0.0000 9.68 9.67 0 25.6 20.07 44.89 5322.08 443.51 135.18


Asteroids follow predictable orbits governed by well–understood celestial mechanics. The “known” orbit of an asteroid is determined by calculating the ellipse around the Sun that “best” places the object in the sky where it was observed. Astronomers adjust the orbital elements until the asteroid’s postdicted positions “align” with its observed positions. There is no such thing as a perfectly “known” orbit. As additional observations are collected, the orbit is refined, increasing confidence in both postdicting the object’s past positions and predicting its future positions. Postdiction allows precovery searches, in which older astronomical images are examined to detect the object at dates prior to its official discovery.

Near–Earth objects can sometimes pass relatively close to Earth as they orbit the Sun. However, “close” in astronomical terms still often means millions, or even tens of millions, of kilometers. To put these encounters into proper context, our NEO close approach tables list recorded, postdicted, or predicted close approaches of known NEOs. Distances are shown in multiple units: astronomical units (AU), lunar distances (LD), kilometers, and Earth radii to help illustrate the true scale of these flybys. Inclusion in this list does not necessarily imply an impact threat; it reflects orbital geometry and well–understood celestial mechanics.


The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pulled from the API  webpage coding  was done with the aid of Chatgpt under the guidance of webmaster.

Why Earth Radii is a Better Yardstick for Close Approaches? Kilometers answers the question “how far in absolute terms.” However, Earth Radii is better at answering the question “how close relative to Earth.” Therefore, we are using Earth Radii For close-approaches context, we believe the relative distance is a meaningful measure.