100 Closest NEO Approaches for 2111 — The Asteroid News


Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Artist's concept of a near-Earth object. Image: Courtesy NASA/JPL-Caltech

Fullname Calendar Date Nominal Distance (Earth Radii) Nominal Distance (LD) Nominal Distance (AU) Nominal Distance (km) Min Distance (Earth Radii) Min Distance (LD) Min Distance (AU) Min Distance (km) Max Distance (Earth Radii) Max Distance (LD) Max Distance (AU) Max Distance (km) Max - Min (LD) Max - Min (AU) Relative Velocity (km/s) Infinity Velocity (km/s) Time ~ H Diameter (0.25 albedo, meters) Diameter (0.05 albedo, meters) Note: Distances are scaled as If the Earth were the Size of a Basketball, and for simplicity measured from the surface of ball.
Scale Model Distance (Inches) Scale Model Distance (Feet) Scale Model Distance (Meters)
Earth radius

Distances are measured from the center of Earth.

1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 1 0.0166 0.00004 6,378 4.73 0.39 0.12
(2025 YE6) 2111-12-27 14:09 78.61 1.303 0.00335 500819 74.57 1.236 0.00318 475084 4260.85 70.619 0.18146 27145848 69.383 0.1783 17.06 17.01 7 25.6 20.35 45.51 367.47 30.62 9.33
(2019 BE5) 2111-02-19 01:11 91.22 1.512 0.00388 581161 80.76 1.339 0.00344 514519 102.08 1.692 0.00435 650358 0.353 0.0009 13.71 13.66 0 25.1 25.39 56.77 427.18 35.60 10.85
(2025 BF7) 2111-01-20 18:19 175.59 2.910 0.00748 1118660 38.12 0.632 0.00162 242884 420.94 6.977 0.01793 2681796 6.345 0.0163 7.87 7.82 12 29.9 2.76 6.17 826.64 68.89 21.00
(2017 GX6) 2111-04-07 13:09 223.19 3.699 0.00951 1421970 215.44 3.571 0.00918 1372579 3931.01 65.152 0.16741 25044455 61.581 0.1582 5.64 5.59 8 27.4 8.80 19.68 1052.06 87.67 26.72
(2015 VZ2) 2111-11-04 18:55 228.72 3.791 0.00974 1457180 226.78 3.759 0.00966 1444839 231.15 3.831 0.00984 1472652 0.072 0.0002 11.01 10.98 1 22.6 80.28 179.52 1078.22 89.85 27.39
(2024 CH) 2111-02-06 15:31 264.51 4.384 0.01126 1685220 154.21 2.556 0.00657 982490 4295.00 71.185 0.18291 27363449 68.629 0.1763 20.93 20.92 2 25.9 17.24 38.56 1247.70 103.98 31.69
(2013 UV3) 2111-05-23 16:57 279.05 4.625 0.01188 1777860 263.90 4.374 0.01124 1681287 311.40 5.161 0.01326 1983909 0.787 0.0020 16.65 16.64 1 26.8 11.60 25.95 1316.55 109.71 33.44
(2020 QF2) 2111-08-19 03:04 294.95 4.888 0.01256 1879100 42.49 0.704 0.00181 270680 2483.91 41.168 0.10578 15824987 40.464 0.1040 10.44 10.42 8 27.9 6.99 15.64 1391.79 115.98 35.35
(2016 HP6) 2111-05-08 10:36 328.00 5.436 0.01397 2089700 327.97 5.436 0.01397 2089520 328.03 5.437 0.01397 2089875 0.001 0.0000 5.79 5.76 0 25.4 22.11 49.44 1548.31 129.03 39.33
(2019 YB4) 2111-08-03 15:29 342.68 5.679 0.01459 2183190 51.90 0.860 0.00221 330661 1399.73 23.199 0.05961 8917681 22.339 0.0574 6.30 6.27 1 26.8 11.60 25.95 1617.79 134.82 41.09
(2025 QX4) 2111-08-26 00:12 352.44 5.841 0.01501 2245390 330.40 5.476 0.01407 2105000 374.88 6.213 0.01597 2388332 0.737 0.0019 7.35 7.33 3 25.9 17.89 40.01 1664.02 138.67 42.27
(2023 KG3) 2111-05-24 20:19 408.63 6.773 0.01740 2603380 326.73 5.415 0.01391 2081567 492.32 8.160 0.02097 3136582 2.745 0.0071 4.09 4.05 6 27.7 7.63 17.07 1930.07 160.84 49.02
(2015 YA) 2111-05-07 01:32 410.25 6.799 0.01747 2613680 309.44 5.129 0.01318 1971442 857.13 14.206 0.03650 5460769 9.077 0.0233 8.43 8.41 12 27.4 8.80 19.68 1937.72 161.48 49.22
(2024 BZ3) 2111-07-14 01:11 416.88 6.909 0.01775 2655920 350.30 5.806 0.01492 2231775 2791.50 46.266 0.11888 17784667 40.460 0.1040 5.88 5.85 6 27.8 7.32 16.37 1969.12 164.09 50.02
(2013 UB) 2111-10-19 19:56 440.70 7.304 0.01877 2807690 422.07 6.995 0.01798 2689019 459.33 7.613 0.01956 2926373 0.617 0.0016 7.36 7.34 1 26.6 12.72 28.45 2081.91 173.49 52.88
(2012 BA35) 2111-08-14 05:07 442.41 7.332 0.01884 2818570 440.47 7.300 0.01876 2806230 444.38 7.365 0.01893 2831156 0.065 0.0002 4.09 4.05 1 23.8 47.27 105.71 2089.99 174.17 53.09
(2022 MP2) 2111-06-16 04:59 443.55 7.351 0.01889 2825840 416.18 6.898 0.01772 2651481 683.19 11.323 0.02910 4352609 4.425 0.0114 5.04 5.01 3 26.0 17.16 38.38 2095.40 174.62 53.22
(2021 PD7) 2111-08-17 14:41 462.65 7.668 0.01970 2947530 462.03 7.658 0.01968 2943605 463.26 7.678 0.01973 2951459 0.020 0.0001 23.56 23.56 0 22.0 104.87 234.49 2185.84 182.15 55.52
(2024 VZ) 2111-11-10 14:28 481.10 7.974 0.02049 3065060 481.08 7.973 0.02049 3064975 481.11 7.974 0.02049 3065155 0.000 0.0000 18.28 18.27 0 20.5 213.12 476.56 2273.19 189.43 57.74
(2021 TO8) 2111-10-10 03:14 492.85 8.168 0.02099 3139970 486.65 8.066 0.02073 3100453 933.00 15.463 0.03973 5944116 7.398 0.0190 10.12 10.11 18 27.9 7.02 15.71 2328.86 194.07 59.15
613862 (2007 UY1) 2111-02-11 14:17 524.50 8.693 0.02234 3341580 520.38 8.625 0.02216 3315364 528.61 8.761 0.02251 3367796 0.136 0.0004 4.85 4.83 0 23.1 63.77 142.60 2478.69 206.56 62.96
(2018 QS1) 2111-08-26 12:10 528.37 8.757 0.02250 3366250 34.14 0.566 0.00145 217513 5461.08 90.511 0.23257 34792530 89.945 0.2311 13.27 13.27 5 27.6 8.03 17.95 2497.02 208.09 63.42
(2021 PH5) 2111-08-08 11:01 542.48 8.991 0.02310 3456160 496.79 8.234 0.02116 3165036 1077.75 17.863 0.04590 6866354 9.629 0.0247 4.58 4.56 1 26.8 11.55 25.83 2563.84 213.65 65.12
(2011 YH40) 2111-01-20 15:13 543.61 9.010 0.02315 3463370 464.25 7.694 0.01977 2957762 626.31 10.380 0.02667 3990205 2.686 0.0069 8.66 8.64 12 22.9 69.92 156.36 2569.20 214.10 65.26
374158 (2004 UL) 2111-10-31 23:49 548.18 9.086 0.02335 3492480 547.38 9.072 0.02331 3487328 548.99 9.099 0.02338 3497641 0.027 0.0001 36.19 36.19 0 18.6 497.31 1112.03 2590.84 215.90 65.81
(2025 FS2) 2111-03-23 09:51 551.91 9.147 0.02350 3516200 304.94 5.054 0.01299 1942761 800.40 13.266 0.03409 5099340 8.212 0.0211 13.64 13.63 7 28.1 6.44 14.39 2608.47 217.37 66.26
(2021 GP) 2111-04-09 00:48 563.98 9.347 0.02402 3593130 239.07 3.962 0.01018 1523101 2364.58 39.190 0.10070 15064767 35.228 0.0905 4.26 4.23 9 28.5 5.30 11.86 2665.64 222.14 67.71
(2001 CQ36) 2111-02-06 05:25 565.14 9.366 0.02407 3600480 563.42 9.338 0.02399 3589525 566.86 9.395 0.02414 3611487 0.057 0.0001 5.44 5.42 0 22.7 75.27 168.31 2671.11 222.59 67.85
(2016 GX220) 2111-04-23 08:43 576.74 9.559 0.02456 3674380 274.43 4.548 0.01169 1748405 878.67 14.563 0.03742 5598030 10.015 0.0257 4.85 4.83 4 28.8 4.62 10.33 2726.03 227.17 69.24
671076 (2014 FP47) 2111-10-07 16:38 583.01 9.663 0.02483 3714340 583.01 9.663 0.02483 3714334 583.01 9.663 0.02483 3714345 0.000 0.0000 7.90 7.88 0 22.3 91.33 204.23 2755.72 229.64 70.00
(2024 MS) 2111-06-22 04:19 592.54 9.821 0.02523 3775080 482.04 7.989 0.02053 3071063 708.20 11.738 0.03016 4511956 3.748 0.0096 3.10 3.06 11 29.0 4.29 9.60 2800.87 233.41 71.14
(2017 OO19) 2111-07-02 14:48 613.86 10.174 0.02614 3910930 611.71 10.138 0.02605 3897209 616.02 10.210 0.02623 3924679 0.071 0.0002 8.45 8.44 0 23.4 55.29 123.63 2901.83 241.82 73.71
613569 (2006 TU7) 2111-07-22 16:28 636.45 10.548 0.02710 4054840 633.59 10.501 0.02698 4036580 648.32 10.745 0.02761 4130450 0.244 0.0006 12.96 12.95 0 22.0 108.30 242.17 3008.78 250.73 76.42
(2018 RH6) 2111-09-24 17:12 636.53 10.550 0.02711 4055310 334.96 5.552 0.01426 2134003 2413.44 40.000 0.10278 15376006 34.448 0.0885 5.84 5.83 14 27.5 8.41 18.80 3009.13 250.76 76.43
444193 (2005 SE71) 2111-11-02 04:19 644.04 10.674 0.02743 4103170 643.91 10.672 0.02742 4102349 644.17 10.676 0.02743 4104000 0.004 0.0000 14.33 14.32 0 18.2 611.83 1368.09 3044.70 253.73 77.34
(1994 GL) 2111-04-06 16:35 644.46 10.681 0.02745 4105830 644.45 10.681 0.02745 4105764 644.47 10.681 0.02745 4105891 0.000 0.0000 9.23 9.22 0 25.5 21.12 47.22 3046.67 253.89 77.39
(2016 NO56) 2111-07-07 18:56 651.02 10.790 0.02773 4147640 649.88 10.771 0.02768 4140361 652.16 10.809 0.02777 4154912 0.038 0.0001 12.77 12.76 0 25.7 19.26 43.06 3077.74 256.48 78.17
(2026 EL) 2111-03-12 14:28 673.11 11.156 0.02867 4288390 661.99 10.972 0.02819 4217540 684.24 11.340 0.02914 4359278 0.369 0.0009 5.77 5.75 3 26.7 12.26 27.42 3182.35 265.20 80.83
(2021 WB2) 2111-11-21 23:12 676.03 11.204 0.02879 4306980 673.12 11.156 0.02867 4288417 678.97 11.253 0.02892 4325721 0.097 0.0002 17.11 17.10 0 24.6 31.96 71.47 3196.17 266.35 81.18
(2019 WW) 2111-12-06 18:59 688.84 11.417 0.02934 4388620 678.54 11.246 0.02890 4322951 699.27 11.590 0.02978 4455030 0.344 0.0009 9.54 9.53 0 24.6 32.56 72.80 3256.84 271.40 82.72
(2020 PP1) 2111-01-30 21:53 693.62 11.496 0.02954 4419030 693.48 11.494 0.02953 4418168 693.75 11.498 0.02955 4419893 0.004 0.0000 3.91 3.89 0 26.7 12.26 27.42 3279.44 273.29 83.30
(2009 VW) 2111-11-07 09:46 695.24 11.523 0.02961 4429350 693.34 11.491 0.02953 4417287 697.14 11.554 0.02969 4441477 0.063 0.0002 18.22 18.21 0 21.8 118.75 265.53 3287.11 273.93 83.49
(2014 YS) 2111-01-21 21:18 709.48 11.759 0.03022 4520120 671.35 11.127 0.02859 4277170 757.49 12.555 0.03226 4826000 1.428 0.0037 8.16 8.15 23 24.5 33.47 74.84 3354.57 279.55 85.21
(2014 OA339) 2111-08-16 02:02 714.03 11.834 0.03041 4549100 713.85 11.831 0.03040 4547957 714.21 11.837 0.03042 4550239 0.006 0.0000 9.97 9.96 0 24.4 34.41 76.93 3376.11 281.34 85.75
(2020 RC) 2111-09-06 22:35 715.83 11.864 0.03049 4560580 672.26 11.142 0.02863 4282981 4716.90 78.177 0.20088 30051385 67.035 0.1723 16.80 16.79 8 22.0 108.30 242.17 3384.64 282.05 85.97
(2016 RZ17) 2111-09-09 15:42 738.67 12.243 0.03146 4706070 736.68 12.210 0.03137 4693368 772.51 12.804 0.03290 4921671 0.594 0.0015 14.76 14.75 5 25.5 21.12 47.22 3492.77 291.06 88.72
(2015 SY) 2111-09-20 10:12 744.23 12.335 0.03169 4741480 743.87 12.329 0.03168 4739195 744.59 12.341 0.03171 4743763 0.012 0.0000 15.84 15.84 0 23.4 55.03 123.06 3519.08 293.26 89.38
(2023 RV12) 2111-10-04 00:32 746.40 12.371 0.03179 4755320 291.72 4.835 0.01242 1858556 1267.90 21.014 0.05400 8077817 16.179 0.0416 8.17 8.16 11 26.2 15.30 34.21 3529.37 294.11 89.65
(2019 PG1) 2111-07-08 10:42 746.65 12.375 0.03180 4756910 746.29 12.369 0.03178 4754611 747.01 12.381 0.03181 4759206 0.012 0.0000 13.89 13.88 0 20.6 199.82 446.80 3530.55 294.21 89.68
215588 (2003 HF2) 2111-03-28 06:06 752.03 12.464 0.03203 4791180 751.98 12.463 0.03202 4790846 752.08 12.465 0.03203 4791525 0.002 0.0000 20.67 20.66 0 19.4 347.24 776.45 3556.02 296.34 90.32
(2024 QU) 2111-09-06 12:55 756.81 12.543 0.03223 4821630 755.33 12.519 0.03217 4812203 811.10 13.443 0.03454 5167534 0.924 0.0024 6.46 6.44 2 24.9 28.22 63.11 3578.65 298.22 90.90
(2020 OM) 2111-07-13 20:25 759.05 12.580 0.03233 4835920 584.33 9.685 0.02489 3722793 1041.35 17.259 0.04435 6634466 7.575 0.0195 10.09 10.08 1 26.9 10.93 24.44 3589.27 299.11 91.17
(2025 HQ1) 2111-04-22 00:36 769.75 12.758 0.03278 4904080 326.52 5.412 0.01391 2080283 1227.12 20.338 0.05226 7817979 14.926 0.0384 7.61 7.60 20 25.8 18.65 41.70 3639.92 303.33 92.45
(2015 XC352) 2111-06-27 14:22 772.00 12.795 0.03288 4918390 132.76 2.200 0.00565 845827 2855.06 47.319 0.12159 18189608 45.119 0.1159 5.67 5.66 1 25.8 18.22 40.75 3650.56 304.21 92.72
(2015 BG92) 2111-01-28 21:45 773.06 12.813 0.03292 4925170 653.37 10.829 0.02783 4162601 968.88 16.058 0.04126 6172712 5.229 0.0134 4.38 4.37 11 25.1 25.39 56.77 3655.60 304.63 92.85
(2007 WM3) 2111-11-09 12:01 774.36 12.834 0.03298 4933440 774.34 12.834 0.03298 4933293 774.38 12.835 0.03298 4933585 0.001 0.0000 10.98 10.97 0 23.3 58.70 131.26 3661.74 305.15 93.01
(2017 XS) 2111-12-08 04:50 794.29 13.164 0.03383 5060440 586.87 9.727 0.02499 3738978 1013.48 16.797 0.04316 6456899 7.071 0.0182 11.56 11.55 5 22.7 76.67 171.44 3756.13 313.01 95.41
(2023 KX3) 2111-10-25 02:21 809.93 13.424 0.03449 5160060 807.72 13.387 0.03440 5145985 2261.18 37.476 0.09630 14405950 24.089 0.0619 3.25 3.22 4 25.8 18.65 41.70 3830.17 319.18 97.29
(2016 JC6) 2111-05-31 13:07 823.97 13.656 0.03509 5249530 823.96 13.656 0.03509 5249439 823.99 13.657 0.03509 5249630 0.000 0.0000 6.54 6.53 0 21.4 141.46 316.31 3896.66 324.72 98.98
(2000 WC1) 2111-11-15 12:25 824.82 13.670 0.03513 5254950 824.03 13.657 0.03509 5249901 825.62 13.684 0.03516 5259998 0.026 0.0001 10.83 10.82 0 22.6 81.40 182.02 3900.69 325.06 99.08
613726 (2007 EF) 2111-03-03 20:28 843.34 13.977 0.03592 5372910 843.21 13.975 0.03591 5372109 843.47 13.980 0.03592 5373719 0.004 0.0000 15.55 15.55 0 21.3 143.43 320.71 3988.36 332.36 101.30
(2020 TK7) 2111-03-21 18:43 874.31 14.491 0.03723 5570250 754.41 12.503 0.03213 4806321 1390.41 23.044 0.05921 8858295 10.541 0.0271 9.56 9.55 1 29.6 3.15 7.05 4135.01 344.58 105.03
(2018 CZ2) 2111-08-10 06:08 880.07 14.586 0.03748 5606950 878.75 14.564 0.03742 5598532 881.40 14.608 0.03754 5615389 0.044 0.0001 19.18 19.17 0 21.4 139.52 311.97 4162.29 346.86 105.72
(2022 AV4) 2111-01-28 10:46 896.47 14.858 0.03818 5711400 896.46 14.858 0.03818 5711363 896.47 14.858 0.03818 5711438 0.000 0.0000 3.76 3.74 0 25.8 18.39 41.13 4239.92 353.33 107.69
(2021 WH3) 2111-11-25 23:37 902.10 14.951 0.03842 5747300 184.02 3.050 0.00784 1172366 2120.76 35.149 0.09032 13511331 32.099 0.0825 10.17 10.17 11 25.9 17.56 39.27 4266.60 355.55 108.37
(2015 XC) 2111-05-08 00:25 902.40 14.956 0.03843 5749170 870.66 14.430 0.03708 5546987 983.39 16.299 0.04188 6265197 1.868 0.0048 8.49 8.48 15 25.2 24.25 54.21 4267.99 355.67 108.41
(2005 EO30) 2111-03-11 15:37 917.42 15.205 0.03907 5844870 917.39 15.205 0.03907 5844670 917.45 15.206 0.03907 5845063 0.001 0.0000 7.78 7.77 0 23.0 66.47 148.63 4339.11 361.59 110.21
(2020 XA5) 2111-01-27 22:39 920.31 15.253 0.03919 5863300 917.03 15.199 0.03905 5842380 923.60 15.308 0.03933 5884272 0.109 0.0003 9.80 9.79 0 24.3 36.87 82.44 4352.81 362.73 110.56
(2024 JZ6) 2111-05-26 08:55 935.22 15.500 0.03983 5958260 935.18 15.500 0.03983 5958024 935.25 15.501 0.03983 5958491 0.001 0.0000 13.44 13.44 0 20.8 185.62 415.06 4423.38 368.61 112.35
(2003 OT13) 2111-08-13 13:01 941.12 15.598 0.04008 5995860 941.02 15.596 0.04008 5995270 941.21 15.600 0.04008 5996459 0.003 0.0000 8.09 8.08 0 23.4 56.84 127.09 4451.33 370.94 113.06
(2022 QP31) 2111-08-29 11:22 946.15 15.681 0.04029 6027910 153.21 2.539 0.00652 976076 7130.91 118.187 0.30369 45431025 115.647 0.2972 6.79 6.78 5 26.5 13.14 29.38 4475.14 372.93 113.67
(2023 TF1) 2111-10-03 01:32 959.92 15.910 0.04088 6115630 958.93 15.893 0.04084 6109371 960.90 15.926 0.04092 6121889 0.033 0.0001 11.56 11.55 0 25.1 25.04 55.99 4540.33 378.36 115.32
(2016 RQ1) 2111-09-30 02:08 969.82 16.074 0.04130 6178700 968.46 16.051 0.04124 6170081 971.48 16.101 0.04137 6189314 0.050 0.0001 5.91 5.90 1 24.8 29.15 65.18 4587.21 382.27 116.52
(2019 HV3) 2111-05-07 10:51 985.32 16.330 0.04196 6277460 625.20 10.362 0.02663 3983127 2466.03 40.872 0.10502 15711078 30.510 0.0784 12.33 12.33 21 24.0 42.13 94.21 4660.61 388.38 118.38
(2025 VS2) 2111-11-14 16:54 985.87 16.340 0.04199 6280970 362.78 6.013 0.01545 2311290 1613.62 26.744 0.06872 10280362 20.731 0.0533 7.65 7.64 19 29.9 2.75 6.14 4663.22 388.60 118.45
(2016 XE2) 2111-11-27 16:25 988.40 16.382 0.04209 6297080 987.38 16.365 0.04205 6290577 1751.39 29.027 0.07459 11158092 12.663 0.0325 8.66 8.65 6 23.9 44.32 99.11 4675.19 389.60 118.75
(2020 RR2) 2111-10-07 02:45 992.20 16.445 0.04226 6321290 967.35 16.033 0.04120 6162976 1195.14 19.808 0.05090 7614209 3.775 0.0097 4.17 4.16 6 24.9 27.84 62.25 4693.18 391.10 119.21
504680 (2009 EO2) 2111-12-11 06:21 993.50 16.466 0.04231 6329560 992.81 16.455 0.04228 6325204 994.18 16.477 0.04234 6333925 0.023 0.0001 12.67 12.66 0 19.8 294.19 657.83 4699.33 391.61 119.36
(2002 XQ90) 2111-11-29 13:49 1009.29 16.728 0.04298 6430210 1009.20 16.726 0.04298 6429640 1009.38 16.729 0.04299 6430780 0.003 0.0000 9.43 9.43 0 22.5 84.07 187.98 4774.13 397.84 121.26
(2012 XF55) 2111-03-05 21:34 1022.02 16.939 0.04353 6511280 1022.02 16.939 0.04353 6511268 1022.02 16.939 0.04353 6511297 0.000 0.0000 4.00 3.99 0 22.8 72.55 162.22 4834.38 402.87 122.79
(2024 HT) 2111-04-30 17:56 1024.29 16.976 0.04362 6525770 1018.10 16.874 0.04336 6486287 3701.28 61.344 0.15763 23580836 44.471 0.1143 9.96 9.95 9 25.4 21.81 48.77 4845.15 403.76 123.07
(2019 BB5) 2111-02-14 00:34 1026.94 17.020 0.04373 6542610 796.16 13.195 0.03391 5072304 1257.76 20.846 0.05356 8013198 7.651 0.0197 8.51 8.50 1 26.7 12.15 27.17 4857.66 404.81 123.38
(2021 PE9) 2111-07-07 23:38 1028.52 17.046 0.04380 6552670 794.49 13.168 0.03384 5061706 2335.53 38.709 0.09946 14879693 25.541 0.0656 15.42 15.42 1 22.1 102.95 230.21 4865.14 405.43 123.57
(2015 HH) 2111-04-15 03:05 1048.59 17.379 0.04466 6680570 506.30 8.391 0.02156 3225652 4240.27 70.278 0.18058 27014784 61.886 0.1590 6.11 6.10 18 26.1 16.02 35.82 4960.19 413.35 125.99
(2016 NJ33) 2111-07-05 16:01 1048.74 17.382 0.04466 6681500 1048.10 17.371 0.04464 6677474 1049.37 17.392 0.04469 6685535 0.021 0.0001 5.16 5.15 0 25.5 20.83 46.57 4960.89 413.41 126.01
(2004 SC56) 2111-10-05 09:51 1055.65 17.496 0.04496 6725540 1054.67 17.480 0.04492 6719324 1056.62 17.512 0.04500 6731749 0.032 0.0001 8.90 8.89 0 22.7 76.67 171.44 4993.61 416.13 126.84
(2014 HN2) 2111-06-18 00:37 1069.13 17.720 0.04553 6811410 500.37 8.293 0.02131 3187866 2896.63 48.008 0.12336 18454432 39.715 0.1021 3.81 3.79 3 26.3 14.34 32.07 5057.44 421.45 128.46
(2023 VV) 2111-10-30 07:56 1082.15 17.935 0.04609 6894400 852.39 14.127 0.03630 5430586 1368.25 22.677 0.05827 8717145 8.550 0.0220 8.06 8.05 1 23.5 53.29 119.16 5119.11 426.59 130.03
162120 (1998 SH36) 2111-06-06 19:03 1089.96 18.065 0.04642 6944150 1075.56 17.826 0.04581 6852382 1104.47 18.305 0.04704 7036551 0.479 0.0012 16.55 16.55 0 20.6 197.98 442.71 5156.08 429.67 130.96
(2024 PV3) 2111-08-24 06:59 1125.59 18.655 0.04794 7171160 1119.04 18.547 0.04766 7129385 3040.02 50.385 0.12947 19367938 31.838 0.0818 13.11 13.11 6 24.5 33.16 74.15 5324.80 443.73 135.25
415713 (1998 XX2) 2111-12-05 14:52 1125.68 18.657 0.04794 7171710 1124.77 18.642 0.04790 7165940 1126.59 18.672 0.04798 7177474 0.030 0.0001 9.33 9.32 0 20.0 265.85 594.45 5325.20 443.77 135.26
(2022 LV) 2111-06-16 21:38 1132.73 18.774 0.04824 7216620 785.13 13.013 0.03344 5002087 1480.14 24.532 0.06304 9429973 11.519 0.0296 5.03 5.02 1 25.9 17.32 38.74 5358.58 446.55 136.11
(2020 TK) 2111-10-05 03:23 1136.06 18.829 0.04838 7237870 771.79 12.792 0.03287 4917099 6766.21 112.142 0.28816 43107522 99.351 0.2553 14.97 14.96 1 24.8 29.15 65.18 5374.37 447.86 136.51
(2007 YF) 2111-11-28 01:10 1145.81 18.990 0.04880 7299940 698.75 11.581 0.02976 4451739 1606.87 26.632 0.06843 10237393 15.051 0.0387 5.29 5.28 1 24.9 28.49 63.70 5420.51 451.71 137.68
(2025 US4) 2111-06-19 05:33 1151.01 19.077 0.04902 7333060 996.91 16.523 0.04246 6351282 2453.87 40.670 0.10450 15633583 24.147 0.0620 9.37 9.37 9 26.8 11.55 25.83 5445.12 453.76 138.31
(2019 UZ13) 2111-11-26 07:56 1153.29 19.114 0.04912 7347580 1113.95 18.463 0.04744 7097007 1366.83 22.654 0.05821 8708080 4.191 0.0108 11.14 11.14 4 21.2 150.19 335.83 5455.91 454.66 138.58
(2025 QV5) 2111-03-30 08:26 1155.00 19.143 0.04919 7358510 1153.62 19.120 0.04913 7349726 1156.38 19.166 0.04925 7367297 0.046 0.0001 5.17 5.16 0 27.4 8.64 19.32 5464.03 455.34 138.79
(2015 MC) 2111-12-13 02:43 1155.19 19.146 0.04920 7359720 1136.54 18.837 0.04840 7240889 1173.86 19.455 0.04999 7478635 0.618 0.0016 6.22 6.21 1 24.1 40.05 89.56 5464.93 455.41 138.81
306383 (1993 VD) 2111-10-25 17:31 1167.86 19.356 0.04974 7440450 1167.68 19.353 0.04973 7439289 1168.04 19.359 0.04974 7441609 0.006 0.0000 15.45 15.45 0 21.5 132.02 295.20 5524.93 460.41 140.33
264357 (2000 AZ93) 2111-01-13 13:13 1177.03 19.508 0.05013 7498850 1177.02 19.508 0.05013 7498796 1177.04 19.508 0.05013 7498908 0.000 0.0000 7.87 7.86 0 21.2 155.11 346.83 5568.33 464.03 141.44


Asteroids follow predictable orbits governed by well–understood celestial mechanics. The “known” orbit of an asteroid is determined by calculating the ellipse around the Sun that “best” places the object in the sky where it was observed. Astronomers adjust the orbital elements until the asteroid’s postdicted positions “align” with its observed positions. There is no such thing as a perfectly “known” orbit. As additional observations are collected, the orbit is refined, increasing confidence in both postdicting the object’s past positions and predicting its future positions. Postdiction allows precovery searches, in which older astronomical images are examined to detect the object at dates prior to its official discovery.

Near–Earth objects can sometimes pass relatively close to Earth as they orbit the Sun. However, “close” in astronomical terms still often means millions, or even tens of millions, of kilometers. To put these encounters into proper context, our NEO close approach tables list recorded, postdicted, or predicted close approaches of known NEOs. Distances are shown in multiple units: astronomical units (AU), lunar distances (LD), kilometers, and Earth radii to help illustrate the true scale of these flybys. Inclusion in this list does not necessarily imply an impact threat; it reflects orbital geometry and well–understood celestial mechanics.


The raw data for this web page is from the The JPL Center for NEO Studies (CNEOS) and was pulled from the API  webpage coding  was done with the aid of Chatgpt under the guidance of webmaster.

Why Earth Radii is a Better Yardstick for Close Approaches? Kilometers answers the question “how far in absolute terms.” However, Earth Radii is better at answering the question “how close relative to Earth.” Therefore, we are using Earth Radii For close-approaches context, we believe the relative distance is a meaningful measure.